PACIFIC LIFE HOLIDAY BOWL 5K RUN
DECEMBER 27, 2007
Timing and Registration Services by WB Productions 
www.y-events.com
Any questions regarding the results please email results@y-events.com
To do a quick search by your name, type "CTRL F"
PLACE O'ALL BIB NAME AGE FINISH PACE
MALE 12 & UNDER
1 87 127 BRANDON KAY 11 0:20:42 6:40
2 143 901 MATTHEW SMITH 12 0:22:15 7:10
3 152 606 SHANE MURPHY 11 0:22:27 7:14
4 170 634 OWEN RICE 10 0:23:06 7:26
5 190 787 MILAN BOER 9 0:23:37 7:37
6 194 542 ANDREW FRITZ 12 0:23:44 7:39
7 201 425 MICHAEL LIN 10 0:24:01 7:44
8 211 853 KYLE DALY 12 0:24:09 7:47
9 216 825 MATT VANGIESON 10 0:24:17 7:49
10 259 869 JOHNNY COSTA 12 0:25:22 8:10
11 280 808 EDOARDO BENZONI 12 0:25:51 8:20
12 289 783 PJ FLOYD 12 0:26:03 8:24
13 297 27 DAWSON BAILEY 12 0:26:09 8:26
14 348 231 KELVIN ROBBINS 11 0:27:21 8:49
15 369 690 MAX MENKE 8 0:27:54 9:00
16 467 758 SPENCER COLLINS 10 0:29:59 9:40
17 469 801 PATRICK HAYES 9 0:30:00 9:40
18 470 708 LARSEN HAYES 10 0:30:01 9:40
19 472 624 CARSON MCBRIDE 11 0:30:07 9:42
20 473 707 BRAYDON BROCKETT 10 0:30:07 9:42
21 482 88 DARRIN FOURNIER 11 0:30:22 9:47
22 507 836 PAUL HAFLEY 11 0:31:14 10:04
23 510 432 RYAN MAINOUS 12 0:31:26 10:07
24 517 49 JOSEPH CARROLL 9 0:31:31 10:09
25 529 130 MICHAEL KUHN 12 0:31:58 10:18
26 544 938 DAVID LIMON 12 0:32:47 10:34
27 587 744 MADISON GOTTFREDSON 12 0:34:58 11:16
28 603 26 CONNOR BAILEY 11 0:35:44 11:31
29 604 574 JADEN LONGORIA 7 0:35:44 11:31
30 619 224 BOBBY RICH 7 0:36:52 11:52
31 674 144 BLAKE LESTER 10 0:43:33 14:02
32 707 687 IAN TOLINGER 12 0:49:27 15:55
MALE 13-17
1 15 28 ZACH BARBER 14 0:17:30 5:38
2 20 466 LOGAN PRICE 15 0:17:36 5:40
3 25 666 EDUARDO CORVERA 16 0:17:43 5:43
4 33 241 SHANE SCARFEO 13 0:17:58 5:48
5 44 625 CONNOR MCBRIDE 15 0:18:30 5:58
6 45 662 DANIEL OLESON 16 0:18:37 6:00
7 66 665 EMMANUEL CORVERA 14 0:19:42 6:21
8 83 717 JONATHAN MILLER 15 0:20:34 6:38
9 85 962 JEAN-LUC DOUGLAS 15 0:20:40 6:39
10 86 747 TYLER HARMON 15 0:20:42 6:40
11 95 226 ALEC RICHARDSON 13 0:20:53 6:44
12 159 870 JASON MORENO 15 0:22:36 7:17
13 165 865 TODD MEYERS 14 0:22:58 7:24
14 174 229 BRENT ROBBINS 14 0:23:10 7:28
15 183 911 MATT HARPIN 16 0:23:24 7:32
16 293 856 DILLON ENGELHART 16 0:26:06 8:24
17 296 307 AUSTIN BAKER 13 0:26:09 8:25
18 313 353 JACK CRUZAN 13 0:26:32 8:33
19 374 611 DAVID JAMROG 13 0:27:57 9:00
20 391 316 ARATH BLANCO 13 0:28:19 9:07
21 396 373 SAGE ESPINOZA 13 0:28:21 9:08
22 408 262 RYAN STALL 13 0:28:31 9:11
23 504 187 CHAUNCEY O'BRIEN 16 0:30:52 9:57
24 537 555 EVAN LAVEMAN 16 0:32:29 10:28
25 562 314 ABELARD BAUTISTA 17 0:33:56 10:56
26 581 630 JONATHAN BARSKY 14 0:34:48 11:13
27 660 279 ADAM VICKERS 16 0:40:26 13:01
28 684 215 TIMOTHY RADDETZ 16 0:44:45 14:25
MALE 20-24
1 2 31 SEAN BARRETT 22 0:15:13 4:54
2 3 410 LEIF KOHLER 23 0:15:13 4:54
3 6 526 THOMAS WHITCOMB 20 0:15:32 5:00
4 14 348 JASON COUNSMAN 21 0:17:28 5:38
5 19 548 GRANT LIEBERMAN 18 0:17:35 5:40
6 29 437 JESSE MATIAS 18 0:17:49 5:45
7 42 504 JOE TAORMINO 23 0:18:22 5:55
8 46 167 ZACHARY MCBRIDE 23 0:18:38 6:00
9 88 817 BRYCE EATON 21 0:20:44 6:41
10 102 645 PAUL HARLE 21 0:21:09 6:49
11 107 386 MATTHEW GRAHAM 21 0:21:15 6:51
12 131 133 ERIC LEBOFFE 20 0:21:55 7:04
13 151 603 DAVID MARTINEZ 24 0:22:27 7:14
14 176 335 IAN CARY 23 0:23:11 7:28
15 188 541 DAVID SILVA 22 0:23:35 7:36
16 222 794 DANIEL AKERS 21 0:24:22 7:51
17 240 408 BRAD KISIC 21 0:24:52 8:01
18 248 138 RYAN LEE 24 0:25:01 8:04
19 251 829 KEVIN KAISER 19 0:25:05 8:05
20 268 355 PATCH CRUZAN 18 0:25:34 8:14
21 337 560 KENDALL ANDREWS 20 0:27:00 8:42
22 356 188 JEFF O'BRIEN 24 0:27:32 8:52
23 358 719 JOVONNI SILVA 22 0:27:37 8:54
24 423 729 JORDAN GIBBS 21 0:28:49 9:17
25 499 265 JOHNATHON STONE 22 0:30:49 9:56
26 639 454 JASON OFFINEER 21 0:38:18 12:20
27 651 803 SAM DOSTART 22 0:39:08 12:36
28 659 615 PABLO GANDARA 18 0:39:54 12:51
29 663 324 BERT BRAINERD 21 0:40:35 13:04
30 667 315 ANGELO BAUTISTA 20 0:42:24 13:39
31 704 236 RUEBEN RUBIO 24 0:48:40 15:40
MALE 25-29
1 1 812 SEAN ZANDERSON 28 0:15:00 4:50
2 7 600 JEREMY BROWN 27 0:15:37 5:02
3 9 612 STEPHEN MOXEY 29 0:16:28 5:18
4 10 312 MICHAEL BASEN 27 0:16:41 5:23
5 11 393 ANTHONY HERR 25 0:16:47 5:25
6 12 459 BRIAN PAFF 27 0:16:48 5:25
7 16 446 MARK MILLIKEN 26 0:17:31 5:39
8 38 655 JESUS NUNEZ 25 0:18:15 5:53
9 41 789 GREGORY LYONS 25 0:18:22 5:55
10 52 730 JOHN ROMAIS 26 0:18:56 6:06
11 58 495 BRIAN SULLIVAN 28 0:19:23 6:15
12 63 390 MARK HARRIS 26 0:19:35 6:19
13 64 857 ERIK TATRO 26 0:19:38 6:20
14 136 745 MARK ERTLE 29 0:22:01 7:06
15 161 934 LELAND PING 29 0:22:48 7:21
16 173 644 GREG SABER 26 0:23:09 7:28
17 177 299 RICK APPLE 25 0:23:11 7:28
18 203 67 DAN DOBBERTEEN 28 0:24:04 7:45
19 206 684 JEFF SCHWAB 28 0:24:06 7:46
20 226 242 JACK SCATIZZI 28 0:24:38 7:56
21 237 205 MATTHEW PIRO 25 0:24:48 7:59
22 275 626 KYLE TAKAO 28 0:25:45 8:18
23 287 467 PAT PRICE 26 0:26:00 8:23
24 321 462 SCOTT POITEVENT 27 0:26:39 8:35
25 322 174 JAMES MENDIOLA 26 0:26:40 8:35
26 367 275 PATRICK TUITE 28 0:27:53 8:59
27 376 501 KEVIN SZEPE 29 0:27:58 9:01
28 399 797 BEN HOWELL 28 0:28:23 9:09
29 405 383 DAMON GONZALEZ 29 0:28:26 9:09
30 407 709 ANDREW BACERRA 27 0:28:30 9:11
31 424 35 ARJEL BAUTISTA 25 0:28:50 9:17
32 439 168 CHRISTOPHER MCGRATH 27 0:29:19 9:27
33 497 266 CORY SUAREZ 26 0:30:46 9:55
34 501 792 CHRIS GILLOOLY 29 0:30:50 9:56
35 553 545 ANGEL MENDEZ 27 0:33:16 10:43
36 567 585 JOHN ROGERS 29 0:34:05 10:59
37 596 162 BRANDEN MARTY 27 0:35:17 11:22
38 612 287 MURRAY WEBB 27 0:36:35 11:47
39 680 239 JEREMIE SANTOS 25 0:44:34 14:21
40 682 581 RAFAEL QUIJANO 27 0:44:44 14:24
MALE 30-34
1 8 276 PETER VAIL 33 0:15:39 5:03
2 17 627 SAULO RIVERA 30 0:17:32 5:39
3 22 646 DEAN DOBBERTEEN 32 0:17:37 5:41
4 28 350 KEVIN COURTNEY 31 0:17:46 5:44
5 37 724 LEE BOYAR 32 0:18:13 5:52
6 116 998 CRAIG HARVEY 33 0:21:29 6:55
7 127 399 MICHAEL JOHNSON 32 0:21:48 7:01
8 155 965 SAUL ESTAVILLO 34 0:22:30 7:15
9 156 835 ANDREW CAMP 33 0:22:30 7:15
10 157 374 SHAWN FARRELL 34 0:22:32 7:16
11 166 109 MARK HOLMAN 33 0:23:01 7:25
12 192 206 MATTHEW PODBORESKI 32 0:23:38 7:37
13 234 388 BRIAN GUNN 34 0:24:46 7:59
14 284 486 FRANCISCO SILVA 30 0:25:59 8:22
15 295 772 KYLE KILLINGBECK 31 0:26:08 8:25
16 312 180 DAVID MORAN 30 0:26:32 8:33
17 327 302 MIKE AROWS 33 0:26:50 8:39
18 334 490 BEN SIPPY 30 0:26:55 8:40
19 347 959 JASON DURBIN 33 0:27:19 8:48
20 365 453 MIKE O'CONNOR 33 0:27:53 8:59
21 372 39 NATHAN BITZ 32 0:27:56 9:00
22 382 402 JUSTIN KANOYA 32 0:28:02 9:02
23 393 773 MICHAEL GAGNE 31 0:28:19 9:07
24 471 23 BRANDON ANDREWS 32 0:30:04 9:41
25 478 991 DANIEL SCOTT 31 0:30:16 9:45
26 514 636 TIMOTHY HOWELL 32 0:31:27 10:08
27 541 740 SESH KRISHNAMOORTHY 30 0:32:34 10:29
28 640 303 ANDY ASH 34 0:38:23 12:22
29 720 469 RYAN PURVIS 34 0:50:39 16:19
30 727 516 MARC VULLO 31 0:50:47 16:21
MALE 35-39
1 4 737 PETE CHENARD 37 0:15:19 4:56
2 5 785 BRIAN CULLEY 36 0:15:23 4:57
3 34 283 RICHARD WATERS 36 0:17:59 5:48
4 36 780 NICK SPICUZZA 36 0:18:05 5:50
5 39 90 JAYSON FULTZ 35 0:18:18 5:54
6 50 818 JOHN ADAMS 36 0:18:53 6:05
7 51 148 MILES LINDSAY 36 0:18:53 6:05
8 90 379 WILLIAM GABRIEL 35 0:20:45 6:41
9 94 305 JAMES BADET 39 0:20:51 6:43
10 112 715 JASON PATRYN 35 0:21:19 6:52
11 122 833 JEFFREY JIMENEZ 35 0:21:44 7:00
12 140 741 JIM FILES 35 0:22:07 7:07
13 162 770 DAVID HEPNER 37 0:22:48 7:21
14 186 199 DAVE PEREY 38 0:23:29 7:34
15 197 497 JOHN SWIEDER 37 0:23:49 7:40
16 199 563 CONAN MURPY 39 0:23:50 7:41
17 205 417 GREG KURRAS 38 0:24:06 7:46
18 224 679 MICHAEL EPSTEIN 37 0:24:33 7:55
19 245 871 DAVENDRA PATEL 38 0:24:57 8:02
20 246 87 SCOTT FORREST 39 0:24:58 8:03
21 250 802 MARK KRAFFT 39 0:25:02 8:04
22 267 731 JEFF MEYER 37 0:25:34 8:14
23 269 703 D PELOS 35 0:25:35 8:15
24 281 799 ARECK MADDEN 38 0:25:52 8:20
25 299 579 REGI NOCON 39 0:26:12 8:27
26 323 742 KEVIN DALY 35 0:26:41 8:36
27 333 816 MARK KELLES 39 0:26:54 8:40
28 336 994 JOSH PRICE 36 0:26:59 8:42
29 343 608 JOHN PAYNE 35 0:27:12 8:46
30 373 834 STEVE HAESEKER 37 0:27:56 9:00
31 385 81 SANTIAGO ENRIQUEZ JR 38 0:28:05 9:03
32 395 363 NICHOLAS DICKINSON 35 0:28:21 9:08
33 402 595 ENTRE INI 35 0:28:24 9:09
34 403 334 RAUL CAMPOS 35 0:28:25 9:09
35 411 656 WILLIAM NOAR 35 0:28:34 9:12
36 455 152 RUSSELL LIPSEY 38 0:29:39 9:33
37 457 140 JUAN-CARLOS LEPE 39 0:29:42 9:34
38 487 77 EDWAUN DURKINS 35 0:30:31 9:50
39 505 291 SCOTT WILLIAMS 35 0:30:59 9:59
40 509 177 GREG MEST 35 0:31:25 10:07
41 516 914 CHRIS HOBBS 39 0:31:28 10:08
42 525 385 GILBERT GOODWIN 38 0:31:39 10:12
43 564 11 ARMANDO ABUNDIS 38 0:34:01 10:57
44 584 866 KEVIN DELGADO 36 0:34:51 11:14
45 695 119 SCOTT JAYKELL 38 0:46:07 14:51
MALE 40-44
1 13 387 AL GUADERRAMA 43 0:17:12 5:33
2 21 306 CHUCK BAILEY 44 0:17:36 5:40
3 27 508 MARK THIBAULT 41 0:17:44 5:43
4 40 660 MANUEL RAMIREZ 43 0:18:18 5:54
5 47 259 DEAN SPRAGUE 43 0:18:39 6:01
6 49 830 MITCHELL ZINN 44 0:18:51 6:05
7 54 198 ARDEM PATAPOUTIAN 40 0:19:03 6:08
8 55 461 MICHAEL PHILLIPPI 40 0:19:07 6:10
9 57 377 JOSE FINO 41 0:19:13 6:11
10 59 550 SUHAIL KHALIL 44 0:19:25 6:16
11 62 764 RICK JONES 41 0:19:32 6:18
12 70 832 ROGER SAENZ 44 0:20:01 6:27
13 108 451 ALAN NORDIN 44 0:21:16 6:51
14 115 412 GERNOT KOMAR 41 0:21:28 6:55
15 120 935 MARK MACNAUGHTON 42 0:21:42 6:59
16 132 511 FRANK TOSATTO 44 0:21:56 7:04
17 142 503 JACK TADE 43 0:22:11 7:09
18 145 861 KYLE BILLINGS 44 0:22:16 7:10
19 172 771 STEPHEN BASSETT 41 0:23:08 7:27
20 185 450 ROBERT MOTLEY 42 0:23:27 7:33
21 187 257 JAMES SOLA 44 0:23:33 7:35
22 191 786 ERWIN BOER 42 0:23:38 7:37
23 213 680 ROBERT SEAY 44 0:24:11 7:47
24 217 824 JAMES VANGIESON 41 0:24:18 7:50
25 225 872 BILL BURNS 43 0:24:36 7:56
26 230 101 ANDY HANSHAW 42 0:24:42 7:57
27 254 723 JOHN MAUS 44 0:25:14 8:08
28 257 245 SAMUEL SERRATO 42 0:25:18 8:09
29 261 463 KEVIN POPIK 43 0:25:24 8:11
30 272 904 MAT RANDOLPH 40 0:25:41 8:16
31 294 165 TIM MATZKIW 40 0:26:07 8:25
32 310 855 BRENT ENGELHART 42 0:26:27 8:31
33 319 392 MARK HERDING 42 0:26:38 8:35
34 330 556 MIKE RABIN 41 0:26:52 8:39
35 344 441 JAMES MCKEOWN 44 0:27:13 8:46
36 350 604 NICHOLAS APPLEGATE 40 0:27:23 8:49
37 355 677 STEVE LUTZD 41 0:27:28 8:51
38 370 691 PAT MENKE 44 0:27:55 9:00
39 383 706 TOM DUSHNEY 41 0:28:03 9:02
40 386 596 JEFF PERKINS 40 0:28:06 9:03
41 397 328 CLARENCE BROWN 44 0:28:22 9:08
42 435 650 JAIME RIVASERG 42 0:29:07 9:23
43 441 809 TOM KRASOVIC 44 0:29:21 9:27
44 452 209 DAVID POWROZNIK 42 0:29:37 9:33
45 465 722 ALBERT DELGADO 40 0:29:54 9:38
46 477 487 JIM SIMMONS 42 0:30:15 9:45
47 615 536 MANNY YZAGUIRRE 44 0:36:38 11:48
48 623 498 GREG SWINDELL 42 0:37:03 11:56
49 694 376 MELVIN FERGUSON 44 0:46:05 14:50
MALE 45-49
1 24 518 BILL WELLS 46 0:17:42 5:42
2 32 725 ERIC DRUMMOND 49 0:17:53 5:46
3 43 765 KEN VELASQUEZ 45 0:18:25 5:56
4 56 70 CHUCK DOUGLAS 47 0:19:10 6:11
5 65 438 JOHN MATIAS 45 0:19:41 6:21
6 76 779 CARL PALMUCCI 48 0:20:14 6:31
7 79 647 BILL VICE 45 0:20:19 6:33
8 81 748 CRAIG HARMON 46 0:20:25 6:35
9 91 903 YITSKHOK SZTROM 47 0:20:45 6:41
10 104 583 MARTY GARCIA 45 0:21:12 6:50
11 106 663 DARRYL SMITH 46 0:21:14 6:50
12 111 720 STEVE TINO 48 0:21:18 6:52
13 113 331 LEWIS BUTLER 45 0:21:23 6:53
14 123 915 MIKE HAAKMA 49 0:21:45 7:01
15 129 474 LAURENT REINHARDT 47 0:21:50 7:02
16 130 182 RICHARD MUSCIO 49 0:21:53 7:03
17 134 330 PAUL BROWN 45 0:21:59 7:05
18 150 244 MIGUEL SEDA 46 0:22:25 7:13
19 200 867 STEVEN TRUDGEN 47 0:24:00 7:44
20 209 620 OSCAR SOTRES 46 0:24:08 7:46
21 212 795 GORDON RUTHERFORD 47 0:24:09 7:47
22 218 592 STEVE YOUNG 46 0:24:18 7:50
23 220 458 DAVID PACKER 45 0:24:20 7:51
24 221 912 GREGG CANTOR 46 0:24:22 7:51
25 260 431 CHIP MAINOUS 47 0:25:22 8:10
26 262 814 RU BEN 46 0:25:25 8:11
27 274 638 STEVE ZUG 46 0:25:44 8:17
28 276 868 NEIL OCONNELL 49 0:25:46 8:18
29 282 426 RICHARD LIN 46 0:25:52 8:20
30 283 157 KEN MARLOW 48 0:25:58 8:22
31 301 552 MARK BLACKWELL 46 0:26:16 8:28
32 307 361 DAVE DIAL 47 0:26:25 8:31
33 315 78 BILL EARLEY 45 0:26:35 8:34
34 324 851 JERRY SLUSIEWICZ 46 0:26:44 8:37
35 326 509 DAVE THORNTON 48 0:26:50 8:39
36 338 561 STEVE ANDREWS 49 0:27:00 8:42
37 375 610 DANIEL JAMROG 49 0:27:57 9:00
38 394 588 HARU OKADA 48 0:28:20 9:08
39 409 421 KIRK LANGUM 47 0:28:31 9:11
40 428 629 DAVID BARSKY 47 0:28:56 9:19
41 444 230 JEFFERY ROBBINS 47 0:29:26 9:29
42 447 528 DAVID WISCH 48 0:29:32 9:31
43 496 364 MIREK DIVIS 48 0:30:46 9:55
44 518 50 MATTHEW CARROLL 45 0:31:31 10:09
45 540 253 KEVIN SMALL 49 0:32:33 10:29
46 546 936 LANCE WYNN 47 0:32:48 10:34
47 552 746 DENNIS HAFLEY 48 0:33:14 10:42
48 558 295 RICHARD AGATA 48 0:33:37 10:50