<
BUFFALO RUN
Half Marathon and 5k
Part of the American Trail Championship
February 10, 2007
www.PacificSportsLLC.com
Timing Services by WB Productions
For questions regarding results, email results@y-events.com
HALF MARATHON RESULTS
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE O'ALL BIB NAME AGE CITY FINISH PACE
MALE OVERALL 1 1 83 BEN BROWN 25 LA MIRADA 1:21:09 6:12
FEMALE OVERALL 1 27 297 AIMEE SPECTOR 34 REDONDO BEACH 1:47:59 8:15
MALE 19 & UNDER 1 12 141 CHRISTOPHER FOX 17 HACIENDA HEIGHT 1:38:16 7:30
MALE 19 & UNDER 2 63 284 JON SCHNEIDER 16 REDONDO BEACH 2:00:44 9:13
MALE 19 & UNDER 3 71 159 BENJAMIN GILL 12 VENTURA 2:01:47 9:18
MALE 20-24 1 17 324 RAPHAEL TSCHOPP 24 SAN DIEGO 1:41:30 7:45
MALE 20-24 2 58 37 MATTHEW BOROWIAK 20 WOODLAND HILLS 1:59:27 9:07
MALE 20-24 3 234 528 ANDY DUKESHIRE 24 WOODLAND HILLS 2:39:49 12:12
MALE 25-29 1 7 23 ASHER SENYK 29 PUNTHARI, AUST 1:30:48 6:56
MALE 25-29 2 24 345 JIMMY WILLS 25 MANHATTAN BEACH 1:47:05 8:11
MALE 25-29 3 30 432 JOSEPH MONTRELLA 29 LA JOLLA 1:49:34 8:22
MALE 25-29 4 43 101 JOE COLLINGE 29 SAN FRANCISCO 1:55:38 8:50
MALE 25-29 5 95 137 JESSE FERNANDEZ 25 FULLERTON 2:07:17 9:43
MALE 25-29 6 112 399 DIARMID MACKENZIE 28 LOS ANGELES 2:11:19 10:02
MALE 25-29 7 123 203 DAVID LEGACKI 29 SAN DIEGO 2:13:09 10:10
MALE 25-29 8 142 372 SABIN OUSEY 29 LOS ANGELES 2:15:56 10:23
MALE 25-29 9 162 119 MARK DIBIASE 27 NEW YORK, NY 2:20:43 10:45
MALE 25-29 10 185 326 KENNETH TURNER 28 ANAHEIM 2:25:46 11:08
MALE 25-29 11 264 464 JOHN BIEBERLY 28 LOS ANGELES 2:58:13 13:36
MALE 30-34 1 2 257 KEVIN PURCELL 31 LOS ANGELES 1:21:19 6:13
MALE 30-34 2 3 355 TYSON SACCO 33 PLS VEDS PSL 1:24:14 6:26
MALE 30-34 3 10 364 BRYAN FERRY 33 VENICE 1:35:02 7:15
MALE 30-34 4 18 289 MING SI 32 ANN ARBOR, MI 1:41:40 7:46
MALE 30-34 5 19 336 ANDREW WATERS 31 RAMONA 1:43:37 7:55
MALE 30-34 6 25 334 BRANDON WALSH 31 SAN DIEGO 1:47:21 8:12
MALE 30-34 7 29 263 BRIAN RICCIOTTI 34 SAN CLEMENTE 1:48:48 8:18
MALE 30-34 8 34 150 LOCH GALLAGHER 31 MARINA DEL REY 1:52:46 8:37
MALE 30-34 9 44 391 DAVE FUG 34 CARLSBAD 1:55:40 8:50
MALE 30-34 10 61 78 DAVID BOURGIUGNON 34 LAGUNA NIGUEL 2:00:36 9:12
MALE 30-34 11 77 138 JOE FERNANDEZ 32 FULLERTON 2:03:16 9:25
MALE 30-34 12 87 352 ERIC ZEGOWITZ 31 SAN DIEGO 2:05:07 9:33
MALE 30-34 13 91 281 PAUL SAVINO 34 PHOENIX 2:06:10 9:38
MALE 30-34 14 101 250 ROBERT PETERSON 31 SAN DIEGO 2:08:56 9:51
MALE 30-34 15 118 386 ZACHARY DIOS 32 HUNTINGTON BEACH 2:12:14 10:06
MALE 30-34 16 120 294 KEN SMITH 30 NEWPORT BEACH 2:12:50 10:09
MALE 30-34 17 131 269 MATT ROHMER 31 MARINA DEL REY 2:14:17 10:15
MALE 30-34 18 150 179 MARK HIRSH 30 LOS ANGELES 2:17:28 10:30
MALE 30-34 19 180 222 BRIAN MCKEEVER 32 LONG BEACH 2:23:53 10:59
MALE 30-34 20 211 384 DIMAS AVILA 33 LONG BEACH 2:31:29 11:34
MALE 30-34 21 231 371 FRANCIS ENGLER 33 OCEANSIDE 2:39:09 12:09
MALE 30-34 22 279 246 KENNETH PARR 31 SANTA MONICA 3:09:31 14:28
MALE 35-39 1 4 330 TIM VANORDEN 38 VENICE 1:25:56 6:34
MALE 35-39 2 20 190 MARTTI KAEMPGEN 38 SANTA MONICA 1:45:17 8:02
MALE 35-39 3 23 22 RYAN PRIVRATSKY 39 LAGUNA BEACH 1:46:49 8:09
MALE 35-39 4 38 196 ERIC KUTSENDA 35 MANHATTAN BEACH 1:54:34 8:45
MALE 35-39 5 50 158 DOUG GIBSON 38 ENCINITAS 1:57:47 9:00
MALE 35-39 6 51 389 GARY SMITH 38 SAN PEDRO 1:57:53 9:00
MALE 35-39 7 53 248 JOSEPH PERRY 39 CORONA DEL MAR 1:58:18 9:02
MALE 35-39 8 55 169 LYLE GREEN 35 LOS ANGELES 1:58:48 9:04
MALE 35-39 9 62 111 SHANE DAILEY 35 LONG BEACH 2:00:40 9:13
MALE 35-39 10 68 131 CLARK EDDY 38 LOS ANGELES 2:01:21 9:16
MALE 35-39 11 72 349 ELY YARON 37 STUDIO CITY 2:01:49 9:18
MALE 35-39 12 73 189 PAUL JOHNSON 39 SAN PEDRO 2:02:10 9:20
MALE 35-39 13 82 376 JASON SAGER 37 LAVERNE 2:04:10 9:29
MALE 35-39 14 94 346 DUSTIN WOODALL 37 COSTA MESA 2:07:08 9:42
MALE 35-39 15 126 378 DARREN ENG 36 LOS ANGELES 2:13:37 10:12
MALE 35-39 16 127 299 ROB SPOONER 38 CEDAR PARK, TX 2:13:37 10:12
MALE 35-39 17 141 139 ROBERT FERNANDEZ 39 ANAHEIM 2:15:53 10:22
MALE 35-39 18 154 21 RAMON CAMPOS 39 VENICE 2:18:46 10:36
MALE 35-39 19 163 118 JOSE DIAZ 39 LOMITA 2:20:44 10:45
MALE 35-39 20 165 366 TRAVIS WOODWARD 39 SUNLAND 2:20:56 10:46
MALE 35-39 21 183 278 PABLO SAHAD 39 LONG BEACH 2:25:09 11:05
MALE 35-39 22 197 165 JAMES GOOCH 36 ATLANTA 2:28:19 11:19
MALE 35-39 23 204 154 JAMES GEDDIE 36 TEMECULA 2:29:56 11:27
MALE 35-39 24 212 338 TOM WEMHOFF 37 ALTADENA 2:32:17 11:37
MALE 35-39 25 220 296 MICHAEL SOLORZA 35 RANCHO SANTA MA 2:34:51 11:49
MALE 40-44 1 5 356 HOLGER BECKMANN 41 REDONDO BEACH 1:26:22 6:36
MALE 40-44 2 6 215 MICHAEL MARCKX 42 ROLLING HILLS E 1:29:24 6:50
MALE 40-44 3 8 341 MICHAEL WHITCOMBE 42 MANHATTAN BEACH 1:32:11 7:02
MALE 40-44 4 9 218 OLIVER MARTIN 41 LOS ANGELES 1:33:17 7:07
MALE 40-44 5 11 186 CHRIS HUXLEY 40 OCEANSIDE 1:36:19 7:21
MALE 40-44 6 14 133 FRANS ERKELENS 40 NEWPORT BEACH 1:39:16 7:35
MALE 40-44 7 16 199 DAVE LANDRETH 43 HUDSON, OH 1:40:36 7:41
MALE 40-44 8 26 272 TODD ROSE 40 LONG BEACH 1:47:38 8:13
MALE 40-44 9 40 325 MARK TUCKER 44 SAN DIEGO 1:54:49 8:46
MALE 40-44 10 52 301 ANDREW STEVENS 42 LONG BEACH 1:58:12 9:02
MALE 40-44 11 76 53 TOM ARMFIELD 44 LONG BEACH 2:02:45 9:22
MALE 40-44 12 78 392 STEVE MACKEL 44 PASADENA 2:03:44 9:27
MALE 40-44 13 79 103 BRIAN COOMANS 41 LONG BEACH 2:03:45 9:27
MALE 40-44 14 83 234 SHAUN MOREY 43 HERMOSA BEACH 2:04:19 9:29
MALE 40-44 15 84 126 JEFF DUMRAUF 40 DEL MAR 2:04:23 9:30
MALE 40-44 16 90 183 MIKE HOFFMAN 42 HUNTINGTON BEACH 2:06:06 9:38
MALE 40-44 17 97 35 IAN FISHER 43 LONG BEACH 2:07:26 9:44
MALE 40-44 18 128 71 CHRIS BERGSTROM 43 YORBA LINDA 2:13:40 10:12
MALE 40-44 19 164 231 PETER MOBERLY 40 RANCHO CUCAMONG 2:20:47 10:45
MALE 40-44 20 173 256 KENNETH PRUETT 42 REDONDO BEACH 2:21:51 10:50
MALE 40-44 21 175 393 GEORGE SMITH 43 LONG BEACH 2:23:01 10:55
MALE 40-44 22 181 216 SCOTT MARCONDA 42 SAN PEDRO 2:23:56 10:59
MALE 40-44 23 193 134 PAUL ESTRADA 43 ANANHEIM 2:27:44 11:17
MALE 40-44 24 267 200 JOSEPH LAWRENCE 42 NEWBURY PARK 2:59:25 13:42
MALE 40-44 25 276 109 LEE CUADRA 42 TORRANCE 3:06:59 14:16
MALE 45-49 1 13 66 MICHAEL BECKER 48 LOS ANGELES 1:38:31 7:31
MALE 45-49 2 15 267 ERIC RIGNOT 45 LA CRESCENTA 1:40:10 7:39
MALE 45-49 3 22 90 THOMAS CASE 49 SANTA MONICA 1:46:46 8:09
MALE 45-49 4 28 201 STEVEN LEE 45 LONG BEACH 1:48:27 8:17
MALE 45-49 5 54 173 JAMES HARBER 46 SAN CLEMENTE 1:58:26 9:03
MALE 45-49 6 56 132 EDWARD ELLIS 48 NEWPORT BEACH 1:58:50 9:04
MALE 45-49 7 70 82 THOMAS BROGAN 46 RICH HILL, NY 2:01:36 9:17
MALE 45-49 8 92 319 GARY TOMLIN 45 LONG BEACH 2:06:19 9:39
MALE 45-49 9 99 340 WILLARD WESTON 46 HERMOSA BEACH 2:07:55 9:46
MALE 45-49 10 108 91 THOMAS CASSIDY 49 SAN MARINO 2:10:08 9:56
MALE 45-49 11 139 288 DAN SHULSTAD 48 YORBA LINDA 2:15:44 10:22
MALE 45-49 12 145 283 RICH SCHEMERHORN 49 CARDIFF 2:16:28 10:25
MALE 45-49 13 146 121 JEFF DOVER 48 PLACENTIA 2:16:31 10:25
MALE 45-49 14 161 380 JOHN VERMEULE 49 SAN DIEGO 2:20:42 10:45
MALE 45-49 15 182 229 DAN MITROVICH 49 MT HELIX 2:24:12 11:00
MALE 45-49 16 190 331 DEON VENTER 45 QUARTZ HILL 2:26:59 11:13
MALE 45-49 17 199 75 JEFFREY BLANCHARD 47 LAGUNA BEACH 2:29:01 11:23
MALE 45-49 18 221 176 SCOTT HEATH 47 SAN DIEGO 2:35:43 11:53
MALE 45-49 19 245 123 BUTCH DRURY 48 CATHEDRAL CITY 2:49:59 12:59
MALE 45-49 20 269 89 NEIL CARTER 45 SAN DIEGO 3:01:09 13:50
MALE 50-54 1 21 80 MARK BRADBURY 52 SAN CLEMENTE 1:46:19 8:07
MALE 50-54 2 36 264 DON RICHKAS 53 ALISO VIEJO 1:54:13 8:43
MALE 50-54 3 45 359 MOHAN BRASHER 52 ROLLING HILL 1:55:47 8:50
MALE 50-54 4 46 153 KEITH GAYHART 52 LOS ANGELES 1:56:16 8:53
MALE 50-54 5 57 253 BOBBY PORTER 54 ORANGE 1:59:11 9:06
MALE 50-54 6 69 242 CHRISTOPHER O'DRISCOLL 51 TORRANCE 2:01:30 9:17
MALE 50-54 7 74 88 DAVID CAMPBELL 51 GLENDALE 2:02:25 9:21
MALE 50-54 8 86 400 GREG TICE 50 NEWPORT BEACH 2:05:05 9:33
MALE 50-54 9 115 311 STEVE STOYLES 50 PUYALLUP, WA 2:11:23 10:02
MALE 50-54 10 143 112 LAWRENCE DAMM 54 PACIFIC PALISAD 2:16:04 10:23
MALE 50-54 11 149 327 DANIEL TYUKODY 50 MANHATTAN BEACH 2:16:57 10:27
MALE 50-54 12 152 365 WAYNE MCMAHON 51 SUNLAND 2:18:23 10:34
MALE 50-54 13 160 463 GREG RECORDS 54 WICHITA, KS 2:20:29 10:43
MALE 50-54 14 171 351 MICHAEL ZEA 50 NEWPORT BEACH 2:21:45 10:49
MALE 50-54 15 191 55 BRAD BAKER 52 LAGUNA NIGUEL 2:27:03 11:14
MALE 50-54 16 248 227 ALLEN MILLER 52 LAKE ELSINORE 2:50:36 13:01
MALE 50-54 17 266 348 MICHAEL WUFLESTAD 50 CORONA 2:59:14 13:41
MALE 50-54 18 292 285 RAYMOND SCHNEIDER 54 REDONDO BEACH 3:37:19 16:35
MALE 50-54 19 297 129 DANNY EAST 52 ESCONDIDO 3:56:10 18:01
MALE 55-59 1 59 108 JIM CRUMPLER 59 NOVATO 1:59:50 9:09
MALE 55-59 2 67 110 DOUG CURREY 59 LA HABRA 2:01:10 9:15
MALE 55-59 3 107 84 KEN BROWN 59 LONG BEACH 2:09:58 9:55
MALE 55-59 4 110 116 FRANK DEOGRACIAS 58 LAKEWOOD 2:10:29 9:58
MALE 55-59 5 111 286 WILLIAM SCOTT 57 LONG BEACH 2:10:31 9:58
MALE 55-59 6 148 20 DAVID HOLMAN 57 CORONA DEL MAR 2:16:37 10:26
MALE 55-59 7 156 175 JACK HAYDEN 59 NEWPORT BEACH 2:18:50 10:36
MALE 55-59 8 168 387 LON NEUMANN 58 SHERMAN OAKS 2:21:24 10:48
MALE 55-59 9 202 323 JUERG TSCHOPP 56 SAN DIEGO 2:29:53 11:26
MALE 55-59 10 262 67 STEVE BECKER 55 LAUGHLIN, NV 2:57:29 13:33
MALE 60-64 1 65 337 MAURICE WATERS 63 RAMONA 2:01:00 9:14
MALE 60-64 2 81 151 JOHN GANAHL 62 ORANGE 2:04:00 9:28
MALE 60-64 3 104 92 ERNEST CHALEKSON 61 MANHATTAN BEACH 2:09:44 9:54
MALE 60-64 4 137 240 ROBERT NICOLSON 64 LONG BEACH 2:15:23 10:20
MALE 60-64 5 157 136 MARK FELL 60 LONG BEACH 2:18:53 10:36
MALE 60-64 6 167 261 KEITH REED 64 OCEANSIDE 2:21:17 10:47
MALE 60-64 7 206 322 MICHAEL TRAINOTTI 62 LONG BEACH 2:30:22 11:29
MALE 60-64 8 210 207 JIM LITZEL 61 TORRANCE 2:31:29 11:34
MALE 60-64 9 214 304 JOHN STEWART 61 HERMOSA BEACH 2:32:49 11:40
MALE 60-64 10 217 388 RON BOAN 64 LONG BEACH 2:33:20 11:42
MALE 60-64 11 218 315 BILL THOMPSON 60 LONG BEACH 2:33:58 11:45
MALE 60-64 12 239 161 JERRY GIRAGOSSIAN 63 HUNTINGTON BEACH 2:42:31 12:24
MALE 60-64 13 247 58 RON BAKER 61 ALTADENA 2:50:02 12:59
MALE 60-64 14 289 95 RICHARD CHECEL 64 CULVER CITY 3:26:48 15:47
MALE 65-69 1 178 210 JIM LYONS 67 LAGUNA BEACH 2:23:20 10:57
MALE 65-69 2 184 162 JAY GLADINUS 65 LONG BEACH 2:25:25 11:06
MALE 65-69 3 195 358 BOB OLDS 65 PACIFIC PALISAD 2:28:02 11:18
MALE 65-69 4 201 241 BOB NORTON 68 HUNTINGTON BEACH 2:29:45 11:26
MALE 65-69 5 241 98 NORMAN CIAMPI 67 NOVATO 2:46:08 12:41
MALE 65-69 6 286 307 BILL STOYLES 67 MASON CITY, IA 3:20:55 15:20
MALE 70-74 1 196 396 BOB RICE 72 LONG BEACH 2:28:10 11:19
MALE 75-59 1 263 56 IRWIN BAKER 78 RANCHO PALOS VE 2:58:02 13:35
MALE 75-59 2 299 310 ROBERT STOYLES 78 STAYTON, OR 4:03:47 18:36
MALE BUFFALO 1 47 213 BILL MACDONALD LOS ANGELES 1:57:10 8:57
MALE BUFFALO 2 66 226 BRIAN MICHELETTI HERMOSA BEACH 2:01:01 9:14
MALE BUFFALO 3 75 156 STEPHEN GEIGER LONG BEACH 2:02:35 9:22
MALE BUFFALO 4 106 258 DAVE PURSER CORONA 2:09:54 9:55
MALE BUFFALO 5 109 36 SAMUEL KAHAN WOODLAND HILLS 2:10:19 9:57
MALE BUFFALO 6 116 237 MIKE MOUNTAIN NORTHRIDGE 2:11:26 10:02
MALE BUFFALO 7 130 38 MATTHEW BELKU WOODLAND HILLS 2:14:15 10:15
MALE BUFFALO 8 147 316 BRIAN THOMPSON VALENCIA 2:16:36 10:26
MALE BUFFALO 9 177 353 KIRK ZIPFEL VENICE 2:23:15 10:56
MALE BUFFALO 10 205 160 DAN GILL TEMECULA 2:29:57 11:27
MALE BUFFALO 11 227 94 RUBEN CHAVEZ ANAHEIM 2:36:39 11:57
MALE BUFFALO 12 232 79 JAMES BRACKEN LONG BEACH 2:39:27 12:10
MALE BUFFALO 13 238 64 STEVEN BE COTTE LONG BEACH 2:42:11 12:23
MALE BUFFALO 14 253 39 JASON DANGEL VISTA 2:51:43 13:06
MALE BUFFALO 15 282 224 MOHAMMED MEMON FOUNTAIN VALLEY 3:13:57 14:48
MALE ISLANDER 1 93 194 LEO KOLODZIEJCZYK AVALON 2:06:28 9:39
MALE ISLANDER 2 132 180 DAN HIRST AVALON 2:14:34 10:16
MALE ISLANDER 3 166 373 ROBERT MAXIN SAN DIEGO 2:20:58 10:46
MALE ISLANDER 4 261 318 KIM TODD AVALON 2:56:42 13:29
MALE MASTER BUFFALO 1 39 385 CLAY PLATT LAKE FOREST 1:54:49 8:46
MALE MASTER BUFFALO 2 60 142 JOHN FRANKMAN BURBANK 2:00:19 9:11
MALE MASTER BUFFALO 3 85 383 JACK DONNER SAN DIEGO 2:04:47 9:32
MALE MASTER BUFFALO 4 102 390 JOHN SCHMIT LA MESA 2:08:57 9:51
MALE MASTER BUFFALO 5 133 313 JAMES THOMAS ANAHEIM 2:14:47 10:17
MALE MASTER BUFFALO 6 140 300 WALLY STEPHEN LA CANADA 2:15:52 10:22
MALE MASTER BUFFALO 7 179 329 MARK VAN WIJK PALMDALE 2:23:29 10:57
MALE MASTER BUFFALO 8 243 394 JOHN BOYLE LONG BEACH 2:48:29 12:52
MALE MASTER BUFFALO 9 249 70 JACK BERGER RICH HILL, NY 2:50:42 13:02
MALE MASTER BUFFALO 10 272 115 JONATHAN DAY CHICO 3:05:05 14:08
MALE MASTER BUFFALO 11 298 223 JOHN MELVILLE CULVER CITY 3:56:13 18:02
MALE SUPER BUFFALO 1 122 125 TIMOTHY DUCHENE TUSTIN 2:13:00 10:09
MALE SUPER BUFFALO 2 155 87 JOHN BURKE OCEANSIDE 2:18:49 10:36
MALE SUPER BUFFALO 3 271 81 BRODIE BRICKEY III LONG BEACH 3:02:19 13:55
FEMALE 19 & UNDER 1 194 212 ROXANNE LYTER 14 MANHATTAN BEACH 2:28:00 11:18
FEMALE 19 & UNDER 2 287 62 ROBYN BARTLETT 17 SO PASADENA 3:23:22 15:31
FEMALE 20-24 1 237 148 TIANNA GALANG 21 LONG BEACH 2:42:01 12:22
FEMALE 25-29 1 42 239 BRANDEE NELSON 26 MANHATTAN BEACH 1:55:13 8:48
FEMALE 25-29 2 48 398 ALEXANDRA MACKENZIE 27 LOS ANGELES 1:57:16 8:57
FEMALE 25-29 3 80 167 SUSAN GRANT 26 CARLSBAD 2:03:56 9:28
FEMALE 25-29 4 96 107 THERESE COYES 27 BAKERSFIELD 2:07:19 9:43
FEMALE 25-29 5 129 221 LISA MC KOWAN 28 LAGUNA NIGUEL 2:13:59 10:14
FEMALE 25-29 6 198 74 ELIZABETH BLANCHARD 26 LAGUNA BEACH 2:29:00 11:22
FEMALE 25-29 7 215 339 SUMMER WESSON 29 VALLEY VILLAGE 2:32:54 11:40
FEMALE 25-29 8 216 113 CHRISSY DANGEL 27 VISTA 2:32:58 11:41
FEMALE 30-34 1 186 51 IEVA ALDINS 32 SAN FRANCISCO 2:25:57 11:08
FEMALE 35-39 1 31 85 ANGELA BRUNSON 35 LOS ANGELES 1:50:02 8:24
FEMALE 35-39 2 32 379 SUSANNE ENG 39 LOS ANGELES 1:51:23 8:30
FEMALE 35-39 3 33 225 AMY MICHELETTI 37 HERMOSA BEACH 1:51:48 8:32
FEMALE 35-39 4 37 298 CLAUDIA SPOONER 36 CEDAR PARK, Tx 1:54:27 8:44
FEMALE 35-39 5 105 395 ERIN HARTSHORN 39 IRVINE 2:09:53 9:55
FEMALE 35-39 6 151 114 RENATA D'ANGELO 35 TORRANCE 2:17:56 10:32
FEMALE 35-39 7 187 232 MARTHA MOELLER 37 GLENDORA 2:26:01 11:09
FEMALE 35-39 8 229 198 EILISH LANCASTER 35 MOUNTAIN VIEW 2:38:26 12:06
FEMALE 35-39 9 268 265 PAMELA RICKS 38 SAN DIEGO 3:00:55 13:49
FEMALE 35-39 10 283 102 PAIGE CONNER 37 ARCADIA 3:15:56 14:57
FEMALE 40-44 1 41 152 GRETCHEN GARNETT 44 VENTURA 1:54:58 8:47
FEMALE 40-44 2 64 65 KARIN BEAVER 42 LONG BEACH 2:00:51 9:14
FEMALE 40-44 3 89 251 DOROTHEE PFUNDT 40 PASADENA 2:06:00 9:37
FEMALE 40-44 4 103 268 NYCOLE ROCHFORD 40 LAKE FOREST 2:09:37 9:54
FEMALE 40-44 5 117 140 LISA FOSTER 42 MONROVIA 2:11:33 10:03
FEMALE 40-44 6 119 244 JO ANNE O'NEILL 43 SAN DIEGO 2:12:20 10:06
FEMALE 40-44 7 125 202 SUSAN LEECH 41 GLENDORA 2:13:22 10:11
FEMALE 40-44 8 159 155 MARYANNE GEHRING 43 COSTA MESA 2:19:16 10:38
FEMALE 40-44 9 172 255 CLAIRE PRUETT 42 REDONDO BEACH 2:21:50 10:50
FEMALE 40-44 10 174 127 STACY DUMRAUF 41 DEL MAR 2:21:54 10:50
FEMALE 40-44 11 203 220 JODI MASUMOTO 41 SAN DIEGO 2:29:53 11:27
FEMALE 40-44 12 207 328 JENNIFER VAN NOPPEN 41 SIMI VALLEY 2:30:28 11:29
FEMALE 40-44 13 223 204 LISA LEWIS 42 ALTADENA 2:36:27 11:57
FEMALE 40-44 14 225 375 DONNA MOSCA 41 BURLINGTON, WI 2:36:38 11:57
FEMALE 40-44 15 226 317 CATHY TISCHE 41 HAWTHORNE 2:36:38 11:57
FEMALE 40-44 16 277 197 AMY LAMBERT 43 SAN PEDRO 3:08:01 14:21
FEMALE 40-44 17 294 342 ALEXANDRIA WIERCIGROCH 40 PASADENA 3:47:16 17:21
FEMALE 45-49 1 49 52 PATTY ALUSHIN 47 NOVATO 1:57:33 8:59
FEMALE 45-49 2 88 178 JENNIFER HENDERSON 48 RANCHO MIRAGE 2:05:31 9:35
FEMALE 45-49 3 98 195 WENDY KUHR 49 SAN DIEGO 2:07:52 9:46
FEMALE 45-49 4 121 177 CHRISTY HENDERSON 45 LONG BEACH 2:12:52 10:09
FEMALE 45-49 5 124 61 SARAH BARRON 46 GLENDORA 2:13:21 10:11
FEMALE 45-49 6 138 135 LAUREN FELDHAUS 47 LONG BEACH 2:15:24 10:20
FEMALE 45-49 7 169 291 KATHY SLIFF 48 HERMOSA BEACH 2:21:34 10:48
FEMALE 45-49 8 229 219 LAURA MARTINEZ 49 REDONDO BEACH 2:37:30 12:01
FEMALE 45-49 9 230 157 CAROL GERVASI 45 SIMI VALLEY 2:39:01 12:08
FEMALE 50-54 1 35 54 ERIN ATWATER 50 LA CANADA 1:54:03 8:42
FEMALE 50-54 2 100 377 SUSAN ENLOW 51 CORONA 2:08:10 9:47
FEMALE 50-54 3 135 211 LENORA LYTER 50 MANHATTAN BEACH 2:15:20 10:20
FEMALE 50-54 4