2007 AMERICAN TRAIL CHAMPIONSHIP
BUFFALO RUN & CATALINA MARATHON
www.PacificSportsLLC.com
Timing Services by WB Productions
Updated 3/23/07
Any questions regarding the results please email results@y-events.com
ATC POINT STANDINGS
ATC CATEGORY PLACING CATEGORY FIRST LAST CITY BUFFALO HALF FINISH CATALINA MARATHON FINISH COMBINED TIMES
1 MALE 25-29 BEN BROWN LA MIRADA 1:21:09 2:57:37 4:18:45
2 MALE 25-29 ASHER SENYK PUNTHARI, AUST 1:30:48 3:18:14 4:49:02
3 MALE 25-29 JIMMY WILLS MANHATTAN BEACH 1:47:05 3:15:25 5:02:29
4 MALE 25-29 KENNETH TURNER ANAHEIM 2:25:46 5:45:35 8:11:21
1 MALE 30-34 ANDREW WATERS RAMONA 1:43:37 3:39:32 5:23:09
2 MALE 30-34 BRANDON WALSH SAN DIEGO 1:47:21 3:44:10 5:31:30
3 MALE 30-34 ERIC ZEGOWITZ SAN DIEGO 2:05:07 4:29:40 6:34:47
4 MALE 30-34 DAVID BOURGIUGNON LAGUNA NIGUEL 2:00:36 4:49:24 6:50:01
1 MALE 35-39 RYAN PRIVRATSKY LAGUNA BEACH 1:46:49 3:43:49 5:30:38
2 MALE 35-39 GARY SMITH SAN PEDRO 1:57:53 3:56:48 5:54:41
3 MALE 35-39 DOUG GIBSON ENCINITAS 1:57:47 4:10:21 6:08:08
4 MALE 35-39 PAUL JOHNSON SAN PEDRO 2:02:10 4:08:48 6:10:59
5 MALE 35-39 ELY YARON STUDIO CITY 2:01:49 4:31:12 6:33:01
6 MALE 35-39 PABLO SAHAD LONG BEACH 2:25:09 5:36:10 8:01:19
1 MALE 40-44 HOLGER BECKMANN REDONDO BEACH 1:26:22 3:14:31 4:40:52
2 MALE 40-44 MICHAEL WHITCOMBE MANHATTAN BEACH 1:32:11 3:27:48 4:59:59
3 MALE 40-44 FRANS ERKELENS NEWPORT BEACH 1:39:16 3:24:37 5:03:53
4 MALE 40-44 CHRIS HUXLEY OCEANSIDE 1:36:19 3:28:57 5:05:16
5 MALE 40-44 DAVE LANDRETH HUDSON, OH 1:40:36 3:27:48 5:08:24
6 MALE 40-44 MARK TUCKER SAN DIEGO 1:54:49 4:06:37 6:01:27
7 MALE 40-44 STEVE MACKEL PASADENA 2:03:44 4:33:08 6:36:53
8 MALE 40-44 MIKE HOFFMAN HUNTINGTON BEACH 2:06:06 4:36:23 6:42:29
9 MALE 40-44 SHAUN MOREY HERMOSA BEACH 2:04:19 4:39:02 6:43:21
10 MALE 40-44 CHRIS BERGSTROM YORBA LINDA 2:13:40 4:51:07 7:04:46
1 MALE 45-49 WILLARD WESTON HERMOSA BEACH 2:07:55 4:21:26 6:29:21
2 MALE 45-49 EDWARD ELLIS NEWPORT BEACH 1:58:50 4:37:49 6:36:39
3 MALE 45-49 THOMAS CASSIDY SAN MARINO 2:10:08 4:50:22 7:00:31
4 MALE 45-49 DAN SHULSTAD YORBA LINDA 2:15:44 4:47:50 7:03:34
5 MALE 45-49 JEFFREY BLANCHARD LAGUNA BEACH 2:29:01 4:40:10 7:09:10
1 MALE 50-54 DON RICHKAS ALISO VIEJO 1:54:13 4:05:40 5:59:53
2 MALE 50-54 DAVID CAMPBELL GLENDALE 2:02:25 4:08:50 6:11:15
3 MALE 50-54 GREG TICE NEWPORT BEACH 2:05:05 4:24:59 6:30:04
4 MALE 50-54 KEITH GAYHART LOS ANGELES 1:56:16 4:48:05 6:44:20
5 MALE 50-54 WAYNE MCMAHON SUNLAND 2:18:23 4:37:14 6:55:37
6 MALE 50-54 BOBBY PORTER ORANGE 1:59:11 5:01:42 7:00:53
7 MALE 50-54 DANIEL TYUKODY MANHATTAN BEACH 2:16:57 4:47:39 7:04:36
8 MALE 50-54 ALLAN MILLER LAKE ELSINORE 2:50:36 7:08:16 9:58:52
1 MALE 55-59 FRANK DEOGRACIAS LAKEWOOD 2:10:29 5:01:53 7:12:23
2 MALE 55-59 WILLIAM SCOTT LONG BEACH 2:10:31 5:04:49 7:15:20
1 MALE 60-64 JOHN GANAHL ORANGE 2:04:00 4:25:41 6:29:41
2 MALE 60-64 MAURICE WATERS RAMONA 2:01:00 4:32:14 6:33:14
3 MALE 60-64 JOHN STEWART HERMOSA BEACH 2:32:49 5:03:26 7:36:14
4 MALE 60-64 MICHAEL TRAINOTTI LONG BEACH 2:30:22 5:08:38 7:39:00
5 MALE 60-64 BILL THOMPSON LONG BEACH 2:33:58 5:58:55 8:32:53
1 MALE 65-69 JAY GLADINUS LONG BEACH 2:25:25 5:09:02 7:34:27
2 MALE 65-69 BOB NORTON HUNTINGTON BEACH 2:29:45 5:21:07 7:50:52
1 MALE 75-59 IRWIN BAKER RANCHO PALOS VE 2:58:02 6:29:01 9:27:03
1 MALE BUFFALO BRIAN MICHELETTI HERMOSA BEACH 2:01:01 4:09:56 6:10:57
1 MALE ISLANDER DAN HIRST AVALON 2:14:34 5:26:26 7:41:00
2 MALE ISLANDER KIM TODD AVALON 2:56:42 5:58:41 8:55:23
1 MALE MASTER BUFFALO CLAY PLATT LAKE FOREST 1:54:49 4:29:16 6:24:05
2 MALE MASTER BUFFALO JAMES THOMAS ANAHEIM 2:14:47 4:52:21 7:07:08
3 MALE MASTER BUFFALO JOHN BOYLE LONG BEACH 2:48:29 5:56:25 8:44:54
1 FEMALE 25-29 LISA MCKOWAN LAGUNA NIGUEL 2:13:59 4:46:11 7:00:11
2 FEMALE 25-29 ELIZABETH BLANCHARD LAGUNA BEACH 2:29:00 4:39:01 7:08:01
1 FEMALE 35-39 AMY MICHELETTI HERMOSA BEACH 1:51:48 4:03:17 5:55:05
1 FEMALE 40-44 KARIN BEAVER LONG BEACH 2:00:51 4:26:10 6:27:01
2 FEMALE 40-44 AMY LAMBERT SAN PEDRO 3:08:01 6:59:45 10:07:46
1 FEMALE 45-49 JENNIFER HENDERSON RANCHO MIRAGE 2:05:31 4:10:25 6:15:56
1 FEMALE 50-54 ERIN ATWATER LA CANADA 1:54:03 4:20:58 6:15:01
2 FEMALE 50-54 LINDA ROMNEY YORBA LINDA 2:29:02 5:49:24 8:18:26
3 FEMALE 50-54 LYDIA CLARKIN SAN DIEGO 2:39:41 6:11:19 8:51:00
1 FEMALE 55-59 CAROL MORTIER VENICE 2:15:10 4:44:20 6:59:30
1 FEMALE 60-64 CASSANDRA JOHNSON HUNTINGTON BEACH 2:45:41 6:01:05 8:46:46
2 FEMALE 60-64 AMY GALBRAITH VENICE 2:30:49 6:18:25 8:49:14
3 FEMALE 60-64 MARVIS FRIESEN BAKERSFIELD 2:55:07 6:11:09 9:06:16
4 FEMALE 60-64 JUDY REED BAKERSFIELD 2:56:18 6:23:51 9:20:09
1 FEMALE BUFFALO JULIE BOTT HUNTINGTON BEACH 2:53:33 6:36:03 9:29:36
2 FEMALE BUFFALO LESLIE SIMMONS BURBANK 3:29:44 6:47:46 10:17:30
1 FEMALE MASTER BUFFALO CORINNE HOFFMAN HUNTINGTON BEACH 2:56:29 6:00:34 8:57:03
2 FEMALE MASTER BUFFALO ROBIN SMITH NEWPORT BEACH 2:58:31 6:29:06 9:27:37