SAN DIEGO TRIATHLON CHALLENGE
November 5, 2006
Timing and Registration Services by WB Productions 
www.y-events.com
Any questions regarding the results please email results@y-events.com
TEAM RESULTS - BY TEAM NAME
NO. SWIMMER CYCLIST RUNNER TEAM NAME WAVE SWM SPLIT BIKE SPLIT RUN SPLIT CALC FINISH
1 GARCIA-TOLSON (CH) WILLIAMS INGRAHAM 1 1 0:23:39 3:04:33 1:44:14 5:12:26
2 TINLEY OCHOWICZ MCNAUGHTON (CH) 2 1 0:20:27 3:04:33 1:58:46 5:23:46
3 BEARD YEBOAH (CH) DAVIS (CH) 3 1 0:19:54 3:27:36 1:04:09 4:51:39
4 REINERTSEN (CH) MARTIN (CH) DOWNING (CH) 4 1 0:36:08 3:21:05 0:44:58 4:42:11
5 CORNETT CRITTENDEN (CH) MOORE (CH) 5 1 0:33:00 3:30:07 3:49:29 7:52:36
6 PAUL MURRAY FRANK (CH) 6 1 0:28:09 2:59:56 3:55:38 7:23:43
8 DARBY (CH) KNAPP (CH) KERTZNER 8 1 0:28:07 3:00:29 2:02:32 5:31:08
10 CASTLE PENNINGTON (CH) WADDELL (CH) 10 1 0:28:08 1:43:50 0:47:29 2:59:27
13 O'NEILL (CH) VERNEY JOHNSTON (CH) 13 1 0:27:23 2:49:24 1:52:02 5:08:49
14 LOURENS SCHOELEN RAZAK (CH) 14 1 0:22:17 3:08:30 1:10:01 4:40:48
15 SHANKEN (CH) SOUZA ROBINSON 15 1 0:32:19 3:33:13 1:52:06 5:57:38
16 GARFIELD STRONG (CH) GARFIELD 16 1 0:29:49 3:18:17 2:02:02 5:50:08
17 SCHWARZ (CH) AAGARD (CH) COPPI (CH) 17 1 0:36:36 3:21:53 2:23:09 6:21:38
20 KRAMER MACIAS ..TBD 20 1 0:29:33 3:19:37 2:14:08 6:03:18
21 WIXOM (CH) LINGGI LOPEZ 21 1 0:43:04 2:55:25 1:59:18 5:37:47
22 MATTHEW (CH) WAYNE BARRIOS 22 1 0:46:29 2:56:52 2:20:52 6:04:13
23 ATKINS (CH) TACHE IBARRA 23 1 1:33:25 3:39:36 2:23:49 7:36:50
24 KONRAD (CH) VERASFORZZA (CH) KELLER 24 1 0:51:05 5:01:51 2:03:54 7:56:50
25 ANDERSON MOLINA JR. OROZCO 25 1 0:25:35 4:13:43 2:07:14 6:46:32
26 ATWELL HATCHER (CH) WEINTROB 26 1 0:25:51 3:12:02 2:25:34 6:03:27
55 LARNED BLUTH DOWNING 3 BY 3 2 0:32:54 3:30:12 1:48:54 5:52:00
41 DUKAT (CH) VISCOME (CH) WINTERS (CH) A STEP AHEAD #1 1 0:25:29 2:52:25 1:40:18 4:58:12
42 CORTI-MADERNA (CH) FORESTO (CH) BRUNO (CH) A STEP AHEAD #2 1 0:28:59 3:13:14 1:54:03 5:36:16
87 GEVISSER BARNETT ESSAKOW ALLIANT CAPITAL 2 0:26:55 3:03:23 2:10:59 5:41:17
111 RODENHI STARK RODENHI ANYTHING FOR CAF 3 0:29:22 3:06:11 2:13:46 5:49:19
83 GARTH HAMILTON RALSTON ASPEN 1 2 0:46:19 2:52:29 2:44:12 6:23:00
40 MCCARTHY (CH) WILLIAMSON MCCARTHY (CH) ASPEN 3 1 0:31:30 4:00:53 1:31:52 6:04:15
88 BERNARD BERNARD KARCH AWAKENINGS HEALTH I 2 0:34:03 3:05:44 2:17:53 5:57:40
113 BERNARD BERNARD BERNARD BALD AND THE BEAUTI 3 0:33:34 4:47:56 3:10:18 8:31:48
45 REGAN (CH) DALE (CH) SOTO SANTONA (CH BAMC #3 1 0:36:55 7:53:13 2:10:53 10:41:01
114 COHN MACNAUGHTON GLUCK BFM 3 0:21:19 3:39:23 1:45:11 5:45:53
115 HEIMBUCH RICE GATES BLOODY MARY 3 0:40:30 4:48:45 2:17:18 7:46:33
116 AKEY JOHNSON KOMATA BLUE ANGUS 3 0:37:46 3:02:06 2:15:34 5:55:26
117 FAY FAY PENNELL BOB 3 0:31:27 3:51:08 2:00:34 6:23:09
96 PRIOR BUBNES BOYD BUDDY BOWL 2 0:32:07 3:28:33 2:49:43 6:50:23
89 GOSS KARRAS VONTSOLOS BURNHAM REAL ESTATE 2 0:27:33 3:00:38 1:18:54 4:47:05
118 LOUDERBACK WARREN NEECE C3 3 0:24:56 3:39:08 4:00:54 8:04:58
97 FITZGIBBONS FITZGIBBONS THEISS-AIRD CAF BRATS 2 0:31:58 4:05:52 1:46:21 6:24:11
119 MCCLURE CROWLEY HAMMOND (CH) CATHY 3 0:47:39 4:03:40 3:27:58 8:19:17
120 ALVARADO BAKER BAKER CHARIOTS OF FIRE 3 0:44:18 4:03:36 2:30:39 7:18:33
121 RUGGLES WINEHOLT YALEY CHUCK'S CHICKS 3 0:33:37 3:37:15 1:37:48 5:48:40
98 LEGUIZAMON VIRGILIO PENTIKIS COLRICH #2 2 0:28:55 3:55:27 2:16:51 6:41:13
99 DAVIDSON MONTION MAUSSANG COLRICH OLD FOGIES 2 0:28:52 3:13:21 2:10:27 5:52:40
122 CRAMER CRAMER CRAMER CRAMER CREW 3 0:31:17 4:17:36 3:13:47 8:02:40
100 TOMLINSON WEBBER CHARLES DESERT CHIX 2 0:31:56 3:38:00 2:05:30 6:15:26
102 RARICH DONOVAN SMITH DONOVAN 2 0:31:01 3:21:20 1:49:22 5:41:43
103 WIGHTLIN WIGHTLIN WIGHTLIN EAGLE ROCKS 2 0:26:22 3:32:55 2:33:21 6:32:38
123 EMGE EMGE EMGE EMGE 3 3 0:27:56 2:58:12 1:55:25 5:21:33
37 SUTTER (CH) CHILDRESS WITKIN FIRST STEPS 1 0:26:15 3:30:11 1:40:09 5:36:35
125 CINCO CINCO CINCO FUNCTION SMART 3 0:33:20 3:48:40 2:08:14 6:30:14
126 HUNTLEY YOUNG WIEDLIN GASPEN FERRAIRE 3 0:29:54 3:27:07 2:05:56 6:02:57
85 LANDY ULLMAN NEUGARTEN GRIFFIN'S SPEED 2 0:26:23 3:03:50 1:59:39 5:29:52
127 GUTIERREZ GUTIERREZ GUTIERREZ GUTIERREZ FAMILY 3 0:33:17 4:08:48 2:54:36 7:36:41
28 CLAPP (CH) CARDON (CH) BIK (CH) HANGER #1 1 0:43:03 2:50:17 3:41:29 7:14:49
29 CALBOUN (CH) PRINCE (CH) DAVIS (CH) HANGER #2 1 0:39:07 3:31:44 2:37:15 6:48:06
129 LYONS HEUISLER BOYLE HEUISLER BROTHERS 3 0:24:36 2:59:34 1:40:10 5:04:20
130 MILLER SHEPHERD EPSTEIN JOBURGER 3 0:20:11 3:27:32 1:54:29 5:42:12
38 YTURRALDE (CH) FUCHSER CRESWELL JUST FOR THE CAUSE 1 0:44:16 3:26:37 2:48:01 6:58:54
132 COX HOBSON MCKIERNAN KEVIN CLEARY 3 0:36:32 3:11:31 2:27:16 6:15:19
133 SCHWARTZ RHODES BOLKER KPRI 3 0:34:19 3:07:48 2:01:58 5:44:05
134 PINN LEE PETERSON LA JOLLA HIGH STUDE 3 0:27:24 3:42:12 1:51:28 6:01:04
80 NUGUID NUGUID CALLAHAN LA VALENCIA HOTEL 2 0:21:19 3:16:20 2:08:02 5:45:41
135 GOLDBERG GILLINGHAM GILLINGHAM LIVIN LIFE 3 0:45:59 2:54:38 2:07:01 5:47:38
75 DYE WILTSHIRE DEBOOY LOMA LINDA #2 2 0:33:24 3:29:44 2:25:53 6:29:01
76 BENNIE SWARTZ ALEGRE LOMA LINDA #3 2 0:28:55 3:39:12 2:11:02 6:19:09
77 BLACKWELDER ROBERTS STEVENSON LOMA LINDA #4 2 0:28:33 3:21:56 1:59:30 5:49:59
79 COTTON BARNER DAVIDSON LOMA LINDA O & P 2 0:26:50 3:30:29 3:24:26 7:21:45
136 FURTAK ERLANSON RYAN LOU'S TEAM 3 0:29:30 3:19:14 2:13:04 6:01:48
137 HALPERIN VINEYARD MEIER (CH) MEN IN BACK 3 0:28:01 2:13:28 1:05:34 3:47:03
81 HOFFMAN ESOY ORR MODERN POSTCARD #1 2 0:32:52 3:45:04 1:44:33 6:02:29
82 GAINES LUNDBERG LEPE MODERN POSTCARD #2 2 0:32:11 2:44:28 2:12:48 5:29:27
86 MOREY TENNANT MOREY MOUNTAIN MULTISPORT 2 0:31:41 3:27:31 3:25:16 7:24:28
57 SOMMER PHILIPS BERNSTEIN MR B AND ASSOCIATES 2 0:25:09 3:48:06 1:53:30 6:06:45
50 OMAN (CH) DARLINGTON MUSE (CH) MUSEMAN 1 0:30:10 3:00:36 1:30:27 5:01:13
138 STRATTON LUKACZ WILLIG NEVER CHEAP WINE 3 0:28:03 3:27:18 5:37:56 9:33:17
140 BEHRENS GOFF SELLERS NOW I'D LOVE A BARL 3 0:31:00 3:09:38 2:06:28 5:47:06
33 SAETERMOE BOWLING BRUMMAND (CH) NUMBER 28 1 0:27:24 3:27:46 4:40:55 8:36:05
54 HUDDLE NICKLES SCHAEFER (CH) NUMBER 29 1 0:24:13 2:49:37 1:07:37 4:21:27
35 WONG (CH) HICKS DILL OAKTOWN FUNK 1 0:29:19 3:54:25 2:03:57 6:27:41
141 SHAPIRO BLUMENFELD SIANO OCEAN N' ROSES 3 0:24:37 3:30:06 2:23:21 6:18:04
142 BELL BERGHAUS ESSAKOW OLD GENTS 3 0:19:47 6:23:05 3:52:12 10:35:04
143 BACHMAN ALCANTAR SILVA OLYMPIC RESORT 3 0:21:15 3:12:54 1:55:31 5:29:40
108 FELL KARVASEK FREDETTE ORANGE COUNTY TRI # 2 0:30:12 2:53:08 1:45:34 5:08:54
106 JONES CHENG VILLARAN ORANGE COUNTY TRI # 2 0:40:14 3:33:03 1:52:11 6:05:28
110 HOOD SHEARS KRAUS ORANGE COUNTY TRI # 2 0:32:55 4:05:29 1:56:37 6:35:01
109 COOPER MENTON KLIEG ORANGE COUNTY TRI # 2 0:29:56 3:19:23 2:02:25 5:51:44
107 FITZPATRICK SELF MCQUEEN ORANGE COUNTY TRI # 2 1:28:36 4:40:12 2:05:48 8:14:36
59 VAN DER WATT PRIOR ROMO OSSUR 1 2 0:35:39 3:16:54 2:56:06 6:48:39
60 HICKS (CH) PACK STEEBER (CH) OSSUR 2 2 0:26:38 2:46:26 1:54:02 5:07:06
61 GILBERT FOTHERGIL REICH OSSUR 3 2 0:25:38 3:51:10 2:18:11 6:34:59
62 VITEK TAYLOR MARTIN (CH) OSSUR 4 2 0:22:23 2:53:27 1:58:11 5:14:01
32 MORGAN (CH) DEVITT EMERY OSSUR 5 1 0:35:10 3:55:54 2:37:22 7:08:26
63 HARSCH BENDER MORALES OSSUR 6 2 0:27:59 3:30:44 2:35:47 6:34:30
104 PEPPER CLARK SWANSON OTTO BOCK 2 0:25:45 4:49:26 2:07:12 7:22:23
53 GUTIERREZ GUTIERREZ KRESS PARADISE FOUND #1 1 1:08:17 4:15:53 3:11:57 8:36:07
105 UHLENDORF BAKER COOK PARADISE FOUND #2 2 0:46:17 3:06:39 3:16:21 7:09:17
144 SCHARER GROSSMAN CARMONA POODLE TRAINERS 3 0:20:41 3:16:55 2:06:33 5:44:09
145 KJELDSEN JENSEN MORRIS PRN GOT PAIN? 3 0:34:24 4:39:27 2:50:08 8:03:59
146 THOMAS PERLMAN WEBB PUSH AMERICA 3 0:36:00 3:59:44 2:48:58 7:24:42
90 WILLIAMS SHERMAN SHERMAN RACING FOR LUCA 2 0:38:07 3:24:28 2:27:27 6:30:02
31 POLLOCK (CH) SING POLLOCK (CH) RANCHEROS 1 0:48:06 3:32:21 2:46:03 7:06:30
147 SCHLOTMAN WALLACE FLOODBERG RESOURCE FLOORS 3 0:27:23 3:01:50 2:05:37 5:34:50
148 ELWELL ABEL PEEBLES RIVERSIDE SHERIFF 3 0:30:49 2:52:06 1:46:21 5:09:16
149 SERBAN-LAWLER RUMBLE RUMBLE RUMBLE 3 0:34:08 3:01:07 1:39:21 5:14:36
93 SEABOCH GONZALEZ GONZALEZ (CH) RYAN 2 0:32:51 4:40:46 3:06:20 8:19:57
94 SALVATORI LA ZEAR SCHAEFER SALVATORI 2 0:36:00 4:28:02 2:47:33 7:51:35
95 SAUNG LEW YEE SAUNG_LEW_YEE 2 0:38:19 3:53:13 2:12:48 6:44:20
49 MORGAN (CH) KEZAS (CH) STRONG SCOPE 1 1 0:54:48 3:07:18 2:24:16 6:26:22
48 GINGRAS (CH) ALTENAU VALDEZ SCOPE 2 1 0:35:36 3:33:08 3:32:30 7:41:14
65 TREGONING NILSON (CH) TERRAL SCOPE 4 2 0:32:04 3:34:43 2:18:18 6:25:05
58 SCHMALE YUSKIN MOLEDA (CH) SEMPRA #1 2 0:26:19 2:58:18 0:47:12 4:11:49
46 ROZELLE (CH) WELLS BRITO SEMPRA #2 1 0:28:29 2:43:00 1:57:05 5:08:34
47 BEESON (CH) JENNINGS HOLT SEMPRA #3 1 0:28:02 3:03:58 2:23:40 5:55:40
92 STENEHJEM BULMAN (CH) THOMPSON (CH) SHARP REHABILITATIO 2 0:23:35 3:20:15 1:03:51 4:47:41
66 BOGY KILGORE BARNES SHEA #2 2 0:32:49 3:17:40 2:19:28 6:09:57
67 DOTEN CLARK BARRON SHEA TRI 4 FUN 2 0:27:33 2:43:00 2:18:42 5:29:15
150 CAMERANESI VOLGIN WILLIAMS(CH) SHOCKTARTS 3 0:34:22 1:07:50 3:54:15 5:36:27
151 ADAMS KELLER ADAMS ADAMS SIBS 3 0:31:57 3:09:57 1:36:54 5:18:48
30 BENN (CH) LAMB DONALDSON SLOW POKES 1 0:53:12 4:27:07 2:15:08 7:35:27
152 SMITH MICHAELS SMITH SMITH 3 0:29:49 3:13:44 1:54:02 5:37:35
154 CLAVELL MEYER OLSON TCB 3 0:39:45 5:00:39 2:35:57 8:16:21
155 RONDET DIGGS ABPLANALP TEAM CAF DIGGS 3 0:33:29 3:06:24 3:01:02 6:40:55
158 ROCK DUKE MORTON TEAM DUKIE 3 0:30:53 2:53:33 2:16:48 5:41:14
159 BENDER KRASNER FINK TEAM FINK 3 0:33:11 3:38:35 1:57:05 6:08:51
34 STOCKWELL (CH) KULIKOV TRAVIS TEAM HER SPORTS 1 0:27:35 3:12:53 2:06:52 5:47:20
160 PIOTROWSKI BAXTER FLYNN TEAM METLIFE 3 0:26:03 3:37:49 7:13:45 11:17:37
161 DESHAUTELLE LOUIE HO TEAM PACIFIC BMW 3 0:41:34 3:48:56 2:15:04 6:45:34
162 MAGUIRE GANAL BILLINGS TEAM PHLY 3 0:30:05 4:27:48 1:57:40 6:55:33
163 SAMUELS EMERSON MOORE TEAM RAMONA 3 0:27:58 3:17:04 1:55:05 5:40:07
164 MCINTYNE BREWER MARTINEZ TEMECULA MURRIETA T 3 0:21:39 4:13:53 1:51:48 6:27:20
165 FRICK YANOSCHIK SEYMOUR TEMECULA MURRIETA T 3 0:28:56 3:37:17 1:51:48 5:58:01
168 DENICOLA IBANEZ LEBLANC (CH) TEXALIFORE #3 3 0:35:57 3:30:23 2:19:50 6:26:10
169 QUIRING LEBLANC LEBLANC TEXALIFORE #4 3 0:26:38 3:57:00 2:06:47 6:30:25
166 SMITH MACAULAY JACOBS TEXALIFOREGONEVA 3 0:25:00 3:09:01 1:41:56 5:15:57
167 HERMAN HERMAN PANZARELLA TEXALIFOREGONEVADA 3 0:34:30 3:44:32 2:19:46 6:38:48
68 ELLS FRIEDMAN GRUENFELD THIN AIR THREESOME 2 0:31:52 3:44:59 4:04:48 8:21:39
170 OBRADOVICH RHINEHART PANTOJA THREE TOUGH MUTHAS 3 0:37:34 3:30:03 2:30:16 6:37:53
171 HARRIFF COLLINGS CAMPBELL THREE'S COMPANY - T 3 0:27:59 4:05:39 2:29:56 7:03:34
172 KLEIN KLEIN GOODWIN TOMAS KLEIN 3 0:30:28 3:11:05 2:41:45 6:23:18
174 PERRY INGLE WOLFF TRI MOMS 3 0:26:22 4:18:49 2:20:37 7:05:48
175 GAYLIS LOTZOF GENTILUOMO UROFLOW 3 0:29:20 3:27:17 1:52:15 5:48:52
69 STALLARD REVIVO VAN NORMAN VIEJAS #1 2 0:20:51 3:21:23 3:13:38 6:55:52
51 ROBERTSON (CH) FRANK SPAHN VIEJAS #2 1 0:41:57 3:57:27 1:57:01 6:36:25
72 MORILAK EILER HARRINGTON WELLS FARGO INCREDI 2 0:27:31 3:09:28 2:09:34 5:46:33
73 THOMPSON CANNAN WYLAND WEST COAST ESCROW 2 0:34:11 2:42:56 2:03:32 5:20:39
176 WIMER MUELLER PARIS YA YA'S 3 0:29:14 5:13:32 3:38:47 9:21:33
177 KING NICHOLE BASSETT 3 0:26:04 3:29:30 2:04:44 6:00:18
FINISHERS OF 1 OR MORE LEGS OF THE EVENT:
NOTE: Please email results@y-events.com if there is a split time missing that was completed. We'll be happy to add it to this results page.
NO. SWIMMER CYCLIST RUNNER TEAM NAME WAVE SWM SPLIT BIKE SPLIT RUN SPLIT CALC FINISH
7 ALEONG (CH) MAY (CH) LARSON (CH) 7 1 2:54:38 2:01:21
9 ELBON (CH) MAJOR YOUNG 9 1 0:47:46 1:30:57
11 SEWELL (CH) GALLARDO GARCIA 11 1 4:22:16 2:16:26
12 CATALDO (CH) LEVINSON (CH) BERGIN (CH) 12 1 0:34:35 2:54:18
18 BAILEY (CH) SHARPE (CH) DYBDAHL 18 1 0:28:38 1:56:42
19 MCLEAN (CH) HENDERSON (CH) BARCENAS (CH) 19 1 0:47:32 3:20:18
27 WELKER THEBERGE (CH) JOCHIM 27 1 3:02:58 1:39:35
112 MOUNT SCHNEIDER GIBSON ARE WE DONE YET? 3 0:29:12 1:50:34
84 HOOD SCHWEGLER DEVINNEY ASPEN 2 2 2:53:21 2:21:00
43 MCGINNIS (CH) REED (CH) HUEY (CH) BAMC #1 1 0:37:46 3:22:22
44 ROBLES (CH) GIBSON, JR. GIBSON, JR. BAMC #2 1 0:34:57 6:23:02
52 TYNDALL GABRIEL (CH) FRANK (CH) COLRICH COMMUNITIES 1 0:20:47 3:11:01
101 LEWIS SCOTT HANNA DIRTY MAMA'S 2 0:36:29 4:05:51
124 ESSAKOW ROSEN SUBEL FERRARI 3 3:37:33 2:29:29
128 GARNER MITCHELL (CH) MITCHELL HEART BABIES 3 0:28:14 4:06:44
39 HUTTO (CH) HUTTO HUTTO HUTTO 1 0:36:39 1:42:21
131 CONSTANTINI CONSTANTINI CONSTANTINI KAMIKAZE CONEJO'S 3 0:33:17
74 POBLACION POBLACION SWARTZ LOMA LINDA #1 2 0:36:16 2:53:02
78 KORGAN MAIA EMOTO LOMA LINDA #5 2 0:21:23 2:36:48
64 JOHNSON HODGES (CH) JOHNSON SCOPE 3 2 0:28:53 2:32:03
153 ROYCE DOUGHERTY ROYCE SMR TEAM 3 0:27:48 2:26:49
156 GENO MICHELS WALLACE TEAM COLLEGE PARK 3 4:08:22 2:49:32
157 WILSON WILSON HANLON, JR TEAM DANCE 3 0:46:16 1:45:55
36 SANDEN (CH) EDWARDS (CH) WHITING TEAM SANDEN 1 3:30:04 1:48:57
91 THIGPEN THIGPEN THIGPEN TEAM THIGPEN 2 0:39:17 1:36:21
173 KAPLAN KREIDER BAROFF TRI GIRLS 3 0:23:33 2:36:11
70 MITCHELL MITCHELL RHODES WAWANESA 2 3:40:56 2:17:30
71 FOX CIMINO MATHERLY WELLS FARGO FANTAST 2 0:00:00 2:08:35
179 ...TBD WAFULDAN SICILIANO 3 3:36:11
178 WETHERALL MAJOR SNYDER 3 0:30:52