SPRING SPRINT TRIATHLON AND DUATHLON
May 7, 2006
Timing Services by WB Productions
Any questions regarding the results please email results@y-events.com
TRIATHLON RESULTS
CATEGORY PLACE O'ALL BIB NAME AGE WAVE CITY SWIM BIKE RUN FINISH
MALE ELITE 1 1 2388 FELIPE LOUREIRO 2 SAN DIEGO 0:05:15 0:26:16 0:18:49 0:50:21
MALE ELITE 2 5 1911 EMILIO DESOTO 2 LA JOLLA 0:05:37 0:26:24 0:19:41 0:51:42
MALE 15 & UNDER 1 48 2360 ERICK LARA 15 2 ROTARY PLAYA TJ 0:06:30 0:29:12 0:21:09 0:56:51
MALE 15 & UNDER 2 61 1851 JEREMY BLACK 15 2 RANCHO SANTA FE 0:07:33 0:30:08 0:19:53 0:57:34
MALE 15 & UNDER 3 263 2217 ALAN GOOD 15 2 EL CAJON 0:10:10 0:33:18 0:23:16 1:06:44
MALE 15 & UNDER 4 421 2809 JOEY CHAVERA 14 2 N LAS VEGAS 0:11:07 0:37:03 0:23:16 1:11:26
MALE 16-19 1 4 2477 ZACK PARIS 17 2 SOLANA BEACH 0:05:22 0:27:34 0:18:37 0:51:33
MALE 16-19 2 31 1852 TIM BLACK 17 2 RANCHO SANTA FE 0:06:36 0:29:10 0:20:07 0:55:53
MALE 16-19 3 208 2804 LUIS ALONSO QUINTERO 19 2 SAN DIEGO 0:07:44 0:32:04 0:24:55 1:04:43
MALE 16-19 4 288 1875 MATTHEW BRUNER 16 2 SAN DIEGO 0:07:45 0:30:52 0:28:48 1:07:25
MALE 16-19 5 289 2183 MICHAEL FOCHT 19 2 EL CAJON 0:08:44 0:34:14 0:24:29 1:07:27
MALE 16-19 6 292 1836 WILL BELEW 17 2 CARDIFF 0:11:41 0:31:53 0:23:57 1:07:31
MALE 16-19 7 684 2529 BRIAN REMAS 19 2 CARLSBAD 0:13:38 0:34:38 0:35:23 1:23:39
MALE 16-19 8 744 2107 CHRISTOPHER SLABY 16 2 SAN CLEMENTE 0:13:02 0:34:41 0:41:31 1:29:14
MALE 16-19 9 778 2245 GARRET HALL 17 2 MILLERSVILLE 0:17:48 0:40:33 0:35:13 1:33:34
MALE 20-24 1 3 2445 ERIK NAU 21 2 SAN DIEGO 0:05:10 0:25:26 0:20:19 0:50:56
MALE 20-24 2 18 2042 TRAVIS GILLESPIE 23 2 SAN DIEGO 0:05:33 0:28:13 0:21:08 0:54:54
MALE 20-24 3 43 2313 MASON JONES 23 2 CORONADO 0:07:36 0:26:58 0:21:59 0:56:33
MALE 20-24 4 50 2514 CHRISTOPHER PREVOST 20 2 SAN DIEGO 0:07:39 0:29:32 0:19:43 0:56:54
MALE 20-24 5 59 1840 NICK BERNAL 23 2 SAN DIEGO 0:08:36 0:29:10 0:19:44 0:57:30
MALE 20-24 6 79 2157 DAN DRISCOLL 20 2 NEWPORT BEACH 0:08:38 0:29:50 0:20:00 0:58:28
MALE 20-24 7 108 2213 JEFFREY GIVENS 23 2 SAN DIEGO 0:08:02 0:29:59 0:22:12 1:00:13
MALE 20-24 8 131 2927 FREYR PETURSSON 20 2 SAN DIEGO 0:07:11 0:29:26 0:24:40 1:01:17
MALE 20-24 9 148 1839 CHRIS BERG 21 2 LA JOLLA 0:07:08 0:28:46 0:26:04 1:01:58
MALE 20-24 10 153 2424 DAVID MILLER 23 2 WOODLAND 0:07:15 0:31:16 0:23:46 1:02:17
MALE 20-24 11 203 2676 PETER VAN MOORSEL 24 2 SOCORRO 0:08:01 0:30:51 0:25:43 1:04:35
MALE 20-24 12 223 2276 RYAN HORN 24 2 LAS VEGAS 0:10:10 0:32:24 0:22:30 1:05:04
MALE 20-24 13 233 1888 SHANE BUYSSE 20 2 SAN DIEGO 0:10:34 0:28:12 0:26:38 1:05:24
MALE 20-24 14 258 2520 KEITH QUIGLEY 22 2 SAN DIEGO 0:11:23 0:29:37 0:25:35 1:06:35
MALE 20-24 15 269 2454 ALEX NGUYEN 24 2 CORONA 0:10:38 0:32:02 0:24:10 1:06:50
MALE 20-24 16 312 2215 FREDDIE GONZALES 23 2 CHULA VISTA 0:11:03 0:31:57 0:25:03 1:08:04
MALE 20-24 17 313 2337 CHRIS KOCI 20 2 EL CAJON 0:09:33 0:35:22 0:23:11 1:08:06
MALE 20-24 18 326 2303 CHARLES JENKINS 22 2 LAKESIDE 0:09:33 0:33:34 0:25:19 1:08:26
MALE 20-24 19 328 2491 TIMOTHY PERRAM 24 2 SAN DIEGO 0:10:03 0:33:07 0:25:21 1:08:31
MALE 20-24 20 330 2377 JAMES LINDLAND 22 2 YORBA LINDA 0:11:15 0:31:40 0:25:37 1:08:32
MALE 20-24 21 336 2336 RICHARD KNIGHT II 24 2 SAN DIEGO 0:12:13 0:32:05 0:24:31 1:08:49
MALE 20-24 22 363 1899 JOE CARRILLO JR. 20 2 VISTA 0:11:39 0:37:08 0:20:55 1:09:42
MALE 20-24 23 441 2020 BROC YUSKIN 22 2 0:08:42 0:38:18 0:25:01 1:12:01
MALE 20-24 24 451 2221 JASON GRABAN 20 2 RSM       1:12:22
MALE 20-24 25 468 2661 ARMANDO TOVAR 24 2 IRVINE 0:14:42 0:31:09 0:27:22 1:13:13
MALE 20-24 26 474 2447 STEVE NAUMAN 24 2 LA JOLLA 0:11:33 0:30:52 0:30:59 1:13:24
MALE 20-24 27 499 2366 WINSTON LE 22 2 SAN DIEGO 0:10:22 0:38:38 0:25:04 1:14:04
MALE 20-24 28 516 2868 PETER ANDERSON 20 2 LOS ANGELES 0:11:10 0:42:50 0:20:54 1:14:54
MALE 20-24 29 517 2186 CHRISTOPHER FORD 22 2 SAN DIEGO 0:11:27 0:32:46 0:30:44 1:14:57
MALE 20-24 30 553 2018 RYAN BRIZENDINE 24 2 NEWPORT BEACH 0:12:10 0:36:03 0:27:56 1:16:09
MALE 20-24 31 599 1808 JEFFREY ALLEN 22 2 SAN DIEGO 0:09:45 0:38:15 0:30:51 1:18:51
MALE 20-24 32 608 2585 NEIL SHEA 24 2 GRAND JUNCTION 0:10:30 0:39:30 0:29:29 1:19:29
MALE 20-24 33 618 2247 TIM HALL 22 2 SAN DIEGO 0:11:13 0:37:47 0:30:58 1:19:58
MALE 20-24 34 643 2363 JET LASTRILLA 22 2 OCEANSIDE 0:12:01 0:38:59 0:29:59 1:20:59
MALE 20-24 35 650 2455 JONATHAN NIXON 24 2 KANSAS CITY 0:13:35 0:39:51 0:28:00 1:21:26
MALE 25-29 1 6 2690 JAMES WALSH 28 2 ENCINITAS 0:06:03 0:27:49 0:18:47 0:52:39
MALE 25-29 2 12 2572 KJELL SCHIOEBERG 28 2 HAMBURG 0:07:06 0:27:46 0:19:13 0:54:05
MALE 25-29 3 29 2133 ROSS DAMMANN 29 2 LOS ANGELES 0:07:01 0:28:25 0:20:23 0:55:49
MALE 25-29 4 30 1819 TOMAS ATILES 27 2 SAN DIEGO 0:07:42 0:27:18 0:20:51 0:55:51
MALE 25-29 5 38 2228 CLAYTON GRIESSMEYER 28 2 SAN DIEGO 0:05:45 0:28:37 0:21:55 0:56:17
MALE 25-29 6 62 2650 LIAM THIER 29 2 EL CAJON 0:08:34 0:27:04 0:22:04 0:57:42
MALE 25-29 7 65 2149 MATTHEW DIXON 25 2 SAN DIEGO 0:08:46 0:27:27 0:21:44 0:57:57
MALE 25-29 8 73 2834 NICK BOKHOVEN 27 2 CARLSBAD 0:08:48 0:27:12 0:22:13 0:58:13
MALE 25-29 9 74 2198 GRADY FUNK 26 2 FULLERTON 0:07:51 0:28:30 0:21:56 0:58:17
MALE 25-29 10 92 2492 ADAM PERRY 27 2 SAN DIEGO 0:07:30 0:29:30 0:22:44 0:59:44
MALE 25-29 11 115 2227 JAMIE GREGORY 26 2 SAN DIEGO 0:08:25 0:29:53 0:22:07 1:00:25
MALE 25-29 12 139 2808 JOEY SUTERA 28 2 SAN DIEGO 0:07:51 0:32:05 0:21:36 1:01:32
MALE 25-29 13 146 2517 JUSTIN PUDLOSKI 29 2 SAN DIEGO 0:06:46 0:31:14 0:23:48 1:01:48
MALE 25-29 14 147 1991 COREY COLLINS 25 2 LADERA RANCH 0:08:10 0:29:46 0:24:00 1:01:56
MALE 25-29 15 154 2323 JACOB KENNEDY 26 2 POWAY 0:09:19 0:27:14 0:25:51 1:02:24
MALE 25-29 16 164 2136 NIGEL DAVIES 25 2 CLAREMONT 0:06:41 0:30:25 0:26:02 1:03:08
MALE 25-29 17 179 2703 RUDY WEN 25 2 SAN DIEGO 0:07:52 0:32:16 0:23:26 1:03:34
MALE 25-29 18 182 2289 NOBY ITAKURA 29 2 SAN DIEGO 0:08:30 0:29:47 0:25:20 1:03:37
MALE 25-29 19 185 1990 CAMERON COLLINS 27 2 MISSION VIEJO 0:07:54 0:29:27 0:26:19 1:03:40
MALE 25-29 20 188 2685 NEAL VIELLIEU 29 2 PORT HUENEME 0:08:02 0:33:03 0:22:43 1:03:48
MALE 25-29 21 192 2675 KEVIN VALOV 25 2 SAN DIEGO 0:08:34 0:30:50 0:24:28 1:03:52
MALE 25-29 22 197 2258 WILLIAM HAWN 28 2 SAN MARCOS 0:10:26 0:28:34 0:25:11 1:04:11
MALE 25-29 23 229 1880 DUANE BURTON 28 2 ENCINO 0:08:22 0:30:12 0:26:42 1:05:16
MALE 25-29 24 232 1898 RYAN CARR 27 2 CARLSBAD 0:08:03 0:30:57 0:26:16 1:05:16
MALE 25-29 25 234 2845 SCOTT MCCANN 25 2 SAN DIEGO 0:08:10 0:34:39 0:22:41 1:05:30
MALE 25-29 26 245 2406 COURON MARSELLE 29 2 SAN DIEGO 0:08:34 0:33:48 0:23:33 1:05:55
MALE 25-29 27 252 1968 RYAN CHAPMAN 25 2 CORONADO 0:09:22 0:30:18 0:26:41 1:06:21
MALE 25-29 28 255 1973 MARK CHEW 26 2 LA JOLLA 0:09:41 0:33:11 0:23:34 1:06:26
MALE 25-29 29 261 2197 MARIO FUENTES 27 2 CHULA VISTA 0:10:48 0:31:12 0:24:43 1:06:43
MALE 25-29 30 266 2254 J HARRIS 29 2 CHULA VISTA 0:11:43 0:30:45 0:24:20 1:06:48
MALE 25-29 31 281 2177 SCOTT FISHER 28 2 SAN DIEGO 0:10:12 0:30:43 0:26:17 1:07:12
MALE 25-29 32 286 2444 DEVON MUTO 29 2 SAN DIEGO 0:10:15 0:29:21 0:27:47 1:07:23
MALE 25-29 33 287 2460 TIMOTHY NOVARA 25 2 SAN DIEGO 0:09:16 0:32:10 0:25:59 1:07:25
MALE 25-29 34 296 2344 SALVADOR KOUTSIS 29 2 SAN DIEGO 0:10:54 0:32:22 0:24:18 1:07:34
MALE 25-29 35 303 2487 ROBERT PEELLE 27 2 CARLSBAD 0:09:39 0:31:43 0:26:25 1:07:47
MALE 25-29 36 306 2513 ADAM PREM 29 2 PACIFIC BEACH 0:09:33     1:07:56
MALE 25-29 37 317 1885 MATTHEW BUSSE 28 2 SAN DIEGO 0:09:45 0:31:39 0:26:50 1:08:14
MALE 25-29 38 325 2938 MICHAEL STEFFES 28 2 LOS ANGELES 0:09:43 0:33:00 0:25:38 1:08:21
MALE 25-29 39 340 2214 NICHOLAS GOMEZ 27 2 SAN DIEGO 0:09:09 0:35:24 0:24:28 1:09:01
MALE 25-29 40 354 2196 LUIS FUENTES 25 2 CHULA VISTA 0:09:13 0:31:07 0:29:11 1:09:31
MALE 25-29 41 367 2358 JASON LANDAU 29 2 LOS ANGELES 0:09:04 0:33:06 0:27:39 1:09:49
MALE 25-29 42 377 2398 TROY MACHADO 27 2 SAN DIEGO 0:10:18 0:31:55 0:27:53 1:10:06
MALE 25-29 43 393 1816 LEVON ASADOORIAN 28 2 SAN DIEGO 0:12:07 0:30:57 0:27:30 1:10:34
MALE 25-29 44 411 2472 GENARD ORTEGA 29 2 IMPERIAL BEACH 0:11:15 0:32:10 0:27:48 1:11:13
MALE 25-29 45 422 1861 NATE BONDI 28 2 SAN DIEGO 0:11:55 0:34:51 0:24:43 1:11:29
MALE 25-29 46 447 2840 SCOTT KRAMER 26 2 NEWPORT BEACH 0:11:10 0:31:21 0:29:45 1:12:16
MALE 25-29 47 454 2410 RICKY MATHIESEN 26 2 SYLMAR 0:09:00 0:35:28 0:28:02 1:12:30
MALE 25-29 48 482 2112 GREGORY TUCKER 25 2 NEWPORT BEACH 0:11:30 0:36:40 0:25:35 1:13:45
MALE 25-29 49 500 2202 JUAN GARCIA 26 2 SAN DIEGO 0:13:18 0:34:22 0:26:24 1:14:04
MALE 25-29 50 519 2724 KEAU WONG 25 2 OCEANSIDE 0:13:11 0:34:49 0:27:00 1:15:00
MALE 25-29 51 523 2628 RICH STUART 27 2 SAN DIEGO 0:14:10 0:34:27 0:26:35 1:15:12
MALE 25-29 52 530 2839 THOMAS CHANDY 26 2 LAGUNA BEACH 0:13:54 0:32:32 0:28:56 1:15:22
MALE 25-29 53 539 2161 PETER DUNCAN 29 2 IRVINE 0:12:30 0:35:31 0:27:38 1:15:39
MALE 25-29 54 567 2617 WESLEY STARK 27 2 SAN DIEGO 0:12:16 0:40:25 0:24:16 1:16:57
MALE 25-29 55 590 2434 DAVID MORAN 28 2 SAN DIEGO 0:09:10 0:39:15 0:29:52 1:18:18
MALE 25-29 56 595 2727 JOSEPH WURTZ 28 2 SAN DIEGO 0:10:34 0:42:34 0:25:29 1:18:37
MALE 25-29 57 606 1804 JAMES ALBERTO 29 2 CHULA VISTA 0:11:31 0:37:10 0:30:29 1:19:10
MALE 25-29 58 609 2321 JASON KEITH 28 2 CHULA VISTA 0:11:47 0:37:13 0:30:32 1:19:32
MALE 25-29 59 639 2902 JOHN HENDERSON 27 2 SAN DIEGO 0:12:56 0:40:18 0:27:36 1:20:50
MALE 25-29 60 676 1976 KEVIN CHOUINARD 26 2 SAN DIEGO 0:13:01 0:43:58 0:26:15 1:23:14
MALE 25-29 61 680 2629 KEITH STUMPF 28 2 SAN DIEGO 0:12:47 0:40:48 0:29:50 1:23:25
MALE 25-29 62 683 2528 DAVID REGAN 28 2 SAN DIEGO 0:14:39 0:41:35 0:27:20 1:23:34
MALE 25-29 63 714 2164 RYAN EDDINGS 29 2 ARLINGTON 0:15:04 0:42:00 0:29:24 1:26:28
MALE 25-29 64 718 2817 BRANNON ALLISON 28 2 SAN DIEGO 0:16:06 0:38:28 0:32:21 1:26:55
MALE 25-29 65 752 2327 BENJAMIN KIERULFF 29 2 SAN DIEGO 0:09:43 0:46:51 0:33:27 1:30:01
MALE 25-29 66 767 2813 KRIS ISAACS 27 2 SAN DIEGO 0:16:02 0:42:13 0:33:31 1:31:46
MALE 25-29 67 824 2302 JONATHAN JASENIUK 27 2 SAN DIEGO 0:55:41 0:42:55 0:34:55 2:13:31
MALE 30-34 1 9 2319 JASON KAYNE 31 3 LA MESA 0:06:10 0:27:39 0:19:28 0:53:17
MALE 30-34 2 16 2803 THORIN SOUTHWORTH 31 2 ALISO VIEJO 0:06:01 0:28:45 0:20:02 0:54:48
MALE 30-34 3 17 1996 DEAN CORTEZ 34 3 SAN DIEGO 0:07:57 0:27:15 0:19:41 0:54:53
MALE 30-34 4 19 2311 STEPHEN JOHNSON 32 3 SAN DIEGO 0:08:28 0:26:36 0:20:09 0:55:13
MALE 30-34 5 20 2923 PHILIP GIARRAPUTO 32 3 CARLSBAD 0:07:44 0:25:59 0:21:35 0:55:18
MALE 30-34 6 24 2556 MICHAEL RUDZINSKI 32 3 CARLSBAD 0:06:56 0:26:09 0:22:31 0:55:36
MALE 30-34 7 32 2557 ALEX RUIZ 30 3 FOOTHILL RANCH 0:07:01 0:26:59 0:21:56 0:55:56
MALE 30-34 8 36 2139 XAVIER DE ANDA 32 3 SAN DIEGO 0:06:10 0:28:34 0:21:19 0:56:03
MALE 30-34 9 63 2003 BILL ARTZ 31 3 0:06:00 0:27:40 0:24:08 0:57:48
MALE 30-34 10 68 2309 MATTHEW JOHNSON 32 3 SAN DIEGO 0:08:44 0:27:00 0:22:18 0:58:02
MALE 30-34 11 75 2807 KEEGAN MCNAMARA 30 3 DEL MAR 0:06:11 0:28:41 0:23:26 0:58:18
MALE 30-34 12 80 2806 CHRIS CASSIDY 30 3 LA JOLLA 0:07:04 0:28:46 0:22:45 0:58:35
MALE 30-34 13 87 2069 MICHAEL MAZURSKY 33 3 HIGHLAND PARK 0:08:10 0:26:50 0:24:18 0:59:18
MALE 30-34 14 90 2222 JOE GRAND 30 3 SAN DIEGO 0:08:06 0:28:26 0:22:55 0:59:27
MALE 30-34 15 107 2407 JASON MARTEL 33 3 CARLSBAD 0:08:00 0:28:18 0:23:50 1:00:08
MALE 30-34 16 112 2721 ANDREW WOLFF 33 3 SAN DIEGO 0:08:26 0:28:08 0:23:43 1:00:17
MALE 30-34 17 114 2668 GUILLERMO TURRENT 34 3 LA JOLLA 0:07:44 0:29:32 0:23:02 1:00:18
MALE 30-34 18 121 2306 BRETT JOHNSON 30 3 CARLSBAD 0:09:26 0:29:05 0:22:04 1:00:35
MALE 30-34 19 122 2059 KYLE KRUSE 31 3 SEATTLE 0:06:35 0:29:45 0:24:17 1:00:37
MALE 30-34 20 132 2332 JOSHUA KLINE 30 3 SAN DIEGO 0:07:11 0:29:19 0:24:49 1:01:19
MALE 30-34 21 133 2607 COLIN SMITH 31 3 SPRING VALLEY 0:08:44 0:29:17 0:23:19 1:01:20
MALE 30-34 22 137 2935 SCOTT SEASE 34 3 SAN MARCOS 0:09:29 0:28:31 0:23:23 1:01:23
MALE 30-34 23 151 2399 RAMON MACIAS 34 3 RAMONA 0:08:47 0:28:59 0:24:26 1:02:12
MALE 30-34 24 175 2903 NICK SPICUZZA 34 3 LAKESIDE 0:09:57 0:30:39 0:22:54 1:03:30
MALE 30-34 25 180 2310 MICHAEL JOHNSON 34 3 SAN DIEGO 0:08:03 0:30:57 0:24:35 1:03:35
MALE 30-34 26 184 1806 BRIAN ALBERTSON 32 3 CARLSBAD 0:07:58 0:30:21 0:25:20 1:03:39
MALE 30-34 27 187 2689 ROB WALPOLE 31 3 SAN DIEGO 0:07:55 0:31:48 0:23:59 1:03:42
MALE 30-34 28 193 2169 MIGUEL ENCISO 31 3 CHULA VISTA 0:07:56 0:31:04 0:25:06 1:04:06
MALE 30-34 29 199 2485 ROBERT PAZ 31 3 SAN DIEGO 0:07:48 0:30:49 0:25:48 1:04:25
MALE 30-34 30 206 2265 BRYAN HILL 30 3 SAN DIEGO 0:08:11 0:30:49 0:25:41 1:04:42
MALE 30-34 31 209 2006 TRAVIS BARON 33 3 IRVINE 0:09:18 0:31:13 0:24:12 1:04:43
MALE 30-34 32 210 2441 MATTHEW MULLER 31 3 TEMPE 0:10:00 0:30:26 0:24:17 1:04:43
MALE 30-34 33 217 2597 JOSEPH SIMMONS 32 3 SAN DIEGO 0:09:55 0:31:01 0:24:01 1:04:57
MALE 30-34 34 222 1981 GIUSEPPE CIUFFA 34 3 LA JOLLA 0:09:54 0:29:44 0:25:25 1:05:03
MALE 30-34 35 224 2736 ERIC ZEGOWITZ 31 3 SAN DIEGO 0:09:51 0:30:09 0:25:04 1:05:04
MALE 30-34 36 226 2422 JEFFREY MELODY 32 3 SAN DIEGO 0:09:02 0:31:19 0:24:52 1:05:13
MALE 30-34 37 243 2645 TODD TENEROWICZ 33 3 SAN DIEGO 0:10:56 0:31:14 0:23:37 1:05:47
MALE 30-34 38 250 2591 MARK SHIELDS 34 3 SAN DIEGO 0:11:04 0:30:51 0:24:15 1:06:10
MALE 30-34 39 259 2041 ALEX GIGGLBERGER 34 3 SAN DIEGO 0:10:24 0:31:34 0:24:37 1:06:35
MALE 30-34 40 267 2280 MATT HUBER 34 3 SAN DIEGO 0:11:10 0:30:49 0:24:50 1:06:48
MALE 30-34 41 279 1865 MATT BRADLEY 34 3 EL CAJON 0:11:33 0:29:08 0:26:30 1:07:11
MALE 30-34 42 299 1810 CHRISTOPHER ALVAREZ 34 3 SAN DIEGO 0:13:35 0:29:23 0:24:42 1:07:40
MALE 30-34 43 314 2575 GEOFF SCHMITZ 33 3 SAN DIEGO 0:09:30 0:32:43 0:25:54 1:08:07
MALE 30-34 44 322 2541 JOHN RISTER 33 3 SAN DIEGO 0:11:33 0:30:08 0:26:38 1:08:19
MALE 30-34 45 327 2510 ROD POTTS 31 3 BELVEDERE 0:11:36 0:30:31 0:26:22 1:08:29
MALE 30-34 46 341 2056 JEFF JACOBSON 34 3 ALISO VIEJO 0:10:08 0:31:53 0:27:04 1:09:05
MALE 30-34 47 348 2565 ISAAC SANCHEZ 34 3 SAN DIEGO 0:11:13 0:29:47 0:28:15 1:09:15
MALE 30-34 48 349 2564 CHRIS SAMARITONI 31 3 POWAY 0:11:22 0:30:14 0:27:41 1:09:17
MALE 30-34 49 353 2098 CAROL SANDOVAL 32 3 TIJUANA, MEXICO 0:11:31 0:36:40 0:21:17 1:09:28
MALE 30-34 50 366 2392 ERIK LOYA 31 3 SAN DIEGO 0:11:30 0:32:30 0:25:48 1:09:48
MALE 30-34 51 372 1881 DARIN BUSBY 30 3 SAN DIEGO 0:08:41 0:34:19 0:26:58 1:09:58
MALE 30-34 52 388 1913 MARCO ZUNIGA 33 3 SAN DIEGO 0:10:52 0:31:36 0:27:56 1:10:24
MALE 30-34 53 395 1912 YUNSHENG (R HE 32 3 IRVINE 0:11:08 0:30:56 0:28:35 1:10:39
MALE 30-34 54 396 2094 PETER SAHIN 31 3 COSTA MESA 0:09:10 0:32:50 0:28:41 1:10:41
MALE 30-34 55 404 2300 JOOST JANSSEN 34 3 SPRING VALLEY 0:10:48 0:31:34 0:28:38 1:11:00
MALE 30-34 56 417 2229 HENRY GRIFFIN 33 3 SAN DIEGO 0:12:25 0:35:05 0:23:46 1:11:16
MALE 30-34 57 431 2277 CHAD HOSCH 34 3 OCEAN BEACH, SA 0:10:40 0:32:20 0:28:39 1:11:39
MALE 30-34 58 433 2255 BRAD HARRISON 31 3 TEMPE 0:09:36 0:32:55 0:29:11 1:11:42
MALE 30-34 59 462 2405 MANUEL MARRUENDA 34 3 SAN DIEGO 0:10:20 0:34:40 0:27:56 1:12:56
MALE 30-34 60 465 2171 GUILLERMO ESCOBEDO 31 3 SAN DIEGO 0:12:01 0:35:58 0:25:08 1:13:07
MALE 30-34 61 466 1854 BENNETT BLANK 34 3 SAN DIEGO 0:08:14 0:34:23 0:30:31 1:13:08
MALE 30-34 62 471 2125 BRIAN CRONK 31 3 TRABUCO CANYON 0:11:10 0:34:00 0:28:09 1:13:19
MALE 30-34 63 475 2330 LUCIO KIM 32 3 PASADENA 0:12:32 0:35:30 0:25:24 1:13:26
MALE 30-34 64 478 2666 DARREN TUNE 32 3 SAN DIEGO 0:11:36 0:34:24 0:27:34 1:13:34
MALE 30-34 65 480 2423 BRANDAN MILLAN 30 3 CHANDLER 0:13:41 0:30:16 0:29:42 1:13:40
MALE 30-34 66 502 2637 GEORGE SZALANKIEWICZ 32 3 LOS ANGELES 0:11:42 0:35:00 0:27:34 1:14:16
MALE 30-34 67 503 2349 MATT KUEHL 34 3 LAKE GENEVA 0:17:42 0:31:05 0:25:30 1:14:17
MALE 30-34 68 512 2292 GARRY JACKSON 34 3 SAN MARCOS 0:12:30 0:34:30 0:27:45 1:14:45
MALE 30-34 69 515 2904 ANTONIO LIERAS 31 3 EL CAJON 0:12:33 0:34:54 0:27:24 1:14:51
MALE 30-34 70 525 2400 JAMES MACKEY 30 3 FULLERTON 0:12:44 0:35:12 0:27:21 1:15:17
MALE 30-34 71 548 2305 MATT JENSEN 31 3 SAN DIEGO 0:13:00 0:34:19 0:28:35 1:15:54
MALE 30-34 72 552 2355 DAVID LAMB 34 3 SAN DIEGO 0:13:30 0:34:30 0:28:08 1:16:08
MALE 30-34 73 571 2025 KEVIN CRAWFORD 32 3 COSTA MESA 0:10:16 0:40:33 0:26:19 1:17:08
MALE 30-34 74 601 2532 ROBERT RHODES 32 3 LAKESIDE 0:11:01 0:39:59 0:27:54 1:18:54
MALE 30-34 75 605 2115 JON WEBB 30 3 SAN DIEGO 0:11:45 0:40:15 0:27:09 1:19:09
MALE 30-34 76 610 1997 RYAN COTTINGHAM 30 3 SAN DIEGO 0:12:10 0:30:42 0:36:42 1:19:34
MALE 30-34 77 612 2131 ERNEST CUSI II 31 3 SAN DIEGO 0:15:05 0:34:55 0:29:35 1:19:36
MALE 30-34 78 628 2404 FRANCIS MARASIGAN 30 3 BURBANK 0:13:59 0:36:20 0:29:59 1:20:18
MALE 30-34 79 629 2209 BEN GILBERT 34 3 SAN DIEGO 0:14:30 0:38:19 0:27:31 1:20:20
MALE 30-34 80 645 2290 JOHN JACKMAN 34 3 SAN DIEGO 0:14:20 0:37:19 0:29:21 1:21:00
MALE 30-34 81 651 2499 DOUGLAS PICKETT 34 3 SAN DIEGO 0:13:11 0:41:03 0:27:23 1:21:37
MALE 30-34 82 660 2846 PATRICK WEINERT 30 3 CARLSBAD 0:13:25 0:41:55 0:26:52 1:22:12
MALE 30-34 83 693 2507 ROBERT PONTECORVO 31 3 SAN DIEGO 0:13:53 0:39:14 0:31:28 1:24:35
MALE 30-34 84 706 2008 PAOLO BASCON 33 3 MURRIETA 0:14:10 0:36:49 0:34:43 1:25:42
MALE 30-34 85 721 2612 BROOKS SPILSBURY 31 3 SCOTTSDALE 0:14:23 0:42:41 0:30:00 1:27:04
MALE 30-34 86 757 2639 ALIREZA TAFAZZOLI 33 3 MISSION VIEJO 0:15:01 0:45:05 0:30:34 1:30:40
MALE 30-34 87 761 2573 RICHARD SCHIRMER 31 3 BEVERLY HILLS 0:15:26 0:48:34 0:26:52 1:30:52
MALE 30-34 88 801 2226 DUSTIN GREENWALD 31 3 SAN DIEGO 0:19:00 0:47:00 0:33:38 1:39:38
MALE 30-34 89 803 2031 MIKE ERLANSON 31 3 0:19:55 0:52:44 0:28:04 1:40:43
MALE 30-34 90 804 2469 LAWRENCE ONODA 31 3 MISSION HILLS 0:19:43 0:49:14 0:32:07 1:41:04
MALE 30-34 91 807 2238 MAZ HADAEGH 30 3 SAN DIEGO 0:20:45 0:49:36 0:33:22 1:43:43
MALE 30-34 92 819 2674 JOSE UYTIOCO 32 3 NORTHRIDGE 0:21:33 0:50:50 0:37:56 1:50:19
MALE 35-39 1 2 2814 KEVIN BREE 36 4 DEL MAR 0:05:28 0:25:42 0:19:41 0:50:51
MALE 35-39 2 8 2548 RICARDO RODRIGUES 36 4 SAN DIEGO 0:05:58 0:27:24 0:19:43 0:53:05
MALE 35-39 3 15 2667 DAVID TURBOW 36 4 HUNTINGTON BEAC 0:06:10 0:27:46 0:20:51 0:54:47
MALE 35-39 4 23 2587 ALEX SHERMAN 36 4 EL CAJON 0:05:54 0:28:59 0:20:42 0:55:35
MALE 35-39 5 26 2506 LANCE POLLORENO 35 4 ENCINITAS 0:05:44 0:27:29 0:22:32 0:55:45
MALE 35-39 6 39 2420 DAVID MCMAHON 35 4 SAN DIEGO 0:07:26 0:26:34 0:22:23 0:56:23
MALE 35-39 7 41 2446 NEIL NAUGHTON 36 4 SAN DIEGO 0:05:58 0:29:08 0:21:20 0:56:26
MALE 35-39 8 42 2505 BRANDON POE 37 4 SAN DIEGO 0:06:43 0:27:40 0:22:05 0:56:28
MALE 35-39 9 44 2611 MICHAEL SNYDER 37 4 EL CAJON 0:06:44 0:27:24 0:22:28 0:56:36
MALE 35-39 10 46 2570 DANIEL SAS 35 4 LONG BEACH 0:07:11     0:56:37
MALE 35-39 11 52 2636 CARLOS SZALANKIEWICZ 35 4 SAN DIEGO 0:07:56 0:27:20 0:21:52 0:57:08
MALE 35-39 12 85 1988 KARL COLEMAN 37 4 SAN DIEGO 0:07:44 0:29:14 0:22:16 0:59:14
MALE 35-39 13 91 2646 MARK TEPERSON 35 4 SOLANA BEACH 0:07:10 0:28:50 0:23:35 0:59:35
