SAN DIEGO INTERNATIONAL TRIATHLON
June 25, 2006 - Timing Services by WB Productions
Any questions regarding the results please email results@y-events.com
SPRINT DISTANCE RESULTS
1/2k swim, 20k bike, 6k run
DISTANCE CATEGORY PLACE O'ALL BIB NAME AGE CITY WAVE SWIM T1 BIKE T2 RUN FINISH
SPRINT MALE 15 & UNDER 1 56 1401 SCOTT MUNSON 15 GRANADA HILLS 17 0:09:59 0:03:16 0:43:30 0:03:51 0:26:15 1:26:51
SPRINT MALE 16-19 1 57 1402 JON-MARC LAINE 16 ESCONDIDO 17 0:11:37 0:02:03 0:41:31 0:01:42 0:30:00 1:26:53
SPRINT MALE 16-19 2 241 1403 ROBERT PATTON 18 MISSION VIEJO 17 0:12:35 0:02:37 0:52:25 0:01:57 0:49:50 1:59:24
SPRINT MALE 16-19 3 265 1404 KARL SUTTIE-KADISH 19 LONG BEACH 17 0:17:51 0:07:50 1:08:07 0:03:25 0:53:41 2:30:54
SPRINT MALE 20-24 1 23 1406 TIMOTHY WHITTLER 22 SAN DIEGO 17 0:09:28 0:02:20 0:39:53 0:01:23 0:26:55 1:20:00
SPRINT MALE 20-24 2 94 1230 BROC YUSKIN 22 LA JOLLA 17 0:11:03 0:01:47 0:41:59 0:02:01 0:34:59 1:31:49
SPRINT MALE 20-24 3 153 1405 STEVEN SELZER 24 SAN DIEGO 17 0:12:44 0:02:53 0:47:58 0:02:33 0:35:20 1:41:28
SPRINT MALE 25-29 1 5 1421 SCOTT SHROYER 27 SAN DIEGO 17 0:09:38 0:01:15 0:37:03 0:01:01 0:24:05 1:13:02
SPRINT MALE 25-29 2 11 1597 DANIEL BANUELOS 25 17 0:10:48 0:01:13 0:37:21 0:01:15 0:26:32 1:17:09
SPRINT MALE 25-29 3 15 1422 MATTHEW SMITH 27 SAN DIEGO 17 0:10:22 0:01:30 0:37:20 0:01:05 0:27:38 1:17:55
SPRINT MALE 25-29 4 16 1424 LAURENS VOSLOO 28 LAS VEGAS 17 0:07:46 0:01:27 0:41:06 0:01:00 0:27:09 1:18:28
SPRINT MALE 25-29 5 27 1410 CASEY BRUCE 26 CORONADO 17 0:10:22 0:02:53 0:39:57 0:01:27 0:26:31 1:21:10
SPRINT MALE 25-29 6 44 1415 JIM HENDRICKS 25 SAN DIEGO 17 0:11:07 0:02:13 0:41:39 0:01:37 0:28:22 1:24:58
SPRINT MALE 25-29 7 53 1420 BRIAN RHEA 26 NEWPORT BEACH 17 0:08:47 0:02:25 0:43:31 0:01:41 0:30:08 1:26:32
SPRINT MALE 25-29 8 60 1228 ANDREW WIGGINS 28 NEWPORT BEACH 17 0:13:36 0:02:18 0:39:49 0:01:44 0:29:33 1:27:00
SPRINT MALE 25-29 9 66 1419 EFRAIN PANIAGUA 28 WEST COVINA 17 0:13:02 0:01:55 0:41:41 0:01:46 0:29:38 1:28:02
SPRINT MALE 25-29 10 71 1416 DUSTIN KEEN 26 RANCHO CUCAMONG 17 0:11:03 0:02:11 0:41:28 0:01:48 0:32:07 1:28:37
SPRINT MALE 25-29 11 72 1423 MATTHEW THATCHER 27 SAN DIEGO 17 0:10:05 0:02:22 0:42:01 0:01:49 0:32:26 1:28:43
SPRINT MALE 25-29 12 74 1411 COLLIN COOPER 26 SAN DIEGO 17 0:10:58 0:03:37 0:42:33 0:01:51 0:29:57 1:28:56
SPRINT MALE 25-29 13 87 1409 CY BASSETT 28 SAN CLEMENTE 17 0:09:14 0:04:18 0:47:04 0:01:58 0:28:19 1:30:53
SPRINT MALE 25-29 14 132 1417 CHRISTOPHER MATLOCK 26 LAS VEGAS 17 0:12:37 0:01:29 0:42:16 0:02:22 0:39:42 1:38:26
SPRINT MALE 25-29 15 208 1408 WILLIAM ARMAS 26 CHULA VISTA 17 0:13:13 0:03:56 0:51:46 0:01:58 0:38:48 1:49:41
SPRINT MALE 25-29 16 210 1594 CARLOS SEARLE 27 MALIBU 15     1:50:05
SPRINT MALE 25-29 17 216 1412 DAIMON FULLERTON 28 SAN DIEGO 17 0:10:44 0:02:49 1:07:51 0:00:58 0:30:08 1:52:30
SPRINT MALE 25-29 18 248 1414 ARASH GHASSEMI 28 CALABASAS 17 0:15:57 0:06:35 0:56:59 0:05:12 0:36:35 2:01:18
SPRINT MALE 30-34 1 1 1441 MICHAEL RUDZINSKI 32 CARLSBAD 17 0:08:13 0:01:27 0:33:45 0:00:59 0:26:37 1:11:01
SPRINT MALE 30-34 2 2 1427 XAVIER DE ANDA 32 SAN DIEGO 17 0:09:39 0:01:13 0:35:21 0:00:56 0:23:53 1:11:02
SPRINT MALE 30-34 3 9 1431 JOE GRAND 30 SAN DIEGO 17 0:09:41 0:01:27 0:38:20 0:01:17 0:24:58 1:15:43
SPRINT MALE 30-34 4 17 1442 MOKE SASAOKA 30 LAS VEGAS 17 0:09:47 0:01:15 0:38:37 0:01:02 0:27:54 1:18:35
SPRINT MALE 30-34 5 32 1437 KEEGAN MCNAMARA 30 DEL MAR 17 0:07:13 0:01:13 0:44:20 0:01:32 0:27:42 1:22:00
SPRINT MALE 30-34 6 36 1430 ALEX GIGGLBERGER 34 SAN DIEGO 17 0:11:46 0:01:33 0:39:51 0:01:33 0:28:12 1:22:55
SPRINT MALE 30-34 7 41 1426 CAREY CASTELEIN 32 SAN DIEGO 17 0:12:34 0:02:43 0:39:51 0:01:36 0:27:33 1:24:17
SPRINT MALE 30-34 8 50 1425 MICHAEL CARAMAT 30 CHULA VISTA 17 0:13:10 0:02:27 0:41:45 0:01:40 0:26:44 1:25:46
SPRINT MALE 30-34 9 58 1213 JOHN KIPPER 31 LAKE FOREST 17 0:13:29 0:02:29 0:39:55 0:01:43 0:29:18 1:26:54
SPRINT MALE 30-34 10 62 1227 JON WEBB 30 SAN DIEGO 17 0:11:35 0:02:29 0:41:32 0:02:42 0:29:01 1:27:19
SPRINT MALE 30-34 11 110 1432 STEVE HUGHES 30 FRESNO 17 0:12:14 0:03:17 0:41:17 0:02:09 0:35:31 1:34:28
SPRINT MALE 30-34 12 116 1433 GARRY JACKSON 34 SAN MARCOS 17 0:12:48 0:02:56 0:40:51 0:02:01 0:36:40 1:35:16
SPRINT MALE 30-34 13 150 1445 TAN TRAN 30 SAN DIEGO 17 0:13:47 0:03:45 0:47:13 0:02:14 0:34:13 1:41:12
SPRINT MALE 30-34 14 182 1438 TEMO ONTIVEROS 30 IMPERIAL BEACH 17 0:15:07 0:05:52 0:46:12 0:02:15 0:35:53 1:45:19
SPRINT MALE 30-34 15 185 1440 ROBERT PONTECORVO 31 SAN DIEGO 17 0:14:59 0:02:07 0:47:10 0:02:39 0:38:43 1:45:38
SPRINT MALE 30-34 16 204 1429 WILL FREDS 31 BONITA 17 0:14:37 0:07:30 0:53:05 0:02:12 0:31:53 1:49:17
SPRINT MALE 30-34 17 242 1428 MICHAEL FLIPPIN 32 SAN DIEGO 17 0:14:13 0:05:05 0:52:49 0:01:46 0:45:38 1:59:31
SPRINT MALE 30-34 18 244 1444 BRYCE SMITH 34 LITTLETON 17 0:17:00 0:03:00 0:56:08 0:01:51 0:42:25 2:00:24
SPRINT MALE 35-39 1 7 1447 SEAN BOREN 38 SAN DIEGO 17 0:08:54 0:01:40 0:36:21 0:01:37 0:24:49 1:13:21
SPRINT MALE 35-39 2 22 1460 DOUGLAS SQUIRES 35 GOLETA 17 0:08:53 0:02:22 0:39:30 0:01:49 0:27:06 1:19:40
SPRINT MALE 35-39 3 24 1446 ERIC BESTE 37 SAN DIEGO 17 0:11:27 0:02:23 0:39:26 0:01:25 0:25:50 1:20:31
SPRINT MALE 35-39 4 77 1457 ROBERT POWELL 37 SAN DIEGO 17 0:13:04 0:02:57 0:39:59 0:01:53 0:31:26 1:29:19
SPRINT MALE 35-39 5 93 1462 JIM SULLIVAN 36 SAN DIEGO 17 0:13:09 0:02:01 0:42:34 0:02:52 0:31:02 1:31:38
SPRINT MALE 35-39 6 101 1459 MARK SPENCER 35 LA MESA 17 0:13:05 0:01:56 0:44:52 0:02:03 0:31:04 1:33:00
SPRINT MALE 35-39 7 103 1456 DOUGLAS PICKETT 35 SAN DIEGO 17 0:12:17 0:03:17 0:44:30 0:02:04 0:31:13 1:33:21
SPRINT MALE 35-39 8 134 1225 JACK SCARDA 38 CHULA VISTA 17 0:12:07 0:02:36 0:47:20 0:02:23 0:34:18 1:38:44
SPRINT MALE 35-39 9 144 1448 KEITH COSTANZO 35 SANTA CLARITA 17 0:12:52 0:04:41 0:46:21 0:02:55 0:33:15 1:40:04
SPRINT MALE 35-39 10 147 1463 KERRY TAYLOR 39 SAN DIEGO 17 0:13:07 0:02:53 0:39:51 0:02:28 0:42:23 1:40:42
SPRINT MALE 35-39 11 155 1465 ALBERT YEN 36 ARCADIA 17 0:16:43 0:03:04 0:48:05 0:01:44 0:31:55 1:41:31
SPRINT MALE 35-39 12 164 1382 JAVIER BARRAZA 36 SAN FRANCISCO 16 0:15:19 0:04:50 0:44:52 0:02:39 0:34:31 1:42:11
SPRINT MALE 35-39 13 171 1453 BRIAN LYNCH 39 PVE 17 0:12:04 0:03:59 0:45:55 0:03:33 0:37:48 1:43:19
SPRINT MALE 35-39 14 172 1458 ERIC SCHUMACHER 38 LOS ANGELES 17 0:11:26 0:04:39 0:46:33 0:02:55 0:37:53 1:43:26
SPRINT MALE 35-39 15 188 1212 MARCO GARZA 38 CHULA VISTA 17 0:09:47 0:04:21 0:50:28 0:03:44 0:38:35 1:46:55
SPRINT MALE 35-39 16 190 1455 MARCUS PAPPAS 36 LOS ANGELES 17 0:14:40 0:05:06 0:49:11 0:02:28 0:35:34 1:46:59
SPRINT MALE 35-39 17 212 1205 DAVID CREASMAN 35 BARSTOW 17 0:19:00 0:03:12 0:54:35 0:01:44 0:32:50 1:51:21
SPRINT MALE 35-39 18 235 1451 VICTOR FANN 35 ARCADIA 17 0:18:11 0:04:27 0:55:52 0:02:24 0:36:59 1:57:53
SPRINT MALE 40-44 1 6 1475 GUNNAR GRANQUIST 41 SAN DIEGO 16 0:07:15 0:01:15 0:36:10 0:01:21 0:27:19 1:13:20
SPRINT MALE 40-44 2 8 1488 JAMES WERSAL 41 CHULA VISTA 16 0:10:17 0:01:20 0:35:35 0:01:06 0:25:48 1:14:06
SPRINT MALE 40-44 3 12 1486 FRED STEWART 43 SPRINGVALLEY 16 0:11:22 0:01:42 0:37:11 0:00:59 0:26:10 1:17:24
SPRINT MALE 40-44 4 18 1472 JOHN DYREK 44 LA JOLLA 16 0:09:21 0:02:42 0:37:13 0:01:20 0:28:38 1:19:14
SPRINT MALE 40-44 5 29 1481 RIC PARINAS 41 SAN DIEGO 16 0:11:09 0:03:34 0:37:08 0:02:03 0:27:28 1:21:22
SPRINT MALE 40-44 6 31 1477 ROBERT HUFF 40 SAN DIEGO 16 0:10:02 0:01:08 0:38:03 0:01:24 0:30:59 1:21:35
SPRINT MALE 40-44 7 43 1479 JULIUS KNOWLES 43 DEL MAR 16 0:10:53 0:03:14 0:42:27 0:01:26 0:26:43 1:24:43
SPRINT MALE 40-44 8 45 1469 CARL COOK 41 HENDERSON 16 0:12:03 0:01:49 0:39:31 0:01:12 0:30:26 1:25:01
SPRINT MALE 40-44 9 55 1480 KEVIN LATIN 44 SAN DIEGO 16 0:12:27 0:02:24 0:41:01 0:01:38 0:29:14 1:26:44
SPRINT MALE 40-44 10 75 1487 GONZALO VASQUEZ 40 OCEANSIDE 16 0:12:21 0:01:44 0:41:44 0:01:29 0:31:40 1:28:58
SPRINT MALE 40-44 11 80 1466 RAY ADAMYK 44 CLAREMONT, 16 0:14:28 0:03:25 0:42:30 0:01:54 0:27:40 1:29:57
SPRINT MALE 40-44 12 81 1489 JAMES WESTBROOK 40 SAN DIEGO 16 0:12:42 0:02:35 0:40:19 0:02:15 0:32:07 1:29:58
SPRINT MALE 40-44 13 82 1482 LUCA PASQUINO 40 CARLSBAD 16 0:10:43 0:02:12 0:42:05 0:01:37 0:33:30 1:30:07
SPRINT MALE 40-44 14 90 1485 DAVID SPERA 43 SAN DIEGO 16 0:10:13 0:01:27 0:34:52 0:01:25 0:43:29 1:31:26
SPRINT MALE 40-44 15 97 1471 TIMMY DOYLE 42 MURRIETA 16 0:11:25 0:02:38 0:43:15 0:02:02 0:32:33 1:31:53
SPRINT MALE 40-44 16 107 1483 SAMUEL REARIC 42 EL CAJON 16 0:14:50 0:05:33 0:41:14 0:02:07 0:29:56 1:33:40
SPRINT MALE 40-44 17 119 1478 DAVID JONES 44 SAN DIEGO 16 0:11:59 0:03:27 0:43:59 0:02:14 0:33:47 1:35:26
SPRINT MALE 40-44 18 124 1474 MICHAEL GOSSIE 42 PHOENIX 16 0:20:04 0:03:10 0:43:04 0:03:31 0:26:46 1:36:35
SPRINT MALE 40-44 19 137 1596 KYLE ELSER 43 LA MESA 16 0:13:37 0:02:04 0:46:30 0:02:26 0:34:30 1:39:07
SPRINT MALE 40-44 20 196 1216 DAN LATIN 40 TUCSON 16 0:13:49 0:03:08 0:49:13 0:02:51 0:38:50 1:47:51
SPRINT MALE 40-44 21 237 1473 SERGIO GONZALEZ 40 WOODLAND HILLS 16 0:17:06 0:04:09 0:51:52 0:02:56 0:42:10 1:58:13
SPRINT MALE 45-49 1 10 1505 STEVE WHITE 46 LA MESA 16 0:11:00 0:01:27 0:35:17 0:01:14 0:26:50 1:15:48
SPRINT MALE 45-49 2 19 1223 HANK ROBINSON 46 SAN DIEGO 16 0:10:20 0:01:13 0:37:19 0:01:12 0:29:11 1:19:15
SPRINT MALE 45-49 3 30 1599 GEORGE SINES 49 16 0:10:50 0:01:57 0:39:13 0:01:10 0:28:19 1:21:29
SPRINT MALE 45-49 4 35 1491 RICHARD BROWN 45 SAN YSIDRO 16 0:11:04 0:03:42 0:37:21 0:03:04 0:27:34 1:22:46
SPRINT MALE 45-49 5 49 1503 STEVE SCHWERDTFEGER 48 CARLSBAD 16 0:12:38 0:02:11 0:41:51 0:01:31 0:27:28 1:25:39
SPRINT MALE 45-49 6 61 1598 MIGUEL GUERRA 45 16 0:12:38 0:02:36 0:42:38 0:01:45 0:27:32 1:27:09
SPRINT MALE 45-49 7 65 1493 TROY CLEMENT 46 SANTEE 16 0:12:49 0:02:09 0:42:05 0:01:17 0:29:31 1:27:52
SPRINT MALE 45-49 8 70 1219 RALPH NAGLE 46 PINE VALLEY 16 0:13:48 0:03:04 0:39:41 0:01:43 0:30:02 1:28:18
SPRINT MALE 45-49 9 73 1595 ROD GREEK 46 ENCINITAS 16 0:13:39 0:01:49 0:41:50 0:01:50 0:29:40 1:28:48
SPRINT MALE 45-49 10 127 1501 DAVID ROLLINS 49 OCEANSIDE 16 0:13:25 0:03:20 0:48:30 0:02:18 0:29:44 1:37:17
SPRINT MALE 45-49 11 139 1497 KEVIN LEVINE 49 SAN DIEGO 16 0:16:53 0:03:38 0:46:46 0:01:25 0:30:52 1:39:34
SPRINT MALE 45-49 12 145 1502 DANIEL SABEDRA 46 SANTA CLARITA 16 0:15:58 0:04:30 0:42:03 0:02:06 0:35:27 1:40:04
SPRINT MALE 45-49 13 149 1222 ALAN PERETZ 47 VANCOUVER 16 0:15:19 0:05:11 0:45:52 0:02:36 0:31:56 1:40:54
SPRINT MALE 45-49 14 199 1504 DAVID STIRLING 46 HALF MOON BAY 16 0:16:28 0:03:09 0:44:50 0:02:54 0:40:41 1:48:02
SPRINT MALE 45-49 15 203 1490 RICHARD BIRD 49 EL CENTRO 16 0:17:00 0:03:33 0:44:49 0:02:57 0:40:51 1:49:10
SPRINT MALE 45-49 16 206 1495 MIKE DAVISON 46 SAN DIEGO 16 0:13:36 0:05:22 0:48:21 0:04:36 0:37:26 1:49:21
SPRINT MALE 45-49 17 227 1499 MARK MAXWELL 49 NEWPORT BEACH 16 0:13:45 0:03:27 0:47:43 0:03:07 0:47:52 1:55:54
SPRINT MALE 45-49 18 228 1498 ANDY LISKA 47 SAN DIEGO 16 0:17:40 0:04:23 0:50:24 0:02:56 0:40:52 1:56:14
SPRINT MALE 45-49 19 236 1492 SONNY CATALDO 46 SAN DIEGO 16 0:13:42 0:08:11 0:58:34 0:01:24 0:36:06 1:57:57
SPRINT MALE 50-54 1 3 1512 BERNARD MOUGEL 54 SAN DIEGO 16 0:12:35 0:01:15 0:33:01 0:00:59 0:23:58 1:11:48
SPRINT MALE 50-54 2 4 1555 JOHN WILLIAMSON 51 PHOENIX 16       0:01:58 0:25:00 1:12:37
SPRINT MALE 50-54 3 37 1514 JON POWELL 52 SAN DIEGO 16 0:10:40 0:02:38 0:41:46 0:01:54 0:26:48 1:23:46
SPRINT MALE 50-54 4 91 1515 DARRELL STEELE 51 CARLSBAD 16 0:12:07 0:03:06 0:40:38 0:02:10 0:33:26 1:31:27
SPRINT MALE 50-54 5 105 1517 CHARLES SZENTESI 54 SAN DIEGO 16 0:14:44 0:02:16 0:41:48 0:02:05 0:32:34 1:33:27
SPRINT MALE 50-54 6 108 1200 RICHARD BARRETT 51 RUNNING SPRINGS 16 0:16:55 0:03:12 0:40:03 0:02:08 0:31:26 1:33:44
SPRINT MALE 50-54 7 115 1506 DAVE BUYSSE 50 SAN DIEGO 16 0:12:00 0:02:47 0:43:59 0:02:11 0:34:10 1:35:07
SPRINT MALE 50-54 8 129 1202 THOMAS BRATTVET 50 TRABUCO CANYON 16 0:15:04 0:02:35 0:41:23 0:02:20 0:36:14 1:37:36
SPRINT MALE 50-54 9 146 1510 JONATHAN MATTHEW 53 AGOURA HILLS 16 0:11:57 0:03:10 0:42:56 0:02:27 0:40:03 1:40:32
SPRINT MALE 50-54 10 168 1507 LARRY ERPS 50 BIXBY 16 0:12:45 0:02:07 0:44:56 0:02:41 0:40:27 1:42:55
SPRINT MALE 50-54 11 220 1511 KEN MOSS 52 SAN DIEGO 16 0:16:46 0:07:55 0:47:49 0:04:51 0:36:21 1:53:42
SPRINT MALE 55-59 1 39 1524 WERNER LANDRY 59 SAN DIEGO 16 0:12:22 0:01:48 0:37:52 0:01:36 0:30:32 1:24:10
SPRINT MALE 55-59 2 40 1518 JOHN ANDERSON 57 SAN DIEGO 16 0:12:31 0:01:53 0:39:04 0:01:25 0:29:20 1:24:13
SPRINT MALE 55-59 3 76 1519 DANIEL DIEHR 57 SAN DIEGO 16 0:13:33 0:02:24 0:42:45 0:01:52 0:28:29 1:29:03
SPRINT MALE 55-59 4 89 1521 BURTON DODGE 56 LA MESA 16 0:12:27 0:03:04 0:42:31 0:01:59 0:31:24 1:31:25
SPRINT MALE 55-59 5 106 1523 MIKE JONES 55 SAN DIEGO 16 0:12:28 0:02:32 0:42:50 0:02:06 0:33:33 1:33:29
SPRINT MALE 55-59 6 122 1556 JAMES ROBERTS 56 SAN DIEGO 16 0:13:30 0:03:20 0:46:01 0:02:46 0:30:40 1:36:17
SPRINT MALE 55-59 7 135 1528 JOHN TRASK 59 EL CAJON 16 0:15:40 0:03:21 0:42:36 0:02:24 0:34:50 1:38:51
SPRINT MALE 55-59 8 201 1522 LEO HINCHCLIFF 57 VENTURA 16 0:12:42 0:03:57 0:47:38 0:02:56 0:41:00 1:48:13
SPRINT MALE 55-59 9 229 1520 RICHARD DILLON 58 LAS VEGAS 16 0:18:45 0:06:00 0:44:19 0:02:21 0:44:52 1:56:17
SPRINT MALE 55-59 10 254 1527 ANDREW MATTHEW 55 AGOURA HILLS 16 0:12:34 0:03:55 0:58:39 0:02:29 0:47:39 2:05:16
SPRINT MALE 55-59 11 255 1529 CLARK VAN HOUTEN 57 LAS VEGAS 16 0:15:32 0:04:00 0:56:23 0:02:58 0:46:35 2:05:28
SPRINT MALE 60-64 1 67 1536 KEITH WETTERER 64 SAN DIEGO 16 0:14:09 0:02:28 0:42:11 0:01:47 0:27:28 1:28:04
SPRINT MALE 60-64 2 68 1533 DAVID MARTIN 64 SOLANA BEACH 16 0:11:05 0:02:08 0:40:30 0:01:43 0:32:44 1:28:10
SPRINT MALE 60-64 3 151 1532 JOHN HEALY 62 DEL MAR 16 0:11:21 0:02:01 0:46:18 0:02:31 0:39:02 1:41:13
SPRINT MALE 60-64 4 154 1530 EGILS GRASIS 63 YUMA, 16 0:15:53 0:04:22 0:44:06 0:02:35 0:34:34 1:41:30
SPRINT MALE 60-64 5 202 1535 WALTER SPATH 61 SAN DIEGO 16 0:22:27 0:05:17 0:41:41 0:01:45 0:37:10 1:48:20
SPRINT MALE 60-64 6 218 1534 RON MATHIS 63 MURRIETA 16 0:17:31 0:03:42 0:45:32 0:02:32 0:43:57 1:53:14
SPRINT MALE 60-64 7 234 1531 JON HARRISON 64 MESA 16 0:16:15 0:04:26 0:53:41 0:02:55 0:40:33 1:57:50
SPRINT MALE 60-64 8 252 1220 KENT NELSON 62 TEMECULA 16 0:17:23 0:03:48 1:08:48 0:01:58 0:32:03 2:04:00
SPRINT MALE 70-74 1 187 1538 JOHN STAWICKI 74 SAN DIEGO 16 0:13:09 0:02:14 0:47:29 0:02:45 0:40:53 1:46:30
SPRINT MALE 70-74 2 231 1539 KENDALL WEBB 73 SAN DIEGO 16 0:22:35 0:03:11 0:47:03 0:02:35 0:42:02 1:57:26
SPRINT MALE CLYDES 1 102 1443 PATRICK SMITH 84 SAN DIEGO 16 0:12:46 0:02:23 0:40:52 0:01:50 0:35:10 1:33:01
SPRINT MALE CLYDES 2 117 1232 NICK SCHAUMBURG 84 NEWPORT BEACH 16 0:12:05 0:02:49 0:42:35 0:02:12 0:35:36 1:35:17
SPRINT MALE CLYDES 3 170 1454 JIM MULLER 84 LONG BEACH 16 0:12:08 0:02:47 1:43:17
SPRINT MALE CLYDES 4 184 1461 GREG STEVENS 84 CARLSBAD 16 0:13:20 0:02:42 0:45:23 0:02:46 0:41:22 1:45:33
SPRINT MALE CLYDES 5 207 1541 MICHAEL CESTA 84 SAUGUS 16 0:15:39 0:04:03 0:49:20 0:02:46 0:37:41 1:49:29
SPRINT MALE CLYDES 6 243 1542 CHRIS MAYBERRY 84 LA MESA 16 0:16:06 0:03:42 0:56:37 0:01:28 0:41:42 1:59:35
SPRINT MALE CLYDES 40+ 1 126 1549 STEPHEN SUTHERLAND 86 SAN DIEGO 16 0:10:34 0:01:45 0:43:35 0:01:50 0:39:14 1:36:58
SPRINT MALE CLYDES 40+ 2 165 1547 LEE MORGAN 86 SAN DIEGO 16 0:11:48 0:01:53 0:49:22 0:02:40 0:36:50 1:42:33
SPRINT MALE CLYDES 40+ 3 175 1548 ROBERT PASKUS 86 SANTA MONICA 16 0:15:46 0:03:04 0:41:10 0:02:42 0:41:06 1:43:48
SPRINT MALE MILITARY 1 20 1554 KENNETH NEAL 82 OCEANSIDE 16 0:12:29 0:02:19 0:36:31 0:01:47 0:26:10 1:19:16
SPRINT MALE MILITARY 2 34 1552 DAVID KIRKLAND 82 OCEANSIDE 16 0:13:05 0:02:11 0:37:42 0:01:15 0:28:09 1:22:22
SPRINT MALE MILITARY 3 100 1553 SCOTT MEAIRS 82 SAN DIEGO 16 0:14:37 0:02:34 1:32:56
SPRINT MALE MILITARY 4 111 1551 SCOTT KERNS 82 SAN DIEGO 16 0:14:32 0:02:04 0:42:50 0:02:10 0:32:53 1:34:29
SPRINT MALE MILITARY 5 148 1550 DEE DIPARDO 82 SAN CLEMENTE 16 0:21:45 0:03:19 0:42:14 0:02:30 0:31:04 1:40:52
SPRINT FEMALE 15 & UNDER 1 133 1251 JENNIFER BLACK 13 RANCHO SANTA FE 14 0:09:57 0:01:29 0:51:04 0:01:00 0:35:09 1:38:39
SPRINT FEMALE 15 & UNDER 2 138 1218 STEFFANY MORINO 15 SAN DIEGO 14 0:11:49 0:02:18 0:45:45 0:02:25 0:36:59 1:39:16
SPRINT FEMALE 15 & UNDER 3 141 1252 ERICA TRIMBLE 15 SAN DIEGO 14 0:09:52 0:01:28 0:48:57 0:01:02 0:38:22 1:39:41
SPRINT FEMALE 16-19 1 28 1253 CHRISTY ADAMYK 16 CLAREMONT 14 0:10:42 0:01:49 0:42:37 0:00:56 0:25:14 1:21:18
SPRINT FEMALE 16-19 2 63 1255 JUSTINE QUACH 16 SAN DIEGO 14 0:09:24 0:01:59 0:44:46 0:00:47 0:30:31 1:27:27
SPRINT FEMALE 16-19 3 84 1254 REBEKAH HOELSCHER 16 SAN DIEGO 14 0:10:36 0:02:02 0:42:48 0:00:53 0:34:18 1:30:37
SPRINT FEMALE 16-19 4 264 1256 ALEX RAMIREZ 19 LONG BEACH 14 0:26:06 0:06:41 1:09:23 0:01:54 0:44:45 2:28:49
SPRINT FEMALE 20-24 1 121 1260 JODY MARTINOVICH 23 COSTA MESA 14 0:14:39 0:01:31 0:47:27 0:01:21 0:31:06 1:36:04
SPRINT FEMALE 20-24 2 123 1259 JENNY LYONS 24 MANHATTAN BEACH 14 0:14:46 0:02:15 0:41:43 0:01:35 0:36:06 1:36:25
SPRINT FEMALE 20-24 3 158 1258 CAROLINE KOLB 24 MANHATTAN BEACH 14 0:10:31 0:05:25 0:52:58 0:02:37 0:30:12 1:41:43
SPRINT FEMALE 20-24 4 174 1263 ALLISON SCHNEIDER 23 NEWPORT BEACH 14 0:12:31 0:02:54 0:57:04 0:02:56 0:28:17 1:43:42
SPRINT FEMALE 20-24 5 178 1261 KIMBERLY MATTHEW 20 AGOURA HILLS 14 0:13:27 0:02:42 0:52:29 0:02:43 0:33:02 1:44:23
SPRINT FEMALE 20-24 6 191 1262 KATRINA PARSONS 21 HUNTINGTON BEAC 14 0:15:53 0:03:51 1:47:03
SPRINT FEMALE 20-24 7 194 1264 STEPHANIE STINE 22 CORONADO 14 0:15:07 0:02:41 0:53:27 0:02:50 0:33:27 1:47:32
SPRINT FEMALE 20-24 8 205 1379 KATY PARKLI 24 GARDENA 14 0:16:09 0:02:52 0:51:57 0:02:58 0:35:23 1:49:19
SPRINT FEMALE 25-29 1 13 1282 TARA KULIKOV 28 CARDIFF 14 0:10:53 0:01:41 0:38:55 0:01:26 0:24:42 1:17:37
SPRINT FEMALE 25-29 2 25 1281 STEPHANIE JONG 26 ALISO VIEJO 14 0:09:32 0:01:38 0:39:49 0:01:28 0:28:10 1:20:37
SPRINT FEMALE 25-29 3 38 1287 SUMMER O'BLACK 29 LA JOLLA 14 0:10:35 0:02:37 0:40:36 0:01:23 0:28:44 1:23:55
SPRINT FEMALE 25-29 4 46 1275 DANIA GOODMAN 26 SAN DIEGO 14 0:09:31 0:01:58 0:41:15 0:02:16 0:30:03 1:25:02
SPRINT FEMALE 25-29 5 52 1204 LINDSAY BUWALDA 27 IRVINE 14 0:11:37 0:02:01 0:43:49 0:01:58 0:26:33 1:25:58
SPRINT FEMALE 25-29 6 54 1293 JULIA UHLENDORF 26 SAN DIEGO 14 0:10:33 0:04:34 0:39:51 0:01:19 0:30:18 1:26:35
SPRINT FEMALE 25-29 7 59 1398 REBECCA TURNER 29 SANTA ANA 14 0:09:33 0:01:45 0:41:52 0:01:48 0:31:57 1:26:55
SPRINT FEMALE 25-29 8 83 1283 KATHARINE LAQUER 26 LOS ANGELES 14 0:11:41 0:02:03 0:44:42 0:01:52 0:29:59 1:30:17
SPRINT FEMALE 25-29 9 85 1284 KELLY MITZEN 26 SAN DIEGO 14 0:13:07 0:02:51 0:43:02 0:01:25 0:30:15 1:30:40
SPRINT FEMALE 25-29 10 143 1374 JENNIFER HICKMAN 25 SAN DIEGO 14 0:09:57 0:02:48 0:51:35 0:01:07 0:34:21 1:39:48
SPRINT FEMALE 25-29 11 163 1290 DEIRDRE SIM 25 SAN DIEGO 14 0:14:13 0:02:18 0:50:16 0:01:38 0:33:35 1:42:00
SPRINT FEMALE 25-29 12 169 1291 TABITHA STINE 25 CHULA VISTA 14 0:11:49 0:03:10 0:48:51 0:02:16 0:36:59 1:43:05
