| WORLD FAMOUS MUD RUN AT CAMP PENDLETON - EXTRA SATURDAY | ||||||||
| JUNE 17, 2006 | ||||||||
| Timing and Registration Services by WB Productions | ||||||||
| www.y-events.com | ||||||||
| Any questions regarding the results please email results@y-events.com | ||||||||
| INDIVIDUAL RESULTS - OPEN | ||||||||
| DIVISION | CATEGORY | PLACE | O'ALL | BIB | NAME | AGE | FINISH | |
| CIVILIAN OPEN INDIVIDUALS | ||||||||
| CIVILIAN | MEN OVERALL | 1 | 1 | 6024 | MICHAEL LEVARIO | 24 | 0:40:18 | |
| CIVILIAN | MEN OVERALL | 2 | 2 | 6300 | TYSON OBERNDORFER | 25 | 0:42:40 | |
| CIVILIAN | MEN OVERALL | 3 | 3 | 5623 | KEVIN GILLOTTI | 36 | 0:43:35 | |
| CIVILIAN | WOMEN OVERALL | 1 | 23 | 6899 | TANYA ZEFERJAHN | 22 | 0:49:42 | |
| CIVILIAN | WOMEN OVERALL | 2 | 28 | 6648 | AMANDA STEPHENS | 20 | 0:50:17 | |
| CIVILIAN | WOMEN OVERALL | 3 | 29 | 5755 | ELVIA HERR | 36 | 0:50:28 | |
| CIVILIAN | MEN 15-19 | 1 | 10 | 6419 | JONATHAN RAMIREZ | 19 | 0:47:23 | |
| CIVILIAN | MEN 15-19 | 2 | 14 | 6881 | JORDAN YERKES | 17 | 0:48:13 | |
| CIVILIAN | MEN 15-19 | 3 | 25 | 6640 | ROBERT STANGL | 16 | 0:49:57 | |
| CIVILIAN | MEN 15-19 | 4 | 33 | 5994 | NATHAN LAUB | 19 | 0:51:54 | |
| CIVILIAN | MEN 15-19 | 5 | 36 | 5355 | DASHAN CRAFT | 17 | 0:52:09 | |
| CIVILIAN | MEN 15-19 | 6 | 50 | 5413 | ALEX DECINO | 17 | 0:53:37 | |
| CIVILIAN | MEN 15-19 | 7 | 54 | 6696 | BRYAN TEN BOSCH | 15 | 0:54:16 | |
| CIVILIAN | MEN 15-19 | 8 | 66 | 5639 | MARCELINO GONZALEZ | 15 | 0:55:06 | |
| CIVILIAN | MEN 15-19 | 9 | 92 | 5846 | CHASE JACKSON | 16 | 0:57:05 | |
| CIVILIAN | MEN 15-19 | 10 | 93 | 5709 | JACOB HARRISON | 16 | 0:57:06 | |
| CIVILIAN | MEN 15-19 | 11 | 99 | 5559 | MATTHEW FORTNEY | 15 | 0:57:21 | |
| CIVILIAN | MEN 15-19 | 12 | 108 | 6879 | ZACK YATES | 16 | 0:58:08 | |
| CIVILIAN | MEN 15-19 | 13 | 137 | 5640 | MARCELO GONZALEZ | 15 | 0:59:39 | |
| CIVILIAN | MEN 15-19 | 14 | 155 | 6368 | KYLE PFEIFFER | 19 | 1:00:57 | |
| CIVILIAN | MEN 15-19 | 15 | 157 | 5102 | BRYCE BAUMSTARK | 15 | 1:00:58 | |
| CIVILIAN | MEN 15-19 | 16 | 161 | 6533 | MARK SAVALLE | 18 | 1:01:12 | |
| CIVILIAN | MEN 15-19 | 17 | 169 | 5381 | SKY DANSKIN | 16 | 1:01:33 | |
| CIVILIAN | MEN 15-19 | 18 | 194 | 5243 | RYAN CAMPBELL | 15 | 1:02:39 | |
| CIVILIAN | MEN 15-19 | 19 | 222 | 6354 | CHRIS PEREZ | 15 | 1:03:52 | |
| CIVILIAN | MEN 15-19 | 20 | 270 | 6747 | CHAD URQUIDEZ | 19 | 1:05:29 | |
| CIVILIAN | MEN 15-19 | 21 | 284 | 5794 | MARK HORIST | 16 | 1:05:53 | |
| CIVILIAN | MEN 15-19 | 22 | 305 | 6587 | SHAWN SHULTZ | 15 | 1:06:27 | |
| CIVILIAN | MEN 15-19 | 23 | 334 | 5526 | MAX FERNANDEZ | 16 | 1:07:12 | |
| CIVILIAN | MEN 15-19 | 24 | 341 | 5217 | MICHAEL BUSBY | 15 | 1:07:35 | |
| CIVILIAN | MEN 15-19 | 25 | 369 | 5052 | JAMES ASH | 16 | 1:08:07 | |
| CIVILIAN | MEN 15-19 | 26 | 386 | 6127 | CHASE MARQUEZ | 15 | 1:08:39 | |
| CIVILIAN | MEN 15-19 | 27 | 388 | 5033 | ANDREW APODACA | 16 | 1:08:42 | |
| CIVILIAN | MEN 15-19 | 28 | 532 | 6649 | ANDREW STEPHENSON | 15 | 1:13:18 | |
| CIVILIAN | MEN 15-19 | 29 | 574 | 5638 | MANUEL GONZALEZ | 19 | 1:14:09 | |
| CIVILIAN | MEN 15-19 | 30 | 647 | 6343 | JONATHAN PATINO | 17 | 1:16:20 | |
| CIVILIAN | MEN 15-19 | 31 | 650 | 6287 | DUSTIN NGUYEN | 18 | 1:16:21 | |
| CIVILIAN | MEN 15-19 | 32 | 653 | 5144 | JEFF BLACK | 17 | 1:16:22 | |
| CIVILIAN | MEN 15-19 | 33 | 755 | 6275 | VINCENT NAVARRETE | 18 | 1:19:09 | |
| CIVILIAN | MEN 15-19 | 34 | 774 | 5555 | BENJAMIN FORSYTHE | 18 | 1:19:38 | |
| CIVILIAN | MEN 15-19 | 35 | 775 | 5522 | ZACH FEICHTINGER | 16 | 1:19:39 | |
| CIVILIAN | MEN 15-19 | 36 | 809 | 6432 | JAKE RAY | 17 | 1:20:23 | |
| CIVILIAN | MEN 15-19 | 37 | 852 | 5402 | ZACHERY DE JESUS | 17 | 1:21:22 | |
| CIVILIAN | MEN 15-19 | 38 | 964 | 6357 | ROBBY PEREZ | 15 | 1:24:18 | |
| CIVILIAN | MEN 15-19 | 39 | 1176 | 7328 | ADRIAN GREER | 19 | 1:30:45 | |
| CIVILIAN | MEN 15-19 | 40 | 1207 | 5284 | LEIGHTON CHATONEY | 19 | 1:31:49 | |
| CIVILIAN | MEN 15-19 | 41 | 1214 | 5582 | MAX FRIEFELD | 15 | 1:32:10 | |
| CIVILIAN | MEN 15-19 | 42 | 1322 | 6044 | TRISTAN LOBDELL | 15 | 1:36:43 | |
| CIVILIAN | MEN 15-19 | 43 | 1323 | 6495 | NOEL ROXAS | 19 | 1:36:43 | |
| CIVILIAN | MEN 15-19 | 44 | 1404 | 5445 | ANTONIO DOMINGUEZ | 16 | 1:42:57 | |
| CIVILIAN | MEN 15-19 | 45 | 1405 | 6571 | ALEX SHAW | 16 | 1:42:58 | |
| CIVILIAN | MEN 15-19 | 46 | 1452 | 5104 | ROMEO BAUTISTA | 15 | 1:48:18 | |
| CIVILIAN | MEN 15-19 | 47 | 1465 | 6340 | ALEXANDER PASTEL | 16 | 1:50:14 | |
| CIVILIAN | MEN 15-19 | 48 | 1466 | 5331 | MITCHELL COOGAN | 16 | 1:50:19 | |
| CIVILIAN | MEN 15-19 | 49 | 1566 | 6156 | RYAN MCCARTHY | 17 | 3:05:15 | |
| CIVILIAN | MEN 20-24 | 1 | 1 | 6024 | MICHAEL LEVARIO | 24 | 0:40:18 | |
| CIVILIAN | MEN 20-24 | 2 | 8 | 5149 | SEBASTIAN BLAX | 23 | 0:46:59 | |
| CIVILIAN | MEN 20-24 | 3 | 19 | 5674 | AARON GUYETT | 24 | 0:49:26 | |
| CIVILIAN | MEN 20-24 | 4 | 21 | 6673 | NICHOLAS STYGAR | 23 | 0:49:37 | |
| CIVILIAN | MEN 20-24 | 5 | 44 | 7208 | IAN CHEN | 24 | 0:53:12 | |
| CIVILIAN | MEN 20-24 | 6 | 48 | 5763 | DAVID HICKMAN | 24 | 0:53:28 | |
| CIVILIAN | MEN 20-24 | 7 | 55 | 6172 | JAMES MCGUIRE | 24 | 0:54:25 | |
| CIVILIAN | MEN 20-24 | 8 | 117 | 7005 | DAVID VIVEROS | 20 | 0:58:29 | |
| CIVILIAN | MEN 20-24 | 9 | 119 | 6688 | ATTILA SZILAGYI | 24 | 0:58:33 | |
| CIVILIAN | MEN 20-24 | 10 | 128 | 6601 | JOEY SLOCKBOWER | 21 | 0:59:02 | |
| CIVILIAN | MEN 20-24 | 11 | 223 | 5116 | WILLIAM RYA BECKER | 24 | 1:03:57 | |
| CIVILIAN | MEN 20-24 | 12 | 239 | 7101 | JESUS FERNANDEZ | 23 | 1:04:33 | |
| CIVILIAN | MEN 20-24 | 13 | 245 | 7363 | JOHN LESTER | 23 | 1:04:45 | |
| CIVILIAN | MEN 20-24 | 14 | 254 | 6254 | JOHN MULLEE | 24 | 1:04:58 | |
| CIVILIAN | MEN 20-24 | 15 | 258 | 6628 | MATT SPEER | 22 | 1:04:59 | |
| CIVILIAN | MEN 20-24 | 16 | 271 | 6755 | BRIAN VALENTE | 23 | 1:05:30 | |
| CIVILIAN | MEN 20-24 | 17 | 307 | 6033 | BRYCE LICHT | 22 | 1:06:28 | |
| CIVILIAN | MEN 20-24 | 18 | 332 | 5174 | GEOFF BOWMAN | 24 | 1:07:09 | |
| CIVILIAN | MEN 20-24 | 19 | 339 | 5087 | SEAN BARBOUR | 22 | 1:07:33 | |
| CIVILIAN | MEN 20-24 | 20 | 356 | 5826 | BRANDON HUNT | 20 | 1:07:54 | |
| CIVILIAN | MEN 20-24 | 21 | 359 | 6124 | CHIP MARKS | 24 | 1:07:57 | |
| CIVILIAN | MEN 20-24 | 22 | 360 | 6220 | JAMES MONACO | 24 | 1:08:00 | |
| CIVILIAN | MEN 20-24 | 23 | 362 | 5488 | JARED ELLERT | 21 | 1:08:03 | |
| CIVILIAN | MEN 20-24 | 24 | 378 | 5715 | NICK HARVEY | 22 | 1:08:30 | |
| CIVILIAN | MEN 20-24 | 25 | 381 | 5772 | ARIC HILL | 21 | 1:08:31 | |
| CIVILIAN | MEN 20-24 | 26 | 389 | 6428 | MUSTAFA RASHED | 24 | 1:08:43 | |
| CIVILIAN | MEN 20-24 | 27 | 428 | 5183 | BEN BRANDT | 24 | 1:09:47 | |
| CIVILIAN | MEN 20-24 | 28 | 445 | 6066 | EDWARD LU | 24 | 1:10:20 | |
| CIVILIAN | MEN 20-24 | 29 | 450 | 5078 | JERRY BAILEY | 20 | 1:10:22 | |
| CIVILIAN | MEN 20-24 | 30 | 496 | 7375 | BRIAN GRAHAM | 23 | 1:12:03 | |
| CIVILIAN | MEN 20-24 | 31 | 498 | 5088 | DAVID BARG | 20 | 1:12:04 | |
| CIVILIAN | MEN 20-24 | 32 | 510 | 6101 | ERIK MAKI | 21 | 1:12:28 | |
| CIVILIAN | MEN 20-24 | 33 | 543 | 6732 | YON TRAN | 24 | 1:13:37 | |
| CIVILIAN | MEN 20-24 | 34 | 570 | 5153 | MICHAEL BOGLE | 24 | 1:14:07 | |
| CIVILIAN | MEN 20-24 | 35 | 571 | 5992 | LANCE LARSON | 24 | 1:14:07 | |
| CIVILIAN | MEN 20-24 | 36 | 602 | 5655 | MATTHEW GRAZA | 21 | 1:15:06 | |
| CIVILIAN | MEN 20-24 | 37 | 637 | 5489 | JASON ELLERT | 22 | 1:16:12 | |
| CIVILIAN | MEN 20-24 | 38 | 641 | 6836 | MIKE WILLIAMS | 24 | 1:16:15 | |
| CIVILIAN | MEN 20-24 | 39 | 656 | 7323 | TREVOR WINTERS | 23 | 1:16:25 | |
| CIVILIAN | MEN 20-24 | 40 | 667 | 5253 | GEORGE CAPORALE | 23 | 1:16:47 | |
| CIVILIAN | MEN 20-24 | 41 | 677 | 6252 | ERIK MUHLMEYER | 23 | 1:17:17 | |
| CIVILIAN | MEN 20-24 | 42 | 715 | 6179 | BRIAN MCNAMARA | 22 | 1:17:59 | |
| CIVILIAN | MEN 20-24 | 43 | 730 | 5509 | DANIEL ESQUIBEL | 21 | 1:18:24 | |
| CIVILIAN | MEN 20-24 | 44 | 735 | 5832 | DANIEL IBANEZ | 20 | 1:18:41 | |
| CIVILIAN | MEN 20-24 | 45 | 766 | 5834 | JAIME IBARRA | 24 | 1:19:27 | |
| CIVILIAN | MEN 20-24 | 46 | 781 | 5927 | HENRY KIM | 24 | 1:19:52 | |
| CIVILIAN | MEN 20-24 | 47 | 783 | 6336 | NEIL PARK | 24 | 1:19:53 | |
| CIVILIAN | MEN 20-24 | 48 | 799 | 7388 | LUKE SPINK | 21 | 1:20:13 | |
| CIVILIAN | MEN 20-24 | 49 | 803 | 7359 | CHAD SHAW | 23 | 1:20:18 | |
| CIVILIAN | MEN 20-24 | 50 | 810 | 6861 | KA WONG | 24 | 1:20:23 | |
| CIVILIAN | MEN 20-24 | 51 | 853 | 6762 | RYAN VAN SANT | 24 | 1:21:25 | |
| CIVILIAN | MEN 20-24 | 52 | 878 | 6377 | THAI PHUNG | 24 | 1:21:51 | |
| CIVILIAN | MEN 20-24 | 53 | 896 | 6860 | DAVID WONG | 24 | 1:22:07 | |
| CIVILIAN | MEN 20-24 | 54 | 918 | 5599 | ERIK GARCIA | 24 | 1:22:57 | |
| CIVILIAN | MEN 20-24 | 55 | 943 | 7399 | ADAM SCHREUDER | 21 | 1:23:32 | |
| CIVILIAN | MEN 20-24 | 56 | 948 | 5527 | RAY FERNANDEZ | 22 | 1:23:43 | |
| CIVILIAN | MEN 20-24 | 57 | 953 | 6889 | ERIC YOSHIOKA | 22 | 1:23:59 | |
| CIVILIAN | MEN 20-24 | 58 | 981 | 7102 | ALAN CHYE | 24 | 1:24:53 | |
| CIVILIAN | MEN 20-24 | 59 | 1030 | 5856 | DAVID JENNINGS | 22 | 1:25:58 | |
| CIVILIAN | MEN 20-24 | 60 | 1119 | 7408 | JOHN QUINTERO | 24 | 1:29:18 | |
| CIVILIAN | MEN 20-24 | 61 | 1133 | 6891 | DAVID YUNG | 24 | 1:29:37 | |
| CIVILIAN | MEN 20-24 | 62 | 1144 | 5795 | TIM HORIST | 22 | 1:29:50 | |
| CIVILIAN | MEN 20-24 | 63 | 1171 | 6714 | PATRICK TING | 24 | 1:30:39 | |
| CIVILIAN | MEN 20-24 | 64 | 1177 | 7389 | RICHARD MACDONALD | 20 | 1:30:46 | |
| CIVILIAN | MEN 20-24 | 65 | 1244 | 7364 | BRENT N | 21 | 1:33:23 | |
| CIVILIAN | MEN 20-24 | 66 | 1319 | 6031 | SCOTT LI | 24 | 1:36:42 | |
| CIVILIAN | MEN 20-24 | 67 | 1338 | 6531 | TODD SAUCIER | 21 | 1:37:00 | |
| CIVILIAN | MEN 20-24 | 68 | 1371 | 6010 | MICHAEL LEE | 24 | 1:39:34 | |
| CIVILIAN | MEN 20-24 | 69 | 1419 | 5550 | ANDREW FOLAND | 22 | 1:45:24 | |
| CIVILIAN | MEN 20-24 | 70 | 1425 | 7307 | SEAN WHITE | 23 | 1:46:42 | |
| CIVILIAN | MEN 20-24 | 71 | 1429 | 5292 | ALEX CHEUNG | 24 | 1:46:48 | |
| CIVILIAN | MEN 20-24 | 72 | 1434 | 5024 | ENRIQUE ALVAREZ | 23 | 1:47:23 | |
| CIVILIAN | MEN 20-24 | 73 | 1444 | 6791 | BENJAMIN WANG | 24 | 1:48:01 | |
| CIVILIAN | MEN 20-24 | 74 | 1501 | 6721 | PATRICK TODD | 22 | 1:56:26 | |
| CIVILIAN | MEN 25-29 | 1 | 2 | 6300 | TYSON OBERNDORFER | 25 | 0:42:40 | |
| CIVILIAN | MEN 25-29 | 2 | 5 | 5271 | HON CASTEJON | 27 | 0:46:00 | |
| CIVILIAN | MEN 25-29 | 3 | 16 | 6410 | CHRISTOPHER PUGA | 25 | 0:48:51 | |
| CIVILIAN | MEN 25-29 | 4 | 20 | 5375 | JEREMY CZAPINSKI | 26 | 0:49:32 | |
| CIVILIAN | MEN 25-29 | 5 | 22 | 6208 | SEAN MILLER | 25 | 0:49:37 | |
| CIVILIAN | MEN 25-29 | 6 | 27 | 7380 | JEFF RANGAN | 26 | 0:50:09 | |
| CIVILIAN | MEN 25-29 | 7 | 30 | 7002 | RYAN SWANSON | 29 | 0:50:48 | |
| CIVILIAN | MEN 25-29 | 8 | 49 | 5461 | RUSSELL DRIVER | 28 | 0:53:32 | |
| CIVILIAN | MEN 25-29 | 9 | 63 | 5294 | JOSHUA CHIU | 27 | 0:55:04 | |
| CIVILIAN | MEN 25-29 | 10 | 77 | 6055 | HARRY LOPEZ | 28 | 0:55:40 | |
| CIVILIAN | MEN 25-29 | 11 | 86 | 5839 | PATRICK INGLIS | 26 | 0:56:41 | |
| CIVILIAN | MEN 25-29 | 12 | 87 | 5741 | BRAD HEGEMIER | 26 | 0:56:43 | |
| CIVILIAN | MEN 25-29 | 13 | 97 | 5937 | ROBERT KLAMSER | 26 | 0:57:16 | |
| CIVILIAN | MEN 25-29 | 14 | 107 | 6641 | JOEL STANTON | 27 | 0:57:58 | |
| CIVILIAN | MEN 25-29 | 15 | 111 | 5760 | JOHNATHON HEWKO | 28 | 0:58:15 | |
| CIVILIAN | MEN 25-29 | 16 | 113 | 6199 | JOSEPH MILBURY | 26 | 0:58:16 | |
| CIVILIAN | MEN 25-29 | 17 | 120 | 5423 | ERIC DENNIS | 29 | 0:58:38 | |
| CIVILIAN | MEN 25-29 | 18 | 123 | 5523 | TYSON FERGUSON | 25 | 0:58:50 | |
| CIVILIAN | MEN 25-29 | 19 | 131 | 6877 | KEVIN WU | 25 | 0:59:16 | |
| CIVILIAN | MEN 25-29 | 20 | 136 | 5305 | CHRISTOPHER CLARKE | 25 | 0:59:36 | |
| CIVILIAN | MEN 25-29 | 21 | 142 | 5279 | RANDALL CHANDLER | 25 | 0:59:57 | |
| CIVILIAN | MEN 25-29 | 22 | 143 | 6415 | KENYA QUIROS | 29 | 1:00:02 | |
| CIVILIAN | MEN 25-29 | 23 | 147 | 5011 | RYAN AEH | 25 | 1:00:19 | |
| CIVILIAN | MEN 25-29 | 24 | 148 | 6905 | LEONARD ZUNIGA | 29 | 1:00:27 | |
| CIVILIAN | MEN 25-29 | 25 | 164 | 5686 | QUENTIN HAFNER | 29 | 1:01:15 | |
| CIVILIAN | MEN 25-29 | 26 | 173 | 6347 | MIKE PAYNE | 28 | 1:01:42 | |
| CIVILIAN | MEN 25-29 | 27 | 175 | 5926 | DAVID KIM | 25 | 1:01:57 | |
| CIVILIAN | MEN 25-29 | 28 | 176 | 5291 | ERIC CHERNG | 25 | 1:01:57 | |
| CIVILIAN | MEN 25-29 | 29 | 182 | 5168 | CHAD BOUSMAN | 28 | 1:02:01 | |
| CIVILIAN | MEN 25-29 | 30 | 185 | 6301 | CHARLES OBEROSLER | 27 | 1:02:12 | |
| CIVILIAN | MEN 25-29 | 31 | 192 | 5641 | SERGIO GONZALEZ | 27 | 1:02:37 | |
| CIVILIAN | MEN 25-29 | 32 | 197 | 5974 | JARRETT LAMBO | 27 | 1:02:46 | |
| CIVILIAN | MEN 25-29 | 33 | 198 | 6355 | DANIEL PEREZ | 25 | 1:02:47 | |
| CIVILIAN | MEN 25-29 | 34 | 228 | 5764 | WINSTON HICKMAN | 28 | 1:04:09 | |
| CIVILIAN | MEN 25-29 | 35 | 229 | 5718 | JOSEPH HASH | 28 | 1:04:10 | |
| CIVILIAN | MEN 25-29 | 36 | 230 | 6141 | BARRET MASON-ELDER | 25 | 1:04:11 | |
| CIVILIAN | MEN 25-29 | 37 | 253 | 5793 | TRAVIS HOPP | 29 | 1:04:58 | |
| CIVILIAN | MEN 25-29 | 38 | 266 | 7015 | STEPHEN PLEADWELL | 27 | 1:05:24 | |
| CIVILIAN | MEN 25-29 | 39 | 267 | 6283 | PHILIP NEWMARCH | 27 | 1:05:26 | |
| CIVILIAN | MEN 25-29 | 40 | 285 | 5440 | DINA DIP | 25 | 1:05:53 | |
| CIVILIAN | MEN 25-29 | 41 | 298 | 6786 | JUSTIN WALDRON | 29 | 1:06:20 | |
| CIVILIAN | MEN 25-29 | 42 | 306 | 6196 | RENATO MEZA | 26 | 1:06:27 | |
| CIVILIAN | MEN 25-29 | 43 | 310 | 7402 | KEITH STROHLER | 27 | 1:06:33 | |
| CIVILIAN | MEN 25-29 | 44 | 312 | 6277 | RAFAEL NAVARRO | 26 | 1:06:36 | |
| CIVILIAN | MEN 25-29 | 45 | 318 | 5844 | HILO IUCHI | 29 | 1:06:49 | |
| CIVILIAN | MEN 25-29 | 46 | 330 | 6145 | EDWARD MATUGA | 27 | 1:07:07 | |
| CIVILIAN | MEN 25-29 | 47 | 344 | 6356 | ELISA PEREZ | 27 | 1:07:36 | |
| CIVILIAN | MEN 25-29 | 48 | 347 | 6294 | WES NIETO | 28 | 1:07:41 | |
| CIVILIAN | MEN 25-29 | 49 | 351 | 5682 | RJ HAAS | 25 | 1:07:48 | |
| CIVILIAN | MEN 25-29 | 50 | 366 | 6435 | ANGEL REBOLLEDO | 27 | 1:08:06 | |
| CIVILIAN | MEN 25-29 | 51 | 368 | 5365 | MICHAEL CRUZ JR | 29 | 1:08:07 | |
| CIVILIAN | MEN 25-29 | 52 | 375 | 5155 | TIMOTHY BOGLE | 28 | 1:08:18 | |
| CIVILIAN | MEN 25-29 | 53 | 384 | 5848 | MIKE JACKSON | 29 | 1:08:34 | |
| CIVILIAN | MEN 25-29 | 54 | 393 | 5276 | EDWARD CHAIDEZ | 27 | 1:08:55 | |
| CIVILIAN | MEN 25-29 | 55 | 406 | 5498 | BRIAN ENGEL | 29 | 1:09:16 | |
| CIVILIAN | MEN 25-29 | 56 | 411 | 5594 | ADAM GAGNE | 25 | 1:09:24 | |
| CIVILIAN | MEN 25-29 | 57 | 412 | 6588 | MATT SIDESINGER | 26 | 1:09:25 | |
| CIVILIAN | MEN 25-29 | 58 | 414 | 6134 | JON MARTIN | 29 | 1:09:29 | |
| CIVILIAN | MEN 25-29 | 59 | 417 | 7014 | MATTHEW MCCRORY | 27 | 1:09:34 | |
| CIVILIAN | MEN 25-29 | 60 | 424 | 6689 | TIM TALLEY | 29 | 1:09:45 | |
| CIVILIAN | MEN 25-29 | 61 | 426 | 5437 | CHRIS DIEP | 25 | 1:09:46 | |
| CIVILIAN | MEN 25-29 | 62 | 429 | 6646 | BRIAN STEINER | 29 | 1:09:49 | |
| CIVILIAN | MEN 25-29 | 63 | 437 | 5987 | JONE LAPICTO | 25 | 1:10:08 | |
| CIVILIAN | MEN 25-29 | 64 | 441 | 7329 | HUNTER BRIED | 29 | 1:10:17 | |
| CIVILIAN | MEN 25-29 | 65 | 442 | 6896 | EDWARD ZAPATA | 28 | 1:10:17 | |
| CIVILIAN | MEN 25-29 | 66 | 454 | 6378 | DOMENICK PICINIC | 29 | 1:10:33 | |
| CIVILIAN | MEN 25-29 | 67 | 464 | 5665 | MATTHEW GUENTHER | 25 | 1:10:48 | |
| CIVILIAN | MEN 25-29 | 68 | 466 | 6501 | JOSHUA RUIZ | 28 | 1:10:57 | |
| CIVILIAN | MEN 25-29 | 69 | 473 | 5342 | DANIEL CORTEZ | 27 | 1:11:12 | |
| CIVILIAN | MEN 25-29 | 70 | 474 | 6236 | JUSTIN MORGAN | 25 | 1:11:14 | |
| CIVILIAN | MEN 25-29 | 71 | 521 | 5875 | JOHN JONES | 28 | 1:12:54 | |
| CIVILIAN | MEN 25-29 | 72 | 523 | 5510 | JANNSON EVANS | 28 | 1:13:01 | |
| CIVILIAN | MEN 25-29 | 73 | 527 | 5770 | RYAN HIGGINS | 25 | 1:13:10 | |
| CIVILIAN | MEN 25-29 | 74 | 540 | 7352 | ALBERTO LOPEZ | 26 | 1:13:35 | |
| CIVILIAN | MEN 25-29 | 75 | 544 | 5349 | BRAD COVY | 28 | 1:13:37 | |
| CIVILIAN | MEN 25-29 | 76 | 566 | 6168 | J. REED MCGINNIS | 29 | 1:14:04 | |
| CIVILIAN | MEN 25-29 | 77 | 582 | 5095 | BRYAN BARRY | 29 | 1:14:14 | |
| CIVILIAN | MEN 25-29 | 78 | 596 | 6541 | CHAD SCHMUTZER | 29 | 1:14:34 | |
| CIVILIAN | MEN 25-29 | 79 | 636 | 6474 | WESLEY ROBINSON | 27 | 1:16:07 | |
| CIVILIAN | MEN 25-29 | 80 | 640 | 5986 | STEVE LAPEN | 26 | 1:16:15 | |
| CIVILIAN | MEN 25-29 | 81 | 651 | 5418 | PATRICK DEL PIZZO | 27 | 1:16:21 | |
| CIVILIAN | MEN 25-29 | 82 | 680 | 5929 | JEFFREY KIMMEL | 25 | 1:17:21 | |
| CIVILIAN | MEN 25-29 | 83 | 681 | 6349 | BEN PEETS | 28 | 1:17:23 | |
| CIVILIAN | MEN 25-29 | 84 | 683 | 6020 | RAUL LEOS JR. | 27 | 1:17:24 | |
| CIVILIAN | MEN 25-29 | 85 | 686 | 5942 | ADAM KNOLLA | 25 | 1:17:30 | |
| CIVILIAN | MEN 25-29 | 86 | 690 | 6548 | CHRISTIAN SCHUPP | 29 | 1:17:38 | |
| CIVILIAN | MEN 25-29 | 87 | 694 | 5091 | TODD BARNETT | 29 | 1:17:41 | |
| CIVILIAN | MEN 25-29 | 88 | 701 | 7324 | MIKE PEPIN | 25 | 1:17:46 | |
| CIVILIAN | MEN 25-29 | 89 | 706 | 5368 | JONATHAN CUMMINGS | 29 | 1:17:49 | |
| CIVILIAN | MEN 25-29 | 90 | 718 | 5783 | CHARLES HOLDEN-CORBETT | 27 | 1:18:03 | |
| CIVILIAN | MEN 25-29 | 91 | 729 | 7013 | ANDREW RIOS | 28 | 1:18:18 | |
| CIVILIAN | MEN 25-29 | 92 | 737 | 6731 | NELSON TORRES | 29 | 1:18:43 | |
| CIVILIAN | MEN 25-29 | 93 | 741 | 5159 | ERWIN BONILLA | 27 | 1:18:45 | |
| CIVILIAN | MEN 25-29 | 94 | 756 | 5729 | DAVID HAWLEY | 25 | 1:19:09 | |
| CIVILIAN | MEN 25-29 | 95 | 786 | 7400 | JAMIE MACDONALD | 27 | 1:20:00 | |
| CIVILIAN | MEN 25-29 | 96 | 808 | 6498 | WALTER RUBIO | 26 | 1:20:22 | |
| CIVILIAN | MEN 25-29 | 97 | 821 | 6494 | DAVE ROSENDAHL | 28 | 1:20:40 | |
| CIVILIAN | MEN 25-29 | 98 | 825 | 7382 | JUSTIN PECCHIA | 25 | 1:20:43 | |
| CIVILIAN | MEN 25-29 | 99 | 833 | 5282 | MATTHEW CHASE | 27 | 1:20:58 | |
| CIVILIAN | MEN 25-29 | 100 | 838 | 6373 | MIN PHAN | 29 | 1:21:05 | |
| CIVILIAN | MEN 25-29 | 101 | 841 | 5322 | JEFFREY CON CONDIE | 25 | 1:21:06 | |
| CIVILIAN | MEN 25-29 | 102 | 866 | 7333 | SETH PERRY | 29 | 1:21:44 | |
| CIVILIAN | MEN 25-29 | 103 | 869 | 5038 | MATT APOSTOL | 26 | 1:21:45 | |
| CIVILIAN | MEN 25-29 | 104 | 887 | 7306 | DANIEL TAKKEN | 25 | 1:21:58 | |
| CIVILIAN | MEN 25-29 | 105 | 920 | 5465 | JOSHUA DUGAN | 27 | 1:23:02 | |
| CIVILIAN | MEN 25-29 | 106 | 926 | 6724 | TIM TOLEDO | 26 | 1:23:14 | |
| CIVILIAN | MEN 25-29 | 107 | 952 | 5923 | JAMES KIHARA | 26 | 1:23:46 | |
| CIVILIAN | MEN 25-29 | 108 | 983 | 6729 | EDEN TORRES | 27 | 1:24:54 | |
| CIVILIAN | MEN 25-29 | 109 | 984 | 6497 | CHRIS RUBIO | 27 | 1:24:54 | |
| CIVILIAN | MEN 25-29 | 110 | 990 | 5525 | LOUIE FERNANDEZ | 29 | 1:25:00 | |
| CIVILIAN | MEN 25-29 | 111 | 1001 | 6768 | ELIAS VARGAS | 27 | 1:25:12 | |
| CIVILIAN | MEN 25-29 | 112 | 1018 | 7326 | JEREMY PRATHER | 26 | 1:25:40 | |
| CIVILIAN | MEN 25-29 | 113 | 1019 | 6878 | LORIN YANNARELL | 27 | 1:25:41 | |
| CIVILIAN | MEN 25-29 | 114 | 1023 | 7019 | BROCK SOLANO | 26 | 1:25:50 | |
| CIVILIAN | MEN 25-29 | 115 | 1027 | 6807 | KRISTIAN WERNEID | 25 | 1:25:54 | |
| CIVILIAN | MEN 25-29 | 116 | 1046 | 6769 | JORGE VARGAS | 27 | 1:26:46 | |
