KOZ ENTERPRISES
2006 SAN DIEGO TRIATHLON SERIES POINTS STANDINGS
www.kozenterprises.com
 
POINTS ARE AWARDED AS FOLLOWS:
1st 11  
2nd 9
3rd 8
4th 7
5th 6
6th 5
7th 4
8th 3
9th 2
10th 1
A FEW RULES ABOUT POINTS:
Points are awarded to individual triathlon finishers.  No points for elites, pros, relay teams or duathlons.
In case of a tie for 1st-3rd place, the participant who enters the most events will break the tie.
If 2 entrants at the same place have entered the same amount of events, San Diego Intl Tri times will be used to break the tie.
*If your age category changes mid-season (I.e. Male 20-24 to Male 25-29), points do not rollover from one category to another.
CATEGORY FIRST NAME LAST NAME SPRING SPRINT SAN DIEGO
INTL
SD INTL
SPRINT
SOLANA BEACH IMPERIAL BEACH MISSION BAY TOTAL POINTS
MALE 15 & UNDER ERICK LARA 11 0 0 11 11 11 44
MALE 15 & UNDER KENJI FORTUNE* 0 11 0 9 7 0 27
MALE 15 & UNDER JOEY CHAVERA 7 9 0 0 0 0 16
MALE 15 & UNDER SCOTT MUNSON 0 0 11 0 0 0 11
MALE 15 & UNDER JEREMY BLACK* 9 0 0 0 0 0 9
MALE 15 & UNDER DAVID MACFARLANE 0 0 0 0 0 9 9
MALE 15 & UNDER ANDREW SEIFERT 0 0 0 0 9 0 9
MALE 15 & UNDER NIKOLAS BERGUM 0 0 0 0 0 8 8
MALE 15 & UNDER ALAN GOOD 8 0 0 0 0 0 8
MALE 15 & UNDER ANDREW LOOMIS 0 0 0 8 0 0 8
MALE 15 & UNDER SEAN ROGERS 0 0 0 0 8 0 8
MALE 15 & UNDER AARON ETTL 0 0 0 7 0 0 7
MALE 15 & UNDER BLAKE RISER 0 0 0 0 0 7 7
MALE 15 & UNDER KYLE TORRES 0 0 0 0 7 0 7
MALE 15 & UNDER AARON ENGELBERG 0 0 0 6 0 0 6
MALE 15 & UNDER ADAM GARLAND 0 0 0 0 0 6 6
MALE 15 & UNDER ADOLFO GONZALEZ-RUBI 0 0 0 0 0 5 5
MALE 15 & UNDER MARC TOMA 0 0 0 5 0 0 5
MALE 15 & UNDER DREW PETERSON JR 0 0 0 4 0 0 4
MALE 15 & UNDER DAVID RISER 0 0 0 0 0 4 4
MALE 15 & UNDER JEREMY HOSCH 0 0 0 0 0 3 3
MALE 15 & UNDER IAN MACFARLANE 0 0 0 0 0 2 2
MALE 15 & UNDER STEVEN TEAL 0 0 0 0 0 1 1
MALE 16-19 TIM BLACK 9 8 0 8 8 0 33
MALE 16-19 ZACK PARIS 11 0 0 11 0 0 22
MALE 16-19 JULIO CASTANEDA 0 0 0 9 0 11 20
MALE 16-19 LUCAS BINDER 0 0 0 0 9 9 18
MALE 16-19 JEREMY BLACK* 0 6 0 7 5 0 18
MALE 16-19 MATTHEW BRUNER 7 0 0 0 4 4 15
MALE 16-19 RICARDO CAMARENA 0 0 0 0 6 7 13
MALE 16-19 BRYAN ROCHA 0 0 0 0 11 0 11
MALE 16-19 DOUGLAS WILCOX 0 11 0 0 0 0 11
MALE 16-19 THOMAS FLYNN 0 9 0 0 0 0 9
MALE 16-19 JON-MARC LAINE 0 0 9 0 0 0 9
MALE 16-19 LUIS ALONSO QUINTERO 8 0 0 0 0 0 8
MALE 16-19 KENJI FORTUNE* 0 0 0 0 0 8 8
MALE 16-19 ROBERT PATTON 0 0 8 0 0 0 8
MALE 16-19 DAVID HERNANDEZ 0 0 0 4 3 0 7
MALE 16-19 KARL SUTTIE-KADISH 0 0 7 0 0 0 7
MALE 16-19 CODY THOMPSON 0 7 0 0 0 0 7
MALE 16-19 MICHAEL FOCHT 6 0 0 0 0 0 6
MALE 16-19 NICK HOLLON 0 0 0 0 0 6 6
MALE 16-19 MAXIMILIAN ZAVODNY 0 0 0 6 0 0 6
MALE 16-19 AJ ACOSTA 0 0 0 5 0 0 5
MALE 16-19 WILL BELEW 5 0 0 0 0 0 5
MALE 16-19 ZACH TEAL 0 0 0 0 0 5 5
MALE 16-19 BRIAN REMAS 4 0 0 0 0 0 4
MALE 16-19 KENNEN DIETZ 0 0 0 3 0 0 3
MALE 16-19 BRYAN KOCI 0 0 0 0 0 3 3
MALE 16-19 CHRISTOPHER SLABY 3 0 0 0 0 0 3
MALE 16-19 DANIEL BUTLER 0 0 0 2 0 0 2
MALE 16-19 GARRET HALL 2 0 0 0 0 0 2
MALE 16-19 DANNY LAMA 0 0 0 0 2 0 2
MALE 16-19 SETH REHN 0 0 0 0 0 2 2
MALE 16-19 ANDREW ABBOTT 0 0 0 0 0 1 1
MALE 16-19 BRIAN LANE 0 0 0 1 0 0 1
MALE 16-19 MARC LEWIS 0 0 0 0 1 0 1
MALE 20-24 ERIK NAU 11 11 0 11 11 0 44
MALE 20-24 CHRISTOPHER PREVOST 7 9 0 9 0 0 25
MALE 20-24 FREYR PETURSSON 3 0 0 6 0 11 20
MALE 20-24 TIMOTHY WHITTLER 0 0 11 0 0 0 11
MALE 20-24 BEN BRESNAHAN 0 0 0 0 9 0 9
MALE 20-24 TRAVIS GILLESPIE 9 0 0 0 0 0 9
MALE 20-24 THOMAS LOPEZ 0 0 0 0 0 9 9
MALE 20-24 BROC YUSKIN 0 0 9 0 0 0 9
MALE 20-24 BRYCE EATON 0 0 0 8 0 0 8
MALE 20-24 HARRY FLASTER 0 0 0 0 8 0 8
MALE 20-24 JEFFREY GIVENS 4 0 0 4 0 0 8
MALE 20-24 MASON JONES 8 0 0 0 0 0 8
MALE 20-24 COLT NICHOLS 0 8 0 0 0 0 8
MALE 20-24 AHREN PUTNAM 0 0 0 0 0 8 8
MALE 20-24 STEVEN SELZER 0 0 8 0 0 0 8
MALE 20-24 ROBERT BORTOLIN 0 7 0 0 0 0 7
MALE 20-24 IRA FARNHAM 0 0 0 0 7 0 7
MALE 20-24 KEVIN MCCOY 0 0 0 7 0 0 7
MALE 20-24 MARK WILSON 0 0 0 0 0 7 7
MALE 20-24 TREVOR ALFSTAD 0 0 0 0 5 1 6
MALE 20-24 NICK BERNAL 6 0 0 0 0 0 6
MALE 20-24 PAUL JESSE 0 6 0 0 0 0 6
MALE 20-24 JUSTIN MCHENRY 0 0 0 0 6 0 6
MALE 20-24 KRISTOFER SHERRY 0 0 0 0 0 6 6
MALE 20-24 DAN DRISCOLL 5 0 0 0 0 0 5
MALE 20-24 CHRIS KOCI 0 5 0 0 0 0 5
MALE 20-24 BRIAN PETERSON 0 0 0 0 0 5 5
MALE 20-24 RYNE REEVES 0 0 0 5 0 0 5
MALE 20-24 JONATHAN BUCKLEY 0 0 0 0 0 4 4
MALE 20-24 SHANE BUYSSE 0 4 0 0 0 0 4
MALE 20-24 JOSHUA WALTERS 0 0 0 0 4 0 4
MALE 20-24 DANIEL BURNS 0 3 0 0 0 0 3
MALE 20-24 CHARLES CARTWRIGHT 0 0 0 3 0 0 3
MALE 20-24 RODRIGO FERNANDEZ 0 0 0 0 3 0 3
MALE 20-24 KELLY POORTER 0 0 0 0 0 3 3
MALE 20-24 CHRIS BERG 2 0 0 0 0 0 2
MALE 20-24 JAMES LINDLAND 0 2 0 0 0 0 2
MALE 20-24 DANNY ROACH 0 0 0 0 2 0 2
MALE 20-24 ANDREW STEPHENS 0 0 0 0 0 2 2
MALE 20-24 ANDREW THOMPSON 0 0 0 2 0 0 2
MALE 20-24 CAMERON COATES 0 0 0 1 0 0 1
MALE 20-24 RICHARD KNIGHT 0 1 0 0 0 0 1
MALE 20-24 DAVID MILLER 1 0 0 0 0 0 1
MALE 20-24 STEVEN RAMIREZ 0 0 0 0 1 0 1
MALE 25-29 JAMES WALSH 11 0 0 11 0 0 22
MALE 25-29 TREVOR BLAIR 0 0 0 0 9 8 17
MALE 25-29 CHRIS COSTALES 0 7 0 0 0 9 16
MALE 25-29 CLAYTON GRIESSMEYER 6 0 0 9 0 0 15
MALE 25-29 CARTER BOWEN 0 0 0 7 7 0 14
MALE 25-29 TOMAS ATILES 7 1 0 0 0 4 12
MALE 25-29 PETER NESBITT 0 0 0 6 0 6 12
MALE 25-29 NICHOLAS BISHOP 0 0 0 0 0 11 11
MALE 25-29 SCOTT SHROYER 0 0 11 0 0 0 11
MALE 25-29 LUKE WALTON 0 0 0 0 11 0 11
MALE 25-29 BRIAN WILSON 0 11 0 0 0 0 11
MALE 25-29 DANIEL BANUELOS 0 0 9 0 0 0 9
MALE 25-29 MATTHEW DIXON 4 0 0 0 0 5 9
MALE 25-29 BILLY PERKINS 0 9 0 0 0 0 9
MALE 25-29 KJELL SCHIOEBERG 9 0 0 0 0 0 9
MALE 25-29 ROSS DAMMANN 8 0 0 0 0 0 8
MALE 25-29 BRIAN FLATLEY 0 8 0 0 0 0 8
MALE 25-29 TED GRAFF 0 0 0 8 0 0 8
MALE 25-29 ISAAC SMEAD 0 0 0 0 8 0 8
MALE 25-29 MATTHEW SMITH 0 0 8 0 0 0 8
MALE 25-29 IAN ENRIQUEZ 0 0 0 0 0 7 7
MALE 25-29 LAURENS VOSLOO 0 0 7 0 0 0 7
MALE 25-29 CASEY BRUCE 0 0 6 0 0 0 6
MALE 25-29 KURT NOFZIGER 0 6 0 0 0 0 6
MALE 25-29 DAVE SCHIFFNER 0 0 0 0 6 0 6
MALE 25-29 JOHNNY BAIROS 0 0 0 0 5 0 5
MALE 25-29 JIM HENDRICKS 0 0 5 0 0 0 5
MALE 25-29 CORY OSTH 0 5 0 0 0 0 5
MALE 25-29 CADEN TAYLOR 0 0 0 5 0 0 5
MALE 25-29 LIAM THEIR 5 0 0 0 0 0 5
MALE 25-29 AARON GRIDER 0 0 0 0 4 0 4
MALE 25-29 JUSTIN KOO 0 0 0 4 0 0 4
MALE 25-29 BRIAN RHEA 0 0 4 0 0 0 4
MALE 25-29 BRENDAN SEELY 0 4 0 0 0 0 4
MALE 25-29 JERRY ARMSTRONG 0 0 0 0 0 3 3
MALE 25-29 NICK BOKHOVEN 3 0 0 0 0 0 3
MALE 25-29 ERIC HENNINGER 0 0 0 0 3 0 3
MALE 25-29 BRANDON LASCELLES 0 0 0 3 0 0 3
MALE 25-29 DAN SPRINGBORN 0 3 0 0 0 0 3
MALE 25-29 ANDREW WIGGINS 0 0 3 0 0 0 3
MALE 25-29 WILLIAM CREAGER 0 0 0 0 0 2 2
MALE 25-29 GRADY FUNK 2 0 0 0 0 0 2
MALE 25-29 JONATHAN MONEYMAKER 0 2 0 0 0 0 2
MALE 25-29 TIM NEUSCHWANDER 0 0 0 2 0 0 2
MALE 25-29 EFRAIN PANIAGUA 0 0 2 0 0 0 2
MALE 25-29 JEREMY QUINN 0 0 0 0 2 0 2
MALE 25-29 MATT CARLSON 0 0 0 1 0 0 1
MALE 25-29 DUSTIN KEEN 0 0 1 0 0 0 1
MALE 25-29 ANDREW MARCHI 0 0 0 0 0 1 1
MALE 25-29 ADAM PERRY* 1 0 0 0 0 0 1
MALE 25-29 BRIAN STONE 0 0 0 0 1 0 1
MALE 30-34 XAVIER DE ANDA 3 0 9 5 9 5 31
MALE 30-34 PHILIP GIARRAPUTO 6 0 0 11 0 8 25
MALE 30-34 CASPER RUBALCAVA 0 0 0 8 11 0 19
MALE 30-34 JASON KAYNE 11 5 0 0 0 0 16
MALE 30-34 MICHAEL RUDZINSKI 5 0 11 0 0 0 16
MALE 30-34 STEPHEN JOHNSON 7 6 0 0 0 0 13
MALE 30-34 MICHAEL LIWSKI 0 0 0 0 0 11 11
MALE 30-34 TIM STRELECKI 0 11 0 0 0 0 11
MALE 30-34 KEEGAN MCNAMARA 0 0 6 0 0 4 10
MALE 30-34 JEREMY GINTOFT 0 0 0 9 0 0 9
MALE 30-34 FELIPE LOUREIRO* 0 9 0 0 0 0 9
MALE 30-34 BRIAN OEHLER 0 0 0 1 8 0 9
MALE 30-34 THORIN SOUTHWORTH 9 0 0 0 0 0 9
MALE 30-34 PAUL TODD 0 0 0 0 0 9 9
MALE 30-34 DEAN CORTEZ 8 0 0 0 0 0 8
MALE 30-34 JOE GRAND 0 0 8 0 0 0 8
MALE 30-34 MATT HARDER 0 0 0 0 6 2 8
MALE 30-34 BRANDON SULLIVAN 0 8 0 0 0 0 8
MALE 30-34 MARK LEE 0 0 0 7 0 0 7
MALE 30-34 ALEX MANESSIS 0 7 0 0 0 0 7
MALE 30-34 JOSH MOREY 0 0 0 0 7 0 7
MALE 30-34 BRAD RECTFERTIG 0 0 0 0 0 7 7
MALE 30-34 MOKE SASAOKA 0 0 7 0 0 0 7
MALE 30-34 FELIPE RUBALCAVA 0 0 0 0 0 6 6
MALE 30-34 CHRIS SINKOVICH 0 0 0 6 0 0 6
MALE 30-34 ALEX GIGGLBERGER 0 0 5 0 0 0 5
MALE 30-34 LAMINE SECKA 0 0 0 0 5 0 5
MALE 30-34 CAREY CASTELEIN 0 0 4 0 0 0 4
MALE 30-34 ROBERT HILTON 0 0 0 4 0 0 4
MALE 30-34 JT LYONS 0 4 0 0 0 0 4
MALE 30-34 ALEX RUIZ 4 0 0 0 0 0 4
MALE 30-34 PEDRO TONDA 0 0 0 0 4 0 4
MALE 30-34 MICHAEL CARAMAT 0 0 3 0 0 0 3
MALE 30-34 CARLOS ESPINOZA 0 0 0 3 0 0 3
MALE 30-34 JEREMY MARBLE 0 0 0 0 3 0 3
MALE 30-34 DENNIS RATCLIFFE 0 3 0 0 0 0 3
MALE 30-34 LIAM THEIR 0 0 0 0 0 3 3
MALE 30-34 BILL ARTZ 2 0 0 0 0 0 2
MALE 30-34 CHRIS CASSIDY 0 0 0 0 2 0 2
MALE 30-34 MATT HYLTON 0 2 0 0 0 0 2
MALE 30-34 JOHN KIPPER 0 0 2 0 0 0 2
MALE 30-34 BRENT TEAL 0 0 0 2 0 0 2
MALE 30-34 NEAL HARDER 0 0 0 0 0 1 1
MALE 30-34 MATTHEW JOHNSON 1 0 0 0 0 0 1
MALE 30-34 CHRISTIAN PALOUDA 0 1 0 0 0 0 1
MALE 30-34 JUAN CARLOS TONDA 0 0 0 0 1 0 1
MALE 30-34 JON WEBB 0 0 1 0 0 0 1
MALE 35-39 DAVID TURBOW 8 4 0 9 11 7 39
MALE 35-39 RICARDO RODRIGUES 9 8 0 0 9 8 34
MALE 35-39 LANCE POLLORENO 6 0 0 11 0 2 19
MALE 35-39 ALEX SHERMAN 7 3 0 0 0 6 16
MALE 35-39 BRANDON POE 3 0 0 6 5 0 14
MALE 35-39 SEAN BOREN 0 0 11 0 0 0 11
MALE 35-39 KEVIN BREE 11 0 0 0 0 0 11
MALE 35-39 ROCH FREY 0 0 0 0 0 11 11
MALE 35-39 HECTOR GUTIERREZ 0 11 0 0 0 0 11
MALE 35-39 DAVE BAUTISTA 0 0 0 0 0 9 9
MALE 35-39 CHAD JARRETT 0 9 0 0 0 0 9
MALE 35-39 DOUGLAS SQUIRES 0 0 9 0 0 0 9
MALE 35-39 ERIC BESTE 0 0 8 0 0 0 8
MALE 35-39 DAVID MCKAY 0 0 0 8 0 0 8
MALE 35-39 ERIC MILLER 0 0 0 4 0 4 8
MALE 35-39 JAY PRASUHN 0 0 0 0 8 0 8
MALE 35-39 NIKOS GURFIELD 0 0 0 7 0 0 7
MALE 35-39 CHRIS MAUND 0 7 0 0 0 0 7
MALE 35-39 ROBERT POWELL 0 0 7 0 0 0 7
MALE 35-39 TOMAS RYAN 0 0 0 0 7 0 7
MALE 35-39 ERIC SCHAFER 0 0 0 2 0 5 7
MALE 35-39 CHRIS MCCLURG 0 6 0 0 0 0 6
MALE 35-39 JIM SULLIVAN 0 0 6 0 0 0 6
MALE 35-39 MARTY TAYLOR 0 0 0 0 6 0 6
MALE 35-39 ANDREW BLOCK 0 5 0 0 0 0 5
MALE 35-39 DANE KUTA 0 0 0 5 0 0 5
MALE 35-39 DAVID MCMAHON 5 0 0 0 0 0 5
MALE 35-39 MARK SPENCER 0 0 5 0 0 0 5
MALE 35-39 TOM LAM 0 0 0 0 4 0 4
MALE 35-39 NEIL NAUGHTON 4 0 0 0 0 0 4
MALE 35-39 DOUGLAS PICKETT 0 0 4 0 0 0 4
MALE 35-39 BRETT BLOOM 0 0 0 3 0 0 3
MALE 35-39 JACK SCARDA 0 0 3 0 0 0 3
MALE 35-39 ROBERT SCZUPAK 0 0 0 0 0 3 3
MALE 35-39 DAVID STEELE 0 0 0 0 3 0 3
MALE 35-39 SCOTT BURNETT 0 2 0 0 0 0 2
MALE 35-39 KEITH COSTANZO 0 0 2 0 0 0 2
MALE 35-39 RAMON MACIAS 0 0 0 0 2 0 2
MALE 35-39 DANIEL SAS 2 0 0 0 0 0 2
MALE 35-39 DEREK DUVALL 0 0 0 0 1 0 1
MALE 35-39 JOHN FINLEY 0 0 0 1 0 0 1
MALE 35-39 MARK HASKINS 0 1 0 0 0 0 1
MALE 35-39 CHRISTOPHER KRUEGER 0 0 0 0 0 1 1
MALE 35-39 MICHAEL SNYDER 1 0 0 0 0 0 1
MALE 35-39 KERRY TAYLOR 0 0 1 0 0 0 1
MALE 40-44 CRAIG ZELENT 11 7 0 8 0 11 37
MALE 40-44 GUNNAR GRANQUIST 5 0 11 0 8 1 25
MALE 40-44 SALVADOR LANCASTER 9 1 0 0 7 5 22
MALE 40-44 JOHN SERRANO 8 0 0 0 0 7 15
MALE 40-44 COLIN THOMAS 4 0 0 7 4 0 15
MALE 40-44 JAMES WERSAL 0 0 9 0 5 0 14
MALE 40-44 ANDY SEITZ 0 4 0 0 0 9 13
MALE 40-44 DEON LOURENS 0 11 0 0 0 0 11
MALE 40-44 BOB MUELLER 0 0 0 11 0 0 11
MALE 40-44 BRADLEY TUCK 0 0 0 0 11 0 11
MALE 40-44 KARL COFFMAN 0 0 0 0 9 0 9
MALE 40-44 CAMERON ECKMAN 0 0 0 9 0 0 9
MALE 40-44 KEVIN HERBERT 0 9 0 0 0 0 9
MALE 40-44 GREG ZACKOWSKI 0 0 0 0 6 3 9
MALE 40-44 SHAWN BURKE 0 0 0 0 0 8 8
MALE 40-44 JASON ENGEL 0 8 0 0 0 0 8
MALE 40-44 JOE ESPOSITO 2 0 0 6 0 0 8
MALE 40-44 FRED STEWART 0 0 8 0 0 0 8
MALE 40-44 JOHN DYREK 0 0 7 0 0 0 7
MALE 40-44 PAUL PRUSCHKI 7 0 0 0 0 0 7
MALE 40-44 JIM BICKFORD 6 0 0 0 0 0 6
MALE 40-44 JAMES BROOKS 0 6 0 0 0 0 6
MALE 40-44 ROBERT HUFF 0 0 5 0 1 0 6
MALE 40-44 RIC PARINAS 0 0 6 0 0 0 6
MALE 40-44 DEAN SPRAGUE 0 2 0 0 0 4 6
MALE 40-44 BILL WHITMAN 0 0 0 0 0 6 6
MALE 40-44 ADAM BECKER 0 0 0 5 0 0 5
MALE 40-44 JOEY HINTON 0 5 0 0 0 0 5
MALE 40-44 WILLIAM ZIDBECK 0 0 0 3 2 0 5
MALE 40-44 MARC FELDMAN 0 0 0 4 0 0 4
MALE 40-44 JULIUS KNOWLES 0 0 4 0 0 0 4
MALE 40-44 CARL COOK 0 0 3 0 0 0 3
MALE 40-44 ROBERT GERARDI* 0 0 0 0 3 0 3
MALE 40-44 RAY PAJEK 0 3 0 0 0 0 3
MALE 40-44 ALLAN SAADUS 3 0 0 0 0 0 3
MALE 40-44 GEOFFREY GRIFFITHS 0 0 0 0 0 2 2
MALE 40-44 BRUCE IRELAND 0 0 0 2 0 0 2
MALE 40-44 KEVIN LATIN 0 0 2 0 0 0 2
MALE 40-44 STEVE MAGERS 0 0 0 1 0 0 1
MALE 40-44 FRED STWEART 1 0 0 0 0 0 1
MALE 40-44 GONZALO VASQUEZ 0 0 1 0 0 0 1
MALE 45-49 TROY CUNDARI 11 5 0 6 9 8 39
MALE 45-49 CHRIS STERGER 4 4 0 4 7 5 24
MALE 45-49 STEVEN TALLY 8 0 0 3 5 7 23
MALE 45-49 DANIEL YEAGER 9 8 0 0 0 6 23
MALE 45-49 BRAD BURKE 0 0 0 11 11 0 22
MALE 45-49 GEOFF WESTERMEYER 7 6 0 8 0 0 21
MALE 45-49 JOHN BUCHANAN 6 7 0 0 0 4 17
MALE 45-49 HANK ROBINSON 3 0 9 0 2 0 14
MALE 45-49 RUSS CRABS 0 0 0 0 0 11 11
MALE 45-49 KURT LUONI 0 11 0 0 0 0 11
MALE 45-49 STEVE WHITE 0 0 11 0 0 0 11
MALE 45-49 WADE BLOMGREN 0 0 0 0 0 9 9
MALE 45-49 MIKE DANNELLEY 0 9 0 0 0 0 9
MALE 45-49 PHIL PARIS 0 0 0 9 0 0 9
MALE 45-49 BILL DUSTINC 0 0 0 0 8 0 8
MALE 45-49 KEITH FISCHER 5 0 0 0 0 3 8
MALE 45-49 GEORGE SINES 0 0 8 0 0 0 8
MALE 45-49 RICHARD BROWN 0 0 7 0 0 0 7
MALE 45-49 ROBERT RODGERS 0 0 0 7 0 0 7
MALE 45-49 GEORGE ESAHAK-GAGE 0 0 0 0 6 0 6
MALE 45-49 STEVE SCHWERDTFEGER 0 0 6 0 0 0 6
MALE 45-49 JEFFREY GIBSON 0 0 0 5 0 0 5
MALE 45-49 MIGUEL GUERRA 0 0 5 0 0 0 5
MALE 45-49 TROY CLEMENT 0 0 4 0 0 0 4
MALE 45-49 ARNE KNUDSEN 0 0 0 0 4 0 4
MALE 45-49 GARY ELMER 0 0 0 0 3 0 3
MALE 45-49 JOHN GREEN 0 0 0 0 1 2 3
MALE 45-49 RALPH NAGLE 0 0 3 0 0 0 3
MALE 45-49 JACOB REINBOLT 0 3 0 0 0 0 3
MALE 45-49 MIKE BURKE 0 0 0 2 0 0 2
MALE 45-49 ROD GREEK 0 0 2 0 0 0 2
MALE 45-49 ROBERT TORLINE 2 0 0 0 0 0 2
MALE 45-49 JOSEPH TORRES 1 0 0 1 0 0 2
MALE 45-49 LYNN TRIMBLE 0 2 0 0 0 0 2
MALE 45-49 MARK ALLEN 0 0 0 0 0 1 1
MALE 45-49 LARRY DAVIDSON 0 1 0 0 0 0 1
MALE 45-49 DAVID ROLLINS 0 0 1 0 0 0 1
MALE 50-54 JOHN BATES 11 0 0 11 11 0 33
MALE 50-54 GIUSEPPE LAMA 8 5 0 7 0 6 26
MALE 50-54 MARK HANSEN 7 0 0 0 9 8 24
MALE 50-54 BERNARD MOUGEL 0 0 11 0 0 7 18
MALE 50-54 MICHAEL MARTIN 0 0 0 0 8 9 17
MALE 50-54 JON POWELL 3 0 8 0 4 2 17
MALE 50-54 GARY LEAMAN 9 0 0 0 0 5 14
MALE 50-54 RONALD SAETERMOE 5 2 0 0 6 0 13
MALE 50-54 LES SHIBATA 0 0 0 9 0 4 13
MALE 50-54 RUSS JONES 0 0 0 0 0 11 11
MALE 50-54 KIM MCDONALD 0 11 0 0 0 0 11
MALE 50-54 JOSEPH CRIBBEN 0 9 0 0 0 0 9
MALE 50-54 MARK SMITH 6 0 0 0 0 3 9
MALE 50-54 JOHN WILLIAMSON 0 0 9 0 0 0 9
MALE 50-54 PATRICK DAUBNER 0 0 0 8 0 0 8
MALE 50-54 PAUL PICKETT 4 4 0 0 0 0 8
MALE 50-54 TOM SIEKMANN 0 8 0 0 0 0 8
MALE 50-54 YOSSI ALTER 0 7 0 0 0 0 7
MALE 50-54 SCOTT HUTCHINGS 0 0 0 0 7 0 7
MALE 50-54 DARRELL STEELE 0 0 7 0 0 0 7
MALE 50-54 DAVE BUYSSE 0 0 4 0 2 0 6
MALE 50-54 JOHN FITZGERALD 0 6 0 0 0 0 6
MALE 50-54 BRIAN SHORT 0 0 0 6 0 0 6
MALE 50-54 CHARLES SZENTESI 0 0 6 0 0 0 6
MALE 50-54 RICHARD BARRETT 0 0 5 0 0 0 5
MALE 50-54 DOUGLAS CHILDS 0 0 0 0 5 0 5
MALE 50-54 TIM CONLIN 0 0 0 5 0 0 5
MALE 50-54 PHILIP LOOSE 0 0 0 4 0 0 4
MALE 50-54 THOMAS BRATTVET 0 0 3 0 0 0 3
MALE 50-54 MATTHEW LIEDLE 0 0 0 3 0 0 3
MALE 50-54 VERN LOFORTI 0 3 0 0 0 0 3
MALE 50-54 BOB SCHOULTZ 0 0 0 0 3 0 3
MALE 50-54 JONATHAN MATTHEW 0 0 2 0 0 0 2
MALE 50-54 ED PRENDERGAST 2 0 0 0 0 0 2
MALE 50-54 ED TOMASEK 0 0 0 2 0 0 2
MALE 50-54 ROBERT DEY 0 1 0 0 0 0 1
MALE 50-54 LARRY ERPS 0 0 1 0 0 0 1
MALE 50-54 DAVID KILEY 1 0 0 0 0 0 1
MALE 50-54 MICHAEL KOCIN 0 0 0 0 0 1 1
MALE 50-54 MIKE OSLOVAR 0 0 0 1 0 0 1
MALE 50-54 KEITH SHORT 0 0 0 0 1 0 1
MALE 55-59 JACQUE HARVEY 9 9 0 9 11 11 49
MALE 55-59 JOHN ANDERSON 6 0 9 5 6 6 32
MALE 55-59 BOB BABBITT 0 8 0 7 8 7 30
MALE 55-59 WERNER LANDRY 0 0 11 0 5 0 16
MALE 55-59 MIKE CASTALDI 8 7 0 0 0 0 15
MALE 55-59 STEVEN NORMAN 7 0 0 0 0 8 15
MALE 55-59 ED BOSANAC 0 1 0 6 7 0 14
MALE 55-59 AL CLARKE 0 4 0 8 0 0 12
MALE 55-59 BURTON DODGE 1 0 7 2 1 1 12
MALE 55-59 GREGG ARTH 11 0 0 0 0 0 11
MALE 55-59 JOHN DUKE 0 0 0 11 0 0 11
MALE 55-59 JOSEPH SULLIVAN 0 11 0 0 0 0 11
MALE 55-59 KLIMENTY GRANOVSKY 0 0 0 0 0 9 9
MALE 55-59 RON MCCAIN 0 0 0 0 9 0 9
MALE 55-59 DANIEL DIEHR 0 0 8 0 0 0 8
MALE 55-59 LOUIS JAMES 0 0 0 0 3 4 7
MALE 55-59 ANDY BORGIA 0 2 0 0 4 0 6
MALE 55-59 MIKE JONES 0 0 6 0 0 0 6
MALE 55-59 JAMES LOCKHART 0 6 0 0 0 0 6
MALE 55-59 STEPHEN HEDRICK 0 0 0 0 0 5 5
MALE 55-59 DAVID HUNTLEY 5 0 0 0 0 0 5
MALE 55-59 MIKE OLSON 0 5 0 0 0 0 5
MALE 55-59 JAMES ROBERTS 0 0 5 0 0 0 5
MALE 55-59 JIM OLYNGER 4 0 0 0 0 0 4
MALE 55-59 WILLIAM RUNYON 0 0 0 4 0 0 4
MALE 55-59 JOHN TRASK 0 0 4 0 0 0 4
MALE 55-59 GURUJAN DOURSON* 0 3 0 0 0 3
MALE 55-59 LEO HINCHCLIFF 0 0 3 0 0 0 3
MALE 55-59 STEVE POLLEY 0 0 0 3 0 0 3
MALE 55-59 RICHARD WENRICK 3 0 0 0 0 0 3
MALE 55-59 ALAN WOODRUFF 0 0 0 0 0 3 3
MALE 55-59 RICHARD DILLON 0 0 2 0 0 0 2
MALE 55-59 GEORGE NICOL 2 0 0 0 0 0 2
MALE 55-59 ED ROETERS 0 0 0 0 0 2 2
MALE 55-59 ARVID SAMMULI 0 0 0 0 2 0 2
MALE 55-59 ANDREW MATTHEW 0 0 1 0 0 0 1
MALE 55-59 LEIGHTON REYNOLDS 0 0 0 1 0 0 1
MALE 60-64 DAVID MARTIN 9 0 9 0 11 4 33
MALE 60-64 JOHN HEALY 0 0 8 6 7 0 21
MALE 60-64 CARL KUHN* 0 8 0 11 0 19
MALE 60-64 DAVID SMITH 0 0 0 8 9 2 19
