SAN DIEGO TRIATHLON CHALLENGE
OCTOBER 30, 2005
Timing and Registration Services by WB Productions
www.y-events.com
Any questions regarding the results please contact WB at
info@y-events.com
TEAM RESULTS - BY TEAM NAME
BIB SWIMMER CYCLIST RUNNER TEAM NAME SWIM SPLIT BIKE SPLIT RUN SPLIT CUMMULATIVE FINISH TIME
2 TINLEY OCHOWICZ MARTIN(CH) 2 0:23:25 2:47:02 1:41:50 4:52:17  
3 REINERTSEN(CH) MAJOR INGRAHAM 3 0:33:14 2:50:08 1:39:50 5:03:12
5 MCCARTHY(CH) LEVINSON(CH) MOLEDA(CH) 5 0:35:37 2:51:00 0:45:03 4:11:40
6 JONES CRITTENDEN(CH) BLAUWET(CH) 6 0:23:21 3:10:58 0:45:02 4:19:21
8 GRANDE(CH) SMITH(CH) ALAVEZ(CH) 8 0:36:14 4:29:21 1:56:37 7:02:12
9 ELBON(CH) MURRAY RAWDIN 9 0:50:32 2:59:02 2:03:14 5:52:48
10 SOLIS(CH) MEYERS O'NEIL 10 0:37:09 2:47:15 1:30:03 4:54:27
14 STENSLAND MAY SNYDER(CH) 14 0:24:19 2:48:04 0:45:00 3:57:23
15 HUDDLE ODIERNO(CH) NARANJO 15 0:24:57 3:59:54 2:08:21 6:33:12
17 SANDEN(CH) PHANEUF(CH) MCINTOSH 17 0:41:55 4:46:38 2:43:13 8:11:46
19 AGULIRA(CH) MOLINA(CH) SCHAEFER(CH) 19 0:36:30 4:22:33 1:40:07 6:39:10
20 SCHWARZ(CH) SELINGER(CH) ZUNDEL 20 0:48:04 3:31:17 1:23:45 5:43:06
21 COMPAYRE LUNDSTROM(CH) YOES(CH) 21 0:28:10 2:29:02 0:47:03 3:44:15
23 ATKINS(CH) EDWARDS(CH) FINK 23 1:14:05 3:14:40 1:51:10 6:19:55
24 WELCH LIEBEL(CH) GOODWIN 24 0:37:04 3:18:52 2:27:25 6:23:21
53 SICILIANO POLLORENO MERRITT ALL STAR MAINTENANCE 0:23:30 2:43:03 1:31:05 4:37:38
161 SMITH SLIPP KADOTANI ALLERGAN 1:11:12 4:18:53 2:14:51 7:44:56
58 GEVISSER BARNETT ESSAKOW ALLIANT CAPITAL 0:29:36 2:46:47 2:00:03 5:16:26
115 RODENHI ELWELL RODENHI ANYTHING FOR CAF 0:32:11 3:11:25 2:11:43 5:55:19
165 MOUNT SCHNEIDER GIBSON ARE WE DONE YET? 0:32:35 3:24:53 1:58:32 5:56:00
29 GARTH WILLIAMSON ALBERT ASPEN MEDICAL #1 0:50:33 4:15:47 1:59:22 7:05:42
30 RICE HAMILTON FULLER ASPEN MEDICAL #2 0:48:21 2:48:22 1:38:43 5:15:26
82 MCGHEE(CH) DOLL(CH) NEWCOM AWAKENINGS HEALTH I 1:07:05 2:57:50 1:48:56 5:53:51
160 WILTSHIRE WILTSHIRE GANG BEG 0:40:13 3:29:09 1:58:55 6:08:17
62 COHN ROBINSON GLUCK BFM 0:23:17 3:06:06 1:41:22 5:10:45
1 GARCIA-TOLSON(CH) WILLIAMS COX BRAVEHEART 0:24:51 3:10:09 1:14:22 4:49:22
37 PRIOR WAKEFIELD BOYD BUDDY BOWL 0:38:06 2:56:25 1:46:19 5:20:50
71 GOSS KARRAS SCHARSU BURNHAM REAL ESTATE 0:29:57 3:13:24 1:19:48 5:03:09
70 BECHTEL FITZGIBBONS FITZGIBBONS CAF BRATS 0:53:07 3:24:14 1:25:09 5:42:30
87 MCCLURE CROWLEY HAMMOND(CH) CATHY 0:41:39 4:35:49 3:06:36 8:24:04
112 RUGGLES WINEHOLT GILLINGHAM CHICK'S PICK 0:38:05 5:16:24 1:58:34 7:53:03
31 PERKINS(CH) SANTUCCI SANTUCCI COLDWELL BANKER #1 0:37:56 3:10:43 2:30:12 6:18:51
120 GENO ROSE THOMPSON COLLEGE PARK 0:44:00 4:57:38 2:22:05 8:03:43
118 WETHERALL YAESO DOWNING(CH) COLORADO 0:28:50 4:58:59 1:07:29 6:35:18
61 FRANK(CH) LEARY GABRIEL(CH) COLRICH CH ATHLETES 0:31:07 2:54:37 1:42:47 5:08:31
59 DAVIDSON MONTION MAUSSANG COLRICH OLD FOGIES 0:32:26 3:17:21 2:10:49 6:00:36
159 CRAMER MCCORMICK CRAMER CRAMER CREW 0:35:16 3:41:08 2:48:31 7:04:55
119 CANTWELL LARNED KARCZEWSKI CROSS COUNTRY 0:33:08 3:33:21 1:47:41 5:54:10
103 DAUBNER DAUBNER DAUBNER DAUBNER 0:44:06 2:53:51 2:54:47 6:32:44
158 DIAZ DIAZ DIAZ DIAZ THREE 0:41:38 4:36:32 1:53:11 7:11:21
136 FREEDMAN(CH) WEINTROB FREEDMAN DISCOVERY HEALTH 0:37:48 3:01:53 2:07:04 5:46:45
176 GOLDBERG FARKAS FARKAS DOUG & THE GIRLS 0:41:40 3:18:19 1:57:50 5:57:49
93 HOYT(CH) KEHOE LIVINGSTON-BUTKU DRMTEAM 0:47:10 3:18:31 2:43:45 6:49:26
151 ANDRASFAY GOWER LEVINE E 0:40:22 3:52:43 2:05:53 6:38:58
175 WIGHTLIN WIGHTLIN MALIN EAGLE ROCKS 0:29:17 3:44:15 2:07:21 6:20:53
66 THIGPEN SPARKS EVANS ENERGYSHOTZ 0:31:40 3:03:14 1:39:15 5:14:09
123 CHILDERS LAIRD CHILDERS ESTROGEN 0:36:10 3:31:02 2:11:33 6:18:45
156 ALRUTZ TISCHIO KINDRED FAMILY TIES 0:29:40 5:32:42 2:27:01 8:29:23
154 ROBINSON BLANKENSHIP ARNOLD FED 0:39:09 2:54:35 1:52:26 5:26:10
167 DOANE FLINT CASEY FLINT 0:50:28 3:53:26 2:09:43 6:53:37
157 O'MARA FREEMAN MD STELL FREEMAN FANATICS 0:27:25 2:55:20 1:19:27 4:42:12
168 CINCO CINCO CINCO FUNCTIONSMART 0:35:39 4:02:43 2:05:55 6:44:17
106 GUTIERREZ EDMONSON LANZAFAME GEL 0:37:54 3:17:32 2:50:41 6:46:07
49 ALEONG(CH) CARDON(CH) DAVIS(CH) HANGER #2 0:29:11 2:51:28 2:19:35 5:40:14
122 SMITH SMITH AXELSON HARD CORE 0:35:11 3:08:00 2:03:26 5:46:37
69 MATTHEW(CH) CRAIN RUMBLE IMPACT ZONE 0:58:49 5:02:54 1:36:41 7:38:24
114 PFISTER MCNEECE COPPI(CH) IMPERIAL VALLEY COL 0:39:39 2:56:04 2:57:01 6:32:44
113 FLAGG FLAGG SHELLY IN THE FLAGG ZONE 0:29:26 3:12:50 1:41:58 5:24:14
153 MILLER TRADONSKY EPSTEIN JOBURGER 0:23:06 3:12:18 1:45:45 5:21:09
152 YTURRALDE(CH) FUCHSER CRESWELL JUST THE FOR CAUSE 0:41:40 3:52:06 2:25:46 6:59:32
51 SCAZZOLA SCHWARTZ DAVIS(CH) KPRI 0:39:48 3:06:01 2:17:40 6:03:29
105 KAESE BROWN CIUFFA LA JOLLA IVF #1 0:31:39 3:19:28 1:44:40 5:35:47
117 ROBINS ANDERSEN SMOTRICH LA JOLLA IVF #2 0:32:12 3:19:58 2:39:19 6:31:29
52 MASH KULIKOV MASH LA VALENCIA 0:33:16 3:06:02 1:43:36 5:22:54
107 HWANG SWARTZ ALEGRE LOMA LINDA #1 0:31:46 4:09:39 2:08:24 6:49:49
99 POBLACION GATLING GORTON LOMA LINDA #2 0:44:06 3:51:46 2:10:12 6:46:04
101 DYE VINGLAS SWARTZ LOMA LINDA #3 0:34:12 2:57:27 2:10:23 5:42:02
96 ELLS FRIEDMAN GRUENFELD LOMA LINDA #4 0:33:10 3:56:22 2:07:38 6:37:10
72 MOREY WATKINS TROCCOLI(CH) LOMA LINDA #5 0:32:51 3:13:37 1:46:58 5:33:26
124 REDMOND NGUYEN DAVIDSON LOMA LINDA PROSTHET 0:39:34 4:19:36 2:31:57 7:31:07
79 MACLAREN MACLAREN MACLAREN LOST IN TRANSITION 0:23:20 3:43:20 1:53:38 6:00:18
128 HARSCH ERLANSON RYAN LOU'S TEAM 0:29:10 3:07:12 2:13:10 5:49:32
100 PHARR-SNYDER GUTIERREZ GUTIERREZ LOVE STRONG 0:51:26 4:03:59 2:50:39 7:46:04
149 PERREAULT BARTZ BARTZ LOVE STRONG #2 0:32:47 4:05:42 2:03:35 6:42:04
91 SAMUELS EMERSON RENE LOVE STRONG #3 0:27:21 3:07:03 3:14:37 6:49:01
148 LYNN LYNN LYNN LYNN FAMILY ATHLETE 0:32:22 2:52:07 2:05:14 5:29:43
68 LYONS HEUISLER HEUISLER LYONS LIGER & BEAR 0:26:08 2:56:13 1:33:43 4:56:04
109 HALPERIN GREEN MEIER(CH) MEN IN BACK 0:33:17 4:17:49 1:03:19 5:54:25
40 HOFFMAN TOYA BROWN BRENNAN MODERN POSTCARD #1 0:34:42 2:57:10 1:28:00 4:59:52
41 GAINES LOFFT VERNEY MODERN POSTCARD #2 0:33:31 4:46:29 1:22:48 6:42:48
147 BLANCHARD SUTCLIFFE BRADDY MULTIPLE PERSONALIT 0:43:50 4:29:48 2:28:59 7:42:37
146 FREIWALD ENGELHARDT FARRIER NALU 0:36:22 3:28:15 1:50:54 5:55:31
104 MCVEY RICE(CH) KELTON O&P BUSINESS NEWS 0:53:26 4:07:44 1:58:28 6:59:38
57 JANSEN WILLETTE WILLETTE OBSOLETE 0:40:54 3:31:32 1:35:43 5:48:09
141 ROLLINS BENESCH MCQUEEN OC TRI CLUB #1 0:43:02 4:15:50 1:47:43 6:46:35
142 ANDREWS MULLINS GARTLAND OC TRI CLUB #2 0:28:41 3:08:42 2:02:03 5:39:26
143 FITZPATRICK HOOL NICHOLAS OC TRI CLUB #3 0:38:20 4:48:45 2:07:49 7:34:54
144 REILLY REILLY KESSMAN OC TRI CLUB #4 0:39:31 4:50:14 2:07:50 7:37:35
145 CRIDER HANLEY CONNOLLY OC TRI CLUB #5 0:41:42 4:38:34 2:16:48 7:37:04
170 FIELD SILVA WINKLEBLACK OCEAN FIRE 0:27:12 2:50:19 1:48:26 5:05:57
92 BACHMAN ALCANTAR SILVA OLYMPIC RESORT 0:23:09 3:19:48 1:59:52 5:42:49
98 LOUDERBACK O'NEAL O'NEAL O'NEAL TEAM 0:28:14 3:21:00 2:15:12 6:04:26
33 VITEK HICKS(CH) FOTHERGILL OSSUR #1 0:24:18 3:30:34 1:54:22 5:49:14
34 LACAPRIA KLEIN MCFARLAND OSSUR #2 0:36:08 3:38:54 2:03:20 6:18:22
35 GILBERT PACK NESMITH OSSUR #3 0:29:09 3:03:49 2:17:30 5:50:07
36 CONNOLLY MATKIN PADILLA OSSUR #4 0:35:52 3:04:21 2:18:25 5:58:38
116 ERBACHER BERGHAUS SWANSON OTTO BOCK 0:41:23 4:10:01 2:26:04 7:17:28
63 BIDDLE PETERMANN KRUPA PARTY PALS 0:29:14 4:07:25 2:13:10 6:49:49
111 PETRI JESSEN JORGENSEN PBOLDSCHOOL.COM 0:30:40 6:04:46 1:55:49 8:31:15
74 BOWLING BOWLING KATANO PLANET ULTRA 0:34:01 2:54:01 3:10:25 6:38:27
67 KJELDSEN JENSEN MORGAN PRN GOT PAIN? 0:42:08 4:15:22 2:00:06 6:57:36
55 PENSEYRES(CH) STULL RGP PROSTHETICS 0:44:19 2:58:48 1:57:47 5:40:54
64 PERKINS, JR.(CH) ASSAF JOHNSTON ROY PERKINS JR. 0:37:39 3:59:15 1:37:30 6:14:24
89 ROYCE ROYCE MCKINNEY ROYCE, ETC. 0:30:50 3:32:42 1:57:43 6:01:15
94 POTTER/GONZALEZ(CH POTTER/GONZALEZ( LIMA RYAN 0:44:34 3:30:50 1:52:54 6:08:18
80 SAUNG LEW YEE SAUNG 0:41:08 3:24:58 1:55:49 6:01:55
45 PIERETTI(CH) KEZAS(CH) BERGMANN SCOPE #1 0:30:09 3:08:32 1:51:52 5:30:33
46 TREGONING NILSON(CH) SORENSON SCOPE #2 0:35:32 5:18:06 2:45:11 8:38:49
47 JOHNSON JAFFE STRONG SCOPE #3 0:33:18 3:24:30 2:06:59 6:04:47
83 GUTIERREZ/O'NEILL(CH) GUTIERREZ KRESS SD CHALLENGERS #1 1:04:19 3:37:21 2:03:16 6:44:56
138 DAITCH NAVARRA MCCAFFREY SD CHALLENGERS #2 0:58:50 3:37:40 2:02:30 6:39:00
27 MACLEOD YUSKIN FARQUAR(CH) SDGE 0:29:47 2:57:10 0:59:39 4:26:36
26 SCHMALE SAGARA BEST(CH) SEMPRA 0:29:44 3:22:03 1:51:24 5:43:11
155 SHAPIRO M.D. BLUMENFELD SIANO SHAPIRO 0:29:20 3:33:13 2:05:22 6:07:55
169 STENEHJEM BULMAN THOMPSON(CH) SHARP REHAB 0:26:33 2:46:00 1:27:21 4:39:54
75 POWER CLARK ATMORE SHEA HOMES #1 0:35:53 2:42:48 2:14:20 5:33:01
76 CHAPP MURPHY BARNES SHEA HOMES #2 0:45:59 3:31:31 2:01:34 6:19:04
90 CAMERANESI WILLIAMS(CH) ROSEN SHOCKTARTS 0:41:22 4:17:00 2:13:47 7:12:09
163 ADUM ELIZONDO GINSBURG SHREAD 0:24:23 2:53:33 1:47:44 5:05:40
95 SQUILLER READ READ SMASHING PUMPKINS 0:23:18 3:42:48 1:54:29 6:00:35
28 ROZELLE(CH) CONANT BRITO SOCAL GAS 0:38:35 2:56:52 2:32:15 6:07:42
60 CATALDO(CH) CATALDO(CH) SOLBERG(CH) SONNY CATALDO 0:38:57 4:56:07 2:37:09 8:12:13
86 MONE BRYAN DAWLEY STANDARD PACIFIC HO 0:24:56 3:35:45 1:45:19 5:46:00
135 CRAMER PAVEL ARCHAMBAULT STDRC 0:31:24 2:44:32 1:53:15 5:09:11
110 DIETRICH STILLWELL PIERINI STRATAGENE 0:31:40 3:40:02 2:24:45 6:36:27
133 KIROVSKI JONES KIROVSKI T @ T 0:35:55 3:43:06 1:56:54 6:15:55
73 DENICOLA IBANEZ LEBLANC(CH) TBD 0:52:52 3:52:02 2:21:21 7:06:15
132 ABPLANALP/SEWELL(C DIGGS ABPLANALP TEAM CAF 0:40:40 4:59:40 2:13:49 7:54:09
126 EKLUND CALLAHAN EKLUND THE KWAN 0:30:38 3:08:01 1:40:41 5:19:20
131 LOVE ALEXANDER YOUNG THE LOVE TEAM 0:33:08 3:27:35 1:49:28 5:50:11
171 NEWMAN(CH) BLACK HAYES THE POWER OF THREE 0:51:14 4:24:24 2:08:21 7:23:59
88 HERMAN HERMAN PANZARELLA THETBDUECE 0:40:09 3:45:16 2:20:33 6:45:58
108 OBRADOVICH RHINEHART KELLEY THREE TOUGH MUTHAS 0:41:25 3:25:57 2:00:25 6:07:47
130 FITZGERALD FITZGERALD FITZGERALD THROW A FITZ 0:49:22 3:15:35 2:05:55 6:10:52
97 PFEIFFER MAO PFEIFFER TOMIE 0:33:55 4:23:49 2:01:46 6:59:30
54 SING DUKE SWINDELL TRIATHLETE MAGAZINE 0:28:51 2:59:19 1:41:35 5:09:45
150 FORGEY HANSEN KNUTTILA U.C. 0:35:24 3:29:19 2:05:11 6:09:54
85 WARTELL WHEELER KENNEALLY UNBOUND 0:29:25 4:58:31 1:37:38 7:05:34
42 STALLARD REVIVO VAN NORMAN VIEJAS #1 0:31:05 3:30:27 2:45:57 6:47:29
43 ROBERTSON(CH) FRANK SPAHN VIEJAS #2 0:43:19 3:34:28 1:43:17 6:01:04
50 MITCHELL ELEY CALARCO WAWANESA 0:51:35 2:51:59 1:42:11 5:25:45
38 FOX CHRISTIAN MATHERLY WELLS FARGO #1 0:27:18 4:00:40 1:55:52 6:23:50
39 MORILAK CIMINO HARRINGTON WELLS FARGO #2 0:32:47 3:03:38 1:55:59 5:32:24
32 THOMPSON CANNAN WYLAND WEST COAST ESCROW 0:36:56 2:46:02 2:03:16 5:26:14
127 DUDEK POLIKOFF LARSON WESTERN MISSION 0:32:10 2:46:19 1:37:16 4:55:45
172 NORTON(CH) NORTON(CH) SHERAMETA WHERE'S THE WAGON? 1:11:10 2:43:47 1:31:25 5:26:22
173 WIXOM WIXOM(CH) BROWN WIXOM 0:32:51 5:27:55 2:30:20 8:31:06
121 WIMER MUELLER PARIS YA YA'S 0:31:11 4:55:59 2:54:32 8:21:42
78 LYLE LYLE SICKERT YOGI'S SPIRIT 0:37:31 2:46:20 1:42:03 5:05:54
162 KRAMER SCHACHAT COHEN ZULU IMPIS 0:35:17 3:47:52 2:11:33 6:34:42
FINISHERS OF 1 OR MORE LEGS OF THE EVENT:  
7 PAUL GUALANDI RAZAK(CH) 7 0:30:48 4:04:42
13 KELLY INGRAM(CH) INGRAM(CH) 13 0:32:16 1:54:46
16 GARFIELD CLEMONS(CH) GARFIELD 16 0:27:56 2:07:33
18 BEESON(CH) KNAPP(CH) WONG(CH) 18 0:30:55 2:47:32
22 MOORE(CH) SHARPE(CH) MAJOR 22 0:43:25 1:41:07
44 SALLES-CUNHA GANAL MAGUIRE PHLY 0:25:54 4:19:25
56 PAULEY PAULEY BERGIN(CH) PAULEY 0:32:55 3:39:19
65 KMIECIK(CH) KAAG(CH) MCCUE ACAC 0:45:21 1:48:34
77 OMAN(CH) DARLINGTON MUSE(CH) MUSEMAN 0:37:51 2:55:07
81 CONSTANTINI CONSTANTINI CONSTANTINI KAMIKAZE CONEJO'S 0:39:58 2:45:30
84 MAIA PATTERSON SANTOS LOMA LINDA #6 0:42:17 2:58:02
102 YOUNG BARTHOLOMEW TRAVAGLINI SANTA BARBARA 0:40:12
125 FITZPATRICK SUTHERLAND SILVA ZISSOU 0:38:58 3:25:11
129 KAPLAN KREIDER BAROFF TRI GIRLS 0:26:25 4:06:31  
134 BERRY BERRY PFEIFFER SURVIVOR 0:23:05 2:46:09
139 BARRIOS GEIGER/BYERS(CH) GARCIA-TOLSON RYAN'S TEAM 2 0:31:35 3:42:18
140 POLLOCK(CH) SING POLLOCK RANCHEROS 0:48:00 3:28:26
164 CAVAIOLA THOMAS A