| SOLANA BEACH TRIATHLON & DUATHLON | |||||||||||
| July 31, 2005 | |||||||||||
| Timing Services by WB Productions | |||||||||||
| Any questions regarding the results, please email info@y-events.com | |||||||||||
| TRIATHLON RESULTS | |||||||||||
| CATEGORY | PLACE | O'ALL | BIB | NAME | AGE | WAVE | CITY | SWIM | BIKE | RUN | FINISH |
| MALE 15 & UNDER | 1 | 49 | 49 | JEREMY BLACK | 15 | 2 | RANCHO SANTA FE | 0:07:24 | 0:28:46 | 0:18:20 | 0:54:30 |
| MALE 15 & UNDER | 2 | 187 | 812 | BARRETT TILLEY | 15 | 2 | SPRING VALLEY | 0:09:43 | 0:31:14 | 0:19:47 | 1:00:44 |
| MALE 15 & UNDER | 3 | 295 | 85 | MATTHEW BRUNER | 15 | 2 | SAN DIEGO | 0:07:33 | 0:31:43 | 0:25:06 | 1:04:22 |
| MALE 15 & UNDER | 4 | 297 | 954 | JAMES KOSTELNIK | 15 | 2 | GLENDALE | 0:10:03 | 0:36:06 | 0:18:18 | 1:04:27 |
| MALE 15 & UNDER | 5 | 298 | 77 | MAX BRICK | 15 | 2 | LAGUNA BEACH | 0:07:22 | 0:34:00 | 0:23:08 | 1:04:30 |
| MALE 15 & UNDER | 6 | 405 | 726 | LUKE SELDEN | 14 | 2 | SAN DIEGO | 0:09:24 | 0:35:30 | 0:22:49 | 1:07:43 |
| MALE 15 & UNDER | 7 | 635 | 117 | JOEY CHAVERA | 13 | 2 | N. LAS VEGAS | 0:11:33 | 0:35:42 | 0:28:30 | 1:15:44 |
| MALE 15 & UNDER | 8 | 881 | 752 | SENNIN SMITH | 14 | 2 | CHATSWORTH | 1:03:52 | 0:36:06 | 0:23:17 | 2:03:15 |
| MALE 16-19 | 1 | 5 | 615 | ZACK PARIS | 16 | 2 | SOLANA BEACH | 0:05:38 | 0:26:12 | 0:16:08 | 0:47:58 |
| MALE 16-19 | 2 | 17 | 520 | DANIEL MEDINA | 19 | 2 | SAN DIEGO | 0:06:09 | 0:26:33 | 0:18:03 | 0:50:45 |
| MALE 16-19 | 3 | 75 | 896 | MAXIMILIAN ZAVODNY | 18 | 2 | SAN MARCOS | 0:06:40 | 0:28:56 | 0:20:14 | 0:55:51 |
| MALE 16-19 | 4 | 90 | 52 | TIMOTHY BLACK | 16 | 2 | RANCHO SANTA FE | 0:07:05 | 0:29:57 | 0:19:33 | 0:56:36 |
| MALE 16-19 | 5 | 128 | 980 | CHRIS SALERNO | 17 | 2 | SAN DIEGO | 0:08:42 | 0:29:20 | 0:20:34 | 0:58:36 |
| MALE 16-19 | 6 | 141 | 354 | MATTHEW HOFFMAN | 16 | 2 | SOUTH PASADENA | 0:07:54 | 0:28:58 | 0:22:08 | 0:59:00 |
| MALE 16-19 | 7 | 304 | 850 | DANE VOLEK | 19 | 2 | RANCHO SANTA MA | 0:09:38 | 0:31:19 | 0:23:41 | 1:04:38 |
| MALE 16-19 | 8 | 699 | 697 | BRUCE ROWE | 18 | 2 | CLOVIS | 0:12:39 | 0:43:12 | 0:22:39 | 1:18:30 |
| MALE 16-19 | 9 | 755 | 11 | MARK ALPIZAR | 19 | 2 | RANCHO SANTA MA | 0:13:03 | 0:45:29 | 0:22:56 | 1:21:28 |
| MALE 20-24 | 1 | 1 | 584 | BRENDAN O'BRIEN | 23 | 2 | ESCONDIDO | 0:05:43 | 0:24:01 | 0:15:46 | 0:45:30 |
| MALE 20-24 | 2 | 4 | 62 | MARCELO BOSSHARD | 23 | 2 | 0:06:33 | 0:23:46 | 0:17:38 | 0:47:57 | |
| MALE 20-24 | 3 | 6 | 172 | DANIEL DERKACS | 24 | 2 | LA JOLLA | 0:06:36 | 0:25:35 | 0:16:12 | 0:48:23 |
| MALE 20-24 | 4 | 10 | 624 | GUSTAVO PEREIRA | 23 | 2 | SAN DIEGO | 0:05:51 | 0:25:17 | 0:18:12 | 0:49:20 |
| MALE 20-24 | 5 | 15 | 565 | ERIK NAU | 21 | 2 | SAN DIEGO | 0:05:49 | 0:26:00 | 0:18:38 | 0:50:27 |
| MALE 20-24 | 6 | 20 | 541 | ANTHONY MORASCO | 24 | 2 | SAN DIEGO | 0:07:10 | 0:26:04 | 0:18:18 | 0:51:32 |
| MALE 20-24 | 7 | 22 | 630 | DREW PETESON | 21 | 2 | CARLSBAD | 0:07:19 | 0:26:59 | 0:17:38 | 0:51:56 |
| MALE 20-24 | 8 | 54 | 334 | ADAM HEER | 23 | 2 | ENCINITAS | 0:07:34 | 0:28:20 | 0:18:57 | 0:54:51 |
| MALE 20-24 | 9 | 64 | 47 | RYAN BERNAL | 23 | 2 | MISSION VIEJO | 0:07:15 | 0:28:38 | 0:19:33 | 0:55:26 |
| MALE 20-24 | 10 | 83 | 448 | DANIEL LEVINE | 22 | 2 | IRVINE | 0:07:07 | 0:27:39 | 0:21:29 | 0:56:15 |
| MALE 20-24 | 11 | 85 | 992 | AHREN PUTNAM | 23 | 2 | SAN DIEGO | 0:08:03 | 0:28:40 | 0:19:32 | 0:56:15 |
| MALE 20-24 | 12 | 87 | 46 | CHRIS BERG | 20 | 2 | LA JOLLA | 0:06:33 | 0:28:11 | 0:21:39 | 0:56:23 |
| MALE 20-24 | 13 | 92 | 646 | BRIAN PROKES | 21 | 2 | SPRINGFIELD | 0:08:42 | 0:29:55 | 0:18:03 | 0:56:40 |
| MALE 20-24 | 14 | 96 | 809 | ANDREW THOMPSON | 22 | 2 | THOUSAND OAKS | 0:09:15 | 0:30:40 | 0:17:03 | 0:56:58 |
| MALE 20-24 | 15 | 97 | 753 | ANTHONY SNIPES | 21 | 2 | WEST POINT | 0:08:40 | 0:28:36 | 0:19:43 | 0:56:59 |
| MALE 20-24 | 16 | 117 | 472 | THOMAS LOPEZ | 20 | 2 | CARLSBAD | 0:07:28 | 0:28:13 | 0:22:28 | 0:58:09 |
| MALE 20-24 | 17 | 132 | 763 | DEVIN SPICER | 21 | 2 | SAN DIEGO | 0:05:58 | 0:32:04 | 0:20:41 | 0:58:43 |
| MALE 20-24 | 18 | 148 | 162 | WILLEM DE_RIDDER | 20 | 2 | LA MESA | 0:06:06 | 0:31:54 | 0:21:13 | 0:59:13 |
| MALE 20-24 | 19 | 207 | 743 | JONATHAN SINGER | 23 | 2 | PACIFIC BEACH | 0:08:26 | 0:32:00 | 0:21:15 | 1:01:41 |
| MALE 20-24 | 20 | 238 | 626 | TIMOTHY PERRAM | 23 | 2 | SAN DIEGO | 0:09:03 | 0:31:29 | 0:21:59 | 1:02:31 |
| MALE 20-24 | 21 | 245 | 297 | MATTHEW GRECO | 22 | 2 | SAN DIEGO | 0:07:15 | 0:32:43 | 0:22:42 | 1:02:40 |
| MALE 20-24 | 22 | 260 | 135 | EVAN CORBIN | 20 | 2 | SAN DIEGO | 0:08:43 | 0:29:52 | 0:24:32 | 1:03:07 |
| MALE 20-24 | 23 | 263 | 411 | RANDY KINGHORN | 24 | 2 | SAN DIEGO | 0:07:59 | 0:32:21 | 0:22:54 | 1:03:14 |
| MALE 20-24 | 24 | 266 | 519 | COLIN MEANS | 24 | 2 | REDONDO BEACH | 0:09:00 | 0:29:41 | 0:24:39 | 1:03:20 |
| MALE 20-24 | 25 | 267 | 216 | JOHN FAY | 24 | 2 | CARDIFF | 0:08:02 | 0:31:02 | 0:24:17 | 1:03:21 |
| MALE 20-24 | 26 | 279 | 1119 | TRAVIS CLARKE | 24 | 2 | SAN DIEGO | 0:07:45 | 0:32:31 | 0:23:20 | 1:03:36 |
| MALE 20-24 | 27 | 302 | 84 | JESSE BROWN | 23 | 2 | SAN DIEGO | 0:09:57 | 0:33:34 | 0:21:07 | 1:04:38 |
| MALE 20-24 | 28 | 327 | 207 | RYAN EWIN | 23 | 2 | SPRING VALLEY | 0:08:45 | 0:33:03 | 0:23:47 | 1:05:35 |
| MALE 20-24 | 29 | 330 | 121 | BRAD CHRISTIE | 21 | 2 | CAMP PENDLETON | 0:09:03 | 0:35:23 | 0:21:16 | 1:05:42 |
| MALE 20-24 | 30 | 370 | 864 | JASON WELLS | 24 | 2 | HUNTINGTON BEAC | 0:07:51 | 0:34:45 | 0:24:10 | 1:06:46 |
| MALE 20-24 | 31 | 372 | 244 | CHRISTOPHER FORD | 21 | 2 | SAN DIEGO | 0:08:47 | 0:33:41 | 0:24:22 | 1:06:50 |
| MALE 20-24 | 32 | 378 | 487 | GREG MALONE | 24 | 2 | SAN DIEGO | 0:08:11 | 0:33:51 | 0:24:56 | 1:06:58 |
| MALE 20-24 | 33 | 485 | 832 | KEVIN VALOV | 24 | 2 | SAN DIEGO | 0:09:36 | 0:34:33 | 0:25:51 | 1:10:00 |
| MALE 20-24 | 34 | 487 | 464 | DAVID LIU | 22 | 2 | IRVINE | 0:10:09 | 0:34:40 | 0:25:17 | 1:10:06 |
| MALE 20-24 | 35 | 532 | 1110 | BEN BRANDT | 23 | 2 | TUSTIN | 0:10:37 | 0:37:00 | 0:23:48 | 1:11:25 |
| MALE 20-24 | 36 | 546 | 331 | MATT HAYGOOD | 21 | 2 | SAN DIEGO | 0:08:24 | 0:41:07 | 0:22:18 | 1:11:49 |
| MALE 20-24 | 37 | 573 | 1108 | GEOFF BOWMAN | 23 | 2 | TUSTIN | 0:10:45 | 0:38:06 | 0:24:18 | 1:13:09 |
| MALE 20-24 | 38 | 590 | 886 | TRAVIS WITZKE | 21 | 2 | PHOENIX | 0:11:57 | 0:38:31 | 0:23:16 | 1:13:44 |
| MALE 20-24 | 39 | 715 | 681 | JOHNIE RIVERA | 24 | 2 | LA MESA | 0:10:41 | 0:41:26 | 0:27:00 | 1:19:07 |
| MALE 20-24 | 40 | 808 | 1041 | AARON PRATTS | 24 | 2 | LEMON GROVE | 0:11:39 | 0:40:18 | 0:33:27 | 1:25:24 |
| MALE 20-24 | 40 | 830 | 673 | ANDREW RHEA | 23 | 2 | SAN DIEGO | 0:12:47 | 0:44:53 | 0:30:00 | 1:27:40 |
| MALE 25-29 | 1 | 2 | 945 | LEWIS ELLIOTT | 25 | 2 | PHOENIX | 0:06:32 | 0:46:16 | ||
| MALE 25-29 | 2 | 3 | 802 | JULIANO TERUEL | 27 | 2 | SAN DIEGO | 0:05:54 | 0:23:53 | 0:16:56 | 0:46:43 |
| MALE 25-29 | 3 | 8 | 474 | FELIPE LOUREIRO | 29 | 2 | LA JOLLA | 0:06:08 | 0:24:24 | 0:18:00 | 0:48:32 |
| MALE 25-29 | 4 | 14 | 367 | RYAN HUMES | 26 | 2 | SAN DIMAS | 0:06:43 | 0:25:44 | 0:17:31 | 0:49:58 |
| MALE 25-29 | 5 | 24 | 205 | CARLOS ESPINOZA_ROQUE | 26 | 2 | LONG BEACH | 0:07:26 | 0:26:16 | 0:18:32 | 0:52:14 |
| MALE 25-29 | 6 | 34 | 142 | WILLIAM CREAGER | 28 | 2 | SAN DIEGO | 0:06:38 | 0:26:05 | 0:20:25 | 0:53:08 |
| MALE 25-29 | 7 | 35 | 921 | TED GRAFF | 27 | 2 | SAN DIEGO | 0:07:09 | 0:26:20 | 0:19:48 | 0:53:17 |
| MALE 25-29 | 8 | 41 | 586 | PAUL O'BRIEN | 28 | 2 | SAN DIEGO | 0:07:52 | 0:27:59 | 0:17:45 | 0:53:36 |
| MALE 25-29 | 9 | 43 | 1014 | LANCE GEPHART | 29 | 2 | REORIA | 0:07:43 | 0:27:52 | 0:18:09 | 0:53:44 |
| MALE 25-29 | 10 | 55 | 296 | SCOTT GRAVES | 26 | 2 | POWAY | 0:08:18 | 0:27:15 | 0:19:19 | 0:54:52 |
| MALE 25-29 | 11 | 69 | 1101 | TOMAS ATILES | 27 | 2 | SAN DIEGO | 0:08:41 | 0:28:13 | 0:18:45 | 0:55:39 |
| MALE 25-29 | 12 | 70 | 414 | ROBERT KLAMSER | 25 | 2 | CULVER CITY | 0:08:15 | 0:26:50 | 0:20:36 | 0:55:41 |
| MALE 25-29 | 13 | 82 | 590 | BRIAN OEHLER | 29 | 2 | SAN DIEGO | 0:08:38 | 0:27:42 | 0:19:48 | 0:56:08 |
| MALE 25-29 | 14 | 93 | 300 | CLAYTON GRIESSMEYER | 28 | 2 | MILWAUKEE | 0:07:25 | 0:30:08 | 0:19:13 | 0:56:46 |
| MALE 25-29 | 15 | 110 | 415 | JOSHUA KLINE | 29 | 2 | SAN DIEGO | 0:09:45 | 0:27:37 | 0:20:31 | 0:57:53 |
| MALE 25-29 | 16 | 118 | 345 | MATTHEW HILTON | 27 | 2 | CARLSBAD | 0:07:53 | 0:30:06 | 0:20:11 | 0:58:10 |
| MALE 25-29 | 17 | 120 | 872 | PAUL WILCHER | 29 | 2 | SAN DIEGO | 0:07:42 | 0:27:44 | 0:22:50 | 0:58:16 |
| MALE 25-29 | 18 | 121 | 863 | CHRIS WELLMAN | 29 | 2 | SAN DIEGO | 0:07:48 | 0:28:51 | 0:21:38 | 0:58:16 |
| MALE 25-29 | 19 | 139 | 904 | CHAD BRUCE | 29 | 2 | CARDIFF | 0:07:31 | 0:30:30 | 0:20:56 | 0:58:57 |
| MALE 25-29 | 20 | 144 | 283 | PETER GODDARD | 29 | 2 | CARLSBAD | 0:07:44 | 0:30:19 | 0:20:59 | 0:59:02 |
| MALE 25-29 | 21 | 155 | 670 | MARTIN REISERT | 29 | 2 | SAN DIEGO | 0:08:19 | 0:29:53 | 0:21:22 | 0:59:34 |
| MALE 25-29 | 22 | 157 | 721 | JESSE SCHUVEILLER | 28 | 2 | CARLSBAD | 0:07:32 | 0:30:33 | 0:21:30 | 0:59:35 |
| MALE 25-29 | 23 | 158 | 566 | JIM NAVARRA | 26 | 2 | SAN DIEGO | 0:08:09 | 0:31:24 | 0:20:10 | 0:59:43 |
| MALE 25-29 | 24 | 162 | 1086 | JOE BERTOCCHINI | 26 | 2 | ENCINITAS | 0:06:30 | 0:30:57 | 0:22:20 | 0:59:47 |
| MALE 25-29 | 25 | 165 | 159 | THOMAS DAVIS | 27 | 2 | SAN DIEGO | 0:08:58 | 0:30:45 | 0:20:10 | 0:59:53 |
| MALE 25-29 | 26 | 169 | 1128 | CHRIS ELMORE | 28 | 2 | BREA | 0:07:27 | 0:28:01 | 0:24:45 | 1:00:13 |
| MALE 25-29 | 27 | 170 | 1077 | JEREMY WARD | 29 | 4 | DEL MAR | 0:08:28 | 0:30:14 | 0:21:33 | 1:00:15 |
| MALE 25-29 | 28 | 185 | 229 | SCOTT FISHER | 27 | 2 | SAN DIEGO | 0:09:22 | 0:29:31 | 0:21:49 | 1:00:42 |
| MALE 25-29 | 29 | 199 | 310 | CHRISTOPHER GUSTARD | 29 | 2 | SAN DIEGO | 0:07:03 | 0:31:19 | 0:22:51 | 1:01:13 |
| MALE 25-29 | 30 | 201 | 636 | SCOTT POLAK | 27 | 2 | WINNETKA | 0:08:56 | 0:30:09 | 0:22:08 | 1:01:13 |
| MALE 25-29 | 31 | 213 | 179 | MATTHEW DIXON | 25 | 2 | SAN DIEGO | 0:08:53 | 0:30:24 | 0:22:31 | 1:01:48 |
| MALE 25-29 | 32 | 240 | 17 | DAVID ARIDA | 29 | 2 | SAN DIEGO | 0:09:18 | 0:29:29 | 0:23:47 | 1:02:34 |
| MALE 25-29 | 33 | 249 | 141 | BRENT CREAGER | 25 | 2 | GLENDALE | 0:06:47 | 0:31:51 | 0:24:13 | 1:02:51 |
| MALE 25-29 | 34 | 251 | 665 | BRETT REICHWAGE | 25 | 2 | CARMEL | 0:08:37 | 0:30:22 | 0:23:55 | 1:02:54 |
| MALE 25-29 | 35 | 258 | 813 | JOHN TIMMER | 27 | 2 | SAN DIEGO | 0:08:08 | 0:31:34 | 0:23:24 | 1:03:06 |
| MALE 25-29 | 36 | 261 | 1072 | TRAVIS PEEK | 28 | 2 | MURRIETA | 0:09:02 | 0:30:32 | 0:23:34 | 1:03:08 |
| MALE 25-29 | 37 | 262 | 442 | GREGORY LEA | 29 | 2 | SAN DIEGO | 0:09:49 | 0:31:24 | 0:22:01 | 1:03:13 |
| MALE 25-29 | 38 | 264 | 988 | MARK TSCHANZ | 25 | 9 | SAN DIEGO | 0:10:02 | 0:30:59 | 0:22:16 | 1:03:17 |
| MALE 25-29 | 39 | 288 | 457 | LAWRENCE LIMSON | 25 | 2 | CORONADO | 0:10:00 | 0:32:26 | 0:21:33 | 1:03:59 |
| MALE 25-29 | 40 | 299 | 210 | MATTHEW FALKNER | 25 | 2 | CARDIFF BY THE | 0:09:46 | 0:31:47 | 0:22:58 | 1:04:31 |
| MALE 25-29 | 41 | 306 | 1081 | SETH YANKLEWITZ | 29 | 2 | LOS ANGELES | 0:08:40 | 0:32:02 | 0:24:01 | 1:04:43 |
| MALE 25-29 | 42 | 309 | 38 | TIMOTHY BARR | 29 | 2 | SAN DIEGO | 0:09:51 | 0:33:18 | 0:21:50 | 1:04:59 |
| MALE 25-29 | 43 | 341 | 1061 | MICAH DENISON | 28 | 2 | LAGUNA NIGUEL | 0:09:04 | 0:33:21 | 0:23:30 | 1:05:55 |
| MALE 25-29 | 44 | 362 | 570 | TIM NELESEN | 28 | 2 | APPLETON | 0:10:45 | 0:29:15 | 0:26:26 | 1:06:26 |
| MALE 25-29 | 45 | 364 | 170 | DAVID DEPTO | 27 | 2 | SAN DIEGO | 0:09:37 | 0:34:07 | 0:22:46 | 1:06:30 |
| MALE 25-29 | 46 | 366 | 1174 | CHIP MURPHY | 29 | 2 | SAN DIEGO | 0:08:57 | 0:32:30 | 0:25:05 | 1:06:32 |
| MALE 25-29 | 47 | 371 | 798 | EWAN TAYLOR | 26 | 2 | SAN DIEGO | 0:09:48 | 0:35:29 | 0:21:31 | 1:06:48 |
| MALE 25-29 | 48 | 381 | 329 | ANDREW HAWKINS | 27 | 2 | PEORIA | 0:12:17 | 0:30:21 | 0:24:23 | 1:07:01 |
| MALE 25-29 | 49 | 399 | 1073 | TODD CZAPLEWKI | 27 | 2 | CHANDLER | 0:09:35 | 0:35:51 | 0:22:05 | 1:07:31 |
| MALE 25-29 | 50 | 407 | 668 | DAVID REILLY | 29 | 2 | LAKE FOREST | 0:08:47 | 0:31:44 | 0:27:15 | 1:07:46 |
| MALE 25-29 | 51 | 419 | 22 | LEVON ASADOORIAN | 28 | 2 | SAN DIEGO | 0:11:22 | 0:33:14 | 0:23:30 | 1:08:06 |
| MALE 25-29 | 52 | 432 | 977 | ANTHONY RE | 25 | 2 | RANCHO SANTE FE | 0:10:45 | 0:33:49 | 0:24:03 | 1:08:37 |
| MALE 25-29 | 53 | 453 | 1085 | JORGE CAMPBELL | 29 | 2 | LONG BEACH | 0:09:40 | 0:37:42 | 0:21:43 | 1:09:05 |
| MALE 25-29 | 54 | 483 | 595 | STEPHEN OSBORN | 27 | 2 | SOLANA BEACH | 0:11:20 | 0:36:52 | 0:21:46 | 1:09:58 |
| MALE 25-29 | 55 | 488 | 158 | BROUGH DAVIS | 27 | 2 | PITTSBURGH | 0:08:25 | 0:34:14 | 0:27:27 | 1:10:06 |
| MALE 25-29 | 56 | 490 | 963 | CHRIS FISHER | 26 | 2 | SAN DIEGO | 0:08:19 | 0:35:29 | 0:26:22 | 1:10:10 |
| MALE 25-29 | 57 | 495 | 491 | MARK MARQUEZ | 28 | 2 | MANHATTAN BEACH | 0:13:05 | 0:39:34 | 0:17:45 | 1:10:24 |
| MALE 25-29 | 58 | 512 | 123 | GABRIEL COHAN | 26 | 2 | SAN DIEGO | 0:08:59 | 0:37:58 | 0:23:58 | 1:10:55 |
| MALE 25-29 | 59 | 540 | 412 | SCOTT KIRK | 28 | 2 | PASADENA | 0:10:42 | 0:35:20 | 0:25:35 | 1:11:37 |
| MALE 25-29 | 60 | 551 | 1166 | KEVIN MAGGAY | 29 | 2 | LONG BEACH | 0:15:21 | 0:28:25 | 0:28:19 | 1:12:05 |
| MALE 25-29 | 61 | 610 | 271 | FREDRICK GERRINGER | 29 | 2 | ALTADENA | 0:08:50 | 0:39:41 | 0:26:01 | 1:14:32 |
| MALE 25-29 | 62 | 612 | 28 | AARON BAIRD | 25 | 2 | LA MESA | 0:12:25 | 0:39:41 | 0:22:39 | 1:14:45 |
| MALE 25-29 | 63 | 613 | 905 | BRENDAN MCBARRY | 29 | 2 | ENCINITAS | 0:09:22 | 0:37:48 | 0:27:38 | 1:14:47 |
| MALE 25-29 | 64 | 615 | 37 | RYAN BARNHART | 27 | 2 | REDONDO BEACH | 0:09:50 | 0:38:55 | 0:26:04 | 1:14:49 |
| MALE 25-29 | 65 | 643 | 841 | ROMAN VIDAL | 25 | 2 | EL PASO | 0:11:57 | 0:37:33 | 0:26:33 | 1:16:03 |
| MALE 25-29 | 66 | 649 | 786 | DOUG SWINEHART | 29 | 2 | ESCONDIDO | 0:11:55 | 0:36:36 | 0:27:39 | 1:16:10 |
| MALE 25-29 | 67 | 693 | 164 | CHRIS DEGENER | 26 | 2 | PHOENIX | 0:11:49 | 0:38:12 | 0:28:03 | 1:18:04 |
| MALE 25-29 | 68 | 696 | 259 | MARIO FUENTES | 26 | 2 | CHULA VISTA | 0:11:57 | 0:37:17 | 0:29:15 | 1:18:28 |
| MALE 25-29 | 69 | 733 | 181 | DAMION DONALDSON | 27 | 2 | SPRING VALLEY | 0:14:05 | 0:37:55 | 0:28:13 | 1:20:13 |
| MALE 25-29 | 70 | 743 | 976 | JEFF ROBINSON | 28 | 2 | 0:11:35 | 0:45:26 | 0:23:41 | 1:20:43 | |
| MALE 25-29 | 71 | 757 | 906 | BRIAN OCONNELL | 26 | 2 | SOLANA BEACH | 0:09:25 | 0:39:58 | 0:32:07 | 1:21:30 |
| MALE 25-29 | 72 | 773 | 492 | GEOFFREY MARSDEN | 26 | 2 | SURPRISE | 0:08:36 | 0:40:00 | 0:33:52 | 1:22:28 |
| MALE 25-29 | 73 | 796 | 225 | CASEY FERRERA | 28 | 2 | SAN DIEGO | 0:11:32 | 0:46:59 | 0:25:42 | 1:24:13 |
| MALE 25-29 | 74 | 813 | 340 | WALTER HESSELTINE | 27 | 2 | SAN DIEGO | 0:11:07 | 0:42:08 | 0:32:23 | 1:25:38 |
| MALE 25-29 | 75 | 834 | 61 | NEAL BOREN | 28 | 2 | LAGUNA HILLS | 0:13:01 | 0:42:13 | 0:32:57 | 1:28:11 |
| MALE 25-29 | 76 | 856 | 1074 | SHAWN VANNIEWENHOVEN | 28 | 2 | SAN DIEGO | 0:15:46 | 0:46:57 | 0:29:34 | 1:32:17 |
| MALE 30-34 | 1 | 19 | 662 | BRAD RECHTFERTIG | 31 | 4 | SPRING VALLEY | 0:07:12 | 0:25:48 | 0:18:05 | 0:51:05 |
| MALE 30-34 | 2 | 25 | 273 | PHILIP GIARRAPUTO | 31 | 4 | CARLSBAD | 0:06:48 | 0:27:42 | 0:17:46 | 0:52:16 |
| MALE 30-34 | 3 | 27 | 759 | THORIN SOUTHWORTH | 30 | 4 | ALISO VIEJO | 0:08:01 | 0:27:07 | 0:17:35 | 0:52:43 |
| MALE 30-34 | 4 | 29 | 335 | GEORGE HEGARTY | 32 | 4 | ENCINITAS | 0:06:48 | 0:27:11 | 0:18:56 | 0:52:55 |
| MALE 30-34 | 5 | 46 | 744 | CHRIS SINKOVICH | 31 | 4 | ENCINITAS | 0:07:06 | 0:27:25 | 0:19:46 | 0:54:17 |
| MALE 30-34 | 6 | 52 | 94 | MIKE BYRD | 34 | 4 | SAN DIEGO | 0:07:11 | 0:26:00 | 0:21:26 | 0:54:37 |
| MALE 30-34 | 7 | 53 | 702 | MICHAEL RUDZINSKI | 32 | 4 | CARLSBAD | 0:06:45 | 0:26:58 | 0:20:56 | 0:54:39 |
| MALE 30-34 | 8 | 58 | 21 | BILL ARZT | 30 | 4 | ESCONDIDO | 0:06:51 | 0:28:34 | 0:19:36 | 0:55:01 |
| MALE 30-34 | 9 | 67 | 160 | XAVIER DE_ANDA | 31 | 4 | SAN DIEGO | 0:07:57 | 0:28:23 | 0:19:13 | 0:55:33 |
| MALE 30-34 | 10 | 73 | 301 | RYAN GRIESSMEYER | 30 | 4 | MADISON | 0:07:35 | 0:27:38 | 0:20:31 | 0:55:44 |
| MALE 30-34 | 11 | 77 | 269 | CHRIS GEIST | 32 | 4 | CARLSBAD | 0:08:03 | 0:26:57 | 0:20:52 | 0:55:52 |
| MALE 30-34 | 12 | 79 | 859 | ADAM WATTERS | 33 | 4 | NEWPORT COAST | 0:08:40 | 0:28:34 | 0:18:45 | 0:55:59 |
| MALE 30-34 | 13 | 81 | 402 | RYAN KENDALL | 31 | 4 | ANAHEIM HILLS | 0:08:20 | 0:28:25 | 0:19:20 | 0:56:05 |
| MALE 30-34 | 14 | 88 | 449 | KEVIN LEWALLEN | 30 | 4 | LEUDADIA | 0:08:32 | 0:27:43 | 0:20:13 | 0:56:28 |
| MALE 30-34 | 15 | 98 | 65 | DAVID BOURGUIGNON | 33 | 4 | LAGUNA NIGUEL | 0:07:54 | 0:27:37 | 0:21:29 | 0:57:00 |
| MALE 30-34 | 16 | 102 | 6 | HANK AGUILAR | 30 | 4 | SAN DIEGO | 0:07:15 | 0:30:13 | 0:19:38 | 0:57:06 |
| MALE 30-34 | 17 | 104 | 238 | DAVID FOGLIATI | 32 | 4 | CARLSBAD | 0:08:27 | 0:29:03 | 0:20:01 | 0:57:31 |
| MALE 30-34 | 18 | 130 | 593 | STEPHEN ORTIZ | 30 | 4 | SAN MARCOS | 0:07:36 | 0:30:47 | 0:20:17 | 0:58:40 |
| MALE 30-34 | 19 | 134 | 714 | LUIS SAVIGNE | 31 | 4 | HUNTINGTON BEAC | 0:07:37 | 0:30:44 | 0:20:27 | 0:58:48 |
| MALE 30-34 | 20 | 146 | 683 | GREG ROBERTS | 33 | 4 | SAN DIEGO | 0:09:49 | 0:30:11 | 0:19:10 | 0:59:10 |
| MALE 30-34 | 21 | 159 | 199 | SEAN ERS | 30 | 4 | CARDIFF | 0:08:35 | 0:30:45 | 0:20:24 | 0:59:44 |
| MALE 30-34 | 22 | 164 | 489 | JEREMY MARBLE | 30 | 4 | SAN DIEGO | 0:08:49 | 0:30:17 | 0:20:45 | 0:59:51 |
| MALE 30-34 | 23 | 190 | 395 | JOSH KAPLAN | 33 | 4 | PHOENIX | 0:09:14 | 0:29:29 | 0:22:13 | 1:00:56 |
| MALE 30-34 | 24 | 195 | 818 | ADAM TOOTHAKER | 33 | 4 | SAN CLEMENTE | 0:08:33 | 0:30:42 | 0:21:47 | 1:01:03 |
| MALE 30-34 | 25 | 197 | 373 | PETER HUOT | 31 | 4 | SAN DIEGO | 0:08:53 | 0:30:44 | 0:21:34 | 1:01:11 |
| MALE 30-34 | 26 | 198 | 486 | BILL MALLOY | 30 | 4 | LA JOLLA | 0:09:12 | 0:31:53 | 0:20:07 | 1:01:12 |
| MALE 30-34 | 27 | 220 | 622 | ROB PENNELL | 31 | 4 | SAN DIEGO | 0:07:41 | 0:33:07 | 0:21:08 | 1:01:56 |
| MALE 30-34 | 28 | 222 | 105 | JEFF CARROL | 34 | 4 | CARLSBAD | 0:08:31 | 0:31:57 | 0:21:33 | 1:02:01 |
| MALE 30-34 | 29 | 226 | 1055 | GEOFFREY HOEY | 32 | 4 | CARLSBAD | 0:07:51 | 0:32:36 | 0:21:46 | 1:02:13 |
| MALE 30-34 | 30 | 235 | 353 | MATT HOFFMAN | 34 | 4 | CARLSBAD | 0:10:05 | 0:28:12 | 0:24:09 | 1:02:26 |
| MALE 30-34 | 31 | 241 | 538 | GUILLERMO MONREAL | 34 | 4 | SAN YSIDRO | 0:09:21 | 0:32:46 | 0:20:29 | 1:02:36 |
| MALE 30-34 | 32 | 243 | 400 | JOHN KELLEHER | 31 | 4 | SAN DIEGO | 0:09:04 | 0:29:26 | 0:24:09 | 1:02:39 |
