SAN DIEGO INTERNATIONAL TRI
June 26, 2005
Timing Services by WB Productions
Results last updated: 7/1/05 2:00pm
Any questions regarding the results, please email info@y-events.com
SPRINT DISTANCE RESULTS
1/2K SWIM, 20K BIKE, 6K RUN
CATEGORY DISTANCE PLACE O'ALL BIB# NAME AGE WAVE CITY SWIM T1 BIKE T2 RUN FINISH
MALE 15 & UNDER SPRINT 1 102 1302 JON-MARC LAINE 15 16 ESCONDIDO 0:12:11 0:02:39 0:41:47 0:01:04 0:30:44 1:28:25
MALE 15 & UNDER SPRINT 2 175 1301 JEREMY BLACK 15 16 RANCHO SANTA FE 0:09:01 0:01:29 0:37:07 0:01:02 0:47:36 1:36:15
MALE 15 & UNDER SPRINT 3 191 1300 KYLE SCHOELL 14 16 ESCONDIDO 0:13:36 0:02:21 0:51:05 0:01:10 0:30:36 1:38:48
MALE 16-19 SPRINT 1 1 1306 DANIEL MEDINA 19 16 0:06:53 0:01:19 0:33:05 0:01:43 0:23:10 1:06:10
MALE 16-19 SPRINT 2 25 1304 DAVID EDWARDS 18 16 POWAY 0:11:01 0:02:57 0:37:49 0:01:46 0:23:15 1:16:48
MALE 16-19 SPRINT 3 187 1305 DYLAN LAIO 19 16 SEAL BEACH 0:11:53 0:02:58 0:45:54 0:03:50 0:33:01 1:37:36
MALE 20-24 SPRINT 1 23 1312 DANIEL BANUELOS 24 16 CHULA VISTA 0:09:23 0:01:43 0:35:56 0:01:16 0:27:45 1:16:03
MALE 20-24 SPRINT 2 73 1308 NATHAN PRATT 21 16 GLENDORA 0:13:30 0:03:31 0:41:41 0:01:10 0:25:16 1:25:07
MALE 20-24 SPRINT 3 94 1311 RYAN EWIN 23 16 SPRING VALLEY 0:11:36 0:02:34 0:41:51 0:01:09 0:30:14 1:27:23
MALE 20-24 SPRINT 4 180 1310 TONY LOR 22 16 GLENDORA 0:15:08 0:03:46 0:44:11 0:02:30 0:31:03 1:36:38
MALE 20-24 SPRINT 5 253 1336 CHRIS PENA 22 16 BURBANK 0:18:34 0:03:51 0:51:50 0:01:46 0:35:56 1:51:57
MALE 25-29 SPRINT 1 16 1332 JOSHUA KLINE 29 16 SAN DIEGO 0:09:11 0:01:54 0:36:15 0:01:25 0:25:14 1:13:59
MALE 25-29 SPRINT 2 24 1379 MARK HOWELL 26 16 POWAY 0:12:00 0:02:41 0:37:04 0:01:22 0:22:58 1:16:05
MALE 25-29 SPRINT 3 29 1330 JOE GRAND 29 16 SAN DIEGO 0:09:43 0:01:25 0:38:11 0:01:22 0:26:22 1:17:03
MALE 25-29 SPRINT 4 57 1334 DAVID THOMAS 29 16 SAN DIEGO 0:11:38 0:02:03 0:38:08 0:01:56 0:28:06 1:21:51
MALE 25-29 SPRINT 5 61 1317 MATTHEW DIXON 25 16 SAN DIEGO 0:12:42 0:02:28 0:37:32 0:01:59 0:28:12 1:22:53
MALE 25-29 SPRINT 6 70 1335 RYAN THOMPSON 29 16 SAN DIEGO 0:11:54 0:02:46 0:38:45 0:01:32 0:29:17 1:24:14
MALE 25-29 SPRINT 7 96 1326 EDWARD CUSTODIO 28 16 SAN DIEGO 0:12:05 0:01:55 0:41:37 0:02:11 0:29:53 1:27:41
MALE 25-29 SPRINT 8 113 1318 LAWRENCE LIMSON 25 16 NEW YORK 0:11:44 0:01:38 0:48:07 0:01:09 0:27:41 1:30:19
MALE 25-29 SPRINT 9 117 1315 RAFAEL CARRILLO 25 16 CORONADO 0:11:17 0:02:07 0:42:21 0:01:13 0:33:40 1:30:38
MALE 25-29 SPRINT 10 126 1324 DONALD CHEN 27 16 SAN DIEGO 0:12:09 0:02:53 0:40:34 0:01:58 0:33:40 1:31:14
MALE 25-29 SPRINT 11 154 1316 KEVIN CHOUINARD 25 16 SAN DIEGO 0:13:45 0:02:58 0:46:14 0:02:13 0:28:51 1:34:01
MALE 25-29 SPRINT 12 159 1325 ROBERT P HERNANDEZ 27 16 MONROVIA 0:11:35 0:02:43 0:46:08 0:01:29 0:32:23 1:34:18
MALE 25-29 SPRINT 13 182 1321 BILL KREIG 26 16 HUNTINGTON BEACH 0:11:25 0:03:22 0:43:04 0:01:53 0:37:11 1:36:55
MALE 25-29 SPRINT 14 214 1327 KEVIN RUTTEN 28 16 SAN CLEMENTE 0:15:42 0:02:53 0:47:04 0:01:50 0:34:26 1:41:55
MALE 25-29 SPRINT 15 232 1333 EARL QUERUBIN 29 16 FULLERTON 0:13:50 0:03:47 0:50:08 0:01:06 0:35:52 1:44:43
MALE 25-29 SPRINT 16 243 1331 MICHAEL GREENBAUM 29 16 SAN DIEGO 0:16:23 0:05:31 0:52:30 0:02:02 0:31:51 1:48:17
MALE 25-29 SPRINT 17 244 1320 KRIS ISAACS 26 16 SAN DIEGO 0:14:30 0:03:13 0:51:59 0:01:27 0:37:27 1:48:36
MALE 25-29 SPRINT 18 290 1328 KENDRIC THORNTON 28 16 SAN DIEGO 0:17:06 0:05:29 1:11:36 0:01:29 0:45:06 2:20:46
MALE 30-34 SPRINT 1 6 1351 MICHAEL RUDZINSKI 31 16 CARLSBAD 0:07:35 0:01:23 0:33:54 0:01:05 0:27:22 1:11:19
MALE 30-34 SPRINT 2 7 1345 JUSTIN BALINT 31 16 CARLSBAD 0:09:32 0:01:19 0:34:50 0:01:15 0:24:47 1:11:43
MALE 30-34 SPRINT 3 8 1356 ZANK BENNETT 33 16 SAN DIEGO 0:10:50 0:00:51 0:35:41 0:01:09 0:23:37 1:12:08
MALE 30-34 SPRINT 4 11 1347 XAVIER DE_ANDA 31 16 SAN DIEGO 0:09:33 0:01:17 0:35:58 0:00:59 0:24:46 1:12:33
MALE 30-34 SPRINT 5 48 1357 CRAIG CADY 33 16 LOS ANGELES 0:11:29 0:02:15 0:39:01 0:01:28 0:26:42 1:20:55
MALE 30-34 SPRINT 6 49 1367 ALEXANDER CULLEY 34 16 VANCOUVER 0:11:48 0:03:10 0:38:47 0:01:20 0:26:00 1:21:05
MALE 30-34 SPRINT 7 69 1364 JASON UHL 33 16 CARLSVAD 0:10:17 0:02:05 0:41:05 0:01:35 0:29:03 1:24:05
MALE 30-34 SPRINT 8 72 1366 SEAN BERTRAM 34 16 LAS VEGAS 0:11:33 0:03:06 0:36:41 0:01:51 0:31:43 1:24:54
MALE 30-34 SPRINT 9 75 1343 BRANDON WALKER 30 16 SAN DIEGO 0:11:09 0:03:00 0:42:13 0:02:02 0:26:57 1:25:21
MALE 30-34 SPRINT 10 77 1340 MIGUEL ENCISO 30 16 CHULA VISTA 0:10:41 0:02:12 0:43:23 0:01:22 0:28:00 1:25:38
MALE 30-34 SPRINT 11 85 1362 KEN OLSON 33 16 CARLSBAD 0:13:18 0:02:38 0:40:29 0:01:21 0:28:42 1:26:28
MALE 30-34 SPRINT 12 90 1355 CHRIS TAVAGLIONE 32 16 RIVERSIDE 0:10:01 0:02:12 0:39:34 0:01:30 0:33:40 1:26:57
MALE 30-34 SPRINT 13 98 1363 RUEL_ROMULO ORDOYO 33 16 GLENDALE 0:10:35 0:02:33 0:41:10 0:01:10 0:32:20 1:27:48
MALE 30-34 SPRINT 14 119 1370 MARC GUERRA 34 16 DEL MAR 0:11:21 0:03:57 0:44:11 0:01:38 0:29:38 1:30:45
MALE 30-34 SPRINT 15 128 1353 NIELS-BJARN WOODS 31 16 SAN DIEGO 0:12:56 0:02:24 0:39:22 0:02:03 0:34:47 1:31:32
MALE 30-34 SPRINT 16 152 1378 JOHN CHAUVAPAN 33 16 OCEANSIDE 0:13:56 0:02:25 0:40:51 0:01:52 0:34:39 1:33:43
MALE 30-34 SPRINT 17 153 1376 JOHN TODD 34 16 SAN DIEGO 0:11:18 0:02:38 0:43:35 0:02:14 0:33:59 1:33:44
MALE 30-34 SPRINT 18 156 1359 JASON HONG 33 16 ANAHEIM 0:12:24 0:01:50 0:43:17 0:01:17 0:35:24 1:34:12
MALE 30-34 SPRINT 19 163 1352 DARREN TUNE 31 16 SAN DIEGO 0:14:49 0:02:34 0:44:18 0:02:22 0:30:45 1:34:48
MALE 30-34 SPRINT 20 173 1365 SCOTT AUSTIN 34 16 SAN DIEGO 0:14:10 0:03:15 0:42:53 0:01:31 0:34:14 1:36:03
MALE 30-34 SPRINT 21 184 1371 LARS HUNGERFORD 34 16 LA JOLLA 0:13:47 0:03:39 0:43:40 0:02:30 0:33:38 1:37:14
MALE 30-34 SPRINT 22 192 1358 BASIL HAMMOND 33 16 TUCSON 0:12:30 0:02:47 0:44:02 0:02:27 0:37:04 1:38:50
MALE 30-34 SPRINT 23 194 1369 TIMOTHY GODAT 34 16 SAN DIEGO 0:14:30 0:02:05 0:46:27 0:02:06 0:34:13 1:39:21
MALE 30-34 SPRINT 24 198 1368 GERMAN GARBEROGLIO 34 16 BEAUMONT 0:11:06 0:03:32 0:45:43 0:01:47 0:37:58 1:40:06
MALE 30-34 SPRINT 25 210 1341 BRIAN FOWLER 30 16 CHULA VISTA 0:13:58 0:02:23 0:52:21 0:01:29 0:31:12 1:41:23
MALE 30-34 SPRINT 26 212 1361 DERICK OKUNA 33 16 SAN DIEGO 0:15:41 0:03:15 0:43:46 0:02:58 0:36:03 1:41:43
MALE 30-34 SPRINT 27 222 1348 PAUL FREDERIKSEN 31 16 CARLSBAD 0:11:11 0:04:44 0:46:18 0:04:36 0:36:08 1:42:57
MALE 30-34 SPRINT 28 223 1375 GREG STEVENS 34 16 CARLSBAD 0:12:39 0:02:10 0:45:14 0:01:43 0:41:20 1:43:06
MALE 30-34 SPRINT 29 224 1360 ALEX LUEBKE 33 16 OCEANSIDE 0:12:07 0:02:29 0:49:43 0:02:31 0:36:21 1:43:11
MALE 30-34 SPRINT 30 225 1349 BOBBY GONZALES 31 16 BRAWLEY 0:14:51 0:03:48 0:51:08 0:01:59 0:31:32 1:43:18
MALE 30-34 SPRINT 31 231 1339 OMAR BENDECK 30 16 SAN DIEGO 0:12:23 0:03:56 0:46:03 0:02:36 0:39:10 1:44:08
MALE 30-34 SPRINT 32 234 1372 JAMES LING 34 16 TUSTIN 0:15:40 0:05:06 0:48:26 0:02:20 0:33:26 1:44:58
MALE 30-34 SPRINT 33 265 1354 RICHARD YUMUL 31 16 CHULA VISTA 0:12:15 0:09:09 0:56:52 0:02:49 0:37:32 1:58:37
MALE 30-34 SPRINT 34 266 1344 JOSE ARAMBULO 31 16 AZUSA 0:17:15 0:04:11 0:56:56 0:02:44 0:38:41 1:59:47
MALE 30-34 SPRINT 35 273 1346 ROBERTO CARRILLO 31 16 CHULA VISTA 0:14:29 0:05:28 0:54:43 0:02:17 0:46:17 2:03:14
MALE 35-39 SPRINT 1 3 1104 AMINE BRITEL 35 16 NEWPORT BEACH 0:08:56 0:01:18 0:34:18 0:01:14 0:23:14 1:09:00
MALE 35-39 SPRINT 2 10 1397 JOHN HILL 39 16 SAN DIEGO 0:09:19 0:01:28 0:35:15 0:01:58 0:24:27 1:12:27
MALE 35-39 SPRINT 3 13 1388 COLIN MORRISON 36 16 NEWCASTLE 0:10:11 0:01:56 0:35:46 0:01:20 0:24:07 1:13:20
MALE 35-39 SPRINT 4 26 1390 FERNANDO RAMIRO-IBANEZ 37 16 DEL MAR 0:11:51 0:02:16 0:37:14 0:01:23 0:24:05 1:16:49
MALE 35-39 SPRINT 5 27 1398 ROBERT HUFF 39 16 SAN DIEGO 0:08:58 0:01:11 0:37:23 0:01:12 0:28:10 1:16:54
MALE 35-39 SPRINT 6 35 1393 KEN CHASE 38 16 IMPERIAL 0:12:25 0:01:22 0:37:12 0:01:30 0:26:11 1:18:40
MALE 35-39 SPRINT 7 39 1400 LUIS ORTEGA 39 16 LA JOLLA 0:11:52 0:02:07 0:38:01 0:01:39 0:25:58 1:19:37
MALE 35-39 SPRINT 8 46 1115 JOHN ISAACS 36 16 SAN CLEMENTE 0:09:56 0:01:49 0:38:20 0:01:48 0:29:01 1:20:54
MALE 35-39 SPRINT 9 59 1381 CHRISTOPHER DOBBS 35 16 SAN DIEGO     1:22:42
MALE 35-39 SPRINT 10 78 1386 OCTAVIO ZAZUETA 35 16 BONITA 0:12:01 0:03:00 0:39:28 0:03:29 0:27:42 1:25:40
MALE 35-39 SPRINT 11 81 1385 LANCE TEIXEIRA 35 16 SAN DIEGO 0:10:26 0:03:11 0:40:22 0:01:53 0:30:11 1:26:03
MALE 35-39 SPRINT 12 93 1399 STEPHEN LUTZ 39 16 DEL MAR 0:09:05 0:02:45 0:42:30 0:01:24 0:31:34 1:27:18
MALE 35-39 SPRINT 13 109 1396 MICHAEL CARRAN 39 16 CAPISTRANO BEACH 0:13:26 0:02:30 0:34:33 0:02:31 0:37:06 1:30:06
MALE 35-39 SPRINT 14 131 1382 DERK HARTLAND 35 16 LAKE FOREST 0:12:04 0:02:49 0:43:19 0:01:12 0:32:20 1:31:44
MALE 35-39 SPRINT 15 136 1387 MARK LANGE 36 16 CARLSBAD 0:12:42 0:03:43 0:45:43 0:02:12 0:27:37 1:31:57
MALE 35-39 SPRINT 16 144 1384 JIM SULLIVAN 35 16 SAN DIEGO 0:13:28 0:01:53 0:41:05 0:01:51 0:34:15 1:32:32
MALE 35-39 SPRINT 17 147 1380 MICHAEL BELLOCK 35 16 SAN DIEGO 0:15:35 0:04:38 0:39:28 0:02:40 0:30:36 1:32:57
MALE 35-39 SPRINT 18 162 1303 DAVID WHALEN 36 16 LA JOLLA 0:15:10 0:02:35 0:42:40 0:02:40 0:31:20 1:34:25
MALE 35-39 SPRINT 19 176 1395 TONY MACCIANTI 38 16 SAN DIEGO 0:14:27 0:02:15 0:41:49 0:01:40 0:36:06 1:36:17
MALE 35-39 SPRINT 20 193 1389 TODD BULICH 37 16 SAN DIEGO 0:10:55 0:47:48 0:47:52 0:02:21 0:34:04 1:39:07
MALE 35-39 SPRINT 21 197 1383 JIM MULLER 35 16 LONG BEACH 0:11:18 0:02:48 0:47:22 0:01:51 0:36:38 1:39:57
MALE 35-39 SPRINT 22 211 1401 MARK TIPTON 39 16 N. HOLLYWOOD 0:17:03 0:02:16 0:40:21 0:01:58 0:39:48 1:41:26
MALE 35-39 SPRINT 23 219 1392 KEVIN WEXLER 37 16 CARLSBAD 0:10:39 0:03:07 0:46:01 0:02:42 0:40:05 1:42:34
MALE 35-39 SPRINT 24 245 1394 ALAN CORTEZ 38 16 NORTHRIDGE 0:10:38 0:02:45 0:44:40 0:02:05 0:49:15 1:49:23
MALE 40-44 SPRINT 1 2 1408 NATHANIEL SINGER 40 15 COSTA MESA 0:07:33 0:00:57 0:34:09 0:00:57 0:24:11 1:07:47
MALE 40-44 SPRINT 2 4 1413 RICK IVERSON 41 15 SAN DIEGO 0:07:28 0:02:02 0:35:05 0:01:05 0:24:35 1:10:15
MALE 40-44 SPRINT 3 5 1123 MARK VIGIL 42 15 CARLSBAD 0:08:16 0:02:11 0:34:14 0:01:17 0:24:52 1:10:50
MALE 40-44 SPRINT 4 9 1411 ERIK GANTZEL 41 15 LA JOLLA 0:08:11 0:02:03 0:36:14 0:01:31 0:24:21 1:12:20
MALE 40-44 SPRINT 5 19 1420 JOHN DYREK 43 15 LA JOLLA 0:08:20 0:01:51 0:35:30 0:01:36 0:27:27 1:14:44
MALE 40-44 SPRINT 6 21 1412 KEVIN HOARD 41 15 MONTROSE 0:09:07 0:01:49 0:37:36 0:01:24 0:25:50 1:15:47
MALE 40-44 SPRINT 7 28 1313 RANDY OLMSTEAD 43 15 ENCINITAS 0:08:56 0:01:28 0:37:32 0:01:17 0:27:42 1:16:55
MALE 40-44 SPRINT 8 36 1406 RON KNOLLENBERG 40 15 ALISO VIEJO 0:08:55 0:01:40 0:38:41 0:01:22 0:28:16 1:18:54
MALE 40-44 SPRINT 9 38 1410 STEVEN CARNEY 41 15 PHOENIX 0:08:47 0:01:40 0:36:47 0:01:25 0:30:32 1:19:11
MALE 40-44 SPRINT 10 43 1427 RICHARD BROWN 44 15 SAN YSIDRO 0:09:57 0:04:13 0:36:54 0:02:23 0:26:31 1:19:58
MALE 40-44 SPRINT 11 44 1415 MIKE RANKIN 41 15 ENCINITAS 0:10:11 0:02:30 0:38:36 0:01:23 0:27:44 1:20:24
MALE 40-44 SPRINT 12 68 1424 MARK PALAMAR 43 15 SAN DIEGO 0:11:07 0:01:22 0:39:50 0:01:10 0:30:23 1:23:52
MALE 40-44 SPRINT 13 88 1109 ALAN DONZE 40 15 LA JOLLA 0:10:34 0:02:36 0:38:13 0:02:12 0:33:10 1:26:45
MALE 40-44 SPRINT 14 100 1409 SCOTT BARBOUR 41 15 SAN DIEGO 0:10:53 0:03:39 0:41:39 0:01:14 0:30:58 1:28:24
MALE 40-44 SPRINT 15 106 1414 STEVE PILARSKI 41 15 SAN DIEGO 0:09:32 0:02:35 0:41:51 0:02:18 0:33:21 1:29:37
MALE 40-44 SPRINT 16 125 1425 DIEGO POMBO 43 15 FOUNTAIN VALLEY 0:08:10 0:02:28 0:40:30 0:01:50 0:38:13 1:31:11
MALE 40-44 SPRINT 17 167 1417 KYLE ELSER 42 15 LA MESA 0:10:30 0:03:03 0:42:47 0:02:34 0:36:06 1:35:00
MALE 40-44 SPRINT 18 213 1426 ANTONIO ZAZUETA 43 15 BONITA 0:15:10 0:04:36 0:45:33 0:02:54 0:33:41 1:41:54
MALE 40-44 SPRINT 19 230 1407 WILLIAM LOPEZ 40 15 SAN DIEGO 0:15:07 0:05:02 0:41:02 0:03:47 0:38:45 1:43:44
MALE 40-44 SPRINT 20 249 1418 ROBERT KALEBAUGH 42 15 SAN DIEGO 0:12:07 0:03:53 0:46:53 0:01:41 0:46:18 1:50:52
MALE 40-44 SPRINT 21 252 1416 EMILIO ARECHAEDERRA 42 15 CARLSBAD 0:16:06 0:05:45 0:50:10 0:01:46 0:38:08 1:51:55
MALE 45-49 SPRINT 1 12 1446 GREG HEWITT 48 15 SAN DIEGO 0:10:52 0:01:52 0:35:30 0:01:07 0:23:54 1:13:15
MALE 45-49 SPRINT 2 15 1439 STEVE WHITE 45 15 LA MESA 0:09:40 0:01:39 0:34:38 0:01:10 0:26:37 1:13:44
MALE 45-49 SPRINT 3 45 1436 HANK ROBINSON 45 15 SAN DIEGO 0:09:53 0:01:19 0:38:16 0:01:20 0:30:03 1:20:51
MALE 45-49 SPRINT 4 54 1438 DARRYL SMITH 45 15 HENDERSON 0:11:43 0:03:46 0:37:37 0:01:35 0:27:04 1:21:45
MALE 45-49 SPRINT 5 60 1437 KIRK ROZELLE 45 15 SAN DIEGO 0:09:13 0:02:13 0:40:02 0:01:27 0:29:56 1:22:51
MALE 45-49 SPRINT 6 62 1434 ROD GREEK 45 15 ENCINITAS 0:12:10 0:01:57 0:40:25 0:00:57 0:27:26 1:22:55
MALE 45-49 SPRINT 7 66 1444 PAUL CHASE 48 15 SAN DIEGO 0:10:07 0:01:41 0:41:44 0:01:28 0:28:30 1:23:30
MALE 45-49 SPRINT 8 76 1445 JONATHAN HALPERIN 48 15 CARDIFF 0:08:34 0:02:43 0:40:23 0:02:17 0:31:37 1:25:34
MALE 45-49 SPRINT 9 111 1448 ROBERT NELL 49 15 CARLSBAD 0:12:13 0:02:19 0:42:09 0:01:00 0:32:37 1:30:18
MALE 45-49 SPRINT 10 140 1447 JOEY IZIDORO 48 15 SAN DIEGO 0:15:51 0:02:58 0:40:44 0:01:58 0:30:38 1:32:09
MALE 45-49 SPRINT 11 149 1440 MIREK DIVIS 46 15 SAN DIEGO 0:15:14 0:02:52 0:39:49 0:02:37 0:32:37 1:33:09
MALE 45-49 SPRINT 12 235 1443 RICHARD BIRD 48 15 EL CENTRO 0:12:57 0:05:04 0:46:44 0:02:59 0:38:16 1:46:00
MALE 45-49 SPRINT 13 255 1441 GREGG MOSS 46 15 NEWPORT COAST 0:11:22 0:03:19 1:02:54 0:01:52 0:34:11 1:53:38
MALE 45-49 SPRINT 14 262 1435 STAN KIM 45 15 POWAY 0:12:33 0:06:01 0:47:36 0:04:53 0:45:16 1:56:19
MALE 45-49 SPRINT 15 276 1442 MICHAEL SLABY 47 15 SAN CLEMENTE 0:19:32 0:04:36 0:48:34 0:02:58 0:51:16 2:06:56
MALE 50-54 SPRINT 1 14 1451 MICHAEL KOCIN 50 15 POWAY 0:09:30 0:01:36 0:37:01 0:01:13 0:24:13 1:13:33
MALE 50-54 SPRINT 2 20 1453 SCOTT ENDSLEY 51 15 SAN DIEGO 0:08:31 0:01:03 0:35:04 0:01:34 0:29:22 1:15:34
MALE 50-54 SPRINT 3 22 1110 JOHN DUKE 54 15 CARDIFF 0:08:43 0:35:22 0:01:06 0:28:28 1:15:56
MALE 50-54 SPRINT 4 30 1450 DOUGLAS CHILDS 50 15 SAN DIEGO 0:08:12 0:02:08 0:38:42 0:01:11 0:27:06 1:17:19
MALE 50-54 SPRINT 5 67 1456 TOM MIDSTOKKE 53 15 MESA 0:13:49 0:01:43 0:37:56 0:01:29 0:28:37 1:23:34
MALE 50-54 SPRINT 6 91 1452 DARRELL STEELE 50 15 CARLSBAD 0:11:22 0:03:24 0:39:13 0:01:45 0:31:28 1:27:12
MALE 50-54 SPRINT 7 127 1454 RICHARD TANITSKY 51 15 LAGUNA NIGUEL 0:12:38 0:03:40 0:41:08 0:03:09 0:30:43 1:31:18
MALE 50-54 SPRINT 8 158 1101 RICHARD BARRETT 50 15 RUNNING SPRINGS 0:14:53 0:03:25 0:40:29 0:02:16 0:33:14 1:34:17
MALE 50-54 SPRINT 9 177 1455 BOB KNIGHT 53 15 FOOTHILL RANCH 0:10:38 0:03:07 0:44:19 0:01:57 0:36:22 1:36:23
MALE 50-54 SPRINT 10 269 1100 CHARLES AREIZAGA 51 15 SAN DIEGO 0:18:44 0:07:08 0:52:44 0:03:13 0:40:19 2:02:08
MALE 55-59 SPRINT 1 51 1460 JOHN ANDERSON 56 15 SAN DIEGO 0:10:44 0:02:31 0:37:09 0:01:37 0:29:08 1:21:09
MALE 55-59 SPRINT 2 151 1463 JAMES WAGEMAN 56 15 SAN DIEGO 0:12:24 0:06:31 0:43:28 0:01:17 0:29:50 1:33:30
MALE 55-59 SPRINT 3 188 1461 DOUG BUTZ 56 15 SAN DIEGO 0:12:28 0:04:33 0:44:43 0:02:16 0:33:37 1:37:37
MALE 55-59 SPRINT 4 204 1459 JIM OLYNGER 55 15 ESCONDIDO 0:14:37 0:05:28 0:43:31 0:02:39 0:34:47 1:41:02
MALE 55-59 SPRINT 5 228 1105 BRUCE BROWN 55 15 SAN DIEGO 0:14:18 0:03:40 0:47:13 0:02:38 0:35:39 1:43:28
MALE 55-59 SPRINT 6 293 1462 MARLYN COLLINS 56 15 VISTA 0:19:49 0:07:09 1:14:27 0:02:23 0:42:53 2:26:41
MALE 60-64 SPRINT 1 55 1468 MAC AMOS 61 15 BONITA 0:10:40 0:02:25 0:37:57 0:01:37 0:29:07 1:21:46
MALE 60-64 SPRINT 2 64 1307 KEITH WETTERER 63 15 SAN DIEGO 0:11:29 0:03:13 0:40:03 0:01:42 0:26:44 1:23:11
MALE 60-64 SPRINT 3