SOUTH COAST YMCA
RUN THROUGH THE PARKS
Laguna Niguel, CA   July 4, 2005
Timing Services by WB Productions
5K RESULTS
PLACE OALL BIB FIRST LAST AGE TIME PACE
MALES 10 & UNDER
1 97 321 RYAN LINDEBORG 10 24:09.5 7:47
2 178 135 RYAN RUTKOWSKI 9 27:38.9 8:54
3 208 546 TANNER RODGERS 10 29:15.7 9:26
4 262 19 LUKE BLANCHART 10 30:57.6 9:58
5 294 120 THOMAS PENDERGRASS 10 32:30.4 10:28
6 306 246 ANTHONY LYSTER 7 33:06.6 10:40
7 321 155 ZACH TERREY 9 34:15.8 11:02
8 378 450 HARRISON WHITE 10 38:24.4 12:22
9 434 320 ANDREW LINDEBORG 8 46:13.4 14:53
10 447 38 JOHN CAMPBELL 9 48:34.0 15:38
MALES 11-14
1 46 545 TYLER RODGERS 12 21:23.1 6:53
2 72 419 GARRETT SCHMITT 13 23:07.5 7:27
3 84 304 CHRIS ELJENHOLM 13 23:38.2 7:37
4 86 418 BRETT BELL 14 23:48.0 7:40
5 95 55 LUKE CLEMENTS 11 24:04.7 7:45
6 96 579 JOEY KIMPLER 12 24:08.1 7:47
7 99 344 DEREK HAHN 14 24:16.8 7:49
8 100 356 BRIA TUTTLE 14 24:17.3 7:50
9 125 365 TY MILLER 11 25:38.5 8:16
10 128 49 CAMERON CLARK 14 25:42.9 8:17
11 130 470 DUSTIN NATIVIDAD 13 25:49.0 8:19
12 150 580 HUNTER KIMPLER 11 26:25.4 8:31
13 153 194 ANDREW FABRIZIO 14 26:31.4 8:33
14 163 153 CALVIN STEYN 11 27:00.8 8:42
15 194 62 RYAN CONLEY 13 28:37.6 9:13
16 206 318 MAXX MCKERNAN 14 29:13.5 9:25
17 211 311 JAMS MNDZA 12 29:20.6 9:27
18 216 200 JASON COX 14 29:24.9 9:29
19 261 240 NICK CARDUCCI 11 30:56.8 9:58
20 265 183 NICK FINDLEY 14 31:00.5 9:59
21 305 31 TREVOR BRUNNENMEYER 11 33:05.4 10:40
22 358 307 SLATER SHAW 11 36:56.9 11:54
23 435 474 AL HEFTER 12 46:50.3 15:05
MALES 15-19
1 3 192 SCOTT SMITH 18 16:28.7 5:19
2 5 473 PHILLIP BROWN 15 17:09.9 5:32
3 6 531 JEFF SURMIN 17 17:14.6 5:33
4 8 342 CRAIG RICE 16 17:49.3 5:45
5 12 355 KEVIN TUTTLE 17 18:24.5 5:56
6 13 253 MICHAEL GARIBAY 16 18:29.9 5:58
7 14 358 SCOTT DEYOUNG 15 18:37.6 6:00
8 16 563 ADAM MONTEZ 16 18:44.7 6:02
9 17 564 SCOTT HAUPENTHAL 18 18:48.6 6:04
10 20 101 MICHAEL MANN 15 19:21.8 6:14
11 22 248 CLAYTON ERNST 15 19:36.2 6:19
12 24 67 TYLER DEAN 15 19:40.7 6:21
13 28 539 DAN HARRIS 19 20:33.2 6:37
14 36 118 RUSTY PARKER 15 20:56.9 6:45
15 39 569 JOSEPH HUBLEY 19 20:59.8 6:46
16 57 511 JEFF ADAM 16 22:01.8 7:06
17 63 570 JOHN LEONE 18 22:22.5 7:13
18 78 52 JUSTIN CLARK 17 23:21.8 7:32
19 89 107 JASON MOSLEY 15 23:49.9 7:41
20 112 328 RAY LAPENA 16 24:57.5 8:02
21 113 3 ALEX ALONSO 19 25:03.7 8:04
22 120 521 ANDREW SILVA 18 25:24.4 8:11
23 160 23 DAVID BOWLUS 19 26:54.3 8:40
24 234 467 COLE MCKEON 15 30:01.5 9:40
25 342 173 TREVOR WALTER 15 35:13.8 11:21
MALES 20-24
1 4 530 PATRICK DIDEUM 23 17:08.0 5:31
2 15 337 BRIAN TUNNICLIFF 21 18:42.6 6:02
3 19 508 TREVOR YOUNGREN 21 18:55.5 6:06
4 27 48 BRANDON CLARK 20 20:32.5 6:37
5 56 568 PATRICK DARCEY 21 22:01.1 7:06
6 64 509 ANDREW REEVES 21 22:24.7 7:13
7 92 538 MATT GIESZL 20 23:58.9 7:44
8 94 160 VISHAL THUBRIKAR 23 24:04.0 7:45
9 283 573 SCOTT JONES 23 32:08.7 10:21
10 418 513 BEN BERT 23 43:27.1 14:00
MALES 25-29
1 40 548 JUICE RAUZON 26 21:13.9 6:51
2 43 666 T HUGHES 26 21:20.5 6:53
3 67 485 RYAN BENES 25 22:40.8 7:18
4 79 515 RUBEN VARGAS 28 23:22.6 7:32
5 231 43 IRWIN CASIANO 29 29:48.8 9:36
6 290 436 JEREMY GRATTON 26 32:24.5 10:26
MALES 30-34
1 1 559 JUAN RAMIREZ 34 15:58.7 5:09
2 7 558 FRANAISCO RUBALCAVA 33 17:39.9 5:42
3 37 514 ROBERT RIVERA 33 20:58.4 6:45
4 48 371 CHRIS BALCK 33 21:30.9 6:56
5 49 477 GRAHAM JONES 30 21:36.6 6:58
6 116 520 JORY SHOELL 32 25:06.9 8:06
7 199 322 SCOTT MAHAFFEY 34 28:48.9 9:17
8 230 170 CHRIS MITCHELL 33 29:46.1 9:35
9 275 236 PETER SIESBECK 34 31:33.6 10:10
10 276 91 AMY LANGDALE 30 31:44.6 10:13
11 350 410 GIL MAAALO 34 36:37.4 11:48
12 354 216 WILBUR QUON 32 36:44.3 11:50
13 384 45 JAY CHADWICK 34 39:06.2 12:36
14 429 124 DAVID PRICE 30 45:39.9 14:42
MALES 35-39
1 29 369 STEVE DOHR 37 20:43.7 6:41
2 31 133 MIKE RUFFELL 38 20:47.4 6:42
3 32 551 TODD HANSON 39 20:48.3 6:42
4 33 64 STEPHEN CROW 39 20:50.3 6:43
5 34 259 CHRIS WILLIAMS 39 20:54.0 6:44
6 41 329 LARS PLATT 36 21:15.6 6:51
7 45 121 SCOTT PLAMONDON 39 21:22.6 6:53
8 87 541 FRANK BURRUEL 38 23:48.5 7:40
9 88 582 JAMES FRASER 37 23:48.9 7:40
10 102 426 JOAQUIN PEREZ 38 24:21.9 7:51
11 117 260 TOM DONNELLY 39 25:11.8 8:07
12 141 526 BRIAN WILLIAMS 35 26:09.0 8:25
13 144 367 MARK MILLER 35 26:12.0 8:26
14 183 32 JAMES BURNS 36 27:55.6 9:00
15 196 481 CHRIS CICCARELLO 36 28:38.5 9:14
16 204 440 CARLOS ZALDIVAR 37 29:07.6 9:23
17 205 83 ROBERT HAZZARD 39 29:09.3 9:24
18 347 46 MARK CHIAVERINI 36 35:46.0 11:31
19 357 308 PETER SHAW 37 36:55.9 11:54
20 370 427 BERNARDO CHAMORRO 37 37:52.2 12:12
21 374 264 STEVE WALENTA 39 38:11.3 12:18
22 411 145 KEITH SLATTERY 36 42:16.5 13:37
23 501 151 WILLIAM SPECTOR 39 55:21.1 17:49
MALES 40-44
1 2 247 KEN ERNST 43 16:05.3 5:11
2 9 241 KARL COFFMAN 42 17:55.2 5:47
3 11 506 TAURINO SALGADOCERHA 43 18:08.2 5:51
4 18 310 ROB KOBRINE 41 18:51.2 6:05
5 21 79 GARY GOLDSTEIN 40 19:33.0 6:18
6 35 443 MIKE DIETZ 41 20:54.6 6:44
7 47 586 SIMON GOSS_JR 41 21:28.6 6:55
8 54 262 PETE FISCHER 40 21:56.1 7:04
9 69 547 MOLE RODGERS 42 22:50.6 7:22
10 70 209 JEFFR BRECHEEN 41 22:51.5 7:22
11 76 15 JOHN BECKLEY 44 23:15.5 7:30
12 103 18 BRIAN BLAIR 40 24:26.6 7:53
13 104 63 ED COTA 43 24:30.3 7:54
14 105 165 PAUL WOOD 40 24:31.5 7:54
15 126 93 JOHN LENCIONI 40 25:41.6 8:17
16 143 430 DAVID GABAY 42 26:11.4 8:26
17 145 334 SCOT GRIERSON 40 26:13.3 8:27
18 154 565 MARK CHANDIK 44 26:31.9 8:33
19 159 224 JAMES SHABAKTI 40 26:52.7 8:40
20 179 161 MIGUEL VILLELA 43 27:40.2 8:55
21 181 242 CHRIS ERICKSON 41 27:54.6 8:59
22 184 583 DAVE MARZULLO 44 27:57.7 9:00
23 301 255 ROB HORROCKS 43 32:46.4 10:33
24 320 154 KARL TERREY 42 34:13.9 11:02
25 322 122 BRAD POLLARD 41 34:16.3 11:02
26 326 10 VINCENT BAILEY 43 34:21.9 11:04
27 341 438 GREG TREAR 43 35:06.3 11:18
28 343 210 BILL HUMES 41 35:30.5 11:26
29 353 212 REGGIE SALANGA 42 36:41.2 11:49
30 430 469 WILLIAM MYERS 41 45:47.3 14:45
31 440 39 RICHARD CAMPBELL 44 47:11.3 15:12
32 487 476 GREG HEFTER 41 52:51.4 17:01
33 498 156 DAVID THOE 41 55:06.2 17:45
MALES 45-49
1 10 414 FRANCO GOSS 47 18:04.9 5:50
2 23 78 STUART GLICK 47 19:38.7 6:20
3 62 180 GREG SMITH 47 22:21.9 7:12
4 98 379 RICH ROGE 48 24:13.8 7:48
5 106 68 WAYNE DELONEY 45 24:35.7 7:55
6 114 4 FRANCISCO ALONSO 49 25:05.9 8:05
7 119 257 DENNIS KORINKE 48 25:21.9 8:10
8 123 420 RANDY KEITH 48 25:33.8 8:14
9 138 22 SCOTT BONHARD 45 25:57.8 8:22
10 149 482 DIMAS IGLESIAS 48 26:24.4 8:30
11 158 220 RALPH GERARDO 46 26:50.3 8:39
12 164 238 MIKE HORIST 45 27:02.9 8:43
13 166 74 ERIC FRIED 46 27:04.5 8:43
14 173 536 BOB GRABAREK 45 27:18.9 8:48
15 174 163 GREG WIECKERT 48 27:26.0 8:50
16 180 385 DAVE ORTH 47 27:51.3 8:58
17 192 249 BILL MANN 49 28:36.7 9:13
18 193 60 JIM CONLEY 48 28:37.2 9:13
19 217 343 MARK RICE 47 29:27.4 9:29
20 233 219 ROGER KESSLER 48 29:53.0 9:38
21 238 362 ROGELIOS SILVA 45 30:10.7 9:43
22 255 144 DONN SILBERMAN 46 30:51.0 9:56
23 260 503 JOHN TWEED 46 30:55.9 9:58
24 274 524 GARY CAPATA 48 31:32.3 10:10
25 288 34 KEMPER CAGNEY 46 32:19.8 10:25
26 300 325 MARK CRUZ 45 32:43.8 10:33
27 351 577 JOE KIMPLER 46 36:38.0 11:48
28 359 486 JIM BOYLE 46 37:05.2 11:57
29 362 199 BRIAN COX 47 37:16.8 12:00
30 373 466 GREG FOGLE 49 38:01.0 12:15
31 382 335 BOB HUGHES 45 38:44.7 12:29
32 386 229 JEFFREY BOARDMAN 47 39:36.7 12:45
33 446 129 CHRIS RODARTE 48 48:18.6 15:33
MALES 50-54
1 50 516 KIM FOX 51 21:44.7 7:00
2 52 360 DOUG DEYOUNG 50 21:45.4 7:01
3 60 413 JOSE GUTIERREZ 50 22:19.4 7:12
4 73 158 GREGORY THOMAS 50 23:08.0 7:27
5 75 354 ROBERT TUTTLE 52 23:12.7 7:29
6 81 24 TOM BOWLUS 52 23:25.4 7:33
7 82 186 MIKE PURITZ 52 23:27.2 7:33
8 85 472 GREG BROWN 50 23:41.5 7:38
9 90 301 RICK VARTANIAN 51 23:52.8 7:42
10 93 189 KURT SCHUSTER 51 24:02.2 7:45
11 121 401 TERENCE GLEESON 51 25:30.1 8:13
12 124 425 MICHAEL MOORE 54 25:37.5 8:15
13 131 555 MOHAMMAD GHIASSI 53 25:51.1 8:20
14 132 386 RICHARD VANDERLAAN 50 25:52.0 8:20
15 146 407 MICHAEL GEYER 50 26:18.6 8:29
16 147 512 ALBXANDER ADAM 51 26:19.8 8:29
17 167 373 GARY CHAIM 52 27:05.5 8:44
18 175 431 GIL MEDOR 52 27:33.0 8:53
19 271 424 TED QUINN 51 31:26.1 10:08
20 285 544 CRAIG JONES 54 32:13.2 10:23
21 287 51 JEFF CLARK 52 32:15.7 10:24
22 299 455 STEVE JARVIS 51 32:39.3 10:31
23 325 339 MEHDI SHENASAN 52 34:21.3 11:04
24 348 351 KEN KOWALCZYK 51 36:15.6 11:41
25 367 380 ROBERT SALO 51 37:41.2 12:08
26 372 457 JOE POTTER 50 37:59.2 12:14
27 406 483 BRAD SHAPIRO 50 41:49.0 13:28
28 499 396 JEFF MORAINE 50 55:08.0 17:45
MALES 55-59
1 44 501 DAN SEELINGER 56 21:21.8 6:53
2 74 92 JERRY LEBOWITZ 55 23:10.7 7:28
3 80 214 STEWART MIMS 57 23:24.0 7:32
4 83 384 STEVE BLOCH 56 23:34.3 7:36
5 111 428 RICHARD MOTSKE 59 24:56.2 8:02
6 118 510 OCTAVIO SMITH 57 25:13.5 8:08
7 157 203 ART WANNLUND 59 26:47.7 8:38
8 186 537 GERRY CALLANAN 58 28:08.5 9:04
9 190 338 JAN TUNNICLIFF 55 28:32.4 9:12
10 236 207 HOWARD HAAS 55 30:06.4 9:42
11 272 382 JIM LARSON 55 31:27.3 10:08
12 273 487 BOB LUGO 56 31:30.8 10:09
13 297 111 ROY NAKABAYASHI 56 32:36.9 10:30
14 368 29 KIM BRUNNENMEYER 55 37:47.9 12:10
15 377 447 HARRY WHITE 55 38:17.8 12:20
16 379 198 SHAHRAM ANURI 55 38:24.9 12:22
17 381 105 MICHAEL MCLEAN 58 38:30.0 12:24
18 422 370 ED SCHNEIDER 59 44:30.1 14:20
19 438 244 CHUCK HOSMER 57 47:00.1 15:08
20 483 195 DAN WALTER 56 51:52.4 16:42
21 484 115 RICK OHL 58 51:55.9 16:43
MALES 60-64
1 129 90 JON KELLEY 63 25:48.4 8:19
2 237 228 MIKE SCANLON 62 30:09.8 9:43
3 244 390 VIC EGGERS 63 30:43.6 9:54
4 250 96 ALAN LOCHER 63 30:47.6 9:55
5 316 383 PAUL HERZBRUN 61 33:54.6 10:55
6 364 348 JOHN KOCOS 63 37:30.9 12:05
7 376 13 RONALD BARR 60 38:12.9 12:18
8 393 147 DAVE SMITH 64 40:21.0 13:00
9 426 480 SIMON GOSS 64 44:59.9 14:29
10 443 372 EDMUND SMITH 60 47:54.3 15:26
11 462 172 DON DUFFER 62 50:15.0 16:11
12 495 126 JOHN PUGH 63 54:15.3 17:28
MALES 65-69
1 110 8 ANDREW BAILEY 66 24:46.9 7:59
2 115 525 NATE SPUNT 69 25:06.3 8:05
3 165 225 DON FISK 67 27:04.0 8:43
4 168 256 GENE PRICE 66 27:07.2 8:44
5 242 326 CLIFF LARKINS 69 30:26.6 9:48
6 398 251 BRYAN RUSCOE 68 40:28.9 13:02
7 452 205 HOWARD LEWIS 69 48:50.5 15:44
MALES 70+
1 170 502 VAN APOSHIAN 73 27:14.5 8:47
2 295 166 DOC WOOLFE 70 32:31.2 10:29
3 302 47 CARL CHRISTENSEN 73 32:47.3 10:34
4 478 54 ROBIN CLARK 77 51:33.8 16:36
5 481 345 JOHN KING 70 51:45.3 16:40
6 504 585 ALFRED ORTIZ 85 55:35.0 17:54
7 509 103 WILLIAM MANN 74 58:35.0 18:52
FEMALES 10 & UNDER
1 177 303 TAYLOR ELJENHOLM 10 27:37.3 8:54
2 222 305 JODAN KIRKJOHNSON 10 29:36.7 9:32
3 253 119 JEAN PENDERGRASS 8 30:50.0 9:56
4 279 406 MEGAN GEYER 10 32:00.5 10:19
5 311 375 ANABELLE BURNS 10 33:29.5 10:47
6 330 571 ERIN HERNDON 9 34:26.1 11:05
7 337 444 SYDNEY CHIODINI 9 35:00.0 11:16
8 352 463 LAUREN FOGLE 10 36:38.8 11:48
9 365 562 JESSICA PEREZ 10 37:31.4 12:05
10 417 184 SHANNON RILEY 10 43:26.5 13:59
11 420 313 HANNA CHRIS 9 43:39.0 14:03
12 445 130 JORDAN RODARTE 10 48:17.8 15:33
13 448 202 LAUREN PACE 10 48:36.6 15:39
14 459 432 KRISTEN KOWALCZYK 10 49:13.8 15:51
15 485 306 QUINCIE SHAW 10 52:05.8 16:47
16 486 460 MONIQUE HEFTER 9 52:32.0 16:55
17 490 26 ADDY BRONGO 9 53:20.4 17:11
18 508 392 WEI GORDON 8 58:30.0 18:50
FEMALES 11-14
1 38 134 RACHAEL RUTKOWSKI 14 20:59.5 6:46
2 42 359 KATIE DEYOUNG 14 21:19.6 6:52
3 58 177 ERIN WALTER 13 22:11.2 7:09
4 77 412 JENNIFER GROSS 13 23:16.0 7:30
5 135 222 MEGAN JONES 12 25:55.5 8:21
6 169 75 ERIN GALLOWAY 12 27:13.6 8:46
7 191 250 PATTI MANN 11 28:35.9 9:13
8 212 174 LINDSEY WALTER 13 29:21.6 9:27
9 213 378 HANNAH ROGE 12 29:22.3 9:28
10 219 40 STEPHANIE CAMPBELL 13 29:32.3 9:31
11 229 218 MARRIAH KESTER 12 29:45.5 9:35
12 239 572 ANDIE REED 12 30:12.1 9:44
13 245 316 DYLANNE CRUGNALE 11 30:44.0 9:54
14 248 434 JENNIFER DOLL 12 30:46.3 9:55
15 258 346 CARLY VELEZ 11 30:53.4 9:57
16 263 61 MEGAN CONLEY 11 30:58.2 9:59
17 268 387 NICOLE VANDERLAAN 13 31:15.8 10:04
18 270 140 CASEY SCHULTE 13 31:24.3 10:07
19 280 408 BRUCHE MILLER 11 32:01.0 10:19
20 281 553 JAMIE GROSS 11 32:07.6 10:21
21 284 368 KARISSA GUSTAVE 14 32:09.5 10:22
22 292 317 DANA HOFFENBERG 13 32:26.9 10:27
23 293 456 ROXANE JARVIS 13 32:29.0 10:28