| MISSION BAY TRIATHLON | ||||||||||||||||||
| October 2, 2005 | ||||||||||||||||||
| Timing Services by WB Productions | ||||||||||||||||||
| T1 and T2 times are included in the bike split. | ||||||||||||||||||
| Any questions regarding the results, please email info@y-events.com | ||||||||||||||||||
| To do a quick search for your name, CTRL F and type your name | ||||||||||||||||||
| MALE RESULTS | ||||||||||||||||||
| CATEGORY | PLACE | O'ALL | BIB | NAME | AGE | WAVE | CITY | SWIM RANK | SWIM | BIKE RANK | BIKE | RUN RANK | RUN | FINISH | ||||
| MALE ELITE | 1 | 1 | 49 | CAUE SUPLICY | 1 | 1 | 0:07:25 | 3 | 0:23:20 | 8 | 0:18:00 | 0:48:45 | ||||||
| MALE ELITE | 2 | 2 | 3 | KEVIN BREE | 1 | SAN DIEGO | 7 | 0:07:33 | 2 | 0:23:13 | 9 | 0:18:01 | 0:48:47 | |||||
| MALE ELITE | 3 | 3 | 5 | FELIPE LOUREIRO | 1 | LA JOLLA | 4 | 0:07:27 | 1 | 0:23:01 | 27 | 0:18:57 | 0:49:25 | |||||
| MALE ELITE | 4 | 5 | 1660 | BOB MUELLER | 1 | 9 | 0:07:47 | 7 | 0:23:59 | 13 | 0:18:23 | 0:50:09 | ||||||
| MALE ELITE | 5 | 7 | 286 | MAC BROWN | 1 | LA JOLLA | 65 | 0:09:14 | 4 | 0:23:30 | 5 | 0:17:46 | 0:50:30 | |||||
| MALE ELITE | 6 | 8 | 397 | MIKE COWDRY | 1 | IRVINE | 10 | 0:07:52 | 8 | 0:24:11 | 20 | 0:18:46 | 0:50:49 | |||||
| MALE ELITE | 7 | 9 | 1 | RUSSELL AVERY | 1 | AUSTIN | 20 | 0:08:14 | 23 | 0:25:24 | 6 | 0:17:50 | 0:51:28 | |||||
| MALE ELITE | 8 | 95 | 6 | SEAN MARZOLF | 1 | FRESNO | 564 | 0:12:34 | 212 | 0:29:09 | 3 | 0:17:19 | 0:59:02 | |||||
| MALE 15 & UNDER | 1 | 20 | 209 | HUNTER BEAMON | 15 | 2 | SPRING VALLEY | 1318 | 0:19:07 | 0:53:23 | ||||||||
| MALE 15 & UNDER | 2 | 73 | 824 | ERICK LARAM | 14 | 2 | TIJUANA | 25 | 0:08:18 | 158 | 0:28:29 | 137 | 0:21:22 | 0:58:08 | ||||
| MALE 15 & UNDER | 3 | 83 | 234 | JEREMY BLACK | 15 | 2 | RANCHO SANTA FE | 150 | 0:09:59 | 255 | 0:29:36 | 25 | 0:18:51 | 0:58:26 | ||||
| MALE 15 & UNDER | 4 | 111 | 601 | BILLY GRAY | 15 | 2 | CHINO HILLS | 167 | 0:10:06 | 88 | 0:27:18 | 227 | 0:22:24 | 0:59:48 | ||||
| MALE 15 & UNDER | 5 | 186 | 297 | MATTHEW BRUNER | 15 | 2 | SAN DIEGO | 96 | 0:09:32 | 257 | 0:29:37 | 324 | 0:23:22 | 1:02:31 | ||||
| MALE 15 & UNDER | 6 | 223 | 182 | BRADY BAFFER | 13 | 2 | SAN DIEGO | 56 | 0:09:09 | 327 | 0:30:27 | 386 | 0:23:57 | 1:03:33 | ||||
| MALE 15 & UNDER | 7 | 339 | 631 | RUSSELL HAMPTON | 15 | 2 | CARLSBAD | 30 | 0:08:27 | 874 | 0:35:37 | 234 | 0:22:28 | 1:06:32 | ||||
| MALE 15 & UNDER | 8 | 350 | 149 | ANDREW ABBOTT | 15 | 2 | POWAY | 603 | 0:12:43 | 476 | 0:31:51 | 209 | 0:22:11 | 1:06:45 | ||||
| MALE 15 & UNDER | 9 | 351 | 1037 | AUSTIN NGUYEN | 13 | 2 | PALOS VERDES ES | 53 | 0:09:08 | 490 | 0:31:59 | 608 | 0:25:39 | 1:06:46 | ||||
| MALE 15 & UNDER | 10 | 385 | 1262 | LUKE SELDEN | 14 | 2 | SAN DIEGO | 455 | 0:11:59 | 612 | 0:33:04 | 204 | 0:22:08 | 1:07:11 | ||||
| MALE 15 & UNDER | 11 | 397 | 1174 | BLAKE RISER | 13 | 2 | MURRIETA | 153 | 0:10:01 | 570 | 0:32:39 | 493 | 0:24:43 | 1:07:23 | ||||
| MALE 15 & UNDER | 12 | 399 | 1175 | DANIEL RISER | 15 | 2 | MURRIETA | 136 | 0:09:54 | 547 | 0:32:28 | 538 | 0:25:07 | 1:07:29 | ||||
| MALE 15 & UNDER | 13 | 533 | 1355 | STEVE SUGGS | 15 | 2 | LADERA RANCH | 132 | 0:09:50 | 738 | 0:34:09 | 723 | 0:26:28 | 1:10:27 | ||||
| MALE 15 & UNDER | 14 | 575 | 553 | ZEN GAMBOA | 15 | 2 | ESCONDIDO | 947 | 0:14:36 | 672 | 0:33:34 | 290 | 0:23:04 | 1:11:14 | ||||
| MALE 15 & UNDER | 15 | 610 | 186 | DARIEN BAILEY | 14 | 2 | MENIFEE | 763 | 0:13:31 | 962 | 0:36:32 | 173 | 0:21:51 | 1:11:54 | ||||
| MALE 15 & UNDER | 16 | 665 | 342 | NICHOLAS CATALDO | 15 | 2 | SAN DIEGO | 114 | 0:09:43 | 836 | 0:35:11 | 930 | 0:28:17 | 1:13:11 | ||||
| MALE 15 & UNDER | 17 | 837 | 590 | ALAN GOOD | 14 | 2 | ALPINE | 814 | 0:13:50 | 1035 | 0:37:37 | 562 | 0:25:18 | 1:16:45 | ||||
| MALE 15 & UNDER | 18 | 900 | 887 | MICHAEL LOVE | 14 | 2 | SAN DIEGO | 1199 | 0:17:03 | 1146 | 0:39:35 | 140 | 0:21:25 | 1:18:03 | ||||
| MALE 15 & UNDER | 19 | 1052 | 65 | CASPER JAKOBSEN | 15 | 2 | CARLSBAD | 1399 | 0:25:06 | 853 | 0:35:25 | 168 | 0:21:47 | 1:22:18 | ||||
| MALE 15 & UNDER | 20 | 1190 | 1512 | MICHAEL WIED | 13 | 2 | SAN DIEGO | 935 | 0:14:30 | 1256 | 0:42:40 | 1113 | 0:30:38 | 1:27:48 | ||||
| MALE 15 & UNDER | 21 | 1191 | 1173 | DAVID RISER | 9 | 2 | MURRIETA | 556 | 0:12:33 | 1334 | 0:46:00 | 1009 | 0:29:16 | 1:27:49 | ||||
| MALE 15 & UNDER | 22 | 1420 | 1684 | ADDISON DEVONE | 14 | 2 | 1414 | 1:02:08 | 1103 | 0:38:42 | 976 | 0:28:49 | 2:09:39 | |||||
| MALE 16-19 | 1 | 4 | 1085 | ZACK PARIS | 16 | 2 | SOLANA BEACH | 2 | 0:07:25 | 28 | 0:25:40 | 1 | 0:16:55 | 0:50:00 | ||||
| MALE 16-19 | 2 | 19 | 1672 | DANIEL MEDINA | 19 | 2 | 16 | 0:08:06 | 31 | 0:25:51 | 39 | 0:19:25 | 0:53:22 | |||||
| MALE 16-19 | 3 | 69 | 235 | TIMOTHY BLACK | 16 | 2 | RANCHO SANTA FE | 67 | 0:09:14 | 237 | 0:29:23 | 40 | 0:19:25 | 0:58:02 | ||||
| MALE 16-19 | 4 | 181 | 968 | MICHAEL MEIER | 17 | 2 | COTO DE CAZA | 17 | 0:08:06 | 140 | 0:28:10 | 662 | 0:26:04 | 1:02:20 | ||||
| MALE 16-19 | 5 | 200 | 25 | SEAN BROWN | 16 | 2 | ESCONDIDO | 326 | 0:11:18 | 414 | 0:31:21 | 66 | 0:20:14 | 1:02:53 | ||||
| MALE 16-19 | 6 | 214 | 564 | JOHN GARRETT | 19 | 2 | DANVILLE | 1010 | 0:15:09 | 254 | 0:29:35 | 17 | 0:18:32 | 1:03:16 | ||||
| MALE 16-19 | 7 | 304 | 276 | KIRK BRAY | 17 | 2 | COLTON | 161 | 0:10:03 | 348 | 0:30:43 | 526 | 0:25:02 | 1:05:48 | ||||
| MALE 16-19 | 8 | 450 | 495 | ANDREW FALKIEWICZ | 17 | 2 | SAN DIEGO | 581 | 0:12:38 | 824 | 0:35:05 | 105 | 0:20:47 | 1:08:30 | ||||
| MALE 16-19 | 9 | 469 | 989 | SETH MONROE | 17 | 2 | VISTA | 1262 | 0:18:04 | 464 | 0:31:45 | 30 | 0:19:05 | 1:08:54 | ||||
| MALE 16-19 | 10 | 482 | 969 | MARKIE MENA | 19 | 2 | VISTA | 1092 | 0:15:44 | 620 | 0:33:06 | 70 | 0:20:16 | 1:09:06 | ||||
| MALE 16-19 | 11 | 554 | 818 | DYLAN LAIO | 19 | 2 | SEAL BEACH | 586 | 0:12:39 | 531 | 0:32:19 | 633 | 0:25:50 | 1:10:48 | ||||
| MALE 16-19 | 12 | 560 | 842 | GARRETT LEMONS | 19 | 2 | SAN DIEGO | 57 | 0:09:10 | 948 | 0:36:20 | 576 | 0:25:25 | 1:10:55 | ||||
| MALE 16-19 | 13 | 568 | 552 | LEVI GAMBLE | 17 | 2 | RAMONA | 1031 | 0:15:18 | 532 | 0:32:19 | 329 | 0:23:25 | 1:11:02 | ||||
| MALE 16-19 | 14 | 569 | 1611 | MATT RUNYAN | 16 | 2 | RIVERSIDE | 118 | 0:09:44 | 1091 | 0:38:37 | 254 | 0:22:42 | 1:11:03 | ||||
| MALE 16-19 | 15 | 572 | 1360 | NEAL SULMAN | 16 | 2 | MURRIETA | 470 | 0:12:04 | 895 | 0:35:47 | 308 | 0:23:15 | 1:11:06 | ||||
| MALE 16-19 | 16 | 609 | 443 | ANTHONY DI_LEVA | 19 | 2 | SAN DIEGO | 686 | 0:13:06 | 775 | 0:34:38 | 417 | 0:24:09 | 1:11:53 | ||||
| MALE 16-19 | 17 | 651 | 1241 | TRAVIS SCHLAPFER | 17 | 2 | ESCONDIDO | 547 | 0:12:30 | 1099 | 0:38:42 | 152 | 0:21:34 | 1:12:46 | ||||
| MALE 16-19 | 18 | 682 | 353 | ISAAC CHAVEZ | 17 | 2 | SAN DIEGO | 1058 | 0:15:27 | 736 | 0:34:06 | 390 | 0:23:59 | 1:13:32 | ||||
| MALE 16-19 | 19 | 688 | 310 | SHANE BUYSSE | 19 | 2 | EL CAJON | 1095 | 0:15:45 | 405 | 0:31:12 | 762 | 0:26:40 | 1:13:37 | ||||
| MALE 16-19 | 20 | 804 | 438 | JEFFREY DEMOSS | 16 | 2 | CHULA VISTA | 47 | 0:09:01 | 864 | 0:35:31 | 1161 | 0:31:25 | 1:15:57 | ||||
| MALE 16-19 | 21 | 984 | 1162 | DAVID REILY | 19 | 2 | SAN DIEGO | 507 | 0:12:17 | 762 | 0:34:25 | 1267 | 0:33:36 | 1:20:18 | ||||
| MALE 16-19 | 22 | 1003 | 331 | JOE CARRILLO | 19 | 2 | VISTA | 441 | 0:11:55 | 938 | 0:36:15 | 1232 | 0:32:37 | 1:20:48 | ||||
| MALE 16-19 | 23 | 1383 | 685 | JEFFREY HILBERT | 17 | 2 | POWAY | 610 | 0:12:46 | 1390 | 0:53:48 | 1373 | 0:39:37 | 1:46:11 | ||||
| MALE 20-24 | 1 | 14 | 1027 | ERIK NAU | 21 | 2 | SAN DIEGO | 13 | 0:08:00 | 17 | 0:25:08 | 45 | 0:19:39 | 0:52:47 | ||||
| MALE 20-24 | 2 | 47 | 995 | ANTHONY MORASCO | 24 | 2 | SAN DIEGO | 109 | 0:09:42 | 42 | 0:26:19 | 104 | 0:20:47 | 0:56:48 | ||||
| MALE 20-24 | 3 | 57 | 22 | CARTER BOWEN | 24 | 2 | SAN DIEGO | 419 | 0:11:49 | 46 | 0:26:24 | 19 | 0:18:44 | 0:56:57 | ||||
| MALE 20-24 | 4 | 63 | 663 | ADAM HEER | 23 | 2 | ENCINITAS | 104 | 0:09:39 | 100 | 0:27:35 | 79 | 0:20:29 | 0:57:43 | ||||
| MALE 20-24 | 5 | 78 | 220 | NICK BERNAL | 22 | 2 | SAN DIEGO | 248 | 0:10:46 | 233 | 0:29:21 | 10 | 0:18:11 | 0:58:18 | ||||
| MALE 20-24 | 6 | 110 | 1119 | LARRY PITKIN | 23 | 2 | SAN DIEGO | 289 | 0:11:04 | 148 | 0:28:22 | 72 | 0:20:19 | 0:59:45 | ||||
| MALE 20-24 | 7 | 114 | 1209 | BUSTER RUDIBAUGH | 23 | 2 | SAN DIEGO | 329 | 0:11:20 | 116 | 0:27:48 | 103 | 0:20:47 | 0:59:54 | ||||
| MALE 20-24 | 8 | 127 | 1237 | AARON SCHAUB | 24 | 2 | CORONADO | 76 | 0:09:19 | 209 | 0:29:07 | 193 | 0:21:59 | 1:00:25 | ||||
| MALE 20-24 | 9 | 151 | 854 | ALBERT LI | 21 | 2 | SAN DIEGO | 135 | 0:09:54 | 94 | 0:27:23 | 408 | 0:24:04 | 1:01:21 | ||||
| MALE 20-24 | 10 | 317 | 793 | CHRIS KOCI | 20 | 2 | EL CAJON | 755 | 0:13:29 | 392 | 0:31:06 | 146 | 0:21:28 | 1:06:03 | ||||
| MALE 20-24 | 11 | 424 | 463 | JEREMY DORRIS | 22 | 2 | CHULA VISTA | 602 | 0:12:43 | 409 | 0:31:18 | 383 | 0:23:55 | 1:07:56 | ||||
| MALE 20-24 | 12 | 455 | 1081 | DAVID PANTON | 24 | 2 | IMPERIAL BEACH | 966 | 0:14:47 | 513 | 0:32:09 | 159 | 0:21:38 | 1:08:34 | ||||
| MALE 20-24 | 13 | 474 | 413 | GREGORY CYR | 23 | 2 | HOPKINTON | 874 | 0:14:10 | 270 | 0:29:48 | 525 | 0:25:00 | 1:08:58 | ||||
| MALE 20-24 | 14 | 501 | 293 | ERIC BRUCE | 24 | 2 | SAN DIEGO | 437 | 0:11:54 | 771 | 0:34:35 | 293 | 0:23:06 | 1:09:35 | ||||
| MALE 20-24 | 15 | 534 | 865 | JAMES LINDLAND | 21 | 2 | SAN DIEGO | 985 | 0:14:58 | 404 | 0:31:12 | 436 | 0:24:18 | 1:10:28 | ||||
| MALE 20-24 | 16 | 616 | 783 | RANDY KINGHORN | 24 | 2 | SAN DIEGO | 325 | 0:11:17 | 706 | 0:33:53 | 782 | 0:26:52 | 1:12:02 | ||||
| MALE 20-24 | 17 | 649 | 1258 | JOSH SEBASTIAN | 23 | 2 | ENCINITAS | 351 | 0:11:32 | 770 | 0:34:35 | 749 | 0:26:37 | 1:12:44 | ||||
| MALE 20-24 | 18 | 664 | 210 | RYAN BEARCHELL | 24 | 2 | SAN DIEGO | 410 | 0:11:48 | 999 | 0:37:07 | 423 | 0:24:12 | 1:13:07 | ||||
| MALE 20-24 | 19 | 757 | 636 | JORDAN HANNIBAL | 22 | 2 | SAN DIEGO | 274 | 0:10:59 | 1071 | 0:38:11 | 637 | 0:25:51 | 1:15:01 | ||||
| MALE 20-24 | 20 | 797 | 350 | DANIEL CHASE | 22 | 2 | SAN DIEGO | 757 | 0:13:30 | 1150 | 0:39:41 | 246 | 0:22:35 | 1:15:46 | ||||
| MALE 20-24 | 21 | 820 | 1177 | JOHNNY RIVERA | 24 | 2 | LA MESA | 1153 | 0:16:26 | 748 | 0:34:16 | 606 | 0:25:36 | 1:16:18 | ||||
| MALE 20-24 | 22 | 838 | 1289 | BRIAN SIGLER | 24 | 2 | IRVINE | 773 | 0:13:35 | 960 | 0:36:31 | 756 | 0:26:39 | 1:16:45 | ||||
| MALE 20-24 | 23 | 843 | 1657 | CASEY SCRITCHFELD | 22 | 2 | 1072 | 0:15:36 | 965 | 0:36:34 | 481 | 0:24:39 | 1:16:49 | |||||
| MALE 20-24 | 24 | 845 | 1318 | GREG SOFFE | 24 | 2 | SAN DIEGO | 1042 | 0:15:20 | 1016 | 0:37:17 | 428 | 0:24:13 | 1:16:50 | ||||
| MALE 20-24 | 25 | 864 | 1559 | KYLE YOUNG | 22 | 2 | SAN CLEMENTE | 1339 | 0:19:39 | 529 | 0:32:18 | 556 | 0:25:17 | 1:17:14 | ||||
| MALE 20-24 | 26 | 876 | 524 | CHRISTOPHER FORD | 21 | 2 | SAN DIEGO | 628 | 0:12:51 | 729 | 0:34:04 | 1110 | 0:30:36 | 1:17:31 | ||||
| MALE 20-24 | 27 | 880 | 1000 | DAVID MORRIS | 23 | 2 | LONG BEACH | 1172 | 0:16:44 | 773 | 0:34:36 | 693 | 0:26:16 | 1:17:36 | ||||
| MALE 20-24 | 28 | 882 | 1558 | BRIAN YOUNG | 22 | 2 | SAN DIEGO | 819 | 0:13:52 | 868 | 0:35:33 | 926 | 0:28:14 | 1:17:39 | ||||
| MALE 20-24 | 29 | 909 | 579 | CHRISTOPHER GIUDICELLI | 23 | 2 | SAN DIEGO | 1342 | 0:19:42 | 648 | 0:33:20 | 565 | 0:25:19 | 1:18:21 | ||||
| MALE 20-24 | 30 | 923 | 1100 | MATTHEW PENDZICK | 23 | 2 | SAN DIEGO | 370 | 0:11:38 | 1030 | 0:37:35 | 1039 | 0:29:32 | 1:18:45 | ||||
| MALE 20-24 | 31 | 934 | 1422 | AREN TURPENING | 23 | 2 | SAN DIEGO | 26 | 0:08:20 | 1354 | 0:48:15 | 240 | 0:22:31 | 1:19:06 | ||||
| MALE 20-24 | 32 | 1033 | 1537 | JOSHUA WITTMAN | 23 | 2 | SAN DIEGO | 1099 | 0:15:46 | 1269 | 0:43:05 | 285 | 0:23:02 | 1:21:53 | ||||
| MALE 20-24 | 33 | 1096 | 1028 | STEVE NAUMAN | 23 | 2 | LA JOLLA | 779 | 0:13:38 | 1047 | 0:37:48 | 1218 | 0:32:24 | 1:23:50 | ||||
| MALE 20-24 | 34 | 1118 | 57 | ALEJANDRO GAYTAN | 23 | 2 | LA HABRA | 1225 | 0:17:23 | 1017 | 0:37:17 | 1075 | 0:30:03 | 1:24:43 | ||||
| MALE 20-24 | 35 | 1124 | 978 | DOUGAN MILNE | 23 | 2 | SAN DIEGO | 1197 | 0:17:02 | 608 | 0:33:01 | 1302 | 0:34:48 | 1:24:51 | ||||
| MALE 20-24 | 36 | 1153 | 24 | RYAN BRIZENDINE | 24 | 2 | NEWPORT BEACH | 954 | 0:14:43 | 1304 | 0:44:36 | 796 | 0:27:01 | 1:26:19 | ||||
| MALE 20-24 | 37 | 1250 | 1641 | ANDREW RHEA | 23 | 2 | SAN DIEGO | 1404 | 1:00:59 | 1148 | 0:31:13 | 1:31:12 | ||||||
| MALE 20-24 | 38 | 1421 | 181 | BLAIZE BAEHRENS | 24 | 2 | LOS ANGELES | 1416 | 1:17:04 | 519 | 0:32:13 | 470 | 0:24:33 | 2:13:50 | ||||
| MALE 20-24 | 39 | 1424 | 544 | JOEY GALENO | 20 | 2 | SAN DIEGO | 1415 | 1:04:25 | 2:26:11 | ||||||||
| MALE 20-24 | 40 | 1427 | 1108 | ERICK PETERSEN | 24 | 2 | ESCONDIDO | 1417 | 1:18:56 | 1026 | 0:37:27 | 1213 | 0:32:20 | 2:28:43 | ||||
| MALE 25-29 | 1 | 21 | 401 | WILLIAM CREAGER | 28 | 4 | SAN DIEGO | 5 | 0:07:27 | 15 | 0:24:57 | 144 | 0:21:27 | 0:53:51 | ||||
| MALE 25-29 | 2 | 28 | 1196 | MICHAEL ROOKUS | 25 | 4 | SAN DIEGO | 27 | 0:08:20 | 37 | 0:26:14 | 75 | 0:20:25 | 0:54:59 | ||||
| MALE 25-29 | 3 | 30 | 962 | KEEGAN MCNAMARA | 29 | 4 | DEL MAR | 6 | 0:07:31 | 72 | 0:27:02 | 90 | 0:20:40 | 0:55:13 | ||||
| MALE 25-29 | 4 | 38 | 1050 | PAUL O'BRIEN | 28 | 4 | SAN DIEGO | 181 | 0:10:15 | 62 | 0:26:51 | 29 | 0:19:03 | 0:56:09 | ||||
| MALE 25-29 | 5 | 40 | 1393 | LIAM THIER | 29 | 4 | EL CAJON | 193 | 0:10:20 | 32 | 0:26:07 | 47 | 0:19:45 | 0:56:12 | ||||
| MALE 25-29 | 6 | 46 | 608 | CLAYTON GRIESSMEYER | 28 | 4 | SAN DIEGO | 19 | 0:08:11 | 101 | 0:27:37 | 113 | 0:20:57 | 0:56:45 | ||||
| MALE 25-29 | 7 | 59 | 566 | GABRIEL GARZO | 25 | 4 | SAN DIEGO | 171 | 0:10:08 | 63 | 0:26:52 | 67 | 0:20:15 | 0:57:15 | ||||
| MALE 25-29 | 8 | 64 | 600 | SCOTT GRAVES | 26 | 4 | POWAY | 130 | 0:09:48 | 87 | 0:27:17 | 91 | 0:20:42 | 0:57:47 | ||||
| MALE 25-29 | 9 | 79 | 1299 | JONATHAN SKAALEN | 27 | 4 | SOLANA BEACH | 3 | 0:07:25 | 124 | 0:27:55 | 282 | 0:23:00 | 0:58:20 | ||||
| MALE 25-29 | 10 | 86 | 1035 | TIM NEUSCHWANDER | 27 | 4 | SAN DIEGO | 162 | 0:10:04 | 33 | 0:26:09 | 230 | 0:22:25 | 0:58:38 | ||||
| MALE 25-29 | 11 | 89 | 1432 | NATE VALENZUELA | 29 | 4 | CARLSBAD | 139 | 0:09:55 | 36 | 0:26:12 | 258 | 0:22:42 | 0:58:49 | ||||
| MALE 25-29 | 12 | 97 | 1114 | JONATHAN PHILLIPS | 29 | 4 | SAN DIEGO | 100 | 0:09:37 | 214 | 0:29:10 | 71 | 0:20:16 | 0:59:04 | ||||
| MALE 25-29 | 13 | 103 | 1284 | SCOTT SHROYER | 26 | 4 | SAN DIEGO | 224 | 0:10:34 | 238 | 0:29:23 | 36 | 0:19:18 | 0:59:15 | ||||
| MALE 25-29 | 14 | 115 | 866 | JEFFREY LINEBERGER | 25 | 4 | CARDIFF | 144 | 0:09:56 | 197 | 0:29:00 | 122 | 0:21:04 | 1:00:00 | ||||
| MALE 25-29 | 15 | 122 | 1625 | ERIC PINES | 26 | 4 | 356 | 0:11:33 | 117 | 0:27:48 | 109 | 0:20:53 | 1:00:14 | |||||
| MALE 25-29 | 16 | 124 | 367 | TREVOR CLARKE | 27 | 4 | CORONADO | 198 | 0:10:23 | 272 | 0:29:49 | 61 | 0:20:09 | 1:00:21 | ||||
| MALE 25-29 | 17 | 126 | 593 | TIM GORMAN | 29 | 4 | LA JOLLA | 190 | 0:10:19 | 219 | 0:29:13 | 108 | 0:20:52 | 1:00:24 | ||||
| MALE 25-29 | 18 | 133 | 583 | PETER GODDARD | 29 | 4 | CARLSBAD | 148 | 0:09:58 | 190 | 0:28:51 | 179 | 0:21:54 | 1:00:43 | ||||
| MALE 25-29 | 19 | 137 | 1333 | KEVIN STARK | 26 | 4 | SAN DIEGO | 282 | 0:11:02 | 200 | 0:29:02 | 102 | 0:20:45 | 1:00:49 | ||||
| MALE 25-29 | 20 | 138 | 1055 | BRIAN OEHLER | 29 | 4 | SAN DIEGO | 322 | 0:11:16 | 128 | 0:27:59 | 154 | 0:21:36 | 1:00:51 | ||||
| MALE 25-29 | 21 | 146 | 1303 | MATTHEW SMITH | 26 | 4 | SPRING VALLEY | 298 | 0:11:07 | 130 | 0:28:01 | 201 | 0:22:05 | 1:01:13 | ||||
| MALE 25-29 | 22 | 150 | 1282 | JOSHUA SHIPLER | 26 | 4 | SAN DIEGO | 260 | 0:10:50 | 271 | 0:29:49 | 93 | 0:20:42 | 1:01:21 | ||||
| MALE 25-29 | 23 | 154 | 1245 | BODO SCHMIDT | 28 | 4 | SAN DIEGO | 177 | 0:10:13 | 173 | 0:28:37 | 245 | 0:22:35 | 1:01:25 | ||||
| MALE 25-29 | 24 | 160 | 433 | CHRISTIAN DEHNER | 25 | 4 | CORONADO | 483 | 0:12:07 | 247 | 0:29:26 | 64 | 0:20:13 | 1:01:46 | ||||
| MALE 25-29 | 25 | 168 | 758 | JASON KAISER | 29 | 4 | SAN FRANCISCO | 400 | 0:11:45 | 210 | 0:29:07 | 125 | 0:21:07 | 1:01:59 | ||||
| MALE 25-29 | 26 | 171 | 1431 | JAMES VALENTINE | 25 | 4 | SAN DEIGO | 732 | 0:13:22 | 1:02:02 | ||||||||
| MALE 25-29 | 27 | 174 | 829 | BRANDON LASCELLES | 27 | 4 | OCEAN BEACH | 309 | 0:11:11 | 274 | 0:29:52 | 123 | 0:21:06 | 1:02:09 | ||||
| MALE 25-29 | 28 | 177 | 1428 | ADAM ULM | 28 | 4 | SAN DIEGO | 530 | 0:12:24 | 80 | 0:27:10 | 249 | 0:22:38 | 1:02:11 | ||||
| MALE 25-29 | 29 | 185 | 1395 | DAVID THOMAS | 29 | 4 | SAN DIEGO | 368 | 0:11:36 | 248 | 0:29:27 | 143 | 0:21:26 | 1:02:29 | ||||
| MALE 25-29 | 30 | 189 | 1216 | TODD RUSSELL | 29 | 4 | SAN DIEGO | 449 | 0:11:58 | 123 | 0:27:53 | 255 | 0:22:42 | 1:02:33 | ||||
| MALE 25-29 | 31 | 202 | 454 | MATTHEW DIXON | 25 | 4 | SAN DIEGO | 896 | 0:14:18 | 81 | 0:27:11 | 142 | 0:21:26 | 1:02:55 | ||||
| MALE 25-29 | 32 | 208 | 1136 | JOSE PULIDO | 29 | 4 | SAN DIEGO | 579 | 0:12:37 | 242 | 0:29:25 | 127 | 0:21:09 | 1:03:11 | ||||
| MALE 25-29 | 33 | 213 | 348 | DAVID CHAFFEE | 29 | 4 | ENCINITAS | 168 | 0:10:06 | 260 | 0:29:40 | 335 | 0:23:28 | 1:03:14 | ||||
| MALE 25-29 | 34 | 224 | 400 | BRENT CREAGER | 25 | 4 | GLENDALE | 31 | 0:08:28 | 330 | 0:30:29 | 475 | 0:24:38 | 1:03:35 | ||||
| MALE 25-29 | 35 | 248 | 1217 | JOHN RYAN | 28 | 4 | SANTEE | 91 | 0:09:28 | 592 | 0:32:53 | 184 | 0:21:56 | 1:04:17 | ||||
| MALE 25-29 | 36 | 256 | 1105 | ADAM PERRY | 26 | 4 | SAN DIEGO | 151 | 0:10:00 | 641 | 0:33:18 | 129 | 0:21:12 | 1:04:30 | ||||
| MALE 25-29 | 37 | 258 | 390 | MATTHEW COOPER | 29 | 4 | NEW YORK | 170 | 0:10:07 | 283 | 0:29:58 | 454 | 0:24:27 | 1:04:33 | ||||
| MALE 25-29 | 38 | 264 | 1476 | BRENT WARREN | 25 | 4 | EL CAJON | 834 | 0:13:55 | 131 | 0:28:01 | 257 | 0:22:42 | 1:04:38 | ||||
| MALE 25-29 | 39 | 265 | 360 | WESLEY CHOW | 26 | 4 | HUNTINGTON BEAC | 504 | 0:12:16 | 177 | 0:28:41 | 366 | 0:23:44 | 1:04:41 | ||||
| MALE 25-29 | 40 | 275 | 687 | BRYAN HILL | 29 | 4 | SAN DIEGO | 546 | 0:12:29 | 208 | 0:29:05 | 332 | 0:23:26 | 1:05:00 | ||||
| MALE 25-29 | 41 | 276 | 840 | JONATHAN LEE-WARNER | 25 | 4 | SAN DIEGO | 158 | 0:10:02 | 342 | 0:30:39 | 446 | 0:24:21 | 1:05:02 | ||||
| MALE 25-29 | 42 | 291 | 1250 | CHRIS SCHOTT | 27 | 4 | SAN DIEGO | 178 | 0:10:13 | 235 | 0:29:23 | 639 | 0:25:52 | 1:05:28 | ||||
| MALE 25-29 | 43 | 308 | 1364 | JOEY SUTERA | 27 | 4 | SAN DIEGO | 608 | 0:12:45 | 539 | 0:32:23 | 99 | 0:20:45 | 1:05:53 | ||||
| MALE 25-29 | 44 | 314 | 983 | WALTER MITCHELL | 29 | 4 | ALISO VIEJO | 293 | 0:11:05 | 277 | 0:29:55 | 517 | 0:24:58 | 1:05:58 | ||||
| MALE 25-29 | 45 | 320 | 1413 | WES TROY | 29 | 4 | SAN DIEGO | 283 | 0:11:02 | 261 | 0:29:41 | 570 | 0:25:22 | 1:06:05 | ||||
| MALE 25-29 | 46 | 324 | 513 | SCOTT FISHER | 28 | 4 | SAN DIEGO | 622 | 0:12:49 | 229 | 0:29:17 | 410 | 0:24:05 | 1:06:11 | ||||
| MALE 25-29 | 47 | 330 | 270 | KEVIN BRADLEY | 28 | 4 | CANYON LAKE | 434 | 0:11:52 | 296 | 0:30:06 | 442 | 0:24:20 | 1:06:18 | ||||
