CITY OF LOS ANGELES TRIATHLON
September 11, 2005
www.PacificSportsLLC.com
Timing Services by WB Productions
LAST UPDATE: 9/22/05 11:00am
Any questions regarding the results, please email info@y-events.com
To do a quick search for your name, CTRL F and type your name
OLYMPIC DISTANCE RESULTS
.9 mile swim, 24 mile bike, 6.2 mile run
CATEGORY PLACE O'ALL BIB NAME AGE WAVE CITY SWIM RANK SWIM T1 BIKE RANK BIKE MPH BIKE T2 RUN RANK RUN PACE RUN FINISH
MALE PRO 1 1 29 MICHAEL SIMPSON 1 WEST VANCOUVER 11 0:21:19 0:00:28 1 25.81 0:55:47 0:00:36 4 0:05:23 0:33:24 1:51:34
MALE PRO 2 2 3 RICHIE CUNNINGHAM 1 DARMSTADT 1 0:20:33 0:00:27 4 25.15 0:57:15 0:00:19 5 0:05:28 0:33:51 1:52:25
MALE PRO 3 3 50 FABIO CAZALHO 1 6 0:20:48 0:00:23 2 25.55 0:56:22 0:00:36 6 0:05:34 0:34:29 1:52:38
MALE PRO 4 4 5 TIM DEBOOM 1 LYONS 10 0:21:05 0:00:30 7 24.93 0:57:46 0:00:34 1 0:05:20 0:33:04 1:52:59
MALE PRO 5 5 36 DAVID THOMPSON 1 ST PAUL 14 0:21:51 0:00:27 5 25.04 0:57:30 0:00:30 3 0:05:23 0:33:20 1:53:38
MALE PRO 6 6 38 DEREK KITE 1 COLORADO SPRINGS 13 0:21:38 0:00:24 9 24.55 0:58:40 0:00:24 2 0:05:22 0:33:19 1:54:25
MALE PRO 7 7 42 JOSHUA RIX 1 BOULDER 6 25.00 0:57:36 0:00:37 10 0:05:50 0:36:12 1:55:18
MALE PRO 8 8 19 NATHAN KORTUEM 1 ANDOVER 7 0:20:49 0:00:27 10 24.45 0:58:54 0:00:29 9 0:05:40 0:35:09 1:55:48
MALE PRO 9 9 11 KELLY GUEST 1 VICTORIA 15 0:21:58 0:00:24 12 24.02 0:59:57 0:00:23 7 0:05:35 0:34:38 1:57:20
MALE PRO 10 10 41 TODD MENZEL 1 NEWPORT BEACH 2 0:20:34 0:00:23 3 25.46 0:56:34 0:00:41 25 0:06:27 0:39:59 1:58:11
MALE PRO 11 11 49 JULIANO TERUEL 1 9 0:20:53 0:00:24 8 24.88 0:57:53 0:00:44 26 0:06:28 0:40:03 1:59:57
MALE PRO 12 12 9 JOE GAMBLES 1 LAUNCESTON 16 0:21:59 0:00:21 13 23.96 1:00:06 0:00:22 14 0:06:01 0:37:19 2:00:07
MALE PRO 13 13 25 BRADEN RAKITA 1 MANITOE SPRINGS 8 0:20:50 0:00:22 14 23.65 1:00:53 0:00:55 15 0:06:02 0:37:25 2:00:25
MALE PRO 14 14 6 LEWIS ELLIOT 1 PHOENIX 20 0:23:01 0:00:26 11 24.18 0:59:33 0:00:56 13 0:06:01 0:37:18 2:01:14
MALE PRO 15 15 33 JEFF SNEED 1 LA CANADA 12 0:21:21 0:00:23 18 22.59 1:03:45 0:00:56 11 0:05:52 0:36:25 2:02:50
MALE PRO 16 16 26 THADDEUS REICHLEY 1 SANTA MONICA 26 0:25:22 0:00:25 15 23.28 1:01:51 0:00:20 8 0:05:38 0:34:56 2:02:54
MALE PRO 17 21 51 MARCELO DAVINHA-BOSSHRD 1 17 0:22:36 0:00:21 17 22.60 1:03:43 0:00:23 21 0:06:17 0:39:00 2:06:03
MALE PRO 18 27 20 ARLAND MACASIEB 1 CLIFTON 27 0:26:09 0:00:39 28 21.30 1:07:37 0:00:30 18 0:06:07 0:37:57 2:12:52
FEMALE PRO 1 17 14 SARAH HASKINS 2 COLORADO SPRINGS 5 0:20:44 0:00:27 22 22.10 1:05:09 0:00:27 12 0:06:00 0:37:10 2:03:57
FEMALE PRO 2 18 32 KAREN SMYERS 2 LINCOLN 23 0:23:28 0:00:31 16 23.13 1:02:16 0:00:31 16 0:06:06 0:37:47 2:04:33
FEMALE PRO 3 19 34 JULIE SWAIL 2 IRVINE 4 0:20:42 0:00:23 21 22.11 1:05:07 0:00:25 19 0:06:14 0:38:39 2:05:16
FEMALE PRO 4 20 43 JESSI STENSLAND 2 SAN DIEGO 18 0:22:42 0:00:25 19 22.55 1:03:51 0:00:37 17 0:06:07 0:37:54 2:05:29
FEMALE PRO 5 22 10 SARAH GROFF 2 COOPERTOWN 3 0:20:38 0:00:28 24 21.90 1:05:46 0:00:47 24 0:06:22 0:39:31 2:07:10
FEMALE PRO 6 23 18 JESSICA JONES 2 BELLAIRE 22 0:23:20 0:00:29 20 22.14 1:05:03 0:00:34 22 0:06:18 0:39:04 2:08:30
FEMALE PRO 7 24 7 AMANDA FELDER 2 LA JOLLA 19 0:22:46 0:00:27 23 21.96 1:05:34 0:00:36 29 0:06:37 0:41:02 2:10:24
FEMALE PRO 8 25 2 LARA COPPINGER 2 EL SEGUNDO 25 0:23:54 0:00:26 25 21.88 1:05:49 0:00:41 28 0:06:35 0:40:49 2:11:40
FEMALE PRO 9 26 15 BETH HIBBARD 2 SEAL BEACH 21 0:23:13 0:00:28 27 21.49 1:07:01 0:00:40 27 0:06:34 0:40:44 2:12:06
FEMALE PRO 10 28 8 NATASHA FILLIOL 2 VICTORIA 24 0:23:39 0:00:36 29 20.18 1:11:21 0:00:39 23 0:06:21 0:39:19 2:15:34
FEMALE PRO 11 29 48 KATE MAJOR 1 28 0:29:22 0:00:40 26 21.60 1:06:40 0:00:40 20 0:06:17 0:38:59 2:16:21
MALE ELITE 1 1 102 JJ BAILEY 3 DES MOINES 13 0:21:46 0:00:57 1 25.59 0:56:16 0:00:42 8 0:05:56 0:36:45 1:56:26
MALE ELITE 2 2 104 JOSH CROSBY 3 LOS ANGELES 5 0:20:53 0:01:07 2 24.71 0:58:16 0:00:57 34 0:06:28 0:40:03 2:01:16
MALE ELITE 3 3 111 THOMAS TAYLOR 3 PHOENIX 10 0:21:30 0:01:11 20 22.61 1:03:41 0:00:41 1 0:05:36 0:34:42 2:01:45
MALE ELITE 4 5 117 MITCHELL HALL 3 SAN DIEGO 29 0:22:57 0:00:53 4 23.78 1:00:33 0:00:38 17 0:06:10 0:38:14 2:03:15
MALE ELITE 5 6 113 DONNY FORSYTH 3 MEMPHIS 36 0:23:16 0:00:57 5 23.59 1:01:02 0:00:48 14 0:06:04 0:37:36 2:03:39
MALE ELITE 6 8 115 HOLGER BECKMANN 3 REDONDO BEACH 26 0:22:52 0:00:52 19 22.69 1:03:28 0:00:50 4 0:05:46 0:35:44 2:03:46
MALE ELITE 7 9 105 TODD HINDERS 3 BURLINGAME 4 0:20:45 0:00:40 25 22.48 1:04:04 0:00:45 16 0:06:08 0:38:00 2:04:14
MALE ELITE 8 11 103 WARREN BLOOMBERG 3 COSTA MESA 9 0:21:28 0:01:34 17 22.78 1:03:13 0:00:54 18 0:06:12 0:38:24 2:05:33
MALE ELITE 9 26 110 GILBERT SALAZAR 3 LONG BEACH 220 0:27:07 0:01:27 86 21.20 1:07:55 0:01:29 2 0:05:36 0:34:46 2:12:44
MALE ELITE 10 28 108 CHRIS MAUND 3 ENCINITAS 120 0:25:30 0:01:25 43 21.96 1:05:34 0:01:05 28 0:06:23 0:39:33 2:13:07
MALE ELITE 11 37 112 ERICH VAN_STRALEN 3 CALABASAS 55 0:23:44 0:01:33 89 21.18 1:07:59 0:01:03 45 0:06:34 0:40:43 2:15:02
MALE ELITE 12 38 116 GARRETT UNDERDOWN 3 MANHATTAN BEACH 76 0:24:08 0:01:24 88 21.18 1:07:59 0:01:06 42 0:06:32 0:40:31 2:15:08
FEMALE ELITE 1 33 106 CHRISTEN KING 3 HUNTINGTON BEAC 191 0:26:35 0:01:07 34 22.07 1:05:14 0:00:44 51 0:06:36 0:40:56 2:14:36
FEMALE ELITE 2 340 114 AMBER MONFORTE 3 RENO 150 0:26:02 0:01:11 891 16.76 1:25:54 0:01:20 140 0:07:17 0:45:07 2:39:34
FEMALE ELITE 3 659 101 JANET ALEXANDER   3 ENCINITAS 374 0:29:00 0:01:50 740 17.73 1:21:12 0:02:32 856 0:09:47 1:00:37 2:55:11
MALE AGE GROUP O'ALL 1 4 805 HECTOR GUTIERREZ 36 7 OCEANSIDE 11 0:21:31 0:01:40 12 22.99 1:02:38 0:01:11 5 0:05:47 0:35:53 2:02:53
MALE AGE GROUP O'ALL 2 7 314 PETER MENDES 31 4 OAKLAND 28 0:22:55 0:00:46 6 23.49 1:01:18 0:01:07 13 0:06:03 0:37:33 2:03:39
MALE AGE GROUP O'ALL 3 10 1456 JOHN BURKE COL 10 UCSD 71 0:24:06 0:01:10 8 23.26 1:01:55 0:02:05 6 0:05:49 0:36:02 2:05:18
FEMALE AGE GROUP O'ALL 1 60 518 CAROLINE WALDEN 30 5 PARADISE VALLEY 23 0:22:43 0:01:23 147 20.65 1:09:44 0:01:28 114 0:07:10 0:44:24 2:19:42
FEMALE AGE GROUP O'ALL 2 78 493 JENNIFER PFEIFER 34 5 HUNTINGTON BEAC 75 0:24:08 0:01:59 122 20.89 1:08:56 0:01:37 181 0:07:27 0:46:09 2:22:49
FEMALE AGE GROUP O'ALL 3 88 510 SIERRA SNYDER 28 5 PASADENA 39 0:23:19 0:01:29 126 20.85 1:09:03 0:01:24 264 0:07:46 0:48:07 2:23:22
MALE 19 & UNDER 1 681 1257 DANIEL LICON 18 9 LAKEWOOD 690 0:32:58 0:03:55 594 18.41 1:18:13 0:04:31 681 0:09:10 0:56:47 2:56:24
MALE 20-24 1 23 1202 ERIK NAU 21 9 SAN DIEGO 6 0:20:57 0:00:50 27 22.42 1:04:13 0:02:13 112 0:07:08 0:44:15 2:12:28
MALE 20-24 2 58 1244 JOHN WALKER 24 9 LONG BEACH 264 0:27:47 0:01:10 45 21.91 1:05:44 0:03:21 57 0:06:41 0:41:27 2:19:29
MALE 20-24 3 79 1147 GREG BRUMFIELD 20 9 MISSION VIEJO 289 0:27:58 0:00:55 106 21.04 1:08:26 0:02:32 89 0:06:56 0:43:00 2:22:51
MALE 20-24 4 113 1209 JAMES PARK 24 9 MANHATTAN BEACH 117 0:25:26 0:02:28 54 21.72 1:06:18 0:03:30 256 0:07:44 0:47:56 2:25:38
MALE 20-24 5 160 1251 JASON COOPER 24 9 LA VERNE 487 0:30:11 0:03:48 125 20.87 1:08:59 0:03:47 87 0:06:55 0:42:51 2:29:36
MALE 20-24 6 215 1185 SCOTT KNUTSON 23 9 REDONDO BEACH 103 0:25:09 0:01:41 390 19.18 1:15:05 0:03:14 294 0:07:51 0:48:42 2:33:51
MALE 20-24 7 273 1229 JONATHAN SINGER 23 9 PACIFIC BEACH 269 0:27:49 0:01:41 605 18.39 1:18:19 0:03:30 169 0:07:23 0:45:47 2:37:06
MALE 20-24 8 326 1201 MATTHEW MLACHAK 20 9 CAMP PENDELTON 488 0:30:12 0:01:58 234 20.00 1:11:59 0:02:43 475 0:08:24 0:52:03 2:38:55
MALE 20-24 9 342 1199 HUNTER MCMAHON 20 9 AZUSA 349 0:28:34 0:01:17 351 19.35 1:14:26 0:02:28 516 0:08:33 0:52:58 2:39:43
MALE 20-24 10 486 1179 KEVIN JONES 24 9 FEDERAL WAY 687 0:32:56 0:03:36 494 18.79 1:16:37 0:03:37 373 0:08:07 0:50:22 2:47:08
MALE 20-24 11 525 1125 MICHA ADLER 24 9 LOS ANGELES 360 0:28:47 0:02:59 791 17.37 1:22:54 0:03:32 389 0:08:10 0:50:40 2:48:52
MALE 20-24 12 591 1153 NATHAN COOKE 23 9 LOS ANGELES 174 0:26:18 0:02:52 642 18.22 1:19:01 0:02:50 886 0:09:53 1:01:14 2:52:15
MALE 20-24 13 613 1270 PAT AMATO 24 9 LOS ANGELES 931 0:37:37 0:03:03 853 17.06 1:24:24 0:03:44 111 0:07:08 0:44:14 2:53:02
MALE 20-24 14 705 1254 CODY GONZALEZ 23 9 SAN PEDRO 937 0:37:52 0:02:35 386 19.20 1:14:59 0:03:37 766 0:09:26 0:58:27 2:57:30
MALE 20-24 15 713 1236 TYSON TATE 20 9 SAN LUIS OBISPO 1012 0:40:33 0:03:04 364 19.31 1:14:35 0:03:01 673 0:09:06 0:56:27 2:57:40
MALE 20-24 16 754 1191 CHRISTOPHER LAWLESS 23 9 ROCHESTER HILLS 976 0:38:57 0:02:04 537 18.65 1:17:13 0:03:18 760 0:09:25 0:58:20 2:59:52
MALE 20-24 17 782 1271 ANGEL YANEZ 24 9 EL SERENO 741 0:33:52 0:04:14 748 17.69 1:21:23 0:03:16 788 0:09:31 0:58:58 3:01:43
MALE 20-24 18 783 1272 MARCO YANEZ 21 9 EL SERENO 865 0:36:05 0:02:47 722 17.87 1:20:36 0:03:18 789 0:09:31 0:58:58 3:01:44
MALE 20-24 19 792 1158 NIGEL DAVIES 24 9 CLAREMONT 65 0:24:01 0:01:11 1008 15.48 1:33:01 0:03:15 874 0:09:50 1:01:01 3:02:29
MALE 20-24 20 879 1162 JAKE DWYER 22 9 WEST LOS ANGELE 516 0:30:28 0:04:45 905 16.59 1:26:49 0:04:36 917 0:10:07 1:02:45 3:09:23
MALE 20-24 21 890 1129 ROBERT ALBANESE 20 9 SIMI VALLEY 591 0:31:28 0:07:29 855 17.05 1:24:26 0:10:14 704 0:09:13 0:57:11 3:10:48
MALE 20-24 22 930 1275 SHAWN EATSER 22 9 TORRANCE 951 0:38:20 0:06:21 892 16.76 1:25:55 0:06:26 695 0:09:12 0:57:00 3:14:02
MALE 25-29 1 14 613 BRANDON DEL_CAMPO 28 6 LOS ANGELES 52 0:23:42 0:01:16 28 22.27 1:04:39 0:02:06 9 0:05:56 0:36:47 2:08:30
MALE 25-29 2 18 688 BRIAN WILSON 27 6 LEES SUMMIT 90 0:24:55 0:01:49 24 22.55 1:03:52 0:01:40 22 0:06:16 0:38:48 2:11:04
MALE 25-29 3 21 616 NICHOLAS ENTERLINE 26 6 LONG BEACH 18 0:22:20 0:00:27 37 22.05 1:05:18 0:01:52 61 0:06:43 0:41:40 2:11:37
MALE 25-29 4 25 709 TREVOR BLAIR 28 6 DEL MAR 67 0:24:02 0:00:52 31 22.16 1:04:59 0:01:45 50 0:06:36 0:40:55 2:12:33
MALE 25-29 5 40 638 MATTHEW LEE 25 6 COLTON 87 0:24:45 0:01:44 62 21.53 1:06:53 0:01:51 39 0:06:32 0:40:28 2:15:41
MALE 25-29 6 42 624 SHANE HOLLIDAY 28 6 GEELONG 49 0:23:34 0:01:12 30 22.21 1:04:50 0:01:33 128 0:07:13 0:44:45 2:15:54
MALE 25-29 7 46 626 NATHAN HOTTLE 29 6 LYNCHBURG 48 0:23:33 0:02:40 69 21.46 1:07:07 0:01:54 62 0:06:44 0:41:46 2:17:00
MALE 25-29 8 47 701 ERIC MARTIN 25 6 LA JOLLA 240 0:27:25 0:01:37 114 20.99 1:08:36 0:02:22 10 0:06:01 0:37:18 2:17:19
MALE 25-29 9 56 610 AUBREY CURTIS 26 6 MILILANI 279 0:27:54 0:01:21 95 21.12 1:08:10 0:01:51 31 0:06:24 0:39:43 2:18:59
MALE 25-29 10 73 686 WADLEY WAD 25 6 N HOLLYWOOD 50 0:23:36 0:02:03 161 20.53 1:10:08 0:02:41 97 0:07:00 0:43:24 2:21:52
MALE 25-29 11 76 666 FLORENT RENUCCI 29 6 VENICE 363 0:28:52 0:02:14 67 21.48 1:07:02 0:02:52 56 0:06:41 0:41:26 2:22:26
MALE 25-29 12 77 582 JAMES BECHTOLD 26 6 HUNTINGTON BEAC 233 0:27:14 0:01:12 159 20.56 1:10:03 0:02:31 59 0:06:42 0:41:33 2:22:33
MALE 25-29 13 80 700 JEFFREY LOMBARDO 25 6 MANHATTAN BEACH 8 0:21:14 0:01:37 280 19.70 1:13:06 0:02:03 130 0:07:14 0:44:54 2:22:54
MALE 25-29 14 91 645 JIM LUBINSKI 26 6 LOS ANGELES 277 0:27:52 0:02:07 236 19.99 1:12:02 0:01:37 38 0:06:30 0:40:20 2:23:58
MALE 25-29 15 93 586 CLARK BISHOP 26 6 LOS ANGELES 93 0:24:56 0:00:46 199 20.27 1:11:03 0:02:15 137 0:07:16 0:45:04 2:24:04
MALE 25-29 16 112 632 ROBERT KLAMSER 25 6 CULVER CITY 42 0:23:21 0:01:29 167 20.47 1:10:21 0:02:49 245 0:07:40 0:47:35 2:25:35
MALE 25-29 17 116 653 EDGAR MENDIETA 28 6 REDONDO BEACH 190 0:26:34 0:02:43 94 21.14 1:08:08 0:03:09 157 0:07:21 0:45:35 2:26:09
MALE 25-29 18 125 691 PHILIP YIM 25 6 GLENDALE 318 0:28:20 0:02:04 193 20.30 1:10:56 0:01:56 99 0:07:01 0:43:31 2:26:47
MALE 25-29 19 130 697 BRANDON HAMENT 25 6 SOUTH PASADENA 169 0:26:14 0:01:42 111 21.01 1:08:33 0:02:05 281 0:07:50 0:48:31 2:27:05
MALE 25-29 20 183 647 SCOTT MARSIC 29 6 SAN FRANCISCO 45 0:23:29 0:03:35 357 19.32 1:14:31 0:02:23 231 0:07:36 0:47:06 2:31:04
MALE 25-29 21 195 619 BRAD FRIEDMAN 28 6 SANTA MONICA 272 0:27:50 0:02:00 506 18.76 1:16:46 0:02:18 94 0:06:59 0:43:20 2:32:14
MALE 25-29 22 199 607 BRIAN CRAIN 29 6 CARLSBAD 282 0:27:55 0:02:07 153 20.62 1:09:51 0:03:07 326 0:07:59 0:49:28 2:32:28
MALE 25-29 23 207 685 SEAN VIRAMONTEZ 28 6 AZUSA 876 0:36:19 0:01:57 52 21.77 1:06:08 0:02:27 182 0:07:27 0:46:14 2:33:05
MALE 25-29 24 211 673 ALEXEY SALAMINI 27 6 HERMOSA BEACH 636 0:32:08 0:02:21 510 18.75 1:16:49 0:01:32 43 0:06:33 0:40:34 2:33:24
MALE 25-29 25 213 591 DAVID CALKINS 29 6 CAMARILLO 227 0:27:09 0:02:51 210 20.17 1:11:23 0:03:14 310 0:07:55 0:49:02 2:33:39
MALE 25-29 26 217 648 JUPITER MARVICH 28 6 TEMECULA 403 0:29:15 0:01:32 394 19.17 1:15:08 0:01:53 183 0:07:28 0:46:15 2:34:03
MALE 25-29 27 223 680 JOSHUA SWIGART 27 6 CHULA VISTA 333 0:28:25 0:01:54 444 18.99 1:15:49 0:02:03 177 0:07:26 0:46:02 2:34:13
MALE 25-29 28 227 622 MATTHEW GLOIN 29 6 LOS ANGELES 231 0:27:12 0:02:07 505 18.76 1:16:45 0:02:45 166 0:07:22 0:45:43 2:34:32
MALE 25-29 29 258 600 LEE CONANT 28 6 LOS ANGELES 43 0:23:23 0:01:47 453 18.96 1:15:57 0:03:53 424 0:08:17 0:51:20 2:36:20
MALE 25-29 30 267 578 ADAM ASHMANN 27 6 LOS ANGELES 221 0:27:07 0:03:16 156 20.59 1:09:56 0:02:14 568 0:08:45 0:54:17 2:36:50
MALE 25-29 31 272 594 RANDY CHAPMAN 28 6 GRANADA HILLS 319 0:28:20 0:02:16 423 19.07 1:15:31 0:02:00 306 0:07:53 0:48:55 2:37:02
MALE 25-29 32 274 696 ROBERT DAVIDSON 27 6 EL SEGUNDO 46 0:23:30 0:00:57 581 18.44 1:18:05 0:03:28 418 0:08:15 0:51:08 2:37:08
MALE 25-29 33 276 689 JAY WILSON 28 6 SAN FRANCISCO 244 0:27:29 0:02:24 273 19.74 1:12:58 0:02:12 480 0:08:25 0:52:08 2:37:11
MALE 25-29 34 278 583 JAMES BEDROSIAN 29 6 SIGNAL HILL 774 0:34:27 0:02:37 59 21.59 1:06:42 0:03:14 375 0:08:08 0:50:25 2:37:25
MALE 25-29 35 297 617 PATRICK ERICKSON 28 6 SANTA MONICA 476 0:30:05 0:02:50 237 19.99 1:12:03 0:03:02 355 0:08:05 0:50:04 2:38:04
MALE 25-29 36 323 657 KEN MILLER 27 6 SAN FRANCISCO 460 0:29:57 0:03:20 536 18.65 1:17:12 0:04:31 105 0:07:04 0:43:49 2:38:49
MALE 25-29 37 330 660 JOSEPH OLIVEIRA 27 6 LOS ANGELES 557 0:30:55 0:02:09 336 19.39 1:14:16 0:03:42 267 0:07:46 0:48:07 2:39:09
MALE 25-29 38 336 646 JONATHAN MARSHALL 29 6 LAKEWOOD 210 0:26:57 0:02:47 348 19.35 1:14:25 0:02:52 498 0:08:28 0:52:29 2:39:30
MALE 25-29 39 345 627 JON JESPERSEN 26 6 LOS ANGELES 183 0:26:24 0:02:31 244 19.91 1:12:19 0:03:46 596 0:08:51 0:54:50 2:39:50
MALE 25-29 40 363 675 BODO SCHMIDT 28 6 SAN DIEGO 239 0:27:24 0:02:07 590 18.42 1:18:11 0:02:01 420 0:08:15 0:51:09 2:40:52
MALE 25-29 41 369 601 KEVIN CONNELLY 29 6 AURORA 539 0:30:43 0:04:51 712 17.89 1:20:29 0:02:07 90 0:06:57 0:43:06 2:41:16
MALE 25-29 42 374 665 MATTHEW QUIRIN 29 6 LOS ANGELES 259 0:27:43 0:03:13 665 18.14 1:19:23 0:04:41 190 0:07:29 0:46:24 2:41:24
MALE 25-29 43 376 611 MARK DAVIAU 29 6 SANTA MONICA 196 0:26:39 0:02:42 630 18.26 1:18:52 0:03:07 364 0:08:06 0:50:13 2:41:33
MALE 25-29 44 387 679 JAYSON SWIGART 25 6 MORENO VALLEY 388 0:29:07 0:01:41 972 15.99 1:30:03 0:02:18 23 0:06:18 0:39:05 2:42:15
MALE 25-29 45 388 577 IAN ANDES 29 6 LOS ANGELES CA 78 0:24:17 0:03:06 628 18.27 1:18:48 0:02:31 531 0:08:38 0:53:34 2:42:15
MALE 25-29 46 389 684 OSCAR VILLAGOMEZ 29 6 STEVENSON RANCH 326 0:28:22 0:02:50 704 17.91 1:20:23 0:02:33 269 0:07:46 0:48:10 2:42:18
MALE 25-29 47 402 641 TOMMY LO 28 6 FULLERTON 493 0:30:14 0:03:04 342 19.37 1:14:20 0:02:42 507 0:08:30 0:52:41 2:43:01
MALE 25-29 48 406 677 THOMAS SIMMS 27 6 MANHATTAN BEACH 255 0:27:38 0:03:32 650 18.19 1:19:10 0:02:45 357 0:08:05 0:50:05 2:43:10
MALE 25-29 49 421 704 NICK SPANO 29 6 LOS ANGELES 445 0:29:49 0:04:46 654 18.17 1:19:14 0:03:31 205 0:07:31 0:46:37 2:43:57
MALE 25-29 50 423 661 MATT O'MARA 28 6 SANTA MONICA 14 0:21:52 0:01:38 779 17.46 1:22:28 0:02:06 651 0:09:01 0:55:56 2:44:00
MALE 25-29 51 425 651 KENNETH MEJIA 25 6 HERMOSA BEACH 593 0:31:29 0:02:20 392 19.17 1:15:06 0:02:05 522 0:08:34 0:53:08 2:44:08
MALE 25-29 52 434 690 EDWARD WONG 29 6 SAN FRANCISCO 895 0:36:32 0:02:04 232 20.01 1:11:58 0:03:26 384 0:08:09 0:50:34 2:44:34
MALE 25-29 53 447 703 LARRY SLOAN 29 6 LOS ANGELES 777 0:34:31 0:01:36 267 19.75 1:12:55 0:02:11 553 0:08:42 0:53:56 2:45:09
MALE 25-29 54 464 672 MITCH RUFCA 27 6 HERMOSA BEACH 588 0:31:26 0:02:22 391 19.18 1:15:05 0:02:37 587 0:08:49 0:54:42 2:46:12
MALE 25-29 55 488 636 JASON LANDAU 28 6 WEST HOLLYWOOD 356 0:28:44 0:02:01 775 17.51 1:22:14 0:04:17 350 0:08:03 0:49:57 2:47:13
MALE 25-29 56 490 590 MICHAEL BROCHU 25 6 PASADENA 631 0:32:05 0:02:14 809 17.26 1:23:26 0:02:41 213 0:07:33 0:46:49 2:47:15
MALE 25-29 57 513 681 PAUL TILDEN 28 6 VAN NUYS 831 0:35:26 0:01:18 360 19.32 1:14:33 0:01:43 616 0:08:54 0:55:12 2:48:12
MALE 25-29 58 542 598 JERRY CHENG 27 6 IRVINE 396 0:29:10 0:01:47 633 18.25 1:18:55 0:01:41 746 0:09:21 0:57:59 2:49:32
MALE 25-29 59 547 639 MIKE LEE 28 6 CARSON 832 0:35:28 0:03:19 549 18.58 1:17:29 0:02:08 432 0:08:19 0:51:31 2:49:55
MALE 25-29 60 561 659 CONOR NIDEFFER 25 6 AGOURA HILLS, C 393 0:29:09 0:02:00 597 18.40 1:18:15 0:02:36 777 0:09:27 0:58:38 2:50:38
MALE 25-29 61 567 635 AARON LAMBERT 27 6 PISMO BEACH 653 0:32:27 0:01:56 286 19.68 1:13:10 0:03:10 843 0:09:44 1:00:22 2:51:05
MALE 25-29 62 573 663 ARNOLD PAMPLONA 29 6 LOS ANGELES 601 0:31:39 0:02:15 412 19.12 1:15:18 0:02:12 820 0:09:39 0:59:50 2:51:14
MALE 25-29 63 583 595 TARIQ CHAUDRY 29 6 LONG BEACH 788 0:34:43 0:02:44 610 18.36 1:18:27 0:03:07 515 0:08:32 0:52:55 2:51:56
MALE 25-29 64 633 584 JOE BERNAL 27 6 DOWNEY 896 0:36:33 0:02:32 601 18.39 1:18:17 0:02:14 589 0:08:50 0:54:44 2:54:20
MALE 25-29 65 634 667 JESUS ROBLES 28 6 PASADENA 934 0:37:41 0:02:09 692 17.99 1:20:02 0:02:20 481 0:08:25 0:52:09 2:54:21
MALE 25-29 66 642 599 JOSEPH CHOI 27 6 HERMOSA BEACH 950 0:38:17 0:02:12 472 18.91 1:16:10 0:02:36 623 0:08:56 0:55:23 2:54:38
MALE 25-29 67 688 687 STEPHEN WIGHT 25 6 GARDEN GROVE 816 0:35:10 0:02:12 475 18.88 1:16:17 0:01:59 879 0:09:51 1:01:06 2:56:44
MALE 25-29 68 689 576 THOMAS ANDERSON 26 6 WILDOMAR 536 0:30:42 0:01:33 674 18.10 1:19:33 0:03:32 891 0:09:55 1:01:29 2:56:49
MALE 25-29 69 724 579 MICHAEL BACHENHEIMER 29 6 SANTA MONICA 974 0:38:56 0:02:14 860 17.02 1:24:36 0:01:56 378 0:08:08 0:50:28 2:58:10
MALE 25-29 70 731 650 RIYAD MAZNAVI 29 6 NEW YORK 761 0:34:17 0:04:40 875 16.91 1:25:09 0:03:24 409 0:08:14 0:51:02 2:58:32
MALE 25-29 71 738 596 EDDIE CHEN 28 6 SAN GABRIEL 979 0:39:02 0:02:55 651 18.18 1:19:12 0:02:38 612 0:08:53 0:55:04 2:58:51
MALE 25-29 72 739 625 DAN HORSLEY 27 6 PASADENA 912 0:37:07 0:02:46 522 18.71 1:16:59 0:02:54 793 0:09:32 0:59:06 2:58:52
MALE 25-29 73 768 692 ZANE YI 27 6 PASADENA 872 0:36:16 0:03:55 757 17.64 1:21:39 0:03:11 637 0:08:58 0:55:38 3:00:39
MALE 25-29 74 802 702 JOON NAM 29 6 CANOGA PARK 1017 0:40:53 0:02:52 657 18.16 1:19:17 0:03:02 712 0:09:14 0:57:18 3:03:22
MALE 25-29 75 827 585 LEO BIMA 27 6 HONOLULU 1035 0:42:36 0:03:00 868 16.99 1:24:46 0:03:03 440 0:08:20 0:51:39 3:05:04
MALE 25-29 76 832 668 JOHNNY RODRIGUEZ 28 6 LAKE FOREST 531 0:30:39 0:02:19 819 17.18 1:23:48 0:03:59 949 0:10:27 1:04:45 3:05:30
MALE 25-29 77 859 699 ADAM LEE 29 6 IRVINE 1026 0:41:34 0:02:20 784 17.44 1:22:34 0:02:47 764 0:09:25 0:58:25 3:07:40
MALE 25-29 78 863 670 JEREMY ROMAINE 29 6 DUARTE 295 0:28:02 0:02:19 788 17.39 1:22:48 0:02:20 1050 0:11:43 1:12:36 3:08:05
