| KOZ ENTERPRISES | POINTS ARE AWARDED AS FOLLOWS: | |||||||
| SAN DIEGO TRIATHLON SERIES POINTS STANDINGS | 1st | 11 | ||||||
| 2nd | 9 | |||||||
| 3rd | 8 | |||||||
| POINT STANDINGS - AS OF OCTOBER 2, 2005 | 4th | 7 | ||||||
| 5th | 6 | |||||||
| CATEGORY | PLACE | NAME | POINTS | 6th | 5 | |||
| MALE 15 & UNDER | 1 | JEREMY BLACK | 59 | 7th | 4 | |||
| MALE 15 & UNDER | 2 | ROBERT BEDFORD | 18 | 8th | 3 | |||
| MALE 15 & UNDER | 3 | BARRETT TILLEY | 16 | 9th | 2 | |||
| MALE 15 & UNDER | 4 | MATTHEW BRUNER | 14 | 10th | 1 | |||
| MALE 15 & UNDER | 5 | HUNTER BEAMON | 11 | |||||
| MALE 15 & UNDER | 5 | JON-MARC LAINE | 11 | |||||
| MALE 15 & UNDER | 5 | KENJI FORTUNE | 11 | |||||
| MALE 15 & UNDER | 5 | WILLIAM AVALOS | 11 | |||||
| MALE 15 & UNDER | 6 | CHRISTOPHER SLABY | 9 | |||||
| MALE 15 & UNDER | 6 | ERICK LARAM | 9 | |||||
| MALE 15 & UNDER | 6 | JOSEPH CHAVERA | 9 | |||||
| MALE 15 & UNDER | 7 | CHRISTOPHER VORLICEX | 8 | |||||
| MALE 15 & UNDER | 7 | KYLE SCHOELL | 8 | |||||
| MALE 15 & UNDER | 7 | STEVEN FACKLER | 8 | |||||
| MALE 15 & UNDER | 8 | BILLY GRAY | 7 | |||||
| MALE 15 & UNDER | 8 | JAMES KOSTELNIK | 7 | |||||
| MALE 15 & UNDER | 9 | LUKE SELDEN | 6 | |||||
| MALE 15 & UNDER | 9 | LYNDE SELDEN | 6 | |||||
| MALE 15 & UNDER | 9 | MAX BRICK | 6 | |||||
| MALE 15 & UNDER | 10 | BRADY BAFFER | 5 | |||||
| MALE 15 & UNDER | 10 | DANA WALTERS | 5 | |||||
| MALE 15 & UNDER | 11 | JOEY CHAVERA | 4 | |||||
| MALE 15 & UNDER | 11 | RUSSELL HAMPTON | 4 | |||||
| MALE 15 & UNDER | 12 | ANDREW ABBOTT | 3 | |||||
| MALE 15 & UNDER | 12 | SENNIN SMITH | 3 | |||||
| MALE 15 & UNDER | 13 | AUSTIN NGUYEN | 2 | |||||
| MALE 16-19 | 1 | DANIEL MEDINA | 48 | |||||
| MALE 16-19 | 2 | ZACK PARIS | 44 | |||||
| MALE 16-19 | 3 | TIMOTHY BLACK | 38 | |||||
| MALE 16-19 | 4 | SEAN BROWN | 28 | |||||
| MALE 16-19 | 5 | DAVID BOYLE | 9 | |||||
| MALE 16-19 | 5 | DAVID EDWARDS | 9 | |||||
| MALE 16-19 | 5 | JASON BURROWS | 9 | |||||
| MALE 16-19 | 5 | JOHN GARRETT | 9 | |||||
| MALE 16-19 | 6 | AUSTIN JETT | 8 | |||||
| MALE 16-19 | 6 | DYLAN LAIO | 8 | |||||
| MALE 16-19 | 6 | JOHN MCGLYNN | 8 | |||||
| MALE 16-19 | 6 | MAXIMILIAN ZAVODNY | 8 | |||||
| MALE 16-19 | 7 | BLAKE GOREY | 7 | |||||
| MALE 16-19 | 7 | CHRISTOPHER TATE | 7 | |||||
| MALE 16-19 | 7 | MICHAEL MEIER | 7 | |||||
| MALE 16-19 | 7 | SIMON OLIVIERI | 7 | |||||
| MALE 16-19 | 8 | CHRIS SALERNO | 6 | |||||
| MALE 16-19 | 8 | FREYR PETURSSON | 6 | |||||
| MALE 16-19 | 8 | LUIS QUINTERO | 6 | |||||
| MALE 16-19 | 9 | MATTHEW HOFFMAN | 5 | |||||
| MALE 16-19 | 9 | RICHARD ARMENTA | 5 | |||||
| MALE 16-19 | 10 | DANE VOLEK | 4 | |||||
| MALE 16-19 | 10 | GARRETT LEMONS | 4 | |||||
| MALE 16-19 | 10 | KIRK BRAY | 4 | |||||
| MALE 16-19 | 11 | ANDREW FALKIEWICZ | 3 | |||||
| MALE 16-19 | 11 | BRUCE ROWE | 3 | |||||
| MALE 16-19 | 11 | SHANE BUYSSE | 3 | |||||
| MALE 16-19 | 11 | WES MCDONALD | 3 | |||||
| MALE 16-19 | 12 | MARK ALPIZAR | 2 | |||||
| MALE 16-19 | 12 | SETH MONROE | 2 | |||||
| MALE 16-19 | 12 | SPENCER KLIFTON | 2 | |||||
| MALE 16-19 | 13 | MARKIE MENA | 1 | |||||
| MALE 20-24 | 1 | ERIK NAU | 38 | |||||
| MALE 20-24 | 2 | ANTHONY MORASCO | 26 | |||||
| MALE 20-24 | 3 | SAMUEL DUMCUM | 22 | |||||
| MALE 20-24 | 4 | MARCELO BOSSHARD | 20 | |||||
| MALE 20-24 | 5 | TIMOTHY NOVARA | 16 | |||||
| MALE 20-24 | 5 | CARTER BOWEN | 16 | |||||
| MALE 20-24 | 6 | CHRIS BERG | 12 | |||||
| MALE 20-24 | 7 | KAL CLARK | 11 | |||||
| MALE 20-24 | 7 | DANIEL BANUELOS | 11 | |||||
| MALE 20-24 | 7 | BRENDAN O'BRIEN | 11 | |||||
| MALE 20-24 | 7 | ADAM HEER | 11 | |||||
| MALE 20-24 | 8 | NATHAN PRATT | 9 | |||||
| MALE 20-24 | 8 | FRANKY ORTEGA | 9 | |||||
| MALE 20-24 | 8 | ERIC SAMMULI | 9 | |||||
| MALE 20-24 | 9 | RYAN EWIN | 8 | |||||
| MALE 20-24 | 9 | MICHAEL SHREVE | 8 | |||||
| MALE 20-24 | 9 | MICHAEL FLANAGAN | 8 | |||||
| MALE 20-24 | 9 | DANIEL DERKACS | 8 | |||||
| MALE 20-24 | 10 | TONY LOR | 7 | |||||
| MALE 20-24 | 10 | SCOTT GRAHAM | 7 | |||||
| MALE 20-24 | 10 | JOE DONAHUE | 7 | |||||
| MALE 20-24 | 10 | GUSTAVO PEREIRA | 7 | |||||
| MALE 20-24 | 10 | DAVID PANTON | 7 | |||||
| MALE 20-24 | 11 | NICK BERNAL | 6 | |||||
| MALE 20-24 | 11 | MATTHEW MURPHY | 6 | |||||
| MALE 20-24 | 11 | JONATHAN MONEYMAKER | 6 | |||||
| MALE 20-24 | 11 | CHRIS PENA | 6 | |||||
| MALE 20-24 | 11 | BRANDON SEDLOFF | 6 | |||||
| MALE 20-24 | 12 | LARRY PITKIN | 5 | |||||
| MALE 20-24 | 12 | DREW PETESON | 5 | |||||
| MALE 20-24 | 12 | CASEY BENEVILLE | 5 | |||||
| MALE 20-24 | 12 | BRENTON BALLOU | 5 | |||||
| MALE 20-24 | 13 | TIMOTHY PERRAM | 4 | |||||
| MALE 20-24 | 13 | SEAN HOKANSON | 4 | |||||
| MALE 20-24 | 13 | JOHN GARRETT | 4 | |||||
| MALE 20-24 | 13 | DANIEL LEVINE | 4 | |||||
| MALE 20-24 | 13 | BUSTER RUDIBAUGH | 4 | |||||
| MALE 20-24 | 14 | RYAN BERNAL | 3 | |||||
| MALE 20-24 | 14 | MICHAEL BAER | 3 | |||||
| MALE 20-24 | 14 | JOE SHUSKO | 3 | |||||
| MALE 20-24 | 14 | GABRIEL BRAKIN | 3 | |||||
| MALE 20-24 | 14 | AARON SCHAUB | 3 | |||||
| MALE 20-24 | 15 | CHRISTOPHER FORD | 2 | |||||
| MALE 20-24 | 15 | BROC YUSKIN | 2 | |||||
| MALE 20-24 | 15 | ALBERT LI | 2 | |||||
| MALE 20-24 | 16 | PAUL DEAVER | 1 | |||||
| MALE 20-24 | 16 | MICA KENTZ | 1 | |||||
| MALE 20-24 | 16 | JUSTIN MCHENRY | 1 | |||||
| MALE 20-24 | 16 | CHRIS KOCI | 1 | |||||
| MALE 20-24 | 16 | AHREN PUTNAM | 1 | |||||
| MALE 25-29 | 1 | FELIPE LOUREIRO | 38 | |||||
| MALE 25-29 | 2 | WILLIAM CREAGER | 29 | |||||
| MALE 25-29 | 3 | JULIANO TERUEL | 20 | |||||
| MALE 25-29 | 4 | PAUL O'BRIEN | 19 | |||||
| MALE 25-29 | 4 | PATRICK BALDWIN | 19 | |||||
| MALE 25-29 | 5 | GREG VERIOTI | 18 | |||||
| MALE 25-29 | 6 | NICHOLAS ENTERLINE | 15 | |||||
| MALE 25-29 | 7 | KEEGAN MCNAMARA | 12 | |||||
| MALE 25-29 | 7 | CARLOS ESPINOZA_ROQUE | 12 | |||||
| MALE 25-29 | 8 | RYAN DAHL | 11 | |||||
| MALE 25-29 | 8 | LEWIS ELLIOTT | 11 | |||||
| MALE 25-29 | 8 | JOSHUA KLINE | 11 | |||||
| MALE 25-29 | 8 | JASON PAINE | 11 | |||||
| MALE 25-29 | 9 | THOMAS TAYLOR | 9 | |||||
| MALE 25-29 | 9 | MICHAEL ROOKUS | 9 | |||||
| MALE 25-29 | 9 | MATTHEW CARLSON | 9 | |||||
| MALE 25-29 | 9 | MARK HOWELL | 9 | |||||
| MALE 25-29 | 9 | BILLY PERKINS | 9 | |||||
| MALE 25-29 | 10 | TIMOTHY BARR | 8 | |||||
| MALE 25-29 | 10 | JOE GRAND | 8 | |||||
| MALE 25-29 | 10 | BENJAMIN BROWN | 8 | |||||
| MALE 25-29 | 11 | RYAN HUMES | 7 | |||||
| MALE 25-29 | 11 | ROSS DAMMANN | 7 | |||||
| MALE 25-29 | 11 | DAVID THOMAS | 7 | |||||
| MALE 25-29 | 11 | DANIEL DAVIDSON | 7 | |||||
| MALE 25-29 | 11 | BRIAN CHARLES | 7 | |||||
| MALE 25-29 | 11 | BRENDAN GECIK | 7 | |||||
| MALE 25-29 | 12 | YANCO JAVIER | 6 | |||||
| MALE 25-29 | 12 | ROCKY BRADY | 6 | |||||
| MALE 25-29 | 12 | MATTHEW DIXON | 6 | |||||
| MALE 25-29 | 12 | LIAM THIER | 6 | |||||
| MALE 25-29 | 12 | BRIAN ROSS | 6 | |||||
| MALE 25-29 | 13 | SAM AGULAIR | 5 | |||||
| MALE 25-29 | 13 | RYAN THOMPSON | 5 | |||||
| MALE 25-29 | 13 | MIKE LORENZO | 5 | |||||
| MALE 25-29 | 13 | CLAYTON GRIESSMEYER | 5 | |||||
| MALE 25-29 | 13 | CHRIS COSTALES | 5 | |||||
| MALE 25-29 | 14 | TED GRAFF | 4 | |||||
| MALE 25-29 | 14 | SCOTT GRAVES | 4 | |||||
| MALE 25-29 | 14 | ROBERT WILCHER | 4 | |||||
| MALE 25-29 | 14 | KYLE DUNN | 4 | |||||
| MALE 25-29 | 14 | GABRIEL GARZO | 4 | |||||
| MALE 25-29 | 14 | EDWARD CUSTODIO | 4 | |||||
| MALE 25-29 | 15 | MORGAN TUCKER | 3 | |||||
| MALE 25-29 | 15 | LAWRENCE LIMSON | 3 | |||||
| MALE 25-29 | 15 | KEVIN LEWALLEN | 3 | |||||
| MALE 25-29 | 15 | ERIC MARTIN | 3 | |||||
| MALE 25-29 | 16 | TOMAS ATILES | 2 | |||||
| MALE 25-29 | 16 | RAFAEL CARRILLO | 2 | |||||
| MALE 25-29 | 16 | PAUL WILCHER | 2 | |||||
| MALE 25-29 | 16 | LANCE GEPHART | 2 | |||||
| MALE 25-29 | 16 | JONATHAN SKAALEN | 2 | |||||
| MALE 25-29 | 17 | TIM NEUSCHWANDER | 1 | |||||
| MALE 25-29 | 17 | JAYSON SWIGART | 1 | |||||
| MALE 25-29 | 17 | DONALD CHEN | 1 | |||||
| MALE 30-34 | 1 | BRAD RECHTFERTIG | 39 | |||||
| MALE 30-34 | 2 | MICHAEL RUDZINSKI | 31 | |||||
| MALE 30-34 | 3 | KYE GILDER | 22 | |||||
| MALE 30-34 | 3 | BILL ARZT | 22 | |||||
| MALE 30-34 | 4 | XAVIER DE_ANDA | 20 | |||||
| MALE 30-34 | 5 | DEAN CORTEZ | 16 | |||||
| MALE 30-34 | 6 | CHRIS SINDOVICH | 14 | |||||
| MALE 30-34 | 7 | DEAN KRUUSE | 11 | |||||
| MALE 30-34 | 7 | BRANDON SULLIVAN | 11 | |||||
| MALE 30-34 | 8 | PHILIP GIARRAPUTO | 9 | |||||
| MALE 30-34 | 8 | JUSTIN BALINT | 9 | |||||
| MALE 30-34 | 8 | DAVID EASA | 9 | |||||
| MALE 30-34 | 8 | DANIEL LEPORE | 9 | |||||
| MALE 30-34 | 8 | CASPER RUBALCAVA | 9 | |||||
| MALE 30-34 | 8 | ADAM WATTERS | 9 | |||||
| MALE 30-34 | 9 | ZANK BENNETT | 8 | |||||
| MALE 30-34 | 9 | THORIN SOUTHWORTH | 8 | |||||
| MALE 30-34 | 9 | STANLEY HOOPER | 8 | |||||
| MALE 30-34 | 9 | OSCAR GAMBOA | 8 | |||||
| MALE 30-34 | 9 | LOUIS BEDNAR | 8 | |||||
| MALE 30-34 | 9 | BRIAN O'MARA | 8 | |||||
| MALE 30-34 | 10 | SCOTT HUIZAR | 7 | |||||
| MALE 30-34 | 10 | RUBEN COLLAR | 7 | |||||
| MALE 30-34 | 10 | JON CLARK | 7 | |||||
| MALE 30-34 | 10 | JASON KAYNE | 7 | |||||
| MALE 30-34 | 10 | GEORGE HEGARTY | 7 | |||||
| MALE 30-34 | 10 | DAVID STAINTON | 7 | |||||
| MALE 30-34 | 11 | SZECHO LIN | 6 | |||||
| MALE 30-34 | 11 | MIKE MEYDENBAUER | 6 | |||||
| MALE 30-34 | 11 | MATT HARDER | 6 | |||||
| MALE 30-34 | 11 | KERMIT MCGOVERN | 6 | |||||
| MALE 30-34 | 11 | JERAD CRAVE | 6 | |||||
| MALE 30-34 | 11 | CRAIG CADY | 6 | |||||
| MALE 30-34 | 12 | PATCHO SANTIAGO | 5 | |||||
| MALE 30-34 | 12 | MIKE BYRD | 5 | |||||
| MALE 30-34 | 12 | JOSEF CUESICO | 5 | |||||
| MALE 30-34 | 12 | JOHN TRASK | 5 | |||||
| MALE 30-34 | 12 | FELIPE RUBALCAVA | 5 | |||||
| MALE 30-34 | 12 | CHRIS HILL | 5 | |||||
| MALE 30-34 | 12 | ALEXANDER CULLEY | 5 | |||||
| MALE 30-34 | 13 | TODD HARRINGTON | 4 | |||||
| MALE 30-34 | 13 | MIKE BAIARDI | 4 | |||||
| MALE 30-34 | 13 | JASON UHL | 4 | |||||
| MALE 30-34 | 13 | ALEX MANESSIS | 4 | |||||
| MALE 30-34 | 14 | SEAN BERTRAM | 3 | |||||
| MALE 30-34 | 14 | JAY PRASUHW | 3 | |||||
| MALE 30-34 | 14 | DUSTIN HOWARD | 3 | |||||
| MALE 30-34 | 15 | JON JEROTZ | 2 | |||||
| MALE 30-34 | 15 | JEROMY COTTELL | 2 | |||||
| MALE 30-34 | 15 | GUILLERMO TURRENT | 2 | |||||
| MALE 30-34 | 15 | GREGORY YOAKAM | 2 | |||||
| MALE 30-34 | 15 | BRANDON WALKER | 2 | |||||
| MALE 30-34 | 16 | WILLIAM BRENNAN | 1 | |||||
| MALE 30-34 | 16 | RYAN GRIESSMEYER | 1 | |||||
| MALE 30-34 | 16 | MIGUEL ENCISO | 1 | |||||
| MALE 30-34 | 16 | GUSTAVO GRAF | 1 | |||||
| MALE 30-34 | 16 | GIUSEPPE CIUFFA | 1 | |||||
| MALE 30-34 | 16 | BRIAN BASCH | 1 | |||||
| MALE 35-39 | 1 | RICARDO RODRIGUES | 36 | |||||
| MALE 35-39 | 2 | KEVIN GILLOTTI | 33 | |||||
| MALE 35-39 | 3 | HECTOR GUTIERREZ | 30 | |||||
| MALE 35-39 | 3 | CHRIS MAUND | 30 | |||||
| MALE 35-39 | 5 | MICHAEL COLLINS | 20 | |||||
| MALE 35-39 | 5 | KEVIN BREE | 20 | |||||
| MALE 35-39 | 5 | ALEX SHERMAN | 20 | |||||
| MALE 35-39 | 6 | SEAN BOYLE | 15 | |||||
| MALE 35-39 | 7 | AMINE BRITEL | 11 | |||||
| MALE 35-39 | 8 | SCOTT WEBB | 10 | |||||
| MALE 35-39 | 9 | OCTAVIO GARCIA | 9 | |||||
| MALE 35-39 | 9 | KI SONG | 9 | |||||
| MALE 35-39 | 9 | JOHN HILL | 9 | |||||
| MALE 35-39 | 10 | STEPHEN VAN_DIEN | 8 | |||||
| MALE 35-39 | 10 | COLIN MORRISON | 8 | |||||
| MALE 35-39 | 10 | CHRIS MCCLURG | 8 | |||||
| MALE 35-39 | 10 | BRANDON POE | 8 | |||||
| MALE 35-39 | 11 | ROBERT PETTENGILL | 7 | |||||
| MALE 35-39 | 11 | PETE RILEY | 7 | |||||
| MALE 35-39 | 11 | MATTHEW SPARKS | 7 | |||||
| MALE 35-39 | 11 | HERNAN RODRIGUEZ | 7 | |||||
| MALE 35-39 | 11 | FERNANDO RAMIRO-IBANEZ | 7 | |||||
| MALE 35-39 | 12 | SCOTT WAGNER | 6 | |||||
| MALE 35-39 | 12 | SCOTT GARINGER | 6 | |||||
| MALE 35-39 | 12 | ROBERT HUFF | 6 | |||||
| MALE 35-39 | 12 | ROB CLAUSE | 6 | |||||
| MALE 35-39 | 12 | MARK HASKINS | 6 | |||||
| MALE 35-39 | 12 | JAMES CHALMERS | 6 | |||||
| MALE 35-39 | 12 | ERNIE TOLENTINO | 6 | |||||
| MALE 35-39 | 12 | DEAN ROSENBERG | 6 | |||||
| MALE 35-39 | 13 | MICHAEL SNYDER | 5 | |||||
| MALE 35-39 | 13 | KEN CHASE | 5 | |||||
| MALE 35-39 | 13 | JASON TUFFS | 5 | |||||
| MALE 35-39 | 13 | GLENN STEPHENS | 5 | |||||
| MALE 35-39 | 13 | ERIC MILLER | 5 | |||||
| MALE 35-39 | 13 | DAVID BAUTISTA | 5 | |||||
| MALE 35-39 | 13 | DARREN SUNIGA | 5 | |||||
| MALE 35-39 | 13 | ANDREW BLOCK | 5 | |||||
| MALE 35-39 | 14 | NEIL NAUGHTON | 4 | |||||
| MALE 35-39 | 14 | LUIS ORTEGA | 4 | |||||
| MALE 35-39 | 14 | JAMES HAMILTON | 4 | |||||
| MALE 35-39 | 14 | DAVID ORTIZ | 4 | |||||
| MALE 35-39 | 14 | DANIEL NOVE | 4 | |||||
| MALE 35-39 | 14 | ALLAN RECUPERO | 4 | |||||
| MALE 35-39 | 15 | MIKE SIMS | 3 | |||||
| MALE 35-39 | 15 | MANNY MENDOZA | 3 | |||||
| MALE 35-39 | 15 | JOHN ISAACS | 3 | |||||
| MALE 35-39 | 15 | DAVE OROZCO | 3 | |||||
| MALE 35-39 | 16 | TIMOTHY SALMON | 2 | |||||
| MALE 35-39 | 16 | JOEL BERMAN | 2 | |||||
| MALE 35-39 | 16 | EDDIE FLORES | 2 | |||||
| MALE 35-39 | 16 | DEREK BAGGERLY | 2 | |||||
| MALE 35-39 | 16 | CHRISTOPHER DOBBS | 2 | |||||
| MALE 35-39 | 17 | STEVE CROSS | 1 | |||||
| MALE 35-39 | 17 | OCTAVIO ZAZUETA | 1 | |||||
| MALE 35-39 | 17 | MICHAEL SLAVENS | 1 | |||||
| MALE 35-39 | 17 | GLENN STEPHENS | 1 | |||||
| MALE 35-39 | 17 | FRANK VELAZQUEZ | 1 | |||||
| MALE 35-39 | 17 | BRAD KLOS | 1 | |||||
| MALE 40-44 | 1 | ANDY SEITZ | 41 | |||||
| MALE 40-44 | 2 | JOEY HINTON | 23 | |||||
| MALE 40-44 | 3 | MIKE PLUMB | 19 | |||||
| MALE 40-44 | 3 | JOHN SERRANO | 19 | |||||
| MALE 40-44 | 3 | GUNNAR GRANQUIST | 19 | |||||
| MALE 40-44 | 3 | CRAIG ZELENT | 19 | |||||
| MALE 40-44 | 4 | BILL WHITMAN | 17 | |||||
| MALE 40-44 | 5 | TIM HICKOK | 15 | |||||
| MALE 40-44 | 6 | BOB BARANEK | 14 | |||||
| MALE 40-44 | 7 | SCOTT KONNAGAN | 13 | |||||
| MALE 40-44 | 7 | RICK IVERSON | 13 | |||||
| MALE 40-44 | 8 | PHIL AVALOS | 11 | |||||
| MALE 40-44 | 8 | NATHANIEL SINGER | 11 | |||||
| MALE 40-44 | 8 | KENNY SOUZA | 11 | |||||
| MALE 40-44 | 8 | FRED COWLES | 11 | |||||
| MALE 40-44 | 8 | BRAD BURKE | 11 | |||||
| MALE 40-44 | 8 | BOB MUELLER | 11 | |||||
| MALE 40-44 | 9 | SALVADOR LANCASTER | 10 | |||||
| MALE 40-44 | 10 | SERGIO BORGIS | 9 | |||||
| MALE 40-44 | 10 | GREG ZACKOWSKI | 9 | |||||
| MALE 40-44 | 10 | GREG FINCH | 9 | |||||
| MALE 40-44 | 11 | MARK VIGIL | 8 | |||||
| MALE 40-44 | 11 | KARL COFFMAN | 8 | |||||
| MALE 40-44 | 11 | COLIN THOMAS | 8 | |||||
| MALE 40-44 | 11 | BILLY SICKERT | 8 | |||||
| MALE 40-44 | 12 | ERIK GANTZEL | 7 | |||||
| MALE 40-44 | 12 | ANDREAS FALKIEWICZ | 7 | |||||
| MALE 40-44 | 13 | PETER EGGERTSEN | 6 | |||||
| MALE 40-44 | 13 | JOHN DYREK | 6 | |||||
| MALE 40-44 | 13 | DAVID JEWELL | 6 | |||||
| MALE 40-44 | 13 | BRADLEY TUCK | 6 | |||||
| MALE 40-44 | 13 | ANDY THATCHER | 6 | |||||
| MALE 40-44 | 14 | ROBIN RICKARD | 5 | |||||
| MALE 40-44 | 14 | PHIL PARIS | 5 | |||||
| MALE 40-44 | 14 | MIKE SANDOVAL | 5 | |||||
| MALE 40-44 | 14 | KEVIN HOARD | 5 | |||||
| MALE 40-44 | 14 | JAMES MILLER | 5 | |||||
| MALE 40-44 | 15 | RANDY OLMSTEAD | 4 | |||||
| MALE 40-44 | 15 | JON LASH | 4 | |||||
| MALE 40-44 | 16 | RON KNOLLENBERG | 3 | |||||
| MALE 40-44 | 16 | JAMES PEET | 3 | |||||
| MALE 40-44 | 16 | BILLYE THOMAS | 3 | |||||
| MALE 40-44 | 17 | STEVEN CARNEY | 2 | |||||
| MALE 40-44 | 17 | SEAN BROWNING | 2 | |||||
| MALE 40-44 | 17 | JOE ESPOSITO | 2 | |||||
| MALE 40-44 | 17 | DAVID VIED | 2 | |||||
| MALE 40-44 | 17 | CHRIS HIBBERD | 2 | |||||
| MALE 40-44 | 18 | WILLIAM ZIOBECK | 1 | |||||
| MALE 40-44 | 18 | TROY CUNDARI | 1 | |||||
| MALE 40-44 | 18 | RICHARD BROWN | 1 | |||||
| MALE 40-44 | 18 | MIKE MCDERMOTT | 1 | |||||
| MALE 45-49 | 1 | DANIEL YEAGER | 43 | |||||
| MALE 45-49 | 2 | GREG HEWITT | 33 | |||||
| MALE 45-49 | 3 | GARY LEAMAN | 26 | |||||
| MALE 45-49 | 4 | PHIL PARIS | 23 | |||||
| MALE 45-49 | 4 | CHRIS STERGER | 23 | |||||
| MALE 45-49 | 5 | MIKE DANNELLEY | 22 | |||||
| MALE 45-49 | 6 | JOEL VANN | 20 | |||||
| MALE 45-49 | 7 | CRAIG ZAFIS | 15 | |||||
| MALE 45-49 | 8 | STEVE WHITE | 14 | |||||
| MALE 45-49 | 8 | HANK ROBINSON | 14 | |||||
| MALE 45-49 | 9 | MARK FREDERICKSON | 13 | |||||
| MALE 45-49 | 9 | DOUG LUCAS | 13 | |||||
| MALE 45-49 | 10 | JOE RAMOS | 12 | |||||
| MALE 45-49 | 11 | MICHAEL MARTIN | 11 | |||||
| MALE 45-49 | 11 | EMILIO DE_SOTO | 11 | |||||
| MALE 45-49 | 12 | RUSTY SHACKLEFORD | 9 | |||||
| MALE 45-49 | 12 | LARRY NASELLA | 9 | |||||
| MALE 45-49 | 12 | KURT LUONI | 9 | |||||
| MALE 45-49 | 13 | THOMAS MCDONOUGH | 8 | |||||
| MALE 45-49 | 13 | JON STERKEL | 8 | |||||
| MALE 45-49 | 14 | KIRK ROZELLE | 7 | |||||
| MALE 45-49 | 14 | DARRYL SMITH | 7 | |||||
| MALE 45-49 | 14 | BILL GIBBS | 7 | |||||
| MALE 45-49 | 15 | STUART GLICK | 6 | |||||
| MALE 45-49 | 15 | PAUL FARNER | 6 | |||||
| MALE 45-49 | 15 | JOHN KELSO | 6 | |||||
| MALE 45-49 | 16 | ROD GREEK | 5 | |||||
| MALE 45-49 | 16 | ROBERT FITTING | 5 | |||||
| MALE 45-49 | 16 | RICHARD MILLER | 5 | |||||
| MALE 45-49 | 16 | CHUCK MACDONALD | 5 | |||||
| MALE 45-49 | 17 | PAUL CHASE | 4 | |||||
| MALE 45-49 | 17 | PATRICK DAUBNER | 4 | |||||
| MALE 45-49 | 17 | GARY ELMER | 4 | |||||
| MALE 45-49 | 17 | DAVID WRIGHT | 4 | |||||
| MALE 45-49 | 18 | JONATHAN HALPERIN | 3 | |||||
| MALE 45-49 | 18 | JOHN CHISHOLM | 3 | |||||
| MALE 45-49 | 19 | ROBERT NELL | 2 | |||||
| MALE 45-49 | 19 | PHIL(RENO) RAMAKERS | 2 | |||||
| MALE 45-49 | 19 | JOSEPH RAMIREZ | 2 | |||||
| MALE 45-49 | 19 | JONATHAN WEISER | 2 | |||||
| MALE 45-49 | 19 | JACOB REINBOLT | 2 | |||||
| MALE 45-49 | 20 | RON DUBLAS | 1 | |||||
| MALE 45-49 | 20 | JOHNNIE COOPER | 1 | |||||
| MALE 45-49 | 20 | JOEY IZIDORO | 1 | |||||
| MALE 50-54 | 1 | JOHN BATES | 45 | |||||
| MALE 50-54 | 2 | BERNARD MOUGEL | 25 | |||||
| MALE 50-54 | 3 | RUSS JONES | 22 | |||||
| MALE 50-54 | 3 | MICHAEL KOCIN | 22 | |||||
| MALE 50-54 | 4 | STAN IDEKER | 18 | |||||
| MALE 50-54 | 4 | MICHAEL MARTIN | 18 | |||||
| MALE 50-54 | 4 | BOB BABBIT | 18 | |||||
| MALE 50-54 | 5 | MARK HANSEN | 17 | |||||
| MALE 50-54 | 6 | WAYNE BEACH | 16 | |||||
| MALE 50-54 | 6 | MARK SMITH | 16 | |||||
| MALE 50-54 | 6 | GIUSEPPE LAMA | 16 | |||||
| MALE 50-54 | 7 | SCOTT ENDSLEY | 15 | |||||
| MALE 50-54 | 8 | DOUGLAS CHILDS | 14 | |||||
| MALE 50-54 | 9 | PHILLIP LOOSE | 13 | |||||
| MALE 50-54 | 10 | KIM MCDONALD | 11 | |||||
| MALE 50-54 | 10 | JEFFREY ESSAKOW | 11 | |||||
| MALE 50-54 | 11 | JOHN DUKE | 8 | |||||
| MALE 50-54 | 12 | STEVEN PELTON | 7 | |||||
| MALE 50-54 | 12 | JOHN WILLIAMSON | 7 | |||||
| MALE 50-54 | 12 | DAVID GLAZE | 7 | |||||
| MALE 50-54 | 12 | ANDY BORGIA | 7 | |||||
| MALE 50-54 | 13 | TOM MIDSTOKKE | 6 | |||||
| MALE 50-54 | 13 | MICHAEL DIPIPPO | 6 | |||||
| MALE 50-54 | 13 | JIM MASSEY | 6 | |||||
| MALE 50-54 | 13 | CHRIS SHELLEY | 6 | |||||
| MALE 50-54 | 14 | KLIM GRANOUSKY | 5 | |||||
| MALE 50-54 | 14 | DAVID KILEY | 5 | |||||
| MALE 50-54 | 14 | DARRELL STEELE | 5 | |||||
| MALE 50-54 | 15 | VERN LOFORTI | 4 | |||||
| MALE 50-54 | 15 | STEVE HAYFORD | 4 | |||||
| MALE 50-54 | 15 | RICHARD TANITSKY | 4 | |||||
| MALE 50-54 | 16 | RICHARD BARRETT | 3 | |||||
| MALE 50-54 | 16 | PAT STEWART | 3 | |||||
