CAMP PENDLETON HORNO RIDGE RUN
NOVEMBER 5, 2005
Timing and Registration Services by WB Productions
www.y-events.com
Any questions regarding the results, please email
cpraces@starband.net
MILITARY RESULTS
PLACE O'ALL BIB NAME AGE BATTALION FINISH PACE
OVERALL MALE
1 1 2366 JOHN BURKE 23 CIV 0:38:23 6:12
2 2 8371 MATT LIMBERT 32 HQBN 0:39:30 6:23
3 3 8976 AUSTIN JACKSON 28 SEAL TEAM 5 0:39:32 6:23
OVERALL FEMALE
1 17 8731 LAURA KNIGHT 36 CIV 0:44:45 7:13
2 18 8807 AUTUMN PATTON 26 CIV 0:44:48 7:14
3 42 8422 KARYN IRWIN 28 CIV 0:47:54 7:44
MEN 18-24
1 25 8665 JOSHUA GOLDMAN 24 3RD LAAD 0:46:14 7:28
2 38 2317 JOE WIND 20 HMLA 267 0:47:45 7:43
3 40 2392 MATTHEW MLACHAK 20 ACU 5 0:47:46 7:43
4 62 2408 STEPHEN DILKS 21 SQDN 0:49:24 7:58
5 64 2367 WILLIAM CASTILLO 19 1ST RADIO 0:49:34 8:00
6 74 2405 LOUIE CRUZ 21 HHS MCAS 0:49:54 8:03
7 81 8561 AGUR ADAMS 24 1ST BN 1ST M 0:50:12 8:06
8 85 8604 ROBERT CANTY 23 ACU-5 0:50:37 8:10
9 101 8987 SCOTT MACK 18 SOI 0:51:23 8:18
10 103 8723 EDWARD KEMPTON 21 0:51:31 8:19
11 112 8946 CHARLES MORRIS 22 0:52:05 8:24
12 114 8415 KYLE BOONE 21 1ST RADIO 0:52:07 8:25
13 119 2309 MICHAEL NORTON 22 BTRY 0:52:28 8:28
14 128 8806 THOMAS PARSONS 23 0:53:32 8:38
15 134 8844 MICHAEL SCHAFFER 22 9TH COMM BN 0:53:48 8:41
16 135 2431 DANIEL MACHADO 22 H & HS MCAS 0:53:48 8:41
17 142 2332 BRANDON CLINTON 23 BN/OMC 0:54:14 8:45
18 144 2307 AGUSTIN GUERRA 22 BTRY 0:54:19 8:46
19 152 2311 ANTHONY ROMANO 21 511 BN 0:54:37 8:49
20 172 8982 STEPHEN FERGUSON 24 WEAPONS TRNG 0:55:23 8:56
21 176 8421 BEN SOUTHWELL 21 ACUS 0:55:30 8:58
22 178 8915 DEAN DAVIS 21 MCB 0:55:33 8:58
23 198 2310 MATTHEW TAYLOR 22 BTRY 0:56:48 9:10
24 202 8917 MICHAEL DENOYER 24 0:57:04 9:13
25 203 8882 ALEXIS VALDERAS 23 9TH COMM BN 0:57:06 9:13
26 210 2338 BRIAN VANWINKLE 21 1ST MAINT BN 0:57:44 9:19
27 214 2413 NICHOLAS KEITH 20 H & HS MCAS 0:57:49 9:20
28 224 8373 CORBAN CAUDLE 22 WFTBN 0:58:14 9:24
29 226 8920 DANIELE FERLITO 22 MCAS 0:58:21 9:25
30 241 2308 ARIEL SANTANA 22 11TH MARINES 0:59:22 9:35
31 261 8974 FRED ROGER 22 9TH COMM 1:00:38 9:47
32 266 8921 PABLO FLORES 18 WFTBN 1:00:56 9:50
33 270 8858 JARED STILES 24 1ST MAINT 1:01:05 9:52
34 287 2377 JOSHUA VANMATRE 23 MCTSSA 1:02:04 10:01
35 290 2312 MICHAEL WATKINS 22 HMLA 1:02:09 10:02
36 308 8993 ANTHONY MAZZOLA 24 HQ SPT 1:03:03 10:11
37 310 2404 BRAD KEPPLE 23 MCAS 1:03:23 10:14
38 355 2333 ADEL ABUDAYEH 22 MCB 1:06:59 10:49
39 384 8606 JUAN CARDENAS 19 H & HS MCAS 1:10:02 11:18
40 393 2345 BRETT HARRIS 21 MAG 39 1:11:22 11:31
41 428 2419 SEAN LINEHAN 20 H & HS MCAS 1:19:08 12:46
42 447 8964 KYLE VANGORDER 20 1 MAR DIV 1:25:21 13:46
MEN 25-29
1 9 8697 TYLER HUBBARD 25 7TH ESB 0:42:51 6:55
2 12 2388 JAMES UWINS 29 BSS-G1 0:43:29 7:01
3 14 8796 EAMON O'REILLY 27 0:43:41 7:03
4 30 2390 TIMOTHY COLLINS 27 MAG 39 0:47:07 7:37
5 32 2410 DAVID FAITH 25 NHCP 0:47:10 7:37
6 37 2318 JOSHUA YOUNG 25 WPNS 0:47:43 7:42
7 44 8933 MICHAEL KUHNE 25 0:48:03 7:46
8 54 2406 RYAN SHARR 25 H&HS MCAS 0:48:36 7:51
9 65 2401 OSVALDO RODRIGUEZ 28 H&HS MCAS 0:49:35 8:00
10 72 2357 OSCAR ANGUIANO 27 AAS 0:49:48 8:02
11 80 2314 REGINALD ANGELES 29 9TH COMM 0:50:11 8:06
12 99 8581 FRANK BARRICKMAN 25 CLB-1 0:51:21 8:17
13 108 2353 JOHN BOYER 26 HQBN 0:51:38 8:20
14 117 8896 DANIEL WHORTON 25 ACU-5 0:52:17 8:26
15 131 8435 DEREK RAGSDALE 25 MSSG 11 0:53:43 8:40
16 139 8991 JUAN RODRIGUEZ 27 0:53:57 8:43
17 158 8918 MICHAEL DEROSIERS 25 CNATT MAR 0:54:47 8:51
18 170 8912 PETER COLE 27 0:55:19 8:56
19 186 2350 ADAM FALLS 29 1ST MIG 0:56:01 9:03
20 201 8736 JOSEPH KRAUSE 26 HQSPTBN 0:56:52 9:11
21 209 2349 JOHN ROCHA 26 9TH COMM 0:57:40 9:19
22 217 2407 DAVID LOONEY 27 H&HS MCAS 0:57:51 9:20
23 218 8653 ANTHONY FLEMING 27 H & HS MCAS 0:57:51 9:20
24 225 8959 JAMES SLOCUM 27 CNATT MAR 0:58:15 9:24
25 231 8978 EDUARDO LUJAN 28 9TH COMM 0:59:03 9:32
26 235 8403 ROBERT WIMER 28 9TH COMM 0:59:11 9:33
27 253 8417 BEN POLLOCKJACOBSO 25 1ST RECON 1:00:05 9:42
28 255 8414 MARK MANGIO 25 WPNS TRNG 1:00:10 9:43
29 277 8631 ALFONSO COVARRUBIAZ 26 H & HS MCAS 1:01:31 9:56
30 278 8969 DEAN WYCKOFF 26 CNATT MAR 1:01:38 9:57
31 280 8931 IAN KEITH 25 1 MAR DIV 1:01:42 9:58
32 303 8597 MARCUS BROWN 29 H & HS MCAS 1:02:37 10:06
33 305 2343 DAMIAN ALVARADO 25 MAG 39 1:02:43 10:07
34 307 2346 RANDOLPH MATIAS 25 MA6 1:02:58 10:10
35 315 8944 HILARIO MONTANO 25 1 MAR DIV 1:03:36 10:16
36 326 8936 JASON LILLEY 27 CNATT MAR 1:04:49 10:28
37 344 8924 RODOLFO GONZALES 26 MCAS 1:05:51 10:38
38 364 8983 ROB ROBICHAUD 25 11-Feb 1:07:34 10:54
39 400 2409 EDWIN FLEMING 25 9TH COMM 1:12:19 11:40
40 406 2327 CESAR CHAVEZ 25 MCTSSA 1:13:28 11:52
41 439 2426 KEVIN HUTCHINSON 26 1:20:40 13:10
MEN 30-34
1 13 8664 DAVID GOGGINS 30 0:43:35 7:02
2 19 2355 MAC JENNINGS 31 SOI 0:44:56 7:15
3 20 8922 VICTOR GARCIA 31 WFTBN 0:45:17 7:19
4 28 8431 LONNIE CAMACHO 32 MAG 39 0:46:38 7:32
5 34 8407 MICHAEL KOZELISKI 34 211 0:47:28 7:40
6 52 8411 ZACHERY SCHNEIDER 31 WFTBN 0:48:22 7:49
7 60 2447 ALFONZA WILLIS 34 NHCP 0:49:07 7:56
8 71 8596 CHRISTOPHER BROWN 31 H & HS MCAS 0:49:45 8:02
9 73 8935 LAWRENCE LEE 31 HQ BN 0:49:52 8:03
10 90 8980 MATTHEW WEST 31 1ST MARINE 0:50:47 8:12
11 116 2381 MAX GREEN 31 MCTSSA 0:52:09 8:25
12 127 2354 FREDDY MORALER 30 1 AUGLICO 0:53:20 8:37
13 129 8416 ALEJANDRO ZEPEDA 32 9TH COMM 0:53:33 8:39
14 130 8430 CHAD HOARE 32 MAG 39 0:53:43 8:40
15 137 2420 BRENT BECKER 32 NAVHOSP 0:53:51 8:42
16 146 8834 DARIN ROLFE 30 1/1 1ST DIV 0:54:30 8:48
17 148 8945 DEREK MONTROY 34 MAG-39 0:54:32 8:48
18 162 2397 BEN BROWN 34 WPNS TRAINIG 0:54:58 8:52
19 187 8985 STEPHEN MONSOUR 31 MCTSSA 0:56:07 9:04
20 194 8754 PETER MAHONEY 33 CLB-1 0:56:29 9:07
21 219 8755 JOSE MALDONADO 32 SECURITY 0:57:56 9:21
22 227 2351 SOUL ROWEN 32 0:58:39 9:28
23 239 2361 JORGE GUZMAN 31 MCTSSA 0:59:16 9:34
24 268 8953 JUSTIN REIMAN 32 HQ BN 1:01:03 9:51
25 269 2348 ARCHIE OBIAS 34 HMLA 69 1:01:03 9:51
26 285 8996 MIKE SANDSTROM 32 11TH MARINES 1:02:03 10:01
27 298 2402 JEFFREY HALL 31 MCAS 1:02:23 10:04
28 313 8575 BRADLEY BAER 30 H&S MCB 1:03:34 10:16
29 331 8800 SANFORD ORRICK 34 3D LAAD 1:04:57 10:29
30 349 2342 JAMES MOBLEY 33 MAG 39 1:06:17 10:42
31 352 8590 WILLIAM BESCHMAN 32 1STBN 5TH MA 1:06:33 10:45
MEN 35-39
1 6 2382 STEVEN LOPEZ 36 1ST CEB 0:41:32 6:42
2 31 8580 DAVID BARNHART 39 IMEFGG 0:47:09 7:37
3 42 8624 MICHAEL CONRAN 38 HQ & SUPPORT 0:47:56 7:44
4 49 8409 RODOLFO ARRIETA 39 0:48:10 7:47
5 58 8805 EDD PAMILAGAS 38 ACU-5 0:48:57 7:54
6 77 8984 JAMES HERRERA 39 1ST RADIO 0:50:00 8:04
7 86 8966 JON WALKER 39 ACU-5 0:50:39 8:11
8 92 8632 JOE CROSS 38 9TH COMM BN 0:50:48 8:12
9 107 8952 BRENDAN REILLY 37 MAG-39 0:51:37 8:20
10 126 8963 TODD TURKER 35 MCAS 0:53:13 8:36
11 138 2328 ALAN DUKES 38 9TH COMM 0:53:52 8:42
12 141 8648 ARMANDO ESPINOZA 36 H & HS MCAS 0:53:58 8:43
13 167 8886 ENRIQUE VILLEGAS 35 MAG-39 0:55:13 8:55
14 188 8868 CHRISTPHER TAVUCHIS 39 2D/11TH 0:56:09 9:04
15 197 2329 ANDRE ASKEW 35 SNCOA 0:56:40 9:09
16 242 8637 JOHN DAILEY 36 MCSOCOM DET1 0:59:36 9:37
17 258 2347 DARIN CAMPBELL 37 ACU-S 1:00:21 9:45
18 304 8926 NORVIN GUERRO 36 H&S 1:02:42 10:07
19 318 8372 MARTIN WILLIAMS 36 1ST RECON 1:04:21 10:23
20 415 8824 DARREN REINHARDT 37 1:15:09 12:08
21 420 2304 DANIEL WIEBERG 37 1:16:30 12:21
22 422 2344 JUAN SANCHEZ 37 MAG 39 1:17:05 12:26
23 426 8725 RYAN KENDALL 37 H & HS MCAS 1:18:30 12:40
MEN 40-44
1 66 2371 PHILLIP FASCETTI 42 1ST RADIO 0:49:38 8:01
2 106 2363 GLENN ROGERS 42 MCTSSA 0:51:36 8:20
3 110 2430 JOHN CARL 42 H&HS MCAS 0:51:44 8:21
4 154 8642 PATRICK DUNLEAVY 44 0:54:40 8:50
5 165 2320 JAMES NIERLE 42 9TH COMM 0:55:00 8:53
6 168 8757 RICHARD MANZANARES 42 1ST SUP BN 0:55:15 8:55
7 183 8657 MICHAEL FRAZIER 43 HQ 11TH MAR 0:55:45 9:00
8 211 8423 JIM OLEARY 42 0:57:45 9:19
9 252 8908 HAYNESLY BLAKE 40 BSSG-1 1:00:04 9:42
10 276 8418 JAMES GALLAGHER 40 1ST BN 1:01:30 9:56
11 292 2306 MARK WOODWARD 40 1:02:13 10:03
12 330 2446 TERENCE BRADY 43 1:04:54 10:28
13 459 2378 THOMAS HAUGLAND 43 1:31:24 14:45
MEN 45-49
1 312 8574 JEFFREY BACKUS 45 AAS BN 1:03:26 10:14
2 341 2360 MITCH FREEMAN 45 AAS BN 1:05:33 10:35
3 429 8626 CHARLES COOGAN 46 1:19:16 12:48
MEN 50+
1 327 8788 GLENN NELSON 51 ACU-5 1:04:50 10:28
2 451 8826 STEVAN RICH 56 1:28:03 14:13
CLYDESDALE
1 145 8756 TODD MANYX 1ST INTEL 0:54:26 8:47
2 273 8781 SERGE MOROSOFF 11TH MAR 1:01:17 9:54
3 346 8433 DAVID BULLOCK MCAS 1:06:05 10:40
4 374 8878 CHAD TRUITT MAG-39 1:09:02 11:09
5 387 8564 PAUL AHUETT 11TH MAR 1:10:45 11:25
6 436 8738 MICHAEL LABARGE 7TH ESB EOD 1:20:51 13:03
7 452 2417 PHILLIP POLANCO H & HS MCAS 1:28:08 14:13
WOMEN 18-24
1 260 8406 CRYSTLE DOUGLASS 22 9TH COMM 1:00:37 9:47
2 321 2418 RENEE CASEMAN 21 POSTAL H&S 1:04:28 10:24
3 339 8579 STEPHANIE BARNES 23 1:05:23 10:33
4 340 8408 TERESA RETAMOZA 24 9TH COMM 1:05:32 10:35
5 375 2403 JACLYN DIXON 21 MCAS CAMPEN 1:09:05 11:09
6 381 8939 MARIA MARTINEZ 24 1:09:56 11:17
7 382 8925 MARGARET GOODRICH 24 MCAS 1:09:58 11:18
8 401 8803 NATALIE OSTRANDER 24 ROICC 1:12:41 11:44
9 402 8420 NADIYA OROSCO 22 MCTSSA 1:12:46 11:45
10 404 8419 IVETTE URROZ 23 MCTSSA 1:12:50 11:45
11 417 2325 KASIE HANIGAN 24 9TH COMM 1:15:26 12:10
WOMEN 25-29
1 82 8576 KATHRYN BAKER 26 9TH COMM BN 0:50:23 8:08
2 163 8410 COLLEEN CASSIDY 25 NHCT 0:54:59 8:53
3 179 8973 ANJA LOOMIS 25 9TH COMM 0:55:33 8:58
4 301 8412 CHERRY PIZZARELLE 28 1:02:33 10:06
5 317 8432 TARYNE WILLIAMS 28 HQBN 1:04:18 10:23
6 343 8618 FOUA CHENG 28 H & HS MCAS 1:05:39 10:36
7 376 8971 TIFFANY VANDYKE 25 MED BN 1:09:06 11:09
8 383 8970 JUDITH YUNGAICELA 26 1:10:02 11:18
9 395 8695 MONICA HOUGH 25 H & HS MCAS 1:11:29 11:32
10 416 2415 BOBI SEVERYN 26 9TH COMM BN 1:15:25 12:10
11 425 8724 BEYONAVA KENDALL 26 1:17:37 12:32
WOMEN 30-34
1 366 2341 BETH NILSON 32 MAG 39 1:07:44 10:56
2 380 8667 COLLEEN GOODWIN 34 MCAS 1:09:48 11:16
3 414 8368 KATE NAVIN 31 HQBN 1:14:50 12:05
WOMEN 35-39
1 264 2448 LISA BECK 37 1ST RADIO 1:00:46 9:48
2 446 8992 ARABELLE FLORES 35 1:24:14 13:36
3 458 8928 SHEILAH HAUGLAND 36 NAV HOSP 1:31:15 14:44
4 462 8977 CHRISTINE ARREDONDO 36 9TH COMM 1:38:48 15:57
WOMEN 40-44
1 228 8897 MICK WILLIAMS 41 0:58:46 9:29
2 438 8651 WENDY FISCHER 44 NAVHOSP 1:22:39 13:20
ATHENA
1 372 8907 ERIN BENJAMIN 90 MAG-39 1:08:31 11:04