CAMP PENDLETON HEARTBREAK RIDGE HALF MARATHON
SEPTEMBER 17, 2005
Timing and Registration Services by WB Productions
www.y-events.com
Any questions regarding the results please email
cpraces@starband.net
CIVILIAN RESULTS
PLACE O'ALL BIB NAME AGE FINISH PACE
OVERALL MEN
1 1 2449 ANDREW BARTLE 29 1:15:22 5:46 MIL
2 2 729 TIM TAPPLY 30 1:16:39 5:52 MIL
3 3 2061 MONDO TIJERINA 34 1:18:49 6:01 H&S BN
OVERALL WOMEN
1 11 807 HEATHER FUHR 37 1:23:50 6:24 CIV
2 22 2120 KATHY KOBRINE 39 1:27:35 6:42 CIV
3 27 156 TARA SMITH 30 1:29:24 6:50 MIL
MEN 15-19
1 88 657 DAVID QUIROS 18 1:38:46 7:33
2 303 727 FRANCISCO TACLIAD 19 1:55:47 8:51
MEN 20-24
1 4 2136 JOHN BURKE 23 1:19:19 6:04
2 23 2473 DANIEL ANDERSON 23 1:27:43 6:42
3 145 652 MICHAEL POWE 23 1:43:59 7:57
4 241 2480 MICAH BARTLETT 20 1:50:30 8:27
5 325 151 DERRIK ROBERTO 23 1:56:56 8:56
6 352 232 BRIAN VANWINKLE 21 1:58:45 9:04
7 353 2093 RYAN LILIEDADL 23 1:58:46 9:04
8 416 794 TRENT COX 23 2:04:02 9:29
9 427 4829 ANDREW CHANG 22 2:05:06 9:33
10 442 253 MICHAEL GOLDSMITH 21 2:06:55 9:42
11 479 653 MITCH PROBERT 23 2:10:27 9:58
MEN 25-29
1 20 4862 NATHAN WHITE 28 1:27:16 6:40
2 26 2436 JAKE STEVENS 26 1:28:53 6:48
3 31 453 BRIAN GRUENEMAY 25 1:30:18 6:54
4 39 810 CLAYTON GARDNER 29 1:31:13 6:58
5 86 210 JAMES UWINS 28 1:38:17 7:31
6 102 410 DANIEL FARNOW 27 1:40:21 7:40
7 116 2078 ELENO VALLEJO 29 1:41:34 7:46
8 185 242 RENE AGUERO 27 1:46:49 8:10
9 195 2358 JOSE SALGADO 25 1:47:22 8:12
10 200 2426 ADAM ANTHONY 27 1:47:48 8:14
11 210 405 MATT ELLIS 25 1:48:48 8:19
12 215 359 LIONEL CHAVEZ 29 1:49:00 8:20
13 231 373 CHAD CREELMAN 26 1:50:13 8:25
14 233 2090 WILLIAM MOSIER 28 1:50:15 8:25
15 244 696 JOSEPH SCOTT 28 1:51:06 8:29
16 319 2469 ROBERT LARSEN 25 1:56:24 8:54
17 397 724 GREG STUART 27 2:01:59 9:19
18 422 2467 AMIR YEGANEH 26 2:04:19 9:30
19 469 4850 JEFF CARLONI 26 2:09:00 9:51
20 480 838 GEORGE MIRANDA 29 2:10:30 9:58
21 496 2470 JUSTIN HALL 28 2:12:02 10:05
MEN 30-34
1 6 400 DAVID EASA 30 1:19:51 6:06
2 7 449 JUSTIN GRANGER 33 1:20:23 6:09
3 16 2092 JOBY GUTIERREZ 31 1:25:53 6:34
4 30 2423 NORM SMITH 33 1:30:09 6:53
5 49 761 JOSH WILLIAMS 33 1:32:41 7:05
6 57 4849 STANLEY HOOPER 33 1:34:10 7:12
7 70 339 CHRISTIAN BRAUN 30 1:36:27 7:22
8 73 247 TIM HOLSTEN 33 1:37:01 7:25
9 80 2114 ELI ROBBINS 30 1:37:41 7:28
10 89 164 MIKE VILLEGAS 32 1:38:48 7:33
11 126 418 PATRICK FITZGERALD 33 1:42:27 7:50
12 147 478 BENJAMIN HERNANDEZ 34 1:44:12 7:58
13 159 2104 GREG LEWIS 34 1:45:04 8:02
14 179 827 DEREK LANDRY 32 1:46:37 8:09
15 183 4838 DENIS DESMOND 32 1:46:48 8:10
16 188 812 SHANNON GREGORY 33 1:46:54 8:10
17 194 603 DAVE MOREHOUSE 34 1:47:13 8:12
18 205 624 ANDY OLIVER 33 1:48:34 8:18
19 207 649 MARTIN POPMA 31 1:48:41 8:18
20 271 2118 JODY STANGE 31 1:52:31 8:36
21 308 411 JEFFREY FARRIER 34 1:55:58 8:52
22 312 668 JONATHAN RILLING 31 1:56:07 8:52
23 331 514 CIARAN KELLY 34 1:57:32 8:59
24 347 322 ROQUE BALINA 32 1:58:18 9:02
25 348 507 STEPHEN KALALUHI 30 1:58:21 9:03
26 351 2474 BRADLEY WEAVER 32 1:58:38 9:04
27 355 599 CARLOS MONAGAS 34 1:58:54 9:05
28 376 770 DAN YOKE 34 2:00:42 9:13
29 379 2434 LUCA MAZZOLANI 34 2:00:58 9:15
30 415 487 JUSTIN HONSINGER 31 2:04:02 9:29
31 433 425 MICHAEL FORTUNE 34 2:05:58 9:37
32 444 2072 THUAN UONG 32 2:06:58 9:42
33 446 2089 JAVIER SERRANO 30 2:07:00 9:42
34 449 302 DAVID ACKERMANN 32 2:07:12 9:43
35 470 2465 TROY JENNINGS 30 2:09:05 9:52
36 485 251 RAYME BROCK 30 2:10:43 9:59
37 495 222 GREGORY SURBECK 32 2:12:00 10:05
38 497 2129 TAD SINDT 32 2:12:05 10:05
39 503 2412 CARMELO RIVAS 34 2:13:02 10:10
40 507 455 RICHARD GUNDERSON 30 2:13:03 10:10
41 511 336 MICHAEL BOLANDER 33 2:14:05 10:15
42 529 4859 MIKE ERLANSON 31 2:16:26 10:25
43 565 257 ANDY VERGARA 34 2:23:05 10:56
MEN 35-39
1 5 496 CHRIS HUPFELD 36 1:19:41 6:05
2 8 368 MICHAEL CONNORS 38 1:21:56 6:16
3 9 2122 MARK STEYVERS 35 1:22:21 6:18
4 12 4847 SUPERMAN KOBRINE 36 1:24:05 6:26
5 14 561 BRIAN MAHONEY 37 1:24:55 6:29
6 21 2454 JON PEDDER 38 1:27:25 6:41
7 24 737 TONSON TONG 38 1:27:48 6:43
8 46 431 SCOTT GANT 35 1:31:53 7:01
9 58 2416 MATT KINDER 38 1:34:19 7:12
10 62 429 ERIC FROMME 37 1:34:49 7:15
11 64 617 BARRY NISLY 36 1:35:02 7:16
12 74 2427 BRIAN SEGUIN 36 1:37:10 7:25
13 87 254 CHRIS KRUEGER 37 1:38:33 7:32
14 91 328 JON BAZANSKY 38 1:39:03 7:34
15 119 2438 CUONG PHUNG 38 1:41:42 7:46
16 129 2421 GABRIEL LALLI 37 1:42:48 7:51
17 132 659 DAVID RAIGOZA 38 1:42:55 7:52
18 134 340 CHRISTOPHER BREMER 35 1:43:08 7:53
19 146 2453 SAM LIGGETT 36 1:44:08 7:57
20 158 415 MATTHEW FITZ 35 1:44:50 8:01
21 167 4834 ROB HARRIS 39 1:45:48 8:05
22 181 574 GEOFFREY MAYNE 35 1:46:42 8:09
23 184 555 LEWIS LUCKY 36 1:46:48 8:10
24 186 2431 TODD RUSHING 35 1:46:51 8:10
25 232 495 WILLIAM HUGHES 39 1:50:13 8:25
26 246 648 SCOTT PICKFORD 39 1:51:11 8:30
27 251 550 JONATHAN LOPEZ 37 1:51:21 8:31
28 253 546 DON LINCOLN 36 1:51:25 8:31
29 284 4827 KEVIN HASTINGS 39 1:53:38 8:41
30 287 532 WILLIAM LAFOE 39 1:53:43 8:41
31 298 692 DAN SCHUCK 36 1:54:59 8:47
32 299 346 GLENN BUBERL 37 1:55:24 8:49
33 327 465 MARC HALL 36 1:57:02 8:56
34 337 312 JAY ANDERSON 36 1:57:50 9:00
35 369 2357 CHRIS LEE 35 2:00:03 9:10
36 407 666 CHRIS REDFEARN 39 2:03:04 9:24
37 408 830 STEVE LEE 39 2:03:07 9:24
38 411 2117 DARREN BENNETT 37 2:03:24 9:26
39 464 352 ORLANDO CANTON 38 2:08:53 9:51
40 476 720 KURTISS STECKER 35 2:09:52 9:55
41 487 184 RAY MORENO 38 2:10:52 10:00
42 493 349 CLIFFORD BYERLY 38 2:11:44 10:04
43 506 235 FRANK SOBON 38 2:13:02 10:10
44 510 4853 GEORGE SCOTT 39 2:13:46 10:13
45 515 479 TIMOTHY HERNANDEZ 37 2:14:54 10:18
46 521 586 RICH MCMAHAN 39 2:15:34 10:21
47 553 2076 BILL BIRCH 38 2:20:20 10:43
48 556 802 MATTHEW FALES 37 2:21:02 10:46
49 578 2096 ROGER MARTIN 37 2:25:34 11:07
50 588 401 JOHN EBERHART 38 2:28:31 11:21
51 619 698 JUAN SERRANO 35 2:34:53 11:50
MEN 40-44
1 18 565 ABELARDO MARCIAL 42 1:26:21 6:36
2 42 171 KYLE BILLINGS 42 1:31:21 6:59
3 63 2126 TODD BROBERG 40 1:34:50 7:15
4 66 2456 STEVEN KOBRINE 40 1:36:01 7:20
5 71 2458 STEVE SINGER 40 1:36:42 7:23
6 78 159 MICHAEL STEWART 41 1:37:35 7:27
7 84 513 JOE KELLNER 43 1:37:54 7:29
8 85 255 JEFF GRAVES 43 1:38:10 7:30
9 90 564 JIM MANZANO 40 1:38:49 7:33
10 97 2088 BARRY AUSTIN 40 1:39:47 7:38
11 104 721 PHIL STERN 43 1:40:38 7:41
12 108 360 BART CHILD 41 1:40:59 7:43
13 113 548 NELSON LIU 41 1:41:26 7:45
14 144 722 RAYMOND STEVENS 42 1:43:57 7:57
15 160 658 VICTOR QUIROS 43 1:45:14 8:02
16 162 528 MARK KRISTULA 42 1:45:41 8:05
17 172 671 DAVID ROBERTSON 43 1:46:20 8:08
18 175 2134 BRIAN LONG 40 1:46:31 8:08
19 192 2411 MIKE HAZELTON 40 1:47:11 8:11
20 219 259 JIM MATHISON 41 1:49:24 8:22
21 234 2067 LENNY GUNN 43 1:50:15 8:25
22 254 678 MARK ROSE 41 1:51:27 8:31
23 255 840 KEITH MOORE 44 1:51:27 8:31
24 256 238 DAVID WALTERS 43 1:51:29 8:31
25 279 308 MARK ALLEN 44 1:53:16 8:39
26 291 450 PAUL GRAYSON 41 1:54:16 8:44
27 293 559 SCOTT MACKILLIP 41 1:54:21 8:44
28 310 660 RICK RAINES 41 1:56:02 8:52
29 317 350 OLIVIER CANLER 42 1:56:21 8:53
30 318 436 GREG GARDNER 43 1:56:23 8:54
31 372 2063 FRANK TATE 40 2:00:07 9:11
32 377 751 GARY WALDROP 41 2:00:51 9:14
33 389 803 CRAIG FISCHER 42 2:01:41 9:18
34 405 2131 BRAD YOUNGBLOOD 41 2:02:36 9:22
35 425 2123 ALEX TEVES 44 2:05:01 9:33
36 434 150 ROBERT RIEGER 44 2:06:14 9:39
37 440 351 TIMOTHY CANN 42 2:06:52 9:42
38 450 643 MICHAEL PERLONGO 40 2:07:17 9:43
39 532 389 LES DISHMAN 43 2:17:03 10:28
40 550 582 BRAD MCGEE 44 2:19:24 10:39
41 558 2083 ROBERT CARVER 43 2:21:40 10:49
42 634 355 ERICK CARPENTER 42 2:39:14 12:10
MEN 45-49
1 43 2424 EDMUND MURPHY 46 1:31:30 7:00
2 52 177 KURT HALLOCK 49 1:33:09 7:07
3 65 817 BRIAN HILE 45 1:36:01 7:20
4 75 477 WAYNE HERMES 49 1:37:14 7:26
5 92 681 JOHN SABIN 47 1:39:05 7:34
6 115 772 MICHAEL YOUNG 45 1:41:33 7:46
7 128 331 DAVID BENNER 48 1:42:41 7:51
8 156 2084 LARRY HIGINBOTHAM 46 1:44:44 8:00
9 161 2471 BRYAN SNYDER 45 1:45:37 8:04
10 180 474 MARK HAYAKAWA 48 1:46:39 8:09
11 203 314 OCTAVIO ARMAS 45 1:48:18 8:17
12 214 260 BRUCE KUECKER 47 1:48:56 8:19
13 248 2115 JOHN VERMEULE 47 1:51:17 8:30
14 261 4852 JOHN PRENDERGAST 49 1:51:49 8:33
15 267 2433 TED PLAUTZ 49 1:52:23 8:35
16 269 2464 MATTHEW GERVASI 45 1:52:28 8:36
17 304 781 MARK ARCHULETA 45 1:55:49 8:51
18 314 629 NORM OSBORN 49 1:56:16 8:53
19 354 437 RENNE GARDNER 47 1:58:48 9:05
20 363 2443 DAVID SKINNER 45 1:59:36 9:08
21 368 168 ROBERT ZAJAC 47 2:00:00 9:10
22 403 816 JESUS HERNANDEZ 47 2:02:26 9:21
23 435 602 MARK MORAN 45 2:06:16 9:39
24 462 2133 STEVE GUILDAY 47 2:08:44 9:50
25 467 769 HERB YAHR 49 2:08:57 9:51
26 536 579 TIMOTHY MCCOOL 46 2:17:31 10:30
27 540 573 JOHNNY MATHIESEN 47 2:17:52 10:32
28 628 413 STEPHEN FERRARI 49 2:36:44 11:58
29 643 506 ANTHONY KACZOROSKI 45 2:41:41 12:21
30 662 2415 JOHN WEBBER 45 2:52:12 13:09
MEN 50-54
1 13 4844 ROB MCNAIR 51 1:24:49 6:29
2 38 725 SHELDON SUBITH 50 1:31:12 6:58
3 69 457 BRYAN GUNNER 51 1:36:19 7:22
4 76 318 GARY AULTZ 51 1:37:20 7:26
5 94 2066 JOHN COLLIAS 51 1:39:12 7:35
6 95 459 RAUL GUTIERREZ 51 1:39:13 7:35
7 112 248 KEVIN MCGUINNESS 51 1:41:18 7:44
8 117 621 GREG NORMAN 54 1:41:36 7:46
9 151 701 CHRIS SHELLEY 50 1:44:20 7:58
10 157 2079 RICK BILISOLY 50 1:44:49 8:01
11 266 2128 JOHN MURPHY 52 1:52:22 8:35
12 268 846 ERIC PAAVOLA 52 1:52:24 8:35
13 302 512 STEVEN KELLMAN 50 1:55:37 8:50
14 311 356 TOM CARPENTER 51 1:56:02 8:52
15 321 511 JOHN KELLEY 52 1:56:29 8:54
16 402 2414 BKB BABBITT 54 2:02:24 9:21
17 428 601 BILL MOORE 54 2:05:31 9:35
18 448 2082 MIKE WHALEN 50 2:07:11 9:43
19 568 178 MICHAEL HOODMAN 50 2:23:17 10:57
20 595 591 KEN MICHAELS 50 2:31:13 11:33
21 606 219 BERNARD HAMADY 52 2:33:21 11:43
22 659 684 BENJAMIN SANCHEZ 54 2:51:05 13:04
MEN 55-59
1 47 4831 DAVID WILSON 55 1:32:29 7:04
2 54 750 DON WAGGETT 56 1:33:28 7:09
3 191 2103 JOHN TOWART 55 1:47:08 8:11
4 198 637 DOUGLAS PARKER 56 1:47:45 8:14
5 221 2459 JERRY LEBOWITZ 55 1:49:27 8:22
6 238 605 MIKE MORISHIGE 57 1:50:28 8:26
7 283 704 PHILLIP SINCLAIR 58 1:53:38 8:41
8 342 2466 DAVID COOK 58 1:58:07 9:01
9 358 677 DAVID ROMERO 55 1:59:29 9:08
10 399 576 JAMES MCCANN 55 2:02:07 9:20
11 481 491 DON HUBBARD 58 2:10:32 9:58
12 548 832 JOE MACGRUDER 59 2:19:13 10:38
13 590 2113 DALE BRAITHWAITE 56 2:28:45 11:22
14 624 793 TOM COX 58 2:35:39 11:53
15 658 2091 FRANK WILSON 59 2:50:36 13:02
16 665 845 MARIANO ORLANDO 55 2:56:52 13:31
17 668 547 DAVE LITTLEHALES 56 2:59:42 13:44
MEN 60-64
1 56 2101 WAYNE MITCHELL 60 1:34:01 7:11
2 236 4830 STEVE HITCHCOCK 60 1:50:27 8:26
3 270 367 ALFORD CLAIBORNE 61 1:52:29 8:36
4 316 663 RICO RAMIREZ 61 1:56:21 8:53
5 340 723 KENT STREET 63 1:58:02 9:01
6 380 227 JAMES SANFORD 60 2:00:59 9:15
7 386 2086 LINCOLN SPURGEON 62 2:01:36 9:17
8 388 524 RICHARD KONOPASEK 62 2:01:40 9:18
9 391 616 ROBERT NICOLSON 63 2:01:50 9:18
10 398 456 ARNE GUNNARSSON 62 2:02:00 9:19
11 456 2130 DAVE HUTCHINSON 64 2:08:04 9:47
12 461 585 MICHAEL MCLAUGHLIN 62 2:08:37 9:50
13 472 540 DON LAWRENCE 60 2:09:11 9:52
14 531 4839 JAY GLADINUS 64 2:16:33 10:26
15 551 813 ARTHUR HAMMONS 62 2:19:41 10:40
MEN 65-69
1 264 2447 JACK WILSON 68 1:52:13 8:34
2 292 2062 FRANK VASQUEZ 69 1:54:17 8:44
3 336 527 JOHN KRISTENSEN 66 1:57:46 9:00
4 623 814 KENNETH HAN 69 2:35:20 11:52
5 652 2461 GARRY ELMITT 67 2:44:27 12:34
MEN 70+
1 612 531 DARREL LACHEL 70 2:34:02 11:46
2 631 801 ERIC FAGAN 70 2:38:12 12:05
CLYDESDALE
1 83 4848 DAVID HENKE 1:37:53 7:29
2 142 790 WILLIAM COOK 1:43:52 7:56
3 174 158 BRYAN STAY 1:46:30 8:08
4 222 460 ANDREW HAFF 1:49:30 8:22
5 227 539 JASON LAWIT 1:49:56 8:24
6 239 237 BARRY GROCHALA 1:50:29 8:26
7 259 380 MATTHEW CURRIE 1:51:44 8:32
8 274 379 JAY CUNNINGHAM 1:52:49 8:37
9 329 404 MICHAEL ELLERY 1:57:09 8:57
10 396 515 RON KELPE 2:01:59 9:19
11 404 2070 G MATTSON 2:02:30 9:22
12 468 518 CHRISTIAN KILEY 2:08:57 9:51
13 471 618 STEVE NOBLE 2:09:09 9:52
14 478 759 DAVID WILLETT 2:10:14 9:57
15 489 503 DOUGLAS JOHNSON 2:10:59 10:00
16 512 420 MICHAEL FLICKINGER 2:14:16 10:15
17 516 475 JOHN HELFRICK 2:14:55 10:18
18 534 2422 STEVE DEKOLD 2:17:23 10:30
19 607 609 KEVIN MULLIN 2:33:24 11:43
20 633 558 BERNARD MACKAY 2:38:28 12:06
21 664 343 ROBERT BROWN 2:55:56 13:26
WOMEN 20-24
1 40 2472 ANNE RUMINSKI 24 1:31:16 6:59
2 165 679 CARRIE ROYED 24 1:45:43 8:05
3 166 233 HEATHER SHURTLEFF 24 1:45:43 8:05
4 265 447 KATHARINE GRAHAM 23 1:52:18 8:35
5 463 669 ANNELI RIUTTA 21 2:08:47 9:50
6 473 398 KRISTI DUPPER 21 2:09:22 9:53
7 524 588 JAYME MECHUR 23 2:15:53 10:23
8 610 792 CARRIE COX 20 2:33:49 11:45