CARLSBAD TRIATHLON
July 10, 2005
Timing Services by WB Productions
Any questions regarding the results, please email info@y-events.com
PRO/ELITE RESULTS
CATEGORY PLACE O'ALL BIB NAME WAVE SWIM BIKE RUN FINISH
MALE ELITE 1 1 9 LEVI MAXWELL 1 0:12:53 0:58:19* 1:11:12
MALE ELITE 2 2 15 IAN PYOTT 1 0:13:14 0:39:58 0:18:38 1:11:50
MALE ELITE 3 3 24 PETER CLODE 1 0:13:29 0:37:58 0:20:45 1:12:12
MALE ELITE 4 4 3 ERIK BURGAN 1 0:13:19 0:39:02 0:20:55 1:13:16
MALE ELITE 5 5 26 LEWIS ELLIOT 1 0:15:27 0:38:40 0:20:24 1:14:31
MALE ELITE 6 6 19 JULIANO TERUEL 1 0:14:06 0:41:33 0:20:24 1:16:03
MALE ELITE 7 10 18 CAUE SUPLICY 1 0:14:03 0:41:35 0:20:56 1:16:34
MALE ELITE 8 11 30 KEVIN DANAHY 1 0:15:31 0:42:17 0:19:22 1:17:10
MALE ELITE 9 14 8 AUSTIN JACKSON 1 0:15:05 0:41:21 0:21:33 1:17:59
MALE ELITE 10 16 29 KEVIN BRULOIS 1 0:14:40 0:45:06 0:18:16 1:18:02
MALE ELITE 11 24 10 MARK MONTGOMERY 1 0:15:16 0:42:17 0:22:46 1:20:19
MALE ELITE 12 31 23 GORDON WITHERS 1 0:14:37 0:44:16 0:22:20 1:21:13
MALE ELITE 13 133 5 JOHN DYREK 1 0:18:39 0:45:05 0:26:57 1:30:41
MALE ELITE 14 156 12 LEE MUSE 1 0:14:43 0:49:02 0:28:16 1:32:01
FEMALE ELITE 1 13 16 JESSI STENSLAND 1 0:14:30 0:42:20 0:21:09 1:17:59
FEMALE ELITE 2 22 27 MICHELLIE JONES 1 0:15:00 0:43:20 0:21:46 1:20:06
FEMALE ELITE 3 34 7 HEATHER FUHR 1 0:16:17 0:44:53 0:20:19 1:21:29
FEMALE ELITE 4 36 2 HILLARY BISCAY 1 0:14:46 0:45:15 0:22:33 1:22:34
FEMALE ELITE 5 44 21 SIAN WELCH 1 0:16:54 0:43:19 0:23:24 1:23:37
FEMALE ELITE 6 67 20 LOREN USCILOWSKI 1 0:16:40 0:45:12 0:23:56 1:25:48
FEMALE ELITE 7 81 11 KIM MUELLER 1 0:19:30 0:47:30 0:19:44 1:26:44
FEMALE ELITE 8 84 6 JIMENA FLORIT 1 0:19:15 0:43:45 0:24:11 1:27:11
FEMALE ELITE 9 91 14 NICOLE NEWTON 1 0:16:34 0:45:44 0:25:35 1:27:53
FEMALE ELITE 10 98 25 WENDY INGRAHAM 1 0:15:40 0:48:22 0:24:33 1:28:35
FEMALE ELITE 11 293 1052 TRACY WHITE 1 0:19:34 0:52:22 0:27:06 1:39:02
REGARDING THE RUN DISTANCE:
After triple checking the run distance at the 2005 Carlsbad Triathlon, it has been determined that the run section of the course was actually
3.4 miles, which is .3 miles longer than a 5K.  We apologize for inconvenience this may have caused you or your team. 
The City of Carlsbad, the race director, will double check this section next year so as not to have this occur again.