CARLSBAD TRIATHLON
July 10, 2005
Timing Services by WB Productions
Any questions regarding the results, please email info@y-events.com
MALE RESULTS
CATEGORY PLACE O'ALL BIB NAME AGE WAVE SWIM BIKE RUN FINISH
MALE 14-19 1 7 752 ZACK PARIS 16 5 0:13:11 0:43:32 0:19:26 1:16:09
MALE 14-19 2 19 665 DANIEL MEDINA 19 5 0:14:08 0:43:16 0:21:45 1:19:09
MALE 14-19 3 68 1059 DAVID WILLIAMS 16 5 0:14:33 0:48:44 0:22:31 1:25:48
MALE 14-19 4 88 1114 CHRIS VORLICEK 15 5 0:14:06 0:49:11 0:24:04 1:27:21
MALE 14-19 5 94 865 KYLE RYAN 16 5 0:16:25 0:46:06 0:25:33 1:28:04
MALE 14-19 6 182 470 TYLER HOFFMAN 15 5 0:16:45 0:50:58 0:25:34 1:33:17
MALE 14-19 7 207 504 KYLE JOHNSON 17 5 0:17:56 0:48:17 0:28:03 1:34:16
MALE 14-19 8 226 771 BRANDON PECKHAM 17 5 0:21:01 0:47:36 0:26:31 1:35:09
MALE 14-19 9 236 251 BRETT DIMANNO 19 5 0:21:50 0:46:36 0:27:30 1:35:56
MALE 14-19 10 284 226 BRIAN CRUZ 18 5 0:17:00 0:51:13 0:30:01 1:38:14
MALE 14-19 11 316 105 ROBERT BEDFORD 15 5 0:19:12 0:53:23 0:27:13 1:39:48
MALE 14-19 12 359 487 DANIEL IRWIN 19 5 0:19:43 0:56:18 0:25:49 1:41:50
MALE 14-19 13 445 648 JON MCCLINTOCK 19 5 0:29:23 0:50:25 0:25:45 1:45:33
MALE 14-19 14 478 89 JAKE BARBOUR 15 5 0:18:10 0:57:52 0:31:18 1:47:20
MALE 14-19 15 480 419 RUSSELL HAMPTON 15 5 0:17:42 0:57:38 0:32:04 1:47:24
MALE 14-19 16 503 764 DEREK PAULI 15 5 0:18:57 1:03:52 0:25:42 1:48:31
MALE 14-19 17 559 32 CHRIS ABLES 19 5 0:21:34 0:55:19 0:34:43 1:51:36
MALE 14-19 18 561 1099 RYAN SECREST 18 5 0:29:09 0:51:21 0:31:11 1:51:41
MALE 14-19 19 728 655 RYAN MCGOWAN 18 5 0:21:31 1:02:02 0:40:12 2:03:45
MALE 14-19 20 785 60 DEVON ANDERSON 17 5 0:50:01 0:49:58 0:30:40 2:10:39
MALE 14-19 21 812 761 ROBERT PATTON 17 5 0:22:41 1:11:27 0:40:09 2:14:17
MALE 20-24 1 12 864 KEITH RYAN 21 5 0:13:04 0:42:14 0:22:06 1:17:24
MALE 20-24 2 20 355 MARCUS GEORGE 24 5 0:17:12 0:41:35 0:20:36 1:19:23
MALE 20-24 3 29 193 KAL CLARK 20 5 0:17:18 0:45:01 0:18:41 1:21:00
MALE 20-24 4 39 708 VAUGHN NELSON 24 5 0:19:45 0:40:20 0:22:49 1:22:54
MALE 20-24 5 45 1112 CHRIS BURNHAM 22 5 0:18:57 0:43:22 0:21:21 1:23:40
MALE 20-24 6 52 322 MICHAEL FLANAGAN 24 5 0:16:45 0:40:12 0:27:16 1:24:13
MALE 20-24 7 56 606 JASON LYONS 20 5 0:14:18 0:47:47 0:22:31 1:24:36
MALE 20-24 8 62 117 NICHOLAS BISHOP 24 5 0:18:24 0:44:09 0:22:46 1:25:20
MALE 20-24 9 66 780 DREW PETESON 21 5 0:17:10 1:08:33* 1:25:43
MALE 20-24 10 72 53 CARLOS_EDUARD ALVES 23 5 0:16:09 0:46:43 0:23:11 1:26:03
MALE 20-24 11 89 786 FREYR PETURSSON 20 5 0:18:04 0:43:26 0:26:13 1:27:43
MALE 20-24 12 90 113 CHRIS BERG 20 5 0:17:32 0:45:19 0:24:54 1:27:45
MALE 20-24 13 110 937 DEVIN SPICER 21 5 1:03:59* 0:25:11 1:29:10
MALE 20-24 14 119 367 TRAVIS GILLESPIE 22 5 0:16:58 0:49:07 0:23:40 1:29:45
MALE 20-24 15 139 753 JAMES PARK 24 5 0:19:56 0:45:28 0:25:36 1:31:00
MALE 20-24 16 175 208 JUSTIN COREA 22 5 0:18:57 0:47:13 0:26:44 1:32:54
MALE 20-24 17 190 445 ADAM HEER 23 5 0:18:51 0:47:11 0:27:34 1:33:36
MALE 20-24 18 200 304 BENJAMIN FARVER 22 5 0:24:05 0:45:19 0:24:35 1:33:59
MALE 20-24 19 205 246 ANDREW DEWITT 21 5 0:22:26 0:45:09 0:26:35 1:34:10
MALE 20-24 20 214 1020 DOMINICK VICENTE 22 5 0:21:40 0:47:38 0:25:24 1:34:42
MALE 20-24 21 219 306 BRETT FAULDS 24 5 0:23:10 0:44:50 0:26:51 1:34:51
MALE 20-24 22 234 608 DEVIN LYONS-QUIRK 22 5 0:24:19 0:49:22 0:22:13 1:35:54
MALE 20-24 23 235 1070 WALLACE WONG 24 5 0:23:37 0:45:38 0:26:39 1:35:54
MALE 20-24 24 242 530 MICA KENTZ 22 5 0:20:21 0:51:10 0:24:43 1:36:14
MALE 20-24 25 257 810 BRIAN PROKES 21 5 0:26:05 0:47:47 0:22:59 1:36:51
MALE 20-24 26 281 912 JONATHAN SINGER 23 5 0:20:15 0:52:56 0:24:59 1:38:10
MALE 20-24 27 294 986 ANDREW THOMPSON 22 5 0:21:23 0:56:45 0:20:58 1:39:06
MALE 20-24 28 313 180 CASEY CHADD 21 5 0:22:59 1:16:44* 1:39:43
MALE 20-24 29 389 98 TRAVIS BARTOSH 21 5 0:21:48 0:51:57 0:29:23 1:43:08
MALE 20-24 30 395 383 STEPHEN GOTFREDSON 24 5 0:23:23 0:54:55 0:25:04 1:43:22
MALE 20-24 31 440 633 DUSTIN MARTINEZ 24 5 0:24:44 0:49:04 0:31:31 1:45:19
MALE 20-24 32 518 1023 ERNEST VILLALON 21 5 0:27:35 0:48:20 0:33:07 1:49:02
MALE 20-24 33 546 330 BRETT FORNELLI 24 5 0:21:52 1:00:10 0:28:43 1:50:45
MALE 20-24 34 577 1031 JAKE WALKER 23 5 0:24:34 0:56:08 0:31:48 1:52:30
MALE 20-24 35 621 412 SCOTT HALCOMB 20 5 0:25:28 0:58:19 0:30:59 1:54:46
MALE 20-24 36 663 55 CALVIN ANDERSON 20 5 0:30:25 0:52:58 0:34:20 1:57:43
MALE 20-24 37 688 790 BLAKE PICKELL 20 5 0:19:00 1:05:28 0:35:08 1:59:36
MALE 20-24 38 800 121 BRANDON BLAKE 23 5 0:34:41 1:04:01 0:33:23 2:12:05
MALE 25-29 1 9 598 FELIPE LOUREIRO 29 5 0:14:14 1:02:11* 1:16:25
MALE 25-29 2 18 150 MAC BROWN 27 5 0:58:04* 0:20:44 1:18:48
MALE 25-29 3 50 293 CARLOS ESPINOZA_ROQUE 26 5 0:14:34 1:09:34* 1:24:08
MALE 25-29 4 63 658 KEEGAN MCNAMARA 29 5 0:14:56 0:45:53 0:24:37 1:25:26
MALE 25-29 5 85 774 BILLY PERKINS 27 5 0:18:30 0:42:56 0:25:48 1:27:14
MALE 25-29 6 97 395 SCOTT GRAVES 26 5 0:18:36 0:46:34 0:23:21 1:28:31
MALE 25-29 7 121 477 DAVID HUANG 29 5 0:18:40 0:47:24 0:23:53 1:29:57
MALE 25-29 8 137 283 CHRIS ELMORE 28 5 0:18:42 0:44:36 0:27:36 1:30:54
MALE 25-29 9 155 499 BRADLEY JOHNSON 29 5 0:20:19 0:46:34 0:25:06 1:31:59
MALE 25-29 10 185 500 BRETT JOHNSON 29 5 0:19:23 0:48:51 0:25:10 1:33:24
MALE 25-29 11 198 120 TREVOR BLAIR 28 5 0:17:52 0:51:39 0:24:27 1:33:58
MALE 25-29 12 213 375 PETER GODDARD 29 5 0:20:55 0:47:54 0:25:50 1:34:39
MALE 25-29 13 218 834 MARTIN REISERT 29 5 0:21:28 0:47:19 0:26:00 1:34:47
MALE 25-29 14 225 850 DUSTIN ROSA 28 5 0:22:10 0:46:31 0:26:23 1:35:04
MALE 25-29 15 240 75 DAVID ARIDA 29 5 0:23:33 0:42:26 0:30:08 1:36:07
MALE 25-29 16 247 216 BRIAN CRAIN 29 5 0:21:36 0:47:46 0:27:02 1:36:24
MALE 25-29 17 254 296 ROBBY FABRY 26 5 0:22:03 1:02:03 0:26:48 1:36:41
MALE 25-29 18 260 463 MATTHEW HILTON 26 5 0:20:17 0:50:51 0:25:54 1:37:02
MALE 25-29 19 265 315 SCOTT FISHER 27 5 0:22:10 0:47:35 0:27:34 1:37:19
MALE 25-29 20 271 1012 NATHAN VALENZUELA 29 5 0:22:35 0:46:17 0:28:44 1:37:36
MALE 25-29 21 287 1126 CHAD BRUCE 29 5 0:21:38 0:48:34 0:28:18 1:38:30
MALE 25-29 22 291 167 BETO CAMPOS 27 5 0:24:15 0:52:09 0:22:29 1:38:53
MALE 25-29 23 309 298 BRYAN FARMER 27 5 0:20:08 0:50:58 0:28:27 1:39:33
MALE 25-29 24 310 1039 NICHOLAS WARREN 26 5 0:25:23 0:48:39 0:25:32 1:39:34
MALE 25-29 25 323 313 BENJAMIN FISCHETTI 25 5 0:23:44 0:51:06 0:25:24 1:40:14
MALE 25-29 26 324 262 JAMES DORRIS 26 5 0:22:44 0:50:13 0:27:17 1:40:14
MALE 25-29 27 344 685 JOHN MOORE 27 5 0:24:21 0:50:18 0:26:19 1:40:58
MALE 25-29 28 345 257 JOSEPH DONNELLY 26 5 0:27:20 0:49:35 0:24:06 1:41:01
MALE 25-29 29 357 897 AARON SHANNAHAN 29 5 0:21:44 0:47:50 0:32:12 1:41:46
MALE 25-29 30 375 455 VICTOR HERRERIA 28 5 0:23:19 1:19:13* 1:42:32
MALE 25-29 31 376 201 LEE CONANT 28 5 0:24:17 0:48:26 0:29:50 1:42:33
MALE 25-29 32 377 549 DAVID KRUSE 29 5 0:25:01 0:49:30 0:28:07 1:42:38
MALE 25-29 33 404 650 JOHN MCCORMICK 28 5 0:26:34 0:52:13 0:25:17 1:44:04
MALE 25-29 34 411 870 MATTHEW SALMON 25 5 0:27:33 0:51:04 0:25:45 1:44:22
MALE 25-29 35 446 473 DENVER HOLT 29 5 0:21:54 0:54:45 0:28:55 1:45:34
MALE 25-29 36 448 961 DAVE SUGDEN 29 5 0:25:32 0:52:32 0:27:41 1:45:45
MALE 25-29 37 474 1007 BRIAN TURNER 28 5 0:29:30 0:50:13 0:27:23 1:47:06
MALE 25-29 38 479 713 WADE NIELSEN 28 5 0:29:32 0:50:47 0:27:03 1:47:22
MALE 25-29 39 492 459 NEVILLE HILL 27 5 0:26:26 0:51:21 0:30:07 1:47:54
MALE 25-29 40 508 662 JOSHUA MEADOWS 26 5 0:22:17 0:54:35 0:31:50 1:48:42
MALE 25-29 41 535 578 SCOTT LEONARD 28 5 0:24:13 0:58:12 0:27:30 1:49:55
MALE 25-29 42 538 65 THOMAS ANDERSON 25 5 0:22:38 0:55:57 0:31:39 1:50:14
MALE 25-29 43 557 453 ROBERT P HERNANDEZ 27 5 0:25:17 0:56:15 0:29:55 1:51:27
MALE 25-29 44 560 782 GREGG PETRISEVAC 28 5 0:21:36 0:59:47 0:30:15 1:51:38
MALE 25-29 45 567 702 NICHOLAS NAPPI 27 5 0:30:19 0:53:43 0:27:54 1:51:56
MALE 25-29 46 571 1077 JESSE WOOTON 26 5 0:27:27 0:52:36 0:32:07 1:52:10
MALE 25-29 47 581 772 ROBERT PEELLE 27 5 0:25:26 0:52:33 0:34:39 1:52:38
MALE 25-29 48 586 561 JOSH LADICK 25 5 0:27:16 0:55:19 0:30:17 1:52:52
MALE 25-29 49 595 1106 KEVIN HUTCHINSON 26 5 0:28:29 0:53:32 0:31:20 1:53:21
MALE 25-29 50 614 1036 CRAIG WARD 26 5 0:28:08 0:53:19 0:33:00 1:54:27
MALE 25-29 51 626 495 SHAWN JENSEN 29 5 0:28:14 0:54:17 0:32:36 1:55:07
MALE 25-29 52 653 142 KENNY BRIGHT 25 5 0:29:44 0:54:55 0:32:29 1:57:08
MALE 25-29 53 705 1028 ADAM WADE 28 5 0:32:30 0:58:42 0:29:47 2:00:59
MALE 25-29 54 724 825 JARED RAY 26 5 0:42:15 0:54:22 0:26:16 2:02:53
MALE 25-29 55 777 517 MARC KANAMORI 29 5 0:32:12 1:02:24 0:35:12 2:09:48
MALE 25-29 56 829 695 JOE MOULTON 26 5 0:30:21 1:14:43 0:33:34 2:18:38
MALE 30-34 1 8 1000 BEN TRAVIS 33 2 0:15:39 0:39:22 0:21:19 1:16:20
MALE 30-34 2 35 369 JEREMY GINTOFT 30 2 0:19:38 0:43:48 0:18:48 1:22:14
MALE 30-34 3 37 178 SAL CASTRO 34 2 0:15:48 0:42:55 0:23:52 1:22:35
MALE 30-34 4 38 359 PHILIP GIARRAPUTO 31 2 0:16:30 0:44:12 0:21:53 1:22:35
MALE 30-34 5 47 209 DEAN CORTEZ 34 2 0:19:02 0:43:56 0:20:47 1:23:45
MALE 30-34 6 53 860 MICHAEL RUDZINSKI 31 2 0:16:08 0:43:15 0:24:50 1:24:13
MALE 30-34 7 54 493 MAC JENNINGS 30 2 0:18:56 0:42:45 0:22:37 1:24:18
MALE 30-34 8 65 485 ROB HYLAND 30 2 0:18:59 0:43:36 0:23:03 1:25:38
MALE 30-34 9 69 668 MIKE MEYDENBAUER 33 2 0:19:31 0:44:10 0:22:15 1:25:56
MALE 30-34 10 70 1082 TIM WRIGHT 31 2 0:20:26 0:44:42 0:20:50 1:25:58
MALE 30-34 11 79 1022 TREY VILCOQ 34 2 0:19:24 0:43:51 0:23:25 1:26:40
MALE 30-34 12 95 591 DAVID LIPSCHUTZ 34 2 0:17:53 0:45:45 0:24:37 1:28:15
MALE 30-34 13 127 253 RYAN DOLAN 33 2 0:18:20 0:46:47 0:25:06 1:30:13
MALE 30-34 14 143 584 KEVIN LEWALLEN 30 2 0:19:11 0:47:06 0:24:59 1:31:16
MALE 30-34 15 149 405 PATRICK GROSSO 33 2 0:20:32 0:48:00 0:22:58 1:31:30
MALE 30-34 16 171 303 ROB FARRELL 30 2 0:23:02 0:46:08 0:23:35 1:32:45
MALE 30-34 17 173 930 NORM SMITH 33 2 0:23:30 0:45:28 0:23:53 1:32:51
MALE 30-34 18 174 447 MARK HELCL 30 2 0:22:43 0:43:25 0:26:44 1:32:52
MALE 30-34 19 191 804 LANCE POLLORENO 34 2 0:22:17 0:45:49 0:25:33 1:33:39
MALE 30-34 20 192 325 DAVID FOGLIATTI 32 2 0:19:17 0:48:13 0:26:09 1:33:39
MALE 30-34 21 197 1025 TOMAS VISKANTA 32 2 0:20:12 0:47:39 0:26:06 1:33:57
MALE 30-34 22 217 351 JOHN GARRIGAN 33 2 0:20:04 0:48:57 0:25:45 1:34:46
MALE 30-34 23 231 299 MICHAEL FARMER 32 2 0:19:45 0:53:36 0:22:15 1:35:36
MALE 30-34 24 239 310 PAUL FERRARI 30 2 0:18:11 0:48:56 0:28:55 1:36:02
MALE 30-34 25 241 1017 WILLIAM VAUGHAN 34 2 0:22:09 0:48:37 0:25:28 1:36:14
MALE 30-34 26 244 679 JOSHUA MINYARD 32 2 0:20:20 0:48:00 0:27:57 1:36:17
MALE 30-34 27 270 951 ANDREW STIMATZE 33 2 0:23:06 0:47:55 0:26:35 1:37:36
MALE 30-34 28 273 170 JEFF CARROL 34 2 0:22:50 0:49:01 0:25:48 1:37:39
MALE 30-34 29 277 620 LUCAS MARCEL 30 2 0:22:13 0:49:10 0:26:25 1:37:48
MALE 30-34 30 292 461 GEORGE HILLINGER 31 2 0:22:40 0:48:22 0:27:52 1:38:54
MALE 30-34 31 298 523 JOHN KELLEHER 31 2 0:22:46 0:47:00 0:29:28 1:39:14
MALE 30-34 32 299 924 BRENT SMITH 34 2 0:20:39 0:51:33 0:27:03 1:39:15
MALE 30-34 33 302 747 MATTHEW PALMA 32 2 0:21:10 0:54:32 0:23:34 1:39:16
MALE 30-34 34 307 205 BRIAN COOPER 32 2 0:22:25 0:50:13 0:26:51 1:39:29
MALE 30-34 35 308 1035 BRANDON WALSH 30 2 0:24:26 0:50:46 0:24:19 1:39:31
MALE 30-34 36 314 289 SEAN ERB 30 2 0:24:17 0:49:07 0:26:19 1:39:43
MALE 30-34 37 328 706 KENNETH NEAL 34 2 0:24:52 0:48:28 0:26:58 1:40:18
MALE 30-34 38 339 1033 ROBERT WALPOLE 30 2 0:23:15 0:50:07 0:27:25 1:40:47
MALE 30-34 39 352 733 RYAN O'KANE 30 2 0:22:21 0:50:08 0:28:58 1:41:27
MALE 30-34 40 356 876 LUIS SAVIGNE 31 2 0:28:17 0:47:57 0:25:29 1:41:43
MALE 30-34 41 361 362 CAMERON GIBBY 31 2 0:27:19 0:48:39 0:26:04 1:42:02
MALE 30-34 42 362 42 BRIAN ALBERTSON 31 2 0:21:55 0:51:58 0:28:11 1:42:04
MALE 30-34 43 369 1009 JASON UHL 33 2 0:23:24 0:52:18 0:26:37 1:42:19
MALE 30-34 44 371 371 VERN GLASER 33 2 0:20:50 0:50:18 0:31:16 1:42:24
MALE 30-34 45 378 729 TODD OBERSON 30 2 0:21:26 0:52:46 0:28:28 1:42:40
MALE 30-34 46 381 1090 ERIC ZEGOWITZ 30 2 0:22:05 0:55:16 0:25:26 1:42:47
MALE 30-34 47 387 588 ROBERT LIEGO 32 2 0:24:20 1:18:47* 1:43:07
MALE 30-34 48 392 545 MICHAEL KOZELISKI 33 2 0:25:39 0:52:56 0:24:40 1:43:15
MALE 30-34 49 400 509 JERRY JONES 31 2 0:21:11 0:53:18 0:29:10 1:43:39
MALE 30-34 50 417 664 BRIAN MEAGHER 33 2 0:20:58 0:54:45 0:28:50 1:44:33
MALE 30-34 51 434 707 YOHANNES NEGGA 34 2 0:27:25 0:49:57 0:27:54 1:45:16
MALE 30-34 52 436 624 SOCRATES MAROUDIS 32 2 0:27:04 0:53:00 0:25:13 1:45:17
MALE 30-34 53 437 163 RALPHAEL CALLAZO 31 2 0:26:29 0:52:27 0:26:21 1:45:17
MALE 30-34 54 443 638 JUSTIN MATSUSHITA 30 2 0:23:21 0:55:09 0:26:58 1:45:28
MALE 30-34 55 460 197 SAMUEL COLIN 31 2 0:26:09 0:50:33 0:29:42 1:46:24
MALE 30-34 56 471 175 SEAN CASEY 34 2 1:16:53* 0:30:02 1:46:55
MALE 30-34 57 475 435 KENNY HAWKINS 32 2 0:22:58 0:53:03 0:31:07 1:47:08
MALE 30-34 58 476 38 JOHN AGOSTINO 30 2 0:22:37 0:53:02 0:31:32 1:47:11
MALE 30-34 59 490 1124 STEVE COOPERSMITH 34 2 0:23:18 0:52:28 0:32:05 1:47:51
MALE 30-34 60 493 904 MARK SHIELDS 32 2 0:24:35 0:57:16 0:26:03 1:47:54
MALE 30-34 61 496 520 PETER KARVELIS 30 2 0:24:27 0:50:43 0:32:52 1:48:02
MALE 30-34 62 498 797 MATTHEW PIXA 34 2 0:26:44 0:51:05 0:30:17 1:48:06
MALE 30-34 63 520 110 SHAWN BENGSTON 30 2 0:25:04 0:54:11 0:29:50 1:49:05
MALE 30-34 64 534 1044 GREGORY WEISS 31 2 0:26:58 0:53:53 0:29:00 1:49:51
MALE 30-34 65 537 128 MANNY BONILLA 33 2 0:29:10 0:47:41 0:33:19 1:50:10
MALE 30-34 66 556 290 ELEAZAR ESKIN 30 2 0:26:11 0:53:20 0:31:46 1:51:17
MALE 30-34 67 569 617 MICHAEL MALEDON 34 2 0:24:58 0:53:51 0:33:15 1:52:04
MALE 30-34 68 580 1003 CHAD TROYER 33 2 0:29:02 0:53:34 0:30:01 1:52:37
MALE 30-34 69 582 628 ERIK MARTIN 32 2 0:27:31 0:55:18 0:29:51 1:52:40
MALE 30-34 70 599 871 MARCO SAN_ANTONIO 30 2 0:25:18 0:52:12 0:36:06 1:53:36
MALE 30-34 71 603 261 MARK DONOVAN 32 2 0:27:43 0:53:57 0:32:05 1:53:45
MALE 30-34 72 605 192 GIUSEPPE CIUFFA 33 2 0:24:55 1:00:48 0:28:04 1:53:47
MALE 30-34 73 627 521 REZA KASNAVI 32 2 0:27:58 0:56:40 0:30:34 1:55:12
MALE 30-34 74 637 1002 MATTHEW TREPTOW 32 2 0:28:54 0:55:22 0:31:49 1:56:05
MALE 30-34 75 640 1083 CHRIS YAKURA 30 2 0:26:10 0:59:41 0:30:26 1:56:17
MALE 30-34 76 642 949 ERIC STEWART 32 2 0:25:59 0:59:23 0:31:08 1:56:30
MALE 30-34 77 647 176 DAVID CASO 32 2 0:34:39 0:56:09 0:25:55 1:56:43
MALE 30-34 78 658 942 NATHANIEL STEFFENS 33 2 0:23:42 1:00:08 0:33:39 1:57:29
MALE 30-34 79 660 181 CHRISTOPHER CHAN 32 2 0:29:50 0:55:50 0:31:55 1:57:35
MALE 30-34 80 684 625 KALLE MARSAL 33 2 0:27:55 0:55:50 0:35:39 1:59:24
MALE 30-34 81 685 1018 ISAI VAZQUEZ 31 2 0:33:08 0:59:02 0:27:18 1:59:28
MALE 30-34 82 695 965 DONALD SUN 30 2 0:26:04 0:59:09 0:34:56 2:00:09
MALE 30-34 83 699 885 TODD SCHMIDT 30 2 0:20:54 1:07:26 0:32:02 2:00:22
MALE 30-34 84 702 614 ERIC MAI 30 2 0:35:23 0:54:55 0:30:30 2:00:48
MALE 30-34 85 711 1089 OREN ZASLANSKY 31 2 0:35:37 0:54:41 0:31:35 2:01:53
MALE 30-34 86 713 1101 STANLEY HOOPER 33 2 0:44:40 0:51:21 0:26:03 2:02:04
MALE 30-34 87 716 1006 JAY TUFANO 30 2 0:28:26 1:04:32 0:29:14 2:02:12
MALE 30-34 88 717 50 SEAN ALLEN 34 2 0:29:13 0:58:59 0:34:02 2:02:14
MALE 30-34 89 726 957 ROBERT STREZA 32 2 0:29:56 1:33:35* 2:03:31
MALE 30-34 90 727 994 MARVIN TORIO 32 2 0:30:34 1:03:21 0:29:41 2:03:36
MALE 30-34 91 732 305 TOM FATEHI 33 2 0:30:20 1:05:35 0:28:00 2:03:55
MALE 30-34 92 734 722 JASON NONEMAKER 33 2 0:30:10 0:55:58 0:38:06 2:04:14
MALE 30-34 93 748 977 JOHN TAYLOR 34 2 0:30:05 1:02:48 0:32:58 2:05:51
MALE 30-34 94 761 331 JEFFREY FORSTER 33 2 0:35:13 0:54:28 0:37:02 2:06:43
MALE 30-34 95 770 559 MICHAEL LABARGE 30 2 0:26:41 1:01:19 0:40:23 2:08:23
MALE 30-34 96 772 1061 LAURENCE WILLIAMSON 30 2 0:33:33 1:02:37 0:32:20 2:08:30
MALE 30-34 97 774 566 JOE LAUER 33 2 0:31:11 1:03:15 0:34:47 2:09:13
MALE 30-34 98 778 227 JASON CRUZ 30 2 0:32:45 1:01:42 0:35:46 2:10:13
MALE 30-34 99 779 1135 DAVID STREZA 31 2 0:35:35 0:58:37 0:36:02 2:10:14
MALE 30-34 100 783 1081 RYAN WRIGHT 34 2 0:35:45 1:06:05 0:28:44 2:10:34
MALE 30-34 101 791 809 RYAN PRITCHARD 34 2 0:35:27 1:02:09 0:33:25 2:11:01
MALE 30-34 102 885 341 WILLIAM FRYE 34 2 1:11:57 1:03:45 0:34:56 2:50:55
MALE 35-39 1 23 704 NEIL NAUGHTON 35 3 0:14:56 0:42:43 0:22:37 1:20:16
MALE 35-39 2 25 849 RICARDO RODRIGUES 35 3 0:16:21 0:43:13 0:20:45 1:20:19
MALE 35-39 3 33 1030 SCOTT WAGNER 36 3 0:14:45 0:42:47 0:23:53 1:21:25
MALE 35-39 4 42 408 HECTOR GUTIERREZ 36 3 0:21:38 0:43:40 0:18:12 1:23:30
MALE 35-39 5 58 81 DEREK BAGGERLY 36 3 0:19:27 0:47:13 0:18:29 1:25:09
MALE 35-39 6 59 824 CHAD RAUGEWITZ 37 3 0:18:45 0:44:45 0:21:40 1:25:10
MALE 35-39 7 61 433 MARK HASKINS 37 3 0:18:36 0:42:54 0:23:45 1:25:15
MALE 35-39 8 77 204 PAULL CONNOLLY 37 3 0:18:48 0:42:13 0:25:20 1:26:21
MALE 35-39 9 83 801 BRANDON POE 36 3 0:19:14 0:43:08 0:24:46 1:27:08
MALE 35-39 10 93 948 MATTHEW STERNI 35 3 0:18:10 0:44:55 0:24:54 1:27:59
MALE 35-39 11 100 518 STEPHEN KANUCH 37 3 0:19:25 0:45:09 0:24:07 1:28:41
MALE 35-39 12 102 1046 MICHAEL WESTER 37 3 0:20:48 0:44:14 0:23:48 1:28:50
MALE 35-39 13 104 798 MARK PLEMEL 37 3 0:19:29 0:44:10 0:25:18 1:28:57
MALE 35-39 14 106 544 TONY KOWALCZYK 39 3 0:18:27 0:45:55 0:24:40 1:29:02
MALE 35-39 15 111 792 SCOTT PICKFORD 39 3 0:17:54 0:47:01 0:24:16 1:29:11
MALE 35-39 16 115 104 ADAM BECKER 39 3 0:20:33 0:48:14 0:20:44 1:29:31
MALE 35-39 17 122 920 MICHAEL SLAVENS 37 3 0:18:54 0:44:54 0:26:10 1:29:58
MALE 35-39 18 138 484 MARK HUTTEN 36 3 0:19:24 0:45:21 0:26:09 1:30:55
MALE 35-39 19 148 195 MICHAEL COBURN 38 3 0:21:35 0:46:28 0:23:27 1:31:30
MALE 35-39 20 168 967 DAN SUTHERLAND 37 3 0:19:33 0:47:09 0:25:58 1:32:40
MALE 35-39 21 169 900 BRIAN SHARP 35 3 0:19:01 0:48:00 0:25:41 1:32:42
MALE 35-39 22 170 859 MARC RUBIN 37 3 0:18:51 0:44:00 0:29:54 1:32:45
MALE 35-39 23 183 730 ROBERT O'BYRNE 35 3 0:21:26 0:48:30 0:23:22 1:33:18
MALE 35-39 24 193 476 MICHAEL HOWARD 35 3 0:22:10 0:48:38 0:23:01 1:33:49
MALE 35-39 25 210 232 PETER DANGELEWICZ 35 3 0:20:10 0:49:56 0:24:23 1:34:29
MALE 35-39 26 211 516 MARK KALLESSER 37 3 0:21:32 0:46:49 0:26:09 1:34:30
MALE 35-39 27 232 486 BRUCE IRELAND 39 3 0:20:42 0:48:45 0:26:09 1:35:36
MALE 35-39 28 233 161 DANIEL CAHILL 36 3 0:19:31 0:47:13 0:28:58 1:35:42
MALE 35-39 29 237 66 GREG ANDREWS 35 3 0:23:05 0:43:48 0:29:05 1:35:58
MALE 35-39 30 243 474 BILL HOOPER 35 3 0:18:33 0:49:40 0:28:03 1:36:16
MALE 35-39 31 245 881 MARK SCHECHTER 35 3 0:20:21 0:49:14 0:26:43 1:36:18
MALE 35-39 32 263 974 ERIC TASSELL 38 3 0:23:01 0:48:33 0:25:32 1:37:06
MALE 35-39 33 269 376 PAUL GOLDBERGER 39 3 0:24:43 0:43:40 0:29:12 1:37:35
MALE 35-39 34 304 381 FLAY GOODWIN 37 3 0:24:12 0:48:52 0:26:14 1:39:18
MALE 35-39 35 305 731 DANIEL OCONNOR 37 3 0:20:45 0:49:45 0:28:55 1:39:25
MALE 35-39 36 319 74 MARC ARCIDIACONO 35 3 0:22:52 0:48:32 0:28:43 1:40:07
MALE 35-39 37 322 567 GARY LAVANCHY 36 3 0:26:03 0:48:18 0:25:50 1:40:11
MALE 35-39 38 326 126 ERIC BLOCK 36 3 0:22:40 0:51:18 0:26:18 1:40:16
MALE 35-39 39 342 998 ERIC TRAINI 38 3 0:24:02 0:51:02 0:25:48 1:40:52
MALE 35-39 40 348 819 TONY RANDALL 38 3 0:26:28 0:48:47 0:26:04 1:41:19
MALE 35-39 41 349 295 STEVE EYL 39 3 0:21:22 0:49:25 0:30:32 1:41:19
MALE 35-39 42 353 760 LUCA PASQUINO 39 3 0:20:24 0:51:49 0:29:17 1:41:30
MALE 35-39 43 360 399 DAVID GREELEY 37 3 0:21:49 0:53:11 0:26:51 1:41:51
MALE 35-39 44 366 699 STEVEN MUSKAL 38 3 0:23:46 0:49:12 0:29:18 1:42:16
MALE 35-39 45 370 622 DAN MARGOLIS 39 3 0:24:16 0:49:04 0:29:02 1:42:22
