2005 AMERICAN TRAIL CHAMPIONSHIP
BUFFALO RUN
CATALINA ISLAND MARATHON
www.PacificSportsLLC.com
Timing Services by WB Productions
Any questions regarding the results please email info@y-events.com
ATC POINT STANDINGS
ATC CATEGORY PLACING CATEGORY FIRST LAST BUFFALO HALF FINISH CATALINA MARATHON FINISH COMBINED TIMES
1 OVERALL MALE WINNER JEFF ATKINSON 1:26:47 3:05:26 4:32:13
1 OVERALL FEMALE WINNER ANGELA BRUNSON 1:44:18 3:48:08 5:32:27
1 MALE 19 & UNDER KENJI FORTUNE 1:52:09 4:23:17 6:15:26
1 MALE 25-29 ANDREW WATERS 1:36:27 3:33:01 5:09:28
2 MALE 25-29 CHRIS THOMPSON 1:41:32 4:02:42 5:44:14
1 MALE 30-34 CRAIG SCHNEIDER 1:38:40 4:09:51 5:48:31
2 MALE 30-34 ERIC KUTSENDA 1:41:43 4:10:10 5:51:53
3 MALE 30-34 DAVID KOOI 2:07:25 4:56:51 7:04:16
1 MALE 35-39 STEVE GAUTREAU 1:26:23 3:47:05 5:13:28
2 MALE 35-39 MATT WALLS 1:48:36 4:41:31 6:30:07
3 MALE 35-39 ROBERT CASTILLO 2:01:33 5:24:39 7:26:12
4 MALE 35-39 PAUL JOHNSON 1:57:36 1:57:36
1 MALE 40-44 MIKE WHITCOMBE 1:26:48 3:25:37 4:52:25
2 MALE 40-44 MARK SILVA 1:30:12 3:52:27 5:22:39
3 MALE 40-44 SHAWN QUIRK 1:50:58 4:08:50 5:59:48
4 MALE 40-44 MIKE HOFFMAN 1:55:33 4:26:08 6:21:41
5 MALE 40-44 CHRIS BERGSTROM 2:02:10 5:03:09 7:05:19
6 MALE 40-44 DOUGLAS MACGLASHAN 2:11:27 4:59:03 7:10:30
1 MALE 45-49 PHIL WILLIAMS 1:29:00 3:28:41 4:57:41
2 MALE 45-49 JIM CURTIS 1:37:02 4:03:37 5:40:39
3 MALE 45-49 BILL PEVSNER 1:49:06 4:18:25 6:07:31
4 MALE 45-49 JOE MARINO 2:07:42 4:26:33 6:34:15
5 MALE 45-49 DANIEL TYUKODY 2:05:13 5:05:48 7:11:01
6 MALE 45-49 MICHAEL LEBOVITZ 2:32:19 5:01:18 7:33:37
1 MALE 50-54 CHRIS LINGLE 1:30:22 3:47:05 5:17:28
2 MALE 50-54 DON RICHKAS 1:44:10 4:11:32 5:55:42
3 MALE 50-54 KEITH GAYHART 1:46:36 4:13:54 6:00:30
4 MALE 50-54 JAMES OWENS 2:09:07 4:13:50 6:22:57
5 MALE 50-54 TONY CHERBAK 1:54:50 4:46:43 6:41:33
6 MALE 50-54 MARK SAXONBERG 2:13:13 4:52:56 7:06:10
7 MALE 50-54 KEN FORTUNE 2:48:24 6:33:20 9:21:44
1 MALE 55-59 JOE LAZZARI 1:53:50 5:02:27 6:56:17
2 MALE 55-59 JOHN STEWART 2:11:05 4:51:31 7:02:36
3 MALE 55-59 FRANK DEOGARCIAS 2:20:19 5:29:00 7:49:19
4 MALE 55-59 KEN HUBBERT 2:21:26 5:49:19 8:10:45
5 MALE 55-59 GREG DEHM 2:38:31 6:07:41 8:46:12
1 MALE 60-64 JOHN GANAHL 1:51:10 4:20:30 6:11:40
2 MALE 60-64 MAURICE WATERS 1:48:56 4:23:20 6:12:16
3 MALE 60-64 MICHAEL TRAINOTTI 2:19:41 5:14:29 7:34:10
4 MALE 60-64 JAY GLADINUS 2:22:18 5:34:51 7:57:09
5 MALE 60-64 LON CLEARWATERS 2:37:31 5:43:56 8:21:27
1 MALE 75-79 IRWIN BAKER 2:54:03 6:58:54 9:52:57
1 MALE BUFFALO RON ROEBUCK 1:54:26 4:30:17 6:24:43
2 MALE BUFFALO CHRISTOPHER KUZINA 2:04:07 4:49:34 6:53:41
1 MALE ISLANDER DAN HIRST 2:27:46 5:43:00 8:10:46
2 MALE ISLANDER KIM TODD 2:37:18 5:52:17 8:29:35
1 MALE MASTER BUFFALO JAMES THOMAS 2:08:24 5:18:41 7:27:05
1 MALE SUPER BUFFALO JOHN BOYLE 2:19:40 5:59:07 8:18:47
1 FEMALE 30-34 DIANA MEGO 2:02:42 4:55:04 6:57:46
2 FEMALE 30-34 LAURA ADAMS 2:18:20 6:28:53 8:47:13
1 FEMALE 35-39 HILARY ROEBUCK 2:14:03 4:33:45 6:47:48
1 FEMALE 40-44 GRETCHEN GARNETT 1:57:36 4:26:54 6:24:30
2 FEMALE 40-44 KARIN BEAVER 2:04:06 4:34:46 6:38:52
1 FEMALE 45-49 JULIE HANKINS 2:31:22 5:44:44 8:16:06
2 FEMALE 45-49 MARISA DEHM 2:38:31 6:07:41 8:46:12
3 FEMALE 45-49 LYDIA CLARKIN 2:46:53 6:28:53 9:15:46
4 FEMALE 45-49 LYNN KATANO 2:53:58 6:42:08 9:36:06
1 FEMALE 50-54 JAN OLSON 2:17:42 5:10:31 7:28:13
2 FEMALE 50-54 LINDA ROMNEY 2:20:39 5:12:11 7:32:50
3 FEMALE 50-54 LOUISE YEILDING 3:02:20 6:21:55 9:24:15
1 FEMALE 55-59 MARGO LAZZARI 2:24:58 5:26:06 7:51:04
2 FEMALE 55-59 DONNA STEWART 3:24:23 6:38:56 10:03:18
1 FEMALE BUFFALO STACEY SMOUT 2:26:56 6:22:52 8:49:48
2 FEMALE BUFFALO BRANDY BYRON 3:09:06 7:24:18 10:33:24
1 FEMALE ISLANDER SHANEN BRAND 2:12:36 5:07:36 7:20:12
2 FEMALE ISLANDER AMY BUSCH 2:23:26 5:43:06 8:06:32
1 FEMALE MASTER BUFFALO TAMARA TAMBURRO 2:35:51 5:36:04 8:11:55
2 FEMALE MASTER BUFFALO CORINNE HOFFMAN 2:34:51 5:56:26 8:31:17
3 FEMALE MASTER BUFFALO ROBIN SMITH 3:02:31 7:08:46 10:11:17
4 FEMALE MASTER BUFFALO ANDREA MCCULLOCH 3:53:14 8:43:35 12:36:49
FEMALE MASTER BUFFALO SACHIKO FUKUMAN 3:50:41 AGE GROUP FINISH N/A