11TH ANNUAL SAN DIEGO TRIATHLON CHALLENGE
La Jolla Cove, San Diego, CA - October 31, 2004
www.challengedathletes.org
Timing Services by WB Productions
RELAY TEAM RESULTS
Any questions regarding the results, please contact WB at info@y-events.com
Congratulations on your finish and thanks for your support!
PLACE NO. SWIMMER CYCLIST RUNNER TEAM NAME WAVE SWIM SPLIT BIKE SPLIT RUN SPLIT ACCUMULATIVE FINISH TIME
1 3 ROZELLE (CH) MAY (CH) MOLEDA (CH) 1 0:24:05 2:45:00 0:48:22 3:57:27
2 24 YUSKIN JENNINGS RENFRO (CH) SEMPRA ENERGY 1 0:34:52 2:57:17 0:51:14 4:23:23
3 41 KLAUS LOFFT VERNEY TEAM MODERN POSTCARD 1 0:27:08 2:44:38 1:21:33 4:33:19
4 120 EMGE FEHER GOLDBERG PARKER.02 1 0:25:36 2:44:46 1:23:11 4:33:33
5 17 MURRAY SELINGER (CH) SNYDER (CH) 1 0:24:05 3:20:23 0:52:52 4:37:20
6 5 PAUL BELL WADDELL (CH) 1 0:29:52 3:21:26 0:47:26 4:38:44
7 123 STENEHJEM BULMAN HERMAN SHARP REHAB 1 0:24:16 2:47:45 1:27:26 4:39:27
8 39 SICILIANO POLLORENO JUNGE ALL STAR MAINTENANCE 1 0:22:38 2:48:42 1:30:51 4:42:11
9 64 LYLE LYLE SICKERT YOGI'S SPIRIT 1 0:25:28 2:50:37 1:31:47 4:47:52
10 138 NIETO MORDOCK NIETO THE DANA PINE TEAM 1 0:26:49 2:45:29 1:46:43 4:59:01
11 73 BARR-MCCURDY FURGERSON DOWNING (CH) TEAM ZOOT 1 0:29:46 3:34:18 1:04:49 5:08:53
12 130 MILLER SHEPHERD EPSTEIN TEAM JOBURGERS 1 0:22:34 2:59:44 1:46:35 5:08:53
13 89 PERRAULT EMERSON THOMPSON (CH) RAMONA 1 0:30:27 3:09:49 1:29:01 5:09:17
14 14 FRIEDLAND HOWARD GAIR TEAM IRONMAN 1 0:26:25 2:31:48 2:12:44 5:10:57
15 2 MCNAUGHTON (CH) SUTTER REID 1 0:46:05 2:49:51 1:35:25 5:11:21
16 57 GEVISSER BARNETT ESSAKOW TEAM GEVISSER 1 0:28:57 2:51:35 1:51:53 5:12:25
17 100 MANIX HAMILTON FULLER ASPEN MEDICAL 1 1 0:26:22 2:51:21 1:55:13 5:12:56
18 25 SCHMALE VALDIVIA RAMBO SEMPRA ENERGY 2 1 0:31:22 3:01:57 1:42:45 5:16:04
19 43 FOX VIGIL VIGIL WELLS FARGO #1 1 0:33:45 3:01:15 1:41:29 5:16:29
20 106 EDSON (CH) SZUMSKI ANGELOPOULOS BAD FAITH 1 0:24:15 3:10:47 1:42:02 5:17:04
21 70 GOLDBERG GOLIA GOLDBERG MADNESS 1 0:24:18 3:10:29 1:43:38 5:18:25
22 109 LARNED YAESO KARCZEWSKI COAST TO COAST 1 0:34:06 2:57:04 1:48:16 5:19:26
23 81 KESSMAN LINNBORN NORMAN OC TRI CLUB #5 1 0:25:43 3:02:54 1:51:25 5:20:02
24 35 FOTHERGILL FOTHERGILL KNUTSSON OSSUR COMP TEAM #2 1 0:24:59 3:04:28 1:50:50 5:20:17
25 72 BACHMAN ALCANTAR SILVA OLYMPIC RESORT 1 0:23:15 3:06:26 1:50:42 5:20:23
26 9 HOYT (CH) CLODE SCHEIDES (CH) 1 0:36:01 2:57:22 1:47:36 5:20:59
27 121 GREGORY ROMERO GALE PFIZER LA JOLLA 1 0:25:05 3:03:36 1:55:31 5:24:12
28 124 PARIS BERRY PARIS SOLANA BEACH KICKER 1 0:39:37 3:10:11 1:34:42 5:24:30
29 40 HOFFMAN TOYA BROWN BRENNAN TEAM MODERN POSTCARD 1 0:31:55 3:20:27 1:32:50 5:25:12
30 90 BARRETT SILVA WINKLEBLACK OCEAN FIRE 1 0:28:49 2:56:59 1:59:32 5:25:20
31 6 STENSLAND YEBOAH (CH) CRONE 1 0:22:20 2:54:03 2:09:12 5:25:35
32 68 THOMPSON CANNAN WYLAND WEST COAST ESCROW 1 0:36:19 2:46:01 2:05:07 5:27:27
33 246 SMOTRICH 1 0:27:26 2:49:59 2:10:27 5:27:52
34 119 LEVIS KRIBS WEDBUSH PAC GIRLS 1 0:24:49 3:25:35 1:37:39 5:28:03
35 1 GARCIA-TOLSON (CH) WILLIAMS TINLEY TEAM BRAVEHEART 1 0:25:24 3:09:17 1:55:09 5:29:50
36 140 JARRETT SCHMITH PRATT THE PRATT PACK 1 0:36:23 2:57:36 1:56:04 5:30:03
37 98 CYPRIEN VESELY BELL-TITTELFITZ AMI 1 0:24:25 3:09:06 1:56:42 5:30:13
38 76 GRINDLE GRINDLE GRINDLE TEAM GRINDLE 1 0:29:07 3:06:49 1:54:33 5:30:29
39 11 BEESON (CH) HEGG MOSS 1 0:33:55 2:57:19 2:02:03 5:33:17
40 85 ARTZ EVANS STEWART BELIEVES IN THE DREAM 1 0:26:08 2:50:55 2:16:59 5:34:02
41 80 EDDOW LARATO SUNDAY OC TRI CLUB #4 1 0:34:08 3:04:00 1:56:04 5:34:12
42 53 CLAPP (CH) LARSON (CH) SICILIANO (CH) TEAM HANGER 2 1 0:41:48 3:08:32 1:43:55 5:34:15
43 97 CRANE CLAPP PAGE TEAM ALOHA 1 0:31:18 2:43:36 2:20:35 5:35:29
44 50 MATTHEW (CH) NAVARRA BELSHIN CLEAR CHANNEL #2 1 1:00:08 3:03:12 1:34:14 5:37:34
45 116 PINN SILVER FREEL JEFFREY TEAM 2 1 0:31:35 3:26:50 1:40:59 5:39:24
46 113 ROBINS MONEY CHILDERS DOIN IT FOR DAD! 1 0:31:58 3:10:27 1:57:17 5:39:42
47 135 SHAPIRO M.D. BLUMENFELD SIANO TEAM SHAPIRO 1 0:27:27 3:04:52 2:07:51 5:40:10
48 128 FRANTZ VOIGT DITTY TEAM DITTY 1 0:26:58 3:08:42 2:06:14 5:41:54
49 108 RUGGLES WINEHOLT YALEY CHUCKS CHICKS 1 0:37:40 3:27:15 1:37:17 5:42:12
50 136 RONDET ROBERTS RONDET TEAM SMACK 1 0:30:23 2:58:29 2:13:41 5:42:33
51 62 PERKINS, JR. (CH) STULL MABRY (CH) TEAM ROY PERKINS 1 0:34:19 3:14:44 1:53:48 5:42:51
52 117 MILTON KNUTTILA LINDQUIST JEFFREY TEAM 3 1 0:23:21 3:35:31 1:45:02 5:43:54
53 153 TOWART ALEXANDER RASSIK TEAM TOWART 1 0:22:01 3:00:15 2:22:45 5:45:01
54 139 ROGERS LANGLEY BUCKMAN THE GOOD  THE BAD 1 0:44:13 3:12:58 1:50:43 5:47:54
55 60 BIDDLE PETERMANN KRUPA PARTY PALS 1 0:31:40 3:17:02 2:00:00 5:48:42
56 51 MASH ULLMAN SWADLING LA VALENCIA 1 0:24:08 3:01:57 2:22:38 5:48:43
57 31 JOHNSON TROCCOLI (CH) HUTCHINSON LOMA LINDA #4 1 0:39:14 3:07:31 2:06:07 5:52:52
58 94 COHN ROBINSON GLUCK TEAM BFM 1 0:23:13 3:49:56 1:41:07 5:54:16
59 52 PIPOLY CARDON (CH) DAVIS TEAM HANGER 1 0:32:04 3:14:47 2:08:41 5:55:32
60 56 AIRES MONTION GABRIEL (CH) TEAM COLRICH 1 0:34:24 3:21:46 1:59:45 5:55:55
61 74 FOSTER (CH) ALBERGA DERMENGIAN TRIOSTOMATES 1 0:36:28 3:12:08 2:08:50 5:57:26
62 87 LJOSDAL WASHINGTON PASQUAL TEAM CSI 1 0:25:22 3:21:04 2:11:11 5:57:37
63 59 SAUNG LEW YEE TEAM SAUNG 1 0:34:46 3:26:39 1:57:15 5:58:40
64 151 PARRISH YOUNG KANEN CATHEDRAL OAKS #2 1 0:20:54 3:39:24 1:59:15 5:59:33
65 110 MORRISON MICHELS ROBINSON COLLEGE PARK I 1 0:26:00 3:44:14 1:50:00 6:00:14
66 7 WELCH OCHOWICZ MARTIN (CH) 1 0:30:31 2:46:27 2:43:42 6:00:40
67 65 ERBACHER OAKLAND (CH) SWANSON BOCK AROUND THE COUN 1 0:39:18 3:12:49 2:08:41 6:00:48
68 77 MENTON VAN ZANTEN SHARP OC TRI CLUB #1 1 0:33:16 3:24:29 2:04:10 6:01:55
69 125 BENDER VINEYARD FINK TEAM BENDER 1 0:35:04 3:38:55 1:48:28 6:02:27
70 42 GUTIERREZ MULVIHILL JESSUP (CH) TEAM PNC #1 1 0:35:01 3:17:11 2:12:04 6:04:16
71 49 GUTIERREZ & O'NEIL GUTIERREZ KRESS CLEAR CHANNEL #1 1 0:25:25 3:22:39 2:17:09 6:05:13
72 145 CLAGGETT CLAGGETT CLAGGETT TRISPORTS.COM 1 0:22:36 3:40:51 2:02:08 6:05:35
73 37 VITEK HICKS HALD TEAM OSSUR #3 1 0:41:09 3:08:54 2:15:54 6:05:57
74 38 MILLARD MILLARD DUBAY TEAM OSSUR #4 1 0:24:42 3:21:25 2:19:50 6:05:57
75 34 GILBERT NESMITH BENDER OSSUR COMP TEAM #1 1 0:25:03 3:40:56 2:01:25 6:07:24
76 118 HANSEN MUEHLENHAUS NOHRE MINNESOTA STRIDE 1 0:42:02 3:24:16 2:01:17 6:07:35
77 36 MATKIN PACK GOULD TEAM OSSUR #2 1 0:25:27 3:04:55 2:40:02 6:10:24
78 46 PFEIFFER THEBERGE (CH) HOHNEMANN TEAM SCOPE # 2 1 0:34:27 3:26:07 2:10:00 6:10:34
79 93 DESHAUTELLE LOUIE GARCIA PACIFIC BMW 1 0:26:06 3:49:00 1:57:11 6:12:17
80 86 ELLS FRIEDMAN GRUENFELD THIN AIR THREESOME 1 0:31:36 3:33:38 2:08:26 6:13:40
81 29 GARCIA PIERSON WILSON LOMA LINDA #2 1 0:31:38 3:00:09 2:42:11 6:13:58
82 58 ROBINSON MANDEL BARTHOLOMEW TEAM MXC 1 0:33:18 3:32:02 2:09:06 6:14:26
83 27 FERNANDEZ PENNA VARGAS COLDWELL BANKER 1 0:31:09 3:18:25 2:26:11 6:15:45
84 95 MOROMISATO TIMS FIBER CHARLIES ANGELS 1 0:33:47 3:39:49 2:02:22 6:15:58
85 131 LYNN LYNN LYNN TEAM LYNN 1 0:37:33 3:03:45 2:35:23 6:16:41
86 20 DELOIA FRANK (CH) CURRAN UNION BANK 1 0:44:47 3:33:36 1:58:22 6:16:45
87 78 FITZPATRICK MATURO STEED OC TRI CLUB #2 1 0:25:09 3:57:03 1:54:39 6:16:51
88 88 OBRADOVICH RHINEHART HEISE THE THREE AMIGAS DE 1 0:36:03 3:20:46 2:20:09 6:16:58
89 54 AGULIRA (CH) ZIEGLER-MOORE (CH) MOLINA (CH) TEAM HANGER DOWNEY 1 0:37:38 4:45:00 0:57:39 6:20:17
90 103 BURKE RUSSELL PHILLIPS TEAM RUSSELL 1 0:25:10 4:07:01 1:49:17 6:21:28
91 137 GORTON FOX SWEN TEAM ZORRO LOCO 1 0:29:35 3:38:56 2:13:13 6:21:44
92 47 TREGONING JOHNSON SORENSON TEAM SCOPE #1 1 0:36:02 3:37:12 2:10:01 6:23:15
93 18 SMITH (CH) SEIDEMAN RAWDIN 1 1:03:02 3:06:44 2:13:30 6:23:16
94 10 STERN WINTERS WILSON LOOKALIKE PRODUCTIONS 1 0:36:32 3:30:48 2:17:23 6:24:43
95 129 FREIWALD PALUCH ENGELHARDT TEAM INCISIVE 1 0:36:42 3:41:25 2:07:09 6:25:16
96 61 FITZGIBBONS FITZGIBBONS FITZGIBBONS GIBBONS MONKEYS 1 0:40:39 3:23:55 2:20:45 6:25:19
97 127 RODENHI DO RODENHI TEAM CHERYL 1 0:29:56 3:24:09 2:32:08 6:26:13
98 144 PFOHL WEAVER ZAMUDIO TRI TRI TRI AGAIN 1 0:31:38 3:33:58 2:26:29 6:32:05
99 122 BARRIOS BYERS ESPINOLA RYAN'S TEAM 2 1 0:31:34 3:27:55 2:34:05 6:33:34
100 23 SANDEN (CH) MILLER (CH) GARCIA 1 0:25:47 3:51:02 2:16:57 6:33:46
101 101 GOWER LEVINE HILL TEAM GOWER 1 0:39:45 3:30:45 2:24:59 6:35:29
102 13 ATKINS (CH) LEVINSON (CH) BAHNS 1 1:03:20 2:52:31 2:39:51 6:35:42
103 33 STEWART BARNER DAVIDSON LOMA LINDA #6 1 0:34:01 3:28:49 2:33:40 6:36:30
104 96 HANLEY THORNTON JUI PAR PLUS 1 0:42:26 3:33:27 2:20:52 6:36:45
105 71 GONZALEZ (CH) POTTER LIMA TEAM RYAN 1 0:51:29 3:42:15 2:05:02 6:38:46
106 154 BALL DIGGS ABPLANALP TEAM CONCERNED 1 0:28:05 3:19:34 2:51:35 6:39:14
107 69 MORGAN (CH) TUCKER SCHWAN TEAM CRABBY PANTS 1 0:24:21 3:40:55 2:35:07 6:40:23
108 147 SLIPP SUTCLIFFE JEWELL TWO DIRTY OLD MEN 1 0:44:25 3:51:50 2:04:16 6:40:31
109 126 BELL BURR GALBRAITH TEAM BILL BELL 1 0:26:16 3:31:45 2:42:32 6:40:33
110 114 ALRUTZ TISCHIO KINDRED FAMILY TIES 1 0:51:37 3:48:54 2:01:20 6:41:51
111 143 KAPLAN KREIDER BAROFF TRI GIRLS 1 0:27:19 4:02:07 2:12:35 6:42:01
112 132 JANSEN WILLETTE SCOTT TEAM OBSOLETE 1 0:44:52 3:41:50 2:16:50 6:43:32
113 148 SCHOENBERG PLEVIN EMGE WHO'S IDEA WAS THIS 1 0:32:57 3:17:39 2:55:39 6:46:15
114 82 PAWLOSKI COLEMAN CYPRIEN SCARY TEAM 1 1 0:27:00 4:17:48 2:02:20 6:47:08
115 99 ELBON (CH) TIERNEY TIERNEY THE PEACH AND THE LO 1 0:48:37 3:40:37 2:19:54 6:49:08
116 105 LOPEZ GRAMKE MORO ASPEN MEDICAL 2 1 1:02:41 3:08:48 2:37:56 6:49:25
117 149 KRAMER SCHACHAT SUBEL ZULU IMPIS 1 0:33:39 4:19:11 2:01:56 6:54:46
118 26 NIELSEN (CH) SANTUCCI SANTUCCI COLDWELL BANKER 2 1 0:24:50 3:51:14 2:38:56 6:55:00
119 146 SMELTZER BAIRD CAMPBELL TWO BLONDS AND A BRAIN 1 0:29:24 4:07:34 2:18:53 6:55:51
120 134 SOMMER SCHAFFER SCHAFFER TEAM SCHAEFFER 1 0:26:35 3:30:12 2:59:26 6:56:13
121 16 NEWMAN (CH) MARTIN (CH) BERGIN (CH) 1 0:37:28 5:09:58 1:12:18 6:59:44
122 63 GRAVES JENSEN MILLER PRN - GOT PAIN 1 0:24:35 4:01:55 2:36:04 7:02:34
123 19 ROBERTSON (CH) SHARPE (CH) YOES (CH) 1 0:27:19 5:04:39 1:31:49 7:03:47
124 48 PIERETTI (CH) HODGES (CH) BERGMANN SCOPE TEAM 1 0:26:05 5:00:37 1:40:51 7:07:33
125 107 ROYCE HIRAOKA HERKIMER BEACH WARRIORS 1 0:42:34 4:30:45 1:57:35 7:10:54
126 21 KATAI DAVIS (CH) HAMMOND (CH) 1 0:27:09 3:29:08 3:15:42 7:11:59
127 32 CHIEFFI AAGARD NGUYEN TRUJILLO LOMA LINDA #5 1 0:27:17 4:56:09 1:53:04 7:16:30
128 91 GOLDBERG HEILMAN STONE JOHN AND THE GIRLS 1 0:44:57 3:32:42 3:01:43 7:19:22
129 112 CRAMER CRAMER CRAMER CRAMER CREW 1 0:24:30 4:14:01 2:42:06 7:20:37
130 104 BEHRENS GIBSON FAULK 2 REAL ATHLETES 1 0:31:40 4:55:17 1:54:47 7:21:44
131 44 STALLARD REVIVO VAN NORMAN TEAM VIEJAS 1 0:46:24 3:36:14 2:59:11 7:21:49
132 79 NICHOLAS BENESCH THOMPSON OC TRI CLUB #3 1 0:59:51 4:07:26 2:17:30 7:24:47
133 22 CATALDO (CH) GADBERRY (CH) SOLBERG (CH) 1 0:33:27 4:12:24 2:48:49 7:34:40
134 67 WADE KENON MCCARVILL DYNAMIC RESPONSE 1 0:24:44 5:05:51 2:04:38 7:35:13
135 133 CYPEL CYPEL ALSOP TEAM POWAY 1 0:38:05 4:21:18 2:41:15 7:40:38
136 4 DUKAT (CH) MCGHEE (CH) SOUZA 1 0:28:07 5:24:41 1:50:33 7:43:21
137 102 GORELL MATT GORELL K SQUARED 1 0:32:01 4:58:22 2:15:59 7:46:22
138 75 SQUILLER SQUILLER BRUNZELL PUMPKINS 1 0:26:13 4:53:32 2:29:08 7:48:53
139 30 GRABICKI EMOTO WILSON LOMA LINDA #3 1 0:29:21 4:53:00 2:27:30 7:49:51
140 115 GRAUL WESTERBERG GENESSE IRONMAIDENS 1 0:32:20 4:29:46 2:48:04 7:50:10
141 66 PEPPER CLARK SWOPES BOCKTONIANS 1 0:25:22 5:27:18 1:57:34 7:50:14
142 152 MAGUIRE GANAL KAKAR PHILADELPHIA INSURANCE 1 0:28:19 4:45:55 2:37:32 7:51:46
143 111 PERKINS (CH) ROSE WALLACE COLLEGE PARK II 1 0:27:38 5:36:20 2:15:00 8:18:58
144 45 WIXOM (CH) WIXOM (CH) STRONG TEAM SCOPE 1 0:45:51 5:25:46 2:13:50 8:25:27
145 55 WIMER MUELLER PARIS YA YA'S 1 0:42:31 4:30:40 3:12:29 8:25:40
146 84 SLIPP SCHUUR DANLEY EVER READY 1 0:44:25 5:03:12 2:41:02 8:28:39
147 28 HWANG BARNETT LUONG LOMA LINDA #1 1 0:24:05 6:12:32 2:24:59 9:01:36
148 141 JONES MARSDEN MORENO THE SHORE STOP 1 1:07:08 5:12:37 3:06:40 9:26:25
149 12 LOURENS PERRY (CH) LARSON (CH) 1 0:25:40 7:47:00 5:00:32 13:13:12
150 8 LEBEAU BERGHAUS SKELLY (CH) 1 0:25:24 4:08:53 9:05:17 13:39:34
FINISHERS OF 1 OR MORE LEGS OF THE EVENT:  
83 GREEN HALPERIN MEIER (CH) MEN IN BACK 1 3:25:09
92 GREEN FLORY SIRVENT SB TRI GALS 1 0:33:35
142 HIMMEL CONCORS TOUGH ENUF TO TRI 1 3:44:18
15 KNIGHT MCLEAN INGRAHM IRONMAN TEAM 2 1 0:25:02 3:13:01 0:45:01
150 PARRISH YOUNG KANEN CATHEDRAL OAKS #1 1   2:05:31