4th Annual OPEN AIR MRI CENTERS
SOLANA BEACH TRIATHLON & DUATHLON
Solana Beach, San Diego, CA
Duathlon - 1 mile run, 9 mile bike, 3 mile run
August 1, 2004      www.kozenterprises.com
Timing Services by WB Productions
RESULTS NOTES:
DNF and DQ at bottom of web page.
T1 and T2 times are included in the bike split.
 Any questions regarding timing, please contact WB at info@y-events.com
DUATHLON RESULTS - BY CATEGORY
CATEGORY PLACE O'ALL BIB FIRST LAST AGE WAVE CITY RUN RANK RUN BIKE RANK BIKE RUN RANK RUN FINISH
MALE 16-19 1 6 80 JEFF BRENNER 19 1 MISSION VIEJO 7 0:05:23 10 0:27:31 6 0:19:43 0:52:37
MALE 16-19 2 10 741 REY RAMIREZ 19 1 CARLSBAD 12 0:05:32 19 0:28:37 4 0:19:09 0:53:18
MALE 16-19 3 52 192 PATRICK DUFOUR 17 1 SAN DIEGO 28 0:06:13 83 0:36:43 17 0:20:46 1:03:42
MALE 16-19 4 58 677 ZACH NINTEMAN 19 1 LAKESIDE 38 0:06:28 74 0:35:22 42 0:23:58 1:05:48
MALE 16-19 5 72 211 MICAH ALLEN 19 1 ENCINITAS 29 0:06:16 50 0:32:00 104 0:31:17 1:09:33
MALE 16-19 6 74 191 DANIEL DUFOUR 17 1 SAN DIEGO 45 0:06:51 88 0:37:10 62 0:26:00 1:10:01
MALE 16-19 7 96 146 GAVIN LURIE 18 1 SAN DIEGO 85 0:08:04 95 0:38:01 80 0:27:49 1:13:54
MALE 20-24 1 2 999 SAM DUMEUM 22 1 ENCINITAS 11 0:05:30 1 0:24:46 5 0:19:36 0:49:52
MALE 20-24 2 20 79 BRET WHITAHER 21 1 FULLERTON 19 0:06:00 14 0:28:12 33 0:22:36 0:56:48
MALE 25-29 1 1 93 ARIEL RODRIGUEZ 28 1 THOUSAND OAKS 1 0:05:06 2 0:25:19 1 0:18:16 0:48:41
MALE 25-29 2 22 61 KERMIT MCGOVERN 29 1 BONSALL 8 0:05:27 27 0:29:44 28 0:22:06 0:57:17
MALE 25-29 3 23 95 JOSE GARCIA 28 1 SYLMAR 10 0:05:30 29 0:29:50 25 0:21:57 0:57:17
MALE 25-29 4 49 957 STEVE BALL 28 1 SAN DIEGO 22 0:06:01 63 0:33:22 46 0:24:15 1:03:38
MALE 25-29 5 59 1148 JOHN MAY 29 1 LOS ANGELES 44 0:06:49 31 0:29:58 95 0:29:39 1:06:26
MALE 25-29 6 85 503 JESSE HOLESKI 27 1 VENICE 89 0:08:13 98 0:38:34 58 0:25:42 1:12:29
MALE 30-34 1 4 429 KYE GILDER 32 1 SAN DIEGO 3 0:05:12 12 0:27:43 3 0:19:08 0:52:03
MALE 30-34 2 14 889 JASON TUFFS 34 1 ENCINITAS 15 0:05:43 9 0:27:29 16 0:20:44 0:53:56
MALE 30-34 3 47 193 STEPHEN VANDIEN 34 1 SOLANA BEACH 21 0:06:01 23 0:29:17 82 0:27:51 1:03:09
MALE 30-34 4 60 327 JEFFREY CUATTO 30 1 BEVERLY HILLS 42 0:06:32 75 0:35:25 49 0:24:31 1:06:28
MALE 30-34 5 76 594 SZECHO LIN 31 1 SAN DIEGO 68 0:07:32 87 0:37:00 60 0:25:53 1:10:25
MALE 30-34 6 92 982 GILBERT ESTRADA 34 1 SAN DIEGO 72 0:07:42 85 0:36:54 86 0:28:33 1:13:09
MALE 35-39 1 5 633 GREG MCNEIL 36 1 CUPERTINO 2 0:05:08 5 0:27:13 10 0:20:06 0:52:27
MALE 35-39 2 7 776 MIKE SANDOVAL 39 1 LAGUNA BEACH 6 0:05:22 4 0:27:11 12 0:20:16 0:52:49
MALE 35-39 3 11 135 TIM HICKOK 39 1 SEAL BEACH 4 0:05:19 13 0:28:05 9 0:20:03 0:53:27
MALE 35-39 4 18 104 PHIL AVALOS 39 1 LOS ALAMITOS 9 0:05:27 21 0:29:14 20 0:21:34 0:56:15
MALE 35-39 5 19 624 MIKE MCDERMOTT 39 1 BISHOP 31 0:06:17 16 0:28:30 22 0:21:53 0:56:40
MALE 35-39 6 26 60 DAVID ORTIZ 36 1 BONITA 24 0:06:06 33 0:30:09 21 0:21:49 0:58:04
MALE 35-39 7 28 411 PETER FRANKUDAKIS 39 1 FOOTHILL RANCH 26 0:06:08 39 0:30:58 23 0:21:53 0:58:59
MALE 35-39 8 29 818 ROBERT SHINAVSKI 39 1 MISSION VIEJO 27 0:06:12 37 0:30:25 32 0:22:32 0:59:09
MALE 35-39 9 64 24 DON SCIASCIA 37 1 SAN DIEGO 88 0:08:09 44 0:31:15 75 0:27:25 1:06:49
MALE 35-39 10 71 127 KARL FULLER 37 1 TEMECULA 61 0:07:24 69 0:33:55 79 0:27:38 1:08:57
MALE 35-39 11 102 912 DAN WATTS 37 1 SEAL BEACH w/bike 125 0:45:35 106 0:31:42 1:17:18
MALE 35-39 12 106 69 ROBERT MILLER 36 1 LOS ANGELES 106 0:09:06 108 0:39:52 101 0:30:59 1:19:57
MALE 40-44 1 12 714 JAMES PEET 40 1 CARLSBAD 5 0:05:21 11 0:27:40 15 0:20:38 0:53:39
MALE 40-44 2 13 687 OLE OLESON 40 1 DEL MAR 20 0:06:01 6 0:27:18 14 0:20:28 0:53:47
MALE 40-44 3 15 689 RANDY OLMSTEAD 42 1 ENCINITAS 16 0:05:47 7 0:27:25 19 0:21:32 0:54:44
MALE 40-44 4 16 560 SCOTT KONNAGAN 41 1 SAN DIEGO 17 0:05:47 22 0:29:14 8 0:19:57 0:54:58
MALE 40-44 5 27 369 ROGER DREWS 42 1 POWAY 18 0:05:58 20 0:28:57 41 0:23:56 0:58:51
MALE 40-44 6 32 691 BERNARD O'NEILL 42 1 CHULA VISTA 40 0:06:31 51 0:32:05 24 0:21:56 1:00:32
MALE 40-44 7 34 713 DEAN PATTERSON_JR. 42 1 QUANTICO 48 0:06:58 36 0:30:20 36 0:23:28 1:00:46
MALE 40-44 8 45 236 JAMES BARKER 44 1 SAN DIEGO 46 0:06:53 25 0:29:34 63 0:26:05 1:02:32
MALE 40-44 9 56 658 ALFRED MONTGOMERY 43 1 SAN MATEO 30 0:06:16 55 0:32:21 56 0:25:39 1:04:16
MALE 40-44 10 87 898 DAVID VIED 43 1 SAUGUS 86 0:08:05 78 0:35:52 87 0:28:35 1:12:32
MALE 45-49 1 3 1144 LEON LAUB 47 1 NEWPORT BEACH w/bike 53 0:32:12 2 0:18:50 0:51:02
MALE 45-49 2 9 985 MICHAEL KOCIN 49 1 POWAY 14 0:05:41 8 0:27:28 7 0:19:46 0:52:55
MALE 45-49 3 21 1152 TOMMY MCDONOUGH 47 1 LA MESA 13 0:05:34 43 0:31:09 11 0:20:11 0:56:54
MALE 45-49 4 35 1143 DAVID KRIMMEL 47 1 SAN DIEGO 58 0:07:19 41 0:30:59 31 0:22:32 1:00:50
MALE 45-49 5 42 676 ROY NESBITT 48 1 LAGUNA BEACH 55 0:07:13 18 0:28:31 61 0:25:59 1:01:43
MALE 45-49 6 54 85 LARRY LETTS 45 1 CARLSBAD 65 0:07:27 52 0:32:07 47 0:24:26 1:04:00
MALE 45-49 7 78 742 RIGO RAMIREZ 49 1 COSTA MESA 87 0:08:06 76 0:35:27 76 0:27:26 1:10:59
MALE 45-49 8 107 19 SCOTT MATTHEWS 45 1 NEWHALL 70 0.00529 109 0:40:03 113 0:32:55 1:20:35
MALE 50-54 1 131 1150 TOM MCCULLOCH 54 1 SAN CLEMENTE 127 0:10:45 121 0:44:21 132 0:40:38 1:35:44
MALE 55-59 1 8 1101 RICK ALLAN 56 1 IRVINE 35 0:06:26 3 0:26:04 13 0:20:24 0:52:54
MALE 55-59 2 33 447 JOSEPH GORDON 58 1 SAN DIEGO 51 0:07:01 26 0:29:37 40 0:23:54 1:00:32
MALE 55-59 3 48 33 ED BOSANAC 56 1 RANCHO SANTA FE 67 0:07:32 30 0:29:54 64 0:26:07 1:03:33
MALE 55-59 4 50 873 BRUCE TIPTON 56 1 CARLSBAD 47 0:06:56 59 0:32:54 39 0:23:49 1:03:39
MALE 55-59 5 57 663 CALLON MORGAN 57 1 CARLSBAD 79 0:07:49 56 0:32:35 51 0:24:52 1:05:16
MALE 55-59 6 84 575 DAVE LANCE 58 1 CERRITOS w/bike 119 0:42:54 94 0:29:35 1:12:29
MALE 55-59 7 91 157 DON PLOESER 58 1 FOUNTAIN VALLEY 104 0:08:51 61 0:33:10 100 0:30:52 1:12:53
MALE 60-64 1 40 987 MAC AMOS 60 1 BONITA 49 0:07:00 38 0:30:53 37 0:23:35 1:01:28
MALE 60-64 2 51 340 STEVE BEAN 61 1 SAN DIEGO 69 0:07:35 47 0:31:31 50 0:24:34 1:03:40
MALE 60-64 3 81 214 DICK AMATO 63 1 SAN CLEMENTE 71 0:07:42 82 0:36:25 73 0:27:21 1:11:28
MALE 60-64 4 138 954 JAMES ZINGGELER 60 1 CATHEDRAL CITY 132 0:14:41 134 0:49:57 137 0:48:29 1:53:07
MALE 65-69 1 137 1171 RAY STEWART 66 1 SAN DIEGO 133 0:14:44 127 0:46:16 135 0:47:57 1:48:57
MALE 70+ 1 94 483 HERB HENDERSON 71 1 SOLANA BEACH 99 0:08:39 77 0:35:30 90 0:29:11 1:13:21
MALE CLYDES 1 63 267 JAMES BOURDAGES 1 FOUNTAIN VALLEY 56 0:07:14 45 0:31:21 85 0:28:06 1:06:41
MALE CLYDES 2 90 218 MICHAEL ANDERSON 1 SAN DIEGO 63 0:07:27 72 0:34:57 99 0:30:27 1:12:51
MALE CLYDES 40+ 1 30 639 MICHAEL METOYER 1 TEMECULA 43 0:06:45 15 0:28:22 45 0:24:13 0:59:20
MALE CLYDES 40+ 2 31 774 ROBERT SAALE 1 SAN DIEGO w/bike 91 0:37:30 26 0:22:03 0:59:34
MALE CLYDES 40+ 3 44 572 JIM LAMBERT 1 SAN DIEGO 53 0:07:08 24 0:29:30 59 0:25:45 1:02:23
MALE MILITARY 1 36 917 MICHAEL WEBB 1 SAN DIEGO 34 0:06:24 42 0:31:04 35 0:23:28 1:00:56
MALE MILITARY 2 43 335 JEFF DARDEN 1 SAN CLEMENTE 41 0:06:32 34 0:30:17 54 0:25:16 1:02:05
FEMALE 15 & UNDER 1 83 75 SAVANNAH BLOCH 15 1 SOLANA BEACH 81 0:07:57 105 0:39:14 52 0:24:53 1:12:04
FEMALE 15 & UNDER 2 99 222 CLARA ANSEL 14 1 SAN DIEGO 98 0:08:37 102 0:38:48 88 0:28:51 1:16:16
FEMALE 20-24 1 86 282 KELLY BUSKEN 24 1 SAN DIEGO 90 0:08:15 97 0:38:33 57 0:25:42 1:12:30
FEMALE 20-24 2 111 179 LINDA NIETO 24 1 PALA 105 0:08:58 110 0:40:18 108 0:32:03 1:21:19
FEMALE 20-24 3 122 573 ELIN LAMP 24 1 SAN DIEGO 117 0:10:03 122 0:44:39 122 0:35:31 1:30:13
FEMALE 25-29 1 53 48 RACHEL JOHNSON 26 1 LAGUNA WOODS 50 0:07:01 49 0:31:35 53 0:25:11 1:03:47
FEMALE 25-29 2 73 225 LORI ARMSTRONG 26 1 SAN DIEGO 60 0:07:23 89 0:37:17 55 0:25:20 1:10:00
FEMALE 25-29 3 75 758 JENNIFER ROBERTS 28 1 SAN DIEGO 76 0:07:45 96 0:38:05 48 0:24:31 1:10:21
FEMALE 25-29 4 80 229 AMBER ASHLEY 25 1 LA MESA 78 0:07:48 62 0:33:11 98 0:30:21 1:11:19
FEMALE 25-29 5 93 39 LISA MONEYMAKER 25 1 MURRIETA 64 0:07:27 101 0:38:44 71 0:27:09 1:13:20
FEMALE 25-29 6 104 206 JENNIFER AGBAYANI-HUYNH 28 1 SAN DIEGO 102 0:08:49 94 0:38:00 103 0:31:02 1:17:51
FEMALE 25-29 7 113 807 SERENA SEVIDAL 27 1 SAN DIEGO 110 0:09:15 107 0:39:30 119 0:33:33 1:22:18
FEMALE 25-29 8 117 1160 ROWENA RAMOS 29 1 CYPRESS 94 0:08:25 124 0:45:05 107 0:31:46 1:25:16
FEMALE 25-29 9 121 253 MINDY BEOHM 25 1 HEMET 116 0:09:57 117 0:42:44 124 0:35:47 1:28:28
FEMALE 25-29 10 126 325 TAMELA CROWE 29 1 IRVINE 114 0:09:49 129 0:47:14 125 0:36:32 1:33:35
FEMALE 30-34 1 37 143 DIANA LISKA 34 1 SAN DIEGO 32 0:06:20 48 0:31:32 34 0:23:12 1:01:04
FEMALE 30-34 2 39 202 LISA ADAMS 32 1 CARLSBAD 39 0:06:29 40 0:30:58 43 0:24:00 1:01:27
FEMALE 30-34 3 41 228 CHRISTINE AROMIN 30 1 ENCINITAS 36 0:06:27 46 0:31:29 38 0:23:42 1:01:38
FEMALE 30-34 4 55 755 LISA RICHMOND 30 1 PARK CITY 59 0:07:20 35 0:30:18 68 0:26:31 1:04:09
FEMALE 30-34 5 68 765 PAM ROLLINSON 32 1 CARDIFF 77 0:07:47 54 0:32:15 81 0:27:49 1:07:51
FEMALE 30-34 6 77 462 SAACHA HAKE 31 1 IRVINE 74 0:07:44 112 0:40:41 29 0:22:12 1:10:37
FEMALE 30-34 7 79 128 STELLA FULLER 34 1 TEMECULA 84 0:07:59 70 0:33:57 92 0:29:20 1:11:16
FEMALE 30-34 8 89 71 MEREDITH MILLER 34 1 LOS ANGELES 107 0:09:07 67 0:33:48 96 0:29:52 1:12:47
FEMALE 30-34 9 98 362 MICHELLE DIRAFFAELE 33 1 LAS VEGAS 91 0:08:20 90 0:37:28 91 0:29:16 1:15:04
FEMALE 30-34 10 118 512 STACEY HOUSTON 31 1 ORANGE 118 0:10:06 114 0:41:42 120 0:33:36 1:25:24
FEMALE 30-34 11 120 345 CHRISSY DELISLE 30 1 ANTIOCH 95 0:08:30 128 0:46:58 109 0:32:05 1:27:33
FEMALE 30-34 12 124 959 LISA BLOCHER 31 1 SAN DIEGO 121 0:10:08 133 0:49:56 116 0:33:06 1:33:10
FEMALE 30-34 13 128 226 KIM ARNOLD 32 1 SAN DIEGO 124 0:10:19 136 0:51:02 121 0:34:03 1:35:24
FEMALE 30-34 14 129 440 JANETTE GOMEZ 30 1 SANTA ANA 113 0:09:19 132 0:48:42 130 0:37:31 1:35:32
FEMALE 30-34 15 132 494 ELISA HIRSCH 32 1 HUNTINGTON BEAC 119 0:10:06 138 0:51:21 123 0:35:32 1:36:58
FEMALE 35-39 1 17 1125 ANITA FRERES 39 1 OCEANSIDE 25 0:06:07 17 0:28:31 18 0:20:46 0:55:24
FEMALE 35-39 2 38 772 ANNIE RUMP 37 1 CARDIFF 54 0:07:09 32 0:30:05 44 0:24:05 1:01:19
FEMALE 35-39 3 65 789 TATIANA SCHNIEROW 37 1 DEL MAR 73 0:07:43 60 0:33:08 67 0:26:24 1:07:15
FEMALE 35-39 4 67 935 DEBY WILLIAMS 36 1 SAN DIEGO 80 0:07:53 66 0:33:44 66 0:26:12 1:07:48
FEMALE 35-39 5 69 469 JULIEANN HARRER 38 1 SOLANA BEACH 82 0:07:57 68 0:33:52 69 0:26:38 1:08:27
FEMALE 35-39 6 88 854 ANGELA STUDER 37 1 EVERGREEN 83 0:07:58 84 0:36:49 83 0:27:53 1:12:40
FEMALE 35-39 7 95 67 CHERYL RYDE 35 1 HENDERSON 93 0:08:23 81 0:36:08 89 0:28:59 1:13:30
FEMALE 35-39 8 101 499 HEIDI HOFF 36 1 PASADENA 100 0:08:39 86 0:36:57 102 0:30:59 1:16:35
FEMALE 35-39 9 108 519 ELIZABETH HULL 37 1 CARLSBAD 111 0:09:15 106 0:39:18 110 0:32:09 1:20:42
FEMALE 35-39 10 109 844 AUBYN STAHMER 37 1 ENCINITAS 112 0:09:15 104 0:39:11 111 0:32:17 1:20:43
FEMALE 35-39 11 110 581 GAYLE LEBEDDA 35 1 ESCONDIDO 109 0:09:12 100 0:38:42 118 0:33:24 1:21:17
FEMALE 35-39 12 112 315 MELODY COMENDADOR 37 1 LOS ANGELES 101 0:08:42 123 0:44:47 84 0:28:00 1:21:29
FEMALE 35-39 13 114 73 LUCIAN COJESCU 36 1 LOS ANGELES 103 0:08:49 116 0:42:36 105 0:31:20 1:22:45
FEMALE 35-39 14 115 72 BARBRA COJESCU 35 1 LOS ANGELES 75 0:07:44 115 0:42:27 112 0:32:34 1:22:45
FEMALE 35-39 15 125 927 PAULA WHEELOCK 35 1 SAN DIEGO 120 0:10:07 135 0:49:58 115 0:33:05 1:33:10
FEMALE 35-39 16 127 368 TERESA DOWNEY 36 1 SAN DIEGO 122 0:10:17 137 0:51:03 114 0:33:02 1:34:22
FEMALE 35-39 17 130 740 GENEVIEVE RAMIREZ 36 1 COSTA MESA 123 0:10:18 130 0:47:53 129 0:37:25 1:35:36
FEMALE 40-44 1 25 990 ANGIE DELLO 42 1 WHIPPANY,NJ 23 0:06:06 28 0:29:48 27 0:22:04 0:57:58
FEMALE 40-44 2 46 1159 MARCELLA PIERSOL 41 1 REDONDO BEACH 33 0:06:22 71 0:34:16 30 0:22:18 1:02:56
FEMALE 40-44 3 61 1119 GINA ESOLDI 41 1 SAN DIEGO 37 0:06:27 58 0:32:45 74 0:27:22 1:06:34
FEMALE 40-44 4 82 757 BETH RITCHIE 41 1 SAN DIEGO 57 0:07:17 92 0:37:36 70 0:27:02 1:11:55
FEMALE 40-44 5 105 304 PEN CHASE 41 1 CARDIFF 92 0:08:21 118 0:42:52 72 0:27:20 1:18:32
FEMALE 45-49 1 70 489 DARLENE HILL 49 1 CARLSBAD 66 0:07:30 65 0:33:43 77 0:27:30 1:08:43
FEMALE 45-49 2 103 107 CHERYL BERG 45 1 MURRIETA 108 0:09:11 73 0:35:04 117 0:33:16 1:17:31
FEMALE 45-49 3 116 294 CHERYL CASDORPH 48 1 BAKERSFIELD 125 0:10:20 79 0:35:59 128 0:37:07 1:23:26
FEMALE 50-54 1 62 897 DEBORAH VANDEBERG 51 1 RAMONA 52 0:07:06 64 0:33:23 65 0:26:08 1:06:37
FEMALE 50-54 2 66 620 ALLYSON MAURER 54 1 CARLSBAD 62 0:07:27 57 0:32:36 78 0:27:34 1:07:37
FEMALE 50-54 3 100 988 LILLIAN LIM 52 1 BONITA 96 0:08:31 99 0:38:35 93 0:29:25 1:16:31
FEMALE 50-54 4 133 934 SHIRLEY WILLADSEN 54 1 SAN DIEGO 128 0:11:05 131 0:48:05 131 0:38:12 1:37:22
FEMALE 55-59 1 97 1120 CAROL FITZGERALD 56 1 PALM DESERT 97 0:08:36 80 0:36:04 97 0:29:55 1:14:35
FEMALE 55-59 2 119 752 LINDA RICH 56 1 ESCONDIDO 126 0:10:27 103 0:39:04 127 0:36:50 1:26:21
FEMALE 55-59 3 123 114 ELLEN CRAMER 56 1 FALLBROOK 129 0:11:32 120 0:44:18 126 0:36:33 1:32:23
FEMALE 55-59 4 134 446 BARBARA GORDON 57 1 SAN DIEGO 131 0:14:39 111 0:40:28 133 0:43:11 1:38:18
FEMALE 55-59 5 135 301 CAROL CHAMBERS 55 1 LONG BEACH 130 0:12:33 113 0:41:21 134 0:45:41 1:39:35
FEMALE 65-69 1 136 1170 BONNIE STEWART 67 1 SAN DIEGO 134 0:14:45 126 0:46:14 136 0:47:58 1:48:57
CATEGORY EVENT BIB FIRST LAST AGE WAVE CITY SWIM RUN BIKE RUN FINISH
MALE 30-34 TRI 25 NEAL MCNEIL 31 3 SOLANA BEACH 0:12:50 0:26:08 0:27:30 DQ
MALE 40-44 TRI 84 GREG WRANGLER 42 5 SANTA MONICA 0:04:30 0:36:17 0:23:52 DQ
MALE 30-34 TRI 99 BRANDON LINDHOLK 32 3 BIG BEAR LAKE 0:10:01 0:22:07 0:36:06 DQ
FEMALE 35-39 TRI 131 LYNDA GREENBERG 38 8 LA JOLLA 0:08:38 0:20:13 0:22:16 DQ
FEMALE 30-34 DU 154 MEG MONEY 32 1 SAN DIEGO 0:06:57 0:33:51 DNF
FEMALE MILITARY TRI 196 ARLENE SAFTZYK 9 SAN DIEGO 0:05:36 0:43:43 0:28:54 DQ
FEMALE 35-39 TRI 210 LORI ALBERS 35 8 SANTEE 0:22:27 DNF
FEMALE 45-49 TRI 212 SUNNY ALPERSON 46 9 ESCONDIDO 0:08:57 0:32:16 0:16:09 DQ
MALE 35-39 TRI 233 DEREK