SKY BANK TRIATHLON
JULY 25, 2004
Timing and Registration Services by WB Productions
www.pacificsportsllc.com
SPRINT RESULTS
SPRINT DISTANCE - 1/2 mile SWIM, 16 mile BIKE, 5k RUN
Questions regarding the results, email info@y-events.com
CATEGORY PLACE O'ALL BIB FIRST LAST AGE WAVE CITY SWIM RANK SWIM T1 BIKE RANK BIKE MPH T2 RUN RANK RUN PACE FINISH
MALE OVERALL 1 1 1973 GEORGI POPOV 21 3 LAKEWOOD 2 0:09:14 0:01:09 4 0:43:51 21.89 0:01:05 1 0:18:17 0:05:54 1:13:36
MALE 19 & UNDER 1 11 1741 JAMES MULSKI 14 3 SOLON 11 0:10:51 0:01:28 49 0:50:08 19.15 0:01:11 8 0:20:17 0:06:32 1:23:55
MALE 19 & UNDER 2 101 2001 DREW BURRIER 19 3 STOW 136 0:17:39 0:02:10 77 0:53:31 17.94 0:01:29 117 0:27:08 0:08:45 1:41:57
MALE 20-24 1 32 2000 GARETT ESTADT 20 3 MENTOR 34 0:13:12 0:01:37 51 0:50:26 19.04 0:02:17 19 0:21:36 0:06:58 1:29:08
MALE 20-24 2 48 1555 GEORGE BUCUR 24 3 HUDSON 93 0:16:21 0:01:28 48 0:49:48 19.28 0:01:26 32 0:22:43 0:07:20 1:31:46
MALE 20-24 3 58 1687 GEORGE KOVACK 23 3 POLAND 139 0:17:43 0:02:06 38 0:48:53 19.64 0:01:47 41 0:23:08 0:07:28 1:33:38
MALE 20-24 4 72 1656 PAUL HUGHES 21 3 MOUNT VERNON 83 0:15:49 0:04:12 65 0:52:39 18.23 0:01:09 67 0:24:33 0:07:55 1:38:22
MALE 20-24 5 76 1527 NATE BAIL 23 3 PARMA     0:01:56 2 0:18:20 0:05:55 1:39:09
MALE 25-29 1 36 1944 DAVE RIEPENHOFF 26 3 WESTERVILLE 129 0:17:15 0:01:34 21 0:46:45 20.53 0:01:15 40 0:23:08 0:07:28 1:29:57
MALE 25-29 2 41 1755 BRYCE ORMISTON 25 3 LAKEWOOD 178 0:20:39 0:02:10 9 0:44:53 21.39 0:01:50 10 0:20:37 0:06:39 1:30:09
MALE 25-29 3 49 1779 JIM REESE 29 3 CUYAHOGA FALLS 16 0:11:34 0:01:15 68 0:52:54 18.15 0:02:17 61 0:24:01 0:07:45 1:32:01
MALE 25-29 4 53 1582 KEVIN CREWS 25 3 HUDSON 140 0:17:47 0:02:02 20 0:46:44 20.54 0:02:27 53 0:23:44 0:07:39 1:32:44
MALE 25-29 5 56 1532 RYAN BARONE 29 3 ROCKY RIVER 154 0:19:02 0:01:24 26 0:47:06 20.38 0:02:17 49 0:23:34 0:07:36 1:33:23
MALE 25-29 6 57 1962 JOHN GIBBONS 29 3 N OLMSTED 169 0:19:49 0:02:04 35 0:48:12 19.92 0:00:40 33 0:22:49 0:07:21 1:33:34
MALE 25-29 7 61 1522 EROL ASPROMATIS 27 3 AKRON 6 0:10:29 0:01:54 74 0:53:23 17.98 0:02:03 108 0:26:47 0:08:38 1:34:36
MALE 25-29 8 81 1665 JEFF JAMEYSON 29 3 COLUMBUS 79 0:15:37 0:02:18 113 0:56:12 17.08 0:01:42 65 0:24:22 0:07:52 1:40:11
MALE 25-29 9 89 1535 TADAS BARTKUS 25 3 CLEVELAND 156 0:19:16 0:01:33 81 0:53:47 17.85 0:02:13 62 0:24:11 0:07:48 1:41:00
MALE 25-29 10 94 1570 JONATHAN COCCO 29 3 UNIVERSITY HEIG 125 0:17:07 0:01:42 64 0:52:15 18.37 0:02:16 138 0:28:03 0:09:03 1:41:23
MALE 25-29 11 112 1857 JONATHAN WILSON 26 3 WESTLAKE 94 0:16:21 0:01:28 125 0:57:02 16.83 0:02:26 89 0:25:52 0:08:21 1:43:09
MALE 25-29 12 138 1628 MATTHEW GEIS 27 3 TALLMADGE 179 0:20:43 0:02:06 93 0:54:30 17.61 0:03:33 135 0:27:50 0:08:59 1:48:42
MALE 25-29 13 178 1896 ROB KINDRY 29 3 MAYFIELD HEIGHT     0:01:33 169 0:31:14 0:10:05 1:59:03
MALE 30-34 1 5 1911 DON ASHER 34 3 WOOSTER 13 0:11:22 0:01:17 3 0:43:11 22.23 0:00:41 35 0:22:57 0:07:24 1:19:38
MALE 30-34 2 9 1759 CHAD PALMER 31 3 UNIONTOWN 17 0:11:36 0:01:13 36 0:48:18 19.88 0:00:54 12 0:20:38 0:06:39 1:22:39
MALE 30-34 3 10 1800 BRIAN SCHAFF 30 3 MEDINA 50 0:14:08 0:01:41 6 0:44:36 21.52 0:01:24 21 0:21:44 0:07:01 1:23:33
MALE 30-34 4 23 1769 TERRENCE PROSINSKI 30 3 BROADVIEW HEIGH 66 0:14:55 0:01:54 15 0:46:05 20.83 0:01:12 51 0:23:40 0:07:38 1:27:46
MALE 30-34 5 39 1671 JOHN JUSZCZEC 34 3 MUNROE FALLS 186 0:22:19 0:01:30 12 0:45:12 21.24 0:02:01 3 0:19:03 0:06:09 1:30:05
MALE 30-34 6 44 1614 MIKE FISCHER 33 3 LAKEWOOD 118 0:17:03 0:01:46 34 0:47:56 20.03 0:02:12 24 0:21:57 0:07:05 1:30:54
MALE 30-34 7 55 2058 DOUG WEBB 33 3 CLEVELAND 10 0:10:49 0:02:00 131 0:57:30 16.70 0:01:30 17 0:21:17 0:06:52 1:33:06
MALE 30-34 8 60 1717 CORMAC MCCARTHY 30 3 LAKEWOOD 32 0:13:08 0:01:41 84 0:54:02 17.77 0:01:58 37 0:23:02 0:07:26 1:33:51
MALE 30-34 9 86 1607 TREVOR EXTINE 31 3 AKRON 162 0:19:30 0:01:19 45 0:49:19 19.47 0:02:04 144 0:28:34 0:09:13 1:40:46
MALE 30-34 10 92 1770 KENT PUN 34 3 UNIONTOWN 114 0:16:54 0:01:55 107 0:55:39 17.25 0:00:47 90 0:25:56 0:08:22 1:41:11
MALE 30-34 11 103 1974 MIKE FANNING 31 3 LYNDHURST 141 0:17:56 0:01:53 89 0:54:11 17.72 0:01:57 93 0:26:03 0:08:24 1:42:00
MALE 30-34 12 106 1720 SCOTT MCCOLL 34 3 GLEN WILLOW 130 0:17:19 0:02:51 104 0:55:29 17.30 0:02:10 70 0:24:38 0:07:57 1:42:26
MALE 30-34 13 120 1649 RICHARD HODROSKY 33 3 LAKEWOOD 181 0:20:49 0:02:00 58 0:51:26 18.66 0:02:20 128 0:27:31 0:08:53 1:44:06
MALE 30-34 14 126 1971 STEVEN BOZARTH 30 3 CLEVELAND HTS 104 0:16:43 0:03:15 105 0:55:36 17.27 0:02:15 141 0:28:26 0:09:10 1:46:15
MALE 30-34 15 140 2055 JIM RAFFERTY 33 3 UNIONTOWN 158 0:19:28 0:01:21 129 0:57:13 16.78 0:03:26 136 0:27:52 0:08:59 1:49:20
MALE 30-34 16 142 1556 JOHN BUZBY 31 3 SHAKER HGHTS 182 0:20:52 0:01:57 132 0:57:37 16.66 0:02:13 112 0:26:53 0:08:40 1:49:32
MALE 30-34 17 146 1776 JASON RECARD 32 3 ZURICH 151 0:18:56 0:01:53 137 0:57:57 16.57 0:02:03 156 0:29:32 0:09:32 1:50:21
MALE 30-34 18 151 1790 DANIEL SALMONS 33 3 AKRON     0:02:11 155 0:29:11 0:09:25 1:51:52
MALE 30-34 19 156 1835 DENNIS THOMPSON 30 3 LAKEWOOD 163 0:19:31 0:01:48 158 1:01:25 15.63 0:03:09 116 0:27:05 0:08:44 1:52:58
MALE 30-34 20 161 1553 PATRICK BRENNAN 33 3 GLENVIEW 149 0:18:55 0:01:54 135 0:57:48 16.61 0:02:57 179 0:32:43 0:10:33 1:54:17
MALE 30-34 21 171 1817 EDWARD STEIN 32 3 HUDSON 123 0:17:05 0:02:35 169 1:03:20 15.16 0:01:49 176 0:32:05 0:10:21 1:56:54
MALE 30-34 22 201 1952 LORETO SULIT 30 3 CLEVELAND 201 0:35:16 0:02:33 195 1:12:38 13.22 0:01:49 158 0:29:42 0:09:35 2:21:58
MALE 35-39 1 21 2004 MARK KRUSINSKI 39 4 BRECKSVILLE 9 0:10:38 0:01:11 44 0:49:08 19.54 0:01:41 72 0:24:50 0:08:01 1:27:29
MALE 35-39 2 30 1940 TYLER MARCOUX 37 4 BROADVIEW HGTS 58 0:14:40 0:01:09 31 0:47:41 20.13 0:01:34 48 0:23:33 0:07:36 1:28:37
MALE 35-39 3 33 1834 BOB THEIS 35 4 MEDINA 106 0:16:44 0:02:05 13 0:45:16 21.21 0:01:44 46 0:23:31 0:07:35 1:29:20
MALE 35-39 4 35 1595 CHRIS DRAGE 36 4 MAUMEE 40 0:13:50 0:01:21 14 0:45:27 21.12 0:02:11 111 0:26:53 0:08:40 1:29:42
MALE 35-39 5 40 1948 RAYMOND CANTRELL 38 4 OLMSTED TWP 56 0:14:33 0:01:16 39 0:49:00 19.59 0:02:05 43 0:23:14 0:07:30 1:30:08
MALE 35-39 6 42 1868 TIMOTHY ACKLEY 36 4 PAINESVILLE 62 0:14:49 0:02:03 18 0:46:19 20.73 0:03:55 38 0:23:03 0:07:26 1:30:09
MALE 35-39 7 47 1867 JOHN ZAMPINO 37 4 CHARDON 91 0:16:19 0:01:30 30 0:47:39 20.15 0:02:22 54 0:23:45 0:07:40 1:31:35
MALE 35-39 8 62 1891 DON HOLL 38 4 ERIE 77 0:15:31 0:02:18 28 0:47:27 20.23 0:02:35 110 0:26:51 0:08:40 1:34:42
MALE 35-39 9 71 1780 JIM RICE 39 4 SOUTH EUCLID 36 0:13:29 0:01:20 75 0:53:29 17.95 0:01:54 133 0:27:47 0:08:58 1:37:59
MALE 35-39 10 73 1931 RICHARD BINZLEY 36 4 AVON LAKE 108 0:16:48 0:02:01 70 0:53:05 18.08 0:01:55 74 0:24:57 0:08:03 1:38:46
MALE 35-39 11 82 2059 WILLIAM BISCOFF 39 4 SOUTH EUCLID 137 0:17:39 0:02:10 115 0:56:17 17.06 0:01:43 29 0:22:37 0:07:18 1:40:26
MALE 35-39 12 88 1652 JOSEPH HORNING 38 4 MOGADORE 164 0:19:32 0:03:17 43 0:49:07 19.55 0:01:53 118 0:27:09 0:08:45 1:40:58
MALE 35-39 13 104 2041 PERRY DEMMING 35 4 MEDINA 64 0:14:49 0:02:33 118 0:56:34 16.97 0:01:53 97 0:26:14 0:08:28 1:42:03
MALE 35-39 14 110 1684 BRENDAN KIRBY 38 4 LYNDHURST 96 0:16:27 0:01:22 124 0:56:59 16.85 0:02:02 94 0:26:07 0:08:25 1:42:57
MALE 35-39 15 118 1585 GREGG CUTRONE 38 4 BROADVIEW HEIGH 132 0:17:28 0:01:21 149 0:59:21 16.18 0:01:49 56 0:23:46 0:07:40 1:43:45
MALE 35-39 16 123 1949 RICHARD KING 36 4 CLEVELAND HGTS 126 0:17:07 0:01:42 126 0:57:04 16.82 0:01:52 125 0:27:21 0:08:49 1:45:06
MALE 35-39 17 127 1830 DAN SZENDREY 36 4 NORTH CANTON 111 0:16:50 0:01:59 142 0:58:32 16.40 0:01:50 120 0:27:10 0:08:46 1:46:21
MALE 35-39 18 131 2017 JEFF NEWMAN 39 4 MENTOR 167 0:19:42 0:03:07 127 0:57:07 16.81 0:01:55 83 0:25:31 0:08:14 1:47:22
MALE 35-39 19 147 1748 MIKE NOLAN 38 4 MENTOR 166 0:19:41 0:03:08 94 0:54:34 17.59 0:01:26 173 0:31:34 0:10:11 1:50:23
MALE 35-39 20 149 1615 CHRIS FLICKINGER 37 4 TWINSBURG 188 0:22:55 0:01:54 128 0:57:07 16.81 0:01:53 122 0:27:12 0:08:47 1:51:01
MALE 35-39 21 150 1966 RICHARD MORGAN 37 4 MENTOR 161 0:19:30 0:03:19 155 1:00:19 15.92 0:01:41 98 0:26:20 0:08:30 1:51:09
MALE 35-39 22 166 1916 DAN KABICEK 36 4 PARMA 194 0:24:23 0:01:26 138 0:58:00 16.55 0:03:16 146 0:28:41 0:09:15 1:55:46
MALE 35-39 23 203 2020 JOHN KOSAR 36 4 STRONGSVILLE 196 0:25:49 0:02:00 193 1:12:10 13.30 0:03:51 206 0:44:40 0:14:24 2:28:30
MALE 40-44 1 3 1910 KENT KRAFFT 42 4 NORTH ROYALTON 3 0:10:00 0:01:19 10 0:44:58 21.35 0:01:17 9 0:20:31 0:06:37 1:18:05
MALE 40-44 2 6 2062 JOHN TRUCILLA 43 4 ERIE 29 0:12:59 0:01:37 1 0:42:30 22.59 0:01:13 23 0:21:56 0:07:04 1:20:15
MALE 40-44 3 16 1802 DAVID SCHWARZ 42 4 NORTH ROYALTON 20 0:12:08 0:01:41 52 0:50:37 18.97 0:01:23 14 0:20:47 0:06:42 1:26:36
MALE 40-44 4 31 1883 JOE CLARKE 42 4 CANTON 90 0:16:16 0:01:33 40 0:49:00 19.59 0:01:11 15 0:20:55 0:06:45 1:28:55
MALE 40-44 5 34 1846 JIM WAMELINK 44 4 HUDSON 19 0:11:57 0:01:52 42 0:49:02 19.58 0:01:15 80 0:25:16 0:08:09 1:29:22
MALE 40-44 6 37 1851 MORRIS WHEELER 43 4 CLEVELAND 28 0:12:58 0:01:51 27 0:47:19 20.29 0:02:41 77 0:25:09 0:08:07 1:29:58
MALE 40-44 7 50 1596 LOU DREGELY 44 4 GARFIELD HEIGHT 98 0:16:31 0:01:18 60 0:51:37 18.60 0:02:23 11 0:20:37 0:06:39 1:32:26
MALE 40-44 8 54 1625 DANIEL GALVIS 40 4 PITTSBURGH 73 0:15:18 0:02:31 46 0:49:24 19.43 0:01:36 60 0:23:59 0:07:44 1:32:48
MALE 40-44 9 59 1765 RUSS PHILLIPS 42 4 LOUISVILLE 26 0:12:34 0:02:43 62 0:51:54 18.50 0:01:38 73 0:24:50 0:08:01 1:33:39
MALE 40-44 10 66 2042 THADDEUS BOSMAN 41 4 HUDSON 57 0:14:33 0:01:16 79 0:53:41 17.88 0:02:07 79 0:25:16 0:08:09 1:36:53
MALE 40-44 11 68 1750 TOM OBRIEN 43 4 CHARDON 46 0:14:01 0:01:48 83 0:53:58 17.79 0:03:13 64 0:24:22 0:07:52 1:37:22
MALE 40-44 12 69 1545 RIC BLAMER 41 4 CHAGRIN FALLS 72 0:15:12 0:02:37 55 0:51:08 18.77 0:02:56 85 0:25:45 0:08:18 1:37:38
MALE 40-44 13 70 1976 CHRISTOPHER HARTER 41 4 BAY VILLAGE 61 0:14:47 0:01:32 66 0:52:43 18.21 0:02:14 102 0:26:37 0:08:35 1:37:53
MALE 40-44 14 83 2069 TOM HANDEL 40 4 AKRON 184 0:21:06 0:01:43 41 0:49:01 19.59 0:01:59 105 0:26:44 0:08:37 1:40:33
MALE 40-44 15 93 1704 JOE LEWIS 41 4 NORTH CANTON 131 0:17:27 0:01:22 73 0:53:22 17.99 0:01:38 126 0:27:23 0:08:50 1:41:12
MALE 40-44 16 96 1895 JONATHAN KAYE 42 4 BEACHWOOD 168 0:19:44 0:03:05 57 0:51:24 18.68 0:01:36 88 0:25:48 0:08:19 1:41:37
MALE 40-44 17 113 1919 RICK SIMMONS 44 4 GARFIELD HGTS 138 0:17:41 0:02:08 109 0:55:48 17.20 0:02:12 82 0:25:22 0:08:11 1:43:11
MALE 40-44 18 122 1941 MICHAEL RABIN 44 4 GATES MILLS 172 0:19:59 0:02:50 95 0:54:38 17.57 0:03:22 47 0:23:32 0:07:36 1:44:21
MALE 40-44 19 125 1847 BOB WASSEL 43 4 LOVELAND 30 0:13:00 0:01:49 168 1:03:16 15.17 0:01:44 91 0:26:00 0:08:23 1:45:49
MALE 40-44 20 162 1794 JOHN SCANLAN 40 4 CENTERBURG 49 0:14:05 0:01:44 179 1:06:21 14.47 0:02:15 166 0:30:25 0:09:49 1:54:50
MALE 40-44 21 180 1843 MICHAEL VOGELBAUM 40 4 ORANGE 160 0:19:29 0:03:20 172 1:04:46 14.82 0:03:14 142 0:28:31 0:09:12 1:59:20
MALE 40-44 22 187 1526 BRETT BAILEY 44 4 SEVEN HILLS 82 0:15:49 0:02:00 161 1:02:03 15.47 0:02:57 203 0:40:20 0:13:01 2:03:09
MALE 45-49 1 7 1967 KEN BODNAR 47 4 HINCKLEY 21 0:12:11 0:01:28 5 0:44:10 21.74 0:01:04 22 0:21:44 0:07:01 1:20:47
MALE 45-49 2 14 2053 JOE ORLANDO 46 4 WADSWORTH     0:01:23 13 0:20:43 0:06:41 1:25:32
MALE 45-49 3 15 1900 ALFRED MCCALLIN 47 4 CANTON 60 0:14:42 0:01:07 8 0:44:43 21.47 0:01:17 68 0:24:35 0:07:56 1:26:24
MALE 45-49 4 38 1824 ROB STONE 45 4 CHESTERLAND 75 0:15:25 0:02:24 17 0:46:11 20.79 0:02:39 45 0:23:25 0:07:33 1:30:04
MALE 45-49 5 52 1882 JOSEPH CERIMELE 49 4 BOARDMAN 54 0:14:19 0:01:30 59 0:51:30 18.64 0:01:35 50 0:23:40 0:07:38 1:32:34
MALE 45-49 6 77 1852 JEFF WHITE 49 4 COPLEY 95 0:16:24 0:01:25 112 0:56:11 17.09 0:01:49 52 0:23:42 0:07:39 1:39:31
MALE 45-49 7 78 1602 JEFFREY ELDRIDGE 49 4 ROCKY RIVER 148 0:18:29 0:01:20 110 0:55:50 17.19 0:01:30 27 0:22:25 0:07:14 1:39:34
MALE 45-49 8 80 1854 WILLIAM WHITMORE 47 4 ROCKY RIVER 80 0:15:37 0:02:12 121 0:56:45 16.92 0:01:15 63 0:24:21 0:07:51 1:40:10
MALE 45-49 9 90 1712 DAVID MARBURGER 49 4 CLEVELAND 7 0:10:35 0:01:44 114 0:56:14 17.07 0:02:16 163 0:30:13 0:09:45 1:41:02
MALE 45-49 10 99 1961 PAUL LONGVILLE 46 4 BRECKSVILLE 146 0:18:20 0:01:29 100 0:55:01 17.45 0:01:59 75 0:24:57 0:08:03 1:41:46
MALE 45-49 11 130 2030 DAVID WALKER 45 4 VALLEY CITY 115 0:16:57 0:01:52 162 1:02:29 15.36 0:02:00 58 0:23:48 0:07:41 1:47:06
MALE 45-49 12 155 1918 JOHN PLAGENS 47 4 BAY VILLAGE 103 0:16:40 0:02:09 173 1:05:05 14.75 0:02:06 103 0:26:43 0:08:37 1:52:43
MALE 45-49 13 160 1645 STEVEN HAWKINS 45 4 CHARDON 191 0:23:13 0:01:36 144 0:58:40 16.36 0:03:40 107 0:26:46 0:08:38 1:53:55
MALE 45-49 14 163 1659 PATRICK IRWIN 46 4 TORONTO 190 0:23:02 0:01:47 120 0:56:38 16.95 0:02:22 168 0:31:14 0:10:04 1:55:03
MALE 45-49 15