WELLS FARGO
SAN DIEGO INTERNATIONAL TRIATHLON
Benefiting St. Vincent de Paul Village
San Diego, CA   June 27, 2004
www.kozenterprises.com
Timing Services by WB Productions
SPRINT DISTANCE - 1/2K SWIM, 20K BIKE, 6K RUN
Any questions regarding the results, please contact info@y-events.com
last update 7/3/04 8:00am
AMATEUR OVERALL
CATEGORY PLACE O'ALL BIB # FIRST LAST AGE CITY WAVE SWIM SPLIT T1 BIKE SPLIT T2 RUN SPLIT FINISH
MALE 30-34 1 1 1353 JIM OHARA 30 CARDIFF 16 0:08:16 0:01:00 0:31:13 0:01:33 0:22:34 1:04:36
MALE 35-39 1 2 1044 NATHANAEL SINGER 39 SOLANA BEACH 16 0:07:45 0:01:15 0:34:24 0:02:01 0:23:25 1:08:50
MALE 30-34 2 3 1336 AMINE BRITEL 34 NEWPORT BEACH 16 0:10:39* with swim 0:34:41 0:01:13 0:23:15 1:09:08
MALE 40-44 1 4 1404 JOEL VANN 44 CARLSBAD 15 0:08:33 0:00:55 0:33:53 0:01:40 0:24:27 1:09:28
MALE 35-39 2 5 1373 KEVIN HEADLEY 35 SANTA BARBARA 16 0:07:56 0:01:11 0:34:23 0:01:58 0:24:39 1:10:07
MALE 50-54 1 6 1423 SCOTT ENDSLEY 50 SAN DIEGO 15 0:08:50 0:00:56 0:34:02 0:01:05 0:26:57 1:11:50
MALE 35-39 3 7 1473 JOHN HILL 38 SAN DIEGO 16 0:08:57 0:01:49 0:35:28 0:01:03 0:24:54 1:12:11
MALE MILITARY 1 8 1467 STEPHEN ARMES OCEANSIDE 15 0:09:55 0:00:59 0:34:52 0:01:37 0:25:31 1:12:54
MALE 45-49 1 9 1411 MICHAEL KOCIN 49 POWAY 15 0:09:28 0:01:28 0:37:53 0:01:26 0:23:40 1:13:55
MALE 40-44 2 10 1111 PAUL FLORES 43 SAN DIEGO 15 0:10:44 0:01:27 0:35:21 0:01:40 0:24:54 1:14:06
FEMALE 20-24 1 11 1126 AMANDA FELDER 22 LA JOLLA 13 0:08:01 0:01:18 0:38:11 0:02:13 0:24:37 1:14:20
MALE 40-44 3 12 1393 CHRIS GESCHEIDLE 43 RICHARDSON, TX 15 0:09:00 0:02:05 0:35:23 0:01:32 0:26:39 1:14:39
MALE 35-39 4 13 1382 CLIFF SMITH 39 SAN MARCOS 16 0:08:37 0:02:13 0:36:22 0:02:09 0:25:24 1:14:45
MALE 30-34 3 14 1472 XAVIER DE_ANDA 30 SAN DIEGO 16 0:08:25 0:02:17 0:37:31 0:01:38 0:25:11 1:15:02
MALE 40-44 4 15 1395 RANDY OLMSTEAD 42 ENCINITAS 15 0:08:51 0:01:21 0:37:45 0:01:14 0:26:14 1:15:25
MALE 45-49 2 16 1421 BILL WILSON 48 N HOLLYWOOD 15 0:08:31 0:01:47 0:36:23 0:01:33 0:27:19 1:15:33
MALE 45-49 3 17 1416 JOE OLIVAS 47 SAN DIEGO 15 0:09:54 0:02:33 0:37:23 0:01:50 0:23:55 1:15:35
MALE 25-29 1 18 1323 ERIK REAVES 26 SAN DIEGO 16 0:09:15 0:01:05 0:37:15 0:01:25 0:26:47 1:15:47
MALE 15 & UNDER 1 19 1302 CHRIS SALERNO 15 SAN DIEGO 16 0:10:25 0:01:30 0:38:21 0:01:59 0:23:38 1:15:53
MALE 15 & UNDER 2 20 1301 GUS HAMBORG 15 HUNTINGTON BEACH 16 0:09:15 0:01:01 0:38:20 0:01:48 0:25:30 1:15:54
MALE 30-34 4 21 1474 JASON BUTLER 31 SAN DIEGO 16 0:10:29 0:02:17 0:36:53 0:02:13 0:24:36 1:16:28
MALE 40-44 5 22 1390 JOHN DYREK 42 LA JOLLA 15 0:08:37 0:02:32 0:35:17 0:01:37 0:28:42 1:16:45
MALE 45-49 4 23 1418 GEORGE SINES 47 LAGUNA BEACH 15 0:09:46 0:01:34 0:37:05 0:01:20 0:27:10 1:16:55
MALE 30-34 5 24 1358 DAVE PRICE 31 CHARLOTTE, NC 16 0:10:10 0:01:47 0:38:18 0:02:00 0:24:51 1:17:06
MALE 30-34 6 25 1344 CHAZ FELIX 32 CHAPEL HILL, NC 16 0:11:15 0:02:09 0:38:02 0:01:31 0:24:10 1:17:07
FEMALE 20-24 2 26 1128 LYNDSEY GOLDEN 23 SAN DIEGO 13 0:09:21 0:01:51 0:39:02 0:01:15 0:27:22 1:18:51
MALE 45-49 5 27 1113 DAVID RIDEOUT 49 FALLBROOK 15 0:09:25 0:02:11 0:40:07 0:01:09 0:26:10 1:19:02
MALE 30-34 7 28 1357 DERRICK POLLOCK 34 OCEANSIDE 16 0:09:48 0:01:21 0:39:42 0:01:20 0:27:03 1:19:14
MALE 30-34 8 29 1354 RENE ORTIZ 31 SAN DIEGO 16 0:11:47 0:01:51 0:38:25 0:01:18 0:26:01 1:19:22
FEMALE 25-29 1 30 1153 LUCY KOCH 25 SAN DIEGO 13 0:09:31 0:01:57 0:39:58 0:01:04 0:27:01 1:19:31
MALE 30-34 9 31 1352 MATTHEW NISBET 34 DEL MAR 16 0:10:59 0:02:05 0:38:48 0:01:29 0:26:15 1:19:36
FEMALE 35-39 1 32 1276 LISA LOCATI 35 LAS VEGAS, NV 13 0:08:52 0:01:24 0:38:52 0:01:07 0:29:24 1:19:39
MALE 40-44 6 33 1392 JIM FISHER 43 PLEASANT HILL 15 0:09:41 0:02:16 0:36:31 0:01:54 0:29:50 1:20:13
FEMALE 40-44 1 34 1230 KELLY WHITE 43 LA MESA 14 0:09:12 0:01:34 0:39:50 0:01:07 0:28:58 1:20:41
MALE 40-44 7 35 1049 JAMES GILBERT 40 SOLANA BEACH 15 0:09:37 0:01:38 0:41:41 0:01:13 0:26:36 1:20:45
MALE 35-39 5 36 1375 ROBERT HUFF 38 SAN DIEGO 16 0:08:31 0:02:01 0:40:07 0:01:33 0:28:39 1:20:51
MALE 30-34 10 37 1478 BOB BRUCE 34 LOS ANGELES 16 0:09:00 0:01:51 0:41:15 0:01:28 0:27:23 1:20:57
MALE 40-44 8 38 1398 JACK SIEKERKA 40 EL CAJON 15 0:09:56 0:01:50 0:40:20 0:01:29 0:27:26 1:21:01
MALE 20-24 1 39 1307 NATHAN LLOYD 22 SAN DIEGO 16 0:11:19 0:01:25 0:39:04 0:01:36 0:27:45 1:21:09
MALE 35-39 6 40 1384 MARK VIGIL 39 CARLSBAD 16 0:09:15 0:01:46 0:43:09 0:01:30 0:25:39 1:21:20
FEMALE 50-54 1 41 1256 SANDI MALONE 52 LEUCADIA 14 0:08:55 0:02:56 0:39:55 0:01:29 0:28:09 1:21:24
MALE 15 & UNDER 3 42 1300 JEREMY BLACK 14 RANCHO SANTA FE 16 0:10:18 0:01:36 0:40:20 0:01:47 0:27:47 1:21:48
MALE 25-29 2 43 1315 CRAIG DA_LUZ 29 SAN DIEGO 16 0:12:52* with swim 0:41:37 0:01:16 0:26:57 1:22:02
MALE 40-44 9 44 1391 MARC FELDMAN 40 SAN DIEGO 15 0:09:31 0:02:22 0:38:42 0:01:49 0:29:50 1:22:14
MALE 60-64 1 45 1451 KEITH WETTERER 62 SAN DIEGO 15 0:10:45 0:02:33 0:40:42 0:01:43 0:26:33 1:22:16
MALE 20-24 2 46 1303 DANIEL BANUELOS_SILVA 24 BONITA 16 0:11:17 0:01:03 0:40:36 0:01:19 0:28:12 1:22:27
MALE 30-34 11 47 1359 DAVID RIGGINS 34 SAN DIEGO 16 0:11:47 0:01:40 0:40:18 0:01:53 0:26:56 1:22:34
MALE 35-39 7 48 1372 WILLIAM GLEASON 35 SAN DIEGO 16 0:10:15 0:02:41 0:39:23 0:02:03 0:28:14 1:22:36
MALE CLYDES 1 49 1458 CHARLIE O'HEARN WEST HILLS 15 0:08:35 0:02:08 0:35:47 0:01:38 0:34:47 1:22:55
MALE 35-39 8 50 1368 JOHN CONANT 37 IMPERIAL BEACH 16 0:09:10 0:01:49 0:37:55 0:01:11 0:32:54 1:22:59
MALE 35-39 9 51 1371 JUAN GARCIA-ROVETTA 35 S SAN FRANCISCO 16 0:08:36 0:02:24 0:42:06 0:01:06 0:28:55 1:23:07
MALE MILITARY 2 52 1470 MICHAEL KOZELISKI OCEANSIDE 15 0:13:12 0:01:44 0:41:18 0:01:46 0:25:12 1:23:12
MALE CLYDES 40+ 1 53 1463 RUSS EMMONS SAN DIEGO 15 0:09:36 0:02:25 0:37:13 0:01:27 0:32:34 1:23:15
MALE 55-59 1 54 1433 JOHN ANDERSON 55 SAN DIEGO 15 0:10:11 0:02:34 0:38:44 0:01:43 0:30:05 1:23:17
MALE 25-29 3 55 1320 BRIAN MILBURN 28 CORONADO 16 0:12:15 0:01:01 0:40:39 0:01:20 0:28:09 1:23:24
MALE 50-54 2 56 1424 TIM HAMPTON 54 EL CAJON 15 0:08:16 0:02:32 0:39:44 0:01:28 0:31:35 1:23:35
MALE 40-44 10 57 1403 ANDY THACHER 41 SAN DIEGO 15 0:09:02 0:02:50 0:47:28 0:01:51 0:22:38 1:23:49
MALE 40-44 11 58 1388 TROY CLEMENT 44 SANTEE 15 0:10:43 0:01:33 0:42:19 0:01:06 0:28:15 1:23:56
MALE 35-39 10 59 1376 MATTHEW JONES 38 TEMPE, AZ 16 0:11:02 0:02:34 0:40:08 0:01:47 0:28:27 1:23:58
MALE 60-64 2 60 1441 MAC AMOS 60 BONITA 15 0:10:10 0:02:18 0:40:34 0:01:49 0:29:08 1:23:59
FEMALE 45-49 1 61 1247 PATTY WIMER 45 SOLANA BEACH 14 0:09:15 0:02:04 0:40:25 0:02:16 0:30:17 1:24:17
FEMALE 45-49 2 62 1234 RORY BENNETT 45 DEL MAR 14 0:09:16 0:02:02 0:40:27 0:01:51 0:30:41 1:24:17
MALE 40-44 12 63 1402 CHARLES STUCKI 40 COTO DE CAZA 15 0:09:40 0:02:33 0:39:07 0:01:57 0:31:06 1:24:23
MALE 25-29 4 64 1319 ANDY HANTGES 27 LAS VEGAS, NV 16 0:09:15 0:02:11 0:38:12 0:01:17 0:33:50 1:24:45
MALE 40-44 13 65 1399 DARRYL SMITH 44 HENDERSON, NV 15 0:16:53* with swim 0:39:52 0:01:50 0:27:11 1:25:06
FEMALE 35-39 2 66 1210 ANNIE RUMP 37 CARDIFF 13 0:10:50 0:01:50 0:41:16 0:01:48 0:29:36 1:25:20
FEMALE 20-24 3 67 1124 SARA BERG 23 LA MESA 13 0:08:52 0:02:11 0:42:12 0:01:28 0:30:52 1:25:35
MALE 50-54 3 68 1476 AL CLARKE 54 SAN DIEGO 15 0:09:52 0:02:28 0:42:08 0:02:03 0:29:04 1:25:35
MALE 45-49 6 69 1419 MARK SMITH 49 SAN DIEGO 15 0:10:57 0:02:41 0:39:56 0:01:41 0:30:21 1:25:36
MALE CLYDES 2 70 1263 JOSEPH LEANOS LAKESIDE 15 0:10:51 0:02:51 0:40:24 0:02:46 0:28:47 1:25:39
MALE 45-49 7 71 1406 RICK DENNEY 45 SAN DIEGO 15 0:09:47 0:01:31 0:40:35 0:01:15 0:32:47 1:25:55
FEMALE 35-39 3 72 1213 KATRINA WALSH 38 SAN DIEGO 13 0:11:07 0:02:16 0:41:27 0:01:20 0:30:25 1:26:35
FEMALE 30-34 1 73 1177 NICHOLE LEMA 33 LAS VEGAS, NV 13 0:11:02 0:02:32 0:42:07 0:01:29 0:30:08 1:27:18
FEMALE 20-24 4 74 1130 SYLVIA GROTH 22 OCEANSIDE 13 0:12:05 0:02:34 0:41:20 0:01:21 0:30:15 1:27:35
MALE 40-44 14 75 1389 PAUL DONLON 44 SAN FRANCISCO 15 0:10:09 0:02:43 0:42:40 0:01:24 0:30:47 1:27:43
MALE 35-39 11 76 1381 SIMON ROSE 38 CHULA VISTA 16 0:02:31 0:32:03 1:28:13
FEMALE 40-44 2 77 1214 MICHELLE BEARMAR 41 RAMONA 14 0:09:39 0:03:52 0:43:11 0:01:15 0:30:21 1:28:18
MALE 30-34 12 78 1360 BRUCE SHANKS 34 SAN DIEGO 16 0:10:29 0:02:09 0:41:23 0:02:15 0:32:03 1:28:19
MALE 30-34 13 79 1365 MARC TRAHAND 34 SAN DIEGO 16 0:11:46 0:01:34 0:43:45 0:01:44 0:29:37 1:28:26
FEMALE 25-29 2 80 1156 DONICA MORGAN 29 SAN DIEGO 13 0:09:18 0:02:13 0:45:29 0:01:31 0:30:08 1:28:39
MALE 30-34 14 81 1334 JOHN BARTHOLOMEW 32 SAN DIEGO 16 0:13:27 0:02:10 0:41:27 0:01:12 0:30:30 1:28:46
MALE 25-29 5 82 1318 FRED GONZALES 29 FULLERTON 16 0:13:27 0:02:02 0:43:11 0:01:38 0:28:28 1:28:46
MALE 45-49 8 83 1409 WENDELL ENGLAND 48 SAN DIEGO 15 0:10:42 0:02:20 0:44:27 0:01:36 0:29:42 1:28:47
FEMALE 45-49 3 84 1244 NIKKI MOLENBEEK 45 SAN DIEGO 14 0:10:57 0:02:27 0:42:06 0:01:44 0:31:43 1:28:57
FEMALE 25-29 3 85 1158 NICOLE POMPER 25 SAN DIEGO 13 0:08:30 0:01:37 0:45:30 0:01:25 0:32:01 1:29:03
MALE 20-24 3 86 1304 RAFAEL CARRILLO 24 CORONADO 16 0:11:28 0:01:14 0:42:23 0:01:32 0:32:43 1:29:20
FEMALE 35-39 4 87 1192 SHERI BOUTON 36 PHOENIX, AZ 13 0:10:56 0:02:14 0:42:14 0:01:52 0:32:13 1:29:29
MALE MILITARY 3 88 1471 THOMAS PUCKETT CARDIFF 15 0:10:37 0:02:43 0:44:43 0:01:22 0:30:06 1:29:31
FEMALE 35-39 5 89 1208 JENNIFER NAVARRE 36 SAN DIEGO 13 0:10:53 0:02:32 0:43:17 0:01:47 0:31:04 1:29:33
MALE 20-24 4 90 1475 WESLEY CHOW 24 LONG BEACH 16 0:12:37 0:02:01 0:43:05 0:01:38 0:30:33 1:29:54
FEMALE 25-29 4 91 1148 CAMI HAYES 29 LA MESA 13 0:11:41 0:01:21 0:43:48 0:02:20 0:30:50 1:30:00
FEMALE 20-24 5 92 1132 SANDRA JAMES 23 ENCINITAS 13 0:11:11 0:02:55 0:43:31 0:01:22 0:31:06 1:30:05
FEMALE 25-29 5 93 1143 LISE BRADLEY 25 CANYON LAKE 13 0:11:28 0:02:58 0:44:31 0:01:26 0:30:01 1:30:24
MALE 45-49 9 94 1112 RICHARD BARRETT 49 RUNNING SPRINGS 15 0:14:17 0:02:26 0:40:17 0:02:10 0:31:14 1:30:24
MALE 20-24 5 95 1305 MATTHEW DIAZ 23 OCEANSIDE 16 0:13:38 0:02:10 0:40:28 0:01:52 0:32:17 1:30:25
MALE 40-44 15 96 1394 JOHN MASTERSON 43 SANTA MONICA 15 0:08:50 0:02:43 0:44:17 0:02:26 0:32:13 1:30:29
MALE 55-59 2 97 1114 R. COSTELLO 58 LAS VEGAS, NV 15 0:08:52 0:03:19 0:43:12 0:01:56 0:33:11 1:30:30
FEMALE 30-34 2 98 1187 LAURA SMITH 34 SAN DIEGO 13 0:10:51 0:02:44 0:43:16 0:01:58 0:31:45 1:30:33
MALE 45-49 10 99 1408 MIROSLAV DIVIS 45 SAN DIEGO 15 0:13:36 0:02:46 0:39:48 0:02:36 0:32:07 1:30:53
FEMALE 30-34 3 100 1182 MARY MURPHY 32 SAN DIEGO 13 0:11:18 0:01:59 0:42:21 0:01:27 0:33:57 1:31:02
FEMALE 45-49 4 101 1246 CINDY PEARSON 45 VISTA 14 0:11:22 0:02:20 0:43:20 0:02:54 0:31:11 1:31:07
MALE 60-64 3 102 1445 DAVID MARTIN 62 SOLANA BEACH 15 0:11:03 0:02:18 0:40:38 0:01:55 0:35:15 1:31:09
MALE 55-59 3 103 1435 DANIEL DIEHR 55 SAN DIEGO 15 0:11:17 0:03:19 0:44:34 0:01:50 0:30:23 1:31:23
FEMALE 20-24 6 104 1129 NATASHA GRANOVSKY 22 ALISO VIEJO 13 0:08:30 0:01:43 0:47:44 0:01:30 0:31:58 1:31:25
MALE 50-54 4 105 1431 MICHAEL SANDERS 50 ROSSMOOR 15 0:10:49 0:03:20 0:41:46 0:02:57 0:32:35 1:31:27
MALE 30-34 15 106 1350 MIKE MARGRO 32 SAN DIEGO 16 0:13:25 0:02:00 0:41:53 0:01:49 0:32:29 1:31:36
MALE 55-59 4 107 1434 THOMAS CROXTON 56 NEWPORT COAST 15 0:10:04 0:02:34 0:41:49 0:02:08 0:35:09 1:31:44
MALE 35-39 12 108 1369 DAN DAGUE 38 CARLSBAD 16 0:10:59 0:01:41 0:39:41 0:02:00 0:37:27 1:31:48
FEMALE 35-39 6 109 1207 LISA NASH 38 EL CAJON 13 0:09:23 0:02:10 0:42:36 0:01:20 0:36:20 1:31:49
MALE CLYDES 3 110 1461 GREGORY SHORTS SANTEE 15 0:08:56 0:04:02 0:41:42 0:01:59 0:35:12 1:31:51
FEMALE 50-54 2 111 1105 ALLYSON MAURER 53 CARLSBAD 14 0:12:40 0:02:23 0:41:08 0:01:42 0:33:58 1:31:51
MALE 30-34 16 112 1346 DAVID GRAPILON 32 SAN DIEGO 16 0:11:29 0:02:13 0:43:30 0:01:07 0:33:39 1:31:58
MALE 60-64 4 113 1443 EGLIS GRASIS 61 YUMA, AZ 15 0:13:16 0:02:57 0:41:15 0:01:54 0:32:36 1:31:58
MALE 25-29 6 114 1108 GERALD ARMSTRONG 27 CHULA VISTA 16 0:13:25 0:01:56 0:45:41 0:01:35 0:29:23 1:32:00
FEMALE 25-29 6 115 1144 LYNN CALHOON 25 SAN DIEGO 13 0:11:49 0:03:17 0:43:41 0:01:11 0:32:09 1:32:07
FEMALE 25-29 7 116 1140 KERRY SIMONEAU 26 SAN DIEGO 13 0:11:20 0:01:58 0:45:31 0:02:11 0:31:07 1:32:07
MALE 60-64 5 117 1449 DAVID SMITH 62 ESCONDIDO 15 0:09:48 0:02:07 0:42:36 0:02:01 0:35:39 1:32:11
MALE 25-29 7 118 1327 SCOTT SHROYER 25 SAN DIEGO 16 0:13:15 0:02:16 0:41:49 0:02:29 0:32:30 1:32:19
MALE 40-44 16 119 1387 DOUGLAS BEARMAR 40 RAMONA 15 0:14:15 0:02:17 0:43:41 0:02:45 0:29:34 1:32:32
MALE 45-49 11 120 1414 PETE MOLLOY 45 SAN DIEGO 15 0:10:12 0:02:41 0:44:25 0:01:41 0:33:35 1:32:34
MALE 20-24 6 121 1308 STEPHAN LLOYD 24 SAN DIEGO 16 0:12:29 0:02:03 0:42:56 0:01:41 0:33:25 1:32:34
MALE 50-54 5 122 1426 DAVID HUNTLEY 54 SAN DIEGO 15 0:11:05 0:02:57 0:43:38 0:01:47 0:33:12 1:32:39
FEMALE 35-39 7 123 1211 AMY STROBEL 37 IRVINE 13 0:11:05 0:02:24 0:42:44 0:02:04 0:34:26 1:32:43
FEMALE 20-24 7 124 1125 LAUREN BROWN 24 LA JOLLA 13 0:11:30 0:03:39 0:45:07 0:01:43 0:30:45 1:32:44
MALE 25-29 8 125 1316 CHRISTIAN DICARLO 25 SAN FRANCISCO 16 0:09:48 0:02:23 0:39:04 0:02:02 0:39:28 1:32:45
MALE 35-39 13 126 1110 TAK TSUBOTA 37 NEWPORT COAST 16 0:16:14 0:02:23 0:42:16 0:02:26 0:29:47 1:33:06
MALE 50-54 6 127 1422 ED ARKANS 50 CARLSBAD 15 0:10:40 0:03:07 0:44:24 0:02:41 0:32:28 1:33:20
MALE 25-29 9 128 1330 TAYLOR VALENTINE 26 SAN DIEGO 16 0:14:27 0:01:50 0:42:45 0:01:59 0:32:26 1:33:27
MALE 50-54 7 129 1427 BOB KNIGHT 52 FOOTHILL RANCH 15 0:10:06 0:02:48 0:44:22 0:01:39 0:34:34 1:33:29
MALE 55-59 5 130 1436 THOMAS FARANDA 57 SCOTTSDALE, AZ 15 0:15:26 0:01:49 0:41:41 0:01:45 0:32:54 1:33:35
FEMALE 35-39 8 131 1203 SUZANNE HEE 35 LOS ANGELES 13 0:11:04 0:01:52 0:45:14 0:01:32 0:33:54 1:33:36
MALE 25-29 10 132 1313 MARK BUELT 27 SAN DIEGO 16 0:12:15 0:02:11 0:47:24 0:01:11 0:30:37 1:33:38
MALE 30-34 17 133 1355 MARTIN PARIZEK 31 SAN DIEGO 16 0:11:30 0:02:05 0:48:34 0:03:02 0:28:29 1:33:40
MALE 50-54 8 134 1428 JOHN MCCABE 51 SAN DIEGO 15 0:09:00 0:03:08 0:40:35 0:02:41 0:38:19 1:33:43
FEMALE 25-29 8 135 1273 JULIE PARK 25 SAN DIEGO 13 0:11:05 0:02:43 0:46:30 0:01:31 0:31:56 1:33:45
FEMALE 40-44 3 136 1219 HELEN COTHRAN 44 POWAY 14 0:11:01 0:01:51 0:45:58 0:01:31 0:33:33 1:33:54
MALE 30-34 18 137 1343 MARKUS EKLUND 34 SAN DIEGO 16 0:09:48 0:01:54 0:41:48 0:01:32 0:39:09 1:34:11
FEMALE 30-34 4 138 1167 MYLEEN BRUCE 33 TEMPE, AZ 13 0:12:15 0:03:36 0:45:35 0:01:48 0:31:14 1:34:28
FEMALE 40-44 4 139 1227 MINDEY MORRISON 41 SAN DIEGO 14 0:12:01 0:03:32 0:44:16 0:02:20 0:32:26 1:34:35
MALE 55-59 6 140 1439 JOHN TRASK_SR 57 EL CAJON 15 0:17:33* with swim 0:42:05 0:02:12 0:33:25 1:34:35
MALE 30-34 19 141 1333 ROGER ALLEN 34 RSM 16 0:13:31 0:01:57 0:44:38 0:02:11 0:32:19 1:34:36
FEMALE 30-34 5 142 1163 JENNIFER AMSTUTZ 34 FOUNTAIN HILLS, 13 0:13:56 0:03:31 0:44:56 0:02:09 0:30:05 1:34:37
FEMALE 20-24 8 143 1135 DIANA NGUYEN 22 IRVINE 13 0:09:22 0:03:22 0:49:08 0:01:22 0:31:31 1:34:44
MALE 30-34 20 144 1347 PAUL HAMILTON 33 HENDERSON, NV 16 0:10:16 0:02:10 0:43:54 0:02:13 0:36:15 1:34:48
FEMALE 20-24 9 145 1131 SHARON HACKER 24 SAN DIEGO 13 0:15:02 0:03:38 0:44:36 0:02:04 0:29:28 1:34:48
MALE 30-34 21 146 1364 JOHN TODD 33 SAN DIEGO 16 0:13:48 0:01:56 0:42:59 0:01:34 0:34:31 1:34:49
FEMALE 40-44 5 147 1223 LINDA HANNAFORD 42 LOS ALAMITOS 14 0:11:06 0:01:57 0:45:49 0:01:30 0:34:40 1:35:01
MALE 45-49 12 148 1412 KEVIN LEVINE 47 SAN DIEGO 15 0:13:48 0:02:43 0:47:59 0:01:30 0:29:05 1:35:05
MALE 50-54 9 149 1425 WILLIAM HIRSCH 50 SAN DIEGO 15 0:10:19 0:02:13 0:47:19 0:01:43 0:33:35 1:35:09
FEMALE 25-29 9 150 1154 CHRISTINE MADRID 29 SAN DIEGO 13 0:12:24 0:02:40 0:45:20 0:02:07 0:32:47 1:35:19
MALE 55-59 7 151 1437 LOUIS JAMES 55 GRAND TERRACE 15 0:12:15 0:02:15 0:43:39 0:02:20 0:35:04 1:35:33
FEMALE CLYDES 1 152 1266 ANNE VINCENT ENCINITAS 14 0:10:22 0:03:08 0:47:13 0:01:41 0:33:11 1:35:35
FEMALE CLYDES 2 153 1264 MARGARET LENCIONI LOS ANGELES 14 0:09:26 0:02:07 0:43:23 0:02:12 0:38:45 1:35:53
FEMALE 45-49 5 154 1242 SANDY MARTIN 48 RSM 14 0:13:34 0:03:00 0:43:20 0:02:00 0:34:02 1:35:56
MALE 55-59 8 155 1440 JOSEPH TROTTER 59 LA JOLLA 15 0:10:41 0:02:33 0:41:31 0:02:25 0:38:49 1:35:59
FEMALE 45-49 6 156 1239 TAMMY HERMES 46 EL CAJON 14 0:14:27 0:02:31 0:45:46 0:01:24 0:31:54 1:36:02
FEMALE 30-34 6 157 1188 SIGRID TIPTON 31 N HOLLYWOOD 13 0:17:07 0:01:57 0:40:01 0:01:35 0:35:23 1:36:03
MALE 20-24 7 158 1311 PETER WIEGHAUS 22 SAN DIEGO 16 0:13:15 0:02:17 0:48:40 0:01:09 0:30:44 1:36:05
FEMALE CLYDES 3 159 1274 REBECCA GRANT LAS VEGAS, NV 14 0:11:40 0:02:41 0:43:25 0:01:53 0:36:29 1:36:09
FEMALE 40-44