BOOTS AND UTILITIES - INDIVIDUALS
THE WORLD FAMOUS MUD RUN AT CAMP PENDLETON - SATURDAY
Camp Pendleton, CA    June 5, 2004
www.CampPendletonRaces.com
Timing and Registration Services for WB Productions
PLACE O'All BIB# NAME AGE TIME
MEN 15-19
1 804 4026 MATTHEW SIMONS 18 1:18:26
2 1356 3895 HENRY ROGEL 17 1:32:17
3 1701 4703 JOHN NUNEZ 15 1:51:30
4 1702 4603 JERRY CHAVEZ-CASTRO 16 1:51:30
5 1703 4704 GUILLERMO MERCADO 17 1:52:06
6 1705 4702 ANGELA TEJEDA 15 1:52:06
MEN 20-24
1 135 4047 TYLER SMITH 24 1:00:53
2 1087 3952 JERAMY SAWYERS 24 1:25:27
3 1665 3153 CHRIS HUGHES 22 1:48:22
MEN 25-29
1 51 3319 ERIC LECLAIR 26 0:55:59
2 74 3942 JUSTIN SANDERS 26 0:57:44
3 517 2432 DAVID BERNARD 26 1:11:53
4 556 3261 PHILLIP KINNISON 29 1:12:41
5 1176 2737 RODNEY DIMALANTA 29 1:27:49
6 1323 3638 RYAN NIES 27 1:31:35
7 1582 2331 JAVIER AMEZCUA 26 1:42:35
MEN 30-34
1 77 2729 ERNESTO DIAZ 31 0:57:55
2 565 3245 MICHAEL KENNEY 33 1:12:52
3 889 3914 MATTHEW RUBEN 33 1:20:21
4 1268 3527 DANIEL MIN 30 1:30:12
5 1299 2619 JOHN COFFEY 34 1:30:55
6 1706 4705 MAXIMILIANO PEREZ 33 1:52:07
7 1741 3783 ROMAN PLUIMER 33 1:59:51
MEN 35-39
1 68 2973 MARK GORDON 39 0:57:09
2 166 2466 MIKE BOLTRES 38 1:02:12
3 326 3577 JAMES MUNIZ 37 1:07:15
4 400 3985 RICH SCHWARZ 38 1:08:53
5 544 2896 MIKE GABOCY 39 1:12:29
6 1060 4273 JAMES WALDEN 36 1:24:57
7 1214 4159 HEATH THOMAS 36 1:29:02
8 1296 3239 MICHAEL KEILTY 36 1:30:51
MEN 40-44
1 60 3373 GILBERT LOPEZ 44 0:56:37
2 159 2398 DWAYNE BARTH 40 1:02:02
3 173 3768 JOHN PHANEUF 40 1:02:24
4 317 4113 STEVE STUBNER 44 1:07:03
5 707 2438 PATRICK BESSELMAN 42 1:16:38
6 1093 3614 GARY NEIBERGALL 40 1:25:37
7 1142 2665 MIKE CROWLEY 44 1:27:02
MEN 45-49
1 195 2843 TOM FIELD 45 1:03:04
2 200 3218 CW JOURNEY 48 1:03:11
3 338 3808 PATRICK PUDELEK 45 1:07:32
4 512 3815 HOWARD PUTNAM 45 1:11:49
5 580 4224 ERNEST VALDEZ 47 1:13:22
6 898 2439 RICHARD BESSELMAN 45 1:20:28
7 1053 3537 HENRY MIYASHITA 47 1:24:33
8 1159 3509 GREGORY MEYER 46 1:27:23
MEN 65-69
1 888 3913 FRED RUBEN 65 1:20:20
2 1787 4014 DONALD SHORT 69 2:10:55
WOMEN 25-29
1 1059 2391 SARAH BARKER 26 1:24:56
2 1084 3508 APRIL MERRIMAN 25 1:25:24
3 1272 3578 KELLY MUNIZ 26 1:30:16
4 1581 2796 KERI ELLIOTT 26 1:42:35
5 1583 2624 JENNIFER COLBURN 25 1:42:36
WOMEN 35-39
1 894 3021 MIHO HAMASHIMA 35 1:20:26
2 1160 4079 PAULA SPOFFORD 36 1:27:24
WOMEN 45-49
1 710 3338 CORI LEONE 49 1:16:39