SPORT RESULTS
MT. SAN ANTONIO COLLEGE
2004 FALL FAT TIRE CLASSIC
Walnut, CA       October 31, 2004
Benefits the MT. SAC VICA, WELDING
Timing and Registration Services by WB Productions
PLACE BIB NAME AGE TIME
SPORT MALE 12-18
1 716 BRAD OIEN 15 1:49:18
SPORT MALE 19-24
1 766 JAREA SHIMIZU 21 1:24:49
2 262 ZACH GOLDMAN 20 1:36:43
3 245 JAMES ESSER 19 1:37:17
4 755 SAM ELENES 23 1:37:47
5 742 DANIEL PRESTON 19 1:40:20
6 279 NATHAN KROEKER 22 1:44:20
7 264 RUSS GRAMSTAD 23 1:46:13
8 345 BRIAN SPOONER 23 1:50:56
9 280 NICK LANDRY 23 1:56:50
10 339 JASON SCHLUETER 21 1:58:30
11 239 ERIK DESOUCY 22 2:01:37
12 320 GREG PROFETA 24 2:05:29
13 687 LASSE THOMSEN 23 2:16:36
14 915 HECTOR CABRERA 23 2:16:46
15 720 RYAN WILK 19 2:19:52
16 913 EDMUNDO MEDINA 21 2:22:53
SPORT MALE 25-29
1 912 MARCUS WALLMEYER 27 1:34:04
2 773 JOE CROUCH 29 1:34:19
3 316 DANIEL PEREZ 27 1:47:51
4 785 STEVE BORJA 27 1:51:19
5 227 FAUSTINO CAMPOS 28 2:13:27
6 690 OSCAR VARGAS 27 2:47:09
SPORT MEN 30-34
1 294 PAUL MAXON 30 1:34:16
2 708 COREY KING 33 1:37:01
3 218 CHRISTOPHER BAUTISTA 34 1:38:46
4 908 MIKE PARTEE 30 1:42:03
5 759 RYAN JOHNSON 31 1:43:09
6 302 MOISES MOLINA 31 1:43:09
7 285 RODNEY LEE 32 1:43:53
8 343 PETER SING 30 1:49:47
9 721 ERIC RUMBIN 32 1:50:15
10 792 BRETT DULYEA 32 1:52:50
11 795 ANTHONY JUSAY 32 1:54:04
12 793 OLIN BURROW 31 1:58:30
13 765 JOE LAMBERT 30 2:06:11
14 236 MAGTANGGOL DAWIS 31 2:12:16
15 240 MARK DIANCIN 32 2:30:58
16 688 PATRICK TOOLE 33 2:41:09
SPORT MEN 35-39
1 726 CHRIS SANCHIRICO 38 1:31:48
2 749 JEFF SHATTUCK 35 1:31:53
3 685 DARIN TANIKAWA 38 1:32:56
4 215 ALBERTO ARTEAGA 36 1:36:05
5 916 DEAN SCHEETZ 36 1:37:17
6 717 CURTIS BAYER 38 1:40:18
7 277 MIKE KIM 38 1:48:08
8 768 JAMES WEI 36 1:52:37
9 686 ROB TENNANT 36 1:53:06
10 347 JOHN STITES 38 1:57:21
11 224 ALFREDO CABRERA 36 1:58:39
12 282 DERECK BUTTERFIELD 38 1:58:59
13 300 DOUG MILES 36 1:59:43
14 249 RAYMOND FRANCISCO 38 2:01:23
15 217 ERIEL AVELLA 35 2:12:17
16 255 ROBERT GARNICA 39 2:14:06
17 911 BRIAN BOGGESS 36 2:19:57
SPORT MEN 40-44
1 737 MARK MALOTT 40 1:28:57
2 228 GREG CARLTON 41 1:29:58
3 786 DON BOWLEY 40 1:34:46
4 234 JAMES CROSS 40 1:35:27
5 349 DAVID STOWELL 42 1:36:35
6 221 TIM BESS 40 1:44:23
7 691 MARTIN VENTURA 41 1:46:14
8 741 RON STRAND 40 1:52:37
9 709 CHARLIE STONE 43 1:56:30
10 712 RON BEECHAN 41 2:00:31
11 781 MARK THOME 41 2:11:30
12 246 BRENT FELLER 43 2:13:07
13 787 PAUL SEELY 44 2:14:12
SPORT MEN 45-49
1 714 GARNER PALENSKE 47 1:35:32
2 254 REGIS GAGNON 45 1:36:28
3 733 GREG WARD 46 1:38:41
4 261 FAUSTO GIRON 48 1:49:42
5 743 BARRY YOU 47 1:50:09
6 715 ROGER OIEN 49 1:50:19
7 268 STEVE HERRERA 45 1:52:53
8 783 RICH FERSCH 48 1:57:14
9 313 AUGUST ONG 45 2:07:05
10 711 CURTIS HIRABAYASHI 48 2:11:41
11 272 MARTIN JACKSON 45 2:12:18
SPORT MEN 50-54
1 788 PAVEL LAUDAKOPULOS 52 1:39:11
2 325 WILLIAM RANDOLPH 51 1:41:10
3 735 MIKE MULLIGAN 51 1:43:41
4 740 ADAM GRAEHL 53 1:47:33
5 784 VINCE PARANAL 51 1:53:58
6 299 MIKE MENDEZ 50 1:55:16
7 728 ED MUNDY 54 1:56:55
SPORT MEN 55+
1 767 MICK DONOFF 60 1:51:13
2 226 GARY CAMBIO 56 1:59:32
SPORT MEN CLYDESDALE
1 330 MICHAEL ROGERS 70 1:45:03
2 761 TIM CREEL 70 1:51:11
3 267 ANDREW HART 70 1:56:05
SPORT TANDEM
1 790 CLAUDINE HEARN 80 1:57:25
2 259 STEVE GILMORE 80 2:40:52
SPORT MALE SINGLE SPEED
1 292 JEFF MABRY 90 1:29:21
2 745 RICHARD O'BRYAN 90 1:30:46
3 310 JON NIST 90 1:33:55
4 710 JUSTIN VESP 90 1:34:02
5 326 DALE RAYMOND 90 1:34:05
6 732 MIKE BROWNS 90 1:35:04
7 703 MIKE RICHET 90 1:35:57
8 734 JAY CASTLEBERRY 90 1:36:04
9 250 JIM GABRIEL 90 1:36:21
10 754 MARK DAMASKE 90 1:37:27
11 719 WAYNE MCGILVERY 90 1:38:50
12 230 JUSTIN CHRISTOPHER 90 1:38:58
13 757 PAUL TRUAX 90 1:39:10
14 340 JOHN SCHMIDT 90 1:39:50
15 796 STEVE COLFORD 90 1:40:00
16 722 NICK MURDICK 90 1:40:30
17 752 STEVE HER 90 1:41:30
18 723 RICHARD BUNCK 90 1:42:11
19 731 GARY_MILKMA GRIFFITH 90 1:43:25
20 718 RICK LANE 90 1:44:48
21 736 MICHAEL JOHNSTON 90 1:47:59
22 725 JOHN HALEY 90 1:53:04
23 753 BRUCE BELL 90 1:55:25
24 216 KENNETH AUSTIN 90 1:57:51
25 692 JOHN WATSON 90 2:10:14
26 706 TOMMY BRYANT 90 2:14:30
27 295 COREY MCCROSKEKY 90 2:15:33
28 704 STEVE CALSKADDON 90 2:17:42
SPORT WOMEN 27-44
1 791 JODI RUBY 42 1:48:05
2 724 JACINDA RAICHE 32 1:55:42
3 298 NANCY MCMILLEN 37 2:12:46
4 273 ELENITA JOSON 30 2:31:10
5 235 SHERRI DAVIS 43 2:33:54
SPORT WOMEN 45+
1 219 JEANNE BERNHARD 56 2:05:09
2 747 JODI MARTIN 45 2:15:40