11TH ANNUAL SAN DIEGO TRIATHLON CHALLENGE
La Jolla Cove, San Diego, CA - October 31, 2004
www.challengedathletes.org
Timing Services by WB Productions
INDIVIDUAL RESULTS
Any questions regarding the results, please contact WB at info@y-events.com
Congratulations on your finish and thanks for your support!
PLACE NO. FIRST LAST GENDER WAVE SWIM SPLIT BIKE SPLIT RUN SPLIT FINISH
1 211 WILLIE STEWART (CH) M 2 0:35:55 2:48:34 1:32:35 4:57:04
2 201 AKIAN AELONG (CH) M 2 0:30:33 3:45:09 0:45:58 5:01:40
3 237 AMBROSE FISHER M 2 0:30:36 2:55:10 1:39:19 5:05:05
4 271 KIRK RHINEHART M 2 0:32:48 2:44:29 1:55:24 5:12:41
5 255 ELIZABETH DAUBNER F 2 0:27:27 3:00:07 1:45:47 5:13:21
6 284 ERIC RUBIE M 2 0:32:24 2:59:22 1:49:32 5:21:18
7 233 RICK ASHBURN M 2 0:29:03 3:11:00 1:42:43 5:22:46
8 306 SALVADOR LANCASTER M 2 0:33:20 2:57:29 1:52:26 5:23:15
9 220 RAYMOND KELLY M 2 0:33:51 2:59:18 1:51:45 5:24:54
10 241 TOM DARLINGTON M 2 0:33:30 2:58:54 1:54:02 5:26:26
11 280 ROY PERKINS, SR. M 2 0:55:12 2:39:13 1:58:06 5:32:31
12 292 DAN GROSS M 2 0:37:40 2:51:51 2:03:30 5:33:01
13 213 BOBBY BOSTIC M 2 0:34:00 3:05:53 1:54:53 5:34:46
14 228 RICH BLAGDEN M 2 0:36:49 3:13:33 1:47:39 5:38:01
15 256 BOB GILLINGHAM M 2 0:33:40 3:08:31 1:57:56 5:40:07
16 270 ERIC GRISOTTI M 2 0:30:13 3:14:10 1:57:54 5:42:17
17 323 RICK LAIRD M 2 0:26:34 3:07:07 2:12:59 5:46:40
18 286 DAVE WARD M 2 0:34:52 3:04:12 2:07:49 5:46:53
19 247 STEVEN LANGDON M 2 0:27:24 3:06:41 2:14:06 5:48:11
20 301 NICOLAS ABRAMSON M 2 0:25:25 3:07:51 2:15:40 5:48:56
21 223 BRIAN ARNOLD M 2 0:45:11 3:05:34 1:58:20 5:49:05
22 324 JIM HAMILTON M 2 0:31:40 3:07:45 2:12:07 5:51:32
23 278 STEVE WALKER M 2 0:30:31 3:04:12 2:18:57 5:53:40
24 251 BRUCE PRUITT M 2 0:38:06 3:13:58 2:02:38 5:54:42
25 231 JOHN HEUISLER M 2 0:35:58 3:09:02 2:12:05 5:57:05
26 224 DICK LANSING M 2 0:40:52 4:12:19 1:04:23 5:57:34
27 318 ROBERT KAPLAN M 2 0:31:27 4:21:23 1:04:44 5:57:34
28 227 BRENT HURST M 2 0:32:08 3:27:18 1:59:45 5:59:11
29 236 PAUL FEJTEK M 2 0:43:12 3:16:11 2:04:49 6:04:12
30 239 PETER MENICE M 2 0:35:50 3:33:36 1:56:45 6:06:11
31 262 ROBERT ZIEGLER M 2 0:31:18 3:18:03 2:20:47 6:10:08
32 229 DENNIS PINN M 2 0:42:34 3:04:37 2:22:57 6:10:08
33 311 ERIC TASSELL M 2 0:34:46 3:40:46 1:54:58 6:10:30
34 252 STEPHEN FRIAR M 2 0:41:34 3:28:05 2:01:11 6:10:50
35 238 THOMAS MILLER M 2 0:30:22 3:32:15 2:08:42 6:11:19
36 242 MELANIE MOCIUN F 2 0:27:22 3:36:59 2:07:52 6:12:13
37 240 BARRY WILSON M 2 0:50:27 3:17:44 2:04:33 6:12:44
38 282 MICHAEL READ M 2 0:37:15 3:27:05 2:09:37 6:13:57
39 254 STEVE PIERCE M 2 0:31:37 3:03:18 2:42:18 6:17:13
40 289 CHRIS SINKOVICH M 2 0:29:03 3:56:01 1:56:36 6:21:40
41 249 HEATHER HILL F 2 0:35:58 3:22:09 2:23:36 6:21:43
42 230 BRIAN CAVALLUCCI M 2 0:36:25 3:45:13 2:00:10 6:21:48
43 225 SCOTT ELLER M 2 0:29:05 3:31:41 2:21:44 6:22:30
44 245 DAVID VISSCHER M 2 0:40:24 3:31:26 2:11:48 6:23:38
45 226 MIKE MCCOY M 2 0:42:24 3:17:34 2:23:56 6:23:54
46 261 BRIAN LORENZ M 2 0:34:05 3:15:36 2:40:08 6:29:49
47 303 PATRICK BROWN M 2 0:35:21 3:43:38 2:10:51 6:29:50
48 319 SANDI MALONE F 2 0:33:26 3:32:06 2:25:26 6:30:58
49 218 DAVE LOVE M 2 0:29:27 3:27:04 2:34:41 6:31:12
50 273 ZAC DRAKE M 2 0:37:32 3:24:18 2:30:09 6:31:59
51 308 TERRY LAMORIA M 2 0:40:02 3:42:25 2:10:51 6:33:18
52 209 THOMAS KOEHLER (CH) M 2 0:36:05 3:33:10 2:24:17 6:33:32
53 263 DENISE FEJTEK F 2 0:50:23 3:29:33 2:20:04 6:40:00
54 314 MARK NEEDLE M 2 0:39:36 3:39:51 2:24:02 6:43:29
55 214 BASSETT,SCOUT (CH) POWELL, DAN M 2 0:35:36 3:51:47 2:16:53 6:44:16
56 309 BETSY READ F 2 0:33:56 4:04:48 2:08:37 6:47:21
57 253 RANDI ROSEN F 2 0:47:16 3:53:15 2:07:41 6:48:12
58 294 EUGENE VIVINO M 2 0:36:03 3:48:37 2:28:54 6:53:34
59 205 MARIO SOLIS (CH) M 2 0:35:43 5:27:52 0:52:11 6:55:46
60 329 MIKE ISGRIG M 2 0:36:11 3:34:12 2:46:11 6:56:34
61 206 MATT HENDERSON (CH) M 2 0:34:55 3:41:50 2:39:58 6:56:43
62 204 CHARLIE WILLIAMS M 2 0:40:17 3:45:51 2:30:43 6:56:51
63 302 PATRICIA SNYDER F 2 0:41:01 3:42:10 2:34:53 6:58:04
64 275 NICHOLE LEMA F 2 0:35:31 3:55:52 2:28:18 6:59:41
65 215 DAN SQUILLER M 2 0:31:06 4:47:22 1:41:54 7:00:22
66 265 BENJAMIN O'NEAL M 2 0:42:17 3:48:04 2:32:38 7:02:59
67 316 MELISSA SALDERFER F 2 0:37:17 3:52:17 2:37:10 7:06:44
68 243 JEANNE SATHER F 2 0:38:40 3:54:37 2:38:42 7:11:59
69 234 BENJAMIN HILL M 2 0:38:08 3:51:23 2:44:24 7:13:55
70 210 KELLY BRUNO (CH) F 2 0:41:21 4:33:32 2:01:48 7:16:41
71 259 J. MICHAEL SMITH M 2 0:35:07 4:46:54 2:02:32 7:24:33
72 281 ADINA SCHWARTZ F 2 0:41:04 4:04:19 2:41:00 7:26:23
73 260 LAURA DIAZ F 2 0:46:51 4:11:42 2:28:00 7:26:33
74 232 THOMAS BAKER M 2 0:46:49 4:09:59 2:29:47 7:26:35
75 330 SHERRY FLINT F 2 0:38:16 3:49:17 3:02:12 7:29:45
76 248 DEREK WEEKS M 2 0:33:34 4:14:00 2:44:17 7:31:51
77 222 MATT DEHAVEN M 2 0:37:46 3:53:36 3:00:41 7:32:03
78 322 ELLIS ALEXANDRA F 2 0:30:12 4:19:16 2:47:11 7:36:39
79 297 JILL JONES F 2 0:41:39 3:57:33 2:58:21 7:37:33
80 258 DOUG POWELL M 2 0:37:30 4:19:04 2:45:29 7:42:03
81 279 KARA STINSON F 2 0:54:56 4:04:57 2:42:19 7:42:12
82 293 DOUG JOHNSON M 2 0:35:40 4:00:27 3:13:21 7:49:28
83 219 DAN SALVATORI M 2 0:39:21 3:56:48 3:13:20 7:49:29
84 244 SANFORD BERNARD M 2 0:46:58 4:18:17 2:58:13 8:03:28
85 307 SANDRA PINEDO F 2 0:41:36 4:17:52 3:05:14 8:04:42
86 235 DARREN SMITH M 2 0:33:45 3:48:32 3:56:06 8:18:23
87 290 CHRIS KENNEDY M 2 0:42:31 4:26:32 3:11:32 8:20:35
88 291 DALE LARABEE M 2 0:45:31 4:16:56 3:18:10 8:20:37
89 208 PETER CORTESE M 2 0:33:31 4:00:07 3:47:01 8:20:39
90 285 JOHN SEXTON M 2 0:51:16 4:20:54 3:08:48 8:20:58
91 298 KIRSTEN OTTEM F 2 0:51:50 4:46:34 2:42:56 8:21:20
92 203 MICHELLE SOLAN F 2 0:51:48 4:46:37 2:42:56 8:21:21
93 277 JOHN WEBER M 2 0:30:58 5:09:49 2:46:16 8:27:03
94 305 RICHARD SEEFRIED M 2 0:37:45 5:03:01 2:46:41 8:27:27
95 267 ERIK CONKLIN M 2 0:36:52 4:24:29 3:34:46 8:36:07
FINISHERS OF 1 OR MORE LEGS OF THE EVENT:
276 AMANDA BENEDICT F 2 2:20:08
315 MARK FACKLER M 2 0:40:52
212 JAKE FRANK M 2 0:16:05
283 AUDREY GLEMBA F 2 0:27:54
207 PETER HARSCH M 2 3:09:00
257 LIZ MARTIN F 2 0:36:50 1:30:44
272 TINA PAULEY F 2 4:14:21
296 GREGORY RAMOS M 2 0:32:23
313 JON ROBINS M 2 0:37:23
326 DR. NORAH SCHWARTZ F 2 2:39:24
299 MARILYN WATSON F 2 1:57:20
266 MACKENZIE WILSON F 2   2:27:24