CAMP PENDLETON HEARTBREAK RIDGE HALF MARATHON
SEPTEMBER 18, 2004
Timing and Registration Services by WB Productions
www.y-events.com
MILITARY RESULTS
PLACE O'ALL BIB NAME AGE BATTALION FINISH PACE
OVERALL MALE
1 1 8009 ANDREW BARTLE 28 1:21:32 6:14
2 2 7972 KEVIN PIERSON 26 1:24:31 6:28
3 3 7933 MICHAEL CONOVER 35 MAG39 1:25:57 6:34
OVERALL FEMALE
1 4 8092 RIAN LANDERS 23 1:26:07 6:35
2 13 8060 JENNIFER HAVEN 41 1:32:05 7:02
3 19 7847 SUE ZIHLMANN 40 1:35:01 7:16
MEN 20- 24
1 7 7956 DAVID FAITH 23 NHCP 1:27:12 6:40
2 8 8095 KEITH LEITING 21 1:29:37 6:51
3 25 7843 JOE WIND 19 MAG39 1:37:08 7:25
4 26 8053 BOB GRUBER 24 9TH COMM 1:37:31 7:27
5 32 7893 COLIN WADE 20 ALPHACO 1:39:03 7:34
6 69 7737 JOSHUA KETTENTON 23 ALPHACO 1:46:34 8:09
7 87 7550 HUGO CASTRO 23 SECURITY 1:49:31 8:22
8 144 7846 GREG LISCHAK 23 1STRADBN 1:57:31 8:59
9 239 8066 ADAM HERNANDEZ 24 WFT BN 2:12:44 10:08
10 241 7690 TRAVIS MILLER 20 3RDMAR 2:12:49 10:09
11 245 8131 RICARDO SANTOS 23 MWSS372 2:14:06 10:15
12 260 7670 MIGUEL TORRES 23 9THCOMM 2:16:27 10:25
13 279 8064 ROBERT HARWOOD 20 WFT BN 2:19:29 10:39
14 280 7851 CLINTON MEYER 22 WFTBN 2:19:36 10:40
15 295 8132 JOSEPH SARKISSIAN 22 2:22:56 10:55
16 348 7962 ANDREW BARNARD 24 MAG39 2:37:01 12:00
MEN 25-29
1 31 8080 JOSEPH JENNINGS 29 SOI 1:38:55 7:34
2 55 7693 ANDREW KONICKI 26 WFTBN 1:43:44 7:56
3 62 7617 STEPHEN MONSOUR 29 MCTSSA 1:45:30 8:04
4 82 7906 ALBERTO RAMIREZ 28 9THCOMM 1:48:54 8:19
5 90 8163 PATRICK WILLIAMS 25 11TH MAR 1:49:48 8:23
6 97 7890 DAN GARCIA 26 3RDAABN 1:51:15 8:30
7 105 7722 WILLIAM CASON 27 HSL41 1:52:18 8:35
8 167 7973 KEVIN SHEA 28 SOI 1:59:46 9:09
9 172 7955 JOEY HERNANDEZ 28 CSSBN 2:00:54 9:14
10 219 8049 JOEL GARCIA 27 MAG-39 2:08:48 9:50
11 221 7716 DAVID BESACHIO 29 NAVHOSP 2:09:05 9:52
12 227 7917 ANTHONY THOMAS 27 2:10:10 9:57
13 238 7884 DAVE STARK 26 2:12:16 10:06
14 247 7849 SHAWN PRZYGODA 27 3DAABN 2:14:22 10:16
15 252 8002 NEIL ADAMS 25 2:14:52 10:18
16 265 7928 PHILLIP KAKAS 25 MAGS39 2:17:37 10:31
17 274 8107 JASON MORGAN 28 2:19:05 10:37
18 293 7927 ROLAND REYNOLDS 27 MAGS39 2:22:45 10:54
19 329 7754 JOE WALKER 25 MCTSSA 2:29:37 11:26
20 332 8162 CHRISTOPHER WILLIAMS 28 2:32:30 11:39
21 340 7930 ANSON SING 28 SUPBN 2:34:54 11:50
MEN 30- 34
1 23 7920 LONNIE CAMACHO 31 1:36:09 7:21
2 30 7662 ALFONZA WILLIS 33 NAVHOSP 1:38:30 7:32
3 45 8004 BRAD AIELLO 31 1ST CEB 1:42:27 7:50
4 48 7912 DONILO HARMON 30 1:42:57 7:52
5 50 8035 JAMES EDWARDS 34 11TH MAR 1:42:58 7:52
6 52 8085 JOHN KELSCH 34 1ST CEB 1:43:00 7:52
7 84 7717 ROBERT KREJCI 30 NHCP 1:49:01 8:20
8 101 7975 BRYAN WILSON 34 1STFORCE 1:52:09 8:34
9 133 7667 JOHN ALEGRE 34 IMEF 1:56:01 8:52
10 161 7921 GERARDO GUZMAN 31 MAG39 1:58:59 9:05
11 165 8052 JOHN GOMEZ 31 1:59:40 9:09
12 240 7957 FRANK LARA 30 1STRECON 2:12:48 10:09
13 262 7976 SHANE DUHE 32 1STFSSG 2:16:47 10:27
14 296 8031 ARMANDO DELSI 32 2:22:57 10:55
15 298 8021 ROBERT CARLBORG 33 MCAS 2:23:10 10:56
16 310 7674 ROGER HOLLIDAY 33 HMT303 2:24:40 11:03
17 319 7911 CRAIG HODGES 34 FMSS 2:26:36 11:12
18 351 7626 JAMES PEELER 34 MAG-39 2:40:16 12:15
MEN 35- 39
1 35 7915 RICK JONES 39 1:40:11 7:39
2 129 7615 CARLICE MOFFETT 35 SECURITY 1:55:28 8:49
3 150 8166 RONALD WILSON 35 AAS 1:57:45 9:00
4 151 7977 KIRK OLIVER 39 1:57:53 9:00
5 174 7958 ANTHONY GOSS 39 MWSS372 2:01:12 9:16
6 201 7940 LEWIS WOOD 39 2:05:22 9:35
7 209 7736 JOEL MONSALUD 36 ACU5 2:06:48 9:41
8 214 8094 DAVID LEBEDEFF 39 MCB 2:07:55 9:46
9 230 7966 MARIO LOZOYA 39 MALS39 2:11:11 10:01
10 244 7889 RAYMOND PLACIENTE 35 2:13:45 10:13
11 268 7642 RUSSELL ROGERS 39 ACU-5 2:18:16 10:34
12 284 7686 DANIEL DEVRIES 36 MWSS372 2:21:46 10:50
13 345 7561 DON EKSTEIN 39 ACU-5 2:36:12 11:56
MEN 40- 44
1 11 7745 GRANT LEJONVARN 42 MHG 1:30:37 6:56
2 47 7562 MARK ENSIGN 42 1:42:52 7:52
3 60 7971 CHRIS HANSEN 44 NAVHOSP 1:45:13 8:02
4 63 7671 CHARLES SHERIDAN 44 1:45:35 8:04
5 112 7739 ERIC TWITE 44 IMEF 1:53:40 8:41
6 124 7683 JEFF BACKUS 44 AASBN 1:55:13 8:48
7 128 7723 DAVID UWEDJOJEVWE 43 NAVHOSP 1:55:28 8:49
8 137 7668 DAVID DAUZ 43 NAVHOSP 1:56:42 8:55
9 257 8018 JOHN BOSCH 41 4TH LAR 2:16:15 10:25
10 301 7919 ERIC CARLSON 41 2:23:16 10:57
11 304 8135 JAMES SPENCER 41 CSSG-15 2:23:54 11:00
12 307 7536 PAUL AHUETT 41 11TH MAR 2:24:17 11:01
MEN 45- 49
1 67 7746 MATT JONES 45 H&S 1:46:25 8:08
2 115 8070 SAMUEL HJORT 46 NAVHOSP 1:53:56 8:42
3 131 7573 DAVID GRAY 48 FHOTC 1:55:47 8:51
4 145 7978 JOHN POWELL 45 MAG39 1:57:31 8:59
5 153 7959 HANK DONIGAN 49 MHG 1:57:59 9:01
MEN 50+
1 38 8079 CHUCK JANES 55 1:40:49 7:42
2 79 7944 JACKIE LOVATO 53 1394 1:48:26 8:17
3 102 8048 ROY FUSSELL 60 1:52:09 8:34
4 286 7752 JAMES NEUBAUER 51 IMEF 2:21:59 10:51
5 381 7749 MICHAEL DIPIPPO 50 3:07:20 14:18
CLYDESDALE
2 91 8159 DONALD WHITE FMSS 1:50:21 8:26
3 192 7925 GARY ROBINSON MALS39 2:02:50 9:23
4 256 7938 DAVID VOGELSANG 2:16:14 10:24
5 278 7783 KIM PARKER SOI 2:19:29 10:39
6 288 8044 MARK FITZSIMMONS MAG-39 2:22:19 10:52
WOMEN 20- 24
1 22 7883 COLLEEN CASSIDY 24 NHCP 1:35:36 7:18
2 147 7916 LAURA KUNAK 22 1:57:35 8:59
3 236 8123 YESENIA RODRIGUEZ 23 CSSG-15 2:12:10 10:06
4 243 8155 ALEXANDRA VOGEL 23 MWSS372 2:13:00 10:10
5 261 7840 JENNIFER TORRES 22 13THMEU 2:16:46 10:27
6 267 7924 MATILDA MONTOYA 20 MALS39 2:18:07 10:33
7 366 7909 KATIE FOSTER 24 NAVHOSPICU 2:53:58 13:17
8 368 7908 ANDREA SANTORA 23 NAVHOSP 2:53:59 13:17
9 369 7841 EMILY OTTO 23 NAVMED 2:53:59 13:17
WOMEN 25- 29
1 53 8113 HILARY NICESWANGER 29 1:43:23 7:54
2 210 7565 MARYCARLA EVEN-ESH 26 2:06:49 9:41
3 367 7672 JENNY ALDERDBN 25 2:53:58 13:17
WOMEN 30- 34
1 80 7968 HEIDI MCKENNA 34 MCTSSA 1:48:43 8:18
2 141 7848 MELISSA EPSTEIN 30 LSSS 1:57:17 8:58
ATHENA
1 320 7929 NATALIE OSTRANDER NAVHOSP 2:27:33 11:16