2004 DEVIL DOG DUATHLON
Camp Pendleton, CA       April 24, 2004
www.CampPendletonRaces.com
Timing and Registration by WB Productions
CIVILIAN RESULTS
Any questions regarding the results, please email cpraces@starband.net
Congratulations on your finish!
CATEGORY PLACE O'All BIB# FIRST LAST AGE RUN RANK RUN SPLIT BIKE RANK BIKE SPLIT RUN RANK RUN SPLIT FINISH
O'ALL MALE 1 1 2052 KEVIN BREE 34 4 0:17:44 1 0:43:47 5 0:19:04 1:20:35
O'ALL MALE 2 2 1617 MAC BROWN 26 6 0:18:06 2 0:45:46 6 0:19:04 1:22:56
O'ALL MALE 3 3 1638 FRED COWLES 41 2 0:17:36 14 0:47:31 1 0:17:51 1:22:58
O'ALL FEMALE 1 10 2005 SUE DAVIS 41 19 0:19:14 13 0:47:26 12 0:19:24 1:26:04
O'ALL FEMALE 2 11 1820 KATHRYN KASISCHKE 27 20 0:19:14 22 0:47:58 9 0:19:16 1:26:28
O'ALL FEMALE 3 28 1874 ANISSA SEGUIN 32 34 0:19:54 41 0:49:36 25 0:20:48 1:30:18
MEN 19 & UNDER 1 174 1759 PARKER STINSON 12 33 0:19:53 272 1:07:35 27 0:20:54 1:48:21
MEN 19 & UNDER 2 308 1841 BLAINE RIPLEY 17 261 0:27:56 277 1:08:30 316 0:43:38 2:20:04
MEN 20-24 1 72 1663 BRIAN GRUENEMAY 24 79 0:21:18 58 0:50:45 116 0:24:15 1:36:18
MEN 20-24 2 158 2018 ELI SAPIRO 24 181 0:25:14 125 0:55:05 175 0:26:25 1:46:44
MEN 25-29 1 6 1807 STUART GONZALEZ 28 1 0:17:25 28 0:48:41 2 0:18:18 1:24:24
MEN 25-29 2 27 2025 DANIEL GEISZLER 29 17 0:19:07 68 0:51:27 4 0:18:55 1:29:29
MEN 25-29 3 37 1688 TRAVIS KLEIN 27 25 0:19:32 61 0:50:49 29 0:21:01 1:31:22
MEN 25-29 4 41 1722 GAVIN NUNNS 26 31 0:19:52 55 0:50:39 33 0:21:13 1:31:44
MEN 25-29 5 105 1813 DAN HILLMAN 26 47 0:20:20 159 0:56:44 83 0:22:44 1:39:48
MEN 25-29 6 126 1649 RICHARD ELDER 29 169 0:24:23 140 0:55:53 96 0:23:13 1:43:29
MEN 25-29 7 127 1834 TREVOR ORUMMOND 29 158 0:24:03 82 0:52:23 191 0:27:03 1:43:29
MEN 25-29 8 128 1679 MATT JACOBSON 26 140 0:23:22 94 0:53:23 183 0:26:53 1:43:38
MEN 25-29 9 153 1677 WILLIAM IRVING 25 124 0:22:39 181 0:59:06 124 0:24:26 1:46:11
MEN 25-29 10 189 2017 CLAY GARDNER 28 97 0:21:45 229 1:03:33 148 0:25:16 1:50:34
MEN 25-29 11 198 2024 ERSK MANNING 29 109 0:22:05 248 1:05:06 135 0:24:49 1:52:00
MEN 25-29 12 221 1683 JASON JONES 27 242 0:26:44 195 1:00:05 240 0:29:24 1:56:13
MEN 25-29 13 224 1873 PETER KARVELIS 29 216 0:26:00 189 0:59:47 261 0:30:53 1:56:40
MEN 25-29 14 238 2026 AREK LONG 29 275 0:28:33 169 0:57:31 280 0:33:26 1:59:30
MEN 25-29 15 277 1769 CHAD THIBODEAUX 26 279 0:28:46 240 1:04:40 274 0:32:57 2:06:23
MEN 25-29 16 278 1762 JEFF STRONG 29 273 0:28:19 269 1:07:08 268 0:31:59 2:07:26
MEN 30-34 1 5 2006 KEVIN GILLOTTI 34 3 0:17:42 5 0:46:40 7 0:19:13 1:23:35
MEN 30-34 2 14 1659 DAVE GILBERT 31 5 0:17:55 38 0:49:19 17 0:19:46 1:27:00
MEN 30-34 3 35 1656 DAVID FOGLIATTI 31 49 0:20:25 16 0:47:34 84 0:22:47 1:30:46
MEN 30-34 4 48 1817 DAN JOHNSON 31 78 0:21:17 35 0:49:09 70 0:22:21 1:32:47
MEN 30-34 5 52 1733 NEIL QUACH 31 1:11:25* 69 0:22:20 1:33:45
MEN 30-34 6 57 2022 ELIOT PEREA 32 51 0:20:30 75 0:52:06 45 0:21:39 1:34:15
MEN 30-34 7 74 2067 JASON MCFAUL 30 64 0:20:51 108 0:54:03 49 0:21:45 1:36:39
MEN 30-34 8 81 1853 MARK VOSS 32 48 0:20:23 100 0:53:42 95 0:23:12 1:37:17
MEN 30-34 9 82 2071 EDGAR PEREA 33 104 0:21:56 56 0:50:40 134 0:24:49 1:37:25
MEN 30-34 10 102 1791 JON_DAVID CHOY 33 155 0:24:01 47 0:50:01 154 0:25:27 1:39:29
MEN 30-34 11 117 1705 TONY MADRIL 33 1:16:59* 129 0:24:39 1:41:38
MEN 30-34 12 159 1658 RYAN FREMGEN 32 175 0:24:45 116 0:54:27 203 0:27:36 1:46:48
MEN 30-34 13 163 1682 AARON JONES 30 205 0:25:47 110 0:54:10 196 0:27:20 1:47:17
MEN 30-34 14 169 1839 DERRICK POLLOCK 34 82 0:21:21 186 0:59:35 188 0:27:03 1:47:59
MEN 30-34 15 177 1643 JEFFREY DAVIS 31 200 0:25:40 136 0:55:39 201 0:27:28 1:48:47
MEN 30-34 16 186 1669 ERIC HASS 34 131 0:22:55 182 0:59:06 215 0:28:15 1:50:16
MEN 30-34 17 195 1689 ANDY KLOPSTAD 32 193 0:25:32 154 0:56:36 235 0:29:13 1:51:21
MEN 30-34 18 208 1754 JASON SMITH 32 237 0:26:40 199 1:00:25 185 0:26:56 1:54:00
MEN 30-34 19 225 1827 MARIO MALDONADO 34 218 0:26:02 212 1:01:16 244 0:29:33 1:56:51
MEN 30-34 20 236 1633 HUI_CHOU CHUN 31 256 0:27:32 193 0:59:58 266 0:31:50 1:59:20
MEN 30-34 21 262 1691 CHRIS KUZINA 31 211 0:25:54 291 1:12:30 156 0:25:34 2:03:58
MEN 30-34 22 265 2053 ROBERT SHORT 32 246 0:26:53 282 1:09:22 208 0:27:57 2:04:12
MEN 30-34 23 271 1790 THOMAS CHEN 34 287 0:29:22 218 1:02:04 287 0:34:17 2:05:43
MEN 30-34 24 274 1685 MICHAEL KESTLER 32 268 0:28:11 223 1:03:13 290 0:34:33 2:05:57
MEN 30-34 25 301 1641 DAVID DACIO 33 295 0:29:59 276 1:08:27 312 0:38:44 2:17:10
MEN 35-39 1 21 1855 DONALD WILSON 39 44 0:20:18 11 0:47:10 26 0:20:50 1:28:18
MEN 35-39 2 29 2021 EDGAR ALARCON 35 69 0:21:03 6 0:46:50 75 0:22:28 1:30:21
MEN 35-39 3 30 1729 BRANDON POE 35 54 0:20:36 17 0:47:34 67 0:22:16 1:30:26
MEN 35-39 4 32 2070 FRANCISCO AGUIRRE 37 16 0:19:04 48 0:50:08 39 0:21:27 1:30:39
MEN 35-39 5 36 1808 MICHAEL GRAY 36 72 0:21:05 29 0:48:41 38 0:21:27 1:31:13
MEN 35-39 6 46 2009 DAVID DIRKIN 36 40 0:20:10 46 0:49:59 66 0:22:15 1:32:24
MEN 35-39 7 47 2020 EDUARDO ZATARAIN 37   1:10:29* 56 0:22:02 1:32:31
MEN 35-39 8 50 1694 TOM LAM 37 58 0:20:46 60 0:50:48 51 0:21:49 1:33:23
MEN 35-39 9 53 1613 TODD BROBERG 38 32 0:19:53 98 0:53:34 22 0:20:23 1:33:50
MEN 35-39 10 60 1666 HECTOR GUTIERREZ 35 111 0:22:15 78 0:52:14 20 0:20:04 1:34:33
MEN 35-39 11 65 1869 BRIAN SEGUIN 35 46 0:20:19 83 0:52:26 77 0:22:30 1:35:15
MEN 35-39 12 67 1605 PHIL AVALOS 39 70 0:21:03 77 0:52:14 64 0:22:10 1:35:27
MEN 35-39 13 77 1672 PHILLIP HERNANDEZ 38 38 0:20:06 107 0:54:00 87 0:22:59 1:37:05
MEN 35-39 14 87 1787 KIRK BROBERG 37 66 0:20:54 131 0:55:21 41 0:21:33 1:37:48
MEN 35-39 15 98 2055 SHAWN HUDSPETH 35 142 0:23:29 49 0:50:09 157 0:25:35 1:39:13
MEN 35-39 16 114 2061 FRANCISCO SANTACRUZ 36 119 0:22:29 84 0:52:29 170 0:26:06 1:41:04
MEN 35-39 17 122 1710 MIKE MCDERMOTT 38 167 0:24:17 124 0:54:58 111 0:23:55 1:43:10
MEN 35-39 18 123 1728 ERIC PIERCE 39       1:43:17
MEN 35-39 19 134 2028 MANI MOTAMED 36 183 0:25:19 115 0:54:25 126 0:24:33 1:44:17
MEN 35-39 20 141 2069 JORGE DEHOY 36 166 0:24:09 120 0:54:51 164 0:25:48 1:44:48
MEN 35-39 21 155 1726 FRANCOIS PELLETIER 39 149 0:23:40 130 0:55:18 199 0:27:23 1:46:21
MEN 35-39 22 160 1755 GREGORY SONNENBERG 39 185 0:25:20 123 0:54:57 177 0:26:34 1:46:50
MEN 35-39 23 167 1673 TIMOTHY HERNANDEZ 36 245 0:26:53 99 0:53:40 192 0:27:10 1:47:43
MEN 35-39 24 175 1697 BELL LEE 36 152 0:23:55 180 0:58:48 163 0:25:46 1:48:29
MEN 35-39 25 188 1797 GREG DOHLEN 38 232 0:26:31 118 0:54:47 236 0:29:13 1:50:31
MEN 35-39 26 202 1708 HECTOR MARTINEZ 37 1:23:30* 246 0:29:36 1:53:07
MEN 35-39 27 206 1776 MARK VIDOR 39 1:24:41* 231 0:28:59 1:53:40
MEN 35-39 28 219 1788 CHAD BROWN 37 150 0:23:40 246 1:05:02 189 0:27:03 1:55:45
MEN 35-39 29 232 1727 JOHN PETERSON 39 197 0:25:38 1:32:42* 1:58:20
MEN 35-39 30 235 2064 ALEX TAMAYO 37 154 0:24:00 285 1:10:24 127 0:24:34 1:58:58
MEN 35-39 31 276 1634 ROB CLIZBE 37 278 0:28:45 241 1:04:42 273 0:32:46 2:06:13
MEN 35-39 32 298 2054 DAVID WOOL 38 281 0:29:02 289 1:12:23 283 0:33:38 2:15:03
MEN 35-39 33 300 1784 SEMION BEKER 39 291 0:29:40 267 1:06:49 314 0:40:07 2:16:36
MEN 35-39 34 305 1615 NEIL BROOKS 39 300 0:30:46 287 1:10:39 305 0:37:20 2:18:45
MEN 35-39 35 317 2072 MARK TUELLER 37 271 0:28:17 307 1:27:07 276 0:33:07 2:28:31
MEN 40-44 1 9 1619 BRAD BURKE 42 11 0:18:43 21 0:47:58 10 0:19:19 1:26:00
MEN 40-44 2 22 1653 GREG FINCH 42 27 0:19:36 26 0:48:08 28 0:21:00 1:28:44
MEN 40-44 3 26 2011 PHIL RAMAKERS 44 52 0:20:31 7 0:46:52 55 0:21:58 1:29:21
MEN 40-44 4 34 1823 SCOTT LAPRATH 40 7 0:18:37 87 0:52:44 13 0:19:25 1:30:45
MEN 40-44 5 44 1858 GREG ZACKOWSKI 41 65 0:20:52 33 0:49:03 65 0:22:12 1:32:07
MEN 40-44 6 61 2004 JAMES GOLTRA 44 36 0:20:01 86 0:52:38 60 0:22:06 1:34:45
MEN 40-44 7 62 1745 DAVID SANFORD 40 15 0:19:03 142 0:56:04 15 0:19:44 1:34:51
MEN 40-44 8 71 1730 STEVE POLASKI 43 108 0:22:04 57 0:50:42 103 0:23:30 1:36:16
MEN 40-44 9 88 1833 RANDY OLMSTEAD 42 91 0:21:37 102 0:53:48 76 0:22:29 1:37:54
MEN 40-44 10 93 1648 JOHN DYREK 42 133 0:23:03 70 0:51:44 108 0:23:48 1:38:35
MEN 40-44 11 103 1645 ROGER DREWS 42 121 0:22:34 74 0:51:53 146 0:25:11 1:39:38
MEN 40-44 12 138 1738 JONATHAN RESNICK 43 199 0:25:40 44 0:49:50 232 0:29:02 1:44:32
MEN 40-44 13 148 1753 JOAO SILVA 42 168 0:24:18 151 0:56:31 141 0:25:00 1:45:49
MEN 40-44 14 150 1758 MICHAEL STINSON 42 162 0:24:06 175 0:57:46 115 0:24:13 1:46:05
MEN 40-44 15 181 1714 SCOTT MELVIN 41 148 0:23:39 150 0:56:27 239 0:29:22 1:49:28
MEN 40-44 16 222 1629 MALCOLM CHAMBERS 44 215 0:25:58 214 1:01:28 228 0:28:47 1:56:13
MEN 40-44 17 229 2015 MARK HEACOCK 44 269 0:28:13 153 0:56:34 278 0:33:13 1:58:00
MEN 40-44 18 233 1854 B. WANG 40 219 0:26:04 237 1:04:24 217 0:28:23 1:58:51
MEN 40-44 19 241 1655 KENNETH FITZGERALD 41 234 0:26:34 251 1:05:16 211 0:28:04 1:59:54
MEN 40-44 20 245 2010 ROBERT HADDICK 44 160 0:24:04 281 1:09:20 198 0:27:22 2:00:46
MEN 40-44 21 259 1741 JIM RITCHEY 44 258 0:27:46 230 1:03:41 267 0:31:54 2:03:21
MEN 40-44 22 270 1674 JIM HEWITT 44 254 0:27:20 284 1:10:08 209 0:28:00 2:05:28
MEN 40-44 23 319 1875 LAWRENCE RENTERIA 40 312 0:35:53 295 1:13:36 317 0:46:49 2:36:18
MEN 45-49 1 13 1696 LEON LAUB 47 10 0:18:41 31 0:48:46 11 0:19:24 1:26:51
MEN 45-49 2 24 1668 JIM HAMILTON 45 35 0:19:55 19 0:47:46 37 0:21:24 1:29:05
MEN 45-49 3 33 1780 DANIEL YEAGER 47 53 0:20:33 9 0:47:07 92 0:23:03 1:30:43
MEN 45-49 4 42 1654 KIRK FITZEK 45 50 0:20:25 39 0:49:24 57 0:22:02 1:31:51
MEN 45-49 5 70 1785 DAVID BENNER 47 95 0:21:45 63 0:51:07 88 0:23:00 1:35:52
MEN 45-49 6 75 1736 GARY RATCLIFF 46 94 0:21:41 62 0:51:03 113 0:24:06 1:36:50
MEN 45-49 7 101 1739 DAVID RIDEOUT 49 118 0:22:26 96 0:53:29 101 0:23:26 1:39:21
MEN 45-49 8 121 1824 GREGORY LEISER 47 151 0:23:43 81 0:52:21 178 0:26:39 1:42:43
MEN 45-49 9 170 1675 RONALD HIRT 45 191 0:25:31 139 0:55:44 180 0:26:45 1:48:00
MEN 45-49 10 183 1836 GARY PARIDO 46 182 0:25:15 113 0:54:20 254 0:30:26 1:50:01
MEN 45-49 11 194 1719 MITCH MULLAN 48 188 0:25:25 147 0:56:21 238 0:29:18 1:51:04
MEN 45-49 12 201 2075 CAM DEPIERRE 49 226 0:26:15 190 0:59:49 182 0:26:52 1:52:56
MEN 45-49 13 216 1761 WES STONER 47 206 0:25:47 239 1:04:37 133 0:24:48 1:55:12
MEN 45-49 14 237 1743 RENE RODARTE 49 274 0:28:31 174 0:57:44 277 0:33:10 1:59:25
MEN 45-49 15 285 1856 GREG WOO 49 302 0:30:57 263 1:06:30 271 0:32:13 2:09:40
MEN 50-54 1 19 1830 BERNARD MOUGEL 51 22 0:19:23 24 0:48:04 23 0:20:28 1:27:55
MEN 50-54 2 63 1690 MIKE KRPAN 50 30 0:19:50 88 0:52:52 71 0:22:23 1:35:05
MEN 50-54 3 80 1716 PAUL MILLER 51 146 0:23:35 34 0:49:04 128 0:24:37 1:37:16
MEN 50-54 4 104 1818 ROBERT JOHNSTONE 51 141 0:23:28 72 0:51:50 125 0:24:27 1:39:45
MEN 50-54 5 106 2068 OSCAR FRICKE 53 73 0:21:12 163 0:56:56 54 0:21:58 1:40:06
MEN 50-54 6 116 1805 STANFORD GERTLER 52 81 0:21:20 179 0:58:44 36 0:21:24 1:41:28
MEN 50-54 7 129 1698 JOHN LEE 54 125 0:22:40 137 0:55:41 158 0:25:35 1:43:56
MEN 50-54 8 157 1810 BONIFACIO GULLA 50 194 0:25:33 127 0:55:15 166 0:25:51 1:46:39
MEN 50-54 9 165 1721 WILLIAM NORVELL 50 209 0:25:52 144 0:56:18 151 0:25:21 1:47:31
MEN 50-54 10 173 2051 BOB BABBITT 52 172 0:24:33 103 0:53:50 249 0:29:58 1:48:21
MEN 50-54 11 200 2003 VINCE GOTZ 54 186 0:25:21 198 1:00:15 187 0:27:00 1:52:36
MEN 50-54 12 264 2023 BROOKS HUBBARD 51 294 0:29:50 203 1:00:37 285 0:33:45 2:04:11
MEN 55-59 1 23 1816 HAROLD JESSE 56 24 0:19:29 27 0:48:19 31 0:21:05 1:28:53
MEN 55-59 2 56 1819 DENNIS KASISCHKE 58 61 0:20:47 67 0:51:27 53 0:21:57 1:34:11
MEN 55-59 3 137 2062 JOHN GANAHL 59 130 0:22:54 157 0:56:41 138 0:24:51 1:44:26
MEN 55-59 4 172 1703 JIM LUFT 56 178 0:24:57 167 0:57:09 171 0:26:14 1:48:20
MEN 55-59 5 267 1822 DAVE LANCE 58 284 0:29:15 224 1:03:14 270 0:32:11 2:04:40
MEN 55-59 6 288 1795 DAVID DELNERO 56 285 0:29:16 206 1:00:45 315 0:41:10 2:11:11
MEN 60-64 1 146 2063 GERALD EIDENMULLER 62 170 0:24:29 158 0:56:44 119 0:24:21 1:45:33
MEN 60-64 2 161 1639 DANIEL CROSSER 61 224 0:26:11 105 0:53:53 184 0:26:55 1:46:58
MEN 60-64 3 171 1711 MALCOLM MCGAWN 62 176 0:24:46 192 0:59:57 104 0:23:31 1:48:14
MEN 60-64 4 187 2058 BUD CHRISMA 62 163 0:24:06 176 0:57:54 219 0:28:25 1:50:25
MEN 60-64 5 209 1606 STEVE BEAN 60 201 0:25:40 201 1:00:27 210 0:28:03 1:54:10
MEN 60-64 6 244 1720 ROBERT NICOLSON 61 240 0:26:41 256 1:05:51 214 0:28:14 2:00:46
MEN 60-64 7 273 1747 TOM SCHMITZ 62 290 0:29:36 222 1:02:53 281 0:33:27 2:05:56
MEN 60-64 8 294 1670 JOHN HEALY 60 309 0:32:40 266 1:06:44 288 0:34:18 2:13:42
MEN 60-64 9 304 1838 ROBERT PETERS 61 250 0:27:09 298 1:16:15 292 0:34:46 2:18:10
MEN 65-69 1 214 1731 ROGER PRICE 66 228 0:26:20 196 1:00:10 220 0:28:29 1:54:59
CLYDESDALE 1 66 1646 TODD DUELL 99 0:21:49 40 0:49:33 112 0:24:05 1:35:27
CLYDESDALE 2 90 1724 ANDY PADULO 80 0:21:20 69 0:51:36 149 0:25:16 1:38:12
CLYDESDALE 3 91 1789 RYAN CHANEY 112 0:22:17 79 0:52:14 110 0:23:52 1:38:23
CLYDESDALE 4 112 1837 JEFF PECK 187 0:25:23 42 0:49:37 168 0:26:00 1:41:00
CLYDESDALE 5 190 1709 ROBERT MCCARTHY 203 0:25:45 121 0:54:56 250 0:30:00 1:50:40
CLYDESDALE 6 193 1849 SCOTT STECKEL 127 0:22:44 216 1:01:46 176 0:26:27 1:50:57
CLYDESDALE 7 207 1746 PETER SCHINELLER 159 0:24:04 207 1:00:50 229 0:28:51 1:53:45
CLYDESDALE 8 227 1713 MARK MEADOWS 177 0:24:55 221 1:02:51 237 0:29:14 1:57:00
CLYDESDALE 9 284 2059 RANDY LEHMER 282 0:29:08 227 1:03:21 302 0:36:35 2:09:04
MALE MTN BIKE 1 107 1835 RUSS OSBORN 56 0:20:42 170 0:57:33 58 0:22:02 1:40:17
MALE MTN BIKE 2 135 1775 JAMES URQUHART 110 0:22:12 177 0:58:18 109 0:23:49 1:44:19
MALE MTN BIKE 3 139 1877 JOHN LYONS 136 0:23:15 165 0:57:03 120 0:24:21 1:44:39
MALE MTN BIKE 4 191 1828 JASON MEGRAW 126 0:22:42 236 1:04:20 107 0:23:43 1:50:45
MALE MTN BIKE 5 226 1647 CHRISTIAN DURAND 164 0:24:07 228 1:03:21 243 0:29:28 1:56:56
MALE MTN BIKE 6 292 1770 BRIAN THOMPSON 272 0:28:18 296 1:15:10 251 0:30:02 2:13:30
MALE MTN BIKE 7 296 1801 KEVIN FITZGERALD 310 0:32:48 264 1:06:39 298 0:35:08 2:14:35
WOMEN 25-29 1 119 1796 AMY DES_PALMES-GONZALES 27 107 0:22:03 171 0:57:34 86 0:22:52 1:42:29
WOMEN 25-29 2 133 1618 LAURA BULLOCK 29 157 0:24:02 111 0:54:10 167 0:25:59 1:44:11
WOMEN 25-29 3 151 1640 RACHEL CUTLER 28 156 0:24:01 146 0:56:20 162 0:25:46 1:46:07
WOMEN 25-29 4 203 1603 LORAN ANDERSON 29 180 0:25:12 217 1:01:51 169 0:26:05 1:53:08
WOMEN 25-29 5 257 2065 ALICIA BERMUDEZ 28 173 0:24:36 288 1:11:50 179 0:26:39 2:03:05
WOMEN 25-29 6 258 1621 SHELLY BURNS 27 257 0:27:41 242 1:04:46 260 0:30:52 2:03:19
WOMEN 30-34 1 79 1811 LIANNE GURFIELD 34 68 0:20:56 117 0:54:32 46 0:21:40 1:37:08
WOMEN 30-34 2 92 1768 LIZ TERRY 34 90 0:21:35 104 0:53:51 91 0:23:02 1:38:28
WOMEN 30-34 3 113 1760 WENDY STIVER 34 145 0:23:33 80 0:52:18 144 0:25:11 1:41:02
WOMEN 30-34 4 140 1851 ALICE TYM 30 135 0:23:08 168 0:57:17 117 0:24:16 1:44:41
WOMEN 30-34 5 152 1751 MELISSA SHEPPARD 34 143 0:23:29 185 0:59:22 97 0:23:17 1:46:08
WOMEN 30-34 6 154 1845 HANNAH SANSONE 31 115 0:22:20 183 0:59:09 136 0:24:50 1:46:19
WOMEN 30-34 7 260 1667 SAACHA HAKE 31 276 0:28:35 244 1:04:52 252 0:30:18 2:03:45
WOMEN 30-34 8 272 2019 LILI YANG 33 267 0:28:09 250 1:05:15 272 0:32:31 2:05:55
WOMEN 30-34 9 279 2074 DENISE CHAIKIN 32 286 0:29:18 249 1:05:09 275 0:33:00 2:07:27
WOMEN 30-34 10 287 1632 KIMBERLY CHRISTOPHER 31 255 0:27:31 293 1:12:54 257 0:30:35 2:11:00
WOMEN 30-34 11 295 2016 JORIA RAINBOLT 31 289 0:29:26 294 1:12:58 265 0:31:47 2:14:11
WOMEN 30-34 12 310 2008 ANGIE WARNER 32 298 0:30:38 297 1:15:48 308 0:37:35 2:24:01
WOMEN 30-34 13 318 1616 ALISON BROWN 32 280 0:28:51 306 1:26:33 282 0:33:34 2:28:57
WOMEN 30-34 14 320 1749 JEANETTE SEGGAR 33 307 0:32:25 309 1:29:40 297 0:35:04 2:37:09
WOMEN 35-39 1 89 1842 ALLISON ROBAR 36 59 0:20:46 135 0:55:37 48 0:21:44 1:38:07
WOMEN 35-39 2 124 1802 MONICA FLORES 37 96 0:21:45 155 0:56:37 139 0:24:57 1:43:19
WOMEN 35-39 3 147 2060 DANA KOZAK 35 144 0:23:31 173 0:57:44 121 0:24:24 1:45:39
WOMEN 35-39 4 250 1829 NINA MILLER 37 214 0:25:57 238 1:04:28 269 0:32:01 2:02:26
WOMEN 35-39 5 261 1607 KARIN BEAVER 39 210 0:25:53 292 1:12:31 155 0:25:33 2:03:57
WOMEN 35-39 6 282 1630 LESLIE CHAN 35 283 0:29:12 234 1:04:14 295 0:34:59 2:08:25
WOMEN 35-39 7 286 1684 GRACE KELLY 38 277 0:28:42 290 1:12:28 241 0:29:24 2:10:34
WOMEN 35-39 8 303 1748 ANASTASIA SCHMOLL 38 303 0:30:57 283 1:09:30 306 0:37:33 2:18:00
WOMEN 35-39 9 321 1612 JILL BROBERG 36 308 0:32:26 310 1:29:40 296 0:35:03 2:37:09
WOMEN 40-44 1 108 1752 CARRIE SHERBURNE 40 134 0:23:04 85 0:52:31 137 0:24:51 1:40:26
WOMEN 40-44 2 145 2014 PAM HARRIS 40 195 0:25:33 138 0:55:43 118 0:24:16 1:45:32
WOMEN 40-44 3 184 1701 LORI LONG 41 233 0:26:31 129 0:55:16 216 0:28:16 1:50:03
WOMEN 40-44 4 185 1680 JEANANNE JAMES 44 165 0:24:08 204 1:00:37 153 0:25:24 1:50:09
WOMEN 40-44 5 197 2056 PENNY THRALLS 43 171 0:24:32 191 0:59:53 193 0:27:12 1:51:37
WOMEN 40-44 6 213 1777 JAMI VINCENT 41 213 0:25:56 215 1:01:44 195 0:27:12 1:54:52
WOMEN 40-44 7 220 1812 JEANINE HALL 44 243 0:26:52 197 1:00:10 230 0:28:53 1:55:55
WOMEN 40-44 8 253 1628 CASSANDRA CHAMBERS 40 251 0:27:10 233 1:04:14 262 0:31:25 2:02:49
WOMEN 40-44 9 255 1725 MARA PAUL 42 244 0:26:52 254 1:05:35 256 0:30:29 2:02:56
WOMEN 40-44 10 269 2066 KRIS GERICKE 40 288 0:29:25 178 0:58:24 304 0:37:10 2:04:59
WOMEN 40-44 11 306 1678 DIANA JACKSON 41 301 0:30:51 286 1:10:33 307 0:37:33 2:18:57
WOMEN 45-49 1 39 2002 ANA ELLACOTT 47 37 0:20:04 51 0:50:24 32 0:21:12 1:31:40
WOMEN 45-49 2 131 2001 MICHELLE STAFFON 45 161 0:24:05 128 0:55:16 132 0:24:44 1:44:05
WOMEN 45-49 3 164 1794 DEBRA DAVIS 46 189 0:25:30 92 0:53:14 227 0:28:46 1:47:30
WOMEN 45-49 4 166 2012 JEANNE SATHER 46 196 0:25:38 143 0:56:13 165 0:25:49 1:47:40
WOMEN 45-49 5 243 1652 LAUREN FELDHAUS 45 239 0:26:41 255 1:05:46 206 0:27:54 2:00:21
WOMEN 45-49 6 247 1765 KAREN TACY 48 223 0:26:10 259 1:06:14 247 0:29:39 2:02:03
WOMEN 45-49 7 249 1699 MELONEE LEVINE 46 249 0:27:04 252 1:05:23 248 0:29:57 2:02:24
WOMEN 45-49 8 256 1846 ROBERTA SILVERMAN 48 253 0:27:24 268 1:07:03 223 0:28:35 2:03:02
WOMEN 45-49 9 281 1718 CATHERINE MOLINA 46 259 0:27:49 279 1:08:38 264 0:31:36 2:08:03
WOMEN 45-49 10 290 1766 KARIN TAKUSAGAWA 45 299 0:30:42 273 1:07:46 291 0:34:39 2:13:07
WOMEN 50-54 1 179 2007 MARY CRAIK 51 229 0:26:25 148 0:56:21 173 0:26:22 1:49:08
WOMEN 50-54 2 246 1852 DEBORAH VANDEBERG 51 225 0:26:14 232 1:04:14 263 0:31:33 2:02:01
WOMEN 55-59 1 248 2073 BBCKY PARKER 56 236 0:26:37 275 1:07:50 207 0:27:55 2:02:22
WOMEN 55-59 2 254 1832 SHARI NICHOLLS 55 227 0:26:18 270 1:07:08 242 0:29:27 2:02:53
WOMEN MTN BIKE 1 252 1715 HANNA MEYN 1:34:24* 213 0:28:13 2:02:37
WOMEN MTN BIKE 2 293 1771 LAURA THOMPSON 270 0:28:15 258 1:06:13 313 0:39:02 2:13:30
WOMEN MTN BIKE 3 302 1815 DENISE IKETANI 306 0:32:19 280 1:09:09 300 0:36:06 2:17:34
WOMEN MTN BIKE 4 313 1608 NATALIE BENDA 304 0:31:32 302 1:19:55 286 0:33:59 2:25:26
ATHENA 1 266 1868 CHRISTIAN CAMPBELL 247 0:26:55 278 1:08:33 226 0:28:44 2:04:12
ATHENA 2 297 2013 JUDY NUTGRASS 297 0:30:20 257 1:06:05 311 0:38:28 2:14:53
MALE RELAY 1 12 1635 TEAM CLUTTEY/TIMM 23 0:19:26 15 0:47:31 19 0:19:51 1:26:48
MALE RELAY 2 31 1809 TEAM GRIER/WESTENDORF 45 0:20:19 32 0:48:52 35 0:21:20 1:30:31
MALE RELAY 3 58 2029 TEAM CROSBY/SENN 120 0:22:33 37 0:49:18 82 0:22:36 1:34:27
FEMALE RELAY 1 280 1651 TEAM EWING-LOOMIS/RILLI 311 0:32:59 200 1:00:26 289 0:34:32 2:07:57
MIXED RELAY 1 83 1806 TEAM GOLBA 83 0:21:25 122 0:54:57 34 0:21:14 1:37:36
MIXED RELAY 2 142 1604 TEAM ASHURST/MCKIBBON 86 0:21:31 210 1:01:05 74 0:22:27 1:45:03
MIXED RELAY 3 162 2057 TEAM SHINAVSKI/BIEN 98 0:21:46 220 1:02:46 72 0:22:27 1:46:59
