CAMP PENDLETON BIKE ROAD RACE
MARCH 6, 2004
Timing and Registration Services by WB Productions
www.y-events.com
PLACE   OVERALL BIB FIRST LAST AGE WAVE BATALLION FINISH
MALE OVERALL RESULTS
1 1 960 MIKE MORRILL 39 1 1:09:34
2 2 1001 ERNIE SANCHEZ 34 1 1:09:35
3 3 1102 GREG KELMAN 38 1 1:09:35
FEMALE OVERALL RESULTS
1 133 1082 HEATHER FUHR 36 5 1:18:32
2 136 1134 PAULA NEWBY-FRASER 41 5 1:18:35
3 150 1540 ERIN YOUNG 27 5 1:20:06
MILITARY RESULTS
MILITARY MEN 18-24
1 35 1317 SAM DUMCUM 21 1 1ST MAR 1:13:33
2 115 1101 THOMAS KEE 22 1 1:17:31
3 193 996 SAMUEL ROBINO 22 1 1:24:18
4 250 1308 AMES SPURGIN 22 1 AAS 1:28:14
5 326 1174 ERIK MARTINEZ 21 1 5TH MAR 1:37:03
6 329 1208 CHRIS WASHINGTON 23 1 1ST FSSG 1:37:17
7 336 1327 CARLO PECORI 24 1  2/11 1:38:44
8 371 1202 BRIAN LAUTENSLAGER 21 1 1:44:42
MILITARY MEN 25-29
1 22 1025 TIM TAPPLY 28 1 1:12:39
2 38 873 MICHAEL BURKHARD 26 1 1:13:37
3 40 1325 MAC JENNINGS 29 1 SOI 1:13:41
4 46 1321 JAMES HAYNIE 28 1 SOI 1:13:53
5 84 961 MATTHEW MUEHLBAUER 25 1 1:16:42
6 86 1224 JOHN COLLINS 25 1 SEAL 1:16:45
7 92 1316 KYLE PITMAN 27 1 1ST COMBAT 1:16:54
8 117 1329 JAY ARMSTRONG 27 1 USS NIMITZ 1:18:09
9 147 1307 ADAM ELTETO 26 1 AAS 1:20:01
10 174 947 GLENN MACAPAGAL 29 1 1:22:44
11 249 1227 SCOTT PITTMAN 28 1 SOI 1:28:14
12 251 1313 STEPHEN MONSOUR 29 1 MCTSSA 1:28:15
13 253 1216 DOUG CULLINS 27 1 SOI 1:28:21
14 266 1310 ADAM CUMMINGS 26 1 1ST FSSG 1:29:36
15 288 1065 ERIC CONTRERAS 27 1 1:32:37
16 325 1326 DAVE DERKITS 26 1 SOI 1:37:02
17 327 987 ALBERTO RAMIREZ 27 1 9THCOMM 1:37:07
18 397 1331 NATHAN WONDER 27 1 1ST DENTAL 1:50:01
MILITARY MEN 30-34
1 50 1220 KIRK VOLLAND 34 2 HSL47 1:14:20
2 78 1219 STEPHEN ARMES 34 2 SOI 1:15:59
3 81 1322 PHILIP GIARRAPUTO 30 2 HQSPT 1:16:00
4 82 1304 ROB KRUGER 31 2 IMEF 1:16:01
5 98 981 MIKE PETERSON 31 2 1:17:00
6 108 1337 TOM DOLAN 34 2 MCSOCOM 1:17:11
7 151 1083 CARLOS GARCIA 32 2 1:20:16
8 175 1204 ROBERT BELKNAP 31 2  1/4 1:22:48
9 179 1315 RUSSELL JEWELL 34 2 MAG 39 1:23:00
10 185 1301 TOM BRANNAN 31 2 MALS 39 1:23:43
11 211 1311 JOSEPH GAYAP 30 2 1ST MAR 1:25:53
12 226 1324 JAMES STPIERRE 32 2 1ST BN 1:26:37
13 236 956 JAMES MCMANUS 30 2 1:27:13
14 240 857 ROMEO ATIENZA 30 2 1:27:20
15 309 1306 FRANK SHELTON 34 2 SOI 1:34:55
16 342 1048 WILLIAM BESCHMAN 31 2 3RDAABN 1:39:34
17 347 1203 MANUEL CASTILLO 32 2 1:39:56
18 354 965 CHRISTIAN NAVARRO 32 2 1:41:17
19 372 936 GREGORY KNIGHT 32 2 1:45:21
20 374 1206 RIZALINDO RUBIANO 33 2 ACU-5 1:45:35
21 413 1079 SAMUEL FERSTER 34 2 9THCOMM 1:54:44
22 430 997 BILLY ROSE 34 2 MAG39 2:10:53
MILITARY MEN 35-39
1 6 1096 DAVID HOWELL 39 2 1:09:37
2 13 1314 GEORGE RUDZINSKI 37 2 ACU - 5 1:09:48
3 23 1339 RICK JONES 37 2 SECURITY 1:12:39
4 31 1067 RHODEL DACANAY 38 2 1:12:51
5 44 1309 ANDREW WINTHROP 35 2 7TH ENG 1:13:49
6 51 986 GREGORY PRICE 35 2 1:14:22
7 79 1330 RAMON SAMNIEGO 36 2 ACU-5 1:15:59
8 112 1210 BRIAN CLEMENS 36 2 WFTBN 1:17:15
9 123 924 DAVID HURLEY 36 2 1:18:15
10 161 1302 TIM ROBERTSON 39 2 9TH COMM 1:21:40
11 217 1107 ROB KOSID 39 2 HQBN 1:26:11
12 247 1223 GODOFREDO VITUG 37 2 ACU-5 1:27:58
13 270 994 TEDDY RIPLEY 35 2 1:30:13
14 367 1342 FERNANDO ESPIN 36 2 ACU-5 1:43:59
15 369 1209 AANCE HEALEY 36 2 SOI 1:44:20
16 406 1345 CHARLES DANIELS 39 2 H&S 1:52:23
17 439 1028 WALLACE TREVAINS 39 2 ACU-5 2:42:34
MILITARY MEN 40-44
1 159 1338 GARY LAABS 41 3 FMSS 1:21:22
2 169 1323 JON LEE 40 3 IMEF 1:22:27
3 184 1032 JOEY TYNCH 40 3 1:23:35
4 202 1033 GERALD VALDEZ 43 3 1:25:22
5 212 1066 PETER COZ 41 3 MAG-39 1:25:53
6 294 903 KENT FREDRICKSON 42 3 1:33:07
7 352 893 TROY DOSS 40 3 ACU-5 1:41:00
8 364 1305 WALTER CRITTLE 43 3 AAS 1:43:11
9 390 1087 MICHAEL GAURON 44 3 1:47:41
10 438 1222 JEFFREY MOYER 44 3 H&S 2:33:36
MILITARY MEN 45-49
1 137 1334 JOHN BRANSON 49 3 1:18:37
2 290 877 JERRY CHANDLER 47 3 1:32:50
3 403 1176 JOHN POMFRET 48 3 HDQTRS 1:51:28
MILITARY MEN 50+
1 71 1143 RICHARD PREWITT 55 4 1:15:08
2 74 861 RICHARD BARNARD 51 4 1:15:10
3 338 1201 GARY CRIGLOW 52 4 1:38:51
MILITARY CLYDESDALE
1 143 1095 MARC HOMAN 90 4 1:19:37
2 145 967 TRAVIS NOEL 90 4 1ST FORCE 1:19:51
3 199 1037 DONALD WHITE 90 4 FMSS 1:25:16
4 203 1228 TOBY DYER 90 4 H&S 1:25:26
5 205 899 DAVID FIELD 90 4 1:25:37
6 271 1212 ALAN DUKES 90 4 9TH COMM 1:30:14
7 273 1057 CLARK BURLEY 90 4 4THLAR 1:31:16
8 292 1207 ROBERT RICE 90 4 SOI 1:32:59
9 298 1003 JOHN SCHLAG 90 4 1:33:31
10 349 1034 TOM VAN_TASSEL 90 4 1:40:20
11 350 1213 PAUL GOMEZ 90 4 1 MACE 1:40:21
12 356 1319 DARRYL BENSON 90 4 SOI 1:41:28
13 418 1328 JASON BLEICHWEHL 90 4 H&S 2:00:39
14 419 941 CHRIS LASALLE 90 4 3DLAAD H&S 2:00:55
MILITARY MEN MT. BIKE
1 107 1214 GRAY DAWSON 93 4 NAVHOSP 1:17:10
2 166 1177 ROD MANN 93 4 H&S BTN 1:22:13
3 209 1168 JON WALKER 93 4 ACU-5 1:25:49
4 289 1211 SHAWN PHILLIPS 93 4 4TH LAR 1:32:38
5 304 1312 ROB CADLE 93 4 SOI 1:34:01
6 305 1320 DARYL CRANE 93 4 AAS 1:34:01
7 315 1335 STEVEN KNOX 93 4 SOI 1:36:23
8 386 950 MICHAEL MADIGAN 93 4 ACU-5 1:47:14
9 404 1318 ROBIN WALTHER 93 4 H&S 1:52:16
10 408 1147 GARY ROBINSON 93 4 MAG-39 1:52:40
11 427 1336 KRIS SANCHACK 93 4 NHCP 2:07:29
12 434 1173 RICHARD WILSON 93 4 2:14:27
13 436 1215 NEIL FOOSE 93 4 9TH COM 2:25:58
MILITARY WOMEN 18-24
1 321 1075 ERIN EMERY 24 5 1:36:42
2 344 1167 KATE WAGNER 23 5 1:39:41
MILITARY WOMEN 25-29
1 285 1004 KATIE SETARO 26 5 1:31:56
2 323 1178 KIMBERLY PRIMERAND 26 5 9TH COMM 1:36:56
3 423 1344 BRANDON GILBERT 26 5 1ST FSSG 2:05:10
4 424 1218 ANAKLARA HERING 26 5 1ST MED 2:05:19
MILITARY WOMEN 30-34
1 220 1340 HEIDI MCKENNA 33 5 MCTSSA 1:26:14
2 274 1137 JENNIFER O'NEILL 32 5 1:31:18
MILITARY WOMEN 35-39
1 425 973 WENDI ORBACH 35 5 2:05:27
MILITARY WOMEN 45-49
1 396 1217 LIZ BOULETTE 46 5 MED 1:49:16
MILITARY WOMEN 50-54
1 421 871 PAM BRILLS 51 5 HSBNMCB 2:02:49
MILITARY WOMEN MT. BIKE
1 422 1149 JENNIFER RYU 5 2:04:11
2 426 870 ALICIA BOYOK 5 2:05:48