2004 PACIFIC COAST TRIATHLON
July 25, 2004
Timing and Registration Services by WB Productions
www.y-events.com
RELAY RESULTS
RESULTS NOTES:
Only finishers listed on results.
T1 part of swim, T2 part of run (chip reads at the bike out and bike in)
USAT penalties listed at the bottom of this page.
Any questions regarding the results email info@y-events.com.
CATEGORY PLACE O'ALL BIB# TEAM NAME CAPTAIN WAVE SWIM SPLIT BIKE SPLIT RUN SPLIT FINISH
MALE RELAY 1 212 1422 TUNA_ROLLS SELNA 7 0:19:09 0:40:27 0:20:53 1:20:29
MALE RELAY 2 269 1423 MOMS SINGER 7 0:18:04 0:42:48 0:21:42 1:22:34
MALE RELAY 3 322 1426 THE_LEBOWSK THOMAS 7 0:19:18 0:40:05 0:25:36 1:24:59
MALE RELAY 4 365 1421 TEAM_TESORO SCULLY 7 0:19:31 0:39:55 0:27:35 1:27:01
MALE RELAY 5 393 1430 FERRELL_&_W WEGNER 7 0:20:45 0:40:39 0:26:27 1:27:52
MALE RELAY 6 796 1415 TRES_AMIGOS MACDONELL 7 0:19:45 0:53:39 0:30:36 1:44:00
FEMALE RELAY 1 198 1409 TEAM_CRAMGL GLICK 7 0:17:30 0:40:23 0:22:05 1:19:58
FEMALE RELAY 2 310 1412 MH_CHICKS KINNEY 7 0:19:58 0:40:46 0:23:50 1:24:34
FEMALE RELAY 3 352 1432 OUTTA_CONTR SADLER 7 0:21:07 0:40:41 0:24:46 1:26:34
FEMALE RELAY 4 666 1258 SOULSISTERS SUN 7 0:21:10 0:48:08 0:28:41 1:37:59
FEMALE RELAY 5 702 1323 AVILA_EL_RA GRANIK 7 0:26:55 0:46:49 0:25:41 1:39:25
FEMALE RELAY 6 804 1434 SCI/GALS ALANIS 7 0:21:38 0:47:35 0:35:26 1:44:39
FEMALE RELAY 7 809 1427 THE_BITER_B TRUNINGER 7 0:27:07 0:51:53 0:25:57 1:44:57
FEMALE RELAY 8 888 1424 EVER-READY SLIPP 7 0:26:47 0:53:19 0:30:59 1:51:05
FEMALE RELAY 9 994 1410 OCEAN_3 JONES 7 0:31:41 0:58:00 0:41:34 2:11:15
MIXED RELAY 1 37 1428 MH_SPECIAL_ TURNER 7 0:14:15 0:32:39 0:22:54 1:09:48
MIXED RELAY 2 136 1420 GERNAKASAN SANTORO 7 0:16:51 0:38:40 0:22:12 1:17:43
MIXED RELAY 3 145 1402 1OLD2YOUNG BENWELL 7 0:17:01 0:35:35 0:25:19 1:17:55
MIXED RELAY 4 154 1413 MH_TRI_BUDD LOFTIN 7 0:19:51 0:37:34 0:20:48 1:18:13
MIXED RELAY 5 165 1417 JUST_MARRIE RADEBACH 7 0:16:15 0:37:54 0:24:47 1:18:56
MIXED RELAY 6 192 1419 TEAM_EDUARD RONDET 7 0:19:53 0:33:46 0:26:05 1:19:44
MIXED RELAY 7 265 1406 PCP_DEMONS CLARKE 7 0:22:33 0:36:44 0:23:08 1:22:25
MIXED RELAY 8 336 1429 THREE_BLIND VAN 7 0:23:42 0:42:16 0:19:51 1:25:49
MIXED RELAY 9 367 1416 SNOOPY3 MACKENZIE 7 0:19:17 0:44:17 0:23:35 1:27:09
MIXED RELAY 10 451 1401 ILL_PREPARE ANDERSON 7 0:23:27 0:45:02 0:21:04 1:29:33
MIXED RELAY 11 500 1403 2_LADIES&A_ BRACK 7 0:20:49 0:43:20 0:27:29 1:31:38
MIXED RELAY 12 502 1414 WE-TRI LONG 7 0:25:20 0:41:09 0:25:12 1:31:41
MIXED RELAY 13 504 1399 MEET_THE_MA PETERSON 7 0:27:48 0:41:47 0:22:08 1:31:43
MIXED RELAY 14 607 1398 TEAMLAKEBLU BANHOLZER 7 0:20:30 0:44:31 0:31:01 1:36:02
MIXED RELAY 15 621 1431 GOTTA_DO_IT YOST 7 0:22:49 0:48:04 0:25:38 1:36:31
MIXED RELAY 16 706 1283 MISSION_REG STAUFFER 7 0:20:33 0:51:41 0:27:19 1:39:33
MIXED RELAY 17 755 1425 SURF_WIZARD STOEBER 7 0:23:49 0:48:52 0:29:13 1:41:54
MIXED RELAY 18 834 1493 GEORGIESUES MARQUARDT 7 0:20:04 0:50:48 0:35:41 1:46:33
MIXED RELAY 19 845 1321 EL_RANCHITO AVILA 7 0:22:02 0:53:32 0:32:07 1:47:41
MIXED RELAY 20 954 1433 EVERGREEN MC 7 0:30:17 0:43:27 0:45:43 1:59:27
MIXED RELAY 21 966 1400 2_GUYS&A_CH BURCH 7 0:28:26 0:54:54 0:38:39 2:01:59
MIXED RELAY 22 1011 1411 GOOD_4_THEM KELLY 7     2:25:02
2004 Pacific Coast Tri- Penalty Report
Head Referee: Gurjan Dourson
BIB DESRIPTION DESRIPTION PENALTY
33 7.1 DISMOUNT LINE 1 MIN
52 5.10A- DRAFTING 1 MIN
69 5.10A- DRAFTING 5.4 CENTERLINE DQ
78 5.10 F- POSITION 1 MIN
112 5.10 F- POSITION 1 MIN
122 5.10 E PASS ON RIGHT 1 MIN
141 7.1 DISMOUNT LINE 5.10 F POSITION 3 MIN
180 5.10 F- POSITION 1 MIN
227 5.10 E PASS ON RIGHT 1 MIN
231 5.10A- DRAFTING 1 MIN
235 5.10A- DRAFTING 1 MIN
238 5.10 E PASS ON RIGHT 1 MIN
247 3.4 H ABANDON EQUIP 1 MIN
282 7.1 DISMOUNT LINE 1 MIN
327 5.10A- DRAFTING 1 MIN
332 7.1 DISMOUNT LINE 1 MIN
340 5.10 E PASS ON RIGHT 1 MIN
349 5.10A- DRAFTING 1 MIN
397 7.1 DISMOUNT LINE 1 MIN
417 5.10A- DRAFTING 1 MIN
424 5.10A- DRAFTING 1 MIN
462 5.10A- DRAFTING 5.10A- DRAFTING 3 MIN
469 5.10 F- POSITION 1 MIN
488 5.10A- DRAFTING 1 MIN
530 5.10A- DRAFTING 1 MIN
543 5.10A- DRAFTING 1 MIN
656 5.10A- DRAFTING 1 MIN
670 5.10 F- POSITION 1 MIN
680 5.10 F- POSITION 1 MIN
698 5.10A- DRAFTING 1 MIN
738 5.10 F- POSITION 1 MIN
771 5.10 E PASS ON RIGHT 1 MIN
775 7.1 DISMOUNT LINE 1 MIN
805 5.10A- DRAFTING 5.10 E PASS ON RIGHT 3 MIN
821 5.10 F- POSITION 1 MIN
832 7.1 DISMOUNT LINE 1 MIN
933 5.10 E PASS ON RIGHT 1 MIN
1029 5.10A- DRAFTING 1 MIN
1037 5.10A- DRAFTING 1 MIN
1040 5.10 E PASS ON RIGHT 1 MIN
1054 5.10A- DRAFTING 1 MIN
1076 7.1 DISMOUNT LINE 1 MIN
1090 5.10 E PASS ON RIGHT 1 MIN
1092 7.1 DISMOUNT LINE 1 MIN
1199 5.10A- DRAFTING 1 MIN
1248 5.10 F- POSITION 1 MIN
1278 5.10 E PASS ON RIGHT 1 MIN
1296 5.9 HELMET DQ
1401 5.10A- DRAFTING 1 MIN
1422 5.8 HEAD PHONES 1 MIN
1470 3.4 A ENTRIE COURSE DQ
1490 7.1 DISMOUNT LINE 1 MIN