2004 PACIFIC COAST TRIATHLON
July 25, 2004
Timing and Registration Services by WB Productions
www.y-events.com
PRO/ELITE RESULTS
RESULTS NOTES:
Only finishers listed on results.
T1 part of swim, T2 part of run (chip reads at the bike out and bike in)
USAT penalties listed at the bottom of this page.
Any questions regarding the results email info@y-events.com.
CATEGORY PLACE O'ALL BIB# FIRST LAST WAVE SWIM SPLIT BIKE SPLIT RUN SPLIT FINISH
PRO/ELITE MALE 1 1 1287 JEFF SNEED 1 0:12:59 0:32:01 0:17:14 1:02:14
PRO/ELITE MALE 2 2 1210 BRENDAN OBRIEN 1 0:13:18 0:31:39 0:17:22 1:02:19
PRO/ELITE MALE 3 5 527 CAUE SUPLICY 1 0:13:29 0:31:22 0:18:11 1:03:02
PRO/ELITE MALE 4 10 318 KEVIN DANABY 1 0:14:37 0:32:39 0:17:50 1:05:06
PRO/ELITE MALE 5 12 35 BRENT LORENZEN 1 0:13:31 0:32:59 0:19:19 1:05:49
PRO/ELITE MALE 6 13 1329 EMILIO DE_SOTO_II 1 0:14:54 0:32:18 0:19:03 1:06:15
PRO/ELITE MALE 7 32 28 EDDIE HILL 1 0:17:15 0:32:14 0:19:23 1:08:52
PRO/ELITE MALE 8 104 32 PHIL PARIS 1 0:17:14 0:35:29 0:23:09 1:15:52
PRO/ELITE FEMALE 1 67 31 NICOLE NEWTON 1 0:15:31 0:36:11 0:21:51 1:13:33
PRO/ELITE FEMALE 2 98 27 AMY FISCHER 1 0:15:13 0:36:32 0:23:51 1:15:36
JUNIOR ELITE MALE 1 3 246 JOHN DAHLZ 1 0:13:14 0:31:30 0:18:02 1:02:46
JUNIOR ELITE MALE 2 4 480 KYLE HUGHES 1 0:14:22 0:30:38 0:18:02 1:03:02
JUNIOR ELITE MALE 3 7 46 IAN PYOTT 1 0:13:18 0:31:38 0:18:41 1:03:37
JUNIOR ELITE MALE 4 8 44 GORDON WITHERS 1 0:13:54 0:31:08 0:18:44 1:03:47
JUNIOR ELITE MALE 5 11 578 PAUL LEBARTON 1 0:13:56 0:31:06 0:20:38 1:05:40
JUNIOR ELITE MALE 6 30 519 J.J. KAYE 1 0:14:00 0:34:05 0:20:36 1:08:41
JUNIOR ELITE MALE 7 31 42 ZACK PARIS 1 0:13:30 0:35:53 0:19:25 1:08:48
JUNIOR ELITE MALE 8 33 414 JORDAN HAGGARD 1 0:14:36 0:33:32 0:21:11 1:09:19
JUNIOR ELITE MALE 9 35 1312 ROGER MIGNOSA 1 0:15:15 0:34:24 0:20:01 1:09:40
JUNIOR ELITE MALE 10 36 43 KODY REED 1 0:17:17 0:32:10 0:20:21 1:09:48
JUNIOR ELITE MALE 11 39 150 KEVIN BRULOIS 1 0:15:04 0:36:53 0:18:04 1:10:01
JUNIOR ELITE MALE 12 41 41 ANTHONY FOGELSTROM 1 0:15:18 0:35:29 0:20:20 1:11:07
JUNIOR ELITE MALE 13 54 115 MAX BIESSMANN 1 0:13:58 0:37:21 0:21:39 1:12:58
JUNIOR ELITE MALE 14 86 157 ALEX BUGAJ 1 0:16:51 0:35:35 0:22:16 1:14:42
JUNIOR ELITE MALE 15 147 331 JOEL FITZPATRICK 1 0:17:44 0:38:01 0:22:13 1:17:58
JUNIOR ELITE MALE 16 182 739 DAVID OSGOOD 1 0:15:52 0:36:40 0:26:53 1:19:25
JUNIOR ELITE FEMALE 1 206 471 JULIE HOPPE 1 0:17:01 0:39:15 0:23:58 1:20:14
2004 Pacific Coast Tri- Penalty Report
Head Referee: Gurjan Dourson
BIB DESRIPTION DESRIPTION PENALTY
33 7.1 DISMOUNT LINE 1 MIN
52 5.10A- DRAFTING 1 MIN
69 5.10A- DRAFTING 5.4 CENTERLINE DQ
78 5.10 F- POSITION 1 MIN
112 5.10 F- POSITION 1 MIN
122 5.10 E PASS ON RIGHT 1 MIN
141 7.1 DISMOUNT LINE 5.10 F POSITION 3 MIN
180 5.10 F- POSITION 1 MIN
227 5.10 E PASS ON RIGHT 1 MIN
231 5.10A- DRAFTING 1 MIN
235 5.10A- DRAFTING 1 MIN
238 5.10 E PASS ON RIGHT 1 MIN
247 3.4 H ABANDON EQUIP 1 MIN
282 7.1 DISMOUNT LINE 1 MIN
327 5.10A- DRAFTING 1 MIN
332 7.1 DISMOUNT LINE 1 MIN
340 5.10 E PASS ON RIGHT 1 MIN
349 5.10A- DRAFTING 1 MIN
397 7.1 DISMOUNT LINE 1 MIN
417 5.10A- DRAFTING 1 MIN
424 5.10A- DRAFTING 1 MIN
462 5.10A- DRAFTING 5.10A- DRAFTING 3 MIN
469 5.10 F- POSITION 1 MIN
488 5.10A- DRAFTING 1 MIN
530 5.10A- DRAFTING 1 MIN
543 5.10A- DRAFTING 1 MIN
656 5.10A- DRAFTING 1 MIN
670 5.10 F- POSITION 1 MIN
680 5.10 F- POSITION 1 MIN
698 5.10A- DRAFTING 1 MIN
738 5.10 F- POSITION 1 MIN
771 5.10 E PASS ON RIGHT 1 MIN
775 7.1 DISMOUNT LINE 1 MIN
805 5.10A- DRAFTING 5.10 E PASS ON RIGHT 3 MIN
821 5.10 F- POSITION 1 MIN
832 7.1 DISMOUNT LINE 1 MIN
933 5.10 E PASS ON RIGHT 1 MIN
1029 5.10A- DRAFTING 1 MIN
1037 5.10A- DRAFTING 1 MIN
1040 5.10 E PASS ON RIGHT 1 MIN
1054 5.10A- DRAFTING 1 MIN
1076 7.1 DISMOUNT LINE 1 MIN
1090 5.10 E PASS ON RIGHT 1 MIN
1092 7.1 DISMOUNT LINE 1 MIN
1199 5.10A- DRAFTING 1 MIN
1248 5.10 F- POSITION 1 MIN
1278 5.10 E PASS ON RIGHT 1 MIN
1296 5.9 HELMET DQ
1401 5.10A- DRAFTING 1 MIN
1422 5.8 HEAD PHONES 1 MIN
1470 3.4 A ENTRIE COURSE DQ
1490 7.1 DISMOUNT LINE 1 MIN