2004 PACIFIC COAST TRIATHLON
July 25, 2004
Timing and Registration Services by WB Productions
www.y-events.com
FEMALE RESULTS
RESULTS NOTES:
Only finishers listed on results.
T1 part of swim, T2 part of run (chip reads at the bike out and bike in)
USAT overall winners and USAT penalties listed at the bottom of this page.
Any questions regarding the results email info@y-events.com.
CATEGORY PLACE O'ALL BIB# FIRST LAST AGE WAVE SWIM SPLIT BIKE SPLIT RUN SPLIT FINISH
PRO/ELITE FEMALE 1 67 31 NICOLE NEWTON 1 0:15:31 0:36:11 0:21:51 1:13:33
PRO/ELITE FEMALE 2 98 27 AMY FISCHER 1 0:15:13 0:36:32 0:23:51 1:15:36
JUNIOR ELITE FEMALE 1 206 471 JULIE HOPPE 1 0:17:01 0:39:15 0:23:58 1:20:14
GIRLS KIDS RACE (13 & UNDER) 1 3 KIDS 758 KELSEY PARSONS 13 12 0:07:02 0:25:13 0:07:49 0:40:04
GIRLS KIDS RACE (13 & UNDER) 2 10 KIDS 442 SARAH HEBELER 9 12 0:07:55 0:28:34 0:08:32 0:45:01
GIRLS KIDS RACE (13 & UNDER) 3 13 KIDS 1022 LINDSEY WILDER 12 12 0:09:51 0:38:25 0:10:11 0:58:27
GIRLS KIDS RACE (13 & UNDER) 4 14 KIDS 394 JESSICA GOSPER 12 12 0:08:43 0:40:38 0:10:22 0:59:43
GIRLS 14-16 1 373 326 CATHERINE FIEDLER 15 10 0:22:25 0:38:24 0:26:30 1:27:19
GIRLS 14-16 2 437 292 BREANNA DUPLISEA 15 10 0:17:07 0:44:30 0:27:13 1:28:50
GIRLS 14-16 3 528 738 ALLISON OSGOOD 14 10 0:21:22 0:42:51 0:28:14 1:32:27
GIRLS 14-16 4 633 528 LINDSEY KEOUGH-MILLER 15 10 0:21:42 0:49:48 0:25:26 1:36:56
GIRLS 14-16 5 993 407 STEPHANIE GUILLOU 14 10 0:30:08 1:04:07 0:36:06 2:10:21
GIRLS 14-16 6 1012 678 TAYLOR MILSTEAD 14 10 0:19:58 1:05:42 1:00:26 2:26:06
WOMEN 17-19 1 277 813 MARILYN REICH 18 10 0:18:57 0:38:12 0:25:48 1:22:57
WOMEN 17-19 2 299 390 KATHERINE GORDON 17 10 0:17:56 0:44:38 0:21:23 1:23:57
WOMEN 17-19 3 517 1029 RACHEL WONG 18 10 0:20:28 0:44:49 0:26:51 1:32:08
WOMEN 17-19 4 531 560 TRACY KUBAS 18 10 0:18:24 0:43:42 0:30:29 1:32:35
WOMEN 17-19 5 548 1309 MADELINE MILLER 18 10 0:23:53 0:44:49 0:24:46 1:33:28
WOMEN 17-19 6 640 640 MARISSA MATTHEW 19 10 0:23:02 0:45:15 0:28:53 1:37:10
WOMEN 17-19 7 699 74 KRISTIN AVERY 19 10 0:25:37 0:45:30 0:28:06 1:39:13
WOMEN 17-19 8 767 802 EMILY RADER 19 10 0:21:09 0:49:29 0:31:40 1:42:18
WOMEN 17-19 9 851 1209 BRIANNA NEWSOM 18 10 0:25:22 0:55:46 0:27:19 1:48:27
WOMEN 17-19 10 921 452 CELINA HERRERA 18 10 w/bike 1:22:10 0:32:44 1:54:54
WOMEN 17-19 11 963 690 TAYLOR MORGAN 17 10 0:27:17 0:59:57 0:33:01 2:00:15
WOMEN 17-19 12 972 807 LAUREN RAUDENBUSH 19 10 0:30:17 1:01:58 0:31:28 2:03:43
WOMEN 20-24 1 49 222 LARA COPPINGER 24 10 0:16:49 0:36:12 0:19:25 1:12:26
WOMEN 20-24 2 74 1092 KATHRYN DONOVAN 22 10 0:15:25 0:36:59 0:21:29 1:13:53
WOMEN 20-24 3 90 627 ALLYSON MARQUAND 23 10 0:17:01 0:38:03 0:20:02 1:15:06
WOMEN 20-24 4 123 687 MELANIE MOORE 23 10 0:16:18 0:37:34 0:23:20 1:17:12
WOMEN 20-24 5 233 126 BRANDY BOUNDS 23 10 0:17:23 0:39:45 0:24:15 1:21:23
WOMEN 20-24 6 261 332 REBECCA FLAHERTY 23 10 0:18:19 0:38:32 0:25:27 1:22:18
WOMEN 20-24 7 301 58 MELISSA ALDERETE 24 10 0:21:14 0:39:24 0:23:27 1:24:05
WOMEN 20-24 8 308 453 VERONICA HERRERA 23 10 0:22:50 0:39:27 0:22:13 1:24:30
WOMEN 20-24 9 398 227 COLLEEN COSTIGAN 23 10 0:19:53 0:42:48 0:25:19 1:28:00
WOMEN 20-24 10 434 1192 CINDY HENN 21 10 0:16:38 0:42:26 0:29:43 1:28:47
WOMEN 20-24 11 471 340 KATHERINE FLYNN 24 10 0:21:31 0:41:13 0:28:07 1:30:51
WOMEN 20-24 12 478 398 NATASHA GRANOVSKY 22 10 0:19:01 0:44:46 0:27:13 1:31:00
WOMEN 20-24 13 508 710 KATIE NELSON 23 10 0:18:53 0:43:53 0:29:03 1:31:49
WOMEN 20-24 14 535 351 NAOMI FRIGO 20 10 0:19:07 0:43:14 0:30:22 1:32:43
WOMEN 20-24 15 537 748 ANNE PAO 23 10 0:22:51 0:43:19 0:26:36 1:32:46
WOMEN 20-24 16 569 931 KRISTI STEENHOEK 24 10 0:23:03 0:45:29 0:25:55 1:34:27
WOMEN 20-24 17 600 716 AGGIE NOBLE 23 10 0:24:51 0:46:18 0:24:39 1:35:48
WOMEN 20-24 18 727 683 MARIE MIYATAKE 21 10 0:23:07 0:48:16 0:29:11 1:40:34
WOMEN 20-24 19 734 991 JENNIFER VAUGHAN 21 10 0:25:19 0:46:42 0:28:56 1:40:57
WOMEN 20-24 20 744 1266 SARAH HALPENNY 21 10 0:27:56 0:47:24 0:25:56 1:41:16
WOMEN 20-24 21 829 75 CHRISTINE ATKINS 22 10 0:32:22 0:49:20 0:24:36 1:46:18
WOMEN 20-24 22 847 483 NICOLETTE HUMPHREY 23 10 0:19:31 0:53:30 0:35:01 1:48:01
WOMEN 20-24 23 848 499 DIANA JOHNS 21 10 0:23:01 0:50:10 0:34:51 1:48:02
WOMEN 20-24 24 860 1492 JENNIFER BURLEY 20 10 0:26:32 0:52:27 0:29:59 1:48:58
WOMEN 20-24 25 911 614 PAMELA MAASS 21 10 0:27:05 0:52:37 0:34:23 1:54:05
WOMEN 20-24 26 917 1028 NORA WONG 23 10 0:28:29 0:55:34 0:30:18 1:54:21
WOMEN 20-24 27 924 558 CHRISTAN KRUSIC 23 10 0:30:29 0:51:14 0:33:19 1:55:02
WOMEN 20-24 28 943 731 MARGARET OLSON 24 10 0:25:11 1:04:13 0:28:19 1:57:43
WOMEN 20-24 29 959 254 SARAH DAVIS 24 10 0:34:56 0:50:56 0:33:50 1:59:42
WOMEN 20-24 30 961 1095 COLETTE FITZGERALD 24 10 0:26:33 1:00:48 0:32:43 2:00:04
WOMEN 20-24 31 973 68 LAURA ANDERSON 21 10 0:30:18 1:00:13 0:33:12 2:03:43
WOMEN 20-24 32 981 544 KIMBERLY KLOPFER 24 10 0:33:54 0:59:02 0:33:16 2:06:12
WOMEN 20-24 33 985 73 MISTY ASH 24 10 0:32:09 1:03:30 0:31:51 2:07:30
WOMEN 20-24 34 998 944 KATIE STUCK 22 10 0:32:36 1:03:08 0:36:39 2:12:23
WOMEN 20-24 35 999 901 CHRISTY SLACK 24 10 0:32:33 1:03:07 0:36:43 2:12:23
WOMEN 20-24 36 1014 837 KAT ROBES 23 10 0:30:44     2:32:14
WOMEN 25-29 1 46 541 CHRISTEN KING 27 6 0:17:48 0:33:08 0:20:59 1:11:55
WOMEN 25-29 2 61 56 ERIKA AKLUFI 28 6 0:15:55 0:37:03 0:20:20 1:13:19
WOMEN 25-29 3 80 147 KIMBERLY BROWN 28 6 0:18:19 0:35:55 0:20:02 1:14:16
WOMEN 25-29 4 100 26 HILLARY BISCAY 26 6 0:15:35 0:36:35 0:23:27 1:15:37
WOMEN 25-29 5 118 1213 STEFFANY PEARCE 27 6 0:16:14 0:38:37 0:22:11 1:17:03
WOMEN 25-29 6 133 1307 TRACY ROBERTSON-FRACK 27 6 0:19:03 0:38:46 0:19:51 1:17:40
WOMEN 25-29 7 207 980 NICOLE TRUJILLO 26 6 0:19:04 0:38:15 0:22:57 1:20:16
WOMEN 25-29 8 254 612 KAITLYN LYONS 25 6 0:18:56 0:37:34 0:25:36 1:22:06
WOMEN 25-29 9 296 347 COLETTE FOSTER 28 6 0:20:14 0:39:35 0:23:55 1:23:44
WOMEN 25-29 10 317 1229 BRITTANY WEINSTEIN 26 6 0:20:10 0:38:35 0:26:02 1:24:47
WOMEN 25-29 11 340 465 KATHRYN HOEK 28 6 w/bike 1:00:18 0:25:36 1:25:54
WOMEN 25-29 12 349 432 SHANNON HARRIS 29 6 0:21:29 0:39:14 0:25:33 1:26:16
WOMEN 25-29 13 383 273 STEFANI DIXON 26 6 0:23:36 0:40:47 0:23:11 1:27:34
WOMEN 25-29 14 397 661 BROOKE MCLAUGHLIN 28 6 0:19:06 0:41:16 0:27:38 1:28:00
WOMEN 25-29 15 477 985 SARAH VAGLEY 25 6 0:23:15 0:43:53 0:23:51 1:30:59
WOMEN 25-29 16 482 638 LISA MATHAISEL 29 6 0:26:43 0:41:16 0:23:05 1:31:04
WOMEN 25-29 17 484 1317 KELLY WRIGHT 25 6 0:21:20 0:44:10 0:25:38 1:31:08
WOMEN 25-29 18 486 531 LIVI KERSZENBAUM 27 6 0:20:02 0:41:43 0:29:24 1:31:09
WOMEN 25-29 19 512 203 I-LING CHU 26 6 0:24:01 0:43:34 0:24:24 1:31:59
WOMEN 25-29 20 518 378 STEPHANIE GIBSON 26 6 0:21:00 0:42:49 0:28:20 1:32:09
WOMEN 25-29 21 520 148 MICHELE BROWN 29 6 0:18:50 0:45:32 0:27:51 1:32:13
WOMEN 25-29 22 521 189 JULIE CASE 29 6 0:20:50 0:46:08 0:25:19 1:32:17
WOMEN 25-29 23 579 718 BARBARA NORTON 26 6 0:26:16 0:44:18 0:24:10 1:34:44
WOMEN 25-29 24 583 154 KIMBERLY BUCCOLA 25 6 0:25:15 0:46:45 0:22:57 1:34:57
WOMEN 25-29 25 639 791 JILL POOL 28 6 0:24:44 0:44:58 0:27:26 1:37:08
WOMEN 25-29 26 643 114 JAMIE BEWERNITZ 27 6 0:26:01 0:44:10 0:27:04 1:37:15
WOMEN 25-29 27 652 1032 LINNSEY WORKMAN 26 6 0:24:50 0:45:19 0:27:16 1:37:25
WOMEN 25-29 28 654 372 MARISA GEORGE 27 6 0:23:51 0:46:36 0:27:07 1:37:34
WOMEN 25-29 29 679 387 PAULA GOMEZ 27 6 0:24:49 0:42:33 0:31:16 1:38:38
WOMEN 25-29 30 681 882 KRISTEN SCURLOCK 29 6 0:25:39 0:46:44 0:26:16 1:38:39
WOMEN 25-29 31 715 1204 SUSAN MATHIS 28 6 0:23:28 0:45:49 0:30:55 1:40:12
WOMEN 25-29 32 779 131 MEGHAN BOYLAN 26 6 0:26:11 0:49:11 0:27:40 1:43:02
WOMEN 25-29 33 785 1054 CHARITY LANDRETH 29 6 0:25:08 0:45:46 0:32:19 1:43:13
WOMEN 25-29 34 807 775 MELISSA PETERSON 26 6 0:28:45 0:47:02 0:28:58 1:44:45
WOMEN 25-29 35 808 597 LEANNE LIU 28 6 0:26:29 0:46:02 0:32:23 1:44:54
WOMEN 25-29 36 833 543 HAVA KLEIN 26 6 0:27:00 0:46:23 0:33:04 1:46:27
WOMEN 25-29 37 835 574 CORRIE LAURIDSEN 29 6 0:26:06 0:48:16 0:32:16 1:46:38
WOMEN 25-29 38 836 464 DAWNIELLE HODGMAN 27 6 0:19:20 0:54:50 0:32:29 1:46:39
WOMEN 25-29 39 837 607 NICHELLE LUSTER 25 6 0:23:41 0:53:23 0:29:35 1:46:39
WOMEN 25-29 40 857 881 SANDY SCOTT 27 6 0:27:31 0:47:13 0:34:04 1:48:48
WOMEN 25-29 41 861 777 ANDREA PETRUCCI 27 6 0:27:30 0:49:07 0:32:22 1:48:59
WOMEN 25-29 42 865 193 RENETTA CAYA 26 6 0:27:53 0:51:06 0:30:12 1:49:11
WOMEN 25-29 43 873 472 ANNE HOUGH 27 6 0:26:28 0:47:27 0:35:56 1:49:51
WOMEN 25-29 44 901 865 TONI SALAS 29 6 0:32:53 0:52:21 0:27:57 1:53:11
WOMEN 25-29 45 914 856 LAURA RUSH 25 6 0:26:07 0:52:56 0:35:15 1:54:18
WOMEN 25-29 46 930 657 SUZANNE MCKAY 25 6 0:29:41 0:52:13 0:33:50 1:55:44
WOMEN 25-29 47 969 364 MONICA GARCIA 28 6 0:35:59 0:52:28 0:34:42 2:03:09
WOMEN 25-29 48 979 928 LYNETTE STAUCH 28 6 0:26:34 1:00:36 0:38:47 2:05:57
WOMEN 25-29 49 987 742 HEATHER OSTROM 25 6 0:27:18 0:52:44 0:47:35 2:07:36
WOMEN 30-34 1 68 746 JENIFER PADILLA 32 6 0:18:13 0:35:04 0:20:16 1:13:33
WOMEN 30-34 2 107 603 DIANA LOVEJOY 31 6 0:17:34 0:36:01 0:22:32 1:16:07
WOMEN 30-34 3 129 967 KRISTEN THORKELSON 32 6 0:18:54 0:35:50 0:22:40 1:17:24
WOMEN 30-34 4 134 365 MARISA GARD 30 6 0:17:01 0:36:49 0:23:53 1:17:43
WOMEN 30-34 5 139 164 ZSUZSI BURKHALTER 31 6 0:16:35 0:38:03 0:23:08 1:17:46
WOMEN 30-34 6 209 572 NOEL LARSEN 30 6 0:18:02 0:39:16 0:23:07 1:20:25
WOMEN 30-34 7 210 962 LIZ TERRY 34 6 0:21:12 0:36:02 0:23:11 1:20:25
WOMEN 30-34 8 222 864 ANNEKA SAKOVICH 30 6 0:15:43 0:40:53 0:24:15 1:20:51
WOMEN 30-34 9 227 245 NANCY DAGOSTINO 32 6 0:19:04 0:38:09 0:23:49 1:21:02
WOMEN 30-34 10 351 592 SUMMER LINDO 32 6 0:19:14 0:39:48 0:27:16 1:26:18
WOMEN 30-34 11 371 589 MARISA LIDECIS 30 6 0:21:03 0:37:32 0:28:37 1:27:12
WOMEN 30-34 12 396 565 HEATHER LADD 30 6 0:22:03 0:39:51 0:26:03 1:27:57
WOMEN 30-34 13 403 990 JULIE VARGAS 34 6 0:23:08 0:40:15 0:24:42 1:28:05
WOMEN 30-34 14 447 1236 DANIELLE REAVES 34 6 0:23:13 0:40:06 0:25:58 1:29:17
WOMEN 30-34 15 473 277 SHAWN DOLAN 31 6 0:21:27 0:42:05 0:27:25 1:30:57
WOMEN 30-34 16 479 315 STEPHANIE FAIT 31 6 0:24:26 0:40:24 0:26:10 1:31:00
WOMEN 30-34 17 499 456 MIKALLE HIGBY 31 6 0:24:24 0:44:32 0:22:41 1:31:37
WOMEN 30-34 18 507 587 AMY LEWIS 31 6 0:21:47 0:41:08 0:28:52 1:31:47
WOMEN 30-34 19 522 804 BARBARA RAILEANU 31 6 0:21:25 0:42:08 0:28:45 1:32:18
WOMEN 30-34 20 523 522 ERICA KEIL 32 6 0:24:07 0:40:07 0:28:07 1:32:21
WOMEN 30-34 21 554 795 NICOLE PROPS 31 6 0:26:23 0:43:02 0:24:32 1:33:57
WOMEN 30-34 22 582 1271 KIRSTIN WALSH 33 6 0:22:02 0:41:28 0:31:25 1:34:55
WOMEN 30-34 23 628 730 KERI OLSON 30 6 0:29:49 0:42:15 0:24:45 1:36:49
WOMEN 30-34 24 649 959 TAMARA TAGGART 31 6 0:21:53 0:47:46 0:27:39 1:37:18
WOMEN 30-34 25 661 790 LIZA PONDOLFO 30 6 0:23:17 0:44:21 0:30:06 1:37:44
WOMEN 30-34 26 663 1281 MONICA FRICK 32 6 0:20:55 0:48:51 0:28:02 1:37:48
WOMEN 30-34 27 664 672 DANIELLE MILLER 33 6 0:26:30 0:43:55 0:27:26 1:37:51
WOMEN 30-34 28 677 336 KATHY FLIPPIN 34 6 0:23:17 0:44:46 0:30:33 1:38:36
WOMEN 30-34 29 686 1284 JENNIFER CROWL 33 6 0:28:13 0:42:30 0:28:01 1:38:44
WOMEN 30-34 30 690 691 JENNIFER MORIN 31 6 0:23:39 0:44:50 0:30:20 1:38:49
WOMEN 30-34 31 701 593 STACY LIOLIOS 32 6 0:25:41 0:42:24 0:31:11 1:39:16
WOMEN 30-34 32 708 321 DENISE FEJTEK 34 6 0:27:04 0:42:55 0:29:36 1:39:35
WOMEN 30-34 33 732 579 MELISSA LEBLANC 32 6 0:23:12 0:46:23 0:31:22 1:40:57
WOMEN 30-34 34 733 99 SIDNEY BATEMAN 33 6 0:24:52 0:46:01 0:30:04 1:40:57
WOMEN 30-34 35 748 734 ALINA ORLOV 32 6 0:26:38 0:45:39 0:29:22 1:41:39
WOMEN 30-34 36 749 1257 DAWN SCHIELE 31 6 0:20:44 0:53:00 0:27:58 1:41:41
WOMEN 30-34 37 758 563 KARA KUNDINGER 30 6 0:23:22 0:49:59 0:28:36 1:41:57
WOMEN 30-34 38 768 54 STACIA ADKINS 31 6 0:29:23 0:45:17 0:27:44 1:42:24
WOMEN 30-34 39 771 1078 PATRICIA ANGLANO 32 6 0:33:09 0:41:30 0:28:04 1:42:43
WOMEN 30-34 40 822 85 MINNIE BAKER 31 6 0:26:36 0:44:48 0:34:24 1:45:48
WOMEN 30-34 41 843 760 CARYN PARTCH 33 6 0:30:40 0:45:49 0:31:09 1:47:38
WOMEN 30-34 42 862 723 MARIBEL NUNO 30 6 0:24:59 0:49:42 0:34:20 1:49:00
WOMEN 30-34 43 892 851 WENDY ROTHER 30 6 0:26:41 0:52:09 0:32:57 1:51:47
WOMEN 30-34 44 907 564 KELLY KUZON 34 6 0:23:14 0:52:01 0:38:20 1:53:35
WOMEN 30-34 45 908 956 HEIDI SWAPP 32 6 0:27:48 0:51:48 0:34:01 1:53:37
WOMEN 30-34 46 915 524 ANASTASIA KELLY 32 6 0:23:31 0:55:16 0:35:31 1:54:18
WOMEN 30-34 47 933 262 TERI DENGATE 32 6 0:34:05 0:49:57 0:32:16 1:56:18
WOMEN 30-34 48 935 360 VIRGINIA GALLAGHER 31 6 0:30:10 0:54:16 0:32:00 1:56:26
WOMEN 30-34 49 955 1231 BECKY YANG 31 6 0:32:52 0:54:21 0:32:16 1:59:29
WOMEN 30-34 50 974 267 REINA DICKERSON 33 6 0:30:39 0:55:15 0:38:29 2:04:23
WOMEN 30-34 51 980 800 MARY QUESADA 33 6 0:31:23 0:58:50 0:35:45 2:05:58
WOMEN 30-34 52 986 604 GRACE LOZINSKI 31 6 0:34:54 0:54:22 0:38:15 2:07:31
WOMEN 30-34 53 1008 767 LISA PELOZA 34 6 0:35:58 1:05:47 0:39:49 2:21:34
WOMEN 30-34 54 1013 1079 MICHELLE ASH 30 6 0:56:10 1:03:28 0:31:50 2:31:28
WOMEN 30-34 55 1022 635 SHELLY MASSICOTTE 32 6 0:49:43     3:14:11
WOMEN 35-39 1 115 144 CHRISTINE BROWN 37 10 0:16:53 0:37:38 0:22:19 1:16:50
WOMEN 35-39 2 126 644 KRISTIN MAYER 36 10 0:17:26 0:37:34 0:22:19 1:17:19
WOMEN 35-39 3 131 381 DANA GINSBURG 39 10 0:19:21 0:35:41 0:22:29 1:17:31
WOMEN 35-39 4 181 942 CLARE STRICKLER 36 10 0:17:39 0:37:12 0:24:33 1:19:24
WOMEN 35-39 5 280 296 DARCY EATON 36 10 0:20:33 0:38:05 0:24:32 1:23:10
WOMEN 35-39 6 289 1222 SIMONE SURM-SALGADO 36 10 0:20:06 0:39:12 0:24:04 1:23:22
WOMEN 35-39 7 329 94 NATALIE BARRAD 38 10 0:18:58 0:40:35 0:25:53 1:25:27
WOMEN 35-39 8 355 1091 LYDIA DOBBS 39 10 0:22:13 0:40:06 0:24:22 1:26:41
WOMEN 35-39 9 368 349 NATALIE FOUSEKIS 36 10 0:20:11 0:41:16 0:25:42 1:27:10
WOMEN 35-39 10 406 171 EILEEN BYRON 36 10 0:21:08 0:41:10 0:25:51 1:28:09
WOMEN 35-39 11 417 816 KELLEY RENEZEDER 38 10 0:19:46 0:40:45 0:27:49 1:28:20
WOMEN 35-39 12 423 1450 ELAINE EDDOW 37 10 0:22:35 0:40:03 0:25:49 1:28:27
WOMEN 35-39 13 443 765 ANNIE PEDRON 39 10 0:21:40 0:41:34 0:25:49 1:29:03
WOMEN 35-39 14 450 828 ELYSE RIDENOUR 36 10 0:22:43 0:41:46 0:24:58 1:29:27
WOMEN 35-39 15 489 907 KAREN SMIDT 38 10 0:20:00 0:42:42 0:28:34 1:31:16
WOMEN 35-39 16 559 231 AUDRA COX 37 10 0:21:23 0:44:15 0:28:29 1:34:08
WOMEN 35-39 17 566 1007 TOBY WARDEN 37 10 0:25:50 0:45:30 0:22:57 1:34:17
WOMEN 35-39 18 653 504 LIZ JOHNSON 39 10 0:28:52 0:39:22 0:29:17 1:37:31
WOMEN 35-39 19 669 1083 BARBARA CASTILLO 36 10 0:25:21 0:44:01 0:28:55 1:38:17
WOMEN 35-39 20 728 221 MICHELLE COPEMAN 35 10 0:21:26 0:51:49 0:27:22 1:40:37
WOMEN 35-39 21 754 218 DENISE COOPER 38 10 0:25:08 0:46:23 0:30:23 1:41:54
WOMEN 35-39 22 769 922 KIMBRA SQUIERS 39 10 0:23:12 0:47:32 0:31:48 1:42:32
WOMEN 35-39 23 776 569 MO LANGLEY 38 10 0:22:37 0:44:27 0:35:53 1:42:57
WOMEN 35-39 24 795 53 WENDY ADAMS 35 10 0:28:10 0:45:18 0:30:32 1:44:00
WOMEN 35-39 25 814 306 MICHELLE EMMAL 36 10 w/bike 1:15:58 0:29:15 1:45:13
WOMEN 35-39 26 824 1276 DEENA BENNETT 37 10 0:25:56 0:46:38 0:33:24 1:45:58
WOMEN 35-39 27 846 1316 LARA WARD 36 10 0:32:07 0:49:38 0:26:04 1:47:49
WOMEN 35-39 28 856 1069 MONICA HIRSCHBERGER 39 10 0:38:00 0:47:07 0:23:37 1:48:44
WOMEN 35-39 29 858 549 SHARON KOLANDER 38 10 0:28:03 0:45:02 0:35:51 1:48:56
WOMEN 35-39 30 872 1218 HOLLY SCHEIDELER 39 10 0:27:30 0:53:56 0:28:17 1:49:43
WOMEN 35-39 31 876 1491 KATHY KNOLL 38 10 0:26:45 0:53:28 0:29:57 1:50:10
WOMEN 35-39 32 877 170 FELICIA BUSHMAN 36 10 0:33:36 0:46:35 0:30:00 1:50:11
WOMEN 35-39 33 883 105 KARIN BEAVER 39 10 0:29:52 0:53:17 0:27:28 1:50:37
WOMEN 35-39 34 903 1050 DANA TRAVNICEK 35 10 0:27:47 0:50:44 0:34:44 1:53:15
WOMEN 35-39 35 960 243 LIZ CUNNINGHAM 36 10 0:28:31 0:52:03 0:39:11 1:59:45
WOMEN 35-39 36 975 1016 AMY WHITNEY 38 10 0:27:06 0:57:38 0:40:00 2:04:44
WOMEN 35-39 37 996 1313 KIMBERLY SHEPHERD 35 10 0:36:06 0:59:16 0:36:22 2:11:44
WOMEN 35-39 38 1020 383 SUZANNE GITTUS 38 10 0:31:55 1:12:38 0:51:52 2:36:25
WOMEN 40-44 1 306 123 SHERRY BOSTON 42 11 0:21:56 0:39:44 0:22:47 1:24:27
WOMEN 40-44 2 341 840 KIMBERLY ROBINS 41 11 0:21:12 0:42:26 0:22:22 1:26:00
WOMEN 40-44 3 370 300 TATJANA EGGINK 43 11 0:19:42 0:42:23 0:25:06 1:27:11
WOMEN 40-44 4 420 553 NANCY KOOPMANN 40 11 0:21:44 0:41:27 0:25:12 1:28:24
WOMEN 40-44 5 422 366 JULIA GARRETT 43 11 0:22:09 0:41:14 0:25:03 1:28:26
WOMEN 40-44 6 445 1015 TRACY WHITE 40 11 0:19:35 0:41:49 0:27:46 1:29:10
WOMEN 40-44 7 470 1253 NANNETTE MERELES 42 11 0:20:39 0:42:14 0:27:48 1:30:41
WOMEN 40-44 8 493 534 LINDA KESSMAN 44 11 0:22:43 0:44:06 0:24:39 1:31:28
WOMEN 40-44 9 503 591 VALERIE LINDEBORG 40 11 0:24:45 0:42:29 0:24:28 1:31:42
WOMEN 40-44 10 570 346 TAMARA FORTNEY 41 11 0:25:30 0:42:57 0:26:00 1:34:27
WOMEN 40-44 11 605 1224 TERRY THORRENS 40 11 0:24:39 0:41:45 0:29:35 1:35:59
WOMEN 40-44 12 650 1256 TAMARA TRUJILLO 41 11 0:23:55 0:41:41 0:31:47 1:37:23
WOMEN 40-44 13 658 1206 PATSY METCALF 42 11 0:25:17 0:43:16 0:29:05 1:37:38
WOMEN 40-44 14 660 1243 SHERRY AMOS 40 11 0:23:14 0:42:37 0:31:51 1:37:42
WOMEN 40-44 15 716 545 BETHANY KNAPP 40 11 0:27:20 0:43:59 0:28:58 1:40:17
WOMEN 40-44 16 718 197 CAMILLE CHELF 41 11 0:25:01 0:46:06 0:29:14 1:40:21
WOMEN 40-44 17 735 629 KATHY MARTIN 44 11 0:28:46 0:43:28 0:28:46 1:41:00
WOMEN 40-44 18 765 517 DONNA KATHER 41 11 0:26:42 0:48:07 0:27:27 1:42:16
WOMEN 40-44 19 787 547 VIDA KNAPP 42 11 0:26:56 0:47:54 0:28:31 1:43:21
WOMEN 40-44 20 788 912 YASMIN SMITH 44 11 0:26:50 0:46:40 0:29:51 1:43:21
WOMEN 40-44 21 789 674 SHERRIE MILLER 40 11 0:28:15 0:47:18 0:28:03 1:43:36
WOMEN 40-44 22 801 888 KATHY SHAFFER 42 11 0:28:04 0:47:52 0:28:27 1:44:23
WOMEN 40-44 23 838 102 PATRICIA BAUGH 44 11 0:27:55 0:48:02 0:31:13 1:47:10
WOMEN 40-44 24 840 641 SHARON MATURO 41 11 0:25:04 0:50:51 0:31:31 1:47:26
WOMEN 40-44 25 866 1467 MIRIAM LAIRD 44 11 0:26:37 0:54:36 0:28:00 1:49:13
WOMEN 40-44 26 868 188 KELLY CARRIERES 41 11 0:24:57 0:50:51 0:33:33 1:49:21
WOMEN 40-44 27 885 305 CARI EISELE 40 11 0:27:21 0:47:06 0:36:24 1:50:51
WOMEN 40-44 28 889 495 JAMIE JENSEN 43 11 0:30:29 0:47:21 0:33:26 1:51:16
WOMEN 40-44 29 896 1227 CINDY WALTERS 40 11 0:29:39 0:49:22 0:33:03 1:52:04
WOMEN 40-44 30 922 168 LAURA BUSARD 40 11 0:32:41 0:49:20 0:32:53 1:54:54
WOMEN 40-44 31 929 793 SUSAN PRATT 42 11 0:36:16 0:49:49 0:29:34 1:55:39
WOMEN 40-44 32 942 1255 CINDY ORTIZ 40 11 0:27:56 0:53:23 0:36:03 1:57:22
WOMEN 40-44 33 944 1056 LAURA ROGERS 40 11 0:25:54 0:57:51 0:34:01 1:57:46
WOMEN 40-44 34 949 902 LAUREN SLAUGHTER 43 11 0:27:36 0:55:41 0:35:18 1:58:35
WOMEN 40-44 35 971 1454 PAMELA GEORGE 44 11 0:29:34 1:00:47 0:33:07 2:03:28
WOMEN 40-44 36 1009 1325 SHERRY WENDZEL 43 11 0:34:03 0:53:22 0:54:23 2:21:48
WOMEN 40-44 37 1019 486 DIANNE HUWALDT 41 11 0:39:39 1:01:45 0:54:37 2:36:01
WOMEN 45-49 1 81 159 ELIZABETH BULMAN 45 11 0:16:40 0:35:45 0:21:53 1:14:18
WOMEN 45-49 2 228 1308 CLAIRE MCCARTY 47 11 0:18:52 0:38:38 0:23:32 1:21:02
WOMEN 45-49 3 271 859 DANA RYAN 45 11 0:17:37 0:39:11 0:25:49 1:22:37
WOMEN 45-49 4 333 740 SHARON OSGOOD 48 11 0:21:00 0:38:41 0:25:57 1:25:38
WOMEN 45-49 5 495 590 AMY LIEURANCE 45 11 0:22:01 0:42:19 0:27:11 1:31:31
WOMEN 45-49 6 527 812 LORI REICH 46 11 w/bike 1:02:55 0:29:30 1:32:25
WOMEN 45-49 7 571 179 CHRISTI CALVERT 46 11 0:23:18 0:42:09 0:29:05 1:34:32
