7TH ANNUAL TEMECULA TRIATHLON
TRIATHLON AND 5K RUN RESULTS
Temecula, CA           March 16, 2003
Temecula Rotary
Timing and Registration Services by WB Productions
www.y-events.com
CLICK HERE FOR TRIATHLON MALE RESULTS
CLICK HERE FOR TRIATHLON FEMALE RESULTS
CLICK HERE FOR TRIATHLON RELAY RESULTS
CLICK HERE FOR 5K MALE RESULTS
CLICK HERE FOR 5K FEMALE RESULTS
EVENT DIVISION PLACE O'ALL BIB FIRST LAST AGE RUN BIKE SWIM FINISH
TRI MALE 14 & UNDER 1 64 233 NATHAN MULDOON 13 0:23:18 0:56:57 0:03:39 1:23:54
TRI MALE 14 & UNDER 2 149 424 BENNY GARDUNO 13 0:23:51 1:06:56 0:03:34 1:34:21
TRI MALE 14 & UNDER 3 259 178 MATT LARSEN 13 0:30:52 1:20:17 0:07:03 1:58:12
TRI MALE 15-19 1 4 398 KYLE HUGHES 16 0:17:55 0:46:00 0:02:58 1:06:53
TRI MALE 15-19 2 13 389 BRIAN SWANNER 18 0:17:13 0:50:59 0:02:44 1:10:56
TRI MALE 15-19 3 22 336 JAKE WILLIAMS 16 0:17:54 0:51:22 0:03:50 1:13:06
TRI MALE 15-19 4 30 186 ERIC LOSAK 16 0:20:30 0:51:53 0:03:00 1:15:23
TRI MALE 15-19 5 39 322 RONNIE TOTH 15 0:18:33 0:55:15 0:03:37 1:17:25
TRI MALE 15-19 6 41 373 STEVEN KNUDSEN 17 0:19:19 0:55:19 0:03:43 1:18:21
TRI MALE 15-19 7 51 121 GEORGE GRANT 18 0:19:40 0:57:07 0:05:00 1:21:47
TRI MALE 15-19 8 121 429 JON MACLAUGHLIN 18 0:19:36 1:06:17 0:05:09 1:31:02
TRI MALE 15-19 9 226 20 SCOTT BERMAN 19 0:25:34 1:18:41 0:03:57 1:48:12
TRI MALE 15-19 10 229 478 ZACK HOPPS 15 0:24:44 1:17:29 0:06:31 1:48:44
TRI MALE 15-19 11 248 227 ALEC MONTANO 15 0:28:28 1:19:11 0:05:08 1:52:47
TRI MALE 15-19 12 267 204 MATTHEW MCCAW 17 0:33:41 1:17:16 0:08:03 1:59:00
TRI MALE 20-24 1 14 210 ANDREW MCNIVEN 23 0:20:40 0:46:33 0:03:47 1:11:00
TRI MALE 20-24 2 28 289 ANDRE SANCHES 20 0:20:16 0:51:23 0:03:21 1:15:00
TRI MALE 20-24 3 42 86 SEAN DURKIN 24 0:23:55 0:50:41 0:03:55 1:18:31
TRI MALE 20-24 4 125 366 LOUIS HUNG 22 0:25:32 1:01:32 0:04:20 1:31:24
TRI MALE 25-29 1 3 63 JON CLARK 28 0:16:42 1:06:42
TRI MALE 25-29 2 17 132 TIM HAWKINS 26 0:18:22 0:49:37 0:03:56 1:11:55
TRI MALE 25-29 3 20 150 PETER JENSEN 28 0:20:00 0:47:55 0:04:49 1:12:44
TRI MALE 25-29 4 24 136 JIM HERNANDEZ 27 0:20:44 0:49:11 0:03:50 1:13:45
TRI MALE 25-29 5 29 231 JOSHUA MOREY 27 0:19:00 0:52:30 0:03:33 1:15:03
TRI MALE 25-29 6 36 456 TAYLOR BOYD 28 0:21:23 0:51:56 0:03:41 1:17:00
TRI MALE 25-29 7 38 119 ADAM GORDON 27 0:22:47 0:50:32 0:04:00 1:17:19
TRI MALE 25-29 8 44 438 MICHAEL WONG 27 0:23:39 0:49:41 0:05:23 1:18:43
TRI MALE 25-29 9 56 423 DEVIN CARILLO 28 0:21:50 0:56:03 0:04:27 1:22:20
TRI MALE 25-29 10 61 94 TOM ESBECK 27 0:22:20 0:56:32 0:04:20 1:23:12
TRI MALE 25-29 11 71 216 DANE MERKEL 29 0:24:16 0:57:23 0:03:16 1:24:55
TRI MALE 25-29 12 77 176 TODD LARAWAY 26 1:26:09
TRI MALE 25-29 13 99 314 MARSTON TAYLOR 28 0:21:12 1:02:57 0:04:08 1:28:16
TRI MALE 25-29 14 106 145 MATTHEW HUBBARD 28 0:22:58 1:01:05 0:04:35 1:28:38
TRI MALE 25-29 15 124 123 DEREK GREEN 27 0:25:33 1:01:21 0:04:26 1:31:20
TRI MALE 25-29 16 139 255 RONALD PHIPPS 29 0:28:33 1:00:46 0:04:04 1:33:23
TRI MALE 25-29 17 153 364 MARK BUNTZ 28 0:26:22 1:03:24 0:04:54 1:34:40
TRI MALE 25-29 18 154 164 JOEL KATZ 28 0:25:39 1:03:45 0:05:26 1:34:50
TRI MALE 25-29 19 156 474 JOHN FLORES 28 0:21:17 1:09:12 0:04:33 1:35:02
TRI MALE 25-29 20 162 196 BRIAN MASON 28 0:27:11 1:03:57 0:04:50 1:35:58
TRI MALE 25-29 21 175 279 BRIAN RICHEY 28 0:24:35 1:10:08 0:04:14 1:38:57
TRI MALE 25-29 22 182 53 DIHAN CHANDRARATNE 29 0:23:36 1:11:49 0:04:14 1:39:39
TRI MALE 25-29 23 204 168 WILLIAM KNAUSS 27 1:44:00
TRI MALE 25-29 24 205 419 KEVIN OLAIRES 29 0:28:02 1:10:38 0:05:20 1:44:00
TRI MALE 25-29 25 212 170 MARVIN KOH 27 0:27:24 1:12:10 0:05:43 1:45:17
TRI MALE 25-29 26 227 325 BROOKS VANDERLINDE 29 0:26:15 1:15:11 0:06:47 1:48:13
TRI MALE 25-29 27 251 91 ROBERT EDWARDS 27 0:29:40 1:18:38 0:06:08 1:54:26
TRI MALE 25-29 28 298 270 BARAK RAVIV 27 2:33:15 0:05:45 2:39:00
TRI MALE 30-34 1 5 494 CLAUDIO DELPUECHE 30 0:17:19 0:46:53 0:03:03 1:07:15
TRI MALE 30-34 2 10 455 ARTHUS DELRIO 33 0:18:27 0:48:22 0:03:23 1:10:12
TRI MALE 30-34 3 18 74 MIKE COWDREY 32 0:18:20 0:50:37 0:03:02 1:11:59
TRI MALE 30-34 4 25 171 SCOTT KOWALCHEK 33 0:19:21 0:49:59 0:04:47 1:14:06
TRI MALE 30-34 5 26 320 JOHN TIS 34 0:20:34 0:48:33 0:05:02 1:14:09
TRI MALE 30-34 6 34 155 DAN JOHNSON 30 0:21:52 0:50:33 0:04:00 1:16:25
TRI MALE 30-34 7 35 406 BRIAN HICKOK 30 0:22:28 0:50:28 0:03:38 1:16:34
TRI MALE 30-34 8 43 263 RANDY PRUETT 32 0:20:25 0:53:32 0:04:35 1:18:32
TRI MALE 30-34 9 45 295 TODD SCOTT 31 0:22:44 0:52:37 0:04:19 1:19:40
TRI MALE 30-34 10 47 486 HECTOR VARGAS 33 0:21:53 0:52:56 0:05:59 1:20:48
TRI MALE 30-34 11 50 229 MARK MOONEY 30 0:20:22 0:56:20 0:05:01 1:21:43
TRI MALE 30-34 12 60 382 MARK TAYLOR 30 0:21:06 0:57:27 0:04:33 1:23:06
TRI MALE 30-34 13 67 131 BRAD HASKELL 32 0:23:52 0:55:37 0:05:00 1:24:29
TRI MALE 30-34 14 68 45 MARK CARON 33 0:23:52 0:55:27 0:05:18 1:24:37
TRI MALE 30-34 15 69 262 MATTEW POWELL 30 0:23:30 0:55:47 0:05:31 1:24:48
TRI MALE 30-34 16 73 421 KEVIN RAYMOND 33 0:23:35 0:57:51 0:04:03 1:25:29
TRI MALE 30-34 17 86 130 CRAIG HARTLEY 33 0:22:00 0:59:30 0:05:22 1:26:52
TRI MALE 30-34 18 90 112 DEAN FUNADA 33 0:24:02 0:57:26 0:05:44 1:27:12
TRI MALE 30-34 19 101 161 KEN KALFIN 34 0:21:54 1:00:04 0:06:21 1:28:19
TRI MALE 30-34 20 110 391 PATRICK DIAZ 34 0:24:26 1:00:15 0:04:45 1:29:26
TRI MALE 30-34 21 117 65 TONY CLUBB 34 0:23:24 1:02:25 0:04:51 1:30:40
TRI MALE 30-34 22 118 266 MATT RAGGHIANTI 32 0:26:23 0:59:00 0:05:21 1:30:44
TRI MALE 30-34 23 120 169 MATT KNITTLE 34 0:26:32 1:00:33 0:03:47 1:30:52
TRI MALE 30-34 24 126 384 ROBERT SHARP 34 0:22:02 1:05:52 0:03:51 1:31:45
TRI MALE 30-34 25 151 226 JACK MOLLENKOPF 30 0:28:49 1:34:29
TRI MALE 30-34 26 155 135 TOMAS HAYNES 31 0:25:55 1:03:16 0:05:45 1:34:56
TRI MALE 30-34 27 157 12 EDUARDO AYALA 32 0:21:59 1:06:11 0:07:02 1:35:12
TRI MALE 30-34 28 161 109 ALBERT FRISKE 34 0:26:31 1:02:45 0:06:32 1:35:48
TRI MALE 30-34 29 178 365 DAVID BUNTZ 31 0:24:29 1:08:27 0:06:03 1:38:59
TRI MALE 30-34 30 188 60 SANTIAGO CHUCK 32 0:31:13 1:04:25 0:04:40 1:40:19
TRI MALE 30-34 31 211 84 DALLAS DUNCAN 34 0:32:17 1:07:21 0:05:35 1:45:13
TRI MALE 30-34 32 228 197 JEFF MASON 30 0:28:15 1:15:40 0:04:20 1:48:15
TRI MALE 30-34 33 232 370 PAUL HEISIG 32 0:24:16 1:20:08 0:04:53 1:49:17
TRI MALE 30-34 34 246 340 JOSEPH WILSON 34 0:29:15 1:16:55 0:06:16 1:52:25
TRI MALE 30-34 35 247 138 BENJAMIN HIGAREDA 31 0:23:29 1:22:45 0:06:27 1:52:41
TRI MALE 30-34 36 270 464 RANDON LANE 34 0:30:13 1:22:33 0:07:29 2:00:15
TRI MALE 35-39 1 2 167 BRIAN KILDOW 39 0:17:41 0:45:27 0:02:39 1:05:47
TRI MALE 35-39 2 7 485 KENNY SOUZA 38 0:18:22 0:45:44 0:04:31 1:08:37
TRI MALE 35-39 3 9 475 KEVIN BARDA 35 0:16:58 0:49:29 0:03:18 1:09:45
TRI MALE 35-39 4 12 259 MARK PLEMEL 35 0:20:39 0:46:35 0:03:21 1:10:35
TRI MALE 35-39 5 15 247 BILL PARKS 37 1:11:11
TRI MALE 35-39 6 21 97 MATTHEW EVANS 37 0:19:13 0:50:04 0:03:34 1:12:51
TRI MALE 35-39 7 27 435 GREG KUND 36 0:18:37 0:52:34 0:03:38 1:14:49
TRI MALE 35-39 8 37 323 TONY TROCCOLI 38 0:21:43 0:50:52 0:04:42 1:17:17
TRI MALE 35-39 9 40 59 CURT CHARLES 39 0:21:11 0:52:22 0:04:03 1:17:36
TRI MALE 35-39 10 54 71 DAVID COSSIO 36 0:21:07 0:56:20 0:04:42 1:22:09
TRI MALE 35-39 11 59 411 JAMES PALMER 36 0:24:41 0:53:15 0:05:06 1:23:02
TRI MALE 35-39 12 65 183 MATT LOGAN 38 0:22:58 0:57:43 0:03:37 1:24:18
TRI MALE 35-39 13 78 453 BJORN SVENSSON 35 0:23:48 0:57:56 0:04:30 1:26:14
TRI MALE 35-39 14 80 49 PAUL CASTRO 35 0:24:04 0:57:34 0:04:44 1:26:22
TRI MALE 35-39 15 85 466 DAVID DONNELLY 35 1:26:51
TRI MALE 35-39 16 93 292 KYLE SCHILLER 37 0:27:11 1:22:35 0:04:56 1:27:31
TRI MALE 35-39 17 97 10 PHIL AVALOS 37 0:22:03 0:59:33 0:06:06 1:27:42
TRI MALE 35-39 18 111 286 MARK ROSE 39 0:24:28 0:59:54 0:05:04 1:29:26
TRI MALE 35-39 19 119 465 TODD OMALLEY 35 0:25:57 0:59:38 0:05:14 1:30:49
TRI MALE 35-39 20 123 73 PAUL COUSENS 38 0:29:48 0:56:37 0:04:48 1:31:13
TRI MALE 35-39 21 129 341 RICHARD WOLFINGER 35 0:39:10 0:46:52 0:06:22 1:32:24
TRI MALE 35-39 22 133 179 DOUGLAS LEIBER 35 0:23:59 1:03:20 0:05:23 1:32:42
TRI MALE 35-39 23 134 234 CDR MUSSELWHITE 35 0:28:07 1:00:36 0:04:02 1:32:45
TRI MALE 35-39 24 147 368 VICMAR COLIFLORESA 35 0:26:43 1:02:40 0:04:47 1:34:10
TRI MALE 35-39 25 160 290 STEVEN SCAPELLATI 36 0:29:05 1:00:47 0:05:52 1:35:44
TRI MALE 35-39 26 164 89 DOUGLAS EDWARDS 38 0:24:59 1:06:24 0:05:09 1:36:32
TRI MALE 35-39 27 173 369 BRIAN SPENCER 35 0:25:18 1:08:15 0:04:57 1:38:30
TRI MALE 35-39 28 174 312 DANIEL STETLER 36 0:25:09 1:07:59 0:05:24 1:38:32
TRI MALE 35-39 29 184 166 CHRIS KELLEY 35 0:33:45 1:01:15 0:04:43 1:39:43
TRI MALE 35-39 30 237 133 MICHAEL HAYNES 36 0:32:44 1:12:05 0:05:50 1:50:39
TRI MALE 35-39 31 241 11 ROGELIO AVITIA-CHAVEZ 35 0:28:47 1:15:19 0:06:45 1:50:51
TRI MALE 35-39 32 253 9 ALEX AVALOS 38 0:31:17 1:16:56 0:07:57 1:56:10
TRI MALE 35-39 33 288 459 ROB CLAUSE 35 0:27:05 1:37:54 0:07:58 2:12:57
 
TRI MALE 40-44 1 6 372 MIKE JACKSON 44 0:19:21 0:45:54 0:03:09 1:08:24
TRI MALE 40-44 2 8 36 BRAD BURKE 41 0:18:33 0:47:30 0:02:52 1:08:55
TRI MALE 40-44 3 19 484 PIERRE REDMOND 44 0:19:44 0:48:20 0:03:58 1:12:02
TRI MALE 40-44 4 23 277 KIRK RHINEHART 41 0:20:35 0:48:35 0:04:06 1:13:16
TRI MALE 40-44 5 49 107 MARK FREDERICKSON 43 0:23:26 0:54:19 0:03:28 1:21:13
TRI MALE 40-44 6 89 499 WES FARR 42 0:22:56 0:58:52 0:05:21 1:27:09
TRI MALE 40-44 7 122 236 RICK NAKASHIMA 43 0:26:19 1:00:28 0:04:16 1:31:03
TRI MALE 40-44 8 130 163 STANLEY KAMINSKI 40 0:23:57 1:03:21 0:05:09 1:32:27
TRI MALE 40-44 9 158 55 AARON CHARBONNET 40 0:23:54 1:06:07 0:05:13 1:35:14
TRI MALE 40-44 10 169 158 ROD JONES 43 0:26:55 1:06:37 0:04:01 1:37:33
TRI MALE 40-44 11 187 385 BILL LENTZ 43 0:23:46 1:11:13 0:05:18 1:40:17
TRI MALE 40-44 12 206 457 JOHN DELFRATE 43 1:44:13
TRI MALE 40-44 13 208 177 JORN LARSEN 44 0:33:19 1:05:06 0:06:03 1:44:28
TRI MALE 40-44 14 215 407 MICHAEL BRECKENRIDGE 40 0:27:37 1:11:50 0:06:20 1:45:47
TRI MALE 40-44 15 216 200 ROBERT MC 40 0:30:58 1:08:22 0:06:32 1:45:52
TRI MALE 40-44 16 218 239 STEVE NESSEN 40 0:33:01 1:07:55 0:05:04 1:46:00
TRI MALE 40-44 17 231 34 TIM BRECK 41 0:31:07 1:11:09 0:06:54 1:49:10
TRI MALE 40-44 18 258 432 MIKEN NASHOK 41 0:30:20 1:20:27 0:07:03 1:57:50
TRI MALE 40-44 19 260 371 GREG LOPEZ 41 0:30:40 1:21:12 0:06:24 1:58:16
 
TRI MALE 45-49 1 11 492 RUSS CLARK 45 0:18:32 0:47:24 0:04:33 1:10:29
TRI MALE 45-49 2 31 32 MARK BRADBURY 48 0:18:38 0:53:00 0:03:50 1:15:28
TRI MALE 45-49 3 32 268 GARY RATCLIFF 45 0:20:41 0:51:08 0:03:51 1:15:40
TRI MALE 45-49 4 55 8 RICHARD ASHER 45 0:21:25 0:56:23 0:04:26 1:22:14
TRI MALE 45-49 5 58 17 RICHARD BARRETT 48 0:23:21 0:54:40 0:04:40 1:22:41
TRI MALE 45-49 6 66 418 VAN PATTON 49 0:23:33 0:55:53 0:05:02 1:24:28
TRI MALE 45-49 7 76 143 WILLIAM HOUSTON 45 0:24:48 0:57:17 0:04:02 1:26:07
TRI MALE 45-49 8 79 103 BRAD FORBES 46 0:24:09 0:57:23 0:04:43 1:26:15
TRI MALE 45-49 9 83 115 PAUL GALLAGHER 46 0:23:17 0:58:08 0:05:20 1:26:45
TRI MALE 45-49 10 95 58 JOEL CHARBONNET 46 0:23:53 0:58:03 0:05:41 1:27:37
TRI MALE 45-49 11 102 175 ROB LANWAY 48 0:25:54 0:57:47 0:04:42 1:28:23
TRI MALE 45-49 12 107 33 ROLAND BRADLEY 47 0:23:07 0:59:17 0:06:23 1:28:47
TRI MALE 45-49 13 108 35 DAVID BROCKWAY 49 0:26:06 0:58:38 0:04:17 1:29:01
TRI MALE 45-49 14 115 256 MARTIN PICKETT 49 0:25:54 0:59:32 0:04:40 1:30:06
TRI MALE 45-49 15 127 280 NEIL RICHEY 49 0:25:44 1:02:18 0:04:19 1:32:21
TRI MALE 45-49 16 128 264 ROBERT QUINN 45 0:26:58 1:00:51 0:04:32 1:32:21
TRI MALE 45-49 17 132 116 RAY GALLAGHER 48 0:24:54 1:02:52 0:04:48 1:32:34
TRI MALE 45-49 18 163 439 MIKE FLANAGAN 46 0:25:41 1:03:12 0:07:31 1:36:24
TRI MALE 45-49 19 186 195 LARRY MALDONADO 46 0:28:21 1:06:19 0:05:22 1:40:02
TRI MALE 45-49 20 202 302 MARK SMITH 48 0:28:58 1:08:34 0:06:09 1:43:41
TRI MALE 45-49 21 214 307 AJ SPAGNOLO 47 0:27:35 1:11:53 0:06:13 1:45:41
TRI MALE 45-49 22 249 426 JOHN CONDEMI 47 0:35:08 1:12:45 0:05:32 1:53:25
TRI MALE 45-49 23 274 479 DAVID HOPPS 45 0:29:03 1:26:27 0:05:47 2:01:17
 
TRI MALE 50-54 1 33 437 SVERRE FALCK 54 0:18:23 0:52:24 0:05:13 1:16:00
TRI MALE 50-54 2 53 433 ED BOSANAC 54 0:23:14 0:54:21 0:04:31 1:22:06
TRI MALE 50-54 3 74 241 TIM OCONNELL 53 0:23:35 0:57:30 0:04:46 1:25:51
TRI MALE 50-54 4 96 137 JIM HERRICK 51 0:24:06 0:59:01 0:04:31 1:27:38
TRI MALE 50-54 5 104 405 JIM COLBURN 53 0:24:03 0:57:59 0:06:22 1:28:24
TRI MALE 50-54 6 141 139 JOSEPH HLADEK 52 0:29:47 0:58:41 0:04:57 1:33:25
TRI MALE 50-54 7 150 480 MARK RUSSAK 50 0:21:28 1:06:52 0:06:02 1:34:22
TRI MALE 50-54 8 166 104 KEN FORTUNE 51 0:30:46 1:01:43 0:04:44 1:37:13
TRI MALE 50-54 9 255 504 BOB AKERS 50 0:25:46 1:23:54 0:07:19 1:56:59
TRI MALE 50-54 10 257 359 ED WESTON 52 0:33:07 1:19:07 0:05:33 1:57:47
TRI MALE 50-54 11 278 225 WILLIAM MITRY 53 0:33:44 1:28:24 0:08:40 2:10:48
TRI MALE 50-54 12 281 207 TOM MCCULLOCH 52 0:39:14 1:24:24 0:07:22 2:11:00
 
TRI MALE 55-59 1 82 224 JACK MISSETT 57 0:22:36 0:59:37 0:04:20 1:26:33
TRI MALE 55-59 2 137 242 CHRISTOPHER O'CONNELL 57 1:33:11
TRI MALE 55-59 3 144 30 CHARLES BOOTH 58 0:27:33 1:00:15 0:05:50 1:33:38
TRI MALE 55-59 4 203 273 MIKE REED 56 0:28:50 1:09:09 0:05:52 1:43:51
TRI MALE 55-59 5 207 202 MICHAEL MCCAFFERY 58 0:27:45 1:10:28 0:06:13 1:44:26
TRI MALE 55-59 6 252 146 GEORGE HUGHES 55 0:31:02 1:16:49 0:06:37 1:54:28
 
TRI MALE 60-64 1 81 332 KEITH WETTERER 61 0:20:53 1:01:04 0:04:26 1:26:23
TRI MALE 60-64 2 148 42 GEORGE CAREY 60 0:25:13 1:05:05 0:04:02 1:34:20
TRI MALE 60-64 3 165 120 PAUL GRAF 60 0:26:42 1:04:16 0:05:50 1:36:48
TRI MALE 60-64 4 192 413 JESS BAKER 62 0:33:13 1:01:06 0:06:19 1:40:38
 
TRI MALE 65+ 1 201 180 DONALD LEWIS 67 0:30:53 1:04:53 0:07:12 1:42:58
TRI MALE 65+ 2 266 64 HENDERSON CLEAVES 71 0:31:28 1:19:57 0:07:28 1:58:53
TRI FEMALE 14 & UNDER 1 92 428 ANDREA SCHILEER 12 1:22:34 0:04:45 1:27:19
TRI FEMALE 14 & UNDER 2 179 173 JULIE KUZELKA 9 0:34:37 0:57:29 0:07:21 1:39:27
 
TRI FEMALE 15-19 1 52 275 MARILYN REICH 17 0:24:27 0:53:44 0:03:50 1:22:01
TRI FEMALE 15-19 2 268 339 ASHLEY WILSON 17 0:33:43 1:17:24 0:08:01 1:59:08
 
TRI FEMALE 20-24 1 48 296 CHERLYN SERUTO 22 0:22:40 0:54:18 0:04:02 1:21:00
TRI FEMALE 20-24 2 72 211 ANNE MARIE 22 0:22:21 0:58:23 0:04:22 1:25:06
TRI FEMALE 20-24 3 105 416 MELINDA LIOU 22 0:24:00 1:00:39 0:03:53 1:28:32
TRI FEMALE 20-24 4 146 154 ANNA JOHNSON 23 0:26:08 1:04:07 0:03:41 1:33:56
TRI FEMALE 20-24 5 196 321 CHELSEA TOOTHE 23 0:27:14 1:09:20 0:05:14 1:41:48
TRI FEMALE 20-24 6 197 156 ELIZABETH JOHNSON 23 0:27:36 1:10:21 0:03:55 1:41:52
TRI FEMALE 20-24 7 225 95 CRYSTAL ESPINOZA 20 1:40:48 0:06:46 1:47:34
TRI FEMALE 20-24 8 245 209 REBECCA MCLAIN 21 1:52:21
 
TRI FEMALE 25-29 1 87 293 RUTHE SCHMUTZ 29 0:23:56 0:58:35 0:04:25 1:26:56
TRI FEMALE 25-29 2 113 126 SABINE GROSSMANN 26 0:26:01 1:00:20 0:03:41 1:30:02
TRI FEMALE 25-29 3 138 165 STACIE KELLER 25 0:24:02 1:04:49 0:04:20 1:33:11
TRI FEMALE 25-29 4 142 348 VAL ZAHOUREK 26 0:23:23 1:04:44 0:05:18 1:33:25
TRI FEMALE 25-29 5 167 198 RACHEL MATTHES 28 0:26:02 1:07:12 0:04:12 1:37:26
TRI FEMALE 25-29 6 183 383 SAMANTHA TAYLOR 29 0:23:58 1:09:43 0:05:59 1:39:40
TRI FEMALE 25-29 7 189 431 JAMIE EVANS 28 0:26:56 1:07:18 0:06:05 1:40:19
TRI FEMALE 25-29 8 191 37 SARAH BURT 25 0:26:20 1:08:48 0:05:18 1:40:26
TRI FEMALE 25-29 9 199 306 LINDSEY SOVERN 25 0:28:49 1:09:28 0:04:27 1:42:44
TRI FEMALE 25-29 10 200 403 KERI ELLIOTT 25 0:25:03 1:14:01 0:03:46 1:42:50
TRI FEMALE 25-29 11 213 54 JANIS CHANG 25 0:27:24 1:12:07 0:05:50 1:45:21
TRI FEMALE 25-29 12 217 113 LIAN FUNADA 27 0:27:09 1:12:20 0:06:27 1:45:56
TRI FEMALE 25-29 13 220 328 SHALYSE WASHBURN 28 0:31:25 1:10:44 0:04:10 1:46:19
TRI FEMALE 25-29 14 221 316 LILLIAN THAYER 26 0:26:21 1:12:41 0:07:39 1:46:41
TRI FEMALE 25-29 15 222 219 MELISSA MILIOS 27 0:26:23 1:15:02 0:05:50 1:47:15
TRI FEMALE 25-29 16 236 40 LAUREN CAMPBELL 25 0:27:03 1:18:22 0:05:13 1:50:38
TRI FEMALE 25-29 17 269 258 CANDICE PINKA 28 0:29:01 1:21:40 0:09:14 1:59:55
TRI FEMALE 25-29 18 282 338 KERRY WILLIAMS 27 0:33:58 1:32:15 0:05:10 2:11:23
TRI FEMALE 25-29 19 289 483 PATRICIA JOHNSON 28 0:34:50 1:31:55 0:06:59 2:13:43
TRI FEMALE 25-29 20 292 361 BRANDIE GRANT 26 0:34:13 1:34:49 0:05:53 2:14:55
TRI FEMALE 25-29 21 296 253 KATIE PEDGRIFT 27 0:32:36 1:39:10 0:08:40 2:20:26
TRI FEMALE 25-29 22 298 458 GINGER GELHAUS 25 0:35:46 2:33:59
 
TRI FEMALE 30-34 1 88 272 DANIELLE REAVES 33 0:22:33 0:59:12 0:05:17 1:27:02
TRI FEMALE 30-34 2 94 23 DANIELLE BERTUZZI 32 0:32:43 0:47:38 0:07:13 1:27:34
TRI FEMALE 30-34 3 98 44 CHRISTINE CARON 33 0:23:51 0:58:37 0:05:34 1:28:02
TRI FEMALE 30-34 4 103 228 HEIDI-ANNE MOONEY 31 0:23:02 1:00:53 0:04:28 1:28:23
TRI FEMALE 30-34 5 114 144 GILLIAN HOWARD 33 1:30:03
TRI FEMALE 30-34 6 159 260 KIMBERLY POGORELSKY 32 0:26:13 1:05:00 0:04:30 1:35:43
TRI FEMALE 30-34 7 171 172 GITA KUMAR 32 0:26:29 1:06:02 0:05:35 1:38:06
TRI FEMALE 30-34 8 185 162 LAURA KALFIN 31 0:25:30 1:08:15 0:06:03 1:39:48
TRI FEMALE 30-34 9 195 199 KARA MC 33 0:26:40 1:10:30 0:04:31 1:41:41
TRI FEMALE 30-34 10 219 26 RHONDA BIRNIE 34 0:28:48 1:12:31 0:04:55 1:46:14
TRI FEMALE 30-34 11 224 142 HEIDI HOPPER 32 0:30:19 1:10:17 0:06:52 1:47:28
TRI FEMALE 30-34 12 234 420 MARICELA HUERTA 31 0:24:14 1:19:27 0:06:29 1:50:10
TRI FEMALE 30-34 13 235 174 CHRISTINE LABRUTTE 33 0:28:50 1:15:38 0:05:50 1:50:18
TRI FEMALE 30-34 14 244 6 GUADALUPE ARIAS 32 0:31:09 1:15:29 0:05:17 1:51:55
TRI FEMALE 30-34 15 250 442 SMITH KRISTY 30 0:27:22 1:18:53 0:07:17 1:53:32
TRI FEMALE 30-34 16 271 427 MICHELLE NASSIF 32 0:29:14 1:26:21 0:04:50 2:00:25
TRI FEMALE 30-34 17 277 38 BRANDY BYRON 32 0:33:58 1:27:10 0:06:41 2:07:48
TRI FEMALE 30-34 18 280 436 CHANTAL SOUDANT 31 0:35:51 1:28:17 0:06:50 2:10:59
TRI FEMALE 30-34 19 283 327 DEBBIE WAGNER 33 0:33:57 1:29:08 0:09:13 2:12:18
TRI FEMALE 30-34 20 284 305 LAURIE SONIA 32 0:30:48 1:37:42 0:04:00 2:12:30
TRI FEMALE 30-34 21 285 493 VICTORIA WOODBURY 33 0:31:43 1:34:20 0:06:50 2:12:53
TRI FEMALE 30-34 22 286 487 TINA COX 31 0:34:03 1:33:02 0:05:49 2:12:54
TRI FEMALE 30-34 23 290 257 APRIL PIERCE 31 0:41:36 1:25:55 0:06:28 2:13:59
TRI FEMALE 30-34 24 291 41 MONIQUE CAPLER 33 0:32:16 1:36:41 0:05:27 2:14:24
TRI FEMALE 30-34 25 294 153 KIMBERLY JIMENEZ 31 0:33:59 1:37:37 0:08:02 2:19:38
 
TRI FEMALE 35-39 1 75 88 MIKLYN EDMAN 37 0:21:44 0:59:10 0:05:12 1:26:06
TRI FEMALE 35-39 2 84 47 KARIN CASSIDY 39 0:24:03 0:57:34 0:05:08 1:26:45
TRI FEMALE 35-39 3 116 404 NICOLE PICCHIOTTIONO 36 0:24:30 1:00:28 0:05:20 1:30:18
TRI FEMALE 35-39 4 131 488 SIOBHAN DAVIS 37 0:24:41 1:03:50 0:03:58 1:32:29
TRI FEMALE 35-39 5 143 127 KERRY GROVE 38 0:26:12 1:02:43 0:04:37 1:33:32
TRI FEMALE 35-39 6 170 482 SANDRA COLLINS 35 0:26:28 1:06:00 0:05:37 1:38:05
TRI FEMALE 35-39 7 198 141 KRIS HOLUBETS 38 0:26:39 1:10:29 0:04:53 1:42:01
TRI FEMALE 35-39 8 223 249 KIMBERLY PARRIS 39 0:25:31 1:15:56 0:06:00 1:47:27
TRI FEMALE 35-39 9 230 2 SUSANA ALVAREZ 39 0:27:56 1:13:47 0:07:12 1:48:55
TRI FEMALE 35-39 10 233 157 DEBRA JONES 38 0:29:42 1:10:03 0:09:36 1:49:21
TRI FEMALE 35-39 11 240 208 JENNINE MCDOWELL 37 0:28:49 1:14:08 0:07:53 1:50:50
TRI FEMALE 35-39 12 263 278 CAROLYN RICHARD 38 0:27:07 1:21:48 0:09:39 1:58:34
