2003 SAN DIEGO TRIATHLON CHALLENGE
CHALLENGED ATHLETES FOUNDATION
La Jolla Cove, CA  November 2, 2003
Timing Services by WB Productions
TEAM RESULTS - BY OVERALL TEAM FINISH
Any questions regarding timing, please contact: info@y-events.com
Congratulations and thanks for your support!
PLACE BIB SWIMMER CYCLIST RUNNER TEAM NAME SWIM SPLIT BIKE SPLIT RUN SPLIT FINISH
1 40 LEBEAU FLORIT YOES (CH) PENTA 0:28:35 2:56:05 0:41:12 4:05:52
2 9 DUKAT (CH) DUREL MOLEDA (CH)   0:34:43 2:55:22 0:45:07 4:15:12
3 99 BULMAN STENEHJEM FLEMING (CH) SHARP REHAB 0:27:33 2:51:44 1:08:30 4:27:47
4 133 ROBINSON HALPERIN BESTE TEAM USAO 0:23:30 2:34:29 1:30:59 4:28:58
5 5 SHAPIRO M.D. TOKER DAVIS (CH)   0:29:53 3:04:56 0:57:38 4:32:27
6 18 PAULEY PENSEYRES (CH) BERGIN (CH)   0:33:52 3:04:04 1:02:25 4:40:21
7 138 PRICHARD HERNANDEZ WONG THE RIGHTEOUS BROTHERS 0:27:42 2:50:15 1:23:55 4:41:52
8 67 HIMMEL OCHSNER SAPPER (CH) LARRY'S TEAM 0:31:25 3:21:44 0:56:44 4:49:53
9 1 GARCIA-TOLSON (CH) WILLIAMS TINLEY TEAM BRAVEHEART 0:29:44 3:05:21 1:16:22 4:51:27
10 65 MARQUETTE LYLE JOHNSON JUST GO! 0:28:35 2:42:02 1:46:31 4:57:08
11 143 GOLIA KARANAS WISE TRITANIUM 0:35:26 2:44:08 1:38:45 4:58:19
12 45 EVANS LYONS BOYLE BELIEVERS IN THE DREAM 0:34:41 3:00:31 1:23:27 4:58:39
13 125 FLOODBERG HILL DOWNING (CH) TEAM RARE AIR 0:35:26 3:19:55 1:07:57 5:03:18
14 37 GOODNOUGH LOFFT VERNEY TEAM 2 MODERN POSTCARD 0:35:50 2:57:55 1:34:44 5:08:29
15 107 SHIELDS STARCK LACASSE TEAM DEVELOPMENT 0:23:45 2:50:08 1:55:51 5:09:44
16 56 MILLER SMITH ELDEN ELDEN/MILLER/SMITH 0:27:26 2:48:13 1:54:33 5:10:12
17 105 COHN ROBINSON GLUCK TEAM BFM 0:24:43 3:12:14 1:38:39 5:15:36
18 50 PERKINS, JR. (CH) PERKINS, SR. JOHNSTON CHICO AND THE MEN 0:35:03 3:01:15 1:43:28 5:19:46
19 71 VENGLES VINGLAS STEWART LOMA LINDA #4 0:31:37 3:05:33 1:41:43 5:18:53
20 92 GRANDE (CH) MAGUIRE COMBE PHILADELPHIA INSURANCE 0:34:42 2:51:48 1:57:25 5:23:55
21 79 VINEYARD HALPERIN MEIER (CH) MEN IN BACK 0:41:50 3:30:55 1:11:46 5:24:31
22 152 SCHOFFSTALL WALKER MIN TEAM EPSILON 0:28:18 3:05:08 1:52:22 5:25:48
23 89 BIDDLE PETERMANN KRUPA PARTY PALS 0:29:48 2:59:49 1:58:49 5:28:26
24 12 BEESON (CH) HEGG KRAUSE   0:31:54 2:59:37 1:58:08 5:29:39
25 113 FERRACO HOULE HOOD TEAM HUMAN DESIGNS 0:40:48 2:57:04 1:52:10 5:30:02
26 27 MACLEOD VALDIVIA FARQUAR (CH) TEAM SEMPRA ENERGY #1 0:33:41 3:06:37 1:50:06 5:30:24
27 11 KOSICK (CH) CARDON CLOBINS   0:29:59 3:28:41 1:31:47 5:30:27
28 112 HEARST HEARST HEARST TEAM HEARST 0:33:06 3:04:54 1:55:08 5:33:08
29 121 GOODMAN BARNETT MICHALOW TEAM MICHALOW/BARNETT 0:43:48 3:09:20 1:40:03 5:33:11
30 82 KUHNER VANDERSPEK KESSMAN OC TRI CLUB TEAM #4 0:34:48 2:53:29 2:05:19 5:33:36
31 131 RICHARDS TRINCI WALKER TEAM SURVIVOR 0:36:36 2:57:32 2:00:05 5:34:13
32 39 MORROW MCQUILLAN MARTIN (CH) TEAM COLDWELL BANKE 0:41:21 3:10:43 1:42:53 5:34:57
33 136 JARRETT SCHMITH PRATT THE PRATT PACK 0:40:40 2:54:00 2:02:15 5:36:55
34 29 BAKER (CH) SEIDEMAN RAWDIN TEAM DEFY BURDEN 0:28:15 2:58:39 2:11:14 5:38:08
35 15 WOOD STANFORD THOMPSON (CH) WELLS FARGO 0:28:18 3:25:28 1:44:53 5:38:39
36 78 ALVAREZ MERSON GOLDBERG M.A.D.NESS 0:32:08 3:29:06 1:38:45 5:39:59
37 10 MCCARTHY (CH) MARGOLIS SYNDER (CH)   0:33:48 4:12:02 0:56:02 5:41:52
38 74 MAIA SCHIMPF MCLOUGHLIN LOMA LINDA #7 0:38:20 3:12:44 1:51:48 5:42:52
39 85 BACHMAN ALCANTAR SILVA OLYMPIC HEALTH & FITNESS 0:24:59 3:22:46 1:55:35 5:43:20
40 142 KAPLAN BLUMENFELD BAROFF TRI-GIRLS 0:36:45 2:57:16 2:09:33 5:43:34
41 6 MARTINS LALLA (CH) COX   0:24:42 4:01:40 1:17:19 5:43:41
42 38 HENDERSON HICKS MARTIN TEAM OSSUR 0:35:15 3:09:05 1:59:36 5:43:56
43 28 YUSKIN ROSENTHAL AYALA-SMITH TEAM SEMPRA ENERGY #2 0:34:47 2:52:19 2:18:19 5:45:25
44 36 HOFFMAN TOYA BROWN OUELLETTE TEAM 1 MODERN POSTCARD 0:35:41 3:26:44 1:43:08 5:45:33
45 7 HOYT GOODVIBE BRUNO (CH)   0:58:07 3:04:47 1:45:07 5:48:01
46 147 THOMPSON CANNAN WYLAND WEST COAST ESCROW 0:37:36 2:59:59 2:10:43 5:48:18
47 83 ROTH JEU SUNDAY OC TRI CLUB TEAM #3 0:33:52 3:22:21 1:53:54 5:50:07
48 42 PAWLOSKI COLEMAN TITTELFITZ A SNAIL, JOCK & MOLASSES 0:28:20 3:19:04 2:03:07 5:50:31
49 19 AGULIRA (CH) FITZPATRICK CURRAN TEAM UNION BANK 0:40:40 3:14:42 1:55:14 5:50:36
50 103 BENDER DAVIS FINK TEAM BENDER 0:40:34 3:02:10 2:08:17 5:51:01
51 126 GEVISSER BARNETT RASAK TEAM RASAK/BARNETT/GEVISSER 0:32:30 2:50:15 2:28:28 5:51:13
52 76 ELLS FREIDMAN GRUENFELD LOMA LINDA #9 0:33:56 3:18:11 1:59:25 5:51:32
53 75 TRUJILLO PIERSON PURSLEY LOMA LINDA #8 0:30:55 2:56:45 2:25:31 5:53:11
54 68 JESSEP (CH) BERNSTEIN BAKER LA-SD CONNECTION 0:41:47 3:26:15 1:46:05 5:54:07
55 110 DOERRER WILD GRADE TEAM ELMO 0:38:50 3:30:53 1:44:35 5:54:18
56 86 VAN ZANTEN WILSON STEED OC TRI CLUB TEAM #1 0:39:49 3:09:44 2:05:13 5:54:46
57 43 GARTH HAMILTON THORNTON ASPEN MEDICAL PRODUCTS 0:47:11 3:05:02 2:03:21 5:55:34
58 46 BELL BROWN GALBRAITH BELL'S BUDDIES 0:38:58 2:57:35 2:21:25 5:57:58
59 148 SAMPLE RUSSELL RUSSELL WEST COAST ESCROW 2 0:35:04 3:20:56 2:03:08 5:59:08
60 48 ARNOFF MILLER SCHMITZ CHEEKY MONKEYS 0:31:32 3:16:38 2:11:34 5:59:44
61 32 PIATCH ZADEIK GABRIEL TEAM CLEAR CHANNEL 0:31:35 3:50:19 1:38:19 6:00:13
62 49 ROGERS GOWER CALLAHAN CHERYL'S TEAM 0:33:43 3:28:56 1:58:52 6:01:31
63 145 CANALE MAXON KNUTTILA UC MOMS 0:27:01 3:29:09 2:05:48 6:01:58
64 13 MCGHEE (CH) MACLAREN SOUZA   0:58:07 3:30:58 1:34:54 6:03:59
65 91 GREGORY ROMERO GALE PFIZER LAJOLLA 0:39:16 3:33:11 1:53:23 6:05:50
66 108 MONE ABPLANALP DIGGS TEAM DIGGS 0:25:15 3:43:53 1:58:53 6:08:01
67 116 RUDE OCONNELL RUDE TEAM JI DECH 0:40:13 3:18:13 2:09:46 6:08:12
68 141 BROWNE STERNGOLD BENNIE TRI FOR JUDY 0:39:12 3:38:56 1:52:54 6:11:02
69 69 CUCCIA LUONG FONTOURA LOMA LINDA #10 0:41:36 3:34:12 1:56:27 6:12:15
70 30 STALLARD DYE VAN NORMAN TEAM VIEJAS 0:36:04 2:47:03 2:50:01 6:13:08
71 58 COOK EDMONSON DIEN FOXY LADY ALL-STARS 0:33:40 3:59:54 1:42:22 6:15:56
72 135 WIGHTLIN WIGHTLIN MALIN THE EAGLE ROCKS 0:28:05 3:34:19 2:14:00 6:16:24
73 70 STADTLER CABALLERO GOTT LOMA LINDA #3 0:40:17 3:21:27 2:15:32 6:17:16
74 47 BERRIOS BERRIOS BERRIOS BERRIOS TEAM 0:45:44 3:35:06 1:58:26 6:19:16
75 16 CUMMINGS (CH) RICCITELLO SIANO   0:45:28 3:16:20 2:17:35 6:19:23
76 77 LYNN LYNN LYNN LYNN FAMILY 0:34:44 2:57:22 2:48:33 6:20:39
77 98 GRAVITT PARDUE LWIN SEIKOO 0:39:54 3:38:20 2:03:32 6:21:46
78 109 FRANTZ LYONS DITTY TEAM DITTY 0:38:33 3:38:57 2:04:22 6:21:52
79 97 HOHNEMANN BERGMANN STRONG SCOPE O&P 0:56:04 3:11:31 2:14:37 6:22:12
80 93 WITUCKI CARTWRIGHT MORGAN PRN- GET RELIEF 0:44:17 3:32:02 2:06:35 6:22:54
81 122 ZAN_BOURGONDIDN WHITLOW WELCH TEAM MRREOWW! 0:47:09 3:46:01 1:50:05 6:23:15
82 25 CLAPP (CH) LARSON (CH) SICILIANO (CH) TEAM HANGER 0:52:48 3:26:12 2:04:19 6:23:19
83 81 ROBLES HOOL SMART OC TRI CLUB TEAM #2 0:35:27 3:42:52 2:05:14 6:23:33
84 57 ALRUTZ TISCHIO KINDRED FAMILY TIES 0:35:07 3:34:08 2:16:34 6:25:49
85 87 HO DESHAUTELLE GARCIA PACIFIC BMW 0:35:28 4:09:26 1:43:15 6:28:09
86 114 DAMIANI DAMIANI TRAVAGLINI TEAM ITALIA 0:47:08 3:51:03 1:50:06 6:28:17
87 132 GOLDSTEIN SCHACHAT SKIRDLA TEAM TAMARA 0:33:28 3:43:22 2:12:14 6:29:04
88 34 HWANG SANCHEZ (CH) FONTOURA TEAM 1 LOMA LINDA UNIVERSITY 0:33:42 4:08:32 1:48:52 6:31:06
89 31 GUTIERREZ III PERKINS (CH) JORGENSON TEAM 93.3 0:33:25 3:54:15 2:04:03 6:31:43
90 64 GOLDBERG HEILMAN IMBIMBO JOHN & THE GIRLS 0:45:05 3:40:44 2:07:41 6:33:30
91 24 CAMPENOT MABRY ELDRIDGE 1 FOOTLOOSE 0:39:32 3:48:57 2:09:12 6:37:41
92 51 JOHNSON PIERETTI (CH) JOHNSON COCAMO 0:31:27 3:50:37 2:16:20 6:38:24
93 106 KOZLOWSKI SR KOZLOWSKI CANNON TEAM COAST TO COAST 0:46:42 4:00:58 1:52:38 6:40:18
94 33 JOHNSON MULVIHILL NORRIS TEAM PNC 0:33:31 3:32:36 2:34:42 6:40:49
95 129 SAUNG LEW DAMICO TEAM SAUNG 0:42:33 4:14:21 1:45:55 6:42:49
96 44 EKLUND BAGNAS BAGNAS BAGNAS/EKLUND 0:31:44 3:16:58 2:54:54 6:43:36
97 123 JANSEN BENEDICT SCOTT TEAM OBSOLETE 0:40:31 3:40:01 2:23:13 6:43:45
98 94 GRAVES JENSEN SEVALL PRN-GOT PAIN 0:36:38 4:01:25 2:08:47 6:46:50
99 137 SLOBEN CRAMER CRAMER THE REBELS 0:33:32 3:36:48 2:37:46 6:48:06
100 104 BENNETT HENDERSON DANFORTH TEAM BENNETT 0:33:43 4:28:54 1:45:46 6:48:23
101 55 CONROY HERNANDEZ EVANS DEWNJIAN 0:41:51 4:09:26 1:59:18 6:50:35
102 90 JESSEN TULLY BROOKS PBEXTREME.COM 0:45:50 3:23:02 2:42:23 6:51:15
103 111 PUTTERMAN NIELSEN (CH) MARANEY TEAM FLIP CUP 0:39:13 3:51:16 2:21:00 6:51:29
104 115 MC MANUS HOLUBETS MCMANUS TEAM JASON 0:42:06 3:48:45 2:21:44 6:52:35
105 124 CYPEL CYPEL ROUSE TEAM POWAY 0:43:09 3:16:07 2:54:19 6:53:35
106 144 SLIPP SUTCLIFFE HAYDEN TWO MEN AND A FOOL 0:44:40 3:45:55 2:23:09 6:53:44
107 119 MANNING ESBECK ESBECK TEAM MANNING 0:36:20 3:12:44 3:05:27 6:54:31
108 139 READ READ FERNANDEZ THE SLUGS 0:35:38 4:15:40 2:03:34 6:54:52
109 41 WIXOM FACKLER BROWN 3 AMIGOS 0:51:02 3:39:50 2:26:26 6:57:18
110 95 PFISTER MUNAFO LOPEZ PULMONARY TRIO 0:38:13 3:49:14 2:34:49 7:02:16
111 127 BLAIR MICHELS ROBINSON TEAM ROBINSON 0:50:42 4:08:45 2:03:23 7:02:50
112 35 FITZPATRICK BARNER DAVIDSON TEAM 2 LOMA LINDA UNIVERSITY 0:27:20 3:46:01 2:50:09 7:03:30
113 134 OLIVA SULLIVAN SOLAN THE 3 MS 0:33:34 4:05:41 2:27:04 7:06:19
114 151 GORTON FOX SWEN ZORRO LOCO 0:31:44 4:21:32 2:16:12 7:09:28
115 84 DANIELS HUMPHRIES TESTA ODONTOCETES 0:38:14 4:20:47 2:10:34 7:09:35
116 26 VIGIL CIMINO VIGIL TEAM WELLS FARGO 0:38:59 4:26:14 2:08:49 7:14:02
117 100 SHURMAN SHURMAN SURPRISE SHURMAN TANKS 0:40:23 4:41:57 1:53:04 7:15:24
118 140 OBRADOVICH RHINEHART MCDOWELL THE THREE AMIGAS 0:40:20 4:05:06 2:30:37 7:16:03
119 53 BARRY MILNER WAY CRUISIN' IN THE 40S 0:27:10 4:29:51 2:19:49 7:16:50
120 130 TREGONING HERCEGOVICS TERRAL TEAM SCOPE 0:38:46 4:22:25 2:16:18 7:17:29
121 120 CHIZMAR WIAN CULLINAN TEAM MARCO 0:24:45 3:37:51 3:16:42 7:19:18
122 102 FITZGIBBONS PETRE MAROLT SUTTER STREET 0:42:52 4:32:40 2:13:50 7:29:22
123 61 KRESS NERO ROSSO HEDGEWORKS 0:32:50 5:08:25 1:48:41 7:29:56
124 54 KAKITA KAKITA DUNN D2K 0:38:31 4:59:43 1:51:44 7:29:58
125 59 PETERSON HIRAOKA MARTELLA GIRLS ROCK 0:27:59 4:32:17 2:35:43 7:35:59
126 14 MUSSER (CH) MILLER FENEIDE   0:52:52 4:01:06 2:43:32 7:37:30
127 150 WEEKS TRINKAUS PABOOJIAN ZOOM ZOOM 0:33:51 4:36:00 2:30:08 7:39:59
128 60 AKEY HAWORTH KOMATA GOOD SOURCE 0:42:24 4:40:15 2:19:19 7:41:58
129 62 GRAY BERRY KIRKLAND HEDONISM 0:38:48 4:32:17 2:33:15 7:44:20
130 2 NEWMAN (CH) YEBOAH (CH) MURRAY   0:56:59 5:07:57 1:41:09 7:46:05
131 117 SLIPP SMITH DEMAGGIO TEAM DEMAGGIO/SMITH 0:44:43 5:10:41 2:03:58 7:59:22
132 149 WIMER MUELLER PARIS YA YA'S