2003 RACE FOR THE PENNANT WITH THE SAN DIEGO PADRES
4 mile course finishing in Qualcomm Stadium
July 19, 2003     San Diego, CA
Benefits Navy's Quality of Life Programs
Timing and Registration Services by WB Productions
www.mwrtoday.com
MALE RESULTS
********** MALE OVERALL RESULTS **********
1 1 DREW BOUCHARD 20 0:20:53 5:14
PLACE O'ALL BIB# NAME AGE TIME PACE
MALE 12 & UNDER
1 60 53 KODIE ENGLEHART 11 0:26:40 6:40
2 322 1421 ACHINT SANGHI 11 0:34:53 8:44
3 323 581 ROBERT CLARK 8 0:34:53 8:44
4 332 665 GORDON WHALEN 12 0:35:13 8:49
5 338 68 KEVIN JENKINS 12 0:35:16 8:49
6 406 1019 BRENDON JUNGE 10 0:36:51 9:13
7 407 1353 CHRISTIAN YU 12 0:36:52 9:13
8 421 361 WILLY GOEBEL 9 0:37:18 9:20
9 529 539 AUSTIN TAGNANI 5 0:41:24 10:22
10 555 1273 JOSEPH PHILLIPS 12 0:42:02 10:31
11 615 619 MATTHEW DOLAN_JR 10 0:44:06 11:02
12 646 938 MITCH KELLER 10 0:45:54 11:29
13 657 937 ANDREW PETSCHKE 7 0:46:10 11:33
14 658 942 TANNER PERRY 7 0:46:10 11:33
15 709 209 MATTHEW SLAGLE 11 0:47:20 11:50
16 742 66 MICHAEL BERGSMA 10 0:49:12 12:18
17 778 67 SPENCER DUKES_JR 10 0:53:22 13:21
18 786 398 MICHAEL HOLMES 11 0:53:52 13:28
19 806 1323 JOSEPH MATTERSON 7 0:55:12 13:48
20 818 1356 TAYLOR YU 9 0:56:01 14:01
21 825 851 NICK RABINE 12 0:56:10 14:03
22 834 843 SEAN JENKS 6 0:56:32 14:08
23 837 536 ROBINSON SWARTCHICK 12 0:56:39 14:10
24 838 475 RYAN CUMMINGS 4 0:56:40 14:10
25 844 679 GRAFTON HOUSTON 9 0:57:51 14:28
26 852 809 RYAN BOYD 6 0:58:16 14:34
27 855 643 ANTHONY MOORE 10 0:58:52 14:43
MALE 13-17
1 47 1240 KYLE BLACK 16 0:25:07 6:17
2 55 1311 ANDREW GIVEN 16 0:26:11 6:33
3 69 320 KYRE WARD 15 0:27:14 6:49
4 74 696 EVAN AMANO 13 0:27:21 6:51
5 88 56 DUSTIN DIVEN 14 0:27:49 6:58
6 113 321 NATHAN WARD 13 0:29:11 7:18
7 175 582 JUAN VALENZUELA 16 0:31:17 7:50
8 186 1331 RANDY MILLS 17 0:31:27 7:52
9 259 711 KRIS LANGLEY 16 0:33:17 8:20
10 286 697 ANDREW WHITE 17 0:34:03 8:31
11 336 709 ALEX LANGLEY 16 0:35:15 8:49
12 372 465 CHRIS CONDRON 13 0:36:07 9:02
13 436 1319 AARON LOCICERO 13 0:37:41 9:26
14 468 858 MAZEN ZAWAIDEN 15 0:38:31 9:38
15 480 310 STEVEN TERRY 13 0:39:15 9:49
16 517 385 KYLE BRENNAN 16 0:41:01 10:16
17 525 405 DANNY NEESE 13 0:41:20 10:20
18 600 1024 BOGI DIMITROV 15 0:43:35 10:54
19 647 621 MATTHEW ELIX 15 0:45:55 11:29
20 723 71 TAYLOR MCCOY 13 0:47:56 11:59
21 732 710 VITO SALERNO 16 0:48:28 12:07
22 740 1405 RICO WEST 13 0:48:59 12:15
23 774 1249 CAMERON CONTOUR 15 0:53:01 13:16
24 781 545 PATRICK WILKENING 13 0:53:32 13:23
25 783 379 SKYLAR ANDREWS 13 0:53:46 13:27
26 802 299 ANDY SIMS 13 0:54:51 13:43
27 823 1341 BRANDIN REED 14 0:56:06 14:02
28 831 1327 RACHEL MERCIER 17 0:56:22 14:06
MALE 18-24
1 2 1239 SEAN BARRETT 18 0:20:57 5:15
2 3 925 JACQUE MEHOFF 23 0:20:58 5:15
3 4 919 DAVID GRAMLICH 21 0:20:58 5:15
4 6 543 THOMAS WEILER 21 0:21:00 5:15
5 20 701 MARIO RODRIGUEZ 22 0:23:15 5:49
6 22 924 KEITH LEITING 19 0:23:20 5:50
7 29 1001 GABRIEL GARZA 22 0:24:12 6:03
8 64 834 JORGE GARCIA 22 0:27:02 6:46
9 72 494 TANNER JURGENSEN 23 0:27:19 6:50
10 86 1324 NATHAN MAXWELL 20 0:27:48 6:57
11 98 969 ERIC OROZCO 23 0:28:27 7:07
12 106 838 WALT HASSER 23 0:28:46 7:12
13 111 1298 THERON PUMMER 19 0:29:03 7:16
14 117 646 TIMOTHY PARR 18 0:29:16 7:19
15 118 83 GARY PHIPPS 23 0:29:17 7:20
16 128 1211 MARLON GIRON 23 0:29:33 7:24
17 130 1041 TIM LYDEN 23 0:29:53 7:29
18 138 742 JACOB BUZZELL 21 0:30:18 7:35
19 145 232 BRANDON BEHLE 21 0:30:30 7:38
20 148 510 SAM NGO 24 0:30:33 7:39
21 152 515 MATTHEW PARR 18 0:30:45 7:42
22 161 1261 CHRIS KHOSRAVI 21 0:31:04 7:47
23 176 934 CHRIS THORDARSON 23 0:31:18 7:50
24 190 866 JEFF SCHOELLERMAN 24 0:31:31 7:53
25 205 1027 ADAM SCHMID 23 0:31:51 7:58
26 211 603 RYAN BLAKE 24 0:31:59 8:00
27 305 1081 GERALD ALLEN 24 0:34:33 8:39
28 312 952 DAVE MATYSCZAK 23 0:34:40 8:40
29 348 250 RYAN COFFIN 23 0:35:25 8:52
30 359 738 RODD HECKELMAN 24 0:35:49 8:58
31 364 980 MATTHEW CLAYBROOK 19 0:35:53 8:59
32 391 1080 RICHARD GUTIERREZ 24 0:36:24 9:06
33 444 968 CARTER BOWEN 22 0:37:51 9:28
34 450 1325 DAVE MERCIER 22 0:37:59 9:30
35 477 744 JACOB SCHNEIDER 20 0:39:10 9:48
36 503 901 CORY WILEMON 24 0:40:32 10:09
37 553 249 BRADEN COFFIN 21 0:41:56 10:30
38 560 728 RYAN IRWIN 20 0:42:13 10:34
39 568 735 ROBERT TOLEN 21 0:42:27 10:37
40 576 739 ROSS HIGGINBOTHAM 20 0:42:39 10:40
41 632 729 TIMOTHY SAILER 19 0:45:15 11:19
42 665 726 MICAH ROUNTREE 20 0:46:35 11:39
43 666 734 JUSTIN AARON 19 0:46:37 11:40
44 686 731 IAN BOTSFORD 19 0:46:56 11:44
45 690 733 DAIVD DICKSON 20 0:47:00 11:45
46 696 722 JOE LALIBERTE 19 0:47:06 11:47
47 736 1275 DARREN REAVES 24 0:48:40 12:10
48 745 819 SETH SWANSON 24 0:49:32 12:23
49 754 732 FRANTZ SIMON 20 0:50:40 12:40
50 755 721 MICHAEL GOZA_JR 21 0:51:03 12:46
51 777 727 MATTHEW DEYARMOND 21 0:53:20 13:20
MALE 25-29
1 5 1317 DAVID KLOZ 28 0:20:58 5:15
2 10 936 RICH WITT 27 0:21:34 5:24
3 14 1253 SAMSON COX 25 0:22:38 5:40
4 15 297 RYAN SANDERS 26 0:22:50 5:43
5 19 784 NATHAN GARCIA 25 0:23:13 5:49
6 23 861 CHAD LOUDON 26 0:23:37 5:55
7 36 1003 JOSH JARVIS 25 0:24:22 6:06
8 59 1349 MARK WADE 28 0:26:36 6:39
9 76 1362 JASON ALEKSEY 26 0:27:29 6:53
10 80 506 RICHARD MCCUE 29 0:27:35 6:54
11 81 854 BRIAN BROOKSON 29 0:27:35 6:54
12 87 933 DAVID GUSTAFSON 26 0:27:48 6:58
13 115 542 CHRISTIAN WEBB 26 0:29:12 7:19
14 150 921 RANDY STOOKEY 26 0:30:43 7:41
15 160 305 JEFF STRATHMEYER 28 0:31:04 7:46
16 165 262 TOBY GALBRAITH 27 0:31:09 7:48
17 169 773 ADAM ELTETO 25 0:31:12 7:48
18 173 351 KEVEN BABBITT 27 0:31:15 7:49
19 179 472 DUSTIN CRAWFORD 25 0:31:21 7:51
20 193 645 ALEX PALMATIER 29 0:31:35 7:54
21 202 637 MATTHEW KROGSDALE 26 0:31:48 7:57
22 207 922 BRIAN CHAMBERS 28 0:31:53 7:59
23 209 909 ROBERT RAMIRIZ 26 0:31:56 8:00
24 216 488 BRYAN GARD 26 0:32:09 8:03
25 232 863 RYAN MCCOMBS 29 0:32:36 8:10
26 239 388 BRIAN CLARK 28 0:32:41 8:11
27 240 794 JOHN URBAN 28 0:32:42 8:11
28 243 975 NATHAN COWALL 26 0:32:50 8:13
29 246 1206 SHANE BOGGS 28 0:32:52 8:13
30 266 1326 NATHAN MERCIER 25 0:33:23 8:21
31 283 1270 CARL MOCZYDLOWSKY 25 0:33:52 8:28
32 284 1032 ROBERT ZOOK 25 0:33:54 8:29
33 285 254 TROY DANTO 29 0:33:58 8:30
34 299 1220 CHARLES RAGLAND 28 0:34:26 8:37
35 311 946 MICHAEL PHELPS 26 0:34:39 8:40
36 313 988 LUIS GARCIA 28 0:34:42 8:41
37 327 358 OLIN McAURTHUR 29 0:35:03 8:46
38 343 789 KURT KRUMMEL 28 0:35:20 8:51
39 346 499 BRIAN LONG 29 0:35:24 8:51
40 350 289 OSCAR MONTANEZ 27 0:35:30 8:53
41 368 681 CHRIS DEWEESE 29 0:36:04 9:01
42 382 96 BOB FRAZER 29 0:36:19 9:05
43 393 703 JASON RITTER 29 0:36:28 9:07
44 394 1181 SHAUN HEALEY 26 0:36:28 9:08
45 399 639 CURT LOURET 27 0:36:37 9:10
46 423 1348 CHRISTIAN TUSKES 29 0:37:19 9:20
47 447 648 SAMUEL RAMOS 29 0:37:52 9:29
48 479 93 RICHARD WAGNER 27 0:39:14 9:49
49 485 466 JESSE CONNER 25 0:39:32 9:54
50 493 1214 KYLE KEE 28 0:40:11 10:03
51 497 950 TYLER MCCLYMONT 27 0:40:17 10:05
52 513 477 DAVID DOWNING 29 0:40:51 10:13
53 519 263 GARRY GATCHALIAN 26 0:41:03 10:16
54 520 971 DANIEL MENCHACA 27 0:41:04 10:16
55 535 383 BRIAN BRAY 26 0:41:36 10:24
56 544 1283 KEVIN SMITH 26 0:41:44 10:26
57 548 58 THOMAS WELDIN 27 0:41:51 10:28
58 550 592 ADAM HOLT 27 0:41:52 10:28
59 556 1233 MICHAEL MCGONAGLE 26 0:42:05 10:32
60 559 395 CHRISTOPHER GUILLIAMS 26 0:42:11 10:33
61 578 526 JAMES SEARLS 28 0:42:42 10:41
62 618 454 RUSSELL CHILDRESS 27 0:44:17 11:05
63 641 822 JOHN KENNEDY 25 0:45:41 11:26
64 645 748 ERIC BASSIK 26 0:45:53 11:29
65 652 1274 STEVE PHILLIPS 29 0:45:59 11:30
66 656 400 RYAN KEYES 27 0:46:06 11:32
67 770 902 jIM MATYSCZAK 26 0:52:45 13:12
MALE 30-34
1 9 947 DENNIS BOURLAND 33 0:21:29 5:23
2 11 579 JARED BIRCHFIELD 30 0:21:54 5:29
3 39 363 LEROY WENSTROM 34 0:24:33 6:09
4 40 1004 JOSE DOMINGUEZ 32 0:24:41 6:11
5 43 35 RYAN MCCOMAS 30 0:24:56 6:14
6 102 862 ROBERT DENNIS 34 0:28:32 7:09
7 109 439 EDWARD DEBISH 31 0:28:52 7:13
8 123 323 MICHAEL WELLCK 31 0:29:30 7:23
9 129 381 CHRIS BOEDEKER 31 0:29:51 7:28
10 136 1269 CHRIS MILIFFE 30 0:30:08 7:32
11 149 1308 CHRIS COSTELLO 31 0:30:40 7:40
12 155 1018 OLIVIER MEYNIER 31 0:30:54 7:44
13 158 606 SEAN BURKET 30 0:31:03 7:46
14 163 1197 JOHN GOMEZ 30 0:31:06 7:47
15 171 295 CRAIG PETTIT 32 0:31:13 7:49
16 178 772 TODD EVANS 34 0:31:20 7:50
17 180 580 CHESTER CLARK 31 0:31:22 7:51
18 181 1086 JIM FILES 31 0:31:23 7:51
19 187 981 GABRIEL LIZARRAGA 31 0:31:28 7:52
20 189 322 STEVE WEIGHTMAN 31 0:31:30 7:53
21 191 1351 KEVIN WHEELER 31 0:31:32 7:53
22 217 484 JONAS FREY 32 0:32:11 8:03
23 221 622 JAMES FABISZAK 30 0:32:17 8:05
24 223 1193 DAVID THROW 33 0:32:18 8:05
25 238 796 PHUOC NGUYEN 31 0:32:40 8:10
26 242 939 ALVIN VILLANEVA 30 0:32:46 8:12
27 269 452 FRANK WILLIAMS 33 0:33:31 8:23
28 274 673 ED GROTH 30 0:33:44 8:26
29 279 1029 MYRON PELTON 30 0:33:50 8:28
30 290 569 MARCO ROMAN 30 0:34:09 8:33
31 294 1017 PETER MARFING 32 0:34:20 8:35
32 298 741 BRIAN TURNER 30 0:34:23 8:36
33 310 1078 STEVE FIRESTONE 31 0:34:35 8:39
34 319 1276 CHARLIE RUTHERFORD 31 0:34:45 8:42
35 330 656 TIM SANCHEZ 30 0:35:11 8:48
36 334 693 KYLE UTNE 33 0:35:14 8:49
37 335 1271 ANDREW ORRY 30 0:35:15 8:49
38 351 105 MICHAEL ANDERSON 30 0:35:31 8:53
39 360 1235 GABE RUIZ 30 0:35:51 8:58
40 377 502 MICHAEL MARKEN 33 0:36:13 9:04
41 403 415 ADBUR SHOYEB 30 0:36:45 9:12
42 426 259 JAMES EDDY 30 0:37:24 9:21
43 442 1418 CHRIS ROBERTS 34 0:37:50 9:28
44 467 422 BRAD WEINSTEIN 34 0:38:30 9:38
45 470 553 JAIME ROJAS_JR 30 0:38:36 9:40
46 475 45 CARY RODRIQUEZ 31 0:38:58 9:45
47 511 965 JOSE GASTELUM 31 0:40:50 10:13
48 530 1307 MATT BROWN 30 0:41:25 10:22
49 551 114 JOHN KAPP 33 0:41:52 10:29
50 563 1030 MATT MCCOMBS 33 0:42:19 10:35
51 564 602 CLINT BAILEY 34 0:42:20 10:35
52 572 107 PETER HERNANDEZ 30 0:42:29 10:38
53 575 518 JR PLASTINO 33 0:42:33 10:39
54 595 1186 SOLOMON ROUSTON 32 0:43:27 10:52
55 596 1187 CLINT WALDEN 33 0:43:28 10:53
56 627 1280 CHARLES SHIN 31 0:45:02 11:16
57 664 441 SHAWN HANEY 31 0:46:34 11:39
58 681 541 TODD TYLER 32 0:46:51 11:43
59 702 103 JOSHUA KEISLER 30 0:47:12 11:48
60 731 419 ROBERT TRUITT 34 0:48:27 12:07
61 734 1301 JEFF YU 31 0:48:35 12:09
62 760 102 JOE MARINO 30 0:51:39 12:55
63 771 424 JOE GARRIDO 34 0:52:49 13:13
64 795 106 PAUL HATCHER 30 0:54:22 13:36
65 884 1202 ANDREW OSORNO 34 0:59:58 15:00
MALE 35-39
1 8 1255 SAAD ELMOUTAWAKEL 37 0:21:19 5:20
2 24 130 DWAYNE GEORGE 39 0:23:40 5:56
3 33 457 RICK BIENIAS 37 0:24:19 6:05
4 49 817 ROBERT PEDERSON 36 0:25:38 6:25
5 57 770 JOHN GONZALEZ 37 0:26:25 6:37
6 68 1306 COLIN BRITTAIN 35 0:27:12 6:48
7 73 682 MANUEL VILLARREAL 35 0:27:19 6:50
8 79 1223 ALEX TAMAYO 37 0:27:34 6:54
9 82 479 JAMES ELLIOTT 38 0:27:36 6:55
10 121 647 ALAN PHILLIPS 39 0:29:22 7:21
11 122 125 WILLIAM HUSTON 37 0:29:28 7:23
12 125 683 FRANK REBELIN 35 0:29:31 7:23
13 157 491 STEVE GHIANNI 35 0:30:55 7:44
14 168 905 CURT JONES 36 0:31:11 7:48
15 170 122 DWIGHT RAYMOND 37 0:31:12 7:48
16 213 46 JAMES FRAMPTON 36 0:32:03 8:01
17 219 1225 ALLAN ZEBEDEE 35 0:32:15 8:04
18 237 824 WAYNE SLOCUM 38 0:32:39 8:10
19 245 123 STEVEN REMM 37 0:32:51 8:13
20 260 699 JIM PATTERSON 38 0:33:20 8:20
21 261 117 BRIAN DALUGA 35 0:33:21 8:21
22 280 668 PAUL WIESE 39 0:33:51 8:28
23 281 118 DARREN HARDESTY 35 0:33:51 8:28
24 314 632 CHARLES HUNT 35 0:34:42 8:41
25 318 30 JEFFREY ROGERS 36 0:34:45 8:42
26 347 235 BUD BIRCH 37 0:35:24 8:52
27 353 226 DANIEL BALDWIN 39 0:35:32 8:54
28 355 1222 MARK STABB 37 0:35:36 8:55
29 369 705 JIM ROBITAILLE 36 0:36:05 9:02
30 375 1182 HARVEY MCFARLAND 38 0:36:08 9:03
31 387 31 MARK MARTIN 36 0:36:22 9:06
32 395 1231 THOMAS SHIELDS 36 0:36:33 9:09
33 429 129 TIM KEMP 38 0:37:27 9:22
34 430 842 ALEX JENKS 39 0:37:29 9:23
35 434 787 JAY DILL 39 0:37:35 9:24
36 437 948 DENNIS VENTURAN 35 0:37:41 9:26
37 449 1303 JEFFREY BALOO 37 0:37:55 9:29
38 462 234 BILL BIRCH 36 0:38:18 9:35
39 465 1196 TERJE HOUGEN 37 0:38:23 9:36
40 478 865 RANDALL SMITH 36 0:39:13 9:49
41 488 1338 LINDA PURDY 37 0:39:45 9:57
42 509 1232 KEN WARD 35 0:40:49 10:13
43 524 440 RICH SPERBERG 37 0:41:19 10:20
44 539 708 KEVIN LANGLEY 38 0:41:38 10:25
45 580 127 JOHN DELACRUZ 38 0:42:48 10:42
46 587 576 PETER GUIRIBA 35 0:43:16 10:50
47 608 325 KEN WILSON 39 0:43:56 11:00
48 671 638 SHANE LANDRY 39 0:46:41 11:41
49 689 814 STEVE WHEELER 36 0:46:59 11:45
50 713 704 RON MARR 36 0:47:30 11:53
51 720 561 GRANT WEISS 37 0:47:52 11:58