ST. PATTY'S DAY RUN
MCCS RECREATION CENTER - MCRD SAN DIEGO
FRIDAY, 14 March 2003
Timing and Registration Services by WB Productions
www.mccsmcrd.com
CLICK HERE FOR TOP THREE FINISHERS
CLICK HERE FOR MALE AGE GROUP RESULTS
CLICK HERE FOR FEMALE AGE GROUP RESULTS
CLICK HERE FOR UNIT POINT STANDING
TOP THREE FINISHERS - MALE AND FEMALE
O'ALL BIB FIRST LAST AGE SEX ORG TIME PACE
MALES
MALE 18-29 1 552 MANUEL ACOSTA 21 M H&S 17:28 5:50
MALE 40-49 2 192 TYRONE FARLEY 48 M H&S 17:53 5:58
MALE 18-29 3 837 DAVID SCHNEIDER 28 M RTR 17:55 5:59
FEMALES
FEMALE 18-29 66 292 LTJG KRAFT 29 F DENTAL 21:12 7:04
FEMALE 18-29 96 199 ELISA GARRITY 27 F COAST GUARD 22:04 7:22
FEMALE 30-39 150 448 TAMMY PETERSON 30 F COAST GUARD 23:03 7:41
AGE CATEGORY RESULTS
CATEGORY PLACE O'ALL BIB FIRST LAST AGE SEX ORG TIME PACE
MALE 18-29
MALE 18-29 1 1 552 MANUEL ACOSTA 21 M H&S 17:28 5:50
MALE 18-29 2 3 837 DAVID SCHNEIDER 28 M RTR 17:55 5:59
MALE 18-29 3 4 1451 GREG RISEN 23 M RTR 18:12 6:04
MALE 18-29 4 7 1127 RYAN HOLDORF 26 M MEDICAL 18:22 6:08
MALE 18-29 5 8 384 BRIAN MCCLUNE 27 M RTR 18:24 6:08
MALE 18-29 6 9 1173 PETE MARRUFO 25 M RTR 18:27 6:09
MALE 18-29 7 11 672 DORIAN CURRY 25 M COAST GUARD 18:31 6:11
MALE 18-29 8 14 1174 PHIL KULCZEWSKI 24 M RTR 18:43 6:15
MALE 18-29 9 15 1115 CLEVFAS FAVELA 27 M RTR 19:00 6:20
MALE 18-29 10 16 1144 MIGUEL GONZALEZ 26 M H&S 19:00 6:20
MALE 18-29 11 17 381 CARLOS MATA 26 M RTR 19:11 6:24
MALE 18-29 12 18 1048 MAURICE LOVOS 24 M H&S 19:12 6:24
MALE 18-29 13 19 867 LUCIO VILLAGASCAMPOS 27 M RTR 19:21 6:27
MALE 18-29 14 20 1175 ALBERTO AGUILAR 28 M RTR 19:37 6:33
MALE 18-29 15 22 1460 KEN BOHO 29 M RTR 19:38 6:33
MALE 18-29 16 23 990 CHAD BROOK 24 M COAST GUARD 19:41 6:34
MALE 18-29 17 24 574 JASON BRAND 26 M COAST GUARD 19:42 6:34
MALE 18-29 18 25 1168 SCOT HALL 28 M RTR 19:43 6:35
MALE 18-29 19 29 1164 WILL OSTOJ 20 M H&S 19:49 6:37
MALE 18-29 20 31 1186 JOHN BLAAK 29 M RTR 19:57 6:39
MALE 18-29 21 32 466 ROD ROJAS 28 M COAST GUARD 19:59 6:40
MALE 18-29 22 33 442 TIM PAYTON 26 M COAST GUARD 20:03 6:41
MALE 18-29 23 34 391 JAMES MIRAMONTES 29 M RTR 20:09 6:43
MALE 18-29 24 36 1475 KIM ROWLAND 24 M RTR 20:27 6:49
MALE 18-29 25 38 1197 LOUIS MCGOVERN 18 M H&S 20:28 6:50
MALE 18-29 26 40 1192 JACKSON DOAN 29 M RTR 20:30 6:50
MALE 18-29 27 41 1114 JOSH SMITH 28 M RTR 20:37 6:53
MALE 18-29 28 42 792 OLUFEMI ONI 25 M RTR 20:37 6:53
MALE 18-29 29 45 851 ERNESTO SILLAS 26 M RTR 20:39 6:53
MALE 18-29 30 46 1081 JOSEP WILLIAMS 28 M RTR 20:48 6:56
MALE 18-29 31 47 1159 BRIAN JENKINS 29 M H&S 20:48 6:56
MALE 18-29 32 49 776 RYAN MELTESEN 28 M RTR 20:49 6:57
MALE 18-29 33 51 671 ORLANDO CRUZ 24 M RTR 20:54 6:58
MALE 18-29 34 52 986 ANDRE GREENE 20 M H&S 20:54 6:58
MALE 18-29 35 53 985 BLANE SPRY 23 M H&S 20:54 6:58
MALE 18-29 36 54 734 DENVER INOPIQUEZ 25 M RTR 20:58 7:00
MALE 18-29 37 55 1263 CHI PARK 27 M RTR 21:01 7:01
MALE 18-29 38 56 193 ANDREW FRANCISCO 22 M 12MCD 21:02 7:01
MALE 18-29 39 57 474 SCOTT SEFRANKA 23 M COAST GUARD 21:02 7:01
MALE 18-29 40 59 826 JASHON RICHARDSON 26 M RTR 21:03 7:01
MALE 18-29 41 60 834 KENT SABIDOK 26 M RTR 21:05 7:02
MALE 18-29 42 63 1051 SUNGMIN KIM 29 M H&S 21:11 7:04
MALE 18-29 43 67 1194 MAX HOPKINS 28 M RTR 21:20 7:07
MALE 18-29 44 68 1156 BARRY JAMES 24 M H&S 21:20 7:07
MALE 18-29 45 69 893 HERBERT JOHNSON 27 M RTR 21:21 7:07
MALE 18-29 46 74 1060 SHANE SMITH 29 M CIVILIAN 21:46 7:16
MALE 18-29 47 75 669 JOHN CROLY 26 M COAST GUARD 21:46 7:16
MALE 18-29 48 76 1280 ROBERT PALMER 28 M RTR 21:47 7:16
MALE 18-29 49 77 297 CHIA LEE 19 M H&S 21:48 7:16
MALE 18-29 50 78 1047 DOUGLAS MORALES 22 M H&S 21:48 7:16
MALE 18-29 51 80 736 DWAYNE JARRETT 26 M RTR 21:49 7:17
MALE 18-29 52 81 183 RYAN DUQUE 25 M 12MCD 21:52 7:18
MALE 18-29 53 84 878 DAVE YADRICK 25 M COAST GUARD 21:53 7:18
MALE 18-29 54 85 194 AQUEEL FREEMAN 25 M 12MCD 21:54 7:18
MALE 18-29 55 87 1196 JOHN LEHANE 18 M H&S 21:54 7:18
MALE 18-29 56 88 1462 ROBERT TRENUM 25 M RTR 21:55 7:19
MALE 18-29 57 89 278 CHRISTIAN HILL 24 M H&S 21:55 7:19
MALE 18-29 58 90 760 STEVE LUTZ 25 M COAST GUARD 21:56 7:19
MALE 18-29 59 91 1073 STEVE FLORES 25 M H&S 22:00 7:20
MALE 18-29 60 92 1080 KEVIN PENN 24 M RTR 22:01 7:21
MALE 18-29 61 95 680 SSGT_E.J. DEWALD 27 M H&S 22:03 7:21
MALE 18-29 62 97 844 ANTONIO SERRANO 25 M H&S 22:05 7:22
MALE 18-29 63 98 500 LARRY WILLIAMS 25 M 12MCD 22:07 7:23
MALE 18-29 64 101 896 JESSE BAILEY 23 M 12MCD 22:10 7:24
MALE 18-29 65 103 1193 FERNANDO ASCENCIO 28 M RTR 22:11 7:24
MALE 18-29 66 104 1264 FREDDIE CHAMBERS 27 M RTR 22:13 7:25
MALE 18-29 67 106 563 SEAN BARRY 25 M RTR 22:14 7:25
MALE 18-29 68 109 856 SGT_D.B. SPIKER_JR 26 M H&S 22:16 7:26
MALE 18-29 69 111 994 DANIEL KRAUSE 27 M RTR 22:16 7:26
MALE 18-29 70 112 995 DANIEL WEICH 28 M RTR 22:17 7:26
MALE 18-29 71 114 998 JASON SMITH 26 M RTR 22:17 7:26
MALE 18-29 72 115 1191 TODD COYER 25 M RTR 22:19 7:27
MALE 18-29 73 117 543 PETE WILSON 28 M H&S 22:21 7:27
MALE 18-29 74 118 821 JUSTIN RAMSEY 22 M RTR 22:22 7:28
MALE 18-29 75 119 1069 WRIGHT JERRY 25 M RTR 22:22 7:28
MALE 18-29 76 120 1202 OSCAR GONZALES 28 M RTR 22:23 7:28
MALE 18-29 77 121 983 TIM SANCHEZ 29 M H&S 22:24 7:28
MALE 18-29 78 123 276 MICHAEL HATFIELD 27 M 12MCD 22:26 7:29
MALE 18-29 79 124 740 JOHN JOLIET 24 M RTR 22:26 7:29
MALE 18-29 80 125 753 ROBERT LANE 29 M RTR 22:27 7:29
MALE 18-29 81 127 892 HAL DRODY 26 M RTR 22:31 7:31
MALE 18-29 82 128 444 MATHEW PELTIER 22 M RTR 22:34 7:32
MALE 18-29 83 129 999 JACOB WARD 27 M RTR 22:38 7:33
MALE 18-29 84 130 1261 JASON SMITH 29 M RTR 22:39 7:33
MALE 18-29 85 132 729 BRYAN HOPKINS 27 M RTR 22:41 7:34
MALE 18-29 86 134 1260 DANIEL SANTIAGO 29 M RTR 22:43 7:35
MALE 18-29 87 136 1185 RUBEN GUTIERREZ 27 M RTR 22:45 7:35
MALE 18-29 88 138 553 TODD ALDERMAN 27 M RTR 22:49 7:37
MALE 18-29 89 139 871 BLAYNE WATTS 27 M RTR 22:50 7:37
MALE 18-29 90 142 768 ROBERT MARTINEZ 29 M COAST GUARD 22:55 7:39
MALE 18-29 91 143 1053 JERRY LAURENTI 25 M H&S 22:57 7:39
MALE 18-29 92 144 1176 SCOTT KELLY 26 M RTR 22:57 7:39
MALE 18-29 93 145 876 MICHAEL WILLIAMS 29 M RTR 22:58 7:40
MALE 18-29 94 146 751 FRANK KOVACH 23 M RTR 23:00 7:40
MALE 18-29 95 147 266 DAVID GUERRA 23 M H&S 23:01 7:41
MALE 18-29 96 149 595 ARTURO CISNEROS 26 M RTR 23:03 7:41
MALE 18-29 97 151 824 RICARDO RENTERIA 26 M RTR 23:04 7:42
MALE 18-29 98 152 788 SGT_P. NGUYEN 24 M H&S 23:10 7:44
MALE 18-29 99 153 596 BURNEARD CLARK 24 M RTR 23:12 7:44
MALE 18-29 100 154 1281 JUAN DIAZ 29 M RTR 23:12 7:44
MALE 18-29 101 158 1067 JULIO GONZALEZ 27 M RTR 23:20 7:47
MALE 18-29 102 159 1180 DAVID KING 21 M H&S 23:20 7:47
MALE 18-29 103 160 763 DAVID MARES 24 M RTR 23:20 7:47
MALE 18-29 104 164 820 SGT_A. RAMOS_JR 24 M H&S 23:22 7:48
MALE 18-29 105 167 959 KELLY CARDINELL 24 M RTR 23:23 7:48
MALE 18-29 106 169 757 RYAN LEHNER 21 M COAST GUARD 23:24 7:48
MALE 18-29 107 171 793 CARLOS PACHECO 25 M RTR 23:25 7:49
MALE 18-29 108 172 716 FRANCISCO GUTIERREZ 25 M H&S 23:26 7:49
MALE 18-29 109 174 452 DANIEL PINA 23 M 12MCD 23:42 7:54
MALE 18-29 110 177 15 ANGELO AVILA 22 M H&S 23:44 7:55
MALE 18-29 111 178 784 JOHN MOTLEY 26 M RTR 23:44 7:55
MALE 18-29 112 183 813 SGT_C. POOL 27 M H&S 23:46 7:56
MALE 18-29 113 184 713 JAMES GORDON 23 M RTR 23:46 7:56
MALE 18-29 114 185 179 NICHOLAS DERTHICK 21 M 12MCD 23:47 7:56
MALE 18-29 115 186 1125 TERRENCE WHITCOMB 29 M RTR 23:47 7:56
MALE 18-29 116 191 686 WILLIAM DUPLESSIS 27 M RTR 23:54 7:58
MALE 18-29 117 193 1049 JHON HENAOMORALES 26 M H&S 23:54 7:58
MALE 18-29 118 194 472 RAMON SANCHEZ_JR 19 M RTR 23:55 7:59
MALE 18-29 119 195 997 HUMBERTO ALVAREZ 22 M H&S 23:56 7:59
MALE 18-29 120 196 1179 JOSEPH MOORING 23 M H&S 23:56 7:59
MALE 18-29 121 201 1077 JOSE MUNIZ 23 M H&S 24:08:00 8:03
MALE 18-29 122 203 1117 ALLEN MULLIS 28 M RTR 24:09:00 8:03
MALE 18-29 123 204 1150 MARCOS BARRIOS 21 M H&S 24:10:00 8:04
MALE 18-29 124 205 789 HUBERT NOBOA 28 M RTR 24:10:00 8:04
MALE 18-29 125 208 840 TRAVIS SCHROWE 23 M RTR 24:12:00 8:04
MALE 18-29 126 210 571 JOHN BOURCET 24 M COAST GUARD 24:13:00 8:05
MALE 18-29 127 211 382 ERIC MATTISON 24 M RTR 24:13:00 8:05
MALE 18-29 128 213 787 FRANCISCO MUNOZ 26 M RTR 24:14:00 8:05
MALE 18-29 129 218 188 SIDNEY ELORDE 23 M 12MCD 24:15:00 8:05
MALE 18-29 130 220 796 RAFAEL PERALTA 23 M H&S 24:15:00 8:05
MALE 18-29 131 221 692 TREVER FENTON 24 M RTR 24:15:00 8:05
MALE 18-29 132 222 852 JOE SIMPSON 20 M COAST GUARD 24:15:00 8:05
MALE 18-29 133 224 726 TROY HIGHTOWER 24 M RTR 24:15:00 8:05
MALE 18-29 134 225 741 LLOYD JORDAN 28 M RTR 24:15:00 8:05
MALE 18-29 135 227 833 JEREMY RYDER 28 M COAST GUARD 24:15:00 8:05
MALE 18-29 136 228 832 JAMES RUSSO 23 M RTR 24:15:00 8:05
MALE 18-29 137 232 437 ALFONSO PACHECO 26 M 12MCD 24:18:00 8:06
MALE 18-29 138 234 1116 TRAVIS DEBARR 26 M RTR 24:19:00 8:07
MALE 18-29 139 235 673 ADRIAN DAUENHAUER 28 M RTR 24:19:00 8:07
MALE 18-29 140 236 759 DANIEL LOGSDON 28 M RTR 24:20:00 8:07
MALE 18-29 141 237 451 JASON PHIPPS 27 M RTR 24:21:00 8:07
MALE 18-29 142 239 1259 PETE OBRIEN 25 M RTR 24:26:00 8:09
MALE 18-29 143 240 971 MICHAEL BARRETT 28 M RTR 24:30:00 8:10
MALE 18-29 144 243 727 EDWARD HOLCOMBE 25 M RTR 24:30:00 8:10
MALE 18-29 145 244 196 TROY FULLER 21 M COAST GUARD 24:30:00 8:10
MALE 18-29 146 248 123 ANTONIO COLECIO 21 M RTR 24:38:00 8:13
MALE 18-29 147 249 850 TRAVIS SHREVE 25 M COAST GUARD 24:43:00 8:15
MALE 18-29 148 251 564 JASON BATSON 26 M RTR 24:45:00 8:15
MALE 18-29 149 254 110 PAUL CORNER 20 M 12MCD 24:46:00 8:16
MALE 18-29 150 256 1052 CESAR VILLEGAS 23 M H&S 24:47:00 8:16
MALE 18-29 151 257 182 JAMES DORIAN 27 M H&S 24:49:00 8:17
MALE 18-29 152 259 1285 JEFF MARSTON 24 M RTR 24:52:00 8:18
MALE 18-29 153 262 1000 SEAN FARROW 26 M RTR 24:53:00 8:18
MALE 18-29 154 263 1074 JUSTIN CABEEN 25 M H&S 24:54:00 8:18
MALE 18-29 155 266 725 DANNY HENRY_JR 21 M RTR 24:57:00 8:19
MALE 18-29 156 267 769 MICHAEL MARTINS 24 M RTR 24:58:00 8:20
MALE 18-29 157 270 685 SGT_D. DUNN 23 M H&S 25:02:00 8:21
MALE 18-29 158 273 578 TERRY BUTT_JR 24 M RTR 25:03:00 8:21
MALE 18-29 159 274 569 KERT BLODGETT 25 M RTR 25:08:00 8:23
MALE 18-29 160 277 581 CODY CAMOU 21 M COAST GUARD 25:09:00 8:23
MALE 18-29 161 280 1461 DANIEL BEVERFORD 26 M RTR 25:11:00 8:24
MALE 18-29 162 281 846 SGT_E.J. SHARPE 26 M H&S 25:13:00 8:25
MALE 18-29 163 282 493 SHAMAR UNDERWOOD 24 M RTR 25:15:00 8:25
MALE 18-29 164 283 829 ALBERT ROMAN_JR 24 M RTR 25:15:00 8:25
MALE 18-29 165 284 765 CRAIG MARTINEZ 24 M RTR 25:15:00 8:25
MALE 18-29 166 286 471 GERMAN SANCHEZ 25 M H&S 25:15:00 8:25
MALE 18-29 167 287 1254 SCOTT CONWAY 29 M RTR 25:15:00 8:25
MALE 18-29 168 288 1043 DAVID WALKER 29 M RTR 25:15:00 8:25
MALE 18-29 169 289 697 MATTHEW FOX 24 M COAST GUARD 25:15:00 8:25
MALE 18-29 170 290 557 SGT_M.P. AQUINO 26 M H&S 25:15:00 8:25
MALE 18-29 171 296 752 TRENTON KUHLHOFF 27 M RTR 25:15:00 8:25
MALE 18-29 172 300 838 GUY SCHNEIDER 26 M RTR 25:20:00 8:27
MALE 18-29 173 301 799 ANTHONY PETROWSKI 26 M RTR 25:20:00 8:27
MALE 18-29 174 302 708 BOBBY GARCIA 21 M COAST GUARD 25:21:00 8:27
MALE 18-29 175 303 825 MICHAEL REYNOLDS 23 M RTR 25:21:00 8:27
MALE 18-29 176 305 565 SHAUN BEAULIEU 22 M COAST GUARD 25:22:00 8:28
MALE 18-29 177 306 830 MARLON ROMERO 23 M RTR 25:23:00 8:28
MALE 18-29 178 308 712 JOSE GONZALEZ 26 M RTR 25:25:00 8:29
MALE 18-29 179 310 1145 JUAN AIVAREZ 22 M RTR 25:34:00 8:32
MALE 18-29 180 311 819 THOMAS QUINTANA 26 M RTR 25:34:00 8:32
MALE 18-29 181 312 723 ALEX HATHAWAY 27 M RTR 25:34:00 8:32
MALE 18-29 182 313 439 MARVIE PAJE 22 M H&S 25:35:00 8:32
MALE 18-29 183 314 842 STEPHEN SEIFRIED 24 M COAST GUARD 25:35:00 8:32
MALE 18-29 184 316 811 DAVID POLINSKI 28 M RTR 25:36:00 8:32
MALE 18-29 185 317 748 MICHEAL KERSEY 23 M COAST GUARD 25:36:00 8:32
MALE 18-29 186 321 1448 RENISON KIRTON 20 M RTR 25:39:00 8:33
MALE 18-29 187 322 264 AHMAD GRAY 21 M RTR 25:43:00 8:35
MALE 18-29 188 324 1075 JASON TAYLOR 26 M RTR 25:47:00 8:36
MALE 18-29 189 333 790 DAVID NOFSINGER 28 M COAST GUARD 25:57:00 8:39
MALE 18-29 190 334 798 TIM PERRY 20 M COAST GUARD 25:58:00 8:40
MALE 18-29 191 335 587 JESUS CARRIZALES 26 M RTR 25:58:00 8:40
MALE 18-29 192 336 666 RECO CRAWFORD 27 M RTR 25:59:00 8:40
MALE 18-29 193 339 699 TRAVIS FULLER 22 M COAST GUARD 26:04:00 8:42
MALE 18-29 194 340 375 DAVID MAHOOD 20 M RTR 26:04:00 8:42
MALE 18-29 195 342 1250 DAMON HICKEY 29 M RTR 26:05:00 8:42
MALE 18-29 196 343 576 WILLIAM BURKHARDT 28 M RTR 26:05:00 8:42
MALE 18-29 197 349 477 DOUGLAS SHIPMAN 25 M COAST GUARD 26:11:00 8:44
MALE 18-29 198 350 869 JASON WALLACE 26 M COAST GUARD 26:11:00 8:44
MALE 18-29 199 351 572 DEREK BOUYSOU 21 M RTR 26:11:00 8:44
MALE 18-29 200 354 774 SEAN MCFEELEY 22 M RTR 26:14:00 8:45
MALE 18-29 201 356 1054 JULIAN GAMA 21 M H&S 26:15:00 8:45
MALE 18-29 202 360 719 SGT_M. HACKETT 24 M H&S 26:16:00 8:46
MALE 18-29 203 361 696 NICK FLORES 29 M MEDICAL 26:17:00 8:46
MALE 18-29 204 362 1476 PHIL SKORA 19 M CIVILIAN 26:17:00 8:46
MALE 18-29 205 367 711 RICHARD GIORDANO 24 M RTR 26:20:00 8:47
MALE 18-29 206 369 1165 JUSTIN JOHNSON 21 M H&S 26:20:00 8:47
MALE 18-29 207 371 447 CHRISTOPHER PERSON 29 M 12MCD 26:24:00 8:48
MALE 18-29 208 372 873 JARED WEISS 26 M RTR 26:24:00 8:48
MALE 18-29 209 374 957 JASON DUMLAO 25 M RTR 26:26:00 8:49
MALE 18-29 210 375 968 RAYMOND MEDEARIS 19 M RTR 26:27:00 8:49
MALE 18-29 211 376 756 JASON JOHNSON 24 M H&S 26:28:00 8:50
MALE 18-29 212 377 274 BRADLEY HARRIS 26 M COAST GUARD 26:29:00 8:50
MALE 18-29 213 378 491 DN TRAN 20 M DENTAL 26:30:00 8:50
MALE 18-29 214 380 700 AUNDRY FULTON 24 M RTR 26:33:00 8:51
MALE 18-29 215 383 446 ISMAEL PENA 24 M H&S 26:37:00 8:53
MALE 18-29 216 385 1478 GREGHE HARDIE 25 M RTR 26:42:00 8:54
MALE 18-29 217 386 1084 BRANDON HUNT 22 M RTR 26:42:00 8:54
MALE 18-29 218 387 772 JOHN MCCARY 24 M RTR 26:44:00 8:55
MALE 18-29 219 388 849 NELSON SHIPPEE 27 M RTR 26:45:00 8:55
MALE 18-29 220 389 558 GREGORIO AREBELO 26 M RTR 26:46:00 8:56
MALE 18-29 221 390 1161 MATTHEW SEWELL 29 M 12MCD 26:47:00 8:56
MALE 18-29 222 391 973 DAVID ESOLA 28 M 12MCD 26:48:00 8:56
MALE 18-29 223 392 758 ISMAEL LEMUSAMADOR 24 M RTR 27:03:00 9:01
MALE 18-29 224 393 721 DENNIS HANSEN 25 M RTR 27:04:00 9:02
MALE 18-29 225 398 383 MICHAEL MCBRIDE 22 M RTR 27:09:00 9:03
MALE 18-29 226 401 718 JASON HABER 21 M COAST GUARD 27:11:00 9:04
MALE 18-29 227 405 817 NATHAN PUTNAM 24 M RTR 27:13:00 9:05
MALE 18-29 228 407 559 TROY ARNDT 28 M RTR 27:16:00 9:06
MALE 18-29 229 410 556 GLENN AQUINO 29 M DENTAL 27:19:00 9:07
MALE 18-29 230 411 580 PHILLIP CALLIS 25 M RTR 27:20:00 9:07
MALE 18-29 231 412 815 LACOSTIA POWELL 25 M RTR 27:21:00 9:07
MALE 18-29 232 413 600 RYAN COX 22 M RTR 27:22:00 9:08
MALE 18-29 233 414 797 JUAN PEREZMENDOZA 24 M RTR 27:23:00 9:08
MALE 18-29 234 415 823 MATTHEW REINERTSON 26 M RTR 27:24:00 9:08
MALE 18-29 235 416 767 JOSE MARTINEZ 25 M RTR 27:25:00 9:09
MALE 18-29 236 418 695 ERIC FLINT 23 M RTR 27:27:00 9:09
MALE 18-29 237 419 698 SCOTT FRICKE 25 M COAST GUARD 27:28:00 9:10
MALE 18-29 238 421 742 BRAD JORGENSEN 27 M RTR 27:30:00 9:10
MALE 18-29 239 422 989 JOHN KESLER 29 M CIVILIAN 27:31:00 9:11
MALE 18-29 240 423 731 MICHAEL HOUNSHELL 29 M H&S 27:32:00 9:11
MALE 18-29 241 427 762 SSGT MANDERS 29 M H&S 27:40:00 9:14
MALE 18-29 242 428 288 ROBERT JOHNSON 28 M 12MCD 27:46:00 9:16
MALE 18-29 243 432 1457 GENAROL MUNOZ 3 M RTR 27:51:00 9:17
MALE 18-29 244 434 583 WADE CAMPBELL 29 M RTR 27:57:00 9:19
MALE 18-29 245 436 1068 CHRIS ISELY 24 M H&S 28:00:00 9:20
MALE 18-29 246 437 694 JOSEPH FLEMING 25 M RTR 28:01:00 9:21
MALE 18-29 247 439 582 DONALD CAMPAS 28 M RTR 28:02:00 9:21
MALE 18-29 248 441 481 STEPHEN STANDIFIRD 22 M 12MCD 28:05:00 9:22
MALE 18-29 249 442 974 NEIL RUGGIERO 26 M 12MCD 28:09:00 9:23
MALE 18-29 250 444 468 KARL RUTLEDGE 21 M H&S 28:15:00 9:25
MALE 18-29 251 445 598 ROY CLAYTON_JR 26 M RTR 28:15:00 9:25
MALE 18-29 252 446 717 MARK GUTIERREZ 29 M RTR 28:16:00 9:26
MALE 18-29 253 448 739 RAYNARD JOHNSON 27 M COAST GUARD 28:18:00 9:26
MALE 18-29 254 449 879 CODY YATES 26 M RTR 28:20:00 9:27
MALE 18-29 255 451 794 BENJAMIN PALA 26 M RTR 28:22:00 9:28
MALE 18-29 256 454 857 RAJSHARD STAMPS 25 M RTR 28:31:00 9:31
MALE 18-29 257 455 836 MATTHEW SAYERS 29 M COAST GUARD 28:35:00 9:32
MALE 18-29 258 458 1449 JOHN LAWSON 25 M RTR 28:48:00 9:36
MALE 18-29 259 459 1255 TIMOTHY MOORE 25 M RTR 28:55:00 9:39
MALE 18-29 260 460 124 DT3 AGUILAR 23 M DENTAL 28:57:00 9:39
MALE 18-29 261 462 683 BO DUGAN 22 M COAST GUARD 28:59:00 9:40
MALE 18-29 262 466 461 ZACHARY POMMER 9 M DENTAL 29:45:00 9:55
MALE 18-29 263 468 746 HAREKO KEEL 24 M RTR 29:55:00 9:59
MALE 18-29 264 469 822 JERAMIA REED 23 M RTR 30:00:00 10:00
MALE 18-29 265 471 755 JOHN LEE 29 M RTR 30:04:00 10:02
MALE 18-29 266 472 863 RODRIGO TOLEDO 24 M RTR 30:05:00 10:02
MALE 18-29 267 473 866 THOMAS VELA 25 M RTR 30:07:00 10:03
MALE 18-29 268 474 592 ANTHONY CHECO 24 M RTR 30:09:00 10:03
MALE 18-29 269 476 379 OSCAR MAPULA 20 M RTR 30:11:00 10:04
MALE 18-29 270 477 434 AARON OLVEY 22 M RTR 30:15:00 10:05
MALE 18-29 271 478 684 JASON DUNN 29 M 12MCD 30:19:00 10:07
MALE 18-29 272 479 494 JESUS VALDEZACOSTA 22 M RTR 30:20:00 10:07
MALE 18-29 273 481 749 MATT KING 26 M COAST GUARD 30:22:00 10:08
MALE 18-29 274 482 570 MACIEJ BOGACZ 23 M COAST GUARD 30:23:00 10:08
MALE 18-29 275 483 1270 MASON CROUCH 22 M RTR 30:24:00 10:08
MALE 18-29 276 486 1109 NICHOLAS SMITH 18 M RTR 30:28:00 10:10
MALE 18-29 277 487 489 EWELL THOMPSON 19 M RTR 30:31:00 10:11
MALE 18-29 278 490 854 DOMINGO SOTO 27 M RTR 30:53:00 10:18
MALE 18-29 279 494 586 ALBERT CARRASCO 27 M RTR 31:00:00 10:20
MALE 18-29 280 507 791 CHRISTOPHE OLIVER 28 M RTR 32:19:00 10:47
MALE 18-29 281 509 554 NATHANIEL ALEXANDER 25 M RTR 32:57:00 10:59
MALE 18-29 282 511 172 MARCO CUENCO 19 M MEDICAL 33:19:00 11:07
MALE 18-29 283 515 496 DAVID WALSH 24 M RTR 33:23:00 11:08
MALE 18-29 284 521 69 ADAM BLANKENSHIP 24 M MEDICAL 34:21:00 11:27
MALE 18-29 285 524 1110 JUSTIN GREEN 18 M RTR 34:30:00 11:30
MALE 18-29 286 529 795 CHAD PATTERSON 26 M RTR 34:53:00 11:38
MALE 18-29 287 530 773 ROBERT MCCOY 24 M RTR 34:54:00 11:38
MALE 18-29 288 531 984 JAMES WEAVER 26 M RTR 35:00:00 11:40
MALE 18-29 289 532 1182 JAMES WOHLBERG 28 M H&S 35:02:00 11:41
MALE 18-29 290 534 482 DT3 STANLEY 25 M DENTAL 35:13:00 11:45
MALE 18-29 291 546 766 HECTOR MARTINEZ 24 M H&S 46:10:00 15:24
MALE 18-29 292 553 1272 MARCOS MARTINEZ 25 M RTR 47:59:00 16:00
MALE 18-29 293 554 750 TONY KNOX 21 M H&S 48:00:00 16:00
MALE 18-29 294 555 567 DERRICK BEYLER 25 M H&S 48:14:00 16:05
MALE 18-29 295 557 186 JOSHUA EGGERT 22 M H&S 48:30:00 16:10
MALE 18-29 296 558 1277 MATTHEW WILSON 21 M H&S 48:30:00 16:10
MALE 18-29 297 562 454 CHRISTOPHER POE 9 M CIVILIAN 49:26:00 16:29
MALE 18-29 298 565 394 JOSE MONTANEZ 25 M MEDICAL 49:27:00 16:29
MALE 18-29 299 568 1456 JOSHUA SMITH 21 M RTR 50:22:00 16:48
MALE 30-39
MALE 30-39 1 5 378 ANTONIO MANZANO 31 M CIVILIAN 18:16 6:06
MALE 30-39 2 6 975 RYAN BLUE 31 M RTR 18:17 6:06
MALE 30-39 3 10 584 CARLOS CAMPBELL_JR 31 M RTR 18:31 6:11
MALE 30-39 4 13 87 DT1 CASTRO 36 M DENTAL 18:43 6:15
MALE 30-39 5 26 678 PATRICK DEQUATTRO 36 M COAST GUARD 19:44 6:35
MALE 30-39 6 27 1131 ROBERT PEDERSON 36 M H&S 19:48 6:36
MALE 30-39 7 28 1076 ROBERT ARMENDARIZ 32 M RTR 19:49 6:37
MALE 30-39 8 30 969 JESSE DONELY 32 M RTR 19:52 6:38
MALE 30-39 9 37 870 CONRAD WASHINGTON 35 M RTR 20:27 6:49
MALE 30-39 10 39 885 RENE SALINAS 32 M CIVILIAN 20:30 6:50
MALE 30-39 11 43 835 FRANCISCO SALGADOGARCIA 33 M COAST GUARD 20:39 6:53
MALE 30-39 12 44 293 ATHAN KRAMER 35 M COAST GUARD 20:39 6:53
MALE 30-39 13 48 1443 JAMES L 37 M RTR 20:48 6:56
MALE 30-39 14 50 128 GREGORY AMBUEHL 34 M RTR 20:52 6:58
MALE 30-39 15 58 1105 KENNETH LEE 31 M RTR 21:03 7:01
MALE 30-39 16 61 465 MAX ROBERTSON 34 M RTR 21:10 7:04
