2003 NIGHT RACE 5K RUN
 MARCH 22, 2003
 Timing and Registration Services by WB Productions
PLACE O'ALL BIB FIRST LAST TIME PACE
OVERALL MALE
1 1 730 FRED COWLES 15:47.0 5:05
OVERALL FEMALE
1 26 517 CHRISTY ADAMYK 19:11.0 6:11
MALES 20 & UNDER
1 8 535 MICHAEL BAUTISTA 17:08.6 5:32
2 21 918 PHILLIP BROWN 18:36.1 6:00
3 27 686 MATT HENDERSON 19:16.2 6:13
4 30 537 JAMES BEAM 19:27.9 6:16
5 34 690 ALEX POPOF 19:41.1 6:21
6 44 552 KENNEN DIETZ 20:12.5 6:31
7 46 706 JOSHUA HAYES 20:13.7 6:31
8 51 584 SCOTT HOLT 20:23.7 6:34
9 63 666 MATTHEW MARKOSKI 21:03.0 6:47
10 70 662 WADE FORDHAM 21:31.6 6:56
11 75 680 KYLE BRUMLEU 21:44.7 7:00
12 124 713 CHARLIE SALAZAR 23:57.5 7:43
13 128 734 JARED ZIMMERMAN 24:00.6 7:44
14 131 688 MATTHEW MOON 24:06.5 7:46
15 142 851 NICHOLAS SINGARELLA 24:54.0 8:01
16 153 693 BILLY SLATTERY 25:25.6 8:12
17 164 715 KEVIN HOLT 25:58.0 8:22
18 200 735 JASON ZIMMERMAN 28:07.5 9:04
19 246 780 RYAN GLENN 32:08.7 10:21
20 264 656 TIMOTHY YOUNG 34:09.9 11:00
21 285 527 KARL AHLF 48:08.5 15:30
MALES 21-30
1 5 916 FRANKIE OLID 16:51.6 5:26
2 7 852 MANUEL MENDOZA 16:59.4 5:29
3 12 798 DOUGLAS HILL 17:34.5 5:40
4 14 699 PHIL WEAVER 17:56.8 5:47
5 22 795 IAN JONES 18:39.2 6:01
6 29 559 JACK FELICI 19:27.7 6:16
7 45 770 AJ BUTLER 20:13.0 6:31
8 48 668 DARK NINJA 20:19.3 6:33
9 49 759 ALEX MAY 20:20.0 6:33
10 56 623 SCOTT POLAK 20:47.5 6:42
11 71 672 FELIX TONG 21:32.2 6:56
12 89 569 JAMES GREEN 22:24.6 7:13
13 101 533 RAYMOND BARDONE 23:08.5 7:27
14 104 549 BENJAMIN DAVIS 23:16.9 7:30
15 105 606 JARED MATSUNAGA 23:20.6 7:31
16 113 592 LANCE KUBOYAMA 23:31.1 7:35
17 129 671 DAVE STACHOWIAK 24:01.5 7:44
18 132 565 BRYAN FUJITA 24:09.0 7:47
19 133 602 JEREMY LUCHAU 24:14.1 7:48
20 137 782 DAMIAN DELATORRE 24:27.5 7:53
21 154 915 JAMIE CHOW 25:30.0 8:13
22 156 590 ERIC KOLB 25:34.2 8:14
23 174 598 MICHAEL LOURENCO 26:52.4 8:39
24 187 652 PETER YAO 27:42.4 8:56
25 189 642 JEFF TROJANOWSKI 27:50.2 8:58
26 216 643 MITCHELL TSURUDOME 29:17.9 9:26
27 250 558 TERRY FAN 32:22.4 10:26
MALES 31-40
1 4 794 ARNE HANSON 16:47.7 5:25
2 9 711 AARON GOODALL 17:08.8 5:32
3 10 766 DARREN COX 17:13.9 5:33
4 11 723 MATTHIAS SCHOECK 17:31.5 5:39
5 15 550 TOM DELLNER 17:59.9 5:48
6 16 790 TIM STAAB 18:11.8 5:52
7 17 744 RICHARD EGLEY 18:12.6 5:52
8 23 853 MICHAEL FRIEDL 18:52.4 6:05
9 28 753 ROBERT DONALD 19:17.3 6:13
10 32 749 MIKE LONG 19:39.8 6:20
11 36 731 RICH LANGENWALTER 19:42.2 6:21
12 37 773 DOUG INGRAM 19:44.9 6:22
13 43 754 DOUG KOSSAK 20:10.2 6:30
14 47 548 TODD CREAGER 20:18.1 6:33
15 50 729 ED LANGENWALTER 20:22.5 6:34
16 52 913 DAVID KEEFE 20:25.7 6:35
17 54 791 ARI SCHAUDER 20:36.4 6:38
18 55 737 SEAN QUIGLEY 20:41.0 6:40
19 57 800 CHRIS TATUM 20:48.8 6:42
20 59 787 JEFF OINES 20:56.8 6:45
21 60 615 SOREN NIELSEN 20:59.4 6:46
22 61 536 JON BAZANSKY 20:59.9 6:46
23 62 733 WESLE KRIDLE 21:02.0 6:47
24 64 619 ADAM OYERBIDES 21:07.6 6:48
25 72 570 DAVID GRFFIN 21:34.9 6:57
26 74 864 ANDY MIRANDA 21:43.6 7:00
27 77 626 JAMES RANGEL 21:46.4 7:01
28 78 775 DANNY PEREZ 21:47.1 7:01
29 79 556 WOODY DWYER 21:47.8 7:01
30 85 863 ENRIQUE GONZALES 22:07.3 7:08
31 100 640 JOHN THOMAS 23:04.5 7:26
32 103 587 LUIS JIMENEZ 23:11.7 7:28
33 107 574 JAMES HAMILTON 23:22.9 7:32
34 112 547 BLAIR COHN 23:30.5 7:34
35 118 572 PAUL HALLIDAY 23:48.5 7:40
36 120 594 DARRYL LEE 23:54.2 7:42
37 126 859 BRENT NEIGHBOURS 23:58.9 7:44
38 140 760 FAUSTINO SORIA 24:42.8 7:58
39 145 681 MARK BURKE 25:01.0 8:04
40 149 721 CRAIG SHIPCOTT 25:16.6 8:09
41 158 788 BILL CARTER 25:36.7 8:15
42 165 632 GREG SCHELDEN 26:00.5 8:23
43 169 528 ALFREDO ALBA 26:10.4 8:26
44 170 601 OSCAR LOYA 26:15.8 8:28
45 173 767 ROLLIN WHITE 26:38.8 8:35
46 176 862 BOB WHITE 27:01.6 8:42
47 188 545 DENNIS CHENG 27:43.9 8:56
48 193 674 GREG VANDEMORE 27:59.0 9:01
49 213 628 BRAD RODEBUSH 28:52.4 9:18
50 226 677 NEAL WEYER 30:00.9 9:40
51 233 869 HEBERT LIBREROS 30:48.9 9:56
52 238 603 WESLEY MAEDA 31:17.3 10:05
53 240 848 JEFF STROMBERG 31:20.7 10:06
54 263 777 DAVID WILLIAMS 34:05.7 10:59
55 273 704 DON BROWDER 36:12.5 11:40
56 274 617 ROBERT ORDONA 36:48.0 11:51
57 288 609 DANIEL MORSE 48:19.0 15:34
MALES 41-50
1 2 716 ANGELO DECOLLIBUS 15:57.0 5:09
2 3 709 CHRIS JAGGERS 16:27.7 5:18
3 6 633 DAVID SCHILLER 16:55.3 5:27
4 13 530 MICHAEL ANDERSON 17:49.9 5:45
5 18 792 ROBERT HARRIS 18:21.4 5:55
6 19 518 RAY ADAMYK 18:27.1 5:57
7 20 714 CHRIS ROBBINS 18:31.5 5:58
8 24 605 KEITH MARSICOLA 19:06.9 6:10
9 25 765 WILLIAM SCARFF 19:10.2 6:11
10 31 857 STEVE KNOELL 19:32.7 6:18
11 33 751 JAMES GRANT 19:40.2 6:20
12 35 691 ALEXANDER POPOF 19:41.6 6:21
13 38 739 JAMES BAKER 19:52.9 6:24
14 39 578 LARRY HERSCHLER 19:55.0 6:25
15 40 771 SCOTT GIFFIN 19:57.2 6:26
16 41 529 ENRIQUE ALONSO 20:00.2 6:27
17 42 566 JOE GILBOY 20:00.5 6:27
18 65 720 RAUL ESCALERA 21:08.4 6:49
19 66 850 PAUL SINGARELLA 21:13.8 6:50
20 69 700 JOE WERZELBACHER 21:31.3 6:56
21 80 577 DAN HEDIGAN 21:48.5 7:02
22 81 763 KEVIN NEFF 21:49.4 7:02
23 84 742 MICHAEL SAUCEDO 22:07.1 7:08
24 91 698 STEVE VERTUN 22:31.6 7:16
25 92 870 KEN LILLY 22:43.8 7:19
26 95 710 JAMES DYER 22:53.8 7:23
27 98 781 ROBERT MICHIE 22:58.9 7:24
28 106 663 TIM JULIAR 23:22.7 7:32
29 109 784 BLAKE RAINY 23:26.8 7:33
30 114 769 GARY WAT 23:34.8 7:36
31 116 764 BO GALLERITO 23:37.9 7:37
32 117 660 RICHARD CRELLIN 23:41.6 7:38
33 119 761 JEROME JOHNSON 23:50.0 7:41
34 130 717 ROBERT DIXON 24:02.9 7:45
35 134 645 MIKE VUCINIC 24:15.0 7:49
36 135 718 HAROLD SPAULDING 24:18.2 7:50
37 136 748 BRIAN LASSITER 24:21.8 7:51
38 151 719 RICK KELLER 25:24.4 8:11
39 160 745 SCOTT GERMANN 25:41.6 8:17
40 163 725 RANDY LEHMER 25:51.2 8:20
41 168 580 JEFF HINDMAN 26:07.4 8:25
42 175 583 JAMES HOLT 26:59.7 8:42
43 177 855 BILL BELL 27:09.4 8:45
44 182 555 DANIEL DREWNOWSKI 27:24.7 8:50
45 186 783 JOHN CARTER 27:38.5 8:54
46 199 920 KEVIN KEENE 28:07.0 9:03
47 229 866 BEN BALZER 30:34.0 9:51
48 231 661 KEVIN FARRENKOPF 30:36.6 9:52
49 232 867 KEN GARBER 30:37.6 9:52
50 241 768 GARY STEWART 31:22.4 10:06
51 244 653 ALAN YOUNG 31:48.3 10:15
52 247 593 CHARLES LAROSE 32:09.0 10:21
53 255 636 NOLAND SOO 32:44.4 10:33
54 272 799 DENNIS BRYDON 35:57.9 11:35
55 278 746 RANDY WOODWORTH 38:12.5 12:18
MALES 51+
1 82 682 ED COFFEY 21:52.5 7:03
2 96 732 JACK WALLACE 22:55.0 7:23
3 127 620 SAM PAZ 23:59.9 7:44
4 152 786 MICHAEL CHENIER 25:24.9 8:11
5 157 785 VINCENT SIMMON 25:34.5 8:14
6 191 844 MIKE HUGHES 27:55.9 9:00
7 195 532 PAUL ARRITT 28:03.0 9:02
8 210 611 DOUGLAS MUIR 28:25.6 9:09
9 221 679 KENT BOOM 29:26.1 9:29
10 223 685 SHAWN FLANAGAN 29:40.1 9:33
11 225 631 ROGER SCHALK 29:53.0 9:38
12 271 778 BRENT DAVIS 35:36.3 11:28
FEMALES 20 & UNDER
1 76 678 ELYSE WILLARD 21:45.9 7:01
2 83 651 MEGUMI YAMADA 21:56.0 7:04
3 87 665 KRISTINA MACIAS 22:18.5 7:11
4 90 650 TONYA WISWELL 22:26.5 7:14
5 94 692 KELLY RENDON 22:50.4 7:22
6 111 543 KIRSTIN BYRNE 23:30.1 7:34
7 122 728 JACLYN VENTIMIGLIA 23:55.2 7:42
8 125 727 ALI BROOKS 23:58.1 7:43
9 141 707 JESSICA HAYES 24:49.7 8:00
10 162 726 JENNY LEHMER 25:50.1 8:19
11 172 756 ERIN MINCKLEY 26:38.5 8:35
12 178 596 VIRGINIA LIN 27:11.0 8:45
13 201 921 LAURA KEENE 28:11.4 9:05
14 202 861 MICHELLE PETERS 28:13.8 9:06
15 205 664 ELENA KELLER 28:15.2 9:06
16 207 743 KINDRA CHENIER 28:16.2 9:06
17 208 627 SARAH REINHART 28:16.9 9:07
18 209 696 DANIELLE VENTURA 28:18.0 9:07
19 219 683 EMILY CUNNINGHAM 29:20.5 9:27
20 234 847 JULIANNE GILBOY 30:49.5 9:56
21 258 779 PAULINA DAVIS 32:58.2 10:37
22 277 747 NICOLE WOODWORTH 38:02.3 12:15
23 282 703 REBECCA GORLIN 41:16.7 13:18
FEMALES 21-30
1 58 534 BETH BAUMHARDT 20:52.7 6:44
2 67 670 JEANNE RIGA 21:16.0 6:51
3 102 599 MONICA LOWMAN 23:08.8 7:27
4 108 614 JULIE MYERS 23:26.4 7:33
5 110 635 JULIE SOO 23:29.7 7:34
6 115 647 KARIN WALKER 23:35.5 7:36
7 121 796 MARLYSS BIRD 23:54.6 7:42
8 139 568 ERICA GREEN 24:40.8 7:57
9 143 624 SUSAN PROUM 24:54.3 8:01
10 144 646 KATIE WAKEFIELD 25:00.2 8:03
11 147 540 KRISTEN BOSCIA 25:06.8 8:05
12 150 554 KIMBERLY DOLL 25:18.7 8:09
13 155 591 ILA KOLB 25:31.5 8:13
14 167 658 JUDITH AUTEN 26:06.0 8:25
15 171 618 KRISTEN OVIEDO 26:37.6 8:35
16 183 567 CHRISTINE GRABYAN 27:32.6 8:52
17 194 579 OZON HIGGINS 28:02.2 9:02
18 197 750 EVA RAMOS 28:04.4 9:03
19 206 639 CHRISTIE TE 28:15.7 9:06
20 211 564 EYDIE FREEDMAN 28:45.2 9:16
21 214 586 AISHA JEMMOTT 29:16.6 9:26
22 215 616 KARI OGATA 29:17.3 9:26
23 217 539 B.J. BORGEN 29:18.4 9:26
24 218 669 COLLEEN PHILLIPS 29:20.2 9:27
25 236 649 MEREDITH WILDON 30:59.0 9:59
26 237 641 MEGAN TOONE 31:04.2 10:01
27 239 914 CATHERINE IANNO 31:18.3 10:05
28 245 571 QUYNH HA 32:02.2 10:19
29 248 538 BEVERLY BONDAD 32:09.9 10:22
30 249 634 LORI SHIA 32:10.9 10:22
31 252 846 KRISTIN ROONE 32:32.8 10:29
32 256 563 JESSICA FITZGERALD 32:45.7 10:33
33 261 638 KRISTIN STOUT 33:26.7 10:46
34 267 793 JENNA SAUGSTAD 34:34.2 11:08
35 269 625 APRIL PURDY 35:21.7 11:23
36 280 573 ELIZABETH HAMAI 39:40.1 12:47
37 281 585 KIM HSU 39:41.3 12:47
38 284 588 MITZI KAUFMAN 47:53.3 15:25
39 286 621 SHARON PAZ 48:14.2 15:32
FEMALES 31-40
1 53 708 CRYSTAL TERWEY 20:29.8 6:36
2 86 789 DAWN STAAB 22:07.6 7:08
3 88 736 JENNIFER WALT 22:19.3 7:12
4 146 774 MOLLY DONNELLAN 25:05.1 8:05
5 161 712 JANNA GOODALL 25:47.0 8:18
6 179 622 KRISTINA PIETERS 27:12.9 8:46
7 181 531 DIANE ANDRIKOS 27:23.2 8:49
8 185 854 MELISSA FRIEDL 27:36.7 8:54
9 192 919 MARY COLLINS 27:58.6 9:01
10 198 845 ERIKA CLEARY 28:05.6 9:03
11 212 629 CARRIE RODEBUSH 28:52.0 9:18
12 224 562 KRISTA FISHER 29:45.7 9:35
13 227 752 DORSEY BERLINN 30:08.1 9:42
14 228 858 MIKA ERVOES 30:28.9 9:49
15 235 741 MARY MIYAMOTO 30:57.8 9:58
16 251 675 KRIS VANDEMORE 32:23.0 10:26
17 254 553 JOBY DOFFEK 32:40.6 10:32
18 257 701 DEANA CONTINO 32:47.2 10:34
19 262 561 REGINA FIELDER 34:03.7 10:58
20 265 655 KATHI YOUNG 34:12.1 11:01
21 266 687 JULIE MILLER 34:32.9 11:08
22 270 776 SHANNA WILLIAMS 35:34.9 11:28
23 279 589 VANESSA KAY 38:48.6 12:30
24 287 613 ROSA MUNOZ 48:18.1 15:33
FEMALES 41-50
1 97 856 CATHY SHARGAY 22:55.8 7:23
2 99 740 ELIZABETH ELLISON 23:03.7 7:26
3 123 697 LAURA VERTUN 23:57.1 7:43
4 138 582 RITA HOGAN 24:30.6 7:54
5 148 546 SARALYN COHEN 25:15.7 8:08
6 166 673 ANNETTE TORRES 26:02.1 8:23
7 180 657 DIANNE AREA 27:15.1 8:47
8 184 581 MARISSA HINDMAN 27:35.7 8:53
9 190 705 TAMARA HAYES 27:53.2 8:59
10 196 917 DONNA CASTRO 28:03.4 9:02
11 203 772 GEORGIA INGRAM 28:14.1 9:06
12 204 724 COLLEEN DOHERTY 28:14.7 9:06
13 220 722 JANICE MILETICH 29:24.3 9:28
14 222 738 CINDY KAMPS 29:27.0 9:29
15 230 560 MARILYN FERRARI 30:36.0 9:51
16 242 860 JAN PETERS 31:29.6 10:09
17 243 654 GRACE YOUNG 31:30.5 10:09
18 259 865 ANGIE PHAN 32:59.4 10:38
19 260 541 LESLEY BUFFUM 33:16.1 10:43
20 275 630 JESSICA RUBIO 37:03.2 11:56
21 276 702 JUDY HAWLEY 37:40.3 12:08
22 283 597 JOAN LINDBERG 46:27.8 14:58
FEMALES 51+
1 73 612 THERESA MUIR 21:42.8 7:00
2 93 595 JEANIE LEITNER 22:45.8 7:20
3 159 659 RACHEL BARRON 25:40.5 8:16
4 253 694 DORIE SMITH 32:33.0 10:29
5 268 684 LOIS EDDS 34:36.0 11:09