MILITARY RESULTS
CAMP PENDLETON HALF MARATHON
CAMP PENDLETON, CA      September 13, 2003
www.CampPendletonRaces.com
Timing and Registration Services by WB Productions
PLACE O'All BIB# FIRST LAST AGE DIVISION/BAT TIME PACE
OVERALL MALE WINNERS
1 1 1753 DEREK DECICCO 24 CIVILIAN 1:13:47 5:38
2 2 2137 MATT LIMBERT 30 MCTSSA 1:14:05 5:40
3 3 3792 SAAD ELMOUTAWAKEL 37 MILITARY 1:16:28 5:51
4 4 1761 JOSHUA FINGER 30 CIVILIAN 1:16:55 5:53
5 5 3892 GREG MISLICK 45 MILITARY 1:19:00 6:02
OVERALL FEMALE WINNERS
1 24 4012 EDITH MARTINEZ 35 CIVILIAN 1:26:51 6:38
2 27 3204 KIRAN VERMA 29 CIVILIAN 1:27:14 6:40
3 36 1837 MAUREEN COLEMAN 22 CIVILIAN 1:30:05 6:53
4 60 4037 AMELIA VALINSKY-FILLI 34 CIVILIAN 1:33:31 7:09
5 68 3598 MARGARET HUMAN 39 CIVILIAN 1:34:22 7:13
PLACE O'All BIB# FIRST LAST AGE BATALLION TIME PACE
MILITARY MEN 18-24
1 10 3353 ROLANDO RIOS 20 1ST LAR 1:22:51 6:20
2 19 3808 GABRIEL GARZA 22 1STRECON 1:25:51 6:34
3 31 3132 CASSIDY TIBBETS 20 1ST FSSG 1:29:09 6:49
4 35 2117 MIKE STINETORF 21 1ST RECON 1:30:04 6:53
5 40 2246 MURRAY SAUL 23 1:30:38 6:56
6 50 3145 JOSHUA SCOTT 23 1:31:44 7:01
7 58 4057 ANDREW DELATEUR 19 1ST LAR 1:33:05 7:07
8 62 2226 JOSHUA VANMATRE 21 MCTSSA 1:33:47 7:10
9 71 2149 DAVID DUARTE 23 1:35:21 7:17
10 75 3972 BENJAMIN WHITTED 21 RECON 1:35:50 7:19
11 80 2112 MAKALA STJAMES 19 1ST RECON 1:36:14 7:21
12 86 2101 FERNANDO DURAN 20 1:36:54 7:24
13 90 2116 JAMES CHAFFIN 22 1ST RECON 1:37:32 7:27
14 100 3130 AARON TREMBLAY 19  2/11 1:38:29 7:32
15 101 2216 WALT HASSER 23 1ST RECON 1:38:32 7:32
16 112 2218 GEORGE MASSEY 21 1ST RECON 1:39:20 7:35
17 115 2115 WILL ANDREWS 24 1ST FSSG 1:40:00 7:39
18 131 3361 JOSH SIMMONS 19 11MSSG 1:41:51 7:47
19 156 3126 JON FERGUSON 23  3/1 1:43:30 7:55
20 162 3131 JACOB DEVRIES 21 1ST RECON 1:43:56 7:56
21 179 3920 EVERISTO PEREZ 19 9TH COMM 1:45:16 8:03
22 183 2228 JOE LURZ 22 RECON 1:45:56 8:06
23 193 4046 JOSE DELAROSA 22 1ST FSSG 1:46:26 8:08
24 196 3866 PETER LAWRENCE 19 9TH COMM 1:46:46 8:10
25 205 3919 DANIEL PEREZ 22 1:47:06 8:11
26 207 2203 DARREN DAYS 24 1ST LAR 1:47:12 8:11
27 209 4050 TONY WARD 21 1ST FSSG 1:47:18 8:12
28 216 3830 DEAN HEYBORNE 21 SECURITY 1:47:39 8:14
29 218 3355 SYLVESTER WATKINS 24 MWSG 47 1:47:44 8:14
30 225 3738 RICHARD ALBAUGH 21 HQBN 1:48:12 8:16
31 226 2212 CHRIS CICHY 24 MECEP BN 1:48:14 8:16
32 244 2230 LEONARDO MARTINEZ 21  1/11 1:48:59 8:20
33 249 3146 THOMAS PRETTYMAN 21  2/11 1:49:29 8:22
34 263 4045 CARLOS ALVARADO 21 6TH MTBN 1:49:59 8:24
35 275 4063 ANGEL ALFARO 21 DIVISON 1:50:42 8:28
36 297 4005 ADAM HERNANDEZ 23 WFTBN-HQ 1:51:42 8:32
37 316 3966 HENRY VARGAS 22 9TH COMM 1:52:48 8:37
38 319 4047 KEVIN HASHIMOTO 21 1ST FSSG 1:52:54 8:38
39 323 4002 ROGELIO GONZALES 23 MAG-39 1:53:08 8:39
40 332 3996 WALTER ESCALANTE 21 MAG-39 1:53:35 8:41
41 346 2103 ANTHONY SMITH 20  2/11 1:55:08 8:48
42 355 4048 JARED LOOSER 23 1ST FSSG 1:55:38 8:50
43 356 4049 DANIEL RAMSFIELD 21 1ST FSSG 1:55:45 8:51
44 384 3736 COLE YOOS 21 DIVISON 1:57:47 9:00
45 388 3357 SCOTT TABOR 24 1ST FSSG 1:58:00 9:01
46 415 2104 MICHAEL SCHAFFER 20 9TH COMM 1:59:50 9:09
47 416 2204 ALEXIS VALDERAS 21 9TH COMM 1:59:51 9:09
48 428 3138 SHANE HARROLD 19 1MARDIV 2:01:32 9:17
49 430 4051 BRAD WHANGER 22 1ST FSSG 2:01:41 9:18
50 433 3957 JONATHAN SUCKON 21 SOI 2:02:34 9:22
51 436 3856 AARON KREIGHBAUM 20 9TH COMM 2:02:50 9:23
52 448 3129 AARON ROSENOW 22 MAINT BN 2:03:53 9:28
53 456 4034 THOMAS STRACHAN 19 WFTBN-HQ 2:04:23 9:30
54 460 3995 RYAN DUNN 21 MAG-39 2:04:58 9:33
55 461 2223 JONATHA ROSS 20 1ST FSSG 2:05:00 9:33
56 462 2100 KEVIN HOLIDAY 24 IMEF 2:05:02 9:33
57 476 3124 ALEXANDER DUNN 20 2:06:20 9:39
58 477 3362 BRIAN BERG 20  2/11 2:06:21 9:39
59 491 2214 BRYAN MILLER 19 1ST FSSG 2:07:11 9:43
60 511 4015 CLINTON MEYER 21 WFTBN-HQ 2:09:44 9:55
61 566 2119 FLORENT VILLALPANDO 19 1ST FSSG 2:18:22 10:34
62 583 3745 NICHOLAS BAILEY 20 9TH COMM 2:21:17 10:48
63 584 2140 QUINSTON MERCED 22 SUPPLY 2:21:32 10:49
64 590 3363 JAMES THOMAS 22 1ST FSSG 2:21:55 10:50
65 594 3754 ADAM BRITZMAN 22 9TH COMM 2:23:20 10:57
66 610 3982 ENGELS ACOSTA 21 MAG-39 2:27:11 11:15
67 611 4016 WILLIAM PACHECO 20 MAG-39 2:27:12 11:15
68 617 2118 BRIAN SHAFER 19 MACS 39 2:29:27 11:25
69 620 3752 BRENT BOYD 24 1ST TSB 2:29:59 11:27
70 622 3884 JEREMY MCINTOSH 22 9TH COMM 2:30:50 11:31
71 632 3861 ANTHONY LANDATO 22 H&S 2:34:26 11:48
72 639 2217 CHRIS COATS 22 1ST FSSG 2:39:22 12:10
73 647 2145 KAHELE YAMAMOTO 19 9TH COMM 2:42:08 12:23
MILITARY MEN 25-29
1 6 2205 BILLY EDWARDS 25  3/5 1:19:44 6:06
2 9 3934 JOSH ROGERS 28 1:22:25 6:18
3 11 4059 JUSTIN WILSON 25 RECON 1:23:21 6:22
4 16 2144 DON FAUL 27 RECON 1:24:58 6:30
5 17 2242 DAVID NOYA 27 1:25:26 6:32
6 21 2245 WESLEY CAMPBELL 25 MSSG 11 1:26:33 6:37
7 37 3553 GRAY DAWSON 29 NAV HOSP 1:30:11 6:54
8 43 3364 DUSTIN BALLARD 29 1:31:20 6:59
9 52 2213 ADAM ELTETO 25 AAS BN 1:32:17 7:03
10 66 3149 PHILIP RAYMOND 27 HMT 303 1:34:18 7:12
11 83 2107 JESUS DENIZ 25 1ST TSB 1:36:30 7:22
12 84 2146 ANTHONY ARENDT 27 1:36:42 7:23
13 95 3895 MURPHY MORGAN 27 1:37:41 7:28
14 96 3821 WILLIAM HAMILTON 27 SOI 1:37:51 7:29
15 106 2220 JOHN DOUGLASS 26 7TH ESB 1:38:50 7:33
16 108 3715 BRIAN THOMPSON 28 NAV HOSP 1:38:57 7:34
17 110 3140 RICH MAIDENS 27  2/1 1:39:15 7:35
18 116 3150 THOMAS BURKHARDT 29 MAG 39 1:40:07 7:39
19 121 3670 ALBERTO RAMIREZ 27 9TH COMM 1:40:24 7:40
20 124 3136 CHAD ALTHISER 26  3/11 1:40:50 7:42
21 133 4023 RICHARD REYNA 25 MSB 1:42:10 7:48
22 140 3134 NEIL BRAY 25 H&S BN 1:42:41 7:51
23 159 3531 CHAD BULLOCK 27 3BLT1ST 1:43:44 7:56
24 170 3595 FREELAND HOLLANDSWORTH 25 MCAS 1:44:49 8:01
25 182 3143 GREG JAUNAL 26 RECON 1:45:56 8:06
26 199 3571 JAIRO FREDONIS 29 1ST LAR 1:46:55 8:10
27 208 2120 ZACHARY BUITENHUYS 25  6/2 1:47:17 8:12
28 230 3844 GUADALUPE JAUREGUI 26 9TH COMM 1:48:20 8:17
29 253 3371 BRIAN VON 25 1ST RECON 1:49:31 8:22
30 257 2231 REGGIE GIBBS 27 IMHG 1:49:49 8:23
31 259 3133 MICHAEL REITER 27 MALS 39 1:49:52 8:24
32 277 3358 MATT MCDONALD 28 1:50:51 8:28
33 290 4033 GRAYSON STORY 29 1ST LAR 1:51:17 8:30
34 300 2206 BOB KREJCI 29 NHCP 1:51:57 8:33
35 304 2151 LAWRENCE DOYLE 25 1:52:04 8:34
36 329 3789 HENRY ECHEVERRIA 27 SOI 1:53:15 8:39
37 341 3907 JOAL NORTON 26 H&S 1:54:40 8:46
38 354 3828 JOEL HERBERT 27 7TH ESB 1:55:36 8:50
39 371 3365 BRIAN BRAUER 29 SEC 1:56:51 8:56
40 377 3650 JOHN MORETTI 28 MCTSSA 1:57:25 8:58
41 395 4031 SAMUEL SIMMONS 25 WFTBN-HQ 1:58:52 9:05
42 399 2241 STEVE FISCUS 28 1:59:03 9:06
43 402 3927 BEN PUREFOY 26 SOI 1:59:18 9:07
44 449 2232 JACOB CRONE 26 2:03:53 9:28
45 490 4025 SAO SAECHAO 26 MACS-1 2:07:09 9:43
46 495 3693 JOE SCHNEIDER 29 2:07:26 9:44
47 504 4069 ANDREW DAUSMAN 25 9TH COMM 2:08:38 9:50
48 533 2113 RYAN WEISHEYER 25 2:12:26 10:07
49 539 2219 MICHAEL DIAMOND 26 FMSS 2:13:08 10:10
50 541 3546 CHAD CRAFT 28 2:13:24 10:11
51 549 3899 STEPHEN MUSICK 29 9TH COMM 2:14:26 10:16
52 553 3979 ANDREW WYER 27 7TH ESB 2:15:03 10:19
53 608 2215 PHILLIP DANCY 28 MED BN 2:26:52 11:13
54 624 3994 STEVEN CROWE 25 H & S 2:32:01 11:37
MILITARY MEN 30-34
1 39 2234 JEFF SCOFIELD 32 1:30:15 6:54
2 53 2202 FARON VALENCIA 32 SNCOA 1:32:23 7:04
3 61 2221 MICHAEL CONOVER 34 MAG 39 1:33:43 7:10
4 67 3879 TONY MANZANO 32 1:34:19 7:12
5 85 4014 MICHAEL MCDOWELL 33 2ND BN ECHO 1:36:43 7:23
6 99 3142 JORDAN REECE 32 MCTSSA 1:38:09 7:30
7 104 3911 TODD OPALSKI 33 1:38:47 7:33
8 114 3144 RUSSELL BENNETT 30 WFTBN 1:39:26 7:36
9 119 3135 KYRL ERICKSON 30 SOI 1:40:17 7:40
10 120 3374 CHRIS YOUNG 33 1ST FSSG 1:40:20 7:40
11 142 3762 STEVE CLINTON 32 1ST INTEL 1:42:45 7:51
12 143 2108 STEVE PAAP 31 1ST RECON 1:42:52 7:52
13 151 4000 SAMUEL FERSTER 34 9TH COMM 1:43:10 7:53
14 155 3612 ROB KRUGER 31 RECON 1:43:18 7:54
15 164 3872 JOHN LYNCH 31 SOI 1:44:07 7:57
16 174 2236 PHILLIP ESTRELLA 32 1ST FSSG 1:44:58 8:01
17 201 3975 RONALD WILSON 34 SOI 1:46:57 8:10
18 214 3894 GEORGE MOORE 33 SOI 1:47:27 8:13
19 215 3777 EDWARD DEBISH 32 HQSVC 1 FSSG 1:47:30 8:13
20 222 2248 JASON JORDON 31 HMT 303 1:47:57 8:15
21 223 2142 DARREL HENDON 32 15TH MEU 1:48:02 8:15
22 260 3658 ERIC ORTEGA 33 11TH MAR 1:49:53 8:24
23 261 2235 GABRIEL TORRES 34 AAS BN 1:49:56 8:24
24 273 3511 JOSEPH BARNES 34 1:50:27 8:26
25 274 2099 HOWARD TAIT 30 1:50:30 8:27
26 299 3761 SEAN CHERLAND 32 1:51:56 8:33
27 302 3356 THOMAS JENKINS 32 1:52:03 8:34
28 333 3893 CARLICE MOFFETT 34 SECURITY 1:53:46 8:42
29 336 3785 JAMES DUNKLEY 34 H&S 1:53:54 8:42
30 351 3862 JASON LANG 31 SOI 1:55:21 8:49
31 361 3819 GERARDO GUZMAN 30 MAG-39 1:55:56 8:51
32 372 3368 DAVID BENTLEY 34 DENTAL 1:56:58 8:56
33 374 3824 GEOFFREY HARRISON 33 IMEF GPAC 1:57:08 8:57
34 411 3967 JARED WALLIS 33 1:59:41 9:09
35 412 3931 JAMES REEVES 33 HQ 1:59:42 9:09
36 445 4052 ANDREW LAW 30 1ST FSSG 2:03:39 9:27
37 450 4064 DONALD BIRES 31 MCTSSA 2:04:01 9:28
38 453 3622 CHRIS LASALLE 31 3RD LAAD 2:04:02 9:29
39 459 3634 DANIEL LOVELACE 32 2/11 HQ 2:04:51 9:32
40 471 3832 CRAIG HODGES 33 FMSS 2:05:43 9:36
41 478 3883 JEFFREY MCCARTNEY 30 2:06:21 9:39
42 529 3367 DANIEL NEWTON 30 MAG 39 2:12:09 10:06
43 535 3585 RODNEY HARRIS 32 9TH COMM 2:12:41 10:08
44 607 3526 TIMOTHY BOWEN 30 2/11 GOLF 2:26:50 11:13
45 633 2106 DENNIS KENDALL 32 9TH COMM 2:35:09 11:51
46 634 2122 JOSEPH BROWN 32 9TH COMM 2:35:10 11:51
47 640 4018 JAMES PEELER 33 MAG- 29 2:39:36 12:11
MILITARY MEN 35-39
1 12 2237 FRANK DONOVAN 37 IMEF 1:23:42 6:24
2 72 3645 MIKE MEWHINNEY 37 SCTY 1:35:23 7:17
3 98 3971 DONALD WENGER 38 TSB 1:37:59 7:29
4 125 3354 ALLEN TANNER 39 9TH COMM 1:41:04 7:43
5 127 2238 OLIVER DUNHAM 35 11TH MAR 1:41:11 7:44
6 132 3938 DARRYL SAWN 36 MSSG 15 1:42:10 7:48
7 135 2244 JEFFERY DAVIS 37 SOI 1:42:16 7:49
8 146 4008 KENNETH KRYNSKI 38 MSB 1:42:59 7:52
9 153 3643 ARTURO MEDINA 36 RECON 1:43:12 7:53
10 158 3369 JOEL MONSALUD 35 ACU-5 1:43:40 7:55
11 173 2121 BARRY CARRUTHERS 37  3/23 1:44:57 8:01
12 176 3809 RODNEY GAUTHIER 39 SECURITY 1:45:06 8:02
13 184 2227 JEFF TOMLINSON 35 RECON 1:46:03 8:06
14 186 3984 DAVID BARNHART 37 MHG 1:46:06 8:06
15 189 3372 LIONEL ORTEGA 36 1ST FSSG 1:46:17 8:07
16 203 3373 RAY MENDOZA 35  2/1 1:47:02 8:11
17 220 4067 TROY LIDDY 36 H&S 1:47:53 8:15
18 231 3765 MICHAEL CONRAN 36 SOI 1:48:23 8:17
19 245 3987 SCOTT BOYER 35 MSB 1:49:01 8:20
20 264 3924 BRADLEY PHILLIPS 37 SOI 1:50:03 8:25
21 268 2141 RAMON SAMANIEGO 35 ACU-5 1:50:15 8:25
22 293 4026 JOSEPH SALINAS 37 HQSVC 1:51:35 8:32
23 296 2233 ERIK DOUGLAS 37 1:51:39 8:32
24 321 4074 YACINE ALVEREZ 37 TSB 1:53:00 8:38
25 328 3127 RICH EKBORG 37 1:53:13 8:39
26 339 2138 KEITH SHAFFER 37 MCTSSA 1:54:19 8:44
27 344 2102 JOHN WALKER 38 1ST INTEL 1:55:03 8:47
28 366 3359 MARK VOELKER 36 MAG 46 1:56:15 8:53
29 376 3586 MARK HARRISON 37 MAG 39 1:57:19 8:58
30 405 4010 DAVID LEBEDEFF 38 MCBMCLCAT 1:59:26 9:07
31 410 2150 SMOT SMITH 38 MAG 39 1:59:39 9:09
32 455 3680 EUGENE ROBINSON 39 H&S 2:04:05 9:29
33 532 2109 SEAN WALSH 35 2:12:26 10:07
34 536 4054 DON MARKWARD 38 MAG 39 2:12:44 10:08
35 543 3886 JOHN MEADE 35 CSSB12 2:13:37 10:12
36 556 4055 TIMOTHY ANDREW 36 1ST FSSG 2:15:48 10:22
37 559 3125 SHAWN STEVENS 35 MCTSSA 2:17:19 10:29
38 560 2225 DUANE KEMP 37 2:17:23 10:30
39 563 3687 HOWARD RUSSELL 36 11 MEU 2:18:08 10:33
40 600 3783 DAVID DOUGHERTY 35 9TH COMM 2:25:49 11:08
41 628 3718 KENNETA TWINING 37 3DAABN 2:33:09 11:42
MILITARY MEN 40-44
1 22 4011 GRANT LEJONVARN 41 1 MAG 1:26:46 6:38
2 89 3551 DANIEL DAOUST 44 1:37:28 7:27
3 105 3909 KEITH OAKES 40 1:38:47 7:33
4 165 2239 CARL SHEPARD 40 1ST MAR 1:44:16 7:58
5 169 3619 DOUGLAS LAMORE 40 1 MEF 1:44:34 7:59
6 172 3600 TED HUNT 40 MCTSSA 1:44:53 8:01
7 213 2201 JOHN HEMPHILL 40 1:47:23 8:12
8 262 3506 JOSEPH ANTHONY 40 MCTSSA 1:49:57 8:24
9 279 3137 JULIAN GONZALES 41 SCTY BN 1:50:52 8:28
10 281 2247 STEVEN LARA 41 1:50:54 8:28
11 289 2105 HECTOR HERRERA 41 211 1:51:06 8:29
12 381 2147 ALEX TREMBLE 42 1:57:43 9:00
13 409 3662 LANCE PARTLOW 40 1:59:38 9:08
14 435 3360 MITCH FREEMAN 42 AAS BN 2:02:44 9:23
15 493 3803 STEVE FREDERICKS 42 9TH COMM 2:07:15 9:43
16 519 3523 GREGORY BISHOP 40 3DAABN 2:10:45 9:59
17 544 3589 KENT HAYWOOD 41 2:13:45 10:13
18 615 2139 JOHN INFANTE 44 2:28:55