CAMP PENDLETON HORNO RIDGE RUN
Camp Pendleton, CA   November 15, 2003
www.camppendletonraces.com
Timing and Registration Services by WB Productions
PLACE O'ALL BIB# FIRST LAST AGE FINISH PACE
OVERALL RESULTS
O'ALL MALE
1 1 443 LARRY GESSLER 35 0:38:47 6:16
2 2 3279 ANDY OWINGS 25 0:40:10 6:29
3 3 3156 GABRIEL GARZA 22 0:40:27 6:32
O'ALL FEMALE
1 1 2258 KIRAN VERMA 29 0:41:16 6:40
2 2 990 ANITA FRERES 38 0:49:40 8:01
3 3 2153 KIMBERLY PRIMERANO 26 0:51:20 8:17
CIVILIAN RESULTS
MEN 15-19
1 10 3329 CHARLES MANSFIELD 17 0:41:50 6:45
2 89 4111 JONATHAN HAYII 15 0:50:51 8:13
3 445 998 BRIAN BLAS 15 1:11:44 11:35
MEN 20-24
1 33 3338 BRIAN GRUENEMAY 23 0:45:55 7:25
2 152 2166 MICHAEL SHENK 23 0:53:29 8:38
3 209 2159 JACOB RIVERS 21 0:55:32 8:58
4 218 444 DWIGHT HIRSH 24 0:56:08 9:04
5 225 3341 JON WIEMHOFF 24 0:56:14 9:05
6 263 4144 BRYAN O'NEILL 24 0:58:08 9:23
7 288 3392 MIKE HINTERBERG 24 0:59:38 9:38
8 323 3424 JESSE WOOTON 24 1:01:22 9:54
MEN 25-29
1 15 4149 BILLY PERKINS 25 0:43:09 6:58
2 27 3384 KELLY BURKE 27 0:45:09 7:17
3 45 3413 IAN TRILLO 26 0:46:53 7:34
4 79 4130 JESSE LOVEJOY 27 0:50:19 8:07
5 103 4124 DANIEL KRAFT 29 0:51:29 8:19
6 118 3404 ERNIE MARTINEZ 29 0:52:15 8:26
7 143 2167 CHRIS SHULL 26 0:53:06 8:34
8 268 2278 CHRIS NEIDRE 29 0:58:25 9:26
9 313 3422 RYAN VINCENT 29 1:01:00 9:51
10 449 3423 DANIEL PFAFFLY 28 1:12:13 11:39
MEN 30-34
1 4 3457 JOHN WALLACE 34 0:40:43 6:34
2 29 3391 DAVE FOG 30 0:45:14 7:18
3 51 2197 JAMES KATAVOLOS 30 0:47:43 7:42
4 61 3408 BRENT ALSPACH 31 0:48:43 7:52
5 97 3333 GABRIEL LIZARRAGA 31 0:51:08 8:15
6 119 3347 VINCENT NATALI 32 0:52:16 8:26
7 146 989 JAMES DOERING 32 0:53:09 8:35
8 169 3405 JONATHAN MILLER 32 0:53:49 8:41
9 175 986 JAMES ALBRIGHT 33 0:54:00 8:43
10 179 2290 SCOT COPELAND 34 0:54:12 8:45
11 194 3340 THEODORE DOCTER 34 0:54:48 8:51
12 210 995 GEORGE JONES 33 0:55:33 8:58
13 211 994 RUSSELL HAM 34 0:55:34 8:58
14 247 3411 MICHAEL CARDWELL 34 0:57:08 9:13
15 289 2175 MATTHEW TERRILL 33 0:59:38 9:38
16 300 3425 IGNACIO ACEVES 32 1:00:08 9:42
17 347 3406 STEVEN ROSS 31 1:02:34 10:06
18 361 3419 JASON RHUBOTTOM 33 1:03:33 10:16
19 409 3421 FRANK ALVAREZ 31 1:07:32 10:54
20 421 4076 ROCCO ALEXANDER 30 1:08:32 11:04
21 439 2296 DANIEL VASQUEZ 30 1:11:18 11:30
MEN 35-39
1 6 3346 ROBERT BARAN 39 0:41:04 6:38
2 43 2270 TIM ELWELL 36 0:46:35 7:31
3 70 467 PEDDO RAMOS 35 0:49:24 7:59
4 85 4132 JASON MEGRAW 39 0:50:45 8:12
5 99 2171 FRANK SOBON 37 0:51:19 8:17
6 122 3309 BARRY HEINBAUGH 37 0:52:22 8:27
7 132 2186 ROBERT VASQUEZ 39 0:52:43 8:31
8 213 3342 CHARLES MARTINEZ 36 0:55:36 8:59
9 217 2174 PAUL STARITA 37 0:56:03 9:03
10 233 461 GEOFFREY CARROLL 39 0:56:35 9:08
11 284 2194 NEIL BROOKS 39 0:59:12 9:33
12 292 2253 ALAN DEVOE 37 0:59:47 9:39
13 295 987 MIKE WILLER 38 1:00:03 9:42
14 338 2267 RICH MCMAHAN 37 1:02:08 10:02
15 417 4134 RICHARD MICHAELS 37 1:08:22 11:02
16 437 3402 SAUL CORREA 38 1:11:05 11:28
17 443 3350 MIGUEL CASTELLANOS 35 1:11:40 11:34
18 450 3328 CLINT HODGES 38 1:12:16 11:40
MEN 40-44
1 109 3420 RON PAUL 42 0:51:40 8:20
2 114 3343 OCTAVIO ARMAS 43 0:51:58 8:23
3 131 3415 JAMES FRAZIER 40 0:52:39 8:30
4 160 3339 ROBERT CARVER 41 0:53:41 8:40
5 170 2280 ROBERT HADDICK 43 0:53:50 8:41
6 187 3382 WARREN SUSSEX 41 0:54:35 8:49
7 271 3403 EMIL BONCICH 41 0:58:29 9:27
8 316 2198 MICHAEL RIES 42 1:01:02 9:51
9 329 2289 GARY GOSS 43 1:01:44 9:58
10 351 2279 GERALD LUDWICK 43 1:02:39 10:07
MEN 45-49
1 16 3383 GREG HEWITT 47 0:43:09 6:58
2 36 3378 CW JOURNEY 47 0:46:18 7:28
3 50 3381 BILL WORKMAN 49 0:47:39 7:42
4 108 3407 STEVE PEREZ 46 0:51:38 8:20
5 167 465 ALISTAR HARDING 45 0:53:45 8:41
6 182 984 ANGEL LAO 49 0:54:22 8:47
7 200 3390 BOB FISCHER 46 0:55:06 8:54
8 310 468 RICK GONZALEZ 46 1:00:33 9:46
9 364 3394 MIKE HAMILTON 46 1:03:46 10:18
10 370 999 KEN MICHAELS 48 1:04:05 10:21
MEN 50-54
1 49 466 RON HARRIES 54 0:47:38 7:41
2 142 991 RANDY TWQMBLY 53 0:53:06 8:34
3 354 997 RICK OVER 50 1:02:50 10:09
4 405 2266 DENNIS DARMINIO 50 1:07:10 10:50
5 496 3496 LYNN SCHLISKEY 54 1:28:33 14:17
MEN 55-59
1 116 3336 MIKE MORISHIGE 55 0:52:10 8:25
2 157 3416 ERNEST CHALEKSON 58 0:53:39 8:40
3 208 2300 RAYMOND KILZ 56 0:55:31 8:58
4 229 992 JACQUE HARVEY 56 0:56:23 9:06
5 269 4117 DOUGLAS KABAT 57 0:58:27 9:26
6 382 3332 JOHN EMBICK 55 1:05:02 10:30
7 413 3344 BUDDY CAVE 58 1:08:01 10:59
8 442 3414 MIKE TRILLO 59 1:11:38 11:34
MEN 60-65
1 150 3375 ART SMART 60 0:53:26 8:38
2 206 2282 BUD BHRISMAN 62 0:55:26 8:57
3 358 2189 DAVID FINK 63 1:03:16 10:13
4 371 2283 ROBERT PETERS 61 1:04:05 10:21
5 470 3417 MICHAEL GROSS 64 1:16:46 12:23
MEN 65-69
1 148 2281 JACK WILSON 67 0:53:22 8:37
MEN 70+
1 367 445 CYRIL JONES 72 1:04:00 10:20
2 428 3376 JIM HINTON 75 1:10:28 11:22
3 511 2286 ROGER COMBS 71 2:06:16 20:22
CLYDESDALE
1 74 3492 RYAN CHANEY 0:49:41 8:01
2 78 3433 WILLIAM COOK 0:50:07 8:06
3 92 3439 BRYAN STAY 0:50:57 8:14
4 155 3435 JAMES CULLINS 0:53:35 8:39
5 176 988 JOHN ISAKSON 0:54:03 8:44
6 287 3437 JAMES HALLORAN 0:59:24 9:35
7 352 470 RANDY LEHMER 1:02:43 10:07
8 386 3377 STAN PRESTON 1:05:20 10:33
9 404 3434 SCOTT MCARTHUR 1:07:08 10:50
10 457 2162 M.J. ROGERS 1:14:20 12:00
11 494 3398 AARON CANTU 1:28:02 14:12
WOMEN 15-19
1 234 469 JENNY LEHMER 15 0:56:38 9:08
WOMEN 20-24
1 267 2160 TARA ROBEY 21 0:58:14 9:24
2 410 985 CARRIE SMITH 22 1:07:46 10:56
3 414 463 BRIANNE SORG 23 1:08:05 10:59
4 432 2181 MICHELLE YUEN 23 1:10:44 11:25
5 452 3324 MARIA HERRERA 23 1:13:44 11:54
WOMEN 25-29
1 144 2183 LAURA SEXTRO 29 0:53:08 8:35
2 165 3314 SKYE WEAVER 28 0:53:44 8:41
3 189 2294 AMY BERNARD 27 0:54:37 8:49
4 193 447 THERESA MARTINEZ 26 0:54:46 8:50
5 302 4123 CORI KRAFT 28 1:00:08 9:42
6 311 459 MONICA HURTADO 27 1:00:39 9:47
7 328 3310 EJ WILLNER 27 1:01:43 9:58
8 341 2199 REBECCA HOLMBERG 27 1:02:18 10:03
9 357 3323 MARIA ACEVES 26 1:03:11 10:12
10 369 3301 KAY WALTER 27 1:04:04 10:20
11 381 3395 REGINA LOPEZ 29 1:05:00 10:30
WOMEN 30-34
1 178 4091 ELIZABETH CHILDS 33 0:54:04 8:44
2 202 442 KIRSTIN REID 34 0:55:22 8:56
3 235 996 HEIDI ADDISON 30 0:56:41 9:09
4 254 3313 HOLLY FOGLIATTI 32 0:57:49 9:20
5 291 2173 JENNIFER SPROGIS 31 0:59:41 9:38
6 306 3348 HEIDI HEINBAUGH 34 1:00:15 9:44
7 448 3317 JENNIFER HELTON 30 1:12:11 11:39
8 508 2163 ERIN SAWN 34 1:40:45 16:15
WOMEN 35-39
1 135 4125 CATHERINE LAMBERT 35 0:52:49 8:32
2 273 3475 SUSAN IKEDA 39 0:58:45 9:29
3 275 3321 ELISABETH VANDROMME 38 0:58:50 9:30
4 301 895 DIANNE SIEBOLD 35 1:00:08 9:42
5 314 3316 LISA MITCHELL 38 1:01:01 9:51
6 380 981 DARLENE PILT 39 1:04:52 10:28
7 423 2271 KELTIE DODSON 37 1:08:46 11:06
WOMEN 40-44
1 190 3304 CLAIRE SUSSEX 44 0:54:39 8:49
2 249 4143 BRIDGET O'CALLAGHAN-HA 43 0:57:09 9:14
3 250 3319 PAMELA HOBSON 42 0:57:13 9:14
4 251 3322 VIRGINIA STOCKUS 43 0:57:19 9:15
5 266 3320 PAMELA GEORGE 43 0:58:14 9:24
6 385 2276 HEATHER HAKES 41 1:05:15 10:32
7 458 473 DIANE MARQUEZ 40 1:14:21 12:00
8 485 3387 DEBIIA MEIERS 42 1:20:44 13:02
9 510 3400 SUSIE COMBS 40 1:47:42 17:23
WOMEN 45-49
1 181 2295 BARBARA TERRONES 48 0:54:21 8:46
2 270 993 MARJORIE ROWLAND 45 0:58:28 9:26
3 335 3379 KLARA ELTETO 46 1:02:03 10:01
4 444 983 JULIE HARMAN 48 1:11:42 11:34
WOMEN 55-59
1 280 3318 LARUE CHALEKSON 57 0:59:03 9:32
WOMEN 60-64
1 326 3306 NANCY THWEATT 61 1:01:33 9:56
ATHENA
1 373 3497 MARGE DAHL 1:04:11 10:22
2 497 3495 SHERRY SCHLISKEY 1:28:59 14:22