MILITARY RESULTS
2003 CAMP PENDLETON RACE SERIES
BIKE ROAD RACE
Camp Pendleton - San Diego, CA
March 8, 2003
www.CampPendletonRaces.com
Timing and Registration Services by WB Productions
PLACE O'ALL BIB # NAME AGE WAVE BATTALION TIME
MALE OVERALL
1 1 1119 MIKE MORRILL 38 2 CIV 1:08:54
2 2 1427 ERNIE SANCHEZ 33 2 CIV 1:08:55
3 3 1202 MATTHEW HALL 37 2 CIV 1:08:56
FEMALE OVERALL
1 94 1109 HEATHER FUHR 35 5 CIV 1:14:29
2 97 1107 TINA EAKIN 32 5 1:14:30
3 99 1121 PAULA NEWBY-FRASER 40 5 CIV 1:14:40
MEN 18-24
1 206 937 ADAM MOATS 24 1 1:25:02
2 312 1165 ROBERT FOSTER 23 1 MCTSSA 1:41:29
3 338 1301 CHRIS CICHY 23 1 5M/11 1:50:01
4 379 1153 BRIAN DUNDAS 21 1 2:22:44
5 382 1158 MIGUEL GUERRERO 24 1 SOI 2:33:53
MEN 25-29
1 59 981 TIMOTHY TAPPLY 27 1 1:12:19
2 84 999 GRAY DAWSON 29 1 NAV HOSP 1:14:04
3 87 864 JASON BRAYLEY 28 1 NAV HOSP 1:14:06
4 100 1171 JEEF SEAVY 29 1 SOI 1:15:08
5 101 882 FELIPE DE VEGA 26 1 1:15:17
6 129 1170 RICHARD WITT 26 1 1:16:57
7 139 1112 JAMES HAYNIE 27 1 SOI 1:17:58
8 154 1141 ADAM ELTETO 25 1 AAS BN 1:20:16
9 175 1215 ROMEO ATIENZA 29 1 HQ BN 1:21:45
10 180 1104 ERIC BOWEN 27 1 SOI 1:21:58
11 255 1136 AARON WRIGHT 26 1 SOI 1:31:10
12 266 1305 DEREK GREEN 27 1 HMMT164 1:33:40
13 285 1154 DAVID CHRISTENSEN 27 1 AASBN 1:36:47
14 321 1143 JOSE GARCIA 26 1 MAG39 303 1:42:29
15 367 1105 ALPHONSO CAPERS 29 1 SOI 2:09:21
MEN 30-34
1 12 1166 ANTHONY BAKER 32 2 1:08:59
2 13 1223 SEAN EASLEY 32 2 1:09:00
3 15 1088 MARK POTTER 31 2 1:09:06
4 16 1086 ARTHUR MATHISEN 31 2 1:09:12
5 51 1132 DAVID STEELE 31 2 MAG 39 1:11:45
6 66 1005 BRAD ELLIS 31 2 3dLAAD 1:12:26
7 67 1403 PAUL ALLEN 33 2 NAV HOSP 1:12:27
8 152 1155 HERNAN ALTAMAR 31 2 1:20:06
9 168 1050 JAMES REDDING 34 2 1:21:23
10 172 1156 DAVID ASHE 34 2 1:21:30
11 176 1138 MICHAEL ARCHER 33 2 1:21:47
12 182 1128 FRANK SHELTON 33 2 SOI 1:22:00
13 194 1307 KEN CRABTREE 32 2 1ST FSSG 1:23:34
14 230 1146 HARALD AAGAARD 31 2 MAG39 1:27:29
15 261 1157 DARREL HENDON 32 2 9TH COMM 1:32:07
16 262 1163 THOMAS BRANNAN 30 2 HMMT164 1:32:33
17 293 1040 CHRISTIAN NAVARRO 31 2 1:38:03
18 303 1123 SCOTT OBRYANT 32 2 SOI 1:40:22
19 323 1126 BILLY ROSE 33 2 HMT 303 1:42:39
20 329 1111 JOHN HAHN 31 2 1:45:05
21 354 1302 JOE YAMRICK 31 2 MAG39 1:56:36
MEN 35-39
1 53 1168 JOSEPH SMITH 35 2 1:11:50
2 54 1147 ANDY HESTERMAN 35 2 MAG39 1:11:53
3 61 1073 TROY EDDY 38 2 1:12:20
4 70 1161 KEVIN FARRELL 36 2 RSU 1:12:29
5 138 1159 RHODEL DACANAY 37 2 1:17:48
6 173 1142 RICARDO NAVARRO 37 2 ACV-5 1:21:36
7 192 1035 GEORGE MIDDLETON 36 2 1:23:18
8 193 1023 ROB KOSID 38 2 1:23:20
9 240 856 DAVID BARNHART 36 2 MHG 1:29:04
10 278 1011 MARK GOLDEN 39 2 WFTBN 1:35:00
11 291 1001 TROY DOSS 39 2 ACU-5 1:37:35
12 308 1167 ANDREW PHILLIPS 36 2 9TH COMM 1:40:54
13 355 1164 FERNANDO ESPIN 35 2 ACU-5 1:57:18
14 371 1173 DAVE FIELD 37 2 HHG 2:16:26
15 378 1115 PATRICK KLINE 38 2 H&S BN 2:20:27
MEN 40-44
1 24 1129 DAVID SITLER 44 3 1:11:02
2 79 1061 GARY STRASMANN 44 3 HQRON 1:13:04
3 98 1137 GERMAN FIESCO 44 3 BABMC 1:14:31
4 167 985 GERALD VALDEZ 42 3 1:21:10
5 179 1075 RICK GAYTAN 40 3 1:21:55
6 241 1149 WILLIAM PERRY 44 3 HOSPITAL 1:29:20
7 294 1130 WILLIAM SKILES 41 3 SOI 1:38:06
8 305 1139 RANDY MITCHELL 41 3 3D MAW 1:40:35
9 363 977 MICHAEL STACY 42 3 2:06:58
MEN 45-49
1 112 1038 RICK MYERS 45 3 1:15:47
2 198 1103 DAVID BETHEL 45 3 SOI 1:24:07
3 224 943 JAIME NAVARRO 45 3 1:26:24
MEN 50+
1 34 1169 JOHN HINES 52 4 1:11:07
2 88 1219 TOM WALSH 55 4 1:14:22
3 93 1049 RICHARD PREWITT 54 4 1:14:28
4 244 857 PAUL BECKHART 51 4 I MHG 1:29:49
5 249 1210 MARKHAM CAMPAIGNE 61 4 1:30:26
6 326 1064 EDMUNDO UY 52 4 MAG-39 1:43:29
CLYDESDALE
1 40 1528 DARRIN BENDER 4 1:11:09
2 140 1133 JAMES SULLIVAN 4  1/1 1:18:17
3 223 993 CLARK BURLEY 4 4TH LAR 1:26:17
4 242 1063 WALLY TREVAINS 4 ACU-5 1:29:39
5 246 1140 ROBERT RICE 4 SOI 1:30:19
6 250 1125 SULTAN RASSOUL 4 SOI 1:30:30
7 269 1122 THOMAS NOEL 4 SOI 1:33:48
8 270 1058 JASON SMITH 4 WFTBN 1:33:55
9 288 1116 VINCENT KNAPP 4 SOI 1:37:17
10 330 1148 STEVEN KNOX 4 ITB 1:45:59
11 365 1160 KIM PARKER 4 SOI 2:08:31
12 366 1039 BRIAN NATARTE 4 WFTBN 2:08:50
13 386 1060 STANIFER CHRIS 4 WFTBN 2:48:00
MOUNTAIN BIKE
1 190 1135 JON WALKER 4 ACU-5 1:23:15
2 257 1118 JOHN LOVE 4 SOI 1:31:35
3 284 1062 MARK TARTENAAR 4 IMEF4-7 1:36:31
4 309 1102 DARRYL BENSON 4 SOI 1:41:03
5 311 1027 MICHAEL MADIGAN 4 ACU-5 1:41:23
6 334 1110 BRANDON GILBERT 4  1/11 1:48:05
7 335 1066 RICHARD WELLS 4 I MEF 1:49:16
8 336 1134 JOHN TERRELL 4 SOI 1:49:46
9 337 1151 JOSHUA VANMATRE 4 MCTSSA 1:49:50
10 342 1013 WILLIAM GORDON 4 MAG-39 1:50:37
11 347 1012 FRANCISCO GONZALEZ 4 1:53:16
12 356 1117 MATTHEW LANKENAU 4 SOI 1:57:29
13 373 1120 MICHAEL MOTLEY 4 SOI 2:17:22
14 383 1304 KRIS SANCHACK 4 HOSPITAL 2:41:37
15 384 1162 GARRETT BROWN 4 HOSPITAL 2:43:30
WOMEN 18-24
1 317 1145 SARAH KANSTEINER 24 5 MCB H&S BN 1:41:50
WOMEN 25-29
1 163 1022 BEVIN KEEN 25 5 1:20:56
2 331 1306 RACHEL MATTHES 28 5 1:46:18
3 346 1144 MICHELLE DOMSIC 27 5 1:52:48
WOMEN 30-34
1 239 1172 HEIDI MCKENNA 32 5 MTCSSA 1:28:17
WOMEN 35-39
1 368 1150 SHANNON MURRAY 36 5 MED BAT 2:13:09
WOMEN 50+
1 358 939 MARGARET MOYNIHAN 54 5 1:58:30
ATHENA
1 273 1124 REBECCA PHILLIPS 5 SUPPLY 1:34:18
2 339 1303 GRACE KELLY 5 MAG39 1:50:22