PRO/SEMI-PRO & EXPERT RESULTS
VAIL LAKE VILLAGE & RESORT PRESENTS THE
CALIFORNIA XC MOUNTAIN BIKE SERIES
Vail Lake, Temecula, CA
RACE # 2   -   February 1, 2003
Brought to you by WB Productions
www.y-events.com
PLACE BIB# NAME AGE WAVE TIME
PRO/SEMI-PRO MEN
1 148 JAMEY YANIK 1 2:06:52
2 661 BRENT PRENZLOW 1 2:08:22
3 240 GARNET VERTICAN 1 2:12:44
4 525 JIM DOVER 1 2:14:38
5 237 LEONARDO SANDOVAL 1 2:19:39
6 138 STEVE KINNEY 1 2:23:58
7 593 JOHANNES VANDERLINDEN 1 2:26:44
8 134 JAIME VALLE 1 2:32:44
9 143 MIKE MORRILL 1 2:33:33
10 136 DEREK HERMON 1 2:34:51
PRO/SEMI-PRO WOMEN
1 238 CHERI TOUCHETTE 1 2:32:43
EXPERT MEN 18 & UNDER
1 236 STEPHEN SANDOVAL 17 1 2:27:18
2 660 FREYR PETTURSSON 18 1 2:40:11
3 663 DANIEL RICHARDSON 17 1 3:13:19
EXPERT MEN 19-34
1 150 JEREMY BAUCK 30 1 2:20:08
2 230 DARBY FULTZ 33 1 2:20:57
3 231 DONNY CARROLL 33 1 2:21:14
4 514 GRANT BOLDT 25 1 2:22:06
5 145 SCOTT NEUBAUER 31 1 2:22:15
6 573 TOMAS PETRICKO 22 1 2:27:10
7 140 JEFF SULLIVAN 34 1 2:27:15
8 135 JIM VANCE 27 1 2:27:48
9 526 TODD DOWNING 32 1 2:29:28
10 544 ROBERT HERBER 19 1 2:33:44
11 599 BRIAN WILMOT 25 1 2:37:05
12 241 GRIFFITH VERTICAN 26 1 3:10:07
EXPERT MEN 35-44
1 133 RICHARD MERRICK 39 1 2:19:39
2 675 JAMES WIMBERLY 43 1 2:20:21
3 239 RUSSELL WORLE 40 1 2:21:11
4 131 BRETT CHAMBERS 37 1 2:22:26
5 242 CHRIS GALLUP 40 1 2:24:06
6 234 EDDIE ARNET 42 1 2:25:42
7 501 ROBERT ABELL 43 1 2:26:14
8 139 GREG NOROMBABA 36 1 2:27:36
9 243 CHARLES MORRIS 44 1 2:31:23
10 142 SCOTT SHAW 43 1 2:32:36
11 141 BARRY JONES 44 1 2:34:30
12 229 PETE MASIEL 44 1 2:37:25
EXPERT MEN 45+
1 232 DALE RAYMOND 46 1 2:32:55
2 146 ROB BERNHARD 50 1 2:33:45
3 581 BILL SANDERCOCK 51 1 2:38:31
4 398 BEN EISLEY 50 1 2:52:23
5 529 DON FAULHABER 50 1 2:55:57
EXPERT WOMEN
1 129 HEIDI FALLER 29 1 2:37:13
2 658 ANGELA PATTERSON 38 1 2:46:32
3 245 RHONDA PATTERSON 40 1 2:49:52
4 634 PAM JORGENSEN 45 1 2:56:39
5 132 CAROL SUCHY 41 1 2:57:40
6 605 CHRISTINE BAUGHMAN 43 1 2:57:43
7 628 JILL HAMILTON 34 1 3:14:20