BEGINNER RESULTS
VAIL LAKE VILLAGE & RESORT PRESENTS THE
CALIFORNIA XC MOUNTAIN BIKE SERIES
Vail Lake, Temecula, CA
RACE # 2   -   February 1, 2003
Brought to you by WB Productions
www.y-events.com
PLACE BIB# NAME AGE WAVE TIME
BOYS 14 & UNDER
1 912 JD SWANGUEN 14 4 0:40:40
2 426 IGGY SILVA 13 4 0:46:11
3 411 KEVEN LEE 14 4 0:46:19
4 439 DUSTIN GARCIA 14 4 0:46:50
5 631 ANDREW JACKSON 14 4 0:47:37
6 903 WILLY MACMILLER 10 4 0:49:07
7 902 SHANE MACMILLER 9 4 0:50:42
8 638 RYAN LARSEN 13 4 0:56:11
9 458 CONOR CONCANNON 12 4 0:56:55
10 487 GUSTAVO GONZALES 12 4 1:00:10
11 568 RYNE OLSON 14 4 1:00:30
12 666 KEVIN SMITH 14 4 1:04:13
13 161 ALEX MACMILLER 8 4 1:07:18
14 494 JAMES KELLEY 11 4 1:15:48
15 466 ERIC HELLWEG 12 4 1:33:55
16 907 DYLAN PALMER 10 4 1:35:52
MEN 15-18
1 428 PHILIP ROBERTS 16 3 1:16:30
2 516 BEN BRADSHAW 15 3 1:19:57
3 446 JOSEPH LANZA 15 3 1:20:18
4 462 FRANKLIN COOPERSMITH 15 3 1:25:39
5 454 TRAVIS PREDMORE 17 3 1:27:06
6 447 CAMERON MANN 15 3 1:29:16
7 909 JARED GUSTAFSON 16 3 1:30:42
8 437 JOE SYLVA 17 3 1:30:53
9 621 CLAYTON FERNANDEZ 18 3 1:31:10
10 908 SETH GUSTAFSON 18 3 1:36:22
11 508 ROBERT BASSETT 18 3 1:45:06
12 659 TYLER PEARSON 16 3 1:48:17
13 401 NATHAN BURGESS 16 3 1:48:29
14 486 RICKY GONZALEZ 15 3 1:54:16
15 911 GIORGIO GENTILE 16 3 1:57:00
16 484 RUSSELL PIHL 15 3 2:05:57
17 497 DANIEL ESPEY 17 3 2:10:15
MEN 19-26
1 614 PETER D'AQUANNI 26 3 1:16:26
2 415 ISAIAH FREERKSEN 26 3 1:16:58
3 490 TROY TUBBS 22 3 1:19:56
4 636 DAVID KIMSEY 20 3 1:21:35
5 626 ZACH GOLDMAN 19 3 1:22:13
6 662 RYAN PRIMOSCH 22 3 1:22:53
7 485 DAVE URBAN 24 3 1:23:43
8 627 JAMES HAARMEYER 24 3 1:24:19
9 433 BRAD SUTTON 23 3 1:24:51
10 463 JOSE PANDURO 26 3 1:26:19
11 901 ROBERT CURATOLA 23 3 1:35:28
12 416 JEFF HANSEN 20 3 1:36:17
13 597 BRIAN WILLIAMS 21 3 1:52:32
14 505 JIM AQUINO 26 3 1:56:32
MEN 27-34
1 471 CHRISTIAN STEELE 27 3 1:11:49
2 565 MARTIN NAVARRE 33 3 1:12:02
3 654 RICHARD O'NEILL 27 3 1:17:23
4 521 JUAN CHAVEZ 27 3 1:17:45
5 672 JULIAN VILLA 28 3 1:18:07
6 480 ERIC MCCUE 27 3 1:18:26
7 537 JONATHAN HABERKORN 28 3 1:19:07
8 640 PETER LIGOTTI 30 3 1:19:15
9 533 DOUG GILLILAND 30 3 1:20:38
10 499 JEFF SPILLERS 31 3 1:21:33
11 647 STEVE MCNARY 31 3 1:21:47
12 509 CHRISTOPHER BAUTISTA 33 3 1:21:57
13 655 JORGE ORTEGA 29 3 1:22:53
14 405 ED KORB 32 3 1:23:44
15 543 MICHAEL HENDERSON 33 3 1:24:13
16 589 BRIAN THENO 29 3 1:24:38
17 643 ERIC MAGNUSON 32 3 1:24:48
18 633 GERSHAM JONES 31 3 1:25:42
19 564 PATRICK MOORE 32 3 1:25:55
20 670 STEVE SUTTON 30 3 1:26:12
21 548 DANIEL INGLE 33 3 1:26:49
22 645 DARIN MAW 33 3 1:27:00
23 438 JOHN MADISON 32 3 1:27:21
24 503 ANDY ALLI 33 3 1:27:39
25 572 RICHARD PAYNE 33 3 1:28:57
26 583 WILLIAM SELEZNOFF 30 3 1:30:21
27 414 RICK CERNA 34 3 1:30:30
28 562 DAVE MELROSE 30 3 1:31:05
29 667 CHRISTOPHER SNIDER 31 3 1:31:49
30 677 TONY ZEILER 33 3 1:33:42
31 431 TANGI SALOU 31 3 1:34:27
32 588 FORREST SMITH 27 3 1:35:54
33 579 KEVIN RAYMOND 34 3 1:36:07
34 478 DENNY FORSBERG 34 3 1:37:29
35 671 JOHN TYNAN 32 3 1:40:01
36 504 GONZALO ALMANZA 32 3 1:41:56
37 612 JORGE COOLEY 30 3 1:42:03
38 644 KEVIN MALLERY 30 3 1:44:00
39 604 BRIAN BALKA 33 3 1:44:30
40 455 NEAL MASON 31 3 1:46:31
41 590 ERIC TUNE 29 3 1:47:09
42 582 STEVE SCHICK 31 3 1:51:49
43 432 CHRIS BARTIK 34 3 1:53:12
44 650 SERGIO MONRAZ 29 3 1:55:15
45 652 JEFF MUNAR 33 3 2:05:06
46 619 MARK EICKSTAEDT 34 3 2:23:35
MEN 35-44
1 674 MAC WILLIAMSON 37 4 1:09:16
2 569 ALTON OMURA 39 4 1:11:39
3 440 MIKE BURY 43 4 1:12:50
4 475 GREG CARLTON 40 4 1:13:37
5 421 BRISSON CHRIS 38 4 1:14:07
6 419 JAMES PEET 39 4 1:15:50
7 479 GREGORY CLARKE 43 4 1:16:18
8 594 BILL WALLENBURG 37 4 1:17:41
9 424 TED DARDZINSKI 40 4 1:17:44
10 456 KEVIN BRICKLEY 43 4 1:17:50
11 495 TRAY RIDENO 38 4 1:18:03
12 406 WADE BLOMGREN 41 4 1:18:15
13 534 GARY GILLIS 38 4 1:18:22
14 608 STEVE BOYD 36 4 1:18:58
15 555 BILL LASCURAIN 43 4 1:19:37
16 409 STEVE LACEY 40 4 1:21:35
17 407 GORDON COOP 44 4 1:23:26
18 464 DAVID WROLSTAD 37 4 1:24:27
19 539 JIM HAMILTON 43 4 1:24:27
20 587 CLIFF SMITH 38 4 1:25:50
21 420 WILLIAM KULHANEK 40 4 1:25:56
22 491 PETER STERN 41 4 1:26:07
23 517 CHRIS BRADSHAW 42 4 1:26:32
24 673 TIM WILDE 39 4 1:27:17
25 622 JEAN-LUC FERRE 38 4 1:28:05
26 430 TROY VANDERWENDE 43 4 1:28:10
27 457 TIMOTHY CONCANNON 44 4 1:28:30
28 461 BILL VALLEROY 42 4 1:28:43
29 550 TIM KINGSTON 38 4 1:29:18
30 515 MATTHEW BRACHT 39 4 1:29:52
31 528 MICHAEL ENTWISTLE 43 4 1:32:20
32 578 JOHN QUIMBY 38 4 1:34:20
33 906 ERIK PALMER 39 4 1:35:53
34 435 ARNAUD DELATOUR 35 4 1:35:55
35 620 SCOTT FASSETT 35 4 1:37:12
36 413 BRIAN VADEN 35 4 1:40:34
37 441 WILLIAM THEURER 36 4 1:42:04
38 434 RON LEITH 41 4 1:44:45
39 402 ALEX TAMAYO 36 4 2:04:12
40 498 STEVE KOEHN 37 4 2:40:33
MEN 45-54
1 465 TOM HELLWEG 46 4 1:18:16
2 410 JERRY MOYLAN 50 4 1:20:50
3 459 JOHN BAMFORD 52 4 1:22:59
4 476 JAY KOBLENZ 49 4 1:24:50
5 408 TIM BREWER 48 4 1:26:36
6 535 EDWARD GRANGETTO 50 4 1:27:05
7 453 RICH FERSCH 47 4 1:27:35
8 412 STEVE WHITE 48 4 1:28:45
9 558 JOHN LYONS 48 4 1:30:31
10 623 CHUCK FILKINS 48 4 1:33:06
11 492 BRUCE CORLESS 47 4 1:34:28
12 601 BOB WOLF 53 4 1:36:37
13 488 MICHAEL MORASCO 47 4 1:37:07
14 512 MARK BERRES 48 4 1:37:58
15 518 MARTYN BRAMHALL 45 4 1:41:21
16 610 KEVITT BURNS 45 4 1:42:41
17 598 BILL WILMOT 52 4 1:43:49
18 469 GREG WAGNER 46 4 1:55:56
19 665 JAMES SMITH 47 4 2:26:54
20 448 BILL VINSON 47 4 3:29:23
MEN 55+
1 618 STUART EDLESON 63 4 1:24:23
2 470 BOB HOAG 56 4 1:34:09
3 387 BILL RANSFORD 59 4 1:40:25
4 563 TIM MITCHELL 65 4 2:03:18
5 483 FRANK GRAY 57 4 2:14:21
6 551 KEITH KONDO 59 4 2:27:13
SUMO
1 468 MATT BODINE 4 1:27:08
2 444 ERIC MOTCH 4 1:27:36
3 436 JOHN WRIGHT 4 1:29:54
4 422 DUSTIN BRADY 4 1:29:56
5 403 DANIEL THOMPSON 4 1:32:06
6 536 LARS GRONLUND 4 1:32:23
7 615 SAMUEL DE LA CRUZ 4 1:33:51
8 452 RICH SHELDON 4 1:42:23
9 806 MATTHEW FOREMAN 4 1:48:01
10 507 JASON BALDWIN 4 1:51:28
11 445 RAMON TRUJILLO 4 1:52:00
12 657 HECTOR PANDURO 4 1:53:48
13 472 SHANE PETERSON 4 2:01:41
14 404 KENNETH CLOSS 4 2:05:50
15 656 NATHAN ORTEGA 4 2:11:24
16 570 ERIC ORTIZ 4 2:21:31
GIRLS 14 & UNDER
1 429 MORGAN BYERS 13 4 0:50:35
WOMEN 15-29
1 639 EMILY LIGOTTI 26 4 0:47:54
2 678 KIRSTEN ZEYDEL 27 4 0:48:05
3 482 JAMIE GRAY 15 4 0:49:07
4 513 KELLY BOERJAN 28 4 0:55:59
5 474 SARAH BREYER 20 4 1:00:15
6 511 MINDY BEOHM 23 4 1:12:47
WOMEN 30-34
1 591 WENDY TYNAN 34 4 0:47:34
2 585 TINA SHINSATO 32 4 0:47:35
3 443 AMY MILLER 30 4 0:48:24
4 427 JEN TIERNEY 34 4 0:58:45
WOMEN 35-44
1 423 TAMMY DARDZINSKI 39 4 0:41:50
2 557 JENNIFER LYONS 39 4 0:44:24
3 540 MICHELLE HAMILTON 43 4 0:47:30
4 496 ELYSE RIDENOUR 35 4 0:51:42
5 449 JANE HSU 42 4 2:10:44