VAIL LAKE VILLAGE & RESORT PRESENTS THE
CALIFORNIA X-C MT. BIKE SERIES
Vail Lake, Temecula, CA
RACE #1 - JANUARY 4, 2003
Brought to you by WB Productions
www.y-events.com
BEGINNER RESULTS
PLACE BIB# FIRST LAST AGE WAVE TIME POINTS
BEGINNER BOYS 14 & UNDER
1 178 ZACH BELNAP 13 4 0:34:00 25
2 161 WILLY MACMILLER 10 4 0:37:45 22
3 224 KEVEN LEE 13 4 0:37:52 20
4 165 STEVE HEGEDUSCH 12 4 0:40:06 17
5 190 RUSSELL PIHL 14 4 0:40:08 16
6 46 ANDREW JACKSON 14 4 0:41:03 15
7 160 SHAN MACMILLER 9 4 0:46:38 14
8 163 JAMES KELLEY 11 4 1:13:44 13
BEGINNER MEN 15-18
1 63 CHRIS MORSE 15 3 1:03:27 25
2 36 ZACH GOLDMAN 18 3 1:07:28 22
3 44 DOUG HERRICK 17 3 1:09:31 20
4 222 SETH GUSTAFSEN 17 3 1:10:27 17
5 162 TRAVIS PREDMORE 17 3 1:10:39 16
6 221 JARED GUSTAFSON 15 3 1:11:40 15
7 127 ROBERT BASSETT 18 3 1:15:46 14
8 220 SAMUEL STAAL 15 3 1:16:24 13
BEGINNER MEN 19-26
1 67 CURTIS NEIDERT 24 3 1:00:12 25
2 29 ISAIAH FREERKSEN 25 3 1:01:44 22
3 77 RYAN PRIMOSCH 22 3 1:03:07 20
4 195 ROB CURATOLA 22 3 1:03:22 17
5 71 JOSE PANDURO 25 3 1:09:25 16
6 205 JARED HENDERSON 23 3 1:10:07 15
7 89 BRADLEY SUTTON 22 3 1:14:19 14
8 59 BLAINE MAAS 26 3 1:24:02 13
9 153 JOHN SCHWAB 26 3 1:27:02 12
10 5 JIM AQUINO 25 3 1:38:44 11
BEGINNER MEN 27-34
1 103 ZANK BENNETT 30 3 0:57:35 25
2 66 MARTIN NAVARRE 32 3 0:57:53 22
3 6 CHRISTOPHER BAUTISTA 32 3 1:00:36 20
4 16 BRADLEY CARR 34 3 1:01:18 17
5 202 JULIAN VILLA 28 3 1:01:47 16
6 196 JEFF SPILLERS 30 3 1:03:07 15
7 40 RICHARD HALLY 33 3 1:03:14 14
8 78 TOM PRIMOSCH 30 3 1:03:25 13
9 69 RICHARD O'NEILL 27 3 1:04:10 12
10 113 GERSHAM JONES 31 3 1:05:17 11
11 62 PATRICK MOORE 32 3 1:07:30 10
12 73 RICHARD PAYNE 33 3 1:07:36 9
13 159 GREG SCHERER 34 3 1:08:16 8
14 50 JOHN KELLY 27 3 1:10:37 7
15 23 SCOTT FASSETT 34 3 1:10:50 6
16 92 BRIAN THENO 28 3 1:11:31 5
17 120 KEVIN RAYMOND 33 3 1:12:20 4
18 96 ERIC TUNE 28 3 1:13:41 3
19 228 ANTONIO ZARAGOZA 30 3 1:13:45 2
20 227 DAVID RIERSON 28 3 1:14:44 1
21 182 FORREST SMITH 27 3 1:16:36
22 3 GONZALO ALMANZA 32 3 1:17:01
23 35 JASON GEISE 34 3 1:17:05
24 197 NEAL MASON 31 3 1:23:07
25 198 MIKE KOJOORI 27 3 1:23:07
26 110 VICTOR GONZALEZ 32 3 1:23:12
27 10 DANIEL BEZDEK 28 3 1:31:05
BEGINNER MEN 35-44
1 125 MAC WILLIAMSON 37 4 0:54:24 25
2 68 ALTON OMURA 38 4 0:54:33 22
3 167 TON VANDAELEN 35 4 0:57:28 20
4 156 JAMES PEET 38 4 0:58:28 17
5 209 GREG CARLTON 40 4 0:59:15 16
6 199 GREGORY CLARKE 42 4 0:59:50 15
7 174 WADE BLOMGREN 41 4 1:00:01 14
8 105 KEVIN BRICKLEY 42 4 1:00:16 13
9 179 GARY GILLIS 38 4 1:00:19 12
10 87 TERRENCE SMITH 37 4 1:00:38 11
11 18 THOMAS CODY 43 4 1:01:43 10
12 14 STEVE BOYD 35 4 1:01:48 9
13 223 TRACY RORICK 40 4 1:02:10 8
14 154 CHRIS BRISSON 37 4 1:02:27 7
15 184 TRAY RIDENOUR 38 4 1:03:56 6
16 210 DAVID WROLSTAD 37 4 1:04:01 5
17 86 CLIFF SMITH 38 4 1:04:10 4
18 166 STEVE HEGRDYSCH 40 4 1:04:19 3
19 189 RAUL TARANGO 39 4 1:04:20 2
20 48 DAVID JENKINS 35 4 1:04:24 1
21 60 JOE MACDONALD 38 4 1:04:26
22 218 DAVID RESETCO 41 4 1:04:57
23 175 ERIK PALMER 38 4 1:05:50
24 11 DON BLANE 36 4 1:07:29
25 169 ERIC MOTCH 41 4 1:08:16
26 56 BILL LASCURAIN 42 4 1:08:30
27 53 TIM KINGSTON 38 4 1:09:20
28 215 DINO MCCABE 35 4 1:10:08
29 192 JOHN ROY 35 4 1:10:15
30 51 PATRICK KELLY 36 4 1:10:37
31 157 SCOTT WALLACE 43 4 1:10:45
32 316 FREDDY LINDO 43 4 1:10:50
33 164 STEVE GLICK 39 4 1:12:08
34 170 RUSTY MINEER 37 4 1:14:00
35 226 RICHARD KIN 35 4 1:15:37
36 94 WILLIAM THEURER 35 4 1:18:04
37 158 ANTHONY CAPOME 44 4 1:20:38
38 216 DAVID BILODEAU 40 4 1:21:16
39 208 RON LEITH 40 4 1:22:26
40 225 KEVITT BURNS 44 4 1:28:51
41 152 STEVE KOEHN 36 4 2:00:04
BEGINNER MEN 45-54
1 191 JIM PARKHURST 46 4 0:59:32 25
2 203 JERRY MOYLAN 49 4 1:02:19 22
3 180 JAY KOBLENZ 50 4 1:03:00 20
4 151 RICH FERSCH 46 4 1:04:15 17
5 155 JOHN BAMFORD 51 4 1:04:56 16
6 9 MARK BERRES 47 4 1:11:48 15
7 214 BRUCE CORLESS 47 4 1:12:43 14
8 38 EDWARD GRANGETTO 50 4 1:12:45 13
9 25 CHUCK FILKINS 47 4 1:14:38 12
10 193 GREG WAGNER 45 4 1:26:21 11
BEGINNER MEN 55+
1 212 BOB HOAG 56 4 1:10:21 25
2 211 MARK MALONE 65 4 1:12:13 22
3 173 FRANK GRAY 57 4 1:30:47 20
4 61 TIM MITCHELL 65 4 1:36:30 17
SUMO
1 188 MATT BODINE 4 1:07:47 25
2 183 LARS GONLUND 4 1:09:44 22
3 185 JOHN WRIGHT 4 1:11:46 20
4 21 SAM DELACRUZ 4 1:14:06 17
5 206 SHANE PETERSON 4 1:33:17 16
6 70 HECTOR PANDURO 4 1:34:26 15
7 219 JIM COLEMAN 4 1:40:46 14
BEGINNER GIRLS 14 & UNDER
1 171 JAMIE GRAY 14 4 0:39:37 25
BEGINNER WOMEN 15-29
1 34 LINDSEY GEIGER 26 4 0:34:09 25
2 102 KIRSTEN ZEYDEL 27 4 0:38:30 22
3 37 SARAH GONZALEZ 27 4 0:38:30 20
4 207 AMBER WARRELL 26 4 0:40:32 17
5 104 MINDY BEOHM 23 4 0:54:45 16
BEGINNER WOMEN 30-34
1 204 WENDY TYNAN 33 4 0:36:27 25
2 194 AMY MILLER 30 4 0:38:14 22
3 54 MELISSA KUHN 30 4 0:40:03 20
4 181 JEN TIERNEY 33 4 0:42:40 17
5 93 LENNIE-RENA THEURER 30 4 0:44:20 16
6 75 KRISTIN POWELL 32 4 0:52:40 15
BEGINNER WOMEN 35-44
1 128 TAMMY DARDZINSKI 38 4 0:31:58 25
2 57 JENNIFER LYONS 38 4 0:32:36 22
3 176 DIANE ALBERGO 41 4 0:35:59 20
4 88 KAREN STEWART 38 4 0:54:41 17
5 217 LORI RESETCO 42 4 1:16:48 16